These are the major cities in West Virginia based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in West Virginia
The West Virginia major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in West Virginia. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Charleston | 50,566 | 80,589 | 580 | 180 | 944 | 78 | 187 |
2 | Huntington | 48,944 | 66,869 | 425 | 100 | 630 | 45 | 105 |
3 | Parkersburg | 31,133 | 43,393 | 227 | 54 | 391 | 26 | 45 |
4 | Morgantown | 30,164 | 48,977 | 210 | 94 | 723 | 55 | 261 |
5 | Wheeling | 27,894 | 43,718 | 414 | 102 | 372 | 66 | 97 |
6 | Weirton | 19,432 | 22,994 | 120 | 40 | 252 | 10 | 47 |
7 | Fairmont | 18,773 | 23,384 | 76 | 26 | 244 | 14 | 49 |
8 | Martinsburg | 17,564 | 33,220 | 133 | 37 | 422 | 34 | 220 |
9 | Beckley | 17,375 | 31,894 | 166 | 42 | 267 | 43 | 30 |
10 | Clarksburg | 16,347 | 16,949 | 38 | 16 | 128 | 5 | 24 |
11 | Teays Valley | 13,848 | 318 | 18 | 5 | 10 | 1 | |
12 | South Charleston | 13,276 | 1,745 | 38 | 9 | 72 | 3 | 11 |
13 | St. Albans | 10,882 | 1 | |||||
14 | Vienna | 10,623 | 13,665 | 69 | 12 | 110 | 7 | 22 |
15 | Cross Lanes | 10,567 | 515 | 6 | 24 | 1 | ||
16 | Bluefield | 10,431 | 8,453 | 57 | 4 | 74 | 26 | 14 |
17 | Moundsville | 8,888 | 11,596 | 16 | 3 | 64 | 3 | 6 |
18 | Bridgeport | 8,338 | 6,288 | 53 | 32 | 112 | 13 | 71 |
19 | Oak Hill | 8,249 | 3,732 | 15 | 4 | 34 | 1 | 2 |
20 | Dunbar | 7,798 | 7,149 | 52 | 8 | 61 | 8 | 3 |
21 | Elkins | 7,244 | 2,890 | 6 | 1 | 96 | 9 | 19 |
22 | Nitro | 6,711 | 7,531 | 27 | 2 | 78 | 3 | 7 |
23 | Hurricane | 6,388 | 4,547 | 9 | 6 | 33 | 1 | 3 |
24 | Princeton | 6,082 | 10,845 | 41 | 7 | 129 | 21 | 16 |
25 | Buckhannon | 5,650 | 4,270 | 5 | 77 | 2 | 6 | |
26 | Charles Town | 5,587 | 9,842 | 78 | 30 | 97 | 15 | 93 |
27 | Keyser | 5,320 | 379 | 3 | 5 | |||
28 | New Martinsville | 5,295 | 5,427 | 4 | 3 | 50 | 1 | 5 |
29 | Grafton | 5,173 | 4,562 | 54 | 1 | 3 | ||
30 | Sissonville | 4,655 | 167 | 3 | ||||
31 | Point Pleasant | 4,307 | 6,221 | 36 | 5 | 89 | 6 | 4 |
32 | Westover | 4,145 | 1,771 | 1 | 2 | 23 | 7 | |
33 | Weston | 4,096 | 6,266 | 17 | 1 | 72 | 1 | 1 |
34 | Barboursville | 4,078 | 11,036 | 23 | 13 | 73 | 7 | 13 |
35 | Lewisburg | 3,948 | 1,663 | 8 | 8 | 40 | 7 | 5 |
36 | Ravenswood | 3,853 | 4,923 | 8 | 2 | 35 | 1 | 3 |
37 | Culloden | 3,549 | 2,752 | 13 | 8 | 18 | 9 | |
38 | Summersville | 3,531 | 4,540 | 7 | 1 | 62 | 8 | 6 |
39 | Ripley | 3,258 | 4,150 | 12 | 3 | 63 | 2 | 9 |
40 | Philippi | 3,192 | 1,296 | 6 | 3 | 19 | 3 | |
41 | Pleasant Valley | 3,180 | 38 | 7 | 1 | |||
42 | Kenova | 3,127 | 5,035 | 24 | 4 | 44 | 2 | |
43 | Williamson | 3,077 | 2,308 | 20 | 1 | 14 | 2 | |
44 | Shady Spring | 3,060 | 2,280 | 5 | 3 | 13 | 3 | 2 |
45 | Welch | 3,021 | 380 | 3 | 1 | 14 | 8 | |
46 | Madison | 2,993 | 225 | 3 | ||||
47 | Kingwood | 2,955 | 3,648 | 4 | 1 | 36 | 4 | 7 |
48 | Follansbee | 2,934 | 6,414 | 13 | 5 | 61 | 9 | |
49 | Williamstown | 2,931 | 4,144 | 10 | 3 | 26 | 2 | 2 |
50 | Fayetteville | 2,914 | 2,224 | 3 | 2 | 42 | 2 | 10 |
51 | Moorefield | 2,814 | 1,945 | 2 | 1 | 31 | 3 | 47 |
52 | Paden City | 2,773 | 1,804 | 14 | 2 | |||
53 | Wellsburg | 2,746 | 4,729 | 14 | 3 | 46 | 10 | |
54 | Hinton | 2,589 | 1,442 | 6 | 2 | 28 | 1 | |
55 | Bethlehem | 2,589 | 13 | |||||
56 | Shinnston | 2,565 | 2,657 | 1 | 3 | 28 | 1 | |
57 | Milton | 2,557 | 5,080 | 9 | 2 | 37 | 1 | 7 |
58 | White Sulphur Springs | 2,538 | 786 | 6 | 2 | 9 | 6 | 1 |
59 | Chester | 2,526 | 3,476 | 13 | 3 | 63 | 3 | 5 |
60 | Crab Orchard | 2,475 | 1,124 | 12 | ||||
61 | Petersburg | 2,450 | 2,181 | 8 | 61 | 7 | ||
62 | Harrisville | 2,423 | 1,261 | 2 | 11 | 3 | ||
63 | Inwood | 2,351 | 7,074 | 32 | 7 | 79 | 6 | 26 |
64 | Daniels | 2,301 | 3,174 | 19 | 14 | 45 | 6 | 12 |
65 | Winfield | 2,256 | 1,648 | 6 | 7 | 3 | 2 | |
66 | Romney | 2,221 | 1,876 | 6 | 1 | 18 | 1 | 17 |
67 | Richwood | 2,180 | 1,407 | 1 | 18 | 1 | 2 | |
68 | Belington | 2,080 | 950 | 1 | 1 | 20 | 3 | |
69 | Star City | 2,050 | 285 | 1 | 9 | 3 | ||
70 | Mannington | 2,036 | 2,365 | 1 | 14 | 5 | ||
71 | Spencer | 2,014 | 909 | 7 | 2 | 16 | 3 | 6 |
72 | Mullens | 1,993 | 470 | 10 | 1 | |||
73 | Granville | 1,966 | 8 | 2 | ||||
74 | Stonewood | 1,909 | 444 | 2 | ||||
75 | Alum Creek | 1,902 | 996 | 3 | 2 | 8 | 1 | |
76 | Wayne | 1,884 | 1,404 | 12 | 3 | |||
77 | Logan | 1,818 | 1,701 | 3 | 1 | 15 | 1 | 6 |
78 | Glenville | 1,812 | 51 | 3 | ||||
79 | Bradley | 1,810 | 15 | |||||
80 | Eleanor | 1,807 | 15 | 1 | 4 | |||
81 | Montgomery | 1,801 | 637 | 1 | 1 | 6 | 1 | |
82 | West Liberty | 1,781 | 46 | 4 | 1 | |||
83 | Craigsville | 1,779 | 528 | 17 | ||||
84 | Amherstdale-Robinette | 1,714 | 94 | 3 | ||||
85 | McMechen | 1,702 | 1,414 | 8 | ||||
86 | Salem | 1,671 | 788 | 3 | 2 | 12 | 4 | 1 |
87 | Hamlin | 1,643 | 916 | 4 | 16 | |||
88 | Nutter Fort | 1,625 | 1,409 | 2 | 1 | 14 | ||
89 | Prosperity | 1,624 | ||||||
90 | Coal City | 1,596 | 260 | 9 | ||||
91 | Terra Alta | 1,591 | 2,390 | 4 | 1 | 26 | 2 | 32 |
92 | Shepherdstown | 1,587 | 2,789 | 34 | 8 | 45 | 6 | 44 |
93 | Ansted | 1,583 | 187 | 4 | 6 | |||
94 | Ronceverte | 1,582 | 514 | 2 | 11 | 1 | ||
95 | Marmet | 1,570 | 713 | 2 | 20 | 1 | 1 | |
96 | Chesapeake | 1,544 | 553 | 1 | 8 | |||
97 | Glen Dale | 1,537 | 2,605 | 12 | 1 | 37 | 1 | 1 |
98 | Parsons | 1,526 | 886 | 1 | 7 | 3 | ||
99 | Ceredo | 1,471 | 10 | 1 | ||||
100 | New Haven | 1,456 | 5 | 1 | ||||
101 | Fort Ashby | 1,454 | 20 | 1 | ||||
102 | Rainelle | 1,452 | 865 | 10 | 1 | |||
103 | Mabscott | 1,387 | 17 | |||||
104 | Elkview | 1,377 | 5,175 | 8 | 5 | 32 | 2 | 4 |
105 | Sistersville | 1,366 | 198 | 1 | 2 | 7 | ||
106 | Benwood | 1,363 | 1,434 | 3 | 2 | 11 | 3 | |
107 | Lesage | 1,358 | 406 | 9 | ||||
108 | Sophia | 1,356 | 26 | 7 | ||||
109 | Mount Gay-Shamrock | 1,349 | 4 | 1 | 3 | |||
110 | Buffalo | 1,331 | 471 | 8 | ||||
111 | Barrackville | 1,324 | 14 | |||||
112 | Newell | 1,317 | 1,106 | 3 | 2 | 15 | 2 | 1 |
113 | Mallory | 1,306 | 7 | 2 | ||||
114 | Chapmanville | 1,297 | 903 | 10 | ||||
115 | Washington | 1,296 | 1,985 | 5 | 1 | 26 | 11 | |
116 | Mount Hope | 1,271 | 1,545 | 18 | 3 | 28 | 4 | |
117 | Belle | 1,247 | 2,177 | 8 | 3 | 18 | 1 | |
118 | Bolivar | 1,236 | 41 | 1 | 1 | |||
119 | Sutton | 1,231 | 1,323 | 1 | 29 | 1 | 1 | |
120 | Alderson | 1,221 | 186 | 3 | ||||
121 | Pennsboro | 1,184 | 481 | 4 | 2 | |||
122 | Oceana | 1,172 | 3 | 1 | ||||
123 | Gilbert Creek | 1,170 | 2 | 1 | ||||
124 | New Cumberland | 1,165 | 3,179 | 4 | 29 | 2 | 6 | |
125 | West Union | 1,163 | 311 | 1 | 3 | 1 | ||
126 | Lavalette | 1,159 | 1,223 | 2 | 2 | 11 | 3 | |
127 | Cassville | 1,150 | 6 | |||||
128 | Bethany | 1,137 | 69 | 1 | 1 | |||
129 | Falling Waters | 1,109 | 6,250 | 12 | 8 | 46 | 2 | 109 |
130 | Bruno | 1,102 | ||||||
131 | Athens | 1,086 | 142 | 1 | 3 | |||
132 | Beaver | 1,086 | 2,750 | 20 | 5 | 42 | 7 | 4 |
133 | Poca | 1,071 | 1,214 | 6 | 4 | 10 | 1 | |
134 | Clendenin | 1,033 | 1,604 | 8 | ||||
135 | Belmont | 1,031 | 363 | 5 | 2 | |||
136 | Rivesville | 1,025 | 440 | 3 | ||||
137 | Lumberport | 1,022 | 240 | 4 | ||||
138 | Monongah | 1,020 | 92 | |||||
139 | Marlinton | 1,002 | 374 | 9 | ||||
140 | Gallipolis Ferry | 996 | 582 | 1 | 1 | 4 | 1 | |
141 | Man | 991 | 308 | 2 | 1 | |||
142 | Smithers | 981 | 16 | |||||
143 | Cameron | 969 | 703 | 1 | 4 | |||
144 | Mason | 966 | 235 | 12 | 1 | |||
145 | Boomer | 923 | 1 | 1 | ||||
146 | Bancroft | 914 | ||||||
147 | Gassaway | 913 | 1,598 | 7 | 5 | 32 | 1 | 2 |
148 | Rupert | 902 | 38 | |||||
149 | Middlebourne | 875 | 16 | 1 | ||||
150 | West Hamlin | 875 | 398 | 1 | 6 | |||
151 | North Hills | 867 | 106 | 1 | ||||
152 | Switzer | 864 | 3 | |||||
153 | Enterprise | 840 | 57 | 1 | ||||
154 | Elizabeth | 839 | 515 | 5 | 5 | |||
155 | Piedmont | 839 | 26 | 1 | ||||
156 | Cedar Grove | 838 | 18 | |||||
157 | War | 811 | 3 | |||||
158 | Fort Gay | 808 | 386 | 7 | ||||
159 | Jefferson | 800 | 14 | 1 | ||||
160 | Wiley Ford | 790 | 2 | |||||
161 | Carpendale | 789 | ||||||
162 | West Milford | 772 | 55 | 1 | ||||
163 | Verdunville | 763 | 1 | |||||
164 | Nettie | 757 | 139 | |||||
165 | Shrewsbury | 752 | 2 | |||||
166 | Rowlesburg | 749 | 317 | 4 | 2 | |||
167 | Accoville | 749 | ||||||
168 | Mill Creek | 745 | 6 | |||||
169 | Glasgow | 740 | 6 | 3 | ||||
170 | East Bank | 729 | 29 | |||||
171 | Franklin | 726 | 10 | 1 | 1 | 4 | ||
172 | Gauley Bridge | 723 | 36 | |||||
173 | Gary | 722 | ||||||
174 | Salt Rock | 713 | 165 | 3 | 1 | 1 | ||
175 | Hepzibah | 703 | ||||||
176 | Danville | 688 | 66 | |||||
177 | Pineville | 685 | 4 | 1 | ||||
178 | Davis | 683 | 7 | 1 | 9 | |||
179 | Pine Grove | 658 | 66 | |||||
180 | Beverly | 656 | 116 | 3 | 1 | |||
181 | Scarbro | 648 | 548 | 5 | ||||
182 | Holden | 644 | 1 | |||||
183 | White Hall | 640 | 22 | 6 | 4 | |||
184 | Triadelphia | 640 | 1,228 | 7 | 22 | 2 | 2 | |
185 | Thomas | 638 | 6 | 3 | ||||
186 | Harts | 627 | 657 | 12 | ||||
187 | Beech Bottom | 618 | 2 | |||||
188 | Ridgeley | 612 | 82 | 2 | ||||
189 | Powellton | 610 | 87 | |||||
190 | Anmoore | 608 | ||||||
191 | Clay | 607 | 23 | 6 | ||||
192 | Masontown | 602 | 402 | 6 | ||||
193 | Bolt | 598 | 77 | 2 | ||||
194 | Grant Town | 587 | 3 | |||||
195 | Glen Fork | 586 | 2 | |||||
196 | Grantsville | 581 | 10 | |||||
197 | Berwind | 578 | ||||||
198 | West Logan | 573 | 149 | 1 | ||||
199 | Ghent | 555 | 371 | 5 | 1 | |||
200 | Union | 548 | 54 | 4 | ||||
201 | Whitesville | 548 | 294 | 5 | ||||
202 | Delbarton | 547 | 112 | 1 | 1 | |||
203 | Hometown | 530 | 6 | |||||
204 | Pratt | 527 | 4 | |||||
205 | Cowen | 527 | 427 | 8 | 3 | 7 | 1 | |
206 | Valley Bend | 519 | 1 | |||||
207 | Matewan | 516 | 14 | |||||
208 | Shenandoah Junction | 516 | 766 | 4 | 2 | 5 | 15 | |
209 | Burnsville | 511 | 151 | 2 | 5 | |||
210 | Reedsville | 508 | 592 | 9 | 3 | |||
211 | Kistler | 507 | 3 | 5 | ||||
212 | Paw Paw | 504 | 161 | 4 | 2 | |||
213 | Raysal | 498 | 12 | |||||
214 | Lost Creek | 481 | 537 | 4 | 1 | 9 | ||
215 | Wallace | 479 | 210 | 1 | ||||
216 | Glen White | 474 | 30 | 1 | ||||
217 | Peterstown | 473 | 163 | 4 | 7 | 1 | ||
218 | Spelter | 470 | 1 | |||||
219 | Ellenboro | 454 | 152 | 1 | 1 | |||
220 | Omar | 447 | 4 | 1 | ||||
221 | Stollings | 442 | 1 | 1 | ||||
222 | Windsor Heights | 437 | 113 | |||||
223 | Lashmeet | 436 | 231 | 1 | ||||
224 | Justice | 427 | ||||||
225 | Minden | 413 | ||||||
226 | Cairo | 405 | 247 | 3 | 2 | |||
227 | Newburg | 401 | 321 | 1 | ||||
228 | Farmington | 399 | 181 | 1 | ||||
229 | Kincaid | 392 | 20 | |||||
230 | Springfield | 389 | 102 | 2 | 1 | 2 | ||
231 | Meadow Bridge | 384 | 315 | 1 | 1 | |||
232 | Charlton Heights | 382 | 3 | |||||
233 | Mitchell Heights | 381 | ||||||
234 | Capon Bridge | 373 | 166 | 3 | 5 | 1 | 4 | |
235 | Gilbert | 373 | 21 | |||||
236 | Big Creek | 367 | 18 | |||||
237 | Flemington | 366 | 225 | 6 | 1 | |||
238 | Jane Lew | 365 | 1,514 | 10 | 2 | 23 | 2 | |
239 | Reader | 359 | 35 | |||||
240 | Carolina | 355 | 13 | 1 | ||||
241 | Fairview | 354 | 1,667 | 22 | 1 | |||
242 | Mount Carbon | 346 | 7 | |||||
243 | Glen Jean | 340 | 4 | |||||
244 | Lester | 334 | 505 | 1 | ||||
245 | Chauncey | 331 | 7 | |||||
246 | Comfort | 328 | 6 | 1 | ||||
247 | Albright | 327 | 552 | 4 | 3 | |||
248 | Northfork | 320 | 4 | |||||
249 | Gypsy | 317 | ||||||
250 | Valley Grove | 312 | 557 | 3 | 1 | 4 | 1 | |
251 | Flatwoods | 312 | 133 | 1 | 2 | |||
252 | Big Chimney | 301 | 2 | |||||
253 | Handley | 301 | ||||||
254 | Aurora | 296 | 266 | 11 | 7 | |||
255 | Valley Head | 295 | 4 | |||||
256 | Kermit | 294 | 154 | |||||
257 | Bramwell | 293 | 24 | 1 | ||||
258 | Bradshaw | 293 | ||||||
259 | Tunnelton | 290 | 1,027 | 3 | 1 | 3 | ||
260 | Great Cacapon | 284 | 123 | 2 | 3 | |||
261 | Hedgesville | 283 | 8,805 | 27 | 11 | 100 | 4 | 75 |
262 | Sarah Ann | 276 | 2 | |||||
263 | Deep Water | 271 | 1 | |||||
264 | Prichard | 267 | 295 | 3 | 1 | |||
265 | Hundred | 262 | 59 | 1 | ||||
266 | Hillsboro | 262 | 32 | 1 | ||||
267 | Kimberly | 261 | 50 | |||||
268 | Huttonsville | 260 | 4 | |||||
269 | Hambleton | 254 | 11 | |||||
270 | Green Spring | 252 | 13 | |||||
271 | Davy | 249 | 1 | |||||
272 | Henlawson | 244 | 1 | 3 | ||||
273 | Burlington | 243 | 39 | |||||
274 | Hendricks | 243 | 5 | |||||
275 | Iaeger | 241 | 6 | 1 | ||||
276 | Racine | 235 | 1 | |||||
277 | Rachel | 234 | 48 | |||||
278 | Durbin | 224 | 21 | 2 | ||||
279 | Green Bank | 223 | 28 | 3 | ||||
280 | Wardensville | 221 | 443 | 4 | 11 | 1 | ||
281 | Waverly | 215 | 694 | 6 | 2 | 17 | 1 | |
282 | Rhodell | 212 | 100 | 1 | ||||
283 | Matoaka | 212 | 19 | 1 | ||||
284 | Quinwood | 209 | 31 | |||||
285 | Brenton | 207 | 19 | |||||
286 | Idamay | 204 | 4 | |||||
287 | Corinne | 200 | 2 | |||||
288 | Harpers Ferry | 200 | 5,447 | 44 | 19 | 71 | 18 | 81 |
289 | Arbovale | 197 | 29 | 1 | ||||
290 | Pentress | 197 | ||||||
291 | Camden-on-Gauley | 196 | 115 | 3 | ||||
292 | Anawalt | 191 | 10 | 1 | ||||
293 | Pullman | 190 | 31 | 1 | 1 | |||
294 | Sand Fork | 182 | 1 | |||||
295 | Crum | 175 | 90 | 2 | ||||
296 | Apple Grove | 175 | 613 | 4 | 1 | |||
297 | Hico | 174 | 231 | 1 | 5 | |||
298 | Henderson | 170 | 165 | 3 | 7 | |||
299 | Monaville | 166 | 1 | |||||
300 | Montrose | 165 | 48 | 2 | ||||
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds