These are the major cities in Vermont based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Vermont
The Vermont major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Vermont. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Burlington | 42,570 | 34,063 | 11,992 | 4,424 | 379 | 2,531 | 84 |
2 | South Burlington | 18,536 | 19,177 | 6,285 | 2,603 | 299 | 1,859 | 63 |
3 | Rutland | 16,091 | 24,160 | 4,901 | 2,915 | 215 | 2,249 | 43 |
4 | Barre | 8,885 | 17,033 | 2,402 | 1,731 | 123 | 1,817 | 50 |
5 | Bennington | 8,865 | 11,425 | 1,774 | 1,070 | 114 | 808 | 21 |
6 | Montpelier | 7,712 | 10,861 | 3,683 | 1,655 | 147 | 921 | 21 |
7 | Brattleboro | 7,259 | 8,993 | 2,551 | 1,237 | 128 | 1,006 | 16 |
8 | Winooski | 7,223 | 5,374 | 1,122 | 663 | 58 | 380 | 12 |
9 | Middlebury | 6,885 | 4,652 | 1,314 | 699 | 125 | 443 | 10 |
10 | Newport | 4,493 | 6,757 | 908 | 640 | 76 | 1,222 | 12 |
11 | Springfield | 3,700 | 3,921 | 972 | 572 | 64 | 481 | 3 |
12 | Vergennes | 2,629 | 3,640 | 724 | 441 | 42 | 564 | 9 |
13 | West Brattleboro | 2,559 | 2,679 | 376 | 287 | 17 | 407 | 5 |
14 | Swanton | 2,558 | 2,988 | 258 | 193 | 13 | 302 | 6 |
15 | Fair Haven | 2,238 | 3,311 | 363 | 280 | 26 | 451 | 7 |
16 | Randolph | 2,214 | 3,859 | 692 | 526 | 56 | 690 | 7 |
17 | Windsor | 2,194 | 3,826 | 521 | 350 | 62 | 400 | 8 |
18 | Northfield | 2,181 | 1,920 | 239 | 166 | 20 | 276 | 4 |
19 | West Rutland | 2,075 | 2,635 | 289 | 255 | 23 | 395 | 3 |
20 | Milton | 1,926 | 1,518 | 261 | 186 | 17 | 159 | |
21 | Bristol | 1,831 | 1,714 | 428 | 254 | 63 | 220 | 5 |
22 | Waterbury | 1,815 | 1,507 | 409 | 225 | 65 | 168 | 3 |
23 | Brandon | 1,617 | 1,976 | 461 | 330 | 23 | 237 | 2 |
24 | Poultney | 1,518 | 2,928 | 376 | 295 | 23 | 393 | 4 |
25 | Hardwick | 1,478 | 1,556 | 255 | 195 | 11 | 410 | |
26 | Johnson | 1,418 | 581 | 87 | 60 | 6 | 75 | |
27 | Jericho | 1,352 | 1,129 | 145 | 103 | 13 | 70 | |
28 | Enosburg Falls | 1,341 | 113 | 10 | 8 | 52 | ||
29 | Richford | 1,338 | 2,884 | 311 | 225 | 23 | 524 | 7 |
30 | Arlington | 1,287 | 702 | 117 | 92 | 3 | 72 | 1 |
31 | Castleton | 1,203 | 1,937 | 204 | 179 | 24 | 478 | 6 |
32 | Williamstown | 1,161 | 2,398 | 300 | 219 | 10 | 592 | 3 |
33 | Woodstock | 1,064 | 2,676 | 895 | 468 | 34 | 316 | 8 |
34 | Norwich | 1,058 | 3,181 | 575 | 344 | 52 | 166 | 6 |
35 | Hinesburg | 963 | 3,078 | 754 | 518 | 37 | 673 | 8 |
36 | Ludlow | 944 | 1,499 | 528 | 238 | 29 | 128 | |
37 | Bradford | 895 | 319 | 50 | 40 | 4 | 49 | |
38 | Manchester | 777 | 114 | 33 | 27 | 9 | 31 | |
39 | Chester | 775 | 2,237 | 518 | 351 | 38 | 510 | 5 |
40 | South Royalton | 727 | 4 | |||||
41 | Wallingford | 717 | 1,051 | 168 | 159 | 26 | 224 | 2 |
42 | Fairfax | 703 | 3,687 | 658 | 437 | 38 | 798 | 7 |
43 | Shelburne | 690 | 7,471 | 1,849 | 1,075 | 90 | 748 | 29 |
44 | Bethel | 649 | 1,241 | 207 | 174 | 12 | 307 | 1 |
45 | Richmond | 630 | 3,001 | 812 | 450 | 62 | 534 | 7 |
46 | Barton | 567 | 2,790 | 275 | 224 | 26 | 514 | 3 |
47 | North Springfield | 549 | 561 | 82 | 69 | 3 | 99 | 1 |
48 | Pittsford | 539 | 2,163 | 255 | 229 | 20 | 402 | 2 |
49 | Hyde Park | 506 | 2,376 | 389 | 259 | 23 | 421 | 5 |
50 | Alburgh | 489 | 705 | 143 | 113 | 11 | 300 | 5 |
51 | Wilmington | 442 | 2,250 | 316 | 224 | 16 | 194 | 4 |
52 | Stowe | 434 | 5,608 | 2,287 | 1,016 | 136 | 612 | 24 |
53 | Groton | 432 | 681 | 75 | 57 | 12 | 161 | |
54 | Putney | 395 | 2,949 | 606 | 418 | 45 | 518 | 6 |
55 | Hartland | 395 | 1,354 | 221 | 164 | 15 | 306 | 4 |
56 | Wells | 354 | 720 | 54 | 51 | 7 | 55 | 2 |
57 | West Burke | 332 | 4 | 1 | 1 | |||
58 | Danville | 326 | 1,642 | 252 | 174 | 23 | 460 | 6 |
59 | Canaan | 322 | 373 | 27 | 18 | 2 | 67 | 1 |
60 | Chelsea | 319 | 747 | 103 | 76 | 11 | 159 | |
61 | Newbury | 313 | 757 | 127 | 99 | 11 | 255 | |
62 | Dorset | 311 | 1,452 | 333 | 218 | 19 | 137 | 6 |
63 | Benson | 309 | 417 | 67 | 58 | 4 | 127 | 6 |
64 | Rochester | 304 | 918 | 138 | 105 | 9 | 125 | 3 |
65 | Fairlee | 294 | 1,003 | 123 | 84 | 13 | 177 | |
66 | Marshfield | 293 | 682 | 119 | 89 | 7 | 155 | 3 |
67 | Glover | 292 | 685 | 128 | 98 | 4 | 168 | 7 |
68 | Westminster | 279 | 674 | 88 | 56 | 6 | 110 | |
69 | Plainfield | 278 | 1,867 | 320 | 228 | 22 | 273 | 1 |
70 | Concord | 277 | 956 | 94 | 65 | 11 | 281 | 2 |
71 | Readsboro | 272 | 496 | 46 | 35 | 5 | 72 | 1 |
72 | Cavendish | 240 | 971 | 148 | 91 | 10 | 129 | |
73 | Cabot | 202 | 80 | 21 | 11 | 4 | 24 | |
74 | Albany | 195 | 103 | 18 | 14 | 39 | 1 | |
75 | Waitsfield | 192 | 1,703 | 784 | 419 | 49 | 323 | 9 |
76 | Cambridge | 188 | 2,618 | 544 | 325 | 27 | 540 | 6 |
77 | Barnet | 187 | 754 | 106 | 78 | 12 | 219 | |
78 | Irasburg | 171 | 693 | 69 | 69 | 6 | 250 | 1 |
79 | Old Bennington | 155 | 305 | 60 | 43 | 17 | 4 | |
80 | Troy | 134 | 643 | 48 | 50 | 3 | 109 | 2 |
81 | Lowell | 116 | 625 | 62 | 51 | 6 | 151 | |
82 | Greensboro | 103 | 436 | 98 | 69 | 8 | 104 | |
83 | Coventry | 98 | 72 | 12 | 5 | 2 | 23 | 1 |
84 | Worcester | 94 | 1,066 | 166 | 130 | 8 | 144 | 1 |
85 | Newfane | 65 | 1,062 | 166 | 120 | 9 | 123 | 4 |
86 | East Montpelier | 63 | 1,116 | 178 | 134 | 7 | 172 | 1 |
87 | Calais | 711 | 116 | 90 | 3 | 98 | 1 | |
88 | Mount Tabor | 40 | 13 | 10 | 1 | 11 | ||
89 | North Hero | 816 | 124 | 104 | 4 | 154 | 2 | |
90 | Huntington | 1,450 | 383 | 250 | 25 | 293 | 2 | |
91 | Lunenburg | 1,045 | 75 | 68 | 5 | 232 | 1 | |
92 | Isle La Motte | 357 | 85 | 77 | 4 | 109 | 1 | |
93 | Underhill | 2,554 | 467 | 346 | 33 | 344 | 11 | |
94 | Brunswick | 2 | ||||||
95 | Grand Isle | 1,865 | 248 | 194 | 14 | 294 | 11 | |
96 | Hubbardton | 94 | 16 | 24 | 2 | 13 | ||
97 | Brookfield | 633 | 100 | 73 | 11 | 139 | 6 | |
98 | Brighton | 538 | 101 | 65 | 4 | 120 | 1 | |
99 | Goshen | 93 | 23 | 24 | 4 | 33 | 1 | |
100 | Whiting | 457 | 56 | 46 | 4 | 165 | 1 | |
101 | Mount Holly | 428 | 136 | 107 | 10 | 147 | 7 | |
102 | Royalton | 1,423 | 203 | 141 | 10 | 274 | 1 | |
103 | Georgia | 1,926 | 226 | 183 | 16 | 395 | 1 | |
104 | Weybridge | 380 | 175 | 134 | 6 | 146 | 2 | |
105 | Victory | 17 | 1 | 2 | 7 | |||
106 | Burke | 799 | 129 | 81 | 3 | 208 | 3 | |
107 | Morristown | 4,339 | 959 | 599 | 38 | 692 | 5 | |
108 | Saint George | 321 | 98 | 63 | 3 | 182 | 1 | |
109 | Windham | 201 | 53 | 39 | 1 | 28 | ||
110 | Town of Rockingham | 4,531 | 887 | 564 | 26 | 363 | 3 | |
111 | Andover | 187 | 54 | 43 | 4 | 72 | 3 | |
112 | Panton | 411 | 75 | 63 | 9 | 93 | 5 | |
113 | Sharon | 705 | 79 | 49 | 5 | 134 | ||
114 | Plymouth | 388 | 108 | 65 | 9 | 67 | 2 | |
115 | Sheffield | 140 | 21 | 14 | 6 | 38 | ||
116 | Guildhall | 123 | 13 | 10 | 2 | 30 | ||
117 | Sandgate | 119 | 54 | 32 | 3 | 35 | 6 | |
118 | Fairfield | 1,063 | 152 | 117 | 6 | 404 | 1 | |
119 | Clarendon | 1,090 | 172 | 151 | 12 | 270 | 3 | |
120 | Duxbury | 655 | 113 | 75 | 2 | 150 | 2 | |
121 | Shaftsbury | 2,785 | 280 | 258 | 28 | 303 | 2 | |
122 | West Berlin | 3 | 2 | 2 | ||||
123 | Fletcher | 344 | 53 | 36 | 4 | 167 | 2 | |
124 | Granby | 1 | 5 | |||||
125 | Killington | 688 | 442 | 231 | 33 | 164 | 5 | |
126 | Waterville | 506 | 70 | 54 | 2 | 89 | 1 | |
127 | Pawlet | 414 | 96 | 89 | 11 | 85 | 3 | |
128 | Bridport | 891 | 152 | 120 | 9 | 323 | 1 | |
129 | Roxbury | 461 | 53 | 50 | 2 | 76 | 1 | |
130 | Sheldon | 1,211 | 133 | 95 | 5 | 407 | 4 | |
131 | Winhall | 202 | 51 | 43 | 4 | 30 | 1 | |
132 | Landgrove | 40 | 14 | 8 | 1 | 11 | ||
133 | Waterbury Center | 1,439 | 356 | 271 | 20 | 341 | 4 | |
134 | Pittsfield | 156 | 44 | 32 | 4 | 18 | ||
135 | Leicester | 658 | 78 | 63 | 1 | 136 | 1 | |
136 | Reading | 444 | 62 | 44 | 4 | 89 | 4 | |
137 | Maidstone | 80 | 7 | 5 | 21 | |||
138 | Londonderry | 1,300 | 264 | 189 | 12 | 188 | 4 | |
139 | Baltimore | 250 | 26 | 21 | 3 | 71 | 1 | |
140 | West Fairlee | 39 | 4 | 5 | 7 | |||
141 | Morgan | 237 | 16 | 11 | 28 | |||
142 | Wolcott | 1,434 | 186 | 135 | 6 | 257 | 2 | |
143 | Kirby | 100 | 14 | 8 | 2 | 35 | 4 | |
144 | Barnard | 105 | 15 | 7 | 9 | |||
145 | Williston | 9,708 | 2,700 | 1,415 | 190 | 1,407 | 32 | |
146 | CRAFTSBURY CM | 4 | 1 | 2 | ||||
147 | Thetford | 1,214 | 157 | 125 | 11 | 127 | ||
148 | Sutton | 439 | 68 | 53 | 3 | 216 | 1 | |
149 | Woodbury | 337 | 53 | 40 | 3 | 86 | ||
150 | Lyndon | 2,986 | 522 | 333 | 22 | 759 | 5 | |
151 | Berlin | 988 | 258 | 202 | 22 | 431 | 4 | |
152 | Stockbridge | 279 | 38 | 24 | 4 | 59 | 2 | |
153 | Salisbury | 1,015 | 135 | 118 | 6 | 206 | ||
154 | Orwell | 878 | 128 | 107 | 6 | 241 | 2 | |
155 | Holland | 440 | 37 | 33 | 12 | 134 | ||
156 | Dover | 810 | 206 | 133 | 11 | 90 | 1 | |
157 | Guilford | 1,058 | 367 | 274 | 20 | 318 | 12 | |
158 | Jay | 202 | 68 | 43 | 9 | 85 | 2 | |
159 | South Hero | 1,647 | 255 | 173 | 15 | 188 | 4 | |
160 | Pownal | 1,820 | 138 | 137 | 12 | 240 | 5 | |
161 | Athens | 30 | 14 | 10 | 2 | 27 | ||
162 | Granville | 143 | 26 | 18 | 3 | 20 | ||
163 | Bakersfield | 480 | 70 | 36 | 4 | 169 | 1 | |
164 | Sunderland | 369 | 72 | 61 | 5 | 60 | 4 | |
165 | Westfield | 377 | 43 | 34 | 2 | 69 | ||
166 | Westmore | 153 | 19 | 12 | 2 | 40 | ||
167 | Moretown | 1,336 | 247 | 183 | 9 | 220 | 3 | |
168 | Peru | 166 | 20 | 10 | 2 | 1 | ||
169 | West Pawlet | 143 | 27 | 26 | 43 | 1 | ||
170 | Norton | 57 | 4 | 4 | 6 | |||
171 | East Haven | 82 | 9 | 6 | 19 | |||
172 | Peacham | 66 | 28 | 20 | 1 | 23 | ||
173 | Monroe | |||||||
174 | Averill | 2 | ||||||
175 | Rupert | 80 | 19 | 13 | 5 | 13 | ||
176 | Middlesex | 943 | 186 | 138 | 11 | 181 | 3 | |
177 | Eden | 684 | 102 | 71 | 6 | 153 | 1 | |
178 | Stratton | 150 | 48 | 22 | 2 | 22 | 1 | |
179 | Halifax | 456 | 47 | 40 | 3 | 56 | 2 | |
180 | Montgomery | 180 | 68 | 58 | 7 | 92 | 3 | |
181 | Charlotte | 3,547 | 1,029 | 631 | 53 | 417 | 13 | |
182 | Middletown Springs | 567 | 109 | 85 | 8 | 114 | ||
183 | Elmore | 135 | 38 | 25 | 3 | 22 | 2 | |
184 | Charleston | 366 | 31 | 27 | 7 | 143 | 2 | |
185 | Bloomfield | 25 | 2 | 2 | 1 | 4 | ||
186 | Townshend | 617 | 160 | 92 | 15 | 108 | 1 | |
187 | Berkshire | 631 | 65 | 34 | 4 | 229 | 3 | |
188 | Franklin | 915 | 119 | 96 | 5 | 367 | ||
189 | Addison | 700 | 120 | 89 | 10 | 238 | 4 | |
190 | Lemington | 17 | 1 | 1 | 16 | |||
191 | Wardsboro | 350 | 40 | 19 | 4 | 32 | ||
192 | Newark | 422 | 47 | 34 | 9 | 77 | ||
193 | Chittenden | 922 | 181 | 162 | 15 | 157 | 1 | |
194 | Ryegate | 479 | 83 | 75 | 4 | 163 | 1 | |
195 | Saint Albans Town | 560 | 64 | 34 | 2 | 151 | 3 | |
196 | Topsham | 626 | 67 | 52 | 6 | 203 | 2 | |
197 | Strafford | 436 | 96 | 69 | 11 | 107 | 1 | |
198 | Walden | 363 | 45 | 38 | 4 | 126 | 1 | |
199 | Tinmouth | 135 | 19 | 20 | 1 | 43 | ||
200 | Sudbury | 178 | 38 | 36 | 1 | 95 | ||
201 | Lincoln | 746 | 260 | 185 | 8 | 153 | 1 | |
202 | West Haven | 182 | 30 | 24 | 1 | 76 | ||
203 | Searsburg | 8 | 2 | 2 | 2 | |||
204 | Cornwall | 446 | 121 | 92 | 8 | 118 | 3 | |
205 | East Corinth | 35 | 2 | 2 | 10 | |||
206 | Jericho Center | 14 | 29 | 25 | 3 | 16 | ||
207 | Starksboro | 1,165 | 220 | 149 | 16 | 362 | ||
208 | Brookline | 205 | 76 | 49 | 2 | 71 | 1 | |
209 | Craftsbury | 669 | 134 | 113 | 4 | 149 | 2 | |
210 | Shoreham | 865 | 168 | 117 | 13 | 249 | 2 | |
211 | Wheelock | 437 | 31 | 30 | 7 | 113 | 1 | |
212 | Mendon | 484 | 85 | 66 | 5 | 67 | 1 | |
213 | Dummerston | 543 | 148 | 116 | 9 | 171 | 4 | |
214 | Washington | 530 | 76 | 61 | 5 | 156 | 4 | |
215 | Colchester | 14,738 | 3,050 | 1,714 | 196 | 2,464 | 60 | |
216 | Weathersfield | 1,528 | 201 | 146 | 10 | 272 | 1 | |
217 | Vernon | 1,646 | 181 | 123 | 28 | 242 | 12 | |
218 | Bernardston | 14 | ||||||
219 | Woodford | 162 | 45 | 37 | 48 | 1 | ||
220 | Derby | 1,444 | 170 | 135 | 15 | 291 | 2 | |
221 | Hanover | |||||||
222 | Enosburg | 1,455 | 246 | 181 | 12 | 459 | 10 | |
223 | Grafton | 305 | 74 | 45 | 5 | 68 | 1 | |
224 | Bridgewater | 164 | 37 | 21 | 5 | 56 | 1 | |
225 | North Pownal | 7 | ||||||
226 | Whitingham | 914 | 112 | 93 | 19 | 115 | ||
227 | Westford | 1,550 | 301 | 208 | 26 | 250 | ||
228 | Jamaica | 622 | 81 | 44 | 7 | 93 | 2 | |
229 | Orange | 318 | 68 | 55 | 3 | 116 | ||
230 | Saint Albans City | 5,048 | 2,150 | 1,474 | 76 | 2,039 | 37 | |
231 | Ferdinand | 17 | ||||||
232 | Proctor | 2,201 | 270 | 192 | 19 | 171 | 3 | |
233 | Essex | 21,289 | 4,575 | 2,625 | 263 | 1,709 | 63 | |
234 | Pomfret | 223 | 38 | 20 | 1 | 49 | ||
235 | West Danville | 11 | 20 | |||||
236 | Hartford | 5,657 | 865 | 470 | 56 | 857 | 8 | |
237 | Highgate | 1,871 | 162 | 127 | 21 | 618 | 4 | |
238 | Shrewsbury | 725 | 163 | 149 | 19 | 148 | 11 | |
239 | New Haven | 1,494 | 348 | 248 | 24 | 519 | 7 | |
240 | Bolton | 568 | 77 | 60 | 9 | 214 | ||
241 | Corinth | 1,005 | 137 | 101 | 13 | 215 | 3 | |
242 | Vershire | 420 | 82 | 39 | 90 | 1 | ||
243 | Ripton | 4 | 8 | 8 | 5 | |||
244 | Hancock | 142 | 19 | 19 | 2 | 18 | ||
245 | Belvidere | 151 | 17 | 13 | 1 | 19 | ||
246 | Ferrisburgh | 1,063 | 283 | 218 | 5 | 276 | 1 | |
247 | Tunbridge | 939 | 108 | 85 | 7 | 221 | 3 | |
248 | Monkton | 854 | 173 | 112 | 17 | 232 | 1 | |
249 | Danby | 731 | 145 | 120 | 8 | 222 | 1 | |
250 | Marlboro | 239 | 35 | 31 | 2 | 30 | ||
251 | Warren | 1,172 | 434 | 235 | 34 | 174 | 5 | |
252 | Weston | 694 | 157 | 103 | 17 | 64 | ||
253 | Stamford | 859 | 57 | 54 | 16 | 144 | 2 | |
254 | West Windsor | 404 | 71 | 40 | 4 | 81 | 1 | |
255 | Brownington | 718 | 103 | 77 | 4 | 258 | ||
256 | Waterford | 342 | 84 | 67 | 5 | 200 | 2 | |
257 | Braintree | 751 | 98 | 89 | 5 | 252 | ||
258 | Saint Johnsbury | 3,380 | 1,257 | 797 | 53 | 1,329 | 8 | |
259 | Stannard | 115 | 18 | 11 | 2 | 30 | ||
260 | Highgate Center | 5 | 8 | |||||
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds