The most popular names in Norfolk
This is a list of addresses in Norfolk with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Ocean View Avenue | 1,207 | 7,462 | 105 | 41 | 27 | 54 | 7 | 190 | 17 | 9 | |
2 | West Ocean View Avenue | 990 | 6,589 | 106 | 48 | 13 | 26 | 14 | 150 | 11 | 2 | 1 |
3 | Chesapeake Boulevard | 1,857 | 5,590 | 90 | 48 | 14 | 34 | 2 | 75 | 27 | 6 | 2 |
4 | Granby Street | 1,284 | 3,033 | 852 | 160 | 67 | 243 | 10 | 336 | 160 | 36 | 3 |
5 | Tidewater Drive | 1,786 | 3,894 | 215 | 74 | 31 | 74 | 6 | 125 | 89 | 13 | 3 |
6 | Glen Myrtle Avenue | 1,085 | 3,765 | 10 | 2 | 5 | 2 | 1 | ||||
7 | East Virginia Beach Boulevard | 555 | 3,185 | 194 | 64 | 23 | 133 | 2 | 160 | 83 | 14 | 9 |
8 | East Little Creek Road | 356 | 3,139 | 177 | 70 | 39 | 92 | 2 | 177 | 55 | 18 | 2 |
9 | Westover Avenue | 1,266 | 2,612 | 89 | 48 | 8 | 14 | 4 | 59 | 5 | 2 | |
10 | Hampton Boulevard | 827 | 2,722 | 76 | 26 | 26 | 55 | 1 | 102 | 105 | 6 | 2 |
11 | Sewells Point Road | 900 | 2,657 | 81 | 35 | 17 | 29 | 1 | 76 | 25 | 6 | 3 |
12 | Azalea Garden Road | 762 | 2,117 | 196 | 55 | 14 | 75 | 86 | 48 | 70 | 6 | 7 |
13 | West Little Creek Road | 316 | 2,794 | 64 | 19 | 9 | 21 | 71 | 3 | 2 | 1 | |
14 | Colonial Avenue | 958 | 1,811 | 133 | 53 | 17 | 48 | 8 | 106 | 24 | 11 | |
15 | Kingston Avenue | 769 | 1,961 | 17 | 13 | 6 | 5 | 4 | 27 | 1 | ||
16 | Little Bay Avenue | 737 | 1,835 | 14 | 11 | 9 | 5 | 1 | 32 | 1 | ||
17 | East Princess Anne Road | 447 | 1,706 | 131 | 47 | 19 | 44 | 96 | 90 | 6 | 5 | |
18 | 1st View Street | 421 | 2,081 | 23 | 7 | 4 | 8 | 19 | 1 | |||
19 | Waterside Drive | 95 | 195 | 1,687 | 111 | 87 | 131 | 17 | 89 | 39 | 5 | 1 |
20 | Pleasant Avenue | 459 | 1,757 | 29 | 19 | 3 | 8 | 1 | 18 | 10 | ||
21 | Crescent Way | 155 | 2,086 | 6 | 6 | 5 | 5 | 1 | 15 | 13 | ||
22 | Graydon Avenue | 795 | 1,319 | 58 | 26 | 7 | 6 | 1 | 45 | 6 | ||
23 | West Princess Anne Road | 414 | 1,529 | 23 | 16 | 6 | 12 | 3 | 20 | 11 | ||
24 | Powhatan Avenue | 482 | 1,453 | 25 | 12 | 6 | 2 | 2 | 29 | 2 | ||
25 | Edward Street | 300 | 1,663 | 5 | 6 | 2 | 2 | 1 | 9 | |||
26 | Flowerfield Road | 137 | 1,730 | 1 | 1 | |||||||
27 | North Military Highway | 67 | 873 | 162 | 56 | 37 | 168 | 222 | 146 | 6 | 5 | |
28 | Warwick Avenue | 227 | 1,553 | 6 | 4 | 4 | 1 | 19 | ||||
29 | Newport Avenue | 564 | 1,124 | 27 | 14 | 4 | 5 | 49 | 5 | 2 | ||
30 | East Bayview Boulevard | 545 | 1,106 | 36 | 16 | 8 | 9 | 44 | ||||
31 | Redgate Avenue | 591 | 1,043 | 31 | 12 | 6 | 8 | 3 | 41 | 2 | ||
32 | Longdale Drive | 289 | 1,410 | 11 | 8 | 1 | 1 | 21 | 1 | |||
33 | Pretty Lake Avenue | 335 | 1,246 | 57 | 15 | 9 | 16 | 2 | 23 | 19 | 1 | |
34 | Enfield Avenue | 148 | 1,485 | 1 | 1 | 1 | 13 | |||||
35 | Armfield Circle | 105 | 1,449 | 18 | ||||||||
36 | College Place | 635 | 802 | 53 | 18 | 11 | 29 | 1 | 21 | 16 | 1 | |
37 | Corprew Avenue | 281 | 1,240 | 21 | 12 | 1 | 10 | 26 | 1 | |||
38 | Pecan Point Road | 316 | 1,245 | 6 | 3 | 2 | 4 | 7 | 2 | |||
39 | Hillside Avenue | 321 | 1,205 | 9 | 7 | 2 | 2 | 38 | 1 | |||
40 | West 38th Street | 375 | 1,149 | 16 | 9 | 2 | 3 | 3 | ||||
41 | Ashlawn Drive | 389 | 1,148 | 3 | 4 | 1 | 4 | 4 | ||||
42 | Norview Avenue | 505 | 891 | 39 | 24 | 7 | 13 | 1 | 36 | 11 | 2 | |
43 | East Tanners Creek Drive | 361 | 1,121 | 7 | 6 | 1 | 2 | |||||
44 | West 37th Street | 380 | 1,063 | 10 | 6 | 4 | ||||||
45 | Colley Avenue | 165 | 734 | 160 | 61 | 30 | 86 | 9 | 104 | 57 | 18 | 1 |
46 | East Leicester Avenue | 190 | 1,183 | 8 | 7 | 2 | 3 | 33 | ||||
47 | San Antonio Boulevard | 284 | 1,107 | 1 | 1 | 15 | 1 | |||||
48 | Lafayette Boulevard | 464 | 827 | 27 | 12 | 6 | 7 | 1 | 42 | 8 | ||
49 | West 42nd Street | 169 | 1,187 | 5 | 3 | 2 | 13 | 8 | ||||
50 | Mayflower Road | 454 | 857 | 16 | 9 | 5 | 19 | 5 | ||||
51 | West Bay Avenue | 114 | 1,238 | 2 | 1 | 2 | 1 | |||||
52 | Argonne Avenue | 479 | 762 | 29 | 16 | 5 | 13 | 19 | 19 | 1 | 1 | |
53 | Johnstons Road | 262 | 1,008 | 14 | 9 | 2 | 10 | 2 | ||||
54 | Fort Worth Avenue | 197 | 1,100 | 5 | 1 | 1 | 6 | |||||
55 | Old Ocean View Road | 481 | 774 | 11 | 8 | 2 | 3 | 18 | 1 | |||
56 | West 21st Street | 60 | 670 | 194 | 41 | 33 | 54 | 3 | 101 | 32 | 10 | 3 |
57 | Robin Hood Road | 349 | 604 | 80 | 17 | 12 | 17 | 2 | 87 | 24 | 3 | 3 |
58 | Harmon Street | 75 | 1,185 | 2 | 1 | 1 | 9 | 1 | ||||
59 | Cape Henry Avenue | 563 | 663 | 17 | 11 | 2 | 3 | 1 | 12 | |||
60 | Gifford Street | 55 | 1,190 | 2 | 2 | 1 | 15 | |||||
61 | Gilbert Street | 15 | 1,209 | 6 | ||||||||
62 | West 27th Street | 291 | 843 | 18 | 9 | 8 | 65 | 11 | ||||
63 | West 35th Street | 286 | 859 | 49 | 23 | 1 | 12 | 2 | 7 | 2 | ||
64 | West 26th Street | 260 | 889 | 17 | 7 | 1 | 10 | 26 | 4 | 2 | ||
65 | Spotswood Avenue | 456 | 687 | 23 | 13 | 2 | 16 | 18 | 3 | 1 | ||
66 | West 36th Street | 285 | 917 | 10 | 6 | 3 | 2 | |||||
67 | West Brambleton Avenue | 127 | 827 | 242 | 23 | 6 | 17 | 22 | 8 | |||
68 | East City Hall Avenue | 72 | 874 | 76 | 9 | 2 | 30 | 19 | 13 | 1 | ||
69 | Somme Avenue | 491 | 586 | 11 | 9 | 2 | 3 | 1 | 45 | |||
70 | Ballentine Boulevard | 388 | 577 | 28 | 13 | 3 | 11 | 42 | 48 | 5 | 1 | |
71 | O'Conner Crescent | 102 | 1,050 | |||||||||
72 | South Military Highway | 27 | 1,093 | 8 | 4 | 1 | 3 | 3 | 2 | 2 | 1 | |
73 | Lens Avenue | 419 | 658 | 8 | 7 | 36 | ||||||
74 | Modoc Avenue | 392 | 692 | 14 | 5 | 1 | 8 | 13 | ||||
75 | Fenner Street | 186 | 940 | 1 | 1 | |||||||
76 | West 41st Street | 199 | 897 | 4 | 1 | 5 | 13 | |||||
77 | Bolling Avenue | 470 | 556 | 23 | 13 | 3 | 2 | 1 | 31 | 10 | ||
78 | East Main Street | 27 | 298 | 408 | 98 | 9 | 79 | 73 | 20 | |||
79 | West 34th Street | 286 | 808 | 9 | 6 | 2 | ||||||
80 | Brandon Avenue | 297 | 717 | 18 | 9 | 4 | 1 | 17 | 1 | |||
81 | Fishermans Road | 430 | 642 | 2 | 2 | 5 | 1 | 15 | 1 | |||
82 | Delaware Avenue | 311 | 715 | 5 | 5 | 2 | 1 | 37 | ||||
83 | Vimy Ridge Avenue | 431 | 599 | 5 | 6 | 2 | 31 | 1 | ||||
84 | Kennebeck Avenue | 418 | 585 | 8 | 7 | 1 | 4 | 2 | 30 | 1 | ||
85 | Lead Street | 121 | 911 | 2 | 2 | 2 | 5 | 1 | ||||
86 | West 39th Street | 171 | 799 | 12 | 9 | 2 | 9 | 15 | 7 | |||
87 | Ogden Avenue | 69 | 943 | 1 | 1 | 1 | 3 | |||||
88 | A Street | 40 | 969 | 3 | 1 | |||||||
89 | Fairfax Avenue | 269 | 643 | 22 | 19 | 5 | 17 | 1 | ||||
90 | Park Avenue | 47 | 887 | 11 | 1 | 4 | 6 | 1 | 19 | 24 | ||
91 | Alexander Street | 243 | 716 | 5 | 4 | 17 | ||||||
92 | Dominion Avenue | 475 | 442 | 10 | 9 | 3 | 8 | 4 | 18 | |||
93 | Grandy Avenue | 325 | 583 | 15 | 11 | 1 | 31 | 1 | ||||
94 | Georgetown Road | 175 | 725 | 1 | 2 | 1 | 2 | 41 | ||||
95 | Dunkirk Avenue | 387 | 526 | 11 | 4 | 1 | 1 | 35 | 1 | |||
96 | Maltby Avenue | 294 | 595 | 12 | 7 | 1 | 5 | 14 | 20 | 2 | 4 | |
97 | Virgilina Avenue | 355 | 523 | 11 | 5 | 5 | 2 | 44 | 1 | |||
98 | West Kenmore Drive | 33 | 931 | 1 | 1 | |||||||
99 | Bancker Road | 70 | 881 | 1 | 6 | 1 | ||||||
100 | Peronne Avenue | 327 | 560 | 17 | 6 | 2 | 1 | 34 | 1 | |||
101 | Llewellyn Avenue | 249 | 627 | 39 | 9 | 2 | 13 | 1 | 8 | 6 | 2 | |
102 | Bapaume Avenue | 396 | 467 | 15 | 6 | 2 | 28 | 1 | ||||
103 | Poplar Hall Drive | 259 | 467 | 77 | 19 | 1 | 27 | 29 | 27 | 3 | 1 | |
104 | Birmingham Avenue | 92 | 815 | 1 | 1 | 1 | 7 | 1 | ||||
105 | Hilton Street | 43 | 815 | 2 | 2 | 34 | ||||||
106 | Reservoir Avenue | 301 | 561 | 13 | 8 | 2 | 3 | 17 | 2 | |||
107 | Pembroke Avenue | 424 | 433 | 7 | 4 | 3 | 3 | 2 | 26 | 2 | ||
108 | Brooke Avenue | 250 | 509 | 70 | 10 | 3 | 10 | 1 | 20 | 5 | ||
109 | Sheppard Avenue | 430 | 409 | 7 | 7 | 3 | 1 | 1 | 34 | |||
110 | Mason Creek Road | 266 | 588 | 4 | 3 | 1 | 1 | 18 | 1 | |||
111 | West 40th Street | 150 | 699 | 14 | 12 | 1 | 2 | 3 | 1 | |||
112 | Lisa Drive | 32 | 840 | 7 | 1 | |||||||
113 | North Shore Road | 418 | 403 | 26 | 13 | 2 | 6 | 3 | 1 | |||
114 | West 28th Street | 199 | 666 | 4 | 4 | 3 | ||||||
115 | Shirley Avenue | 320 | 469 | 20 | 11 | 3 | 3 | 28 | 17 | |||
116 | Suburban Parkway | 532 | 302 | 7 | 6 | 1 | 1 | 11 | 1 | |||
117 | Shore Drive | 26 | 616 | 72 | 17 | 9 | 25 | 29 | 11 | 7 | ||
118 | Early Street | 166 | 642 | 17 | 5 | 2 | 5 | 1 | 10 | 1 | 2 | |
119 | Melrose Parkway | 301 | 526 | 9 | 4 | 1 | 1 | 12 | ||||
120 | Parkview Avenue | 321 | 496 | 7 | 3 | 2 | 19 | |||||
121 | Krick Street | 403 | 388 | 11 | 7 | 1 | 1 | 30 | 1 | |||
122 | Harrison Road | 43 | 802 | 1 | 1 | |||||||
123 | Woodall Road | 146 | 684 | 2 | ||||||||
124 | Vincent Avenue | 305 | 492 | 10 | 7 | 3 | 3 | 16 | ||||
125 | Mowbray Arch | 374 | 361 | 42 | 15 | 5 | 1 | 2 | 18 | 8 | ||
126 | Boissevain Avenue | 196 | 554 | 22 | 17 | 1 | 11 | 25 | 7 | 3 | ||
127 | Baldwin Avenue | 341 | 435 | 20 | 12 | 1 | 4 | 17 | ||||
128 | East Chester Street | 167 | 642 | 3 | 3 | 2 | 12 | 1 | ||||
129 | West Balview Avenue | 120 | 680 | 1 | 1 | 2 | 3 | 11 | ||||
130 | 19th Bay Street | 152 | 639 | 2 | 2 | 1 | 13 | |||||
131 | 13th Bay Street | 161 | 581 | 4 | 1 | 1 | 1 | 6 | ||||
132 | Monticello Avenue | 22 | 318 | 126 | 36 | 20 | 63 | 1 | 124 | 37 | 3 | 1 |
133 | Gates Avenue | 297 | 455 | 10 | 7 | 2 | 9 | 1 | 15 | 3 | ||
134 | Kempsville Road | 213 | 258 | 25 | 10 | 8 | 22 | 106 | 50 | |||
135 | Mariners Way | 96 | 699 | 1 | ||||||||
136 | Woodview Avenue | 259 | 507 | 2 | 2 | 12 | ||||||
137 | Bellinger Boulevard | 21 | 766 | |||||||||
138 | Burleigh Avenue | 356 | 361 | 15 | 9 | 4 | 3 | 3 | 16 | 2 | ||
139 | Sheryl Drive | 89 | 673 | 4 | 2 | 2 | 1 | |||||
140 | Keller Avenue | 324 | 397 | 14 | 10 | 1 | 16 | |||||
141 | West Bute Street | 96 | 493 | 79 | 19 | 5 | 33 | 2 | 23 | 7 | 1 | |
142 | Timothy Avenue | 130 | 604 | 4 | 6 | 1 | 1 | 12 | ||||
143 | 14th Bay Street | 205 | 514 | 13 | 8 | 1 | 3 | 8 | 2 | 1 | ||
144 | Forrest Avenue | 268 | 461 | 4 | 2 | 3 | 18 | |||||
145 | Beechwood Avenue | 285 | 431 | 8 | 5 | 1 | 8 | |||||
146 | Hullview Avenue | 216 | 489 | 12 | 5 | 1 | 18 | |||||
147 | Jernigan Avenue | 55 | 692 | 1 | ||||||||
148 | Westminster Avenue | 302 | 350 | 19 | 7 | 13 | 27 | 15 | 2 | 2 | ||
149 | 18th Bay Street | 152 | 562 | 1 | 21 | |||||||
150 | Wellington Street | 287 | 418 | 12 | 10 | 1 | 5 | |||||
151 | Woolsey Street | 338 | 359 | 5 | 2 | 1 | 1 | 29 | 1 | 1 | ||
152 | D View Avenue | 151 | 578 | 4 | 2 | 1 | 3 | 1 | ||||
153 | Maycox Avenue | 345 | 324 | 23 | 9 | 4 | 1 | 26 | 1 | 1 | ||
154 | East Balview Avenue | 144 | 582 | 3 | 2 | 4 | 1 | |||||
155 | Verdun Avenue | 277 | 431 | 3 | 2 | 2 | 1 | 12 | 3 | |||
156 | Magnolia Avenue | 393 | 254 | 23 | 15 | 2 | 3 | 2 | 42 | 1 | ||
157 | 20th Bay Street | 173 | 522 | 2 | 3 | 26 | 1 | 2 | ||||
158 | West 50th Street | 77 | 650 | 2 | 1 | 2 | ||||||
159 | West 29th Street | 191 | 510 | 4 | 5 | 1 | 14 | |||||
160 | Glendale Avenue | 270 | 435 | 2 | 1 | 15 | ||||||
161 | West 31st Street | 139 | 558 | 4 | 3 | 1 | 1 | 21 | ||||
162 | Boush Street | 53 | 285 | 155 | 37 | 7 | 39 | 61 | 19 | 3 | ||
163 | Goff Street | 216 | 484 | 7 | 4 | 2 | 3 | 3 | ||||
164 | Corporate Boulevard | 86 | 174 | 295 | 40 | 18 | 62 | 13 | 22 | |||
165 | West 48th Street | 163 | 542 | 8 | 5 | 1 | ||||||
166 | Meads Road | 287 | 388 | 6 | 5 | 3 | 7 | 1 | 12 | |||
167 | West York Street | 40 | 527 | 42 | 16 | 35 | 13 | 4 | 1 | 10 | ||
168 | Oakmont Drive | 108 | 595 | 1 | 1 | 1 | ||||||
169 | Redmon Road | 142 | 546 | 3 | 2 | 1 | 1 | 4 | 1 | |||
170 | Simons Drive | 287 | 362 | 10 | 8 | 2 | 2 | 24 | ||||
171 | Burksdale Road | 303 | 358 | 10 | 9 | 2 | 4 | 8 | 1 | |||
172 | Windermere Avenue | 297 | 353 | 6 | 4 | 2 | 26 | 1 | ||||
173 | Frament Avenue | 114 | 558 | 4 | 4 | 1 | 1 | 7 | ||||
174 | Diven Street | 161 | 512 | 3 | 1 | 1 | 6 | 4 | ||||
175 | Harrell Avenue | 283 | 366 | 6 | 4 | 1 | 4 | 19 | ||||
176 | Capeview Avenue | 237 | 410 | 5 | 4 | 1 | 1 | 1 | 13 | |||
177 | Rugby Street | 230 | 401 | 11 | 6 | 6 | 15 | 1 | 2 | |||
178 | Rogers Avenue | 225 | 429 | 6 | 4 | 1 | 8 | |||||
179 | Picadilly Street | 175 | 481 | 3 | 2 | 2 | 7 | |||||
180 | Halprin Drive | 294 | 313 | 9 | 6 | 6 | 5 | 15 | 2 | |||
181 | Thompson Road | 161 | 488 | 2 | 2 | 2 | 2 | |||||
182 | Norcova Avenue | 227 | 413 | 1 | 3 | 1 | 1 | 10 | ||||
183 | Atterbury Street | 259 | 359 | 4 | 2 | 1 | 1 | 1 | 23 | |||
184 | Ingleside Road | 160 | 218 | 91 | 26 | 8 | 31 | 2 | 36 | 45 | 4 | 8 |
185 | Stoney Point South | 129 | 495 | 5 | 9 | 2 | 1 | 6 | 1 | |||
186 | Lenox Avenue | 273 | 347 | 3 | 2 | 1 | 2 | 2 | 6 | |||
187 | Heutte Drive | 339 | 237 | 15 | 13 | 1 | 4 | 1 | 32 | |||
188 | 16th Bay Street | 145 | 470 | 2 | 1 | 3 | 1 | 19 | ||||
189 | Buckingham Avenue | 278 | 311 | 22 | 6 | 1 | 2 | 2 | 15 | |||
190 | Bellefield Road | 61 | 564 | 2 | 1 | 11 | ||||||
191 | Hickory Street | 231 | 389 | 2 | 1 | 13 | ||||||
192 | Galveston Boulevard | 216 | 399 | 6 | 4 | 1 | 1 | 11 | ||||
193 | Maryland Avenue | 212 | 384 | 9 | 4 | 4 | 11 | 10 | ||||
194 | Hanson Avenue | 235 | 361 | 8 | 6 | 2 | 1 | 20 | 1 | 1 | ||
195 | Harrington Avenue | 193 | 425 | 5 | 5 | 2 | 3 | |||||
196 | Hugo Street | 235 | 348 | 12 | 6 | 2 | 1 | 1 | 23 | 1 | ||
197 | Blandy Road | 4 | 544 | 1 | ||||||||
198 | Larkin Street | 306 | 290 | 5 | 3 | 2 | 2 | 13 | 1 | |||
199 | Albemarle Drive | 55 | 558 | 8 | ||||||||
200 | Greenbrier Avenue | 182 | 418 | 5 | 4 | 4 | 8 | |||||
201 | 17th Bay Street | 154 | 432 | 3 | 2 | 3 | 1 | 11 | ||||
202 | Marshall Avenue | 209 | 358 | 10 | 8 | 3 | 23 | 2 | ||||
203 | Harvard Street | 28 | 591 | |||||||||
204 | Gabriel Drive | 168 | 408 | 7 | 5 | 2 | 11 | |||||
205 | Marlfield Drive | 61 | 544 | 5 | ||||||||
206 | Tait Terrace | 140 | 396 | 16 | 8 | 1 | 2 | 2 | 26 | 3 | 2 | 1 |
207 | Coach Way Drive | 76 | 516 | 1 | 1 | 1 | 11 | |||||
208 | Atwood Avenue | 207 | 371 | 6 | 6 | 2 | 1 | 7 | ||||
209 | Gosnold Avenue | 238 | 306 | 15 | 6 | 1 | 19 | 3 | ||||
210 | Restmere Road | 66 | 519 | 3 | 1 | 1 | 8 | 2 | ||||
211 | Maple Avenue | 167 | 405 | 9 | 6 | 1 | 1 | 1 | 9 | |||
212 | Marne Avenue | 220 | 321 | 2 | 2 | 3 | 35 | |||||
213 | Arkansas Avenue | 171 | 366 | 15 | 7 | 2 | 7 | 15 | 9 | 1 | ||
214 | Brest Avenue | 226 | 348 | 4 | 2 | 1 | 4 | |||||
215 | Mangrove Avenue | 157 | 395 | 8 | 4 | 2 | 4 | 1 | 11 | 1 | 1 | |
216 | A View Avenue | 89 | 475 | 4 | 3 | 1 | 1 | 8 | 1 | |||
217 | Pennsylvania Avenue | 223 | 312 | 18 | 8 | 13 | 1 | |||||
218 | East Indian River Road | 140 | 262 | 49 | 8 | 3 | 17 | 20 | 64 | 1 | 3 | |
219 | Nevada Avenue | 223 | 309 | 17 | 8 | 2 | 3 | 5 | 1 | 1 | ||
220 | West 49th Street | 127 | 431 | 8 | 4 | 1 | ||||||
221 | Raleigh Avenue | 186 | 304 | 17 | 6 | 5 | 7 | 30 | 4 | 2 | ||
222 | A Avenue | 138 | 413 | 1 | 1 | 1 | 13 | 1 | ||||
223 | Rolfe Avenue | 338 | 179 | 13 | 5 | 2 | 2 | 23 | ||||
224 | Killam Avenue | 147 | 376 | 11 | 2 | 2 | 2 | 19 | 4 | 1 | ||
225 | Botetourt Gardens | 196 | 271 | 26 | 12 | 4 | 3 | 6 | 20 | 8 | ||
226 | Manchester Avenue | 309 | 182 | 10 | 7 | 4 | 3 | 2 | 41 | |||
227 | Grove Avenue | 197 | 336 | 5 | 4 | 2 | 11 | 1 | ||||
228 | Herbert Street | 259 | 251 | 8 | 7 | 2 | 1 | 1 | 12 | |||
229 | Connecticut Avenue | 193 | 308 | 11 | 7 | 2 | 2 | 4 | ||||
230 | 1st Bay Street | 112 | 425 | 2 | 1 | |||||||
231 | Kimball Terrace | 106 | 375 | 4 | 4 | 34 | 9 | 1 | ||||
232 | 11th Bay Street | 135 | 392 | 1 | 1 | 2 | 10 | |||||
233 | Rockbridge Avenue | 224 | 289 | 11 | 5 | 5 | 6 | |||||
234 | Dune Street | 274 | 229 | 5 | 3 | 1 | 4 | 16 | 1 | |||
235 | West Freemason Street | 105 | 299 | 70 | 22 | 2 | 18 | 13 | 5 | 2 | ||
236 | 5th Bay Street | 96 | 422 | 3 | 3 | 3 | ||||||
237 | Chesapeake Street | 143 | 367 | 4 | 3 | 1 | 4 | 6 | 5 | 1 | ||
238 | Glenroie Avenue | 324 | 179 | 13 | 4 | 1 | 10 | |||||
239 | 10th Bay Street | 109 | 398 | 5 | 3 | 17 | ||||||
240 | Pamlico Circle | 258 | 233 | 4 | 4 | 1 | 3 | 18 | ||||
241 | Texas Avenue | 237 | 262 | 5 | 5 | 1 | 1 | 17 | ||||
242 | Buckman Avenue | 150 | 358 | 1 | 16 | |||||||
243 | 15th Bay Street | 140 | 360 | 5 | 5 | 2 | 9 | 1 | ||||
244 | Wyngate Drive | 74 | 438 | 3 | ||||||||
245 | Sturgis Street | 206 | 272 | 12 | 5 | 1 | 3 | 1 | 21 | |||
246 | Phillip Avenue | 208 | 287 | 1 | 4 | 17 | ||||||
247 | East Gilpin Avenue | 155 | 332 | 3 | 4 | 1 | 1 | 18 | 1 | |||
248 | Maury Avenue | 206 | 235 | 17 | 12 | 4 | 1 | 32 | 3 | 1 | ||
249 | Virginian Drive | 222 | 247 | 15 | 7 | 1 | 6 | 11 | ||||
250 | Bayberry Drive | 250 | 223 | 14 | 12 | 2 | 11 | 1 | 1 | |||
251 | East Kenmore Drive | 15 | 500 | |||||||||
252 | Wyoming Avenue | 158 | 279 | 17 | 10 | 2 | 18 | 1 | 10 | 16 | 2 | 2 |
253 | Lesner Avenue | 139 | 350 | 5 | 4 | 3 | 3 | 7 | ||||
254 | Church Street | 72 | 154 | 98 | 26 | 15 | 52 | 25 | 42 | 8 | 4 | |
255 | 21st Bay Street | 87 | 423 | 1 | 1 | |||||||
256 | West Tazewell Street | 90 | 376 | 16 | 6 | 3 | 4 | 1 | 7 | |||
257 | Wilson Road | 163 | 312 | 7 | 5 | 1 | 2 | 10 | 1 | |||
258 | Peterson Street | 198 | 252 | 11 | 5 | 3 | 2 | 10 | 18 | 2 | ||
259 | West 30th Street | 114 | 371 | 3 | 1 | 19 | 1 | |||||
260 | Myrtle Avenue | 241 | 226 | 9 | 8 | 1 | 23 | |||||
261 | Palmetto Street | 203 | 281 | 9 | 4 | 1 | 2 | |||||
262 | Hudson Avenue | 207 | 277 | 6 | 4 | 1 | 3 | 4 | 1 | 2 | ||
263 | East Ocean Avenue | 96 | 399 | 9 | ||||||||
264 | Hampshire Avenue | 205 | 276 | 4 | 2 | 1 | 11 | |||||
265 | Dudley Avenue | 141 | 345 | 3 | 2 | 13 | ||||||
266 | West Seaview Avenue | 73 | 413 | 4 | 2 | 1 | 1 | 1 | ||||
267 | Washington Avenue | 160 | 320 | 4 | 2 | 12 | 3 | |||||
268 | Spruce Street | 187 | 294 | 3 | 3 | 10 | ||||||
269 | Cromwell Parkway | 285 | 210 | 2 | 2 | |||||||
270 | Davis Street | 199 | 265 | 6 | 5 | 12 | 1 | |||||
271 | Ramblewood Road | 12 | 478 | 3 | ||||||||
272 | Mona Avenue | 274 | 178 | 11 | 8 | 2 | 4 | 13 | ||||
273 | Greenplain Road | 90 | 389 | 1 | 2 | 1 | 6 | 1 | ||||
274 | Peachtree Street | 171 | 297 | 7 | 4 | 9 | ||||||
275 | Bowdens Ferry Road | 130 | 335 | 4 | 2 | 1 | 1 | 1 | 11 | 1 | 1 | |
276 | Virginia Avenue | 184 | 265 | 5 | 5 | 1 | 4 | 17 | 1 | |||
277 | Myers Road | 18 | 464 | 1 | 1 | |||||||
278 | 7th Bay Street | 97 | 361 | 7 | 7 | 6 | ||||||
279 | Elmhurst Avenue | 219 | 222 | 6 | 5 | 5 | 23 | |||||
280 | West Main Street | 2 | 110 | 154 | 49 | 4 | 20 | 33 | 4 | |||
281 | Norvella Avenue | 206 | 249 | 2 | 2 | 4 | 1 | 16 | ||||
282 | Hannah Street | 188 | 284 | 2 | 2 | 2 | 1 | |||||
283 | Strand Street | 144 | 327 | 1 | 1 | 1 | 2 | |||||
284 | Buckingham Street | 200 | 252 | 1 | 1 | 2 | 1 | 1 | 14 | |||
285 | Rhode Island Avenue | 207 | 223 | 10 | 6 | 3 | 2 | 17 | ||||
286 | River Oaks Drive | 238 | 192 | 5 | 5 | 1 | 2 | 19 | ||||
287 | Warren Crescent | 45 | 382 | 17 | 5 | 2 | 2 | 8 | 3 | |||
288 | Marvin Avenue | 189 | 264 | 1 | 2 | 3 | 1 | 1 | 1 | |||
289 | Sir Oliver Road | 260 | 155 | 11 | 10 | 5 | 1 | 4 | 12 | 1 | ||
290 | Fremont Street | 164 | 254 | 9 | 7 | 10 | 1 | |||||
291 | Bay Point Drive | 138 | 228 | 28 | 18 | 3 | 5 | 6 | 20 | 2 | 1 | |
292 | Riverside Drive | 191 | 233 | 8 | 6 | 10 | ||||||
293 | 29th Bay Street | 68 | 352 | 3 | 3 | 2 | 1 | 22 | 5 | |||
294 | Bruce Street | 206 | 219 | 3 | 3 | 1 | 1 | 18 | ||||
295 | Studeley Avenue | 247 | 135 | 15 | 11 | 1 | 9 | 2 | 29 | |||
296 | South Cape Henry Avenue | 82 | 362 | 2 | 2 | 1 | 3 | 1 | ||||
297 | West Glen Road | 159 | 293 | 1 | 1 | |||||||
298 | Stockley Gardens | 46 | 353 | 27 | 9 | 1 | 1 | 13 | ||||
299 | Glenrock Road | 111 | 195 | 56 | 10 | 1 | 11 | 28 | 6 | 1 | ||
300 | Nathan Avenue | 206 | 213 | 6 | 6 | 2 | 2 | 14 | ||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | OSHA Inspections | SBA Loans | Motor Carriers |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds