The most popular names in Lewiston
This is a list of addresses in Lewiston with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|
1 | West Center Street | 148 | 122 | 1 | 2 | 4 | |||
2 | South Main Street | 96 | 148 | 1 | 1 | ||||
3 | North Main Street | 115 | 92 | 4 | 1 | ||||
4 | East 200 South | 56 | 125 | 1 | 3 | 2 | |||
5 | South 100 West | 41 | 95 | 2 | |||||
6 | South 1600 West | 83 | 47 | 1 | 3 | ||||
7 | West 1600 South | 81 | 43 | 3 | |||||
8 | East Center Street | 45 | 59 | 4 | |||||
9 | North 1600 West | 55 | 42 | 1 | 2 | 1 | 1 | ||
10 | West 2000 South | 52 | 29 | 1 | |||||
11 | South 2400 West | 37 | 41 | 1 | 2 | ||||
12 | South 800 East | 35 | 40 | 3 | |||||
13 | West 100 South | 22 | 42 | 2 | |||||
14 | West 300 South | 22 | 37 | 1 | |||||
15 | 800 South | 23 | 27 | ||||||
16 | West 800 North | 18 | 25 | 1 | 1 | 2 | 1 | ||
17 | South 200 West | 26 | 18 | ||||||
18 | West 200 South | 14 | 27 | 1 | |||||
19 | North 800 West | 20 | 7 | 1 | 6 | ||||
20 | High Creek Road | 20 | 8 | ||||||
21 | West 800 South | 18 | 7 | ||||||
22 | Park Avenue | 14 | 7 | 2 | |||||
23 | East 800 North | 10 | 7 | ||||||
24 | 800 West | 17 | |||||||
25 | North 2400 West | 5 | 10 | 1 | |||||
26 | East 1600 South | 11 | 5 | ||||||
27 | North 400 East | 7 | 4 | ||||||
28 | North 1200 East | 4 | 7 | ||||||
29 | East 11600 North | 5 | 6 | ||||||
30 | South 1000 East | 3 | 7 | ||||||
31 | 1091 E 12700 N | 1 | 5 | 2 | |||||
32 | U.S. 91 | 7 | 1 | ||||||
33 | East 13000 North | 5 | 3 | ||||||
34 | 1600 South | 1 | 6 | ||||||
35 | 2000E | 6 | 1 | ||||||
36 | 1838 Shaw Ln | 5 | 1 | ||||||
37 | 1608 E Mountain Home Rd | 1 | 4 | ||||||
38 | 400 E 2000 S | 4 | |||||||
39 | 2250 E 13396 N | 3 | 1 | ||||||
40 | 400 E D St | 2 | 1 | ||||||
41 | 781 E 12100 N | 3 | |||||||
42 | 12010 N 2000 E | 2 | |||||||
43 | 320 S 0800 W | 2 | |||||||
44 | 2400 W 1610 S | 2 | |||||||
45 | 390 E Cannibal Rd | 1 | 1 | ||||||
46 | 12015 N 800 E | 1 | |||||||
47 | 2307 Maple Leaf Dr | 1 | |||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | SBA Loans | Motor Carriers |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds