The most popular names in Grand Prairie
This is a list of addresses in Grand Prairie with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Tarrant Road | 849 | 8,762 | 12 | 11 | 25 | 44 | 26 | 67 | 6 | 5 | 9 | |
2 | South Carrier Parkway | 637 | 4,829 | 145 | 60 | 97 | 183 | 598 | 344 | 27 | 20 | 1 | |
3 | North State Highway 360 Service Road East | 167 | 5,272 | 222 | 17 | 369 | 84 | 4 | 3 | 8 | |||
4 | West Pioneer Parkway | 166 | 4,256 | 302 | 27 | 170 | 85 | 26 | 169 | 18 | 2 | ||
5 | Bardin Road | 843 | 3,050 | 33 | 11 | 29 | 46 | 12 | 25 | 2 | 4 | 2 | |
6 | Alouette Drive | 260 | 3,540 | 14 | 6 | 14 | 55 | 6 | 3 | ||||
7 | Riverside Parkway | 257 | 2,519 | 35 | 13 | 35 | 13 | 4 | 1 | 8 | |||
8 | North Highway 360 | 62 | 1,963 | 260 | 70 | 15 | 364 | 2 | 12 | 12 | 24 | ||
9 | East Main Street | 60 | 832 | 133 | 82 | 130 | 436 | 372 | 583 | 32 | 28 | 17 | |
10 | North Carrier Parkway | 206 | 2,111 | 20 | 15 | 16 | 38 | 57 | 131 | 13 | 8 | 4 | |
11 | Avenue H | 170 | 2,307 | 9 | 1 | 6 | 10 | 1 | 9 | 5 | |||
12 | Hawco Drive | 84 | 2,327 | 5 | 4 | 4 | 16 | 2 | |||||
13 | South Belt Line Road | 192 | 1,813 | 27 | 5 | 46 | 42 | 71 | 174 | 5 | 3 | 2 | |
14 | West Westchester Parkway | 132 | 2,084 | 25 | 12 | 18 | 27 | 6 | 17 | 15 | 4 | 2 | |
15 | 1551 TX-161 | 79 | 2,219 | 3 | |||||||||
16 | Southeast 14th Street | 451 | 1,168 | 18 | 17 | 22 | 49 | 179 | 254 | 4 | 6 | 3 | |
17 | West Warrior Trail | 133 | 1,821 | 6 | 6 | 11 | 12 | 23 | 83 | 11 | 1 | 1 | |
18 | Dalworth Street | 430 | 1,131 | 57 | 36 | 30 | 70 | 52 | 143 | 8 | 9 | 3 | |
19 | Westchester Parkway | 475 | 1,290 | 2 | 1 | ||||||||
20 | Avenue A | 674 | 875 | 1 | 1 | 6 | 8 | 170 | 12 | 2 | |||
21 | Northwest 19th Street | 19 | 1,483 | 4 | 5 | 1 | 9 | 8 | 36 | 1 | 5 | ||
22 | Clark Trail | 317 | 818 | 8 | 8 | 13 | 37 | 166 | 194 | 2 | |||
23 | Claremont Drive | 504 | 927 | 8 | 13 | 14 | 38 | 18 | 6 | 3 | 1 | ||
24 | South Great Southwest Parkway | 37 | 817 | 158 | 43 | 131 | 220 | 1 | 35 | 17 | 15 | ||
25 | Mayfield Road | 95 | 1,296 | 8 | 4 | 7 | 20 | 5 | 19 | 3 | 2 | 1 | |
26 | Parham Drive | 92 | 1,294 | 7 | 5 | 7 | 11 | 3 | |||||
27 | Daja Lane | 364 | 1,041 | 4 | 1 | 4 | 2 | 1 | 1 | ||||
28 | Avenue B | 520 | 719 | 7 | 6 | 10 | 1 | 120 | 30 | 2 | |||
29 | East Pioneer Parkway | 107 | 1,182 | 8 | 4 | 13 | 15 | 2 | 68 | 7 | 2 | ||
30 | Sandra Lane | 578 | 410 | 24 | 16 | 26 | 20 | 130 | 180 | 4 | |||
31 | Southeast 4th Street | 323 | 654 | 4 | 5 | 4 | 6 | 158 | 182 | ||||
32 | Desco Lane | 332 | 961 | 5 | 3 | 6 | 10 | 5 | 6 | 1 | 2 | ||
33 | College Street | 303 | 484 | 9 | 5 | 7 | 13 | 396 | 58 | ||||
34 | Skyline Road | 167 | 725 | 6 | 4 | 7 | 5 | 318 | 2 | 43 | 2 | ||
35 | Southwest 5th Street | 252 | 766 | 6 | 5 | 3 | 4 | 100 | 111 | ||||
36 | Osler Drive | 201 | 951 | 21 | 9 | 15 | 28 | 3 | 1 | 2 | |||
37 | Shawnee Trce | 415 | 574 | 5 | 4 | 4 | 7 | 91 | 132 | ||||
38 | Sara Jane Parkway | 264 | 934 | 4 | 3 | 5 | 14 | 2 | 4 | ||||
39 | Gentry Place Road | 47 | 1,155 | 2 | 2 | 4 | 8 | 1 | 1 | ||||
40 | Commodore Drive | 53 | 1,145 | 3 | 3 | 4 | 5 | ||||||
41 | Dickey Road | 86 | 1,083 | 1 | 21 | ||||||||
42 | Stonehenge Drive | 313 | 720 | 1 | 2 | 2 | 1 | 42 | 105 | 1 | |||
43 | Oak Street | 452 | 584 | 4 | 3 | 1 | 18 | 114 | 8 | 3 | |||
44 | Oak Ridge Place | 361 | 592 | 3 | 2 | 4 | 7 | 66 | 91 | 1 | |||
45 | Lazybrook Lane | 40 | 1,046 | 2 | 2 | ||||||||
46 | East Avenue K | 72 | 960 | 8 | 3 | 13 | 7 | 1 | 3 | 1 | 1 | ||
47 | Hawthorne Lane | 376 | 479 | 6 | 3 | 4 | 11 | 84 | 101 | 1 | |||
48 | Willow Street | 407 | 475 | 2 | 2 | 2 | 10 | 121 | 40 | ||||
49 | Varsity Drive | 347 | 453 | 5 | 5 | 4 | 10 | 103 | 122 | 3 | |||
50 | Gregory Lane | 317 | 562 | 1 | 1 | 6 | 51 | 100 | |||||
51 | Blueberry Lane | 354 | 444 | 6 | 6 | 8 | 12 | 88 | 101 | 3 | |||
52 | Southwest 3rd Street | 180 | 541 | 10 | 6 | 14 | 33 | 78 | 141 | 2 | |||
53 | Lewis Trail | 184 | 472 | 8 | 9 | 9 | 17 | 172 | 126 | 1 | 2 | ||
54 | Ruea Street | 380 | 392 | 5 | 3 | 5 | 14 | 99 | 89 | 2 | |||
55 | South Center Street | 214 | 613 | 12 | 9 | 7 | 11 | 72 | 46 | 3 | |||
56 | Austrian Road | 340 | 287 | 14 | 12 | 18 | 15 | 196 | 99 | 1 | |||
57 | West Main Street | 17 | 428 | 60 | 28 | 50 | 98 | 61 | 197 | 6 | 9 | 4 | |
58 | Independence Trail | 137 | 588 | 5 | 5 | 3 | 21 | 84 | 106 | 1 | |||
59 | Avenue C | 297 | 509 | 2 | 3 | 3 | 5 | 86 | 26 | ||||
60 | Forum Drive | 80 | 786 | 15 | 8 | 1 | 17 | 15 | 1 | ||||
61 | Pine Street | 333 | 462 | 8 | 4 | 12 | 11 | 78 | 11 | 2 | |||
62 | Fort Worth Street | 210 | 418 | 10 | 8 | 17 | 27 | 158 | 64 | 5 | 3 | ||
63 | Birch Street | 326 | 443 | 4 | 3 | 7 | 11 | 104 | 17 | 3 | |||
64 | West Grenoble Drive | 261 | 466 | 1 | 3 | 10 | 78 | 93 | 2 | ||||
65 | Roman Road | 320 | 420 | 9 | 6 | 1 | 10 | 68 | 74 | 3 | |||
66 | Balla Way | 315 | 446 | 2 | 1 | 4 | 4 | 86 | 53 | ||||
67 | Sheriff Drive | 280 | 390 | 5 | 5 | 8 | 22 | 81 | 84 | 1 | |||
68 | West Springdale Lane | 238 | 432 | 6 | 2 | 4 | 9 | 80 | 96 | 1 | |||
69 | West Phillips Court | 226 | 442 | 2 | 5 | 3 | 14 | 74 | 94 | 2 | |||
70 | Duncan Perry Road | 74 | 737 | 6 | 12 | 1 | 5 | 1 | 1 | 2 | |||
71 | Clayton Street | 275 | 300 | 17 | 20 | 8 | 24 | 108 | 72 | 1 | |||
72 | Cottonwood Street | 265 | 389 | 2 | 3 | 3 | 9 | 63 | 83 | 1 | |||
73 | La Fiesta Drive | 268 | 378 | 3 | 2 | 1 | 11 | 70 | 75 | 1 | |||
74 | East Coral Way | 219 | 410 | 5 | 4 | 1 | 14 | 70 | 83 | ||||
75 | Santa Fe Trail | 155 | 460 | 3 | 1 | 1 | 14 | 95 | 72 | 3 | |||
76 | West Mountain Creek Drive | 99 | 530 | 1 | 2 | 1 | 71 | 97 | |||||
77 | Northeast 29th Street | 238 | 323 | 6 | 2 | 6 | 16 | 96 | 108 | 6 | |||
78 | West Ferndale Lane | 218 | 405 | 2 | 2 | 1 | 7 | 72 | 91 | ||||
79 | Southeast 3rd Street | 200 | 416 | 6 | 4 | 3 | 4 | 92 | 65 | 2 | |||
80 | Robinson Road | 258 | 509 | 4 | 4 | 1 | 5 | 2 | 4 | ||||
81 | Beatty Drive | 279 | 316 | 3 | 2 | 3 | 20 | 74 | 89 | ||||
82 | Las Palmas Drive | 246 | 374 | 5 | 4 | 2 | 7 | 66 | 81 | ||||
83 | Northeast 32nd Street | 243 | 343 | 1 | 2 | 3 | 5 | 80 | 105 | 1 | |||
84 | Northwest 14th Street | 213 | 344 | 9 | 11 | 4 | 17 | 77 | 94 | 1 | 1 | 3 | |
85 | Southeast 2nd Street | 217 | 320 | 4 | 6 | 8 | 10 | 105 | 96 | 2 | 3 | ||
86 | Pinoak Drive | 281 | 320 | 8 | 5 | 4 | 10 | 64 | 76 | 2 | 2 | ||
87 | Clarice Street | 249 | 349 | 3 | 3 | 4 | 1 | 65 | 94 | 1 | 2 | ||
88 | Hill Street | 241 | 391 | 3 | 1 | 5 | 13 | 78 | 34 | 2 | |||
89 | Danish Drive | 305 | 257 | 4 | 7 | 6 | 12 | 86 | 85 | 1 | |||
90 | Brian Drive | 285 | 317 | 4 | 5 | 5 | 4 | 73 | 67 | 2 | 1 | ||
91 | Lake Park Drive | 241 | 373 | 3 | 3 | 6 | 9 | 66 | 57 | 1 | |||
92 | Coffeyville Trail | 138 | 418 | 7 | 4 | 6 | 12 | 81 | 89 | 2 | 2 | ||
93 | Southeast 11th Street | 215 | 374 | 1 | 1 | 3 | 6 | 83 | 73 | 2 | |||
94 | Northwest Dallas Street | 174 | 380 | 31 | 14 | 11 | 37 | 67 | 10 | 8 | 6 | 2 | |
95 | Briar Hill Drive | 325 | 354 | 16 | 12 | 7 | 13 | 8 | 2 | ||||
96 | Houston Street | 188 | 461 | 34 | 11 | 18 | 46 | 25 | 6 | 9 | 7 | 4 | |
97 | East Jefferson Street | 16 | 189 | 62 | 25 | 40 | 110 | 43 | 228 | 11 | 8 | 4 | |
98 | Canadian Circle | 284 | 217 | 26 | 11 | 16 | 12 | 83 | 83 | ||||
99 | Northeast 31st Street | 187 | 343 | 3 | 3 | 3 | 7 | 88 | 97 | 2 | |||
100 | Channing Drive | 341 | 357 | 4 | 4 | 4 | 14 | 1 | 2 | 2 | |||
101 | West Church Street | 130 | 273 | 9 | 5 | 9 | 13 | 186 | 94 | 1 | 1 | ||
102 | West Marshall Drive | 11 | 271 | 56 | 17 | 74 | 82 | 57 | 47 | 49 | 5 | 4 | |
103 | Hardy Road | 219 | 293 | 4 | 5 | 4 | 6 | 75 | 112 | 1 | |||
104 | Highland Drive | 253 | 367 | 4 | 6 | 2 | 6 | 64 | 18 | ||||
105 | South Holiday Drive | 238 | 308 | 4 | 3 | 6 | 5 | 79 | 73 | 1 | 1 | ||
106 | Harrell Drive | 23 | 683 | 1 | 2 | 1 | 6 | ||||||
107 | 700 Timber Oaks Ln | 166 | 518 | 5 | 1 | 4 | 4 | 7 | 7 | ||||
108 | North Street | 71 | 611 | 3 | 2 | 3 | 16 | ||||||
109 | Macarthur Boulevard | 180 | 253 | 26 | 9 | 20 | 31 | 81 | 61 | 2 | 5 | ||
110 | Indian Hills Drive | 195 | 357 | 1 | 2 | 2 | 6 | 57 | 48 | 1 | |||
111 | California Trail | 123 | 386 | 3 | 3 | 6 | 3 | 66 | 76 | ||||
112 | Egyptian Way | 281 | 224 | 8 | 8 | 5 | 3 | 69 | 67 | 1 | |||
113 | Wellington Drive | 269 | 192 | 10 | 8 | 4 | 11 | 95 | 69 | ||||
114 | Newberry Street | 237 | 259 | 7 | 9 | 4 | 8 | 62 | 64 | ||||
115 | Southwest 4th Street | 174 | 314 | 5 | 2 | 4 | 4 | 68 | 70 | ||||
116 | East Cober Drive | 184 | 306 | 2 | 2 | 3 | 2 | 60 | 82 | ||||
117 | Capetown Drive | 266 | 191 | 9 | 7 | 1 | 10 | 72 | 75 | ||||
118 | Hardrock Road | 103 | 241 | 22 | 8 | 11 | 47 | 47 | 129 | 1 | 5 | 7 | |
119 | Forrest Hill Lane | 229 | 310 | 3 | 65 | 16 | 1 | ||||||
120 | Ralph Street | 204 | 277 | 3 | 2 | 5 | 4 | 61 | 61 | 1 | |||
121 | Hickory Street | 223 | 316 | 3 | 63 | 9 | 2 | ||||||
122 | Bonham Street | 181 | 309 | 4 | 3 | 6 | 11 | 54 | 34 | 1 | 2 | 2 | |
123 | Avenue East | 146 | 374 | 4 | 4 | 3 | 2 | 62 | 10 | ||||
124 | Northeast 19th Street | 136 | 339 | 8 | 3 | 2 | 7 | 38 | 68 | 1 | 1 | ||
125 | Tamara Lane | 202 | 235 | 3 | 3 | 4 | 6 | 65 | 80 | 3 | |||
126 | British Boulevard | 251 | 180 | 2 | 2 | 6 | 7 | 80 | 71 | ||||
127 | Skyline Circle | 28 | 568 | 3 | 1 | ||||||||
128 | Small Street | 174 | 278 | 8 | 7 | 6 | 15 | 57 | 50 | ||||
129 | Fairmont Drive | 247 | 304 | 9 | 8 | 7 | 8 | 7 | 1 | ||||
130 | Northeast 22nd Street | 159 | 301 | 2 | 4 | 2 | 4 | 53 | 61 | 2 | |||
131 | Quail Hollow Drive | 227 | 251 | 1 | 6 | 47 | 55 | ||||||
132 | Liberty Place | 162 | 347 | 2 | 2 | 2 | 5 | 19 | 48 | ||||
133 | Racquet Club Drive | 223 | 176 | 13 | 9 | 5 | 11 | 76 | 67 | ||||
134 | Northeast 33rd Street | 148 | 268 | 2 | 4 | 1 | 7 | 69 | 76 | ||||
135 | Royal Valley Road | 216 | 232 | 5 | 9 | 4 | 7 | 55 | 47 | 1 | |||
136 | Wilderness Trail | 115 | 267 | 4 | 2 | 3 | 4 | 108 | 70 | 1 | |||
137 | Baron Place | 224 | 229 | 4 | 4 | 3 | 5 | 52 | 52 | 1 | |||
138 | River Ridge Boulevard | 81 | 366 | 2 | 2 | 47 | 74 | 1 | 1 | ||||
139 | Parkside Drive | 242 | 284 | 3 | 6 | 5 | 13 | 10 | 3 | ||||
140 | Kirby Creek Drive | 202 | 209 | 6 | 7 | 5 | 5 | 62 | 68 | 1 | |||
141 | El Paso Street | 206 | 294 | 1 | 3 | 2 | 5 | 39 | 10 | ||||
142 | Garden Grove Road | 251 | 266 | 7 | 9 | 2 | 13 | 3 | 1 | ||||
143 | Windchime Drive | 213 | 217 | 3 | 3 | 2 | 3 | 57 | 51 | 1 | |||
144 | East Mountain Creek Court | 72 | 359 | 4 | 2 | 2 | 1 | 44 | 63 | ||||
145 | Burleson Street | 174 | 253 | 1 | 2 | 7 | 55 | 50 | 1 | 1 | |||
146 | Wescott Drive | 208 | 179 | 8 | 6 | 11 | 19 | 58 | 53 | ||||
147 | Parkvale Lane | 198 | 224 | 2 | 3 | 6 | 4 | 45 | 58 | 1 | |||
148 | East Springdale Lane | 149 | 276 | 3 | 11 | 44 | 56 | ||||||
149 | Family Circle | 119 | 360 | 1 | 2 | 2 | 5 | 49 | 1 | ||||
150 | Tompkins Drive | 215 | 192 | 2 | 1 | 2 | 2 | 56 | 64 | ||||
151 | Aggie Drive | 187 | 223 | 4 | 3 | 1 | 9 | 47 | 56 | 1 | |||
152 | Hunts Point | 24 | 504 | 1 | 1 | ||||||||
153 | Kingston Drive | 186 | 230 | 2 | 2 | 5 | 4 | 45 | 53 | 2 | |||
154 | Santa Barbara Drive | 168 | 306 | 2 | 1 | 3 | 3 | 24 | 22 | ||||
155 | Northeast 5th Street | 73 | 378 | 3 | 2 | 2 | 2 | 20 | 35 | ||||
156 | Cielo Vista Street | 118 | 287 | 2 | 5 | 50 | 64 | ||||||
157 | Echo Drive | 211 | 196 | 2 | 4 | 1 | 5 | 51 | 58 | ||||
158 | Walnut Street | 183 | 269 | 2 | 8 | 56 | 9 | ||||||
159 | Roy Orr Boulevard | 5 | 57 | 101 | 24 | 23 | 93 | 7 | 136 | 6 | 15 | 7 | |
160 | Southeast 10th Street | 127 | 306 | 1 | 1 | 1 | 6 | 42 | 40 | 1 | |||
161 | Northeast 23rd Street | 141 | 277 | 4 | 3 | 2 | 4 | 43 | 45 | ||||
162 | Dorothy Drive | 186 | 229 | 3 | 3 | 5 | 45 | 47 | |||||
163 | Doreen Street | 116 | 339 | 12 | 7 | 7 | 29 | 1 | 2 | ||||
164 | Oakland Street | 197 | 210 | 6 | 5 | 4 | 4 | 48 | 38 | 1 | |||
165 | West Cober Drive | 144 | 249 | 5 | 44 | 63 | 3 | ||||||
166 | Country Lane | 163 | 261 | 3 | 3 | 3 | 6 | 46 | 23 | ||||
167 | Country Club Drive | 164 | 236 | 5 | 4 | 2 | 11 | 46 | 39 | 1 | |||
168 | Sierra Drive | 195 | 175 | 3 | 5 | 3 | 9 | 55 | 57 | 1 | |||
169 | Prairie Lane | 147 | 188 | 4 | 3 | 6 | 8 | 70 | 73 | 1 | 1 | ||
170 | Red Oak Drive | 239 | 219 | 9 | 6 | 6 | 17 | 5 | 1 | ||||
171 | Galaway Bay Drive | 225 | 239 | 11 | 11 | 9 | 2 | 1 | |||||
172 | Palmer Trail | 118 | 200 | 6 | 4 | 18 | 3 | 79 | 59 | 11 | 1 | 2 | |
173 | Acosta Street | 184 | 176 | 2 | 6 | 4 | 10 | 51 | 61 | 2 | |||
174 | Sweetwater Drive | 18 | 476 | 1 | 1 | ||||||||
175 | San Antonio Street | 199 | 206 | 3 | 2 | 3 | 3 | 61 | 16 | 2 | |||
176 | Forest Park Place | 172 | 215 | 4 | 3 | 3 | 1 | 44 | 52 | ||||
177 | Jamie Drive | 109 | 168 | 11 | 8 | 14 | 3 | 69 | 105 | 1 | |||
178 | Northeast 17th Street | 123 | 255 | 2 | 1 | 3 | 5 | 46 | 56 | ||||
179 | Bridle Path | 7 | 476 | 1 | 2 | 1 | 3 | ||||||
180 | Dorris Drive | 291 | 83 | 1 | 3 | 8 | 101 | 1 | |||||
181 | Fleetwood Cove Drive | 139 | 108 | 18 | 14 | 12 | 5 | 93 | 96 | 1 | |||
182 | Post & Paddock Street | 2 | 107 | 120 | 24 | 60 | 127 | 8 | 10 | 9 | 7 | ||
183 | Manana Drive | 186 | 194 | 9 | 5 | 5 | 4 | 63 | 15 | 1 | |||
184 | Crestbrook Lane | 169 | 214 | 3 | 2 | 1 | 4 | 39 | 50 | ||||
185 | White Oak Drive | 245 | 190 | 11 | 10 | 7 | 14 | 1 | 1 | ||||
186 | Pangburn Street | 212 | 252 | 2 | 3 | 3 | 5 | 3 | 1 | ||||
187 | 145 Pioneer Bluffs Rd | 478 | |||||||||||
188 | Northeast 28th Street | 132 | 163 | 5 | 3 | 11 | 10 | 71 | 65 | 5 | 1 | 2 | |
189 | May Lane | 183 | 232 | 4 | 4 | 3 | 13 | 23 | 5 | 1 | |||
190 | Stonewall Drive | 138 | 256 | 2 | 2 | 2 | 4 | 19 | 42 | 1 | |||
191 | Sparks Drive | 101 | 254 | 3 | 3 | 7 | 11 | 58 | 26 | ||||
192 | Veranda Court | 13 | 436 | 3 | 6 | 3 | |||||||
193 | Pinta Circle | 126 | 260 | 1 | 3 | 1 | 3 | 23 | 42 | ||||
194 | Southeast 13th Street | 84 | 318 | 1 | 20 | 37 | |||||||
195 | Vega Street | 201 | 125 | 8 | 9 | 3 | 8 | 47 | 43 | ||||
196 | Avenue D | 170 | 184 | 9 | 2 | 8 | 5 | 56 | 19 | 3 | |||
197 | West Townhouse Lane | 58 | 299 | 1 | 1 | 2 | 1 | 40 | 53 | ||||
198 | Bold Forbes Drive | 172 | 126 | 18 | 15 | 6 | 11 | 54 | 50 | 1 | 1 | ||
199 | Cranbrook Lane | 164 | 148 | 2 | 1 | 4 | 4 | 59 | 69 | 3 | |||
200 | Edelweiss Drive | 190 | 147 | 1 | 1 | 10 | 49 | 54 | |||||
201 | McKensie Lane | 171 | 264 | 3 | 4 | 9 | |||||||
202 | Corn Valley Road | 166 | 141 | 7 | 7 | 11 | 19 | 41 | 46 | 6 | 4 | 1 | |
203 | East Mountain Lane | 58 | 333 | 3 | 19 | 36 | |||||||
204 | Carolina Street | 173 | 138 | 9 | 11 | 6 | 5 | 57 | 44 | 1 | |||
205 | Bluegrass Drive | 170 | 140 | 4 | 4 | 10 | 24 | 46 | 48 | 1 | |||
206 | Slaton Drive | 202 | 232 | 1 | 2 | 3 | 8 | ||||||
207 | Ash Street | 159 | 218 | 1 | 1 | 1 | 7 | 40 | 17 | ||||
208 | Bentley Drive | 187 | 216 | 7 | 8 | 6 | 19 | 3 | |||||
209 | Matthew Road | 112 | 138 | 8 | 11 | 7 | 10 | 85 | 68 | 1 | |||
210 | Lake Point Drive | 39 | 399 | 1 | 1 | 3 | 1 | 1 | |||||
211 | East Mountain Creek Drive | 57 | 310 | 1 | 1 | 2 | 2 | 28 | 44 | ||||
212 | Emerson Drive | 199 | 225 | 2 | 4 | 3 | 6 | 4 | 1 | ||||
213 | Huntington Drive | 176 | 149 | 5 | 9 | 2 | 5 | 53 | 45 | 1 | |||
214 | Tuskegee Street | 172 | 250 | 6 | 4 | 2 | 3 | 3 | 2 | ||||
215 | Atrium Drive | 217 | 155 | 18 | 20 | 14 | 16 | 4 | 2 | ||||
216 | Lake Drive | 128 | 259 | 4 | 2 | 6 | 27 | 8 | |||||
217 | Avenue F | 156 | 161 | 4 | 2 | 7 | 4 | 65 | 34 | 3 | |||
218 | Manning Street | 176 | 249 | 1 | 1 | 1 | 2 | 4 | 1 | ||||
219 | West Shady Grove Road | 56 | 213 | 27 | 5 | 20 | 39 | 54 | 4 | 2 | 1 | 6 | |
220 | Domingo Drive | 168 | 148 | 5 | 3 | 3 | 13 | 47 | 43 | 1 | |||
221 | Oak Lane | 3 | 108 | 56 | 24 | 71 | 66 | 2 | 67 | 1 | 5 | 3 | |
222 | Ridgewood Drive | 183 | 105 | 5 | 7 | 6 | 8 | 69 | 47 | 1 | |||
223 | Northwest 10th Street | 75 | 312 | 8 | 2 | 4 | 5 | 10 | 13 | ||||
224 | Nadine Lane | 177 | 99 | 4 | 5 | 9 | 8 | 67 | 57 | 1 | |||
225 | Hensley Drive | 152 | 156 | 1 | 1 | 1 | 7 | 47 | 60 | 1 | |||
226 | Huddleston Drive | 151 | 186 | 2 | 39 | 48 | |||||||
227 | Crane Drive | 166 | 138 | 10 | 7 | 4 | 10 | 46 | 42 | 1 | |||
228 | Harpers Ferry Drive | 146 | 147 | 4 | 6 | 1 | 5 | 55 | 51 | 1 | |||
229 | North Holiday Drive | 116 | 205 | 3 | 2 | 1 | 6 | 40 | 46 | ||||
230 | Holly Hill Drive | 177 | 120 | 5 | 6 | 6 | 4 | 63 | 36 | 1 | 1 | ||
231 | Beaumont Street | 156 | 185 | 1 | 2 | 1 | 4 | 42 | 25 | ||||
232 | Spikes Street | 140 | 165 | 2 | 1 | 35 | 73 | ||||||
233 | Dahlia Drive | 147 | 129 | 8 | 6 | 8 | 13 | 60 | 39 | 1 | |||
234 | Darbytown Road | 143 | 142 | 13 | 9 | 4 | 5 | 44 | 46 | ||||
235 | Wildwood Drive | 146 | 124 | 13 | 8 | 10 | 14 | 62 | 29 | 1 | |||
236 | Mercer Street | 169 | 126 | 5 | 7 | 4 | 11 | 45 | 38 | 2 | |||
237 | Ingleside Drive | 135 | 132 | 16 | 11 | 6 | 16 | 49 | 37 | ||||
238 | 109th Street | 3 | 74 | 69 | 26 | 31 | 69 | 4 | 20 | 9 | 1 | ||
239 | Southeast 12th Street | 103 | 213 | 1 | 1 | 2 | 2 | 52 | 30 | 1 | |||
240 | Avenue H East | 8 | 384 | 4 | 2 | 5 | 1 | 1 | |||||
241 | Michael Drive | 155 | 195 | 1 | 3 | 36 | 14 | ||||||
242 | Timberdale Street | 145 | 167 | 2 | 2 | 40 | 47 | ||||||
243 | Hallmark Street | 188 | 200 | 2 | 2 | 4 | 4 | 2 | 1 | ||||
244 | Dodge Trail | 67 | 246 | 1 | 3 | 4 | 4 | 51 | 25 | 1 | |||
245 | Cimarron Trce | 142 | 173 | 1 | 1 | 5 | 2 | 30 | 45 | 1 | |||
246 | Hanover Street | 174 | 124 | 12 | 12 | 5 | 11 | 46 | 8 | 3 | 3 | ||
247 | Autumn Hill | 89 | 135 | 9 | 7 | 10 | 4 | 67 | 73 | 1 | |||
248 | Tapley Street | 128 | 250 | 2 | 2 | 3 | 5 | 2 | 2 | ||||
249 | Carrington Lane | 149 | 222 | 7 | 6 | 4 | 6 | 2 | 1 | ||||
250 | Sherman Street | 80 | 280 | 7 | 3 | 9 | 12 | 1 | 1 | 1 | |||
251 | Green Hollow Drive | 148 | 83 | 21 | 11 | 11 | 15 | 63 | 41 | 1 | |||
252 | Morningside Drive | 159 | 116 | 6 | 5 | 9 | 7 | 56 | 35 | ||||
253 | San Sabastian Circle | 121 | 213 | 1 | 2 | 1 | 21 | 34 | |||||
254 | Winston Street | 169 | 97 | 8 | 8 | 10 | 2 | 46 | 22 | 1 | |||
255 | Santiago Circle | 103 | 242 | 2 | 21 | 21 | 1 | ||||||
256 | Proctor Street | 102 | 152 | 2 | 2 | 4 | 9 | 24 | 94 | 1 | |||
257 | Choctaw Trce | 122 | 181 | 1 | 1 | 1 | 2 | 37 | 43 | ||||
258 | West Crossland Boulevard | 104 | 181 | 3 | 5 | 5 | 2 | 38 | 48 | 1 | |||
259 | Birchbrook Street | 140 | 167 | 1 | 1 | 1 | 3 | 36 | 38 | ||||
260 | High School Drive | 29 | 307 | 2 | 1 | 4 | 2 | 17 | 23 | ||||
261 | Southeast 8th Street | 23 | 342 | 3 | 8 | 8 | |||||||
262 | Northwest 7th Street | 123 | 137 | 6 | 4 | 5 | 6 | 58 | 42 | 1 | |||
263 | Trible Drive | 150 | 131 | 1 | 1 | 3 | 8 | 39 | 47 | 2 | |||
264 | Chestnut Drive | 171 | 130 | 3 | 1 | 5 | 2 | 47 | 22 | ||||
265 | Laura Lane | 153 | 84 | 15 | 10 | 11 | 13 | 63 | 29 | 1 | 1 | ||
266 | Beechwood Drive | 134 | 164 | 1 | 1 | 3 | 37 | 41 | |||||
267 | Victoria Drive | 120 | 220 | 6 | 12 | 22 | |||||||
268 | Amherst Lane | 202 | 163 | 2 | 5 | 3 | 2 | 2 | |||||
269 | Woodacre Drive | 161 | 145 | 5 | 5 | 4 | 7 | 47 | 4 | ||||
270 | Walsh Lane | 162 | 207 | 2 | 1 | 1 | 5 | ||||||
271 | March Lane | 153 | 202 | 1 | 10 | 9 | 3 | ||||||
272 | Donna Drive | 106 | 175 | 1 | 4 | 2 | 46 | 42 | 1 | ||||
273 | Hathaway Drive | 158 | 187 | 4 | 4 | 7 | 10 | 2 | 1 | 1 | |||
274 | Brownlee Drive | 11 | 360 | 1 | |||||||||
275 | Devonshire Drive | 156 | 114 | 7 | 8 | 4 | 9 | 39 | 33 | ||||
276 | Northwest 9th Street | 116 | 147 | 5 | 3 | 4 | 2 | 42 | 49 | 1 | |||
277 | North Hampton Drive | 144 | 184 | 11 | 7 | 4 | 9 | 2 | 1 | 4 | |||
278 | Proctor Drive | 97 | 210 | 2 | 5 | 50 | 1 | ||||||
279 | Fountain Parkway | 3 | 66 | 66 | 25 | 27 | 83 | 3 | 40 | 9 | 3 | ||
280 | Nina Circle | 98 | 223 | 1 | 15 | 27 | |||||||
281 | Sugar Mill Lane | 6 | 355 | 1 | 2 | ||||||||
282 | Buena Drive | 136 | 143 | 1 | 1 | 9 | 37 | 35 | |||||
