The most popular names in Austin
This is a list of addresses in Austin with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Research Boulevard | 2,387 | 10,532 | 3,355 | 496 | 903 | 1,921 | 16 | 14,454 | 188 | 162 | 15 |
2 | Spectrum Drive | 148 | 1,516 | 15,723 | 90 | 31,025 | 166 | 623 | 3 | 2 | 2 | |
3 | North Lamar Boulevard | 1,794 | 16,286 | 1,414 | 394 | 1,533 | 1,721 | 11 | 14,480 | 137 | 107 | 31 |
4 | Burnet Road | 773 | 3,873 | 998 | 351 | 713 | 1,541 | 4 | 24,034 | 188 | 162 | 4 |
5 | Pecan Park Boulevard | 2 | 38 | 70 | 30 | 68 | 14 | 7 | 156 | 2 | 3 | |
6 | Brazos Street | 311 | 2,868 | 12,888 | 249 | 5,911 | 840 | 23 | 2,855 | 31 | 32 | 7 |
7 | South Congress Avenue | 1,241 | 12,283 | 788 | 203 | 732 | 839 | 16 | 9,459 | 53 | 39 | 10 |
8 | Metric Boulevard | 6,328 | 18,196 | 336 | 111 | 178 | 382 | 8 | 2,709 | 36 | 39 | 9 |
9 | South Lamar Boulevard | 957 | 11,825 | 850 | 158 | 815 | 791 | 4 | 8,729 | 52 | 56 | 7 |
10 | Wells Branch Parkway | 3,581 | 18,200 | 237 | 89 | 151 | 295 | 2 | 21 | 19 | 18 | |
11 | West Parmer Lane | 1,668 | 15,287 | 340 | 110 | 335 | 306 | 19 | 4,691 | 34 | 20 | 15 |
12 | Congress Avenue | 237 | 2,669 | 3,796 | 710 | 1,942 | 2,137 | 84 | 10,288 | 115 | 43 | 3 |
13 | Lavaca Street | 690 | 1,875 | 3,122 | 138 | 13,577 | 315 | 8 | 2,258 | 16 | 11 | 14 |
14 | Jollyville Road | 2,508 | 11,736 | 773 | 176 | 554 | 652 | 2 | 2,941 | 41 | 30 | 12 |
15 | South 1st Street | 1,876 | 12,666 | 399 | 93 | 447 | 268 | 3 | 5,066 | 16 | 21 | 7 |
16 | Manchaca Road | 3,242 | 9,832 | 492 | 202 | 460 | 450 | 1 | 31 | 24 | 60 | 8 |
17 | West William Cannon Drive | 1,733 | 11,635 | 415 | 88 | 438 | 371 | 2 | 5,174 | 74 | 39 | 6 |
18 | East Riverside Drive | 1,305 | 9,659 | 379 | 100 | 388 | 208 | 2 | 5,995 | 26 | 10 | 8 |
19 | East 7th Street | 186 | 1,018 | 3,564 | 104 | 9,429 | 433 | 2 | 3,079 | 17 | 9 | 6 |
20 | North Capital of Texas Highway | 513 | 6,800 | 1,456 | 175 | 1,455 | 485 | 76 | 5,485 | 28 | 13 | 5 |
21 | South Interstate 35 Frontage Road | 580 | 7,573 | 221 | 71 | 31 | 299 | 2 | 7,180 | 65 | 21 | 7 |
22 | North FM 620 | 1,000 | 11,981 | 206 | 48 | 405 | 117 | 10 | 2,740 | 5 | 7 | 14 |
23 | Guadalupe Street | 1,602 | 5,830 | 661 | 191 | 431 | 541 | 4 | 6,500 | 48 | 46 | |
24 | Spicewood Springs Road | 1,861 | 6,068 | 1,339 | 279 | 861 | 719 | 26 | 2,502 | 11 | 58 | 3 |
25 | Wickersham Lane | 3,633 | 11,217 | 55 | 26 | 37 | 57 | 2 | 1,075 | 3 | 3 | 2 |
26 | Shoal Creek Boulevard | 1,840 | 3,265 | 861 | 209 | 632 | 680 | 5 | 5,363 | 33 | 36 | 4 |
27 | Rio Grande Street | 3,277 | 7,432 | 751 | 186 | 797 | 348 | 4 | 2,782 | 15 | 20 | |
28 | Duval Road | 3,190 | 10,247 | 103 | 52 | 55 | 94 | 4 | 1,400 | 47 | 3 | 1 |
29 | East Oltorf Street | 998 | 9,523 | 133 | 46 | 109 | 117 | 7 | 2,933 | 41 | 4 | 1 |
30 | Rutland Drive | 1,484 | 7,571 | 129 | 51 | 85 | 260 | 3 | 2,279 | 52 | 21 | 15 |
31 | North Mopac Expressway | 142 | 2,818 | 890 | 151 | 524 | 729 | 6 | 5,611 | 7 | 18 | 2 |
32 | Waterford Centre Boulevard | 11 | 169 | 91 | 32 | 46 | 64 | 446 | 5 | 4 | ||
33 | Brodie Lane | 1,884 | 7,218 | 268 | 95 | 222 | 210 | 2,661 | 9 | 25 | 4 | |
34 | River Place Boulevard | 169 | 414 | 228 | 61 | 176 | 86 | 4 | 1,875 | 5 | 2 | |
35 | Dessau Road | 1,852 | 5,488 | 137 | 45 | 128 | 252 | 8 | 4,267 | 14 | 9 | 16 |
36 | North Interstate Highway 35 | 407 | 11,576 | 96 | 27 | 177 | 68 | 8 | 11 | 17 | ||
37 | West Slaughter Lane | 714 | 6,657 | 148 | 44 | 232 | 102 | 4 | 4,042 | 29 | 17 | 6 |
38 | Burton Drive | 2,549 | 8,274 | 33 | 12 | 26 | 36 | 1 | 1,136 | 2 | 1 | 2 |
39 | Bee Cave Road | 196 | 2,436 | 2,167 | 365 | 1,263 | 1,193 | 60 | 1,323 | 14 | 69 | 5 |
40 | West 6th Street | 174 | 2,759 | 998 | 204 | 978 | 779 | 2 | 4,719 | 15 | 25 | 1 |
41 | Greystone Drive | 2,916 | 6,155 | 182 | 84 | 109 | 138 | 1,724 | 12 | 7 | ||
42 | Duval Street | 2,587 | 5,321 | 171 | 94 | 151 | 98 | 2,732 | 4 | 6 | 1 | |
43 | South MoPac Expressway | 215 | 5,542 | 873 | 173 | 184 | 356 | 1 | 2,543 | 7 | 2 | 1 |
44 | McNeil Drive | 2,638 | 7,205 | 233 | 92 | 154 | 296 | 1 | 5 | 35 | 16 | 3 |
45 | Willow Creek Drive | 1,906 | 7,753 | 17 | 15 | 6 | 14 | 1 | 614 | 7 | 1 | |
46 | Lakeline Boulevard | 71 | 217 | 47 | 11 | 24 | 11 | 651 | 4 | |||
47 | Great Hills Trail | 301 | 7,444 | 191 | 63 | 94 | 137 | 1,713 | 30 | 4 | 2 | |
48 | Bluff Springs Road | 1,711 | 5,309 | 26 | 24 | 38 | 70 | 3 | 1,358 | 18 | 2 | 4 |
49 | East Stassney Lane | 912 | 6,784 | 55 | 20 | 57 | 41 | 3 | 1,868 | 13 | 4 | 7 |
50 | South Capital of Texas Highway | 44 | 1,032 | 1,339 | 160 | 909 | 391 | 8 | 5,614 | 11 | 17 | 2 |
51 | West Anderson Lane | 347 | 2,677 | 363 | 91 | 335 | 439 | 3 | 4,703 | 18 | 37 | 4 |
52 | Airport Boulevard | 461 | 1,649 | 264 | 119 | 217 | 459 | 6,058 | 61 | 31 | 10 | |
53 | Monterey Oaks Boulevard | 2,295 | 6,420 | 116 | 38 | 56 | 63 | 553 | 4 | 2 | 2 | |
54 | Wood Hollow Drive | 2,018 | 6,416 | 173 | 26 | 80 | 82 | 3 | 740 | 4 | 1 | |
55 | Cameron Road | 1,386 | 4,002 | 253 | 69 | 176 | 284 | 10 | 2,755 | 28 | 20 | 6 |
56 | Manor Road | 1,707 | 4,148 | 176 | 75 | 149 | 228 | 2,912 | 27 | 13 | 4 | |
57 | South Pleasant Valley Road | 854 | 6,122 | 49 | 16 | 35 | 45 | 2,227 | 1 | 1 | 5 | |
58 | East William Cannon Drive | 693 | 7,001 | 34 | 11 | 40 | 70 | 1,163 | 5 | 3 | 8 | |
59 | Alameda Trace Circle | 708 | 6,929 | 133 | 68 | 75 | 108 | 12 | 679 | 6 | 2 | |
60 | Thompson Lane | 74 | 247 | 15 | 8 | 10 | 33 | 297 | 4 | 4 | 1 | |
61 | Camino La Costa | 2,893 | 5,387 | 24 | 15 | 20 | 28 | 252 | 18 | 1 | ||
62 | East 6th Street | 258 | 1,522 | 355 | 98 | 418 | 437 | 2 | 4,808 | 29 | 25 | 4 |
63 | West 38th Street | 515 | 3,109 | 275 | 45 | 303 | 396 | 3,496 | 11 | 19 | ||
64 | Nueces Street | 1,197 | 4,075 | 377 | 107 | 237 | 197 | 1,945 | 5 | 10 | ||
65 | Red River Street | 1,635 | 3,234 | 161 | 97 | 107 | 182 | 2,581 | 68 | 3 | ||
66 | Kramer Lane | 113 | 392 | 209 | 51 | 111 | 164 | 23 | 1,806 | 25 | 12 | 5 |
67 | Business Park Drive | 6 | 105 | 131 | 30 | 126 | 92 | 380 | 12 | 7 | ||
68 | Morado Circle | 769 | 2,932 | 73 | 30 | 45 | 49 | 2 | 564 | 3 | 1 | |
69 | Burleson Road | 676 | 1,802 | 350 | 59 | 166 | 274 | 2,256 | 85 | 31 | 11 | |
70 | Farley Drive | 7 | 42 | 11 | 6 | 3 | 14 | 179 | 1 | 1 | ||
71 | East Rundberg Lane | 371 | 2,444 | 41 | 11 | 43 | 83 | 1 | 4,726 | 9 | 3 | 6 |
72 | Enfield Road | 1,688 | 3,666 | 153 | 90 | 128 | 57 | 2 | 1,741 | 4 | 2 | |
73 | East Anderson Lane | 472 | 5,245 | 174 | 35 | 98 | 128 | 1 | 1,260 | 13 | 2 | 5 |
74 | Anderson Mill Road | 836 | 3,617 | 289 | 93 | 240 | 179 | 1,734 | 10 | 26 | 5 | |
75 | West Avenue | 837 | 3,553 | 286 | 79 | 399 | 163 | 1 | 1,983 | 1 | 8 | |
76 | Shoreline Drive | 1,690 | 5,640 | 16 | 19 | 17 | 34 | 2 | 18 | 1 | 1 | |
77 | Speedway | 2,132 | 3,723 | 42 | 39 | 41 | 40 | 1,143 | 7 | 2 | 1 | |
78 | Springdale Road | 766 | 2,429 | 111 | 36 | 142 | 124 | 2,292 | 27 | 4 | 6 | |
79 | Parker Lane | 1,656 | 4,716 | 32 | 21 | 32 | 23 | 579 | 2 | |||
80 | Woodward Street | 843 | 4,543 | 51 | 24 | 36 | 59 | 1 | 1,439 | 26 | 1 | 7 |
81 | East 9th Street | 266 | 724 | 473 | 23 | 3,777 | 24 | 1 | 1,624 | 13 | 2 | 1 |
82 | Royal Crest Drive | 1,412 | 4,869 | 11 | 6 | 9 | 13 | 638 | 4 | |||
83 | Southwest Parkway | 293 | 3,534 | 288 | 58 | 211 | 107 | 4 | 2,069 | 8 | 9 | 1 |
84 | Barton Springs Road | 505 | 1,319 | 481 | 97 | 281 | 344 | 1 | 3,575 | 28 | 17 | |
85 | East Ben White Boulevard | 114 | 734 | 317 | 38 | 500 | 269 | 4,520 | 20 | 9 | 9 | |
86 | Northgate Boulevard | 1,545 | 4,272 | 8 | 5 | 6 | 25 | 951 | 1 | 4 | ||
87 | Clayton Lane | 1,491 | 3,786 | 96 | 33 | 42 | 116 | 755 | 10 | 9 | 1 | |
88 | Steck Avenue | 1,528 | 3,370 | 189 | 43 | 192 | 120 | 1,184 | 6 | 7 | 1 | |
89 | Mellow Meadow Drive | 967 | 5,424 | 34 | 12 | 25 | 46 | 1 | 367 | 7 | 1 | |
90 | Mesa Drive | 1,008 | 2,001 | 369 | 120 | 234 | 240 | 2 | 2,408 | 41 | 26 | |
91 | Stonelake Boulevard | 812 | 2,238 | 1,692 | 25 | 491 | 73 | 1 | 1,072 | 8 | 2 | |
92 | San Felipe Boulevard | 1,090 | 4,940 | 45 | 16 | 17 | 40 | 1 | 385 | 1 | 3 | |
93 | Hunters Chase Drive | 1,297 | 4,391 | 46 | 21 | 28 | 34 | 2 | 554 | 12 | 1 | 5 |
94 | West Braker Lane | 151 | 1,724 | 216 | 47 | 142 | 234 | 24 | 3,160 | 16 | 15 | 5 |
95 | Crossing Place | 668 | 5,079 | 18 | 11 | 14 | 13 | 558 | 2 | |||
96 | Balcones Drive | 632 | 947 | 674 | 183 | 574 | 391 | 3 | 2,354 | 6 | 28 | |
97 | Willow Street | 944 | 2,721 | 70 | 46 | 77 | 13 | 2,288 | ||||
98 | Stonehollow Drive | 1,330 | 3,483 | 58 | 18 | 31 | 79 | 1 | 1,069 | 30 | 1 | |
99 | Gracy Farms Lane | 1,325 | 3,816 | 64 | 25 | 36 | 26 | 1 | 861 | 11 | 3 | |
100 | East Cesar Chavez Street | 251 | 1,283 | 250 | 68 | 723 | 207 | 7 | 3,011 | 12 | 24 | 4 |
101 | San Gabriel Street | 1,408 | 2,936 | 40 | 36 | 55 | 34 | 948 | 16 | 3 | ||
102 | Copper Creek Drive | 1,153 | 4,533 | 24 | 13 | 9 | 25 | 257 | ||||
103 | Johnny Morris Road | 335 | 1,095 | 27 | 9 | 33 | 44 | 3 | 4,397 | 24 | 1 | 6 |
104 | Brown Lane | 48 | 236 | 80 | 25 | 56 | 145 | 587 | 26 | 22 | 22 | |
105 | West US Highway 290 Service Road | 8 | 69 | 23 | 8 | 14 | 1,391 | 1 | 1 | |||
106 | Spyglass Drive | 1,243 | 3,297 | 145 | 57 | 73 | 70 | 2 | 866 | 6 | 1 | |
107 | San Antonio Street | 573 | 2,373 | 251 | 104 | 416 | 216 | 1 | 1,699 | 4 | 9 | 1 |
108 | Barton Hills Drive | 1,399 | 2,681 | 102 | 55 | 63 | 55 | 1 | 1,285 | 1 | ||
109 | Ranch Road 620 North | 339 | 4,147 | 275 | 69 | 248 | 159 | 1 | 3 | 21 | 9 | |
110 | Buell Avenue | 6 | 35 | 23 | 13 | 16 | 45 | 121 | 3 | 8 | ||
111 | Lake Creek Parkway | 1,100 | 3,865 | 43 | 23 | 57 | 80 | 1 | 446 | 2 | 5 | 5 |
112 | West Rundberg Lane | 501 | 4,382 | 36 | 15 | 19 | 57 | 592 | 1 | 3 | ||
113 | Cedar Bend Drive | 1,257 | 3,986 | 19 | 16 | 8 | 22 | 271 | 2 | |||
114 | Lake Austin Boulevard | 671 | 3,357 | 217 | 69 | 102 | 193 | 1 | 812 | 17 | 11 | |
115 | Elm Creek Drive | 478 | 1,160 | 3 | 2 | 4 | 19 | 3,882 | 5 | |||
116 | Far West Boulevard | 373 | 1,007 | 582 | 96 | 462 | 251 | 1,838 | 21 | 15 | 2 | |
117 | San Jacinto Boulevard | 280 | 1,216 | 749 | 119 | 472 | 390 | 2 | 1,995 | 41 | 5 | 1 |
118 | North Plaza | 169 | 5,045 | 3 | 4 | 1 | 14 | 105 | 6 | |||
119 | Ranch Road 2222 | 398 | 3,783 | 197 | 21 | 237 | 72 | 2 | 1 | 8 | 1 | |
120 | Avenue G | 1,108 | 1,371 | 78 | 45 | 54 | 11 | 2 | 2,292 | 1 | ||
121 | Windsor Road | 855 | 1,449 | 259 | 93 | 232 | 74 | 2 | 2,047 | 2 | 2 | |
122 | Justin Lane | 1,067 | 2,250 | 74 | 31 | 70 | 49 | 1,352 | 1 | 1 | ||
123 | West Gate Boulevard | 403 | 1,088 | 75 | 18 | 101 | 38 | 2,196 | 2 | 4 | 1 | |
124 | West 5th Street | 248 | 1,325 | 306 | 69 | 387 | 256 | 2 | 2,304 | 21 | 12 | 1 |
125 | Westlake Drive | 667 | 1,069 | 293 | 126 | 284 | 210 | 2 | 2,103 | 14 | 4 | |
126 | West Howard Lane | 15 | 227 | 75 | 29 | 57 | 112 | 1,292 | 16 | 14 | 9 | |
127 | East Slaughter Lane | 460 | 2,347 | 20 | 6 | 32 | 29 | 2,161 | 4 | |||
128 | Staggerbrush Road | 950 | 3,683 | 33 | 16 | 15 | 22 | 2 | 306 | 1 | ||
129 | Avenue F | 1,016 | 1,510 | 49 | 38 | 80 | 9 | 1 | 2,111 | 5 | ||
130 | Avenue H | 1,112 | 1,487 | 54 | 42 | 41 | 12 | 1 | 2,100 | 1 | ||
131 | Faro Drive | 1,214 | 3,059 | 20 | 4 | 19 | 15 | 548 | 1 | |||
132 | Ed Bluestein Boulevard | 523 | 2,145 | 35 | 16 | 21 | 105 | 1,944 | 75 | 4 | 2 | |
133 | Las Cimas Parkway | 2 | 59 | 388 | 34 | 107 | 82 | 181 | 636 | 1 | 1 | |
134 | Tech Ridge Boulevard | 925 | 3,403 | 23 | 11 | 28 | 23 | 364 | 1 | 2 | 14 | |
135 | Victory Drive | 688 | 3,716 | 42 | 10 | 29 | 51 | 271 | 3 | |||
136 | Cromwell Circle | 1,172 | 3,381 | 16 | 2 | 8 | 10 | 191 | 3 | 2 | ||
137 | Leon Street | 1,284 | 2,808 | 31 | 15 | 29 | 17 | 476 | 6 | |||
138 | Freidrich Lane | 282 | 630 | 124 | 20 | 59 | 106 | 2,525 | 6 | 3 | 2 | |
139 | West Stassney Lane | 240 | 2,350 | 78 | 24 | 64 | 136 | 1,688 | 16 | 4 | 2 | |
140 | Montopolis Drive | 672 | 1,761 | 82 | 30 | 35 | 69 | 1,898 | 32 | 8 | 4 | |
141 | Hart Lane | 871 | 2,970 | 51 | 33 | 42 | 41 | 559 | 2 | 3 | ||
142 | East 12th Street | 328 | 1,196 | 56 | 25 | 90 | 43 | 2,401 | 5 | 2 | 3 | |
143 | Barton Skyway | 144 | 3,825 | 40 | 27 | 30 | 30 | 281 | 1 | 3 | ||
144 | Kinney Avenue | 812 | 1,482 | 90 | 65 | 77 | 27 | 1 | 1,621 | 2 | 3 | |
145 | West 26th Street | 456 | 3,132 | 20 | 11 | 23 | 10 | 614 | 6 | |||
146 | Bartons Bluff Lane | 839 | 2,094 | 42 | 17 | 34 | 12 | 1 | 1,381 | 1 | ||
147 | Bee Caves Road | 11 | 208 | 265 | 43 | 276 | 142 | 245 | 9 | |||
148 | Barton Creek Boulevard | 1,158 | 1,883 | 233 | 54 | 159 | 142 | 6 | 646 | 1 | 3 | 1 |
149 | East Highway 290 | 257 | 3,857 | 16 | 5 | 4 | 30 | 1 | 2 | 7 | ||
150 | North Hills Drive | 590 | 3,546 | 42 | 5 | 52 | 28 | 39 | 15 | |||
151 | East Howard Lane | 379 | 2,694 | 9 | 5 | 13 | 54 | 992 | 1 | 11 | ||
152 | Balcones Club Drive | 981 | 2,512 | 60 | 38 | 35 | 32 | 30 | 455 | 17 | 3 | 3 |
153 | West North Loop Boulevard | 450 | 2,624 | 35 | 26 | 32 | 19 | 874 | 1 | 1 | ||
154 | Scofield Ridge Parkway | 1,020 | 2,245 | 31 | 17 | 19 | 29 | 782 | 3 | 2 | ||
155 | Cahill Drive | 937 | 2,600 | 33 | 23 | 34 | 29 | 472 | 6 | |||
156 | Banister Lane | 842 | 2,260 | 58 | 23 | 99 | 23 | 780 | 3 | 1 | ||
157 | Southport Drive | 729 | 2,913 | 10 | 9 | 5 | 18 | 422 | 1 | |||
158 | Douglas Street | 947 | 2,926 | 5 | 3 | 9 | 12 | 203 | ||||
159 | Chicon Street | 229 | 1,290 | 46 | 24 | 40 | 49 | 1,313 | 5 | 3 | 1 | |
160 | Pond Springs Road | 251 | 1,112 | 320 | 83 | 193 | 336 | 1,073 | 14 | 29 | 3 | |
161 | West Ben White Boulevard | 66 | 488 | 118 | 30 | 103 | 143 | 2,348 | 17 | 17 | 2 | |
162 | Shoalwood Avenue | 751 | 689 | 92 | 75 | 68 | 51 | 2,115 | 9 | |||
163 | Taylor Draper Lane | 650 | 2,379 | 123 | 21 | 67 | 42 | 4 | 591 | 1 | ||
164 | Exposition Boulevard | 335 | 685 | 140 | 38 | 92 | 157 | 1,844 | 3 | |||
165 | Gaines Ranch Loop | 827 | 2,317 | 198 | 37 | 132 | 63 | 4 | 127 | 34 | 2 | 1 |
166 | Meador Avenue | 251 | 410 | 7 | 10 | 9 | 6 | 653 | 3 | |||
167 | Lamplight Village Avenue | 1,034 | 2,142 | 38 | 23 | 17 | 32 | 2 | 565 | 2 | 1 | 3 |
168 | West 24th Street | 287 | 2,628 | 127 | 31 | 126 | 91 | 477 | 2 | 1 | ||
169 | Mearns Meadow Boulevard | 763 | 2,612 | 12 | 8 | 12 | 16 | 441 | 1 | 4 | ||
170 | Coriander Drive | 206 | 187 | 12 | 10 | 13 | 1 | 379 | ||||
171 | Ferguson Lane | 63 | 100 | 25 | 13 | 20 | 51 | 251 | 5 | 5 | 6 | |
172 | Broadmoor Drive | 891 | 2,166 | 27 | 17 | 21 | 12 | 2 | 722 | 1 | 1 | |
173 | Bull Creek Road | 754 | 1,847 | 78 | 40 | 56 | 39 | 1,007 | 4 | 2 | ||
174 | East 52nd Street | 207 | 849 | 18 | 11 | 12 | 16 | 486 | ||||
175 | Colorado Street | 389 | 1,024 | 345 | 77 | 213 | 197 | 2 | 1,438 | 12 | 8 | 2 |
176 | East 4th Street | 308 | 1,630 | 128 | 15 | 147 | 54 | 1 | 1,365 | 28 | 3 | 2 |
177 | East 2nd Street | 430 | 1,038 | 57 | 20 | 72 | 22 | 2,081 | 2 | 1 | ||
178 | West 10th Street | 294 | 1,323 | 192 | 68 | 155 | 79 | 1 | 1,573 | 2 | 3 | |
179 | East 5th Street | 187 | 807 | 214 | 58 | 223 | 188 | 1,855 | 15 | 9 | 2 | |
180 | Barwood Park | 760 | 2,570 | 8 | 6 | 4 | 27 | 92 | 1 | |||
181 | Thermal Drive | 773 | 2,641 | 33 | 8 | 18 | 47 | 84 | 11 | 4 | 1 | |
182 | Pearl Street | 688 | 2,017 | 52 | 22 | 37 | 29 | 1 | 835 | 1 | 2 | |
183 | West 35th Street | 280 | 1,536 | 92 | 33 | 95 | 114 | 2 | 1,506 | 7 | ||
184 | Fathom Circle | 895 | 2,435 | 15 | 9 | 13 | 10 | 2 | 275 | 1 | ||
185 | Berkman Drive | 659 | 850 | 59 | 26 | 65 | 30 | 1,813 | 23 | 3 | ||
186 | Todd Lane | 3 | 118 | 62 | 13 | 25 | 110 | 964 | 34 | 10 | 5 | |
187 | East 3rd Street | 433 | 1,070 | 29 | 13 | 60 | 22 | 1,893 | 5 | 2 | 1 | |
188 | Davis Lane | 318 | 1,893 | 38 | 20 | 37 | 20 | 932 | 3 | 1 | ||
189 | Hobby Horse Court | 880 | 2,537 | 16 | 8 | 9 | 14 | 160 | ||||
190 | East 8th Street | 276 | 1,430 | 46 | 20 | 44 | 31 | 1,475 | 8 | 1 | ||
191 | East 51st Street | 263 | 1,271 | 84 | 20 | 136 | 78 | 1,651 | 2 | 2 | 1 | |
192 | Avenue A | 930 | 1,921 | 28 | 19 | 19 | 8 | 1 | 648 | 1 | ||
193 | Shepherd Mountain Cove | 149 | 2,724 | 77 | 26 | 46 | 46 | 1 | 437 | 24 | 1 | |
194 | Parkfield Drive | 806 | 1,364 | 48 | 32 | 51 | 62 | 1,172 | 3 | 2 | ||
195 | Decker Lane | 540 | 1,500 | 18 | 8 | 28 | 24 | 1,401 | 4 | 4 | 11 | |
196 | Berkeley Avenue | 736 | 2,205 | 12 | 17 | 23 | 15 | 487 | ||||
197 | Teri Road | 658 | 1,790 | 12 | 11 | 18 | 15 | 988 | 1 | 2 | ||
198 | Abilene Trail | 315 | 812 | 29 | 29 | 30 | 24 | 1 | 1,523 | 2 | ||
199 | Steiner Ranch Boulevard | 666 | 2,394 | 77 | 42 | 72 | 55 | 4 | 90 | 3 | 3 | 2 |
200 | Middle Fiskville Road | 484 | 1,723 | 45 | 9 | 33 | 48 | 1,000 | 28 | 11 | 1 | |
201 | East 13th Street | 322 | 876 | 63 | 25 | 93 | 10 | 1 | 1,990 | 2 | ||
202 | Woodrow Avenue | 654 | 1,263 | 57 | 49 | 60 | 30 | 1,256 | 1 | 1 | ||
203 | East 11th Street | 251 | 634 | 113 | 36 | 138 | 85 | 4 | 1,901 | 3 | 5 | |
204 | South 2nd Street | 331 | 998 | 78 | 21 | 107 | 32 | 1,705 | 11 | 3 | ||
205 | Century Park Boulevard | 752 | 1,900 | 27 | 14 | 17 | 24 | 619 | 17 | 1 | 2 | |
206 | Aftonshire Way | 465 | 2,690 | 5 | 3 | 3 | 22 | 186 | 2 | |||
207 | Pinon Vista Drive | 242 | 369 | 3 | 3 | 3 | 5 | 1,310 | ||||
208 | Rialto Boulevard | 502 | 1,405 | 193 | 34 | 213 | 51 | 1 | 779 | 2 | 1 | |
209 | South Lakeshore Boulevard | 411 | 2,689 | 14 | 7 | 16 | 64 | 1 | ||||
210 | Holly Street | 409 | 704 | 28 | 24 | 29 | 16 | 1,624 | 2 | 1 | ||
211 | East 21st Street | 126 | 2,852 | 21 | 9 | 15 | 7 | 273 | ||||
212 | Webberville Road | 459 | 899 | 18 | 13 | 34 | 32 | 1,783 | 2 | 3 | 1 | |
213 | Chevy Chase Drive | 106 | 2,154 | 65 | 21 | 52 | 71 | 685 | 7 | 2 | 2 | |
214 | Richcreek Road | 473 | 469 | 37 | 31 | 36 | 16 | 1,175 | 1 | |||
215 | U.S. 183 | 215 | 2,973 | 8 | ||||||||
216 | Balcones Woods Drive | 345 | 778 | 209 | 34 | 125 | 61 | 499 | 9 | 3 | ||
217 | Seton Center Parkway | 584 | 1,709 | 107 | 23 | 48 | 89 | 587 | 2 | |||
218 | Reinli Street | 737 | 1,759 | 38 | 14 | 20 | 78 | 392 | 3 | 10 | 1 | |
219 | Directors Boulevard | 2 | 103 | 612 | 11 | 1,741 | 54 | 625 | 3 | 1 | ||
220 | South 5th Street | 317 | 1,244 | 34 | 18 | 54 | 9 | 1,220 | 1 | |||
221 | Nelms Drive | 815 | 2,130 | 5 | 5 | 3 | 5 | 180 | 2 | |||
222 | Canterbury Street | 558 | 856 | 31 | 22 | 39 | 21 | 1,543 | 1 | 2 | ||
223 | Renaissance Court | 791 | 2,313 | 3 | 4 | 3 | 17 | 8 | 1 | |||
224 | Cullen Avenue | 534 | 902 | 34 | 25 | 34 | 5 | 1,102 | ||||
225 | East 32nd Street | 198 | 1,109 | 32 | 10 | 33 | 90 | 1,621 | 13 | 1 | ||
226 | Little Texas Lane | 577 | 2,025 | 14 | 9 | 15 | 17 | 1 | 422 | 1 | 3 | |
227 | Northeast Drive | 450 | 1,942 | 15 | 10 | 11 | 24 | 586 | ||||
228 | West Longspur Boulevard | 231 | 2,677 | 2 | 3 | 5 | 15 | 1 | 175 | 4 | ||
229 | Farm to Market 969 | 367 | 1,194 | 56 | 31 | 79 | 133 | 1,169 | 11 | 5 | 12 | |
230 | Gunter Street | 625 | 1,137 | 15 | 10 | 18 | 19 | 1,256 | 3 | 1 | 4 | |
231 | West Koenig Lane | 60 | 417 | 123 | 42 | 92 | 118 | 858 | 3 | 13 | 1 | |
232 | Lakeshore Drive | 154 | 2,395 | 54 | 21 | 67 | 32 | 1 | 343 | |||
233 | Hymeadow Drive | 392 | 1,291 | 131 | 35 | 83 | 106 | 17 | 544 | 2 | 12 | 1 |
234 | Ridgepoint Drive | 467 | 1,876 | 32 | 6 | 11 | 47 | 553 | 2 | 2 | 1 | |
235 | Cross Park Drive | 10 | 399 | 103 | 39 | 86 | 115 | 1,174 | 63 | 11 | ||
236 | Frontier Valley Drive | 316 | 830 | 2 | 3 | 6 | 22 | 1,832 | 1 | 6 | ||
237 | Whitis Avenue | 198 | 2,612 | 3 | 3 | 11 | 1 | 180 | ||||
238 | Industrial Terrace | 41 | 62 | 8 | 11 | 150 | 167 | 11 | 3 | |||
239 | Town Lake Circle | 632 | 2,017 | 4 | 2 | 13 | 290 | 1 | 1 | |||
240 | Brentwood Street | 499 | 695 | 28 | 23 | 24 | 12 | 2 | 1,088 | 5 | 3 | |
241 | Donley Drive | 20 | 1,994 | 34 | 13 | 33 | 71 | 454 | 12 | 6 | 2 | |
242 | Exchange Drive | 647 | 1,676 | 37 | 20 | 36 | 30 | 2 | 426 | 3 | 1 | |
243 | Bridle Path | 580 | 606 | 107 | 58 | 72 | 39 | 1 | 1,401 | |||
244 | West 34th Street | 139 | 669 | 200 | 42 | 239 | 160 | 1,217 | 8 | 7 | ||
