These are the major cities in Texas based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Texas
The Texas major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Texas. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Houston | 2,217,706 | 2,599,112 | 321,501 | 135,795 | 219,734 | 260,750 | 6,022 |
2 | San Antonio | 1,413,881 | 1,364,163 | 95,062 | 47,695 | 76,394 | 94,025 | 1,877 |
3 | Dallas | 1,260,688 | 1,014,764 | 216,762 | 71,329 | 151,370 | 131,372 | 88,305 |
4 | Austin | 887,061 | 840,092 | 154,918 | 56,488 | 161,528 | 79,881 | 2,518 |
5 | Fort Worth | 796,614 | 624,187 | 51,185 | 25,131 | 42,989 | 45,584 | 2,708 |
6 | El Paso | 676,325 | 544,693 | 29,533 | 15,830 | 24,914 | 39,817 | 468 |
7 | Arlington | 379,716 | 313,127 | 23,645 | 13,745 | 18,301 | 23,339 | 2,067 |
8 | Corpus Christi | 316,513 | 247,398 | 14,312 | 7,545 | 12,180 | 18,930 | 199 |
9 | Plano | 275,645 | 273,669 | 47,813 | 22,307 | 33,254 | 23,903 | 7,881 |
10 | Laredo | 248,855 | 146,926 | 11,859 | 5,418 | 9,650 | 13,950 | 118 |
11 | Lubbock | 240,719 | 242,515 | 14,004 | 7,052 | 13,261 | 23,276 | 170 |
12 | Garland | 234,213 | 195,294 | 11,691 | 7,716 | 9,077 | 13,480 | 57,648 |
13 | Irving | 228,776 | 126,452 | 25,869 | 10,783 | 14,567 | 16,924 | 39,903 |
14 | Amarillo | 196,571 | 191,286 | 10,429 | 5,278 | 9,888 | 15,840 | 124 |
15 | Grand Prairie | 183,500 | 124,927 | 7,679 | 5,046 | 6,694 | 8,820 | 32,216 |
16 | Brownsville | 181,487 | 114,638 | 4,851 | 2,471 | 4,101 | 8,379 | 39 |
17 | Pasadena | 153,036 | 120,776 | 4,539 | 2,731 | 3,566 | 8,232 | 30 |
18 | McKinney | 150,064 | 95,447 | 12,475 | 7,648 | 11,081 | 7,284 | 905 |
19 | Mesquite | 143,584 | 117,983 | 4,295 | 3,338 | 3,405 | 6,712 | 34,225 |
20 | Frisco | 137,797 | 96,391 | 17,772 | 9,159 | 26,287 | 7,211 | 1,749 |
21 | McAllen | 136,993 | 85,026 | 11,077 | 4,528 | 9,726 | 11,190 | 79 |
22 | Killeen | 136,378 | 102,728 | 2,416 | 1,563 | 2,751 | 7,707 | 131 |
23 | Waco | 129,193 | 128,657 | 6,940 | 3,472 | 6,310 | 10,859 | 187 |
24 | Carrollton | 127,279 | 114,366 | 15,672 | 7,602 | 12,181 | 11,969 | 14,873 |
25 | Denton | 125,734 | 96,729 | 6,803 | 3,486 | 6,385 | 7,869 | 314 |
26 | Midland | 123,820 | 117,880 | 10,923 | 4,747 | 10,782 | 11,531 | 151 |
27 | Abilene | 122,226 | 119,899 | 5,324 | 2,871 | 4,953 | 9,512 | 81 |
28 | Beaumont | 117,676 | 125,663 | 7,958 | 4,212 | 6,683 | 11,730 | 73 |
29 | Odessa | 111,330 | 118,379 | 5,335 | 2,954 | 5,099 | 10,767 | 64 |
30 | Round Rock | 109,690 | 111,626 | 8,780 | 5,817 | 8,321 | 7,358 | 259 |
31 | Richardson | 106,123 | 101,528 | 16,280 | 7,631 | 11,439 | 10,538 | 21,190 |
32 | The Woodlands | 105,713 | 6,212 | 4,371 | 1,142 | 3,571 | 2,047 | 39 |
33 | Wichita Falls | 104,926 | 87,738 | 4,082 | 2,024 | 3,981 | 6,186 | 96 |
34 | Pearland | 101,725 | 96,596 | 8,106 | 5,281 | 7,665 | 6,289 | 165 |
35 | Lewisville | 101,151 | 83,211 | 9,078 | 4,707 | 7,024 | 7,433 | 2,199 |
36 | College Station | 101,141 | 74,750 | 5,214 | 3,111 | 5,020 | 5,861 | 105 |
37 | Tyler | 100,806 | 117,895 | 7,808 | 3,959 | 6,861 | 8,724 | 255 |
38 | San Angelo | 97,595 | 71,331 | 3,549 | 2,040 | 3,710 | 9,207 | 57 |
39 | Allen | 92,502 | 89,190 | 9,133 | 6,059 | 9,167 | 5,056 | 1,138 |
40 | League City | 91,665 | 66,989 | 4,848 | 3,003 | 4,491 | 4,707 | 122 |
41 | Sugar Land | 84,268 | 131,601 | 21,411 | 11,736 | 18,014 | 12,108 | 318 |
42 | Longview | 82,112 | 84,334 | 5,618 | 3,090 | 4,962 | 9,926 | 108 |
43 | Mission | 81,573 | 60,230 | 3,799 | 2,171 | 3,587 | 4,618 | 32 |
44 | Edinburg | 80,924 | 48,616 | 2,864 | 1,505 | 2,840 | 3,983 | 33 |
45 | Bryan | 79,411 | 74,634 | 3,687 | 1,930 | 3,628 | 7,784 | 43 |
46 | Baytown | 74,897 | 80,135 | 3,105 | 1,803 | 2,691 | 6,030 | 29 |
47 | Pharr | 74,273 | 28,307 | 1,457 | 710 | 1,504 | 2,577 | 5 |
48 | Atascocita | 70,773 | 206 | 58 | 28 | 102 | 65 | |
49 | Missouri City | 70,538 | 93,458 | 7,043 | 5,275 | 5,855 | 4,630 | 180 |
50 | Temple | 69,938 | 57,889 | 2,651 | 1,327 | 2,852 | 5,017 | 61 |
51 | Flower Mound | 68,654 | 64,854 | 8,444 | 5,195 | 6,801 | 4,487 | 778 |
52 | North Richland Hills | 66,950 | 30,770 | 3,123 | 1,307 | 2,669 | 2,271 | 247 |
53 | Harlingen | 65,801 | 52,325 | 2,386 | 1,200 | 2,142 | 4,330 | 27 |
54 | Victoria | 65,303 | 74,618 | 3,150 | 1,632 | 2,870 | 6,298 | 30 |
55 | New Braunfels | 64,076 | 66,623 | 5,623 | 3,205 | 5,617 | 5,257 | 64 |
56 | Conroe | 63,521 | 97,880 | 7,432 | 4,190 | 6,857 | 10,516 | 112 |
57 | Mansfield | 61,559 | 53,337 | 4,520 | 2,956 | 3,876 | 4,028 | 390 |
58 | Cedar Park | 60,841 | 55,436 | 5,482 | 3,709 | 5,400 | 3,813 | 141 |
59 | Rowlett | 58,296 | 55,113 | 3,390 | 2,607 | 2,686 | 3,632 | 16,913 |
60 | Spring | 56,369 | 313,989 | 30,302 | 17,677 | 25,001 | 22,406 | 720 |
61 | Georgetown | 56,102 | 65,853 | 5,125 | 2,852 | 5,067 | 4,686 | 127 |
62 | Port Arthur | 54,864 | 53,345 | 1,328 | 748 | 1,243 | 2,273 | 13 |
63 | San Marcos | 54,712 | 41,825 | 2,402 | 1,312 | 2,182 | 2,699 | 21 |
64 | Pflugerville | 53,847 | 55,320 | 3,053 | 2,382 | 3,041 | 3,141 | 62 |
65 | Euless | 53,220 | 50,764 | 3,423 | 2,226 | 2,662 | 3,338 | 256 |
66 | DeSoto | 51,478 | 47,470 | 3,011 | 2,323 | 2,360 | 3,373 | 15,308 |
67 | Grapevine | 49,609 | 47,538 | 6,292 | 3,094 | 4,932 | 4,922 | 430 |
68 | Galveston | 48,971 | 55,714 | 2,671 | 1,442 | 2,666 | 3,112 | 49 |
69 | Bedford | 48,559 | 49,755 | 4,185 | 2,446 | 2,869 | 3,849 | 235 |
70 | Cedar Hill | 47,089 | 41,137 | 2,417 | 1,911 | 2,115 | 2,418 | 13,563 |
71 | Texas City | 46,266 | 45,357 | 1,083 | 696 | 1,057 | 1,956 | 8 |
72 | Wylie | 44,461 | 34,976 | 2,007 | 1,475 | 2,070 | 2,176 | 902 |
73 | Haltom City | 43,625 | 22,057 | 1,514 | 848 | 1,160 | 2,409 | 47 |
74 | Keller | 43,107 | 40,001 | 4,427 | 2,899 | 4,150 | 2,817 | 324 |
75 | Rockwall | 40,830 | 44,069 | 5,407 | 3,076 | 4,841 | 4,204 | 1,232 |
76 | Burleson | 40,652 | 55,318 | 3,098 | 2,001 | 2,958 | 4,615 | 84 |
77 | Coppell | 40,602 | 40,551 | 6,077 | 3,663 | 4,246 | 3,422 | 11,848 |
78 | Huntsville | 40,129 | 31,809 | 1,169 | 670 | 1,258 | 3,225 | 17 |
79 | The Colony | 39,736 | 37,067 | 2,147 | 1,551 | 1,975 | 2,053 | 228 |
80 | Sherman | 39,569 | 34,093 | 2,093 | 1,141 | 1,816 | 3,840 | 66 |
81 | Duncanville | 39,567 | 37,836 | 1,947 | 1,330 | 1,540 | 2,655 | 11,441 |
82 | Channelview | 39,379 | 25,294 | 691 | 469 | 686 | 1,782 | 5 |
83 | Weslaco | 38,666 | 22,264 | 880 | 457 | 883 | 2,124 | 9 |
84 | Hurst | 38,458 | 41,596 | 3,352 | 1,761 | 2,584 | 3,163 | 143 |
85 | Lancaster | 38,152 | 32,706 | 1,058 | 870 | 1,000 | 1,641 | 10,387 |
86 | Friendswood | 37,602 | 53,566 | 4,268 | 2,746 | 4,126 | 4,128 | 87 |
87 | Texarkana | 37,088 | 32,706 | 2,510 | 1,327 | 1,958 | 5,445 | 32 |
88 | Schertz | 36,535 | 27,767 | 1,034 | 807 | 1,067 | 1,229 | 32 |
89 | Del Rio | 36,119 | 26,388 | 661 | 399 | 733 | 1,649 | 14 |
90 | Lufkin | 36,015 | 42,352 | 1,927 | 1,042 | 2,156 | 4,328 | 40 |
91 | San Juan | 35,692 | 15,235 | 377 | 230 | 396 | 873 | 5 |
92 | La Porte | 34,746 | 34,988 | 1,480 | 826 | 1,213 | 2,615 | 11 |
93 | Nacogdoches | 33,774 | 24,421 | 1,505 | 758 | 1,646 | 2,972 | 18 |
94 | Rosenberg | 33,600 | 31,358 | 1,443 | 813 | 1,356 | 2,438 | 11 |
95 | Deer Park | 33,313 | 32,081 | 1,326 | 826 | 931 | 2,234 | 14 |
96 | Copperas Cove | 33,005 | 29,917 | 525 | 389 | 647 | 1,940 | 31 |
97 | Socorro | 32,877 | 11,656 | 320 | 241 | 326 | 1,118 | 2 |
98 | Little Elm | 32,581 | 24,196 | 1,682 | 1,284 | 1,797 | 1,206 | 196 |
99 | Kyle | 32,078 | 23,027 | 1,065 | 846 | 1,114 | 1,407 | 19 |
100 | Leander | 32,051 | 38,774 | 2,560 | 1,788 | 2,590 | 2,523 | 42 |
101 | Waxahachie | 31,756 | 39,084 | 2,294 | 1,396 | 2,161 | 4,189 | 480 |
102 | Farmers Branch | 31,052 | 20,152 | 6,905 | 2,238 | 4,758 | 4,872 | 7,267 |
103 | Fort Hood | 30,739 | 510 | 3 | 2 | 3 | 12 | |
104 | Cleburne | 29,780 | 34,833 | 1,466 | 775 | 1,599 | 2,896 | 38 |
105 | Southlake | 28,361 | 28,807 | 8,583 | 3,693 | 6,862 | 3,822 | 733 |
106 | Harker Heights | 28,199 | 17,765 | 815 | 529 | 753 | 1,485 | 41 |
107 | Big Spring | 28,054 | 16,949 | 760 | 446 | 806 | 2,037 | 19 |
108 | Eagle Pass | 27,956 | 24,882 | 1,020 | 600 | 1,005 | 1,435 | 5 |
109 | Lake Jackson | 27,352 | 32,900 | 1,270 | 870 | 1,161 | 2,109 | 18 |
110 | Weatherford | 27,234 | 51,808 | 3,789 | 2,069 | 3,370 | 7,556 | 72 |
111 | Seguin | 27,095 | 27,514 | 1,576 | 826 | 1,531 | 3,356 | 30 |
112 | Kingsville | 26,285 | 17,847 | 434 | 200 | 473 | 1,049 | 30 |
113 | Greenville | 26,058 | 31,523 | 948 | 583 | 1,013 | 1,975 | 98 |
114 | Alvin | 25,224 | 29,370 | 1,224 | 775 | 1,061 | 2,801 | 11 |
115 | Balch Springs | 24,948 | 9,198 | 549 | 363 | 510 | 1,154 | 5,090 |
116 | Paris | 24,903 | 27,559 | 1,022 | 485 | 1,053 | 3,236 | 32 |
117 | San Benito | 24,486 | 22,444 | 345 | 223 | 305 | 1,539 | 10 |
118 | Colleyville | 24,453 | 29,361 | 5,843 | 3,113 | 4,619 | 3,003 | 499 |
119 | Watauga | 24,179 | 15,375 | 669 | 580 | 571 | 1,320 | 32 |
120 | Cibolo | 23,977 | 12,072 | 453 | 382 | 515 | 571 | 34 |
121 | Corsicana | 23,945 | 15,344 | 789 | 436 | 767 | 2,298 | 62 |
122 | Marshall | 23,743 | 14,964 | 929 | 457 | 817 | 1,843 | 22 |
123 | Denison | 22,846 | 27,327 | 1,144 | 632 | 1,104 | 2,260 | 60 |
124 | Canyon Lake | 22,759 | 15,197 | 936 | 700 | 902 | 1,118 | 22 |
125 | Kerrville | 22,687 | 37,197 | 4,490 | 1,596 | 2,651 | 4,072 | 45 |
126 | Sachse | 22,585 | 18,039 | 1,094 | 910 | 1,166 | 964 | 4,980 |
127 | Benbrook | 22,144 | 15,415 | 1,505 | 838 | 1,196 | 1,332 | 41 |
128 | Fresno | 21,877 | 11,218 | 557 | 513 | 477 | 523 | 11 |
129 | Plainview | 21,666 | 19,627 | 506 | 325 | 521 | 2,407 | 5 |
130 | Saginaw | 21,270 | 12,784 | 660 | 486 | 600 | 1,052 | 37 |
131 | Midlothian | 20,679 | 26,616 | 1,727 | 1,097 | 1,630 | 2,554 | 560 |
132 | Corinth | 20,614 | 9,249 | 1,383 | 1,014 | 1,084 | 1,095 | 99 |
133 | Converse | 20,450 | 29,690 | 701 | 577 | 734 | 1,157 | 33 |
134 | Hutto | 20,052 | 14,349 | 787 | 542 | 806 | 1,034 | 12 |
135 | Belton | 19,766 | 24,428 | 1,115 | 717 | 1,166 | 2,162 | 27 |
136 | Murphy | 19,691 | 10,176 | 1,679 | 1,248 | 1,619 | 608 | 482 |
137 | Universal City | 19,466 | 18,482 | 826 | 530 | 702 | 1,067 | 21 |
138 | Alice | 19,425 | 7,324 | 323 | 145 | 224 | 643 | 2 |
139 | Dickinson | 19,355 | 27,585 | 1,160 | 842 | 1,078 | 1,720 | 48 |
140 | Angleton | 19,153 | 20,626 | 723 | 444 | 705 | 1,968 | 4 |
141 | Stephenville | 19,074 | 8,704 | 670 | 378 | 780 | 1,764 | 3 |
142 | Brownwood | 19,021 | 22,131 | 711 | 377 | 671 | 2,440 | 12 |
143 | Horizon City | 18,981 | 9,022 | 380 | 267 | 444 | 680 | 5 |
144 | Orange | 18,945 | 40,165 | 1,097 | 830 | 1,467 | 3,379 | 15 |
145 | Alamo | 18,943 | 10,168 | 226 | 157 | 245 | 533 | 3 |
146 | Ennis | 18,758 | 19,336 | 940 | 571 | 873 | 2,961 | 177 |
147 | Palestine | 18,488 | 11,835 | 747 | 454 | 687 | 2,367 | 22 |
148 | Pampa | 18,216 | 8,328 | 434 | 207 | 349 | 1,051 | 5 |
149 | Stafford | 18,097 | 24,468 | 4,433 | 1,805 | 3,088 | 4,201 | 64 |
150 | Bellaire | 17,869 | 23,076 | 5,574 | 2,401 | 4,206 | 3,209 | 117 |
151 | Bay City | 17,499 | 11,420 | 536 | 317 | 521 | 1,437 | 6 |
152 | South Houston | 17,430 | 11,985 | 596 | 395 | 419 | 1,341 | 1 |
153 | Nederland | 17,063 | 23,467 | 808 | 467 | 721 | 1,798 | 5 |
154 | Forney | 16,793 | 22,349 | 1,435 | 1,074 | 1,402 | 2,223 | 573 |
155 | White Settlement | 16,733 | 4,358 | 270 | 108 | 250 | 357 | 2 |
156 | Mercedes | 16,425 | 9,970 | 163 | 104 | 166 | 587 | 3 |
157 | Terrell | 16,355 | 20,723 | 935 | 553 | 873 | 2,138 | 266 |
158 | Donna | 16,292 | 12,295 | 238 | 136 | 242 | 778 | 3 |
159 | Taylor | 16,276 | 15,429 | 465 | 299 | 511 | 1,304 | 3 |
160 | Brenham | 16,257 | 21,613 | 1,275 | 732 | 1,307 | 3,141 | 11 |
161 | Uvalde | 16,220 | 13,040 | 477 | 242 | 511 | 1,487 | 3 |
162 | Mineral Wells | 16,159 | 15,903 | 485 | 293 | 533 | 1,816 | 4 |
163 | Gainesville | 16,119 | 12,695 | 751 | 349 | 679 | 1,480 | 25 |
164 | Mount Pleasant | 16,007 | 8,320 | 653 | 288 | 594 | 2,031 | 7 |
165 | Groves | 15,845 | 18,808 | 375 | 283 | 390 | 1,148 | 5 |
166 | Gatesville | 15,826 | 10,927 | 274 | 174 | 249 | 2,104 | 4 |
167 | Katy | 15,796 | 211,401 | 18,692 | 12,031 | 17,555 | 13,037 | 411 |
168 | Highland Village | 15,793 | 9,483 | 1,191 | 778 | 961 | 642 | 120 |
169 | Sulphur Springs | 15,780 | 6,795 | 355 | 206 | 344 | 1,295 | 7 |
170 | Sienna Plantation | 15,720 | 11 | 1 | ||||
171 | Portland | 15,638 | 15,584 | 646 | 414 | 570 | 1,118 | 10 |
172 | Seagoville | 15,558 | 12,190 | 351 | 278 | 300 | 1,137 | 4,583 |
173 | Humble | 15,516 | 150,899 | 10,693 | 7,452 | 8,616 | 10,641 | 223 |
174 | West University Place | 15,412 | 20 | 19 | 14 | 84 | 25 | 1 |
175 | Hereford | 15,257 | 7,075 | 394 | 251 | 331 | 1,823 | 4 |
176 | La Marque | 15,230 | 15,650 | 402 | 317 | 371 | 825 | 6 |
177 | Alton | 15,092 | 1,862 | 73 | 50 | 84 | 85 | |
178 | Addison | 15,087 | 12,617 | 11,118 | 2,093 | 6,097 | 4,549 | 3,309 |
179 | Dumas | 14,997 | 9,130 | 263 | 182 | 308 | 1,712 | 1 |
180 | Jacksonville | 14,743 | 11,575 | 440 | 247 | 412 | 1,510 | 7 |
181 | Live Oak | 14,649 | 6,657 | 406 | 311 | 401 | 563 | 12 |
182 | Kilgore | 14,442 | 14,248 | 577 | 375 | 512 | 1,602 | 9 |
183 | Canyon | 14,248 | 18,652 | 813 | 519 | 796 | 1,965 | 24 |
184 | Crowley | 14,174 | 17,752 | 784 | 552 | 781 | 1,245 | 25 |
185 | Rio Grande City | 14,154 | 7,226 | 194 | 114 | 195 | 666 | |
186 | Hewitt | 14,022 | 13,703 | 429 | 339 | 433 | 1,042 | 9 |
187 | Prosper | 13,939 | 10,434 | 1,407 | 948 | 1,635 | 694 | 143 |
188 | Levelland | 13,823 | 13,487 | 418 | 246 | 417 | 2,440 | 6 |
189 | Henderson | 13,695 | 8,955 | 327 | 159 | 387 | 1,297 | 12 |
190 | Hidalgo | 13,287 | 3,928 | 313 | 126 | 255 | 317 | |
191 | Lakeway | 13,212 | 8,442 | 2,593 | 1,344 | 2,097 | 1,527 | 44 |
192 | Beeville | 13,192 | 8,630 | 247 | 142 | 271 | 724 | 1 |
193 | Lockhart | 13,091 | 11,339 | 491 | 332 | 548 | 1,077 | 3 |
194 | Borger | 13,041 | 6,335 | 146 | 86 | 140 | 404 | |
195 | Port Neches | 12,826 | 17,067 | 590 | 402 | 539 | 1,321 | 7 |
196 | Athens | 12,777 | 9,633 | 533 | 281 | 541 | 1,319 | 25 |
197 | Seabrook | 12,774 | 21,064 | 1,618 | 1,095 | 1,300 | 1,660 | 42 |
198 | Forest Hill | 12,709 | 6,038 | 346 | 242 | 312 | 618 | 13 |
199 | Santa Fe | 12,700 | 19,356 | 513 | 372 | 531 | 1,707 | 5 |
200 | Andrews | 12,696 | 11,219 | 423 | 243 | 432 | 1,692 | 2 |
201 | Port Lavaca | 12,315 | 12,203 | 231 | 159 | 278 | 923 | 1 |
202 | Boerne | 12,272 | 33,163 | 4,869 | 2,648 | 4,835 | 3,302 | 62 |
203 | Lumberton | 12,216 | 11,684 | 569 | 429 | 592 | 1,600 | 8 |
204 | Freeport | 12,118 | 12,402 | 358 | 171 | 377 | 845 | 5 |
205 | Richmond | 11,895 | 71,013 | 6,243 | 3,659 | 6,604 | 4,262 | 119 |
206 | Glenn Heights | 11,795 | 4,509 | 313 | 265 | 260 | 395 | 1,947 |
207 | Robstown | 11,616 | 11,784 | 289 | 181 | 262 | 858 | |
208 | El Campo | 11,545 | 7,449 | 509 | 259 | 479 | 1,970 | 10 |
209 | Snyder | 11,484 | 4,953 | 132 | 101 | 145 | 549 | 2 |
210 | Red Oak | 11,360 | 20,839 | 973 | 701 | 932 | 1,951 | 985 |
211 | Clute | 11,324 | 10,484 | 302 | 170 | 259 | 833 | 2 |
212 | Robinson | 11,214 | 6,404 | 314 | 214 | 308 | 911 | 10 |
213 | Raymondville | 11,191 | 3,651 | 79 | 42 | 109 | 552 | |
214 | Tomball | 11,186 | 59,703 | 4,852 | 2,986 | 4,614 | 4,603 | 50 |
215 | Galena Park | 11,126 | 8,231 | 136 | 103 | 101 | 401 | |
216 | Webster | 10,993 | 17,718 | 895 | 499 | 806 | 1,338 | 13 |
217 | Burkburnett | 10,960 | 10,294 | 220 | 159 | 216 | 814 | 5 |
218 | Vernon | 10,887 | 4,636 | 88 | 65 | 80 | 493 | |
219 | Vidor | 10,887 | 24,737 | 502 | 336 | 567 | 2,623 | 6 |
220 | Azle | 10,860 | 27,626 | 1,183 | 812 | 1,106 | 2,601 | 33 |
221 | Leon Valley | 10,846 | 1,251 | 113 | 55 | 76 | 185 | 1 |
222 | Fredericksburg | 10,826 | 16,957 | 1,757 | 963 | 2,077 | 2,593 | 37 |
223 | Sweetwater | 10,794 | 7,156 | 285 | 151 | 293 | 1,372 | 4 |
224 | Jacinto City | 10,751 | 24 | 26 | 15 | 28 | 39 | |
225 | Buda | 10,655 | 18,495 | 1,348 | 912 | 1,323 | 1,478 | 30 |
226 | Trophy Club | 10,187 | 8,062 | 737 | 583 | 650 | 404 | 49 |
227 | Royse City | 10,128 | 13,705 | 671 | 470 | 692 | 1,170 | 204 |
228 | Bonham | 10,044 | 7,818 | 288 | 173 | 327 | 1,111 | 16 |
229 | Roma | 10,041 | 2,276 | 45 | 17 | 44 | 128 | |
230 | Bellmead | 10,022 | 58 | 10 | 8 | 22 | 17 | |
231 | Rockport | 9,992 | 17,161 | 824 | 532 | 780 | 1,154 | 15 |
232 | Anna | 9,733 | 6,986 | 292 | 234 | 374 | 510 | 24 |
233 | Brownfield | 9,688 | 4,638 | 192 | 82 | 216 | 1,501 | 1 |
234 | Pearsall | 9,651 | 1,447 | 43 | 23 | 53 | 167 | |
235 | Ingleside | 9,554 | 6,409 | 116 | 97 | 174 | 356 | 3 |
236 | Pleasanton | 9,473 | 10,250 | 430 | 266 | 405 | 1,402 | 3 |
237 | Perryton | 9,358 | 474 | 49 | 32 | 56 | 159 | |
238 | Lamesa | 9,343 | 4,867 | 182 | 81 | 220 | 1,160 | 3 |
239 | Fort Bliss | 9,321 | 139 | 3 | 3 | 7 | ||
240 | San Elizario | 9,158 | 2,189 | 29 | 30 | 52 | 220 | |
241 | Pecos | 9,074 | 2,536 | 57 | 36 | 93 | 149 | |
242 | Hondo | 8,987 | 4,846 | 277 | 162 | 313 | 971 | 1 |
243 | Graham | 8,837 | 4,574 | 320 | 144 | 294 | 518 | 5 |
244 | Liberty | 8,817 | 9,097 | 322 | 209 | 320 | 914 | |
245 | Bacliff | 8,753 | 6,569 | 197 | 153 | 209 | 313 | 1 |
246 | Granbury | 8,750 | 53,910 | 3,439 | 1,955 | 3,233 | 5,394 | 176 |
247 | Wharton | 8,733 | 6,033 | 366 | 204 | 358 | 1,097 | 1 |
248 | Woodway | 8,667 | 8,310 | 777 | 425 | 712 | 818 | 23 |
249 | Lantana | 8,585 | 2,887 | 625 | 456 | 568 | 202 | 52 |
250 | Commerce | 8,558 | 7,517 | 185 | 126 | 195 | 440 | 12 |
251 | Fort Stockton | 8,441 | 2,647 | 92 | 50 | 105 | 310 | 2 |
252 | Fate | 8,414 | 6 | |||||
253 | Hillsboro | 8,360 | 7,984 | 202 | 133 | 246 | 1,017 | 21 |
254 | Kirby | 8,332 | 717 | 32 | 20 | 30 | 96 | |
255 | Dalhart | 8,254 | 6,750 | 435 | 252 | 353 | 2,164 | 2 |
256 | Elgin | 8,249 | 12,899 | 526 | 375 | 511 | 1,609 | 8 |
257 | Helotes | 8,125 | 20,302 | 1,909 | 1,266 | 1,849 | 1,271 | 39 |
258 | Fairview | 8,109 | 3,824 | 594 | 303 | 544 | 206 | 157 |
259 | Aransas Pass | 8,067 | 7,417 | 296 | 174 | 331 | 562 | 4 |
260 | Whitehouse | 7,994 | 9,760 | 368 | 273 | 372 | 774 | 4 |
261 | Richland Hills | 7,992 | 4,700 | 766 | 367 | 511 | 819 | 15 |
262 | Princeton | 7,942 | 7,619 | 253 | 181 | 274 | 533 | 13 |
263 | Bridge City | 7,907 | 9,822 | 275 | 197 | 310 | 951 | 5 |
264 | Jersey Village | 7,849 | 4,142 | 912 | 550 | 615 | 911 | 10 |
265 | Fabens | 7,846 | 198 | 11 | 10 | 15 | 105 | |
266 | Heath | 7,793 | 4,967 | 1,081 | 645 | 919 | 597 | 298 |
267 | Selma | 7,743 | 2,910 | 400 | 221 | 388 | 348 | 8 |
268 | Cleveland | 7,728 | 18,416 | 593 | 365 | 642 | 2,062 | 5 |
269 | Jasper | 7,684 | 4,189 | 207 | 123 | 217 | 632 | 2 |
270 | Bastrop | 7,669 | 18,346 | 1,072 | 679 | 1,012 | 2,196 | 11 |
271 | River Oaks | 7,641 | 4,775 | 157 | 127 | 162 | 323 | 7 |
272 | Alamo Heights | 7,593 | 381 | 593 | 137 | 462 | 305 | 4 |
273 | Highlands | 7,515 | 9,633 | 285 | 211 | 238 | 971 | 3 |
274 | Lake Dallas | 7,465 | 7,955 | 554 | 334 | 503 | 665 | 29 |
275 | Mexia | 7,453 | 2,050 | 64 | 25 | 55 | 265 | 1 |
276 | Dayton | 7,413 | 12,601 | 270 | 165 | 287 | 977 | 2 |
277 | Sanger | 7,410 | 10,409 | 529 | 360 | 558 | 1,625 | 13 |
278 | Crystal City | 7,381 | 2,607 | 45 | 25 | 58 | 245 | |
279 | Gonzales | 7,370 | 3,379 | 185 | 97 | 121 | 541 | 1 |
280 | Monahans | 7,349 | 831 | 45 | 27 | 57 | 82 | |
281 | Hitchcock | 7,325 | 9,353 | 296 | 212 | 260 | 729 | 3 |
282 | La Feria | 7,325 | 2,712 | 90 | 54 | 91 | 222 | 3 |
283 | Fair Oaks Ranch | 7,315 | 3,945 | 721 | 462 | 589 | 334 | 11 |
284 | Navasota | 7,281 | 4,599 | 346 | 194 | 307 | 1,019 | 4 |
285 | Kennedale | 7,273 | 6,842 | 492 | 326 | 429 | 602 | 16 |
286 | Lampasas | 7,096 | 6,680 | 210 | 102 | 242 | 754 | 8 |
287 | Cuero | 7,024 | 4,354 | 198 | 113 | 206 | 521 | |
288 | Seminole | 7,018 | 4,487 | 148 | 101 | 165 | 1,455 | |
289 | Floresville | 6,985 | 12,764 | 501 | 347 | 491 | 1,567 | 7 |
290 | Kaufman | 6,947 | 12,042 | 394 | 259 | 378 | 1,289 | 101 |
291 | Celina | 6,894 | 6,415 | 513 | 333 | 628 | 534 | 28 |
292 | Carthage | 6,856 | 5,016 | 200 | 107 | 193 | 1,084 | 3 |
293 | Roanoke | 6,770 | 13,030 | 1,112 | 675 | 1,073 | 797 | 63 |
294 | Kingsland | 6,756 | 4,622 | 240 | 168 | 239 | 410 | 4 |
295 | Manvel | 6,690 | 10,672 | 855 | 624 | 856 | 928 | 14 |
296 | Silsbee | 6,687 | 6,140 | 195 | 137 | 228 | 970 | 1 |
297 | Crockett | 6,616 | 5,981 | 187 | 103 | 196 | 765 | 5 |
298 | Gladewater | 6,451 | 8,300 | 262 | 171 | 285 | 1,115 | 10 |
299 | Elsa | 6,444 | 25 | 8 | 10 | 8 | 38 | |
300 | Manor | 6,435 | 9,154 | 483 | 379 | 526 | 825 | 26 |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
www.kawree.com
