The most popular names in Memphis
This is a list of addresses in Memphis with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poplar Avenue | 1,608 | 9,460 | 5,860 | 231 | 173 | 290 | 310 | 199 | 76 | 17 |
2 | Madison Avenue | 860 | 4,308 | 1,290 | 47 | 47 | 59 | 25 | 60 | 21 | 5 |
3 | Winchester Road | 510 | 4,203 | 838 | 25 | 72 | 16 | 2 | 139 | 50 | 8 |
4 | Ridge Lake Boulevard | 11 | 549 | 1,221 | 97 | 46 | 59 | 13 | 6 | 3 | |
5 | Central Avenue | 1,715 | 3,117 | 269 | 9 | 6 | 2 | 2 | 13 | 8 | 2 |
6 | Park Avenue | 1,197 | 2,524 | 901 | 23 | 23 | 11 | 4 | 62 | 17 | 8 |
7 | Union Avenue | 534 | 2,416 | 1,321 | 32 | 37 | 28 | 2 | 114 | 32 | 9 |
8 | Tutwiler Avenue | 1,785 | 2,564 | 67 | 11 | 2 | 3 | ||||
9 | Primacy Parkway | 123 | 3,949 | 272 | 19 | 3 | 9 | 4 | 5 | 1 | 2 |
10 | Summer Avenue | 412 | 2,494 | 1,003 | 26 | 17 | 1 | 2 | 108 | 35 | 18 |
11 | Spottswood Avenue | 1,127 | 2,520 | 280 | 10 | 8 | 13 | 1 | 2 | 4 | |
12 | Macon Road | 1,119 | 2,390 | 254 | 10 | 13 | 1 | 2 | 14 | 19 | 3 |
13 | South Mendenhall Road | 408 | 2,431 | 616 | 16 | 18 | 8 | 5 | 27 | 2 | 4 |
14 | Faxon Avenue | 1,452 | 2,000 | 73 | 1 | 8 | 20 | 3 | 1 | ||
15 | Southern Avenue | 758 | 2,659 | 66 | 2 | 2 | 6 | 6 | |||
16 | Walnut Grove Road | 1,213 | 1,602 | 451 | 23 | 7 | 14 | 1 | 49 | 7 | |
17 | Monroe Avenue | 731 | 2,163 | 339 | 4 | 17 | 7 | 12 | 54 | 13 | 4 |
18 | Jackson Avenue | 681 | 2,309 | 272 | 7 | 9 | 3 | 40 | 18 | 13 | |
19 | South Main Street | 358 | 2,340 | 513 | 10 | 29 | 4 | 3 | 21 | 10 | 3 |
20 | Peabody Avenue | 989 | 1,942 | 192 | 4 | 5 | 3 | 2 | 1 | 4 | 1 |
21 | East Raines Road | 509 | 2,200 | 239 | 13 | 38 | 4 | 1 | 43 | 2 | 13 |
22 | North Main Street | 313 | 2,282 | 142 | 5 | 8 | 1 | 269 | 53 | 4 | 4 |
23 | Kimball Avenue | 1,227 | 1,787 | 53 | 1 | 4 | 4 | 1 | 1 | ||
24 | Jefferson Avenue | 488 | 2,151 | 228 | 11 | 8 | 2 | 1 | 129 | 4 | 1 |
25 | Carnes Avenue | 990 | 1,887 | 58 | 1 | 2 | 2 | ||||
26 | Knight Arnold Road | 750 | 1,841 | 276 | 4 | 5 | 10 | 16 | 12 | 10 | |
27 | Court Avenue | 1,034 | 1,698 | 87 | 4 | 5 | 4 | 4 | 8 | 1 | |
28 | Cherry Road | 791 | 1,608 | 332 | 33 | 10 | 3 | 4 | 19 | 7 | 5 |
29 | Quince Road | 1,093 | 1,445 | 200 | 5 | 8 | 5 | 12 | 6 | 1 | |
30 | South Highland Street | 545 | 1,813 | 272 | 6 | 12 | 1 | 1 | 4 | 6 | 6 |
31 | Lamar Avenue | 371 | 1,597 | 594 | 8 | 9 | 6 | 83 | 23 | 12 | |
32 | South Perkins Road | 778 | 1,674 | 224 | 9 | 10 | 6 | 1 | 8 | 4 | 3 |
33 | Stonewall Street | 1,011 | 1,512 | 56 | 2 | 2 | 1 | 1 | 3 | ||
34 | North Watkins Street | 551 | 1,866 | 136 | 4 | 2 | 10 | 2 | 4 | ||
35 | Kirby Parkway | 557 | 1,319 | 508 | 14 | 17 | 3 | 3 | 34 | 15 | 5 |
36 | Given Avenue | 1,060 | 1,406 | 27 | 1 | 2 | 1 | ||||
37 | Walker Avenue | 814 | 1,585 | 84 | 5 | 1 | 1 | ||||
38 | Getwell Road | 276 | 1,804 | 267 | 10 | 9 | 2 | 32 | 11 | 7 | |
39 | Harbert Avenue | 974 | 1,368 | 70 | 8 | 3 | 3 | ||||
40 | Washington Avenue | 644 | 1,543 | 80 | 2 | 4 | 7 | 2 | |||
41 | Barron Avenue | 663 | 1,568 | 35 | 1 | 1 | 1 | 5 | 3 | ||
42 | Vinton Avenue | 973 | 1,187 | 77 | 1 | 5 | 1 | 2 | |||
43 | North Highland Street | 524 | 1,512 | 163 | 2 | 6 | 3 | 6 | 4 | 1 | |
44 | North Belvedere Boulevard | 444 | 1,702 | 23 | 1 | 1 | 1 | 1 | |||
45 | East Mallory Avenue | 736 | 1,340 | 44 | 2 | 19 | 2 | ||||
46 | Forrest Avenue | 803 | 1,287 | 44 | 1 | 1 | 1 | ||||
47 | Dunn Avenue | 729 | 1,297 | 65 | 2 | 2 | 10 | 2 | |||
48 | South McLean Boulevard | 371 | 1,656 | 46 | 2 | 1 | 2 | ||||
49 | East Shelby Drive | 395 | 1,126 | 307 | 6 | 20 | 8 | 4 | 61 | 4 | 15 |
50 | Millbranch Road | 514 | 1,266 | 210 | 7 | 1 | 6 | 20 | 6 | 3 | |
51 | Hickory Hill Road | 372 | 1,292 | 184 | 4 | 9 | 6 | 38 | 8 | 4 | |
52 | South Goodlett Street | 573 | 1,422 | 36 | 1 | 1 | 2 | ||||
53 | North Parkway | 127 | 1,902 | 2 | 1 | ||||||
54 | East McLemore Avenue | 553 | 1,376 | 62 | 18 | 2 | 1 | ||||
55 | North Willett Street | 580 | 1,381 | 39 | 5 | 3 | 2 | 2 | |||
56 | East Holmes Road | 505 | 1,259 | 113 | 10 | 16 | 6 | 25 | 13 | ||
57 | Airways Boulevard | 201 | 1,254 | 357 | 16 | 8 | 2 | 95 | 14 | 7 | |
58 | Pendleton Street | 605 | 1,352 | 23 | 1 | ||||||
59 | Douglass Avenue | 735 | 1,179 | 25 | 1 | 4 | 1 | ||||
60 | Kirby Road | 1,145 | 621 | 118 | 9 | 3 | 4 | 1 | 2 | ||
61 | Whitney Avenue | 871 | 967 | 54 | 2 | 1 | 1 | 4 | 1 | ||
62 | South Front Street | 193 | 1,278 | 304 | 12 | 9 | 5 | 31 | 20 | 3 | 1 |
63 | Yale Road | 472 | 1,343 | 37 | 2 | 3 | 1 | 6 | 3 | 2 | |
64 | Knight Road | 328 | 1,445 | 34 | 1 | 6 | 4 | 9 | 1 | ||
65 | South White Station Road | 446 | 1,236 | 128 | 4 | 7 | 3 | 4 | 1 | ||
66 | Cottonwood Road | 711 | 1,005 | 41 | 2 | 4 | 1 | 2 | 1 | ||
67 | North Trezevant Street | 577 | 1,160 | 27 | 1 | 2 | |||||
68 | University Street | 694 | 1,033 | 28 | 1 | 2 | 1 | 1 | |||
69 | Carr Avenue | 763 | 907 | 72 | 4 | 3 | 2 | 2 | 1 | ||
70 | Linden Avenue | 578 | 1,058 | 73 | 5 | 5 | 11 | ||||
71 | Semmes Street | 660 | 996 | 47 | 2 | 3 | 1 | ||||
72 | North Germantown Parkway | 47 | 975 | 403 | 6 | 27 | 5 | 50 | 8 | 10 | |
73 | North McLean Boulevard | 384 | 1,222 | 64 | 6 | 3 | 2 | 1 | 1 | 1 | |
74 | Covington Pike | 480 | 798 | 253 | 8 | 13 | 2 | 6 | 40 | 13 | 1 |
75 | Ridgeway Road | 298 | 1,195 | 110 | 2 | 7 | 2 | 9 | 2 | 1 | |
76 | North McNeil Street | 538 | 1,035 | 34 | 8 | 4 | 2 | 3 | |||
77 | Powell Avenue | 507 | 1,107 | 10 | |||||||
78 | Scottsdale Avenue | 695 | 896 | 24 | 4 | 1 | 1 | 2 | |||
79 | Mount Moriah Road | 122 | 802 | 589 | 18 | 10 | 12 | 1 | 17 | 20 | 6 |
80 | Elvis Presley Boulevard | 198 | 713 | 571 | 9 | 13 | 1 | 42 | 22 | 6 | |
81 | Nelson Avenue | 723 | 828 | 33 | 1 | 2 | 1 | 2 | |||
82 | Overton Crossing Street | 419 | 1,102 | 59 | 2 | 2 | 6 | 1 | 1 | ||
83 | South Greer Street | 508 | 1,042 | 19 | 1 | 3 | 7 | 1 | |||
84 | Riverside Drive | 447 | 1,054 | 36 | 4 | 4 | 1 | 5 | |||
85 | North Hollywood Street | 403 | 1,048 | 58 | 2 | 25 | 1 | 2 | |||
86 | Chelsea Avenue | 348 | 892 | 185 | 5 | 2 | 2 | 83 | 10 | 4 | |
87 | Neely Road | 748 | 744 | 29 | 1 | 1 | |||||
88 | Evelyn Avenue | 652 | 827 | 32 | 2 | 3 | 2 | 2 | |||
89 | Sea Isle Road | 663 | 805 | 20 | 2 | ||||||
90 | South 4th Street | 180 | 1,285 | 18 | 2 | 2 | |||||
91 | Garland Street | 634 | 824 | 19 | |||||||
92 | Randolph Place | 76 | 1,401 | ||||||||
93 | Frayser Boulevard | 318 | 1,039 | 84 | 2 | 14 | 7 | 1 | |||
94 | North Avalon Street | 499 | 910 | 46 | 2 | ||||||
95 | Cowden Avenue | 649 | 760 | 44 | 1 | 1 | |||||
96 | Mountain Terrace Street | 594 | 839 | 14 | |||||||
97 | Ross Road | 653 | 763 | 23 | 1 | 1 | 1 | ||||
98 | Boxdale Street | 502 | 905 | 20 | |||||||
99 | Shelborne Circle | 75 | 1,338 | 1 | |||||||
100 | South Lauderdale Street | 344 | 1,013 | 44 | 1 | 1 | 5 | 1 | |||
101 | Ketchum Road | 173 | 1,222 | 12 | 1 | 2 | |||||
102 | North Graham Street | 403 | 948 | 33 | 2 | 4 | 1 | 3 | 4 | 1 | 1 |
103 | Clearbrook Street | 570 | 787 | 33 | 2 | 1 | 2 | ||||
104 | Pecan Lake Drive | 50 | 1,346 | 1 | |||||||
105 | Sharpe Avenue | 552 | 793 | 29 | 2 | 1 | 1 | 2 | 1 | ||
106 | Dearing Road | 617 | 745 | 15 | 1 | 5 | 1 | ||||
107 | Colonial Road | 570 | 578 | 180 | 9 | 3 | 5 | 5 | 2 | 1 | |
108 | Kerwin Drive | 504 | 839 | 8 | 1 | ||||||
109 | Range Line Road | 468 | 827 | 24 | 1 | 2 | |||||
110 | Adams Avenue | 120 | 981 | 186 | 8 | 2 | 6 | 1 | 1 | ||
111 | Hudgins Road | 281 | 1,028 | 7 | |||||||
112 | Owen Road | 551 | 741 | 14 | 1 | ||||||
113 | James Road | 483 | 724 | 62 | 3 | 2 | 6 | 1 | 1 | ||
114 | West River Trace Drive | 53 | 1,225 | ||||||||
115 | Vance Avenue | 384 | 715 | 102 | 4 | 8 | 3 | 35 | 5 | ||
116 | Benjestown Road | 584 | 635 | 27 | 1 | 4 | |||||
117 | Hickory Farms Drive | 60 | 1,181 | ||||||||
118 | Galloway Avenue | 489 | 680 | 36 | 4 | 1 | 15 | ||||
119 | North Bellevue Boulevard | 242 | 937 | 37 | 2 | 7 | 1 | 1 | |||
120 | Graceland Drive | 348 | 860 | 9 | 2 | 1 | |||||
121 | Castleman Street | 576 | 608 | 26 | 2 | 1 | 2 | ||||
122 | Summer Trace Drive | 36 | 1,172 | ||||||||
123 | Bowen Avenue | 429 | 753 | 15 | 1 | 1 | 1 | ||||
124 | Vollintine Avenue | 499 | 667 | 28 | 3 | 2 | |||||
125 | North Merton Street | 307 | 866 | 18 | 1 | 1 | |||||
126 | North 2nd Street | 115 | 917 | 137 | 3 | 3 | 2 | 3 | 1 | ||
127 | Snowden Avenue | 514 | 657 | 19 | 1 | ||||||
128 | Yale Avenue | 403 | 740 | 27 | 3 | 4 | 2 | 1 | |||
129 | North Manassas Street | 296 | 866 | 16 | 2 | 1 | |||||
130 | North Evergreen Street | 309 | 829 | 36 | 2 | 4 | |||||
131 | Steele Street | 344 | 821 | 11 | 3 | 1 | |||||
132 | South Wellington Street | 391 | 770 | 17 | 1 | ||||||
133 | Decatur Street | 452 | 696 | 19 | 2 | 4 | 2 | 1 | 1 | ||
134 | Flamingo Road | 534 | 610 | 22 | 1 | 1 | |||||
135 | Thomas Street | 181 | 792 | 131 | 3 | 3 | 1 | 40 | 3 | 7 | |
136 | Elliston Road | 520 | 620 | 17 | |||||||
137 | Breedlove Street | 402 | 713 | 24 | 2 | 1 | 2 | 3 | 1 | 1 | |
138 | Patterson Street | 381 | 746 | 17 | 1 | 1 | 1 | ||||
139 | South Orleans Street | 309 | 805 | 35 | 1 | 1 | |||||
140 | Marion Avenue | 469 | 648 | 19 | 1 | 3 | |||||
141 | North Holmes Street | 266 | 861 | 9 | |||||||
142 | North Quail Hollow Road | 71 | 817 | 218 | 11 | 4 | 7 | 3 | 1 | 3 | |
143 | Summit Arbors Circle | 34 | 1,099 | ||||||||
144 | Greenside Drive | 38 | 1,089 | 2 | 1 | ||||||
145 | Rhodes Avenue | 422 | 670 | 31 | 2 | 1 | 1 | ||||
146 | Wrenwood Street | 486 | 632 | 9 | 1 | ||||||
147 | Eastwind Drive | 73 | 1,050 | ||||||||
148 | North Auburndale Street | 292 | 799 | 27 | 1 | ||||||
149 | Sequoia Road | 576 | 505 | 33 | 1 | 2 | 1 | ||||
150 | Wooddale Avenue | 346 | 756 | 15 | 1 | 2 | |||||
151 | Watson Street | 406 | 685 | 21 | |||||||
152 | South Willett Street | 295 | 800 | 13 | 1 | 2 | |||||
153 | Carrington Road | 461 | 626 | 17 | 1 | ||||||
154 | Philsdale Avenue | 586 | 497 | 18 | 1 | ||||||
155 | Haynes Street | 377 | 712 | 11 | |||||||
156 | Timber Creek Drive | 287 | 431 | 309 | 10 | 3 | 9 | 25 | 3 | 1 | |
157 | Lowell Avenue | 505 | 577 | 6 | 1 | 1 | 1 | ||||
158 | Gowan Drive | 364 | 724 | 5 | |||||||
159 | Robin Hood Lane | 431 | 648 | 5 | |||||||
160 | Felix Avenue | 425 | 640 | 14 | 2 | 1 | |||||
161 | Coleman Avenue | 396 | 669 | 14 | 1 | ||||||
162 | Flowering Peach Drive | 268 | 773 | 29 | 2 | 1 | |||||
163 | Hawthorne Street | 460 | 582 | 24 | 1 | ||||||
164 | Chuck Avenue | 392 | 665 | 15 | |||||||
165 | North Montgomery Street | 248 | 808 | 11 | 1 | 1 | |||||
166 | Lynnfield Road | 177 | 502 | 311 | 13 | 11 | 14 | 2 | |||
167 | Guernsey Avenue | 398 | 649 | 15 | 3 | ||||||
168 | Alexander Street | 488 | 542 | 29 | 3 | 1 | |||||
169 | East Trigg Avenue | 345 | 685 | 16 | 2 | 2 | |||||
170 | Vernon Avenue | 427 | 612 | 7 | |||||||
171 | Echles Street | 371 | 660 | 14 | 1 | 1 | |||||
172 | Young Avenue | 376 | 589 | 50 | 10 | 1 | 1 | 6 | |||
173 | Steve Road | 121 | 919 | 2 | |||||||
174 | Stage Road | 199 | 568 | 215 | 3 | 3 | 2 | 17 | 12 | 3 | |
175 | Lyndale Avenue | 434 | 574 | 18 | 4 | 1 | |||||
176 | Railton Road | 465 | 551 | 13 | 1 | ||||||
177 | Beaver Trail Drive | 359 | 653 | 15 | 1 | 1 | |||||
178 | Whitten Road | 214 | 555 | 129 | 8 | 6 | 2 | 49 | 36 | 10 | 1 |
179 | Buntyn Street | 420 | 586 | 18 | 1 | ||||||
180 | Ridgeway Loop Road | 10 | 253 | 599 | 47 | 17 | 45 | 2 | 2 | 1 | 1 |
181 | Barfield Road | 585 | 350 | 52 | 7 | 2 | 2 | 2 | |||
182 | South 3rd Street | 129 | 679 | 155 | 3 | 3 | 4 | 9 | 2 | 15 | |
183 | Latham Street | 278 | 623 | 47 | 31 | 1 | |||||
184 | Tennessee Street | 261 | 515 | 148 | 17 | 2 | 2 | 3 | 3 | 2 | |
185 | North Claybrook Street | 235 | 760 | 7 | |||||||
186 | Highland Park Place | 453 | 513 | 27 | 2 | 1 | |||||
187 | East Brooks Road | 56 | 632 | 189 | 11 | 13 | 6 | 54 | 3 | 17 | |
188 | South Cox Street | 275 | 681 | 35 | 2 | ||||||
189 | South Reese Street | 304 | 675 | 17 | 3 | 1 | |||||
190 | East Dempster Avenue | 370 | 604 | 14 | 2 | ||||||
191 | Championship Drive | 33 | 958 | ||||||||
192 | East Alcy Road | 377 | 601 | 6 | 4 | ||||||
193 | Mimosa Avenue | 362 | 593 | 17 | |||||||
194 | Marianna Street | 423 | 554 | 6 | |||||||
195 | Moriah Trail | 31 | 949 | ||||||||
196 | Western Park Drive | 464 | 502 | 7 | |||||||
197 | Berclair Road | 345 | 611 | 16 | 1 | 1 | |||||
198 | Clarke Road | 427 | 500 | 32 | 2 | 2 | 1 | 3 | 2 | ||
199 | Stone Way Lane | 30 | 940 | 1 | |||||||
200 | South Barksdale Street | 336 | 602 | 30 | 1 | 1 | 1 | ||||
201 | North 7th Street | 166 | 783 | 16 | 1 | 2 | |||||
202 | Overton Park Avenue | 303 | 556 | 59 | 4 | 2 | 1 | ||||
203 | Pope Street | 325 | 604 | 9 | 2 | 25 | 1 | ||||
204 | East River Trace Drive | 54 | 913 | ||||||||
205 | Wells Station Road | 352 | 582 | 19 | 2 | 2 | 1 | 2 | 1 | ||
206 | South Parkway East | 519 | 437 | 1 | 1 | 3 | |||||
207 | Bartlett Road | 121 | 733 | 81 | 1 | 9 | 5 | 3 | |||
208 | Madewell Street | 234 | 715 | 5 | |||||||
209 | Arlington Avenue | 466 | 480 | 6 | |||||||
210 | Raleigh Millington Road | 289 | 613 | 44 | 1 | 2 | |||||
211 | Lucy Avenue | 322 | 618 | 8 | |||||||
212 | Tournament Drive | 33 | 151 | 321 | 21 | 45 | 21 | 3 | 3 | ||
213 | Marcia Road | 442 | 475 | 24 | 1 | ||||||
214 | Waynoka Avenue | 438 | 470 | 31 | 2 | ||||||
215 | Quail Hollow Court | 247 | 689 | 5 | |||||||
216 | Century Arbor Lane | 23 | 914 | ||||||||
217 | Lynchburg Street | 411 | 482 | 31 | 3 | 1 | |||||
218 | North Little Brook Circle | 37 | 891 | ||||||||
219 | South Germantown Road | 329 | 558 | 36 | 1 | ||||||
220 | Kearney Avenue | 304 | 603 | 15 | 1 | 2 | |||||
221 | Ford Road | 413 | 496 | 11 | 1 | ||||||
222 | Brower Street | 392 | 522 | 8 | |||||||
223 | Mississippi Boulevard | 236 | 595 | 75 | 1 | 5 | 3 | 1 | |||
224 | Crossover Lane | 120 | 457 | 237 | 24 | 35 | 22 | 2 | 2 | 2 | |
225 | Windermere Road | 395 | 503 | 11 | 2 | ||||||
226 | Maury Street | 363 | 530 | 15 | 1 | 1 | |||||
227 | Oakmont Place | 98 | 807 | ||||||||
228 | Rozelle Street | 413 | 429 | 48 | 3 | 6 | 2 | ||||
229 | Arbor View Court | 24 | 878 | ||||||||
230 | Hillshire Drive | 333 | 514 | 44 | 1 | 1 | 1 | 2 | |||
231 | Craft Road | 161 | 722 | 13 | 2 | ||||||
232 | Rayner Street | 355 | 463 | 58 | 10 | 1 | 3 | ||||
233 | Boeingshire Drive | 430 | 430 | 23 | 2 | 2 | |||||
234 | Princeton Road | 458 | 401 | 26 | 1 | 1 | |||||
235 | East Davant Avenue | 356 | 518 | 12 | 2 | ||||||
236 | Russwood Road | 373 | 506 | 3 | 1 | 1 | 2 | 1 | |||
237 | Larose Avenue | 459 | 412 | 13 | 2 | ||||||
238 | York Avenue | 373 | 459 | 36 | 2 | 2 | 9 | 2 | |||
239 | Vaughn Road | 386 | 477 | 16 | 1 | ||||||
240 | Netherwood Avenue | 408 | 451 | 17 | 1 | ||||||
241 | Tulane Road | 326 | 491 | 38 | 2 | 3 | 8 | 4 | |||
242 | Ellsworth Street | 335 | 518 | 19 | 1 | ||||||
243 | North Dunlap Street | 241 | 593 | 30 | 1 | 3 | 1 | 1 | |||
244 | Kansas Street | 279 | 487 | 41 | 47 | 5 | |||||
245 | Waverly Avenue | 397 | 453 | 13 | 1 | ||||||
246 | Shady Grove Road | 460 | 307 | 69 | 6 | 6 | 1 | 2 | 1 | ||
247 | Bayliss Avenue | 358 | 483 | 9 | 3 | 4 | 2 | ||||
248 | Haleville Road | 380 | 458 | 14 | 1 | 1 | |||||
249 | Durrand Drive | 32 | 820 | ||||||||
250 | Maria Street | 384 | 461 | 6 | 1 | ||||||
251 | Helene Road | 413 | 416 | 17 | 2 | ||||||
252 | Leath Street | 365 | 472 | 11 | 1 | ||||||
253 | Foster Avenue | 393 | 426 | 19 | 1 | 1 | |||||
254 | Brookmeade Street | 397 | 430 | 9 | 2 | ||||||
255 | Club Ridge Circle | 26 | 804 | 1 | |||||||
256 | Cazassa Road | 131 | 658 | 29 | 4 | 2 | 1 | 6 | |||
257 | Corning Avenue | 332 | 492 | 5 | 1 | 1 | |||||
258 | Breckenwood Drive | 300 | 519 | 8 | 1 | 1 | |||||
259 | Charleswood Avenue | 407 | 387 | 25 | 3 | ||||||
260 | East Gage Avenue | 305 | 515 | 5 | 2 | ||||||
261 | Meadowlake Drive East | 47 | 779 | ||||||||
262 | Raleigh Lagrange Road | 223 | 434 | 138 | 3 | 7 | 5 | 3 | 7 | ||
263 | National Street | 240 | 535 | 37 | 2 | 4 | 1 | ||||
264 | Northwood Drive | 429 | 355 | 31 | 4 | 1 | |||||
265 | Berta Road | 398 | 410 | 12 | 1 | 1 | |||||
266 | Fizer Avenue | 340 | 467 | 9 | 1 | 1 | 2 | ||||
267 | Malone Avenue | 335 | 465 | 16 | |||||||
268 | Sunnyslope Drive | 297 | 516 | 3 | 1 | ||||||
269 | Wayfarer Circle | 39 | 778 | ||||||||
270 | Eldridge Avenue | 350 | 445 | 10 | 1 | 10 | 1 | ||||
271 | Apple Blossom Drive | 159 | 654 | 3 | |||||||
272 | Horn Lake Road | 392 | 391 | 33 | 3 | 1 | |||||
273 | Gwynne Road | 475 | 244 | 87 | 8 | 3 | |||||
274 | Natchez Point | 19 | 791 | 4 | |||||||
275 | Coleman Road | 328 | 444 | 31 | 3 | 3 | 2 | ||||
276 | Wellons Avenue | 369 | 440 | 6 | 1 | 1 | |||||
277 | Autumn Avenue | 408 | 365 | 33 | 1 | 1 | 2 | ||||
278 | Old Brownsville Road | 327 | 455 | 19 | 4 | 1 | |||||
279 | Carpenter Street | 316 | 469 | 14 | 1 | ||||||
280 | Auburn Road | 297 | 496 | 11 | |||||||
281 | Rockwood Avenue | 319 | 470 | 9 | 1 | ||||||
282 | Danville Road | 316 | 474 | 9 | 1 | 1 | |||||
283 | Marble Avenue | 277 | 513 | 7 | 3 | ||||||
284 | Durbin Avenue | 361 | 416 | 4 | 2 | 10 | |||||
285 | Goldbrier Lane | 171 | 616 | 4 | 2 | ||||||
286 | North Mendenhall Road | 219 | 547 | 25 | |||||||
287 | Chickasaw Road | 444 | 297 | 32 | 6 | 3 | 1 | 1 | 3 | 1 | |
288 | Valleydale Drive | 291 | 491 | 5 | 1 | ||||||
289 | Cromwell Avenue | 284 | 428 | 43 | 6 | 1 | 4 | 13 | 2 | ||
290 | Tillman Street | 195 | 511 | 58 | 6 | 2 | 3 | 3 | 1 | ||
291 | Hamilton Street | 308 | 465 | 7 | 1 | 1 | |||||
292 | Delta Road | 331 | 439 | 3 | 2 | ||||||
293 | Whitaker Drive | 73 | 697 | 5 | |||||||
294 | South Bellevue Boulevard | 65 | 626 | 57 | 4 | 4 | 11 | 2 | 4 | ||
295 | Denver Street | 297 | 462 | 12 | 1 | 1 | |||||
296 | Parkrose Road | 402 | 351 | 18 | 2 | 1 | 1 | ||||
297 | McMillan Street | 349 | 412 | 10 | 1 | ||||||
298 | Wilbec Road | 389 | 364 | 14 | 3 | ||||||
299 | Hanna Drive | 349 | 408 | 6 | 1 | ||||||
300 | Oliver Avenue | 344 | 398 | 16 | 3 | ||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds