The most popular names in Chattanooga
This is a list of addresses in Chattanooga with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mountain Creek Road | 3,716 | 11,262 | 173 | 10 | 10 | 17 | 1 | 2 | ||
2 | East Brainerd Road | 822 | 7,499 | 339 | 9 | 8 | 6 | 2 | 18 | 13 | 2 |
3 | Shallowford Road | 1,887 | 5,307 | 957 | 38 | 27 | 35 | 9 | 101 | 22 | 16 |
4 | Hixson Pike | 1,440 | 3,688 | 680 | 20 | 30 | 2 | 1 | 64 | 46 | 5 |
5 | Standifer Gap Road | 1,618 | 3,907 | 69 | 2 | 8 | 4 | 37 | 1 | ||
6 | Gunbarrel Road | 860 | 3,397 | 475 | 26 | 21 | 1 | 102 | 18 | 1 | |
7 | Dayton Boulevard | 1,087 | 3,797 | 390 | 14 | 5 | 1 | 2 | 35 | 19 | 12 |
8 | Lee Highway | 624 | 2,747 | 957 | 46 | 24 | 58 | 2 | 117 | 28 | 9 |
9 | Hickory Valley Road | 961 | 3,054 | 102 | 7 | 5 | 19 | 2 | |||
10 | Bonny Oaks Drive | 664 | 2,417 | 144 | 5 | 6 | 3 | 21 | 4 | 9 | |
11 | Jenkins Road | 886 | 2,031 | 137 | 15 | 19 | 5 | 2 | 1 | 3 | 1 |
12 | Market Street | 262 | 1,333 | 888 | 45 | 34 | 52 | 1 | 55 | 18 | 2 |
13 | McCallie Avenue | 170 | 1,845 | 660 | 29 | 13 | 1 | 1 | 80 | 3 | 5 |
14 | Mcbrien Road | 796 | 1,942 | 42 | 1 | 7 | |||||
15 | Gadd Road | 686 | 1,861 | 20 | 1 | 1 | |||||
16 | Ringgold Road | 246 | 1,378 | 571 | 27 | 9 | 1 | 5 | 63 | 22 | 8 |
17 | Lake Resort Terrace | 80 | 2,119 | 49 | 3 | 1 | 1 | 1 | 2 | ||
18 | Tunnel Boulevard | 828 | 1,379 | 47 | 1 | 3 | 2 | ||||
19 | Broad Street | 38 | 638 | 865 | 34 | 43 | 47 | 87 | 59 | 23 | 6 |
20 | Fountain Avenue | 463 | 1,649 | 9 | 2 | 1 | 1 | ||||
21 | Frawley Road | 512 | 1,456 | 18 | 1 | 4 | 1 | ||||
22 | Brainerd Road | 59 | 691 | 692 | 27 | 23 | 4 | 6 | 95 | 32 | 3 |
23 | Memorial Drive | 397 | 1,452 | 5 | |||||||
24 | Mason Drive | 440 | 1,354 | 18 | 1 | ||||||
25 | Pineville Road | 459 | 1,224 | 42 | 7 | 2 | 1 | 28 | 2 | 1 | |
26 | Oak Street | 476 | 1,106 | 69 | 2 | 7 | 25 | 1 | |||
27 | South Seminole Drive | 427 | 1,269 | 24 | 1 | 4 | 3 | 1 | |||
28 | Lake Resort Drive | 364 | 1,178 | 19 | 2 | 4 | 4 | ||||
29 | Central Drive | 396 | 1,174 | 10 | 12 | ||||||
30 | Runyan Drive | 563 | 988 | 11 | 1 | 1 | 4 | 2 | |||
31 | Vine Street | 437 | 966 | 61 | 4 | 3 | 6 | 5 | |||
32 | Mansion Circle | 46 | 1,475 | 3 | 1 | ||||||
33 | Chestnut Street | 30 | 350 | 848 | 56 | 21 | 24 | 7 | 62 | 9 | 5 |
34 | Dodson Avenue | 485 | 843 | 70 | 5 | 2 | 30 | 6 | 2 | ||
35 | Oakwood Drive | 314 | 1,094 | 19 | 2 | 1 | 2 | ||||
36 | Georgia Avenue | 149 | 550 | 572 | 28 | 20 | 4 | 6 | 28 | 5 | 2 |
37 | Hamill Road | 520 | 705 | 105 | 2 | 5 | 1 | 6 | 17 | 1 | 1 |
38 | Dodds Avenue | 336 | 720 | 198 | 8 | 13 | 28 | 5 | 5 | ||
39 | 13th Avenue | 491 | 824 | 17 | 1 | 3 | 2 | ||||
40 | Tennessee Avenue | 445 | 728 | 105 | 3 | 5 | 1 | 3 | |||
41 | North Concord Road | 265 | 1,029 | 21 | 6 | 2 | 1 | ||||
42 | 12th Avenue | 499 | 792 | 7 | 1 | 1 | |||||
43 | Union Avenue | 251 | 984 | 31 | 3 | 2 | 1 | 1 | |||
44 | Cameron Circle | 1 | 1,193 | 32 | 3 | 2 | 12 | 1 | |||
45 | Cloverdale Circle | 308 | 914 | 12 | 2 | 1 | |||||
46 | South Crest Road | 395 | 783 | 62 | 3 | 3 | 1 | ||||
47 | 14th Avenue | 387 | 812 | 13 | 1 | 3 | 3 | 1 | 3 | ||
48 | Alabama Avenue | 460 | 706 | 16 | |||||||
49 | Bennett Road | 462 | 728 | 9 | 2 | 1 | 1 | ||||
50 | Chamberlain Avenue | 381 | 741 | 34 | 4 | 1 | |||||
51 | South Germantown Road | 252 | 848 | 40 | 4 | 1 | 2 | 1 | 2 | ||
52 | Cherokee Boulevard | 53 | 428 | 364 | 9 | 9 | 1 | 30 | 22 | 2 | |
53 | Duncan Avenue | 349 | 717 | 30 | 2 | 1 | 2 | 1 | |||
54 | North Chamberlain Avenue | 311 | 793 | 23 | 2 | ||||||
55 | Spring Creek Road | 304 | 733 | 67 | 3 | 2 | 19 | ||||
56 | Gleason Drive | 220 | 889 | 7 | 1 | ||||||
57 | 5th Avenue | 393 | 697 | 3 | 1 | 1 | |||||
58 | Jersey Pike | 217 | 794 | 44 | 4 | 4 | 2 | 1 | 25 | 3 | 3 |
59 | Lyndon Avenue | 300 | 771 | 9 | 1 | ||||||
60 | Crestview Drive | 542 | 495 | 27 | 3 | 2 | 1 | 1 | |||
61 | 15th Avenue | 342 | 726 | 9 | |||||||
62 | Ely Road | 410 | 650 | 10 | 1 | ||||||
63 | Norcross Road | 370 | 684 | 12 | 2 | ||||||
64 | 5700 Roper St | 187 | 860 | 4 | 1 | ||||||
65 | Citico Avenue | 359 | 664 | 21 | 2 | 1 | 1 | ||||
66 | 6th Avenue | 338 | 688 | 5 | 1 | ||||||
67 | Wheeler Avenue | 374 | 588 | 17 | 4 | 4 | 3 | ||||
68 | Tremont Street | 246 | 640 | 76 | 5 | 2 | 2 | 1 | |||
69 | Mississippi Avenue | 353 | 582 | 34 | 1 | 2 | 1 | ||||
70 | East 14th Street | 269 | 699 | 13 | 6 | 1 | 1 | 1 | |||
71 | East 3rd Street | 71 | 734 | 149 | 4 | 5 | 1 | 9 | 3 | ||
72 | Kirby Avenue | 266 | 673 | 7 | 3 | 5 | |||||
73 | East 11th Street | 154 | 750 | 49 | 2 | 3 | 7 | 4 | |||
74 | Igou Gap Road | 407 | 517 | 24 | 1 | 2 | 6 | ||||
75 | 4th Avenue | 350 | 591 | 15 | 2 | 1 | |||||
76 | Germantown Circle | 323 | 607 | 17 | 3 | 2 | 1 | ||||
77 | Bailey Avenue | 243 | 621 | 48 | 3 | 1 | 1 | 9 | |||
78 | Ashmore Avenue | 334 | 563 | 17 | 1 | 1 | 8 | ||||
79 | Arlington Avenue | 303 | 605 | 2 | |||||||
80 | John Ross Road | 333 | 557 | 11 | 1 | 1 | 1 | 2 | |||
81 | Goodson Avenue | 220 | 688 | 3 | |||||||
82 | Morrison Springs Road | 213 | 656 | 22 | 2 | 2 | 13 | ||||
83 | East 5th Street | 206 | 674 | 19 | 1 | ||||||
84 | Wilson Street | 326 | 571 | 3 | |||||||
85 | North Moore Road | 267 | 593 | 17 | |||||||
86 | Commons Boulevard | 90 | 741 | 22 | 1 | 5 | 4 | 3 | |||
87 | Forest Avenue | 260 | 492 | 98 | 3 | 1 | 2 | ||||
88 | East Main Street | 84 | 516 | 211 | 15 | 4 | 1 | 15 | 13 | ||
89 | Browns Ferry Road | 369 | 439 | 19 | 2 | 9 | 3 | 3 | |||
90 | Wilcox Boulevard | 356 | 454 | 38 | 1 | 6 | 3 | 1 | |||
91 | Redding Road | 320 | 496 | 7 | 2 | 3 | |||||
92 | Cummings Highway | 101 | 560 | 73 | 1 | 6 | 2 | 17 | 5 | 4 | |
93 | Donaldson Road | 216 | 598 | 8 | 2 | 1 | |||||
94 | Browntown Road | 432 | 349 | 16 | 4 | 1 | 2 | ||||
95 | 3rd Avenue | 304 | 508 | 3 | 1 | 1 | |||||
96 | Taylor Street | 307 | 468 | 14 | 2 | 1 | |||||
97 | Stratton Place Drive | 36 | 768 | 8 | 1 | ||||||
98 | Delashmitt Road | 246 | 550 | 4 | 1 | 1 | |||||
99 | Signal Mountain Road | 44 | 427 | 161 | 5 | 4 | 2 | 18 | 8 | 1 | |
100 | East 13th Street | 226 | 556 | 15 | 3 | 4 | 3 | ||||
101 | South Moore Road | 234 | 511 | 33 | 4 | 1 | 1 | ||||
102 | Premier Drive | 4 | 647 | 71 | 3 | 1 | 2 | ||||
103 | Hamilton Place Boulevard | 1 | 65 | 376 | 25 | 47 | 67 | 33 | 43 | 3 | |
104 | East 8th Street | 126 | 579 | 55 | 6 | 3 | 1 | 4 | 1 | ||
105 | Talley Road | 352 | 386 | 22 | 1 | 1 | 1 | 1 | |||
106 | Marlboro Avenue | 377 | 349 | 31 | 3 | 3 | 2 | 2 | |||
107 | Saint Elmo Avenue | 246 | 347 | 99 | 4 | 3 | 4 | 15 | 6 | 4 | |
108 | Walnut Street | 78 | 443 | 61 | 2 | 4 | 2 | 22 | 1 | 1 | |
109 | Belvoir Avenue | 343 | 359 | 30 | 3 | 5 | 1 | ||||
110 | Vance Avenue | 241 | 465 | 12 | 8 | 1 | 3 | ||||
111 | Barton Avenue | 253 | 441 | 34 | 5 | ||||||
112 | Dartmouth Street | 239 | 454 | 18 | 2 | ||||||
113 | Montview Drive | 269 | 442 | 10 | |||||||
114 | Morris Hill Road | 319 | 360 | 31 | 4 | 1 | 1 | ||||
115 | Campbell Street | 258 | 426 | 9 | 1 | ||||||
116 | River Canyon Road | 345 | 343 | 12 | 5 | 1 | 1 | 1 | |||
117 | Haywood Avenue | 293 | 403 | 7 | 1 | ||||||
118 | Harrison Pike | 281 | 392 | 27 | 2 | 1 | 1 | ||||
119 | Hendricks Boulevard | 180 | 520 | ||||||||
120 | Glenwood Drive | 237 | 360 | 80 | 7 | 1 | 1 | 1 | 1 | ||
121 | North Crest Road | 255 | 372 | 45 | 8 | 2 | 1 | ||||
122 | Boynton Drive | 214 | 460 | 3 | 2 | ||||||
123 | Bennett Avenue | 244 | 407 | 13 | 2 | ||||||
124 | Pinewood Avenue | 174 | 475 | 7 | |||||||
125 | North Orchard Knob Avenue | 188 | 460 | 16 | 8 | 1 | |||||
126 | Basswood Drive | 228 | 358 | 16 | 6 | 1 | 51 | 1 | 2 | ||
127 | 7th Avenue | 217 | 402 | 15 | 1 | 1 | 2 | 3 | |||
128 | Rossville Boulevard | 34 | 355 | 205 | 3 | 7 | 3 | 18 | 5 | 9 | |
129 | Central Avenue | 174 | 356 | 64 | 6 | 4 | 16 | 3 | 4 | ||
130 | Austin Drive | 195 | 437 | 7 | 1 | ||||||
131 | Kellys Ferry Road | 288 | 344 | 5 | 1 | 2 | |||||
132 | McCahill Road | 286 | 336 | 13 | 1 | ||||||
133 | East 12th Street | 185 | 416 | 24 | 3 | 2 | 2 | 3 | |||
134 | Gillespie Road | 271 | 349 | 7 | 1 | ||||||
135 | Vance Road | 193 | 358 | 58 | 4 | 1 | 1 | 3 | 2 | ||
136 | Walker Road | 225 | 317 | 43 | 8 | 2 | 1 | 4 | 1 | 1 | |
137 | Airport Road | 128 | 343 | 55 | 5 | 1 | 10 | 2 | 3 | ||
138 | Greenbriar Road | 216 | 397 | 2 | 1 | 1 | 1 | ||||
139 | Anderson Avenue | 220 | 382 | 11 | 2 | ||||||
140 | North Natchez Road | 44 | 568 | 2 | |||||||
141 | Lullwater Road | 224 | 383 | 2 | 1 | ||||||
142 | Millard Lee Lane | 128 | 482 | ||||||||
143 | Hamilton Mill Drive | 305 | 267 | 24 | 2 | 1 | 2 | 1 | |||
144 | Fagan Street | 231 | 362 | 5 | 1 | 1 | 1 | ||||
145 | University Street | 8 | 571 | 7 | |||||||
146 | Noah Reid Road | 188 | 365 | 21 | 2 | 2 | 1 | ||||
147 | Lazard Street | 255 | 331 | 1 | 1 | 1 | |||||
148 | Manufacturers Road | 64 | 212 | 93 | 7 | 8 | 2 | 1 | 45 | 2 | 1 |
149 | Easton Avenue | 205 | 361 | 6 | 1 | ||||||
150 | Tacoma Avenue | 239 | 321 | 17 | |||||||
151 | East 17th Street | 142 | 427 | 7 | |||||||
152 | Champion Road | 184 | 384 | 5 | 3 | ||||||
153 | Clio Avenue | 217 | 339 | 11 | 1 | 2 | |||||
154 | Isbill Road | 278 | 289 | 3 | 1 | ||||||
155 | South Lovell Avenue | 205 | 345 | 12 | 1 | 1 | |||||
156 | Spears Avenue | 154 | 352 | 21 | 1 | ||||||
157 | North Germantown Road | 112 | 440 | 7 | 2 | ||||||
158 | Aventine Way | 51 | 481 | 9 | 5 | ||||||
159 | Old Hixson Pike | 139 | 359 | 28 | 3 | 2 | 3 | 12 | |||
160 | Hurricane Creek Road | 274 | 254 | 11 | 4 | 6 | 1 | ||||
161 | Martin Road | 222 | 293 | 10 | 1 | 1 | 1 | ||||
162 | Hickory Brook Road | 337 | 196 | 10 | 3 | 1 | 1 | ||||
163 | Williams Street | 142 | 249 | 80 | 4 | 2 | 7 | 3 | 1 | ||
164 | Glen Errol Way | 120 | 423 | 1 | |||||||
165 | Fuller Road | 225 | 299 | 14 | 1 | 3 | 1 | ||||
166 | Moody Sawyer Road | 147 | 388 | 3 | 1 | 1 | |||||
167 | Valley View Drive | 133 | 403 | 3 | |||||||
168 | North Hawthorne Street | 119 | 332 | 35 | 3 | 2 | 1 | 25 | 6 | ||
169 | North Hickory Street | 141 | 372 | 9 | 7 | 1 | 2 | ||||
170 | Ogrady Drive | 253 | 271 | 5 | 1 | ||||||
171 | East 26th Street | 169 | 355 | 3 | 1 | ||||||
172 | North Quail Lane | 137 | 384 | 4 | |||||||
173 | Carriage Parc Drive | 80 | 447 | ||||||||
174 | Hancock Road | 236 | 273 | 7 | 1 | 1 | |||||
175 | James Avenue | 265 | 239 | 9 | 1 | ||||||
176 | Riverside Drive | 110 | 192 | 151 | 11 | 7 | 3 | 28 | 2 | ||
177 | Prigmore Road | 190 | 327 | 3 | |||||||
178 | Calhoun Avenue | 102 | 264 | 114 | 7 | 1 | 10 | 2 | 9 | ||
179 | Brookfield Avenue | 215 | 248 | 31 | 2 | 2 | 1 | 1 | |||
180 | Webb Road | 196 | 292 | 15 | 1 | 2 | 1 | 1 | |||
181 | Sylvan Drive | 174 | 323 | 2 | 1 | ||||||
182 | Bay Pointe Drive | 313 | 165 | 18 | 1 | 3 | 1 | ||||
183 | Dupont Street | 191 | 304 | 8 | 1 | ||||||
184 | Cherry Street | 31 | 162 | 257 | 4 | 9 | 16 | 15 | 1 | ||
185 | Dorris Street | 159 | 329 | 3 | 1 | 1 | |||||
186 | Old Mission Road | 189 | 293 | 14 | 1 | ||||||
187 | 10th Avenue | 172 | 307 | 7 | |||||||
188 | Graysville Road | 205 | 263 | 17 | 2 | 1 | 1 | ||||
189 | Hansley Drive | 200 | 285 | 5 | |||||||
190 | Lake Haven Drive | 250 | 219 | 11 | 1 | 1 | 1 | ||||
191 | Rogers Road | 212 | 265 | 9 | |||||||
192 | Colonial Shores Drive | 256 | 202 | 21 | 3 | 2 | |||||
193 | Whitehall Road | 116 | 337 | 8 | 1 | 1 | 1 | ||||
194 | Berkley Drive | 229 | 248 | 3 | 1 | ||||||
195 | Iris Road | 162 | 313 | 4 | 1 | ||||||
196 | Westside Drive | 151 | 281 | 14 | 2 | 1 | 2 | 1 | |||
197 | Lamar Avenue | 175 | 300 | 3 | 1 | ||||||
198 | Holiday Hills Circle | 175 | 296 | 4 | |||||||
199 | Fuller Glen Circle | 230 | 227 | 17 | |||||||
200 | Fairview Road | 223 | 227 | 24 | 1 | ||||||
201 | Sweetland Drive | 156 | 315 | 4 | |||||||
202 | Culver Street | 149 | 323 | 2 | |||||||
203 | Haven Crest Drive | 295 | 147 | 22 | 5 | 1 | |||||
204 | Ivy Street | 203 | 260 | 4 | 2 | 1 | |||||
205 | Ridgeside Road | 268 | 185 | 9 | 2 | ||||||
206 | Eads Street | 89 | 374 | 2 | |||||||
207 | Village Green Drive | 219 | 229 | 9 | |||||||
208 | Amnicola Highway | 2 | 158 | 113 | 17 | 15 | 2 | 70 | 4 | 2 | |
209 | Shepherd Road | 97 | 254 | 45 | 16 | 4 | 5 | 5 | |||
210 | South Willow Street | 101 | 341 | 11 | 3 | ||||||
211 | Sunflower Lane | 141 | 309 | 2 | 1 | ||||||
212 | Brookmead Circle | 184 | 261 | 3 | 1 | 1 | |||||
213 | Conner Street | 168 | 263 | 11 | |||||||
214 | Old Ringgold Road | 143 | 295 | 3 | 1 | 2 | 2 | ||||
215 | Sequoia Drive | 181 | 240 | 7 | 1 | ||||||
216 | Curtis Street | 182 | 248 | 8 | 2 | 1 | 1 | ||||
217 | Ocoee Street | 148 | 279 | 4 | |||||||
218 | Greenwood Road | 172 | 251 | 9 | 2 | ||||||
219 | Foust Street | 177 | 242 | 19 | 2 | 1 | |||||
220 | Roanoke Avenue | 141 | 287 | 8 | 1 | ||||||
221 | Hanover Street | 157 | 230 | 32 | 1 | 1 | |||||
222 | West Midvale Avenue | 84 | 348 | 4 | 2 | ||||||
223 | Highland Drive | 197 | 223 | 10 | 1 | ||||||
224 | Igou Crossing Drive | 195 | 236 | 6 | |||||||
225 | Glass Street | 99 | 281 | 29 | 2 | 2 | 1 | ||||
226 | East 28th Street | 85 | 233 | 52 | 4 | 3 | 1 | 14 | 2 | 6 | |
227 | East 32nd Street | 112 | 318 | 2 | |||||||
228 | Clemons Road | 192 | 229 | 8 | 1 | ||||||
229 | Cannondale Loop | 230 | 186 | 11 | 2 | ||||||
230 | Riverfront Parkway | 7 | 134 | 128 | 9 | 12 | 5 | 2 | 22 | 13 | 1 |
231 | Frazier Avenue | 17 | 177 | 132 | 2 | 3 | 2 | 12 | 9 | 1 | |
232 | East 4th Street | 119 | 237 | 66 | 2 | 1 | 2 | ||||
233 | Old Dayton Pike | 176 | 230 | 11 | 3 | 1 | 2 | ||||
234 | Eldridge Road | 206 | 216 | 2 | |||||||
235 | Hamilton Avenue | 168 | 225 | 12 | 1 | 1 | |||||
236 | Ashland Terrace | 32 | 282 | 88 | 3 | 8 | 2 | ||||
237 | Lindsay Street | 72 | 302 | 46 | 1 | 1 | 3 | ||||
238 | Jackson Street | 149 | 270 | 2 | |||||||
239 | South Greenwood Avenue | 96 | 285 | 23 | 1 | 1 | 1 | 1 | 1 | ||
240 | South Highland Park Avenue | 106 | 297 | 14 | 1 | 2 | 1 | ||||
241 | Cedar Glen Circle | 203 | 208 | 8 | |||||||
242 | Lupton Drive | 150 | 259 | 5 | 1 | 1 | 1 | ||||
243 | Camp Jordan Road | 115 | 300 | 2 | |||||||
244 | Ballard Drive | 257 | 150 | 3 | 3 | 1 | 1 | 1 | |||
245 | Oak View Drive | 181 | 216 | 6 | 2 | 1 | 1 | ||||
246 | Holly Crest Drive | 230 | 168 | 7 | 4 | 2 | 1 | 1 | |||
247 | Quail Run Drive | 204 | 198 | 8 | 2 | 1 | |||||
248 | Julian Road | 192 | 194 | 12 | 1 | 1 | 1 | 1 | |||
249 | South Howell Avenue | 109 | 298 | 2 | 1 | 1 | |||||
250 | Crestwood Drive | 251 | 122 | 28 | 1 | 1 | 2 | 2 | |||
251 | Hickory Manor Circle | 249 | 151 | 9 | |||||||
252 | Brighton Lane | 80 | 325 | 1 | |||||||
253 | Old Britain Circle | 214 | 170 | 20 | 2 | ||||||
254 | Joiner Road | 143 | 240 | 9 | 1 | ||||||
255 | Greenbrook Lane | 246 | 152 | 5 | 1 | ||||||
256 | Gann Store Road | 185 | 190 | 16 | 2 | 2 | 1 | 1 | |||
257 | Altamira Drive | 169 | 225 | 4 | 1 | 1 | |||||
258 | Tricia Drive | 208 | 185 | 6 | |||||||
259 | White Oak Road | 13 | 381 | 3 | |||||||
260 | North Market Street | 29 | 204 | 142 | 5 | 4 | 1 | 6 | 2 | ||
261 | Lisa Drive | 72 | 322 | 2 | |||||||
262 | Van Buren Street | 178 | 210 | 3 | 1 | 1 | |||||
263 | Rolling Ridge Drive | 193 | 184 | 16 | 1 | 1 | |||||
264 | Lower Mill Road | 199 | 188 | 5 | 1 | ||||||
265 | East 10th Street | 116 | 180 | 54 | 3 | 3 | 5 | 18 | |||
266 | Gateway Avenue | 167 | 220 | 4 | 2 | ||||||
267 | Booth Road | 133 | 252 | 1 | |||||||
268 | Colville Street | 149 | 230 | 7 | |||||||
269 | Connell Street | 134 | 250 | 3 | |||||||
270 | Sargent Daly Drive | 251 | 119 | 13 | 1 | 1 | |||||
271 | North Mack Smith Road | 18 | 362 | 1 | 3 | ||||||
272 | Brynwood Drive | 179 | 190 | 10 | 1 | 3 | 1 | ||||
273 | Berkshire Circle | 215 | 136 | 17 | 1 | 2 | 2 | ||||
274 | Givens Road | 150 | 216 | 10 | 1 | 2 | |||||
275 | Williams Road | 187 | 182 | 5 | 1 | 1 | |||||
276 | Plaza Hills Lane | 94 | 284 | 1 | |||||||
277 | Stone Crest Circle | 183 | 179 | 14 | 2 | 1 | |||||
278 | Woodvale Avenue | 169 | 208 | ||||||||
279 | Metro Park Lane | 81 | 293 | 1 | 1 | ||||||
280 | Masters Road | 215 | 127 | 17 | 3 | 2 | 1 | 1 | |||
281 | Missionaire Avenue | 101 | 272 | 3 | |||||||
282 | Mountain Shadows Drive | 206 | 141 | 19 | 6 | 2 | 2 | ||||
283 | Olive Street | 137 | 229 | 3 | |||||||
284 | Hoyt Street | 157 | 206 | 3 | |||||||
285 | Milne Street | 159 | 209 | 4 | |||||||
286 | Tyner Road | 146 | 209 | 8 | 3 | 1 | |||||
287 | Bonnie Drive | 143 | 220 | 5 | 2 | 1 | |||||
288 | South Sweetbriar Avenue | 160 | 197 | 12 | 2 | ||||||
289 | Lightfoot Mill Road | 165 | 185 | 5 | 10 | 1 | |||||
290 | Midland Pike | 161 | 204 | 4 | |||||||
291 | Carousel Road | 191 | 174 | 2 | 1 | ||||||
292 | Sunbeam Avenue | 127 | 228 | 8 | 1 | ||||||
293 | Thrushwood Drive | 149 | 209 | 4 | 1 | 2 | |||||
294 | Tucker Street | 129 | 202 | 9 | |||||||
295 | Spriggs Street | 119 | 240 | 2 | 2 | ||||||
296 | Helena Drive | 113 | 246 | 2 | |||||||
297 | Leaside Lane | 183 | 170 | 8 | 1 | ||||||
298 | Taggart Drive | 56 | 302 | 3 | |||||||
299 | Battery Place | 116 | 213 | 15 | 3 | 1 | |||||
300 | Banks Road | 162 | 175 | 19 | 1 | 1 | 1 | ||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds