These are the major cities in Rhode Island based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Rhode Island
The Rhode Island major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Rhode Island. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Providence | 178,680 | 275,722 | 9,889 | 8,340 | 1,086 | 1,086 | 506 |
2 | Warwick | 81,855 | 138,772 | 4,753 | 4,122 | 1,305 | 421 | 294 |
3 | Cranston | 80,761 | 127,428 | 4,808 | 4,630 | 1,050 | 283 | 379 |
4 | Pawtucket | 71,395 | 110,378 | 2,667 | 2,495 | 501 | 336 | 106 |
5 | East Providence | 47,266 | 76,723 | 2,558 | 2,341 | 376 | 344 | 99 |
6 | Woonsocket | 41,213 | 64,163 | 1,178 | 1,224 | 281 | 167 | 250 |
7 | North Providence | 32,807 | 51,927 | 1,307 | 1,520 | 308 | 75 | 158 |
8 | West Warwick | 29,446 | 48,688 | 965 | 963 | 379 | 72 | 87 |
9 | Newport | 24,459 | 47,620 | 2,149 | 1,842 | 580 | 122 | 109 |
10 | Bristol | 22,502 | 39,065 | 1,193 | 1,411 | 352 | 92 | 79 |
11 | Central Falls | 19,378 | 25,593 | 478 | 495 | 53 | 45 | 30 |
12 | Westerly | 17,957 | 45,032 | 1,512 | 1,568 | 2,334 | 54 | 98 |
13 | Barrington | 16,455 | 30,563 | 944 | 1,588 | 294 | 82 | 115 |
14 | Tiverton | 7,407 | 27,359 | 703 | 939 | 217 | 158 | 72 |
15 | Harrisville | 1,833 | 3 | 1 | ||||
16 | Charlestown | 1,207 | 14,851 | 351 | 502 | 439 | 17 | 37 |
17 | Hopkinton | 396 | 12,860 | 348 | 399 | 382 | 39 | 22 |
18 | East Greenwich | 34,159 | 1,444 | 1,662 | 480 | 80 | 146 | |
19 | Richmond | 11,212 | 257 | 375 | 218 | 13 | 17 | |
20 | Little Compton | 6,689 | 215 | 283 | 58 | 17 | 13 | |
21 | North Smithfield | 18,311 | 589 | 687 | 141 | 38 | 35 | |
22 | Sterling | 1 | 1 | |||||
23 | Coventry | 56,896 | 1,200 | 1,502 | 809 | 68 | 132 | |
24 | Middletown | 27,389 | 898 | 958 | 281 | 65 | 88 | |
25 | North Kingstown | 44,874 | 1,892 | 2,033 | 598 | 95 | 138 | |
26 | South Kingstown | 45,741 | 1,505 | 1,894 | 444 | 63 | 147 | |
27 | Scituate | 12,287 | 452 | 733 | 157 | 26 | 65 | |
28 | Bellingham | 2 | 2 | |||||
29 | Cumberland | 54,910 | 1,508 | 1,781 | 404 | 152 | 174 | |
30 | Putnam | 3 | ||||||
31 | Fall River | |||||||
32 | Attleboro | 17 | 9 | |||||
33 | Westport | 5 | 1 | |||||
34 | Blackstone | |||||||
35 | New Shoreham | 886 | 118 | 90 | 10 | 3 | ||
36 | Narragansett | 34,744 | 883 | 994 | 364 | 42 | 132 | |
37 | Glocester | 15,307 | 399 | 584 | 181 | 23 | 23 | |
38 | Smithfield | 31,899 | 1,358 | 1,317 | 296 | 81 | 104 | |
39 | Foster | 8,578 | 189 | 325 | 196 | 12 | 18 | |
40 | Warren | 19,479 | 642 | 665 | 147 | 71 | 43 | |
41 | Burrillville | 23,347 | 378 | 577 | 207 | 46 | 39 | |
42 | Jamestown | 11,652 | 444 | 541 | 164 | 8 | 55 | |
43 | Lincoln | 35,414 | 1,369 | 1,475 | 313 | 148 | 126 | |
44 | Portsmouth | 30,440 | 699 | 1,090 | 293 | 74 | 89 | |
45 | Johnston | 49,282 | 1,882 | 1,658 | 411 | 103 | 144 | |
46 | West Greenwich | 9,094 | 371 | 405 | 213 | 12 | 25 | |
47 | Exeter | 9,531 | 269 | 406 | 177 | 15 | 29 | |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds