The most popular names in Columbus
This is a list of addresses in Columbus with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Broad Street | 2,209 | 6,657 | 9,262 | 845 | 185 | 76 | 12 | 658 | 106 | 39 | 10 |
2 | North High Street | 2,963 | 8,926 | 3,955 | 1,168 | 723 | 22 | 7 | 1,142 | 151 | 154 | 4 |
3 | West Broad Street | 887 | 3,290 | 10,331 | 681 | 264 | 17 | 4 | 517 | 50 | 31 | 13 |
4 | South High Street | 1,274 | 3,923 | 6,268 | 744 | 318 | 61 | 28 | 700 | 61 | 44 | 23 |
5 | Neil Avenue | 4,127 | 7,693 | 455 | 289 | 49 | 9 | 392 | 25 | 8 | ||
6 | Indianola Avenue | 3,267 | 6,511 | 1,031 | 379 | 69 | 3 | 3 | 554 | 48 | 31 | 5 |
7 | East Main Street | 1,303 | 5,975 | 1,546 | 580 | 297 | 4 | 3 | 863 | 36 | 51 | 9 |
8 | North 4th Street | 2,464 | 6,282 | 1,116 | 190 | 57 | 1 | 1 | 566 | 12 | 19 | 1 |
9 | Summit Street | 3,405 | 6,730 | 307 | 238 | 110 | 3 | 581 | 3 | 7 | 2 | |
10 | East Livingston Avenue | 2,007 | 4,391 | 1,875 | 481 | 202 | 4 | 4 | 720 | 25 | 30 | 9 |
11 | King Avenue | 2,830 | 5,632 | 672 | 252 | 42 | 11 | 6 | 300 | 48 | 27 | 3 |
12 | Cleveland Avenue | 1,900 | 4,241 | 1,348 | 671 | 310 | 6 | 776 | 158 | 115 | 41 | |
13 | Sullivant Avenue | 2,277 | 4,600 | 788 | 420 | 299 | 1 | 711 | 37 | 40 | 22 | |
14 | Karl Road | 3,234 | 3,317 | 351 | 258 | 56 | 5 | 880 | 37 | 10 | 4 | |
15 | Bryden Road | 2,593 | 2,916 | 437 | 294 | 1 | 3 | 438 | 18 | 2 | ||
16 | East 12th Avenue | 1,613 | 4,479 | 162 | 76 | 7 | 321 | 3 | 3 | 1 | ||
17 | West Lane Avenue | 2,803 | 3,378 | 171 | 94 | 29 | 1 | 118 | 13 | 8 | 1 | |
18 | East 13th Avenue | 1,496 | 4,395 | 81 | 74 | 7 | 312 | |||||
19 | West 11th Avenue | 1,768 | 4,560 | 14 | 13 | 9 | 28 | 1 | ||||
20 | East 15th Avenue | 1,380 | 4,313 | 91 | 37 | 5 | 237 | |||||
21 | Wilson Avenue | 2,019 | 2,706 | 181 | 160 | 16 | 555 | 3 | 2 | |||
22 | Olentangy River Road | 1,190 | 1,549 | 1,080 | 202 | 89 | 9 | 2 | 285 | 158 | 48 | 2 |
23 | East Whittier Street | 1,472 | 2,933 | 334 | 153 | 60 | 2 | 474 | 1 | 9 | ||
24 | Chittenden Avenue | 1,654 | 3,445 | 61 | 57 | 15 | 152 | 1 | 2 | |||
25 | Refugee Road | 809 | 3,557 | 247 | 143 | 31 | 4 | 1 | 203 | 98 | 21 | 13 |
26 | Northwest Boulevard | 1,809 | 2,439 | 348 | 174 | 25 | 351 | 5 | 9 | 1 | ||
27 | South Champion Avenue | 1,634 | 2,672 | 111 | 101 | 14 | 1 | 551 | 1 | 5 | ||
28 | East Dublin Granville Road | 316 | 2,816 | 1,054 | 155 | 136 | 5 | 1 | 160 | 12 | 33 | 46 |
29 | East 14th Avenue | 1,056 | 3,800 | 100 | 78 | 6 | 163 | 3 | 6 | 5 | ||
30 | Dublin Road | 728 | 1,220 | 1,674 | 204 | 73 | 36 | 13 | 271 | 97 | 25 | 9 |
31 | West 3rd Avenue | 1,207 | 2,776 | 218 | 127 | 25 | 3 | 359 | 7 | 10 | 3 | |
32 | Linwood Avenue | 1,865 | 2,007 | 191 | 160 | 3 | 475 | 1 | 1 | 2 | ||
33 | Oakwood Avenue | 1,678 | 2,315 | 92 | 88 | 1 | 1 | 436 | 1 | 3 | ||
34 | Riverview Drive | 1,580 | 2,803 | 195 | 93 | 2 | 80 | 5 | ||||
35 | Kingshill Drive | 845 | 3,623 | 127 | 76 | 47 | 1 | 6 | ||||
36 | Fairwood Avenue | 1,634 | 1,768 | 291 | 138 | 4 | 6 | 466 | 84 | 4 | 4 | |
37 | East Town Street | 652 | 1,797 | 1,550 | 144 | 19 | 14 | 84 | 7 | 11 | ||
38 | Parsons Avenue | 997 | 1,713 | 401 | 251 | 201 | 1 | 469 | 142 | 35 | 3 | |
39 | East 17th Avenue | 983 | 2,758 | 113 | 84 | 18 | 4 | 288 | 9 | 3 | 4 | |
40 | South Ohio Avenue | 1,304 | 2,334 | 121 | 108 | 8 | 395 | 2 | 1 | |||
41 | Oakland Park Avenue | 1,531 | 1,738 | 323 | 202 | 67 | 389 | 9 | 11 | 2 | ||
42 | East Long Street | 930 | 2,131 | 567 | 155 | 69 | 2 | 285 | 9 | 5 | 2 | |
43 | Busch Boulevard | 430 | 2,668 | 979 | 125 | 46 | 10 | 2 | 26 | 34 | 31 | 6 |
44 | East 18th Avenue | 1,066 | 2,904 | 62 | 51 | 232 | 2 | |||||
45 | Bethel Road | 489 | 1,611 | 1,269 | 224 | 114 | 4 | 6 | 219 | 43 | 77 | 4 |
46 | West 1st Avenue | 1,194 | 2,113 | 187 | 78 | 3 | 3 | 332 | 7 | |||
47 | Broad Meadows Boulevard | 972 | 3,200 | 25 | 21 | 49 | 1 | 2 | ||||
48 | Lockbourne Road | 1,115 | 1,756 | 297 | 173 | 191 | 6 | 1 | 415 | 45 | 33 | 8 |
49 | Morse Road | 549 | 1,297 | 1,121 | 281 | 147 | 26 | 9 | 369 | 101 | 64 | 36 |
50 | South Front Street | 535 | 1,546 | 1,125 | 177 | 34 | 6 | 8 | 252 | 32 | 13 | |
51 | East 5th Avenue | 684 | 1,823 | 445 | 202 | 70 | 2 | 4 | 430 | 25 | 8 | 28 |
52 | Oak Street | 1,196 | 2,023 | 287 | 183 | 40 | 2 | 324 | 9 | 11 | ||
53 | Franklin Avenue | 1,423 | 1,911 | 192 | 164 | 3 | 2 | 338 | 1 | 2 | 1 | |
54 | Polaris Parkway | 206 | 1,155 | 397 | 84 | 95 | 106 | 67 | 45 | 48 | 4 | |
55 | East 11th Avenue | 790 | 2,419 | 135 | 62 | 9 | 205 | 1 | 6 | 4 | ||
56 | South Harris Avenue | 1,110 | 2,374 | 51 | 54 | 2 | 1 | 347 | ||||
57 | East 16th Avenue | 937 | 2,725 | 48 | 41 | 1 | 211 | 3 | ||||
58 | East Hudson Street | 973 | 1,806 | 250 | 195 | 133 | 1 | 386 | 6 | 13 | 1 | |
59 | West 5th Avenue | 588 | 1,943 | 441 | 178 | 58 | 2 | 1 | 349 | 11 | 20 | 4 |
60 | Noe Bixby Road | 1,367 | 1,843 | 108 | 100 | 37 | 1 | 284 | 1 | 7 | 2 | |
61 | Shanley Drive | 639 | 2,951 | 88 | 76 | 82 | 3 | |||||
62 | South James Road | 1,097 | 1,752 | 329 | 139 | 8 | 379 | 3 | 7 | 6 | ||
63 | East Mound Street | 1,127 | 1,625 | 377 | 130 | 12 | 2 | 1 | 377 | 1 | 8 | |
64 | West 9th Avenue | 611 | 3,017 | 25 | 24 | 112 | ||||||
65 | East Norwich Avenue | 650 | 3,038 | 25 | 23 | 68 | ||||||
66 | West 8th Avenue | 716 | 2,820 | 45 | 41 | 14 | 124 | 1 | ||||
67 | South 3rd Street | 684 | 1,739 | 329 | 89 | 11 | 5 | 1 | 224 | 4 | 5 | 11 |
68 | East Weber Road | 1,139 | 1,631 | 159 | 128 | 36 | 1 | 443 | 1 | 5 | 2 | |
69 | Vision Drive | 47 | 2,408 | 24 | 12 | 2 | 33 | 1,139 | 4 | |||
70 | Dresden Street | 1,278 | 1,869 | 87 | 76 | 7 | 1 | 296 | ||||
71 | East State Street | 40 | 422 | 2,245 | 119 | 25 | 19 | 8 | 70 | 12 | 2 | |
72 | Presidential Drive | 926 | 2,592 | 76 | 52 | 5 | 6 | 2 | ||||
73 | Riverside Drive | 948 | 1,533 | 683 | 130 | 33 | 2 | 152 | 15 | 24 | 2 | |
74 | East Gay Street | 296 | 924 | 1,805 | 113 | 27 | 2 | 1 | 153 | 4 | 9 | |
75 | Thurber Drive West | 760 | 2,810 | 57 | 36 | 2 | 6 | 1 | 1 | |||
76 | Miller Avenue | 1,173 | 1,814 | 75 | 72 | 10 | 328 | 1 | 1 | |||
77 | Hanford Street | 1,235 | 1,813 | 67 | 62 | 5 | 1 | 293 | 9 | 2 | 1 | |
78 | Highland Street | 1,106 | 2,057 | 102 | 83 | 10 | 1 | 2 | 167 | 3 | ||
79 | Winslow Drive | 442 | 2,954 | 49 | 31 | 1 | 33 | 2 | 1 | |||
80 | South Hamilton Road | 407 | 1,134 | 1,215 | 208 | 84 | 5 | 234 | 27 | 13 | 8 | |
81 | South Eureka Avenue | 998 | 1,915 | 48 | 43 | 19 | 337 | |||||
82 | South Hague Avenue | 1,060 | 1,822 | 54 | 47 | 9 | 352 | |||||
83 | East Gates Street | 1,119 | 1,561 | 116 | 104 | 9 | 1 | 346 | ||||
84 | Tamarack Boulevard | 1,058 | 1,996 | 121 | 80 | 1 | 123 | 4 | 3 | 2 | ||
85 | East Deshler Avenue | 1,060 | 1,559 | 139 | 112 | 6 | 1 | 346 | 1 | |||
86 | Northridge Road | 1,481 | 1,142 | 107 | 93 | 3 | 359 | 1 | 2 | |||
87 | East Rich Street | 823 | 1,621 | 364 | 83 | 4 | 3 | 269 | 3 | 1 | ||
88 | Grasmere Avenue | 1,185 | 1,521 | 70 | 66 | 355 | ||||||
89 | Whitethorne Avenue | 1,057 | 1,704 | 50 | 48 | 288 | ||||||
90 | Cannon Drive | 1,044 | 2,238 | 1 | ||||||||
91 | City Park Avenue | 992 | 1,339 | 418 | 138 | 19 | 1 | 224 | 1 | 3 | ||
92 | East Lane Avenue | 625 | 2,466 | 26 | 29 | 2 | 77 | 1 | ||||
93 | Sawbury Boulevard | 864 | 1,488 | 237 | 136 | 5 | 2 | 182 | 8 | 1 | ||
94 | South 4th Street | 725 | 1,489 | 382 | 88 | 35 | 205 | 3 | 1 | |||
95 | Woodland Avenue | 1,053 | 1,131 | 224 | 128 | 5 | 315 | 67 | 18 | 4 | ||
96 | South Terrace Avenue | 974 | 1,624 | 47 | 46 | 3 | 1 | 315 | 1 | |||
97 | Dierker Road | 731 | 2,133 | 131 | 62 | 7 | 72 | 2 | 1 | |||
98 | Fair Avenue | 1,217 | 1,217 | 141 | 121 | 4 | 1 | 229 | ||||
99 | Berkeley Road | 1,201 | 1,249 | 97 | 88 | 1 | 310 | 1 | 5 | |||
100 | Elaine Road | 969 | 1,725 | 74 | 74 | 1 | 217 | 1 | ||||
101 | Huntington Park Drive | 54 | 1,811 | 13 | 6 | 3 | 10 | 1 | 9 | 2 | ||
102 | East Maynard Avenue | 909 | 1,735 | 64 | 64 | 1 | 244 | |||||
103 | Wedgewood Drive | 808 | 2,063 | 50 | 41 | 14 | 69 | 1 | ||||
104 | South 5th Street | 839 | 1,541 | 214 | 98 | 13 | 1 | 8 | 176 | 1 | 2 | 1 |
105 | South Richardson Avenue | 979 | 1,575 | 54 | 54 | 2 | 330 | 1 | ||||
106 | Maize Road | 1,037 | 1,398 | 145 | 109 | 7 | 1 | 229 | 5 | 5 | 1 | |
107 | South Ogden Avenue | 854 | 1,679 | 42 | 36 | 1 | 306 | 1 | ||||
108 | Thurman Avenue | 907 | 1,368 | 259 | 118 | 17 | 221 | 8 | 2 | |||
109 | South Burgess Avenue | 843 | 1,697 | 38 | 41 | 290 | ||||||
110 | West 10th Avenue | 903 | 1,955 | 37 | 27 | 2 | 1 | 79 | 5 | |||
111 | South Ashburton Road | 885 | 1,707 | 55 | 52 | 1 | 1 | 192 | 1 | |||
112 | Harley Drive | 404 | 2,467 | 44 | 39 | 2 | 22 | 2 | ||||
113 | Beulah Road | 993 | 1,519 | 75 | 61 | 1 | 236 | 2 | ||||
114 | Mcguffey Road | 1,077 | 1,335 | 49 | 49 | 299 | 1 | 1 | ||||
115 | South Warren Avenue | 843 | 1,582 | 39 | 38 | 2 | 309 | |||||
116 | Eakin Road | 939 | 1,489 | 62 | 64 | 15 | 215 | 6 | 8 | 6 | ||
117 | Aberdeen Avenue | 971 | 1,380 | 67 | 61 | 1 | 296 | |||||
118 | Frebis Avenue | 1,006 | 1,191 | 122 | 76 | 38 | 2 | 283 | 35 | 6 | ||
119 | Reinhard Avenue | 1,013 | 1,314 | 70 | 68 | 3 | 1 | 1 | 255 | 2 | ||
120 | Westerville Road | 538 | 1,032 | 495 | 191 | 42 | 6 | 2 | 207 | 42 | 27 | 16 |
121 | South 22nd Street | 782 | 1,488 | 76 | 66 | 1 | 257 | 4 | 1 | 1 | ||
122 | North Front Street | 351 | 657 | 300 | 45 | 9 | 2 | 2 | 100 | 5 | 2 | 1 |
123 | Minnesota Avenue | 1,006 | 1,258 | 77 | 59 | 291 | 2 | 1 | ||||
124 | West 2nd Avenue | 841 | 1,428 | 80 | 70 | 5 | 279 | 1 | ||||
125 | Bairsford Drive | 540 | 2,086 | 51 | 51 | 28 | 2 | 1 | ||||
126 | Runaway Bay Drive | 325 | 2,350 | 39 | 31 | 2 | 3 | |||||
127 | Agler Road | 772 | 1,231 | 247 | 87 | 33 | 1 | 220 | 12 | 6 | 3 | |
128 | East Northwood Avenue | 582 | 1,863 | 48 | 42 | 111 | 1 | |||||
129 | Stinchcomb Drive | 394 | 2,273 | 29 | 26 | 23 | 1 | |||||
130 | Dennison Avenue | 863 | 1,361 | 189 | 86 | 6 | 1 | 116 | 22 | 1 | ||
131 | West 6th Avenue | 651 | 1,676 | 63 | 54 | 2 | 2 | 168 | 1 | 2 | ||
132 | East Sycamore Street | 730 | 1,447 | 129 | 90 | 11 | 216 | 1 | 1 | |||
133 | Kinnear Road | 589 | 1,060 | 157 | 39 | 7 | 10 | 35 | 45 | 12 | 1 | |
134 | West 12th Avenue | 1,138 | 1,516 | 3 | 3 | 4 | 7 | |||||
135 | Michigan Avenue | 760 | 1,384 | 169 | 87 | 7 | 1 | 1 | 140 | 9 | 7 | 2 |
136 | Brentnell Avenue | 1,026 | 1,083 | 92 | 72 | 3 | 264 | 5 | 2 | 2 | ||
137 | West Nationwide Boulevard | 94 | 408 | 1,103 | 63 | 25 | 17 | 2 | 88 | 12 | 1 | 2 |
138 | Curl Drive | 350 | 2,262 | 6 | 3 | 2 | 4 | 1 | ||||
139 | Genessee Avenue | 836 | 1,223 | 78 | 62 | 11 | 277 | 2 | 1 | 2 | ||
140 | Hunter Avenue | 851 | 1,454 | 83 | 67 | 122 | 1 | |||||
141 | Reed Road | 491 | 923 | 739 | 89 | 10 | 6 | 151 | 13 | 19 | 1 | |
142 | Kelton Avenue | 984 | 1,008 | 110 | 87 | 276 | 2 | 1 | ||||
143 | Kenwick Road | 891 | 972 | 145 | 85 | 3 | 1 | 173 | 5 | 1 | ||
144 | Elmwood Avenue | 1,059 | 1,111 | 80 | 66 | 1 | 196 | 2 | ||||
145 | Kenny Road | 478 | 1,188 | 426 | 114 | 62 | 5 | 1 | 150 | 53 | 24 | |
146 | South Weyant Avenue | 921 | 1,107 | 72 | 71 | 1 | 1 | 5 | 305 | 1 | ||
147 | Demorest Road | 979 | 840 | 113 | 92 | 22 | 2 | 289 | 7 | 1 | 1 | |
148 | Hamilton Avenue | 814 | 1,191 | 83 | 54 | 10 | 233 | 3 | ||||
149 | Lilley Avenue | 946 | 1,104 | 86 | 68 | 221 | 2 | |||||
150 | Howey Road | 943 | 1,055 | 53 | 53 | 1 | 301 | 3 | ||||
151 | Lake Shore Drive | 682 | 626 | 520 | 67 | 2 | 11 | 6 | 235 | 6 | 1 | |
152 | Weybridge Road | 515 | 1,795 | 53 | 52 | 3 | 1 | 61 | ||||
153 | Ashland Avenue | 955 | 1,147 | 64 | 57 | 1 | 166 | 3 | ||||
154 | Belcher Drive | 582 | 1,643 | 47 | 35 | 1 | 78 | 6 | ||||
155 | East Blake Avenue | 724 | 1,325 | 52 | 47 | 1 | 2 | 224 | ||||
156 | South Wayne Avenue | 778 | 1,250 | 33 | 32 | 4 | 253 | 1 | ||||
157 | Hilton Avenue | 604 | 1,766 | 17 | 15 | 24 | 1 | |||||
158 | West Mound Street | 455 | 1,218 | 200 | 87 | 70 | 4 | 2 | 222 | 13 | 7 | 2 |
159 | Northtowne Boulevard | 676 | 1,456 | 70 | 59 | 3 | 93 | 9 | ||||
160 | West Norwich Avenue | 478 | 1,819 | 14 | 11 | 71 | 4 | |||||
161 | East 19th Avenue | 678 | 1,368 | 56 | 45 | 194 | ||||||
162 | Fishinger Road | 953 | 619 | 279 | 140 | 6 | 3 | 246 | 10 | 7 | ||
163 | South Napoleon Avenue | 697 | 1,404 | 26 | 28 | 176 | ||||||
164 | Alum Creek Drive | 342 | 1,070 | 320 | 130 | 54 | 11 | 122 | 107 | 28 | 11 | |
165 | West Rich Street | 500 | 1,580 | 60 | 50 | 17 | 104 | 7 | 4 | 1 | ||
166 | East Cooke Road | 890 | 799 | 100 | 85 | 4 | 1 | 2 | 274 | 1 | 3 | 4 |
167 | Worthington Woods Boulevard | 517 | 1,368 | 87 | 55 | 13 | 1 | 128 | 1 | 5 | 1 | |
168 | Schrock Road | 196 | 1,154 | 438 | 105 | 54 | 25 | 65 | 43 | 18 | 5 | |
169 | East Kossuth Street | 650 | 1,112 | 141 | 76 | 1 | 1 | 3 | 239 | 5 | 1 | |
170 | South Hampton Road | 761 | 1,094 | 74 | 64 | 279 | ||||||
171 | Pontiac Street | 940 | 942 | 40 | 43 | 1 | 261 | 1 | 2 | |||
172 | East 20th Avenue | 653 | 1,309 | 57 | 46 | 195 | 2 | |||||
173 | East Fulton Street | 590 | 946 | 79 | 59 | 11 | 218 | 5 | 3 | 2 | ||
174 | Glenn Avenue | 940 | 876 | 111 | 84 | 3 | 4 | 179 | 1 | |||
175 | North Cassady Avenue | 748 | 891 | 171 | 107 | 29 | 1 | 204 | 8 | 6 | 12 | |
176 | Chambers Road | 593 | 1,375 | 143 | 37 | 16 | 1 | 50 | 21 | 4 | 2 | |
177 | Chesford Road | 485 | 1,621 | 76 | 44 | 44 | 9 | |||||
178 | Barnett Road | 794 | 1,165 | 60 | 50 | 7 | 2 | 147 | 8 | 1 | ||
179 | Siebert Street | 764 | 1,100 | 42 | 36 | 9 | 207 | 2 | 2 | |||
180 | Stewart Avenue | 766 | 1,114 | 31 | 29 | 6 | 209 | |||||
181 | South Roys Avenue | 847 | 871 | 67 | 61 | 3 | 268 | 1 | 1 | |||
182 | Studer Avenue | 873 | 899 | 69 | 52 | 1 | 235 | 2 | ||||
183 | Midland Avenue | 743 | 1,148 | 32 | 36 | 194 | 1 | |||||
184 | Binns Boulevard | 925 | 787 | 64 | 66 | 3 | 257 | 1 | ||||
185 | North Hague Avenue | 638 | 941 | 136 | 79 | 16 | 2 | 239 | 4 | 2 | 5 | |
186 | Roche Drive | 499 | 1,338 | 189 | 50 | 4 | 1 | 1 | 78 | 1 | 4 | 5 |
187 | Medina Avenue | 885 | 899 | 55 | 57 | 1 | 220 | 1 | ||||
188 | Acton Road | 1,011 | 680 | 74 | 69 | 4 | 2 | 250 | 1 | |||
189 | Atwood Terrace | 567 | 1,199 | 54 | 52 | 247 | 1 | |||||
190 | Stelzer Road | 551 | 900 | 282 | 89 | 47 | 10 | 144 | 35 | 7 | 9 | |
191 | Petzinger Road | 605 | 1,200 | 99 | 60 | 9 | 137 | 8 | 4 | 1 | ||
192 | East Woodrow Avenue | 614 | 1,254 | 24 | 21 | 3 | 200 | 3 | 2 | |||
193 | Belvidere Avenue | 756 | 1,069 | 32 | 30 | 7 | 201 | 1 | ||||
194 | Arlington Avenue | 792 | 763 | 120 | 85 | 3 | 3 | 209 | 6 | 3 | ||
195 | Harmon Avenue | 547 | 1,001 | 255 | 65 | 12 | 1 | 79 | 73 | 17 | 14 | |
196 | Maryland Avenue | 688 | 1,030 | 148 | 56 | 1 | 98 | 3 | ||||
197 | Republic Avenue | 708 | 1,068 | 51 | 49 | 1 | 198 | 1 | ||||
198 | Glenmawr Avenue | 828 | 883 | 74 | 69 | 5 | 1 | 193 | 1 | |||
199 | Seymour Avenue | 722 | 1,022 | 48 | 40 | 231 | 2 | |||||
200 | Elmore Avenue | 852 | 734 | 75 | 63 | 1 | 256 | 2 | 1 | |||
201 | Garden Road | 876 | 717 | 93 | 72 | 3 | 1 | 215 | 2 | 1 | ||
202 | Astor Avenue | 927 | 732 | 62 | 59 | 242 | 3 | |||||
203 | Hiawatha Street | 823 | 910 | 34 | 37 | 239 | ||||||
204 | South Roosevelt Avenue | 894 | 661 | 100 | 85 | 4 | 246 | 2 | ||||
205 | Bulen Avenue | 813 | 742 | 81 | 66 | 2 | 238 | 2 | ||||
206 | Melrose Avenue | 881 | 719 | 61 | 54 | 2 | 257 | 1 | ||||
207 | South Cassingham Road | 789 | 793 | 113 | 100 | 4 | 3 | 1 | 199 | |||
208 | Wilson Woods Drive | 274 | 1,736 | 26 | 31 | 2 | 1 | |||||
209 | Sunbury Road | 681 | 602 | 205 | 131 | 16 | 1 | 233 | 15 | 5 | 5 | |
210 | Westwood Avenue | 855 | 737 | 88 | 74 | 4 | 2 | 185 | 1 | |||
211 | South Oakley Avenue | 591 | 1,108 | 26 | 26 | 1 | 225 | 1 | ||||
212 | South Grant Avenue | 452 | 553 | 136 | 41 | 6 | 3 | 131 | 6 | |||
213 | Floral Circle South | 197 | 1,777 | 22 | 25 | 1 | 1 | 1 | ||||
214 | Clarendon Avenue | 688 | 1,011 | 36 | 36 | 1 | 179 | 1 | ||||
215 | Briggs Road | 645 | 1,008 | 53 | 37 | 11 | 1 | 162 | 7 | 4 | ||
216 | Tremont Road | 765 | 479 | 220 | 110 | 7 | 6 | 169 | 4 | 3 | ||
217 | Forest Street | 647 | 1,112 | 46 | 40 | 4 | 1 | 129 | ||||
218 | Iuka Avenue | 629 | 1,259 | 30 | 21 | 1 | 49 | 1 | ||||
219 | Grandview Avenue | 462 | 558 | 442 | 120 | 34 | 5 | 3 | 141 | 16 | 37 | 1 |
220 | East Morrill Avenue | 535 | 1,206 | 18 | 17 | 7 | 154 | |||||
221 | Hamlet Street | 674 | 932 | 71 | 64 | 164 | 2 | 2 | ||||
222 | South 6th Street | 596 | 1,051 | 36 | 26 | 1 | 186 | |||||
223 | Miranova Place | 276 | 180 | 754 | 17 | 7 | 7 | 6 | 31 | 4 | ||
224 | Manchester Avenue | 718 | 912 | 32 | 36 | 1 | 211 | 1 | ||||
225 | Ontario Street | 773 | 792 | 60 | 58 | 4 | 212 | 1 | ||||
226 | Buttles Avenue | 622 | 1,033 | 90 | 60 | 2 | 2 | 89 | 2 | |||
227 | Fountain Lane | 359 | 1,496 | 50 | 45 | |||||||
228 | North Star Avenue | 584 | 1,038 | 59 | 47 | 4 | 2 | 153 | 12 | |||
229 | Williams Road | 576 | 686 | 107 | 75 | 29 | 7 | 218 | 25 | 9 | 5 | |
230 | Southwood Avenue | 747 | 803 | 42 | 42 | 2 | 1 | 181 | 26 | 1 | ||
231 | Sherwood Road | 819 | 688 | 115 | 87 | 3 | 1 | 126 | ||||
232 | Norwood Street | 853 | 675 | 62 | 56 | 217 | 1 | |||||
233 | Eastmoor Boulevard | 808 | 696 | 79 | 74 | 173 | 2 | 1 | ||||
234 | Pennsylvania Avenue | 674 | 1,019 | 41 | 39 | 6 | 116 | 1 | ||||
235 | East 4th Avenue | 521 | 897 | 47 | 35 | 1 | 205 | 3 | 1 | 5 | ||
236 | Joyce Avenue | 566 | 750 | 127 | 57 | 19 | 3 | 205 | 85 | 1 | 4 | |
237 | East Woodruff Avenue | 372 | 1,480 | 15 | 13 | 38 | ||||||
238 | Wyandotte Road | 897 | 521 | 103 | 79 | 3 | 1 | 2 | 177 | |||
239 | Gilbert Street | 609 | 983 | 37 | 33 | 5 | 173 | 1 | 1 | |||
240 | South Wheatland Avenue | 502 | 1,048 | 24 | 31 | 208 | 1 | |||||
241 | East Markison Avenue | 564 | 973 | 37 | 34 | 2 | 190 | 6 | 1 | |||
242 | East Mithoff Street | 512 | 964 | 53 | 53 | 214 | 4 | |||||
243 | Crestview Road | 776 | 673 | 94 | 77 | 7 | 2 | 174 | 7 | |||
244 | Zollinger Road | 752 | 545 | 210 | 93 | 1 | 2 | 189 | 2 | |||
245 | Atlantic Avenue | 263 | 1,529 | 47 | 33 | 2 | ||||||
246 | Clime Road | 679 | 724 | 76 | 55 | 12 | 185 | 3 | 4 | 2 | ||
247 | Piedmont Road | 880 | 513 | 60 | 63 | 3 | 211 | 1 | 3 | |||
248 | Mohawk Street | 596 | 675 | 231 | 91 | 19 | 1 | 2 | 141 | 2 | 2 | |
249 | Blenheim Road | 896 | 519 | 58 | 54 | 5 | 209 | 1 | 1 | 1 | ||
250 | East Tompkins Street | 512 | 1,139 | 20 | 20 | 2 | 123 | |||||
251 | Harrison Avenue | 566 | 910 | 150 | 49 | 1 | 123 | 6 | ||||
252 | Gerbert Road | 755 | 733 | 32 | 30 | 207 | 1 | |||||
253 | East Moler Street | 625 | 861 | 33 | 36 | 7 | 3 | 199 | 2 | |||
254 | Atcheson Street | 646 | 903 | 49 | 29 | 1 | 134 | 2 | ||||
255 | Allegheny Avenue | 410 | 1,224 | 44 | 35 | 20 | 1 | 54 | 1 | 1 | ||
256 | Loretta Avenue | 638 | 863 | 35 | 32 | 1 | 181 | |||||
257 | East 26th Avenue | 408 | 1,022 | 44 | 43 | 219 | 1 | |||||
258 | East Oakland Avenue | 464 | 1,074 | 58 | 50 | 120 | ||||||
259 | East Jenkins Avenue | 581 | 870 | 40 | 37 | 1 | 1 | 198 | 8 | 1 | ||
260 | Westphal Avenue | 763 | 604 | 71 | 57 | 3 | 209 | |||||
261 | Derrer Road | 604 | 949 | 35 | 32 | 2 | 130 | 4 | 1 | |||
262 | Azelda Street | 652 | 804 | 29 | 25 | 216 | ||||||
263 | East Lincoln Avenue | 622 | 626 | 87 | 73 | 5 | 245 | 2 | 1 | 3 | ||
264 | Nottingham Road | 803 | 569 | 77 | 63 | 5 | 1 | 185 | 2 | |||
265 | West Maynard Avenue | 287 | 1,428 | 16 | 12 | 38 | ||||||
266 | Ferris Road | 656 | 656 | 88 | 61 | 1 | 188 | 10 | 2 | 1 | ||
267 | East Innis Avenue | 523 | 905 | 20 | 18 | 14 | 194 | 1 | ||||
268 | Beacon Hill Road | 517 | 1,159 | 16 | 15 | 56 | ||||||
269 | Duxberry Avenue | 636 | 760 | 44 | 39 | 192 | 6 | |||||
270 | South Yearling Road | 541 | 786 | 79 | 65 | 9 | 172 | |||||
271 | East Tulane Road | 664 | 687 | 66 | 55 | 6 | 204 | |||||
272 | Mayfair Boulevard | 454 | 1,121 | 46 | 53 | 1 | 45 | 1 | ||||
273 | West Hubbard Avenue | 450 | 1,033 | 72 | 54 | 1 | 95 | |||||
274 | Olentangy Street | 725 | 706 | 65 | 55 | 1 | 1 | 140 | ||||
275 | Chatford Drive | 306 | 1,385 | 21 | 17 | 18 | ||||||
276 | East Como Avenue | 575 | 864 | 49 | 45 | 1 | 145 | 1 | ||||
277 | East Dunedin Road | 763 | 512 | 68 | 63 | 1 | 220 | |||||
278 | Carpenter Street | 584 | 907 | 32 | 27 | 156 | ||||||
279 | Belvedere Park | 636 | 846 | 21 | 22 | 3 | 192 | 7 | 10 | |||
