The most popular names in Brooklyn
This is a list of addresses in Brooklyn with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ocean Avenue | 36,166 | 16,999 | 2,134 | 378 | 754 | 9 | 151 | 4,955 | 1,609 | 34 | 63 | 31 |
2 | 13th Avenue | 2,832 | 1,678 | 44,450 | 256 | 530 | 4 | 29 | 2,445 | 546 | 16 | 40 | 10 |
3 | Ocean Parkway | 28,058 | 10,189 | 1,911 | 313 | 94 | 14 | 304 | 5,251 | 1,028 | 95 | 44 | 27 |
4 | Bedford Avenue | 19,289 | 10,322 | 2,931 | 413 | 130 | 23 | 148 | 8,223 | 2,560 | 91 | 64 | 21 |
5 | Nostrand Avenue | 13,036 | 8,916 | 2,070 | 433 | 401 | 12 | 73 | 6,936 | 1,153 | 73 | 102 | 14 |
6 | 5th Avenue | 10,338 | 8,564 | 1,775 | 517 | 623 | 3 | 22 | 7,877 | 1,230 | 46 | 135 | 25 |
7 | 4th Avenue | 12,563 | 8,809 | 1,255 | 350 | 179 | 4 | 23 | 6,554 | 1,096 | 91 | 65 | 18 |
8 | Eastern Parkway | 15,713 | 8,839 | 922 | 167 | 41 | 7 | 70 | 3,538 | 859 | 48 | 24 | 6 |
9 | Flatbush Avenue | 7,904 | 5,919 | 3,290 | 521 | 956 | 97 | 51 | 8,563 | 971 | 90 | 138 | 17 |
10 | Union Street | 14,198 | 7,991 | 823 | 219 | 46 | 8 | 52 | 3,412 | 1,371 | 42 | 30 | 7 |
11 | President Street | 13,997 | 7,327 | 778 | 213 | 49 | 15 | 47 | 2,715 | 1,085 | 10 | 16 | 3 |
12 | Fulton Street | 7,912 | 5,689 | 1,473 | 416 | 137 | 2 | 17 | 8,777 | 1,164 | 122 | 97 | 13 |
13 | 8th Avenue | 9,471 | 8,253 | 1,433 | 336 | 238 | 6 | 29 | 4,777 | 875 | 63 | 43 | 17 |
14 | Pacific Street | 11,474 | 6,326 | 629 | 158 | 29 | 24 | 27 | 4,602 | 1,564 | 96 | 21 | 13 |
15 | Carroll Street | 12,815 | 6,515 | 681 | 202 | 31 | 3 | 60 | 3,112 | 1,232 | 30 | 15 | 11 |
16 | Coney Island Avenue | 5,855 | 4,087 | 3,759 | 575 | 3,158 | 58 | 126 | 5,376 | 1,010 | 101 | 113 | 44 |
17 | Bergen Street | 11,311 | 6,387 | 583 | 158 | 37 | 5 | 29 | 4,607 | 1,220 | 46 | 20 | 10 |
18 | Park Place | 12,014 | 6,758 | 482 | 135 | 21 | 1 | 34 | 2,947 | 1,027 | 34 | 9 | 3 |
19 | Sterling Place | 12,100 | 6,323 | 445 | 139 | 21 | 1 | 19 | 2,327 | 1,122 | 31 | 11 | 2 |
20 | Dean Street | 9,936 | 5,701 | 621 | 138 | 49 | 1 | 27 | 4,410 | 1,150 | 94 | 18 | 12 |
21 | Prospect Place | 10,807 | 6,537 | 422 | 112 | 27 | 3 | 20 | 3,192 | 912 | 13 | 7 | 4 |
22 | Linden Boulevard | 11,113 | 7,284 | 378 | 107 | 34 | 1 | 58 | 2,206 | 637 | 62 | 9 | 10 |
23 | Greene Avenue | 10,622 | 5,698 | 410 | 111 | 41 | 21 | 3,598 | 1,121 | 17 | 14 | 11 | |
24 | Atlantic Avenue | 5,678 | 4,722 | 1,322 | 372 | 485 | 14 | 19 | 7,329 | 973 | 217 | 104 | 53 |
25 | 6th Avenue | 9,578 | 7,163 | 427 | 143 | 42 | 5 | 40 | 2,671 | 885 | 43 | 17 | 9 |
26 | New York Avenue | 10,581 | 5,731 | 311 | 90 | 15 | 33 | 1,420 | 786 | 10 | 5 | 7 | |
27 | Lincoln Place | 10,110 | 5,650 | 350 | 106 | 18 | 25 | 1,875 | 711 | 19 | 8 | 6 | |
28 | Gates Avenue | 9,063 | 4,904 | 312 | 81 | 415 | 5 | 8 | 3,250 | 745 | 52 | 7 | 8 |
29 | Kings Highway | 7,828 | 4,136 | 1,319 | 322 | 102 | 18 | 44 | 3,652 | 1,037 | 48 | 55 | 14 |
30 | Jefferson Avenue | 9,509 | 5,096 | 275 | 62 | 16 | 16 | 2,374 | 1,027 | 18 | 2 | 7 | |
31 | 3rd Avenue | 6,254 | 4,652 | 1,091 | 310 | 321 | 2 | 23 | 4,535 | 772 | 55 | 90 | 49 |
32 | Hancock Street | 9,756 | 4,971 | 352 | 84 | 11 | 2 | 39 | 2,028 | 1,091 | 8 | 3 | 3 |
33 | Dekalb Avenue | 8,630 | 4,594 | 598 | 154 | 82 | 3 | 7 | 3,980 | 79 | 27 | 9 | |
34 | Lafayette Avenue | 7,975 | 5,078 | 407 | 102 | 33 | 2 | 33 | 3,400 | 724 | 22 | 16 | 1 |
35 | Myrtle Avenue | 5,914 | 3,673 | 1,383 | 173 | 126 | 3 | 7 | 5,259 | 923 | 92 | 48 | 11 |
36 | Washington Avenue | 7,611 | 5,180 | 562 | 123 | 59 | 1 | 27 | 2,789 | 673 | 32 | 23 | 16 |
37 | Putnam Avenue | 8,571 | 4,713 | 292 | 64 | 21 | 1 | 13 | 2,389 | 971 | 4 | 7 | 2 |
38 | Halsey Street | 8,583 | 4,697 | 302 | 83 | 25 | 1 | 34 | 2,253 | 967 | 11 | 9 | 5 |
39 | Willoughby Avenue | 8,827 | 4,340 | 443 | 75 | 17 | 1 | 18 | 2,337 | 534 | 30 | 8 | 5 |
40 | Manhattan Avenue | 6,479 | 3,764 | 952 | 256 | 134 | 4 | 18 | 4,149 | 698 | 41 | 40 | 7 |
41 | Henry Street | 7,062 | 5,121 | 415 | 130 | 36 | 4 | 35 | 3,028 | 462 | 67 | 8 | 1 |
42 | 60th Street | 7,117 | 4,732 | 772 | 159 | 13 | 12 | 25 | 2,557 | 953 | 25 | 21 | 28 |
43 | 59th Street | 7,353 | 4,601 | 692 | 130 | 10 | 7 | 57 | 2,671 | 862 | 10 | 15 | 10 |
44 | 58th Street | 6,577 | 4,794 | 733 | 106 | 412 | 4 | 116 | 2,519 | 892 | 10 | 15 | 12 |
45 | 57th Street | 6,572 | 4,836 | 591 | 112 | 18 | 3 | 50 | 2,715 | 950 | 17 | 13 | 9 |
46 | Bushwick Avenue | 7,237 | 4,520 | 416 | 104 | 53 | 3 | 9 | 2,748 | 668 | 52 | 15 | 4 |
47 | 86th Street | 3,694 | 2,934 | 1,559 | 357 | 983 | 6 | 32 | 5,276 | 854 | 23 | 59 | 20 |
48 | Rockaway Parkway | 7,844 | 5,006 | 334 | 110 | 28 | 2 | 17 | 1,646 | 506 | 29 | 21 | 7 |
49 | Broadway | 3,847 | 3,080 | 1,404 | 239 | 453 | 7 | 7 | 5,238 | 773 | 69 | 79 | 14 |
50 | East 21st Street | 8,021 | 5,874 | 158 | 50 | 12 | 1 | 46 | 1,182 | 1 | 5 | 8 | |
51 | 53rd Street | 6,721 | 4,055 | 956 | 125 | 399 | 13 | 154 | 1,859 | 836 | 27 | 17 | 13 |
52 | Court Street | 3,400 | 3,738 | 2,764 | 225 | 93 | 29 | 47 | 3,923 | 485 | 97 | 57 | 12 |
53 | 55th Street | 7,243 | 4,401 | 504 | 105 | 14 | 3 | 36 | 1,905 | 790 | 26 | 8 | 6 |
54 | 52nd Street | 6,926 | 4,125 | 679 | 115 | 12 | 5 | 41 | 2,040 | 964 | 15 | 15 | 16 |
55 | 51st Street | 6,972 | 4,320 | 626 | 106 | 23 | 10 | 83 | 1,545 | 863 | 10 | 15 | 6 |
56 | Lenox Road | 7,999 | 4,891 | 205 | 51 | 12 | 25 | 914 | 482 | 9 | 4 | 3 | |
57 | Madison Street | 7,071 | 3,987 | 231 | 58 | 12 | 21 | 2,226 | 817 | 3 | 8 | 8 | |
58 | Fort Hamilton Parkway | 7,055 | 3,858 | 595 | 127 | 446 | 1 | 13 | 2,164 | 16 | 28 | 11 | |
59 | 72nd Street | 7,812 | 3,981 | 469 | 97 | 16 | 3 | 37 | 964 | 865 | 6 | 5 | 9 |
60 | 50th Street | 6,800 | 3,613 | 751 | 112 | 310 | 6 | 52 | 1,619 | 793 | 10 | 13 | 15 |
61 | 15th Avenue | 7,271 | 2,956 | 1,231 | 150 | 32 | 10 | 49 | 1,462 | 832 | 20 | 25 | 20 |
62 | 49th Street | 6,030 | 4,011 | 1,336 | 93 | 37 | 5 | 137 | 1,647 | 718 | 10 | 25 | 9 |
63 | Decatur Street | 7,292 | 3,846 | 254 | 73 | 15 | 3 | 16 | 1,539 | 884 | 1 | 7 | 3 |
64 | 54th Street | 6,632 | 3,961 | 507 | 109 | 7 | 6 | 50 | 1,784 | 811 | 10 | 15 | 7 |
65 | East 19th Street | 7,352 | 4,314 | 207 | 75 | 404 | 1 | 47 | 1,492 | 12 | 6 | ||
66 | Bay Ridge Avenue | 7,301 | 4,162 | 439 | 91 | 20 | 2 | 29 | 882 | 701 | 13 | 23 | 16 |
67 | East 18th Street | 7,400 | 4,811 | 238 | 83 | 26 | 3 | 35 | 1,008 | 12 | 7 | ||
68 | Bay Parkway | 7,168 | 2,713 | 616 | 138 | 438 | 1 | 22 | 2,027 | 313 | 41 | 23 | 8 |
69 | Clinton Avenue | 6,212 | 4,479 | 430 | 90 | 16 | 73 | 1,662 | 268 | 21 | 10 | 5 | |
70 | 18th Avenue | 3,533 | 2,338 | 1,572 | 306 | 861 | 22 | 597 | 3,188 | 754 | 26 | 58 | 26 |
71 | 47th Street | 6,429 | 3,187 | 876 | 108 | 407 | 5 | 74 | 1,556 | 675 | 7 | 17 | 17 |
72 | Saint Marks Avenue | 8,370 | 30 | 353 | 86 | 15 | 18 | 3,403 | 928 | 32 | 9 | 3 | |
73 | Brooklyn Avenue | 7,516 | 3,827 | 238 | 67 | 16 | 9 | 42 | 886 | 625 | 5 | 7 | 5 |
74 | 56th Street | 5,821 | 4,283 | 479 | 74 | 396 | 2 | 35 | 1,300 | 739 | 6 | 12 | 8 |
75 | 45th Street | 6,924 | 3,395 | 424 | 85 | 13 | 50 | 1,421 | 774 | 9 | 20 | 6 | |
76 | 73rd Street | 6,978 | 3,383 | 315 | 91 | 379 | 1 | 37 | 943 | 831 | 5 | 9 | |
77 | Pennsylvania Avenue | 6,669 | 3,671 | 300 | 70 | 32 | 2 | 58 | 1,688 | 287 | 48 | 22 | 3 |
78 | Grand Street | 3,744 | 3,210 | 804 | 201 | 116 | 3 | 15 | 3,810 | 483 | 96 | 46 | 19 |
79 | 65th Street | 5,950 | 3,535 | 695 | 148 | 23 | 11 | 33 | 1,548 | 666 | 33 | 21 | 24 |
80 | Avenue K | 7,899 | 2,909 | 288 | 56 | 329 | 7 | 45 | 680 | 754 | 1 | 8 | 7 |
81 | 78th Street | 6,920 | 3,279 | 337 | 95 | 9 | 36 | 1,066 | 940 | 1 | 3 | 9 | |
82 | Shore Road | 7,543 | 3,222 | 266 | 70 | 31 | 1 | 61 | 1,094 | 335 | 2 | 7 | 1 |
83 | Avenue J | 6,326 | 2,966 | 637 | 78 | 412 | 14 | 22 | 1,406 | 759 | 5 | 20 | 8 |
84 | East 7th Street | 6,848 | 3,404 | 197 | 54 | 405 | 2 | 80 | 1,596 | 1 | 6 | 5 | |
85 | 46th Street | 6,310 | 3,300 | 564 | 100 | 5 | 2 | 39 | 1,387 | 672 | 8 | 13 | 6 |
86 | 85th Street | 6,739 | 3,256 | 394 | 84 | 14 | 1 | 22 | 1,144 | 771 | 10 | 6 | |
87 | East 17th Street | 6,224 | 4,315 | 231 | 69 | 405 | 4 | 28 | 1,108 | 5 | 2 | 6 | |
88 | Albany Avenue | 6,684 | 2,949 | 386 | 75 | 23 | 1 | 32 | 1,318 | 686 | 14 | 5 | 3 |
89 | Rogers Avenue | 5,737 | 3,410 | 367 | 90 | 32 | 2 | 5 | 1,817 | 583 | 11 | 24 | 9 |
90 | Avenue U | 3,838 | 2,420 | 992 | 213 | 63 | 3 | 15 | 3,706 | 706 | 32 | 63 | 15 |
91 | 74th Street | 6,593 | 3,272 | 317 | 94 | 23 | 3 | 33 | 913 | 810 | 6 | 6 | |
92 | 79th Street | 6,463 | 3,314 | 284 | 98 | 13 | 2 | 33 | 944 | 870 | 3 | 7 | 6 |
93 | East 2nd Street | 6,287 | 3,890 | 169 | 58 | 9 | 4 | 53 | 1,448 | 8 | 3 | ||
94 | Quincy Street | 5,700 | 3,139 | 194 | 48 | 8 | 6 | 2,083 | 676 | 4 | 4 | 3 | |
95 | 44th Street | 6,058 | 2,903 | 525 | 87 | 9 | 8 | 46 | 1,462 | 683 | 17 | 8 | 9 |
96 | Bay Ridge Parkway | 6,538 | 3,394 | 326 | 87 | 19 | 1 | 34 | 691 | 677 | 1 | 10 | 3 |
97 | 64th Street | 5,992 | 3,562 | 302 | 69 | 9 | 3 | 7 | 1,043 | 775 | 14 | 7 | 11 |
98 | Crown Street | 6,527 | 3,383 | 355 | 91 | 12 | 2 | 43 | 756 | 567 | 13 | 3 | 4 |
99 | Church Avenue | 3,373 | 2,971 | 999 | 266 | 79 | 5 | 11 | 3,298 | 622 | 14 | 73 | 11 |
100 | 41st Street | 5,600 | 2,719 | 390 | 76 | 673 | 4 | 20 | 1,404 | 751 | 39 | 8 | 18 |
101 | Hicks Street | 4,941 | 3,404 | 272 | 90 | 33 | 1 | 19 | 2,262 | 534 | 35 | 3 | 6 |
102 | 42nd Street | 5,518 | 2,790 | 468 | 79 | 397 | 5 | 24 | 1,572 | 699 | 16 | 19 | 12 |
103 | Avenue N | 4,297 | 4,044 | 513 | 74 | 798 | 5 | 35 | 1,262 | 486 | 7 | 15 | 6 |
104 | 84th Street | 6,373 | 2,767 | 325 | 95 | 114 | 2 | 48 | 1,054 | 752 | 9 | 8 | 5 |
105 | 83rd Street | 6,137 | 2,660 | 307 | 85 | 405 | 4 | 42 | 1,098 | 783 | 1 | 5 | 5 |
106 | 48th Street | 5,572 | 2,846 | 492 | 105 | 401 | 6 | 53 | 1,301 | 662 | 6 | 26 | 15 |
107 | 40th Street | 5,955 | 3,250 | 329 | 65 | 10 | 1 | 21 | 1,129 | 693 | 18 | 7 | 7 |
108 | Avenue M | 5,772 | 2,477 | 814 | 101 | 26 | 13 | 19 | 1,335 | 896 | 10 | 18 | 5 |
109 | Clinton Street | 5,252 | 3,468 | 339 | 130 | 21 | 7 | 27 | 1,666 | 399 | 28 | 6 | 2 |
110 | Avenue L | 6,548 | 2,504 | 364 | 63 | 17 | 3 | 28 | 965 | 946 | 6 | 7 | 6 |
111 | Herkimer Street | 5,511 | 2,880 | 142 | 41 | 7 | 2 | 13 | 2,155 | 605 | 34 | 6 | 3 |
112 | 77th Street | 5,973 | 2,687 | 290 | 92 | 404 | 45 | 927 | 916 | 1 | 12 | 7 | |
113 | 43rd Street | 5,474 | 2,924 | 346 | 63 | 643 | 1 | 15 | 1,266 | 532 | 3 | 10 | 6 |
114 | 61st Street | 5,020 | 3,464 | 305 | 100 | 409 | 10 | 1,183 | 664 | 15 | 9 | 21 | |
115 | Flushing Avenue | 3,946 | 2,289 | 768 | 106 | 78 | 9 | 6 | 2,822 | 597 | 130 | 61 | 54 |
116 | Schenectady Avenue | 6,192 | 2,975 | 241 | 52 | 10 | 3 | 34 | 774 | 820 | 8 | 9 | 12 |
117 | Hart Street | 5,294 | 3,149 | 163 | 41 | 18 | 1 | 18 | 1,763 | 657 | 3 | 6 | 6 |
118 | 71st Street | 6,198 | 3,062 | 176 | 52 | 8 | 26 | 809 | 779 | 1 | 5 | 2 | |
119 | Montgomery Street | 6,496 | 3,158 | 330 | 73 | 12 | 1 | 29 | 557 | 346 | 8 | 9 | 2 |
120 | 7th Avenue | 3,521 | 4,031 | 489 | 138 | 64 | 2 | 9 | 2,488 | 255 | 8 | 36 | 4 |
121 | 80th Street | 5,688 | 2,382 | 287 | 94 | 497 | 2 | 46 | 1,196 | 831 | 8 | 6 | 5 |
122 | 67th Street | 5,719 | 2,945 | 236 | 77 | 10 | 42 | 1,118 | 744 | 1 | 7 | 6 | |
123 | Monroe Street | 5,123 | 2,948 | 196 | 65 | 12 | 8 | 1,760 | 658 | 5 | 2 | 5 | |
124 | 76th Street | 6,055 | 2,540 | 272 | 83 | 16 | 4 | 48 | 886 | 856 | 1 | 4 | |
125 | Foster Avenue | 5,362 | 3,023 | 466 | 102 | 31 | 2 | 17 | 1,042 | 573 | 38 | 11 | 19 |
126 | 62nd Street | 4,718 | 2,933 | 285 | 76 | 1,001 | 2 | 15 | 908 | 645 | 32 | 9 | 21 |
127 | 14th Avenue | 5,269 | 2,088 | 882 | 123 | 23 | 5 | 41 | 1,467 | 616 | 30 | 20 | 6 |
128 | Troy Avenue | 5,929 | 2,822 | 291 | 62 | 31 | 41 | 695 | 769 | 9 | 7 | 10 | |
129 | 82nd Street | 5,989 | 2,468 | 329 | 92 | 25 | 12 | 54 | 927 | 747 | 4 | 2 | 5 |
130 | 70th Street | 5,571 | 2,869 | 252 | 76 | 12 | 3 | 15 | 988 | 709 | 2 | 5 | 7 |
131 | East 8th Street | 5,540 | 2,994 | 153 | 45 | 7 | 8 | 74 | 1,649 | 7 | 6 | ||
132 | Shore Parkway | 5,418 | 2,978 | 380 | 66 | 29 | 6 | 37 | 1,025 | 491 | 27 | 10 | 3 |
133 | Ridge Boulevard | 6,177 | 2,762 | 245 | 67 | 26 | 2 | 54 | 763 | 283 | 3 | 8 | 4 |
134 | Avenue I | 5,881 | 2,542 | 267 | 41 | 401 | 1 | 46 | 629 | 560 | 1 | 4 | 3 |
135 | Franklin Avenue | 4,042 | 2,419 | 501 | 97 | 56 | 19 | 2,505 | 564 | 17 | 24 | 7 | |
136 | Ralph Avenue | 4,193 | 2,676 | 556 | 140 | 40 | 6 | 19 | 2,113 | 486 | 29 | 29 | 9 |
137 | East 29th Street | 5,781 | 3,504 | 125 | 50 | 7 | 1 | 46 | 786 | 2 | 7 | 7 | |
138 | Clarkson Avenue | 5,057 | 3,134 | 179 | 54 | 32 | 2 | 20 | 1,330 | 228 | 144 | 6 | 3 |
139 | Avenue T | 5,543 | 2,092 | 253 | 55 | 401 | 55 | 947 | 787 | 3 | 6 | 9 | |
140 | East 14th Street | 5,371 | 3,016 | 324 | 64 | 31 | 10 | 49 | 1,175 | 2 | 8 | 5 | |
141 | 68th Street | 5,438 | 2,821 | 214 | 63 | 11 | 21 | 778 | 707 | 2 | 4 | 6 | |
142 | McDonald Avenue | 3,072 | 2,196 | 1,383 | 304 | 512 | 9 | 18 | 2,011 | 96 | 62 | 61 | |
143 | Glenwood Road | 5,160 | 2,958 | 282 | 92 | 22 | 3 | 19 | 880 | 533 | 18 | 28 | 11 |
144 | 12th Avenue | 5,111 | 2,229 | 611 | 96 | 16 | 40 | 1,141 | 630 | 10 | 15 | 5 | |
145 | 16th Avenue | 3,851 | 2,020 | 1,745 | 117 | 23 | 5 | 105 | 1,220 | 642 | 10 | 29 | 17 |
146 | Avenue P | 5,728 | 1,706 | 315 | 61 | 14 | 1 | 28 | 1,276 | 638 | 14 | 13 | 5 |
147 | Macon Street | 4,915 | 2,762 | 195 | 47 | 4 | 2 | 14 | 1,126 | 674 | 7 | 3 | 1 |
148 | Neptune Avenue | 3,858 | 2,534 | 651 | 112 | 118 | 8 | 72 | 1,880 | 409 | 41 | 33 | 13 |
149 | 66th Street | 5,183 | 2,698 | 190 | 48 | 220 | 12 | 777 | 638 | 5 | 11 | ||
150 | Saint Johns Place | 5,851 | 112 | 335 | 84 | 16 | 13 | 2,397 | 794 | 20 | 5 | 2 | |
151 | East 12th Street | 5,451 | 2,854 | 236 | 55 | 12 | 1 | 27 | 989 | 4 | 2 | 7 | |
152 | 63rd Street | 4,524 | 2,798 | 349 | 88 | 400 | 5 | 11 | 802 | 561 | 37 | 8 | 25 |
153 | East 3rd Street | 4,919 | 2,858 | 118 | 36 | 401 | 2 | 59 | 1,188 | 1 | 4 | 4 | |
154 | East 13th Street | 5,294 | 2,830 | 234 | 73 | 17 | 2 | 43 | 1,033 | 1 | 8 | 10 | |
155 | 7 Avenue | 3,283 | 2,991 | 449 | 113 | 50 | 2 | 9 | 2,074 | 497 | 19 | 14 | 7 |
156 | East 26th Street | 5,320 | 3,142 | 129 | 51 | 11 | 1 | 65 | 778 | 10 | 8 | ||
157 | East 28th Street | 5,256 | 2,829 | 151 | 42 | 11 | 3 | 57 | 1,120 | 1 | 8 | 1 | |
158 | East 4th Street | 4,785 | 3,010 | 97 | 35 | 5 | 50 | 1,405 | 6 | 7 | |||
159 | 20th Avenue | 4,401 | 2,198 | 681 | 181 | 38 | 3 | 10 | 1,313 | 473 | 7 | 24 | 12 |
160 | Carlton Avenue | 4,510 | 2,810 | 238 | 53 | 14 | 15 | 1,307 | 339 | 12 | 5 | 3 | |
161 | Metropolitan Avenue | 3,373 | 2,384 | 423 | 125 | 55 | 3 | 6 | 2,156 | 701 | 66 | 22 | 27 |
162 | Utica Avenue | 2,214 | 1,940 | 883 | 265 | 52 | 6 | 13 | 3,005 | 632 | 54 | 73 | 34 |
163 | East 22nd Street | 4,936 | 2,998 | 147 | 48 | 11 | 3 | 42 | 979 | 4 | 7 | 8 | |
164 | MacDonough Street | 5,367 | 2,729 | 168 | 39 | 4 | 11 | 795 | 1 | 3 | 2 | ||
165 | Sutter Avenue | 4,030 | 3,211 | 208 | 54 | 30 | 2 | 1,239 | 302 | 24 | 14 | 5 | |
166 | Dahill Road | 4,930 | 2,080 | 251 | 52 | 169 | 3 | 16 | 999 | 557 | 7 | 10 | 7 |
167 | East 51st Street | 5,153 | 3,451 | 46 | 23 | 6 | 32 | 390 | 2 | 3 | 5 | ||
168 | State Street | 3,386 | 3,060 | 238 | 82 | 23 | 6 | 34 | 1,679 | 522 | 14 | 11 | 1 |
169 | 17th Avenue | 4,723 | 1,959 | 382 | 70 | 21 | 9 | 41 | 1,197 | 594 | 4 | 10 | 11 |
170 | Lorimer Street | 3,795 | 1,877 | 413 | 78 | 36 | 1 | 14 | 1,980 | 617 | 30 | 5 | 1 |
171 | Flatlands Avenue | 3,179 | 2,408 | 551 | 97 | 399 | 2 | 18 | 1,480 | 652 | 25 | 31 | 6 |
172 | Graham Avenue | 3,090 | 2,013 | 466 | 175 | 72 | 4 | 2,600 | 335 | 16 | 38 | 3 | |
173 | 81st Street | 5,315 | 2,484 | 116 | 33 | 14 | 2 | 18 | 370 | 391 | 3 | 3 | |
174 | Lefferts Avenue | 4,689 | 2,474 | 254 | 57 | 13 | 5 | 20 | 739 | 466 | 4 | 9 | 2 |
175 | Pitkin Avenue | 2,683 | 2,020 | 426 | 123 | 41 | 1 | 21 | 2,628 | 477 | 28 | 56 | 14 |
176 | Lincoln Avenue | 5,350 | 2,965 | 88 | 19 | 9 | 13 | 430 | 355 | 1 | 2 | 8 | |
177 | Beverley Road | 4,823 | 2,622 | 127 | 27 | 400 | 12 | 507 | 6 | 1 | |||
178 | Empire Boulevard | 4,124 | 2,265 | 378 | 77 | 212 | 3 | 20 | 1,064 | 239 | 39 | 15 | 4 |
179 | Lexington Avenue | 3,420 | 2,264 | 168 | 48 | 6 | 16 | 1,902 | 527 | 27 | 10 | 2 | |
180 | East 5th Street | 4,574 | 2,472 | 129 | 41 | 12 | 2 | 66 | 1,125 | 3 | 2 | 5 | |
181 | East 53rd Street | 4,838 | 3,087 | 57 | 26 | 10 | 2 | 37 | 358 | 5 | 8 | ||
182 | East 15th Street | 4,586 | 2,784 | 161 | 44 | 17 | 17 | 17 | 737 | 1 | 10 | 7 | |
183 | Cropsey Avenue | 4,113 | 1,951 | 302 | 78 | 424 | 2 | 36 | 1,047 | 370 | 25 | 6 | 12 |
184 | East 31st Street | 4,649 | 3,056 | 118 | 31 | 6 | 16 | 475 | 4 | 5 | |||
185 | East 52nd Street | 4,646 | 3,038 | 65 | 21 | 2 | 1 | 61 | 284 | 1 | 5 | 8 | |
186 | Ovington Avenue | 4,152 | 2,447 | 182 | 51 | 411 | 1 | 17 | 540 | 236 | 3 | 5 | 3 |
187 | East 34th Street | 4,686 | 2,966 | 67 | 18 | 9 | 2 | 33 | 284 | 1 | 1 | 2 | |
188 | 10th Avenue | 4,118 | 1,926 | 192 | 70 | 25 | 1 | 7 | 1,044 | 592 | 26 | 7 | 3 |
189 | 19th Avenue | 4,613 | 1,753 | 238 | 55 | 12 | 20 | 843 | 499 | 2 | 5 | 5 | |
190 | Quentin Road | 3,998 | 1,355 | 587 | 137 | 31 | 27 | 52 | 1,229 | 492 | 16 | 36 | 7 |
191 | Montague Street | 2,752 | 2,167 | 586 | 64 | 35 | 26 | 13 | 2,069 | 115 | 31 | 17 | |
192 | East 23rd Street | 4,310 | 2,513 | 118 | 43 | 11 | 2 | 49 | 918 | 2 | 3 | 5 | |
193 | Bainbridge Street | 3,978 | 2,376 | 141 | 25 | 8 | 7 | 860 | 508 | 7 | 1 | ||
194 | Warren Street | 3,633 | 2,306 | 220 | 58 | 13 | 4 | 11 | 1,188 | 450 | 5 | 5 | |
195 | Park Avenue | 3,854 | 2,123 | 324 | 52 | 10 | 1 | 13 | 1,192 | 167 | 57 | 14 | 6 |
196 | East 16th Street | 2,760 | 1,149 | 2,487 | 337 | 7 | 18 | 537 | 622 | 1 | 5 | ||
197 | Rutland Road | 4,102 | 2,069 | 246 | 62 | 20 | 1 | 25 | 859 | 496 | 6 | 14 | 3 |
198 | East 9th Street | 4,379 | 2,282 | 139 | 38 | 13 | 58 | 970 | 3 | 4 | |||
199 | Marcy Avenue | 3,662 | 1,919 | 296 | 43 | 19 | 5 | 1,542 | 336 | 25 | 8 | 2 | |
200 | East 35th Street | 4,690 | 2,658 | 70 | 24 | 13 | 1 | 47 | 399 | 5 | 5 | 1 | |
201 | Remsen Avenue | 4,221 | 1,993 | 183 | 48 | 16 | 2 | 16 | 720 | 651 | 15 | 11 | 9 |
202 | Classon Avenue | 3,045 | 2,331 | 324 | 57 | 22 | 5 | 1,547 | 447 | 48 | 16 | 9 | |
203 | Sackett Street | 3,283 | 2,216 | 287 | 74 | 16 | 2 | 19 | 1,430 | 463 | 17 | 12 | 6 |
204 | Vanderbilt Avenue | 2,987 | 2,146 | 304 | 86 | 43 | 8 | 1,775 | 373 | 25 | 18 | 2 | |
205 | Avenue H | 4,744 | 2,247 | 137 | 32 | 11 | 21 | 376 | 279 | 4 | 8 | 3 | |
206 | East 96th Street | 4,075 | 3,424 | 51 | 23 | 5 | 14 | 250 | 1 | 7 | |||
207 | 9th Street | 2,736 | 2,332 | 260 | 82 | 796 | 14 | 1,115 | 358 | 29 | 16 | 12 | |
208 | East 93rd Street | 4,026 | 3,071 | 48 | 19 | 399 | 19 | 237 | 2 | 3 | 4 | ||
209 | Chauncey Street | 3,752 | 2,298 | 109 | 17 | 4 | 12 | 1,203 | 420 | 7 | 2 | 2 | |
210 | Knickerbocker Avenue | 2,982 | 1,794 | 357 | 104 | 61 | 1,994 | 357 | 45 | 24 | 16 | ||
211 | 11th Avenue | 3,678 | 1,573 | 428 | 116 | 21 | 1 | 28 | 1,302 | 544 | 5 | 10 | 2 |
212 | East 94th Street | 3,883 | 3,114 | 36 | 11 | 394 | 7 | 279 | 1 | 3 | 6 | ||
213 | East 92nd Street | 3,945 | 3,240 | 63 | 33 | 10 | 39 | 392 | 1 | 4 | 4 | ||
214 | East 95th Street | 4,097 | 3,118 | 36 | 12 | 8 | 1 | 27 | 411 | 3 | 4 | 6 | |
215 | Humboldt Street | 4,063 | 2,055 | 196 | 44 | 20 | 1 | 6 | 885 | 328 | 14 | 8 | 5 |
