The most popular names in Las Vegas
This is a list of addresses in Las Vegas with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLeod Drive | 656 | 2,335 | 792 | 190 | 172 | 335 | 27 | 18 | 24 | 6 | |
2 | West Sahara Avenue | 1,831 | 24,284 | 925 | 379 | 100 | 2,763 | 52 | 1,955 | 291 | 188 | 18 |
3 | East Harmon Avenue | 2,223 | 34,939 | 8 | 13 | 15 | 81 | 2 | 47 | 3 | 2 | |
4 | West Charleston Boulevard | 2,625 | 25,357 | 280 | 106 | 100 | 1,325 | 8 | 2,105 | 209 | 122 | 10 |
5 | West Tropicana Avenue | 1,923 | 27,621 | 79 | 36 | 32 | 735 | 5 | 117 | 44 | 7 | |
6 | North Rainbow Boulevard | 1,607 | 16,247 | 614 | 106 | 107 | 642 | 40 | 974 | 22 | 38 | 20 |
7 | Vegas Drive | 2,207 | 7,628 | 302 | 41 | 32 | 187 | 6 | 312 | 18 | 22 | 7 |
8 | West Flamingo Road | 2,189 | 20,311 | 163 | 74 | 38 | 786 | 10 | 2 | 227 | 70 | 17 |
9 | East Flamingo Road | 1,696 | 17,450 | 390 | 90 | 61 | 1,300 | 14 | 1 | 197 | 69 | 14 |
10 | South Decatur Boulevard | 1,613 | 18,651 | 176 | 56 | 43 | 849 | 5 | 466 | 113 | 52 | 9 |
11 | South Las Vegas Boulevard | 601 | 20,387 | 31 | 25 | 19 | 401 | 655 | 59 | 22 | 17 | |
12 | Boulder Highway | 2,890 | 18,032 | 147 | 21 | 20 | 446 | 1 | 513 | 24 | 11 | |
13 | East Sahara Avenue | 1,927 | 16,790 | 149 | 38 | 14 | 1,008 | 4 | 304 | 210 | 51 | 11 |
14 | East Tropicana Avenue | 1,733 | 15,705 | 189 | 45 | 48 | 885 | 6 | 2 | 132 | 47 | 14 |
15 | South Nellis Boulevard | 1,513 | 17,406 | 10 | 7 | 9 | 175 | 4 | 50 | 9 | 5 | |
16 | Paradise Road | 1,867 | 14,698 | 212 | 68 | 46 | 440 | 6 | 68 | 814 | 31 | 7 |
17 | East Charleston Boulevard | 1,313 | 15,355 | 110 | 34 | 42 | 580 | 5 | 682 | 115 | 47 | 8 |
18 | South Maryland Parkway | 1,412 | 14,380 | 89 | 43 | 25 | 922 | 8 | 138 | 179 | 76 | 8 |
19 | South Rainbow Boulevard | 1,163 | 13,006 | 308 | 93 | 107 | 1,001 | 18 | 364 | 105 | 145 | 20 |
20 | North Nellis Boulevard | 1,264 | 14,078 | 16 | 8 | 11 | 489 | 10 | 257 | 86 | 28 | 20 |
21 | Karen Avenue | 1,862 | 12,957 | 19 | 17 | 8 | 29 | 6 | 59 | 3 | 3 | |
22 | East Lake Mead Boulevard | 1,458 | 13,353 | 3 | 3 | 2 | 90 | 1 | 1 | 20 | 8 | 3 |
23 | Arville Street | 3,053 | 10,546 | 26 | 16 | 8 | 254 | 2 | 69 | 73 | 21 | 10 |
24 | South Valley View Boulevard | 1,268 | 9,719 | 191 | 57 | 51 | 1,505 | 15 | 588 | 248 | 114 | 43 |
25 | Swenson Street | 2,070 | 11,603 | 4 | 2 | 4 | 53 | 6 | 36 | 1 | ||
26 | South Eastern Avenue | 699 | 7,660 | 402 | 95 | 79 | 1,809 | 33 | 76 | 101 | 135 | 21 |
27 | South Durango Drive | 1,252 | 10,295 | 429 | 78 | 27 | 334 | 8 | 132 | 25 | 55 | 7 |
28 | East Bonanza Road | 1,248 | 10,319 | 4 | 3 | 8 | 121 | 1 | 741 | 36 | 13 | 2 |
29 | South Jones Boulevard | 1,124 | 9,142 | 226 | 60 | 66 | 721 | 15 | 169 | 59 | 67 | 15 |
30 | North Lamb Boulevard | 1,347 | 9,674 | 7 | 6 | 4 | 156 | 1 | 577 | 37 | 16 | 5 |
31 | West Lake Mead Boulevard | 783 | 7,582 | 217 | 45 | 22 | 599 | 24 | 831 | 24 | 52 | 3 |
32 | Spencer Street | 2,597 | 8,786 | 31 | 21 | 7 | 111 | 29 | 36 | 14 | 9 | |
33 | East Craig Road | 739 | 10,599 | 3 | 1 | 9 | 86 | 2 | 18 | 2 | 1 | |
34 | West Russell Road | 1,088 | 8,466 | 36 | 19 | 32 | 288 | 2 | 3 | 27 | 19 | 13 |
35 | South Fort Apache Road | 677 | 7,979 | 373 | 43 | 57 | 275 | 10 | 193 | 24 | 39 | 11 |
36 | North Jones Boulevard | 1,071 | 8,203 | 6 | 2 | 4 | 92 | 3 | 477 | 12 | 7 | 1 |
37 | North Decatur Boulevard | 1,053 | 7,723 | 27 | 11 | 5 | 177 | 5 | 664 | 59 | 15 | 3 |
38 | Las Vegas Boulevard South | 81 | 9,100 | 16 | 3 | 7 | 104 | 197 | 6 | 1 | ||
39 | West Desert Inn Road | 830 | 7,679 | 57 | 24 | 18 | 303 | 7 | 44 | 24 | 31 | 10 |
40 | Rock Springs Drive | 1,738 | 6,968 | 4 | 4 | 11 | 109 | 108 | 16 | 3 | ||
41 | West Washington Avenue | 1,107 | 7,092 | 8 | 6 | 8 | 85 | 478 | 18 | 6 | 2 | |
42 | East Twain Avenue | 1,013 | 7,465 | 6 | 1 | 3 | 47 | 2 | 19 | 8 | ||
43 | East Desert Inn Road | 836 | 6,569 | 44 | 20 | 12 | 362 | 71 | 108 | 24 | 3 | |
44 | South Grand Canyon Drive | 296 | 7,682 | 1 | 1 | 1 | 35 | 58 | 8 | 6 | ||
45 | Sierra Vista Drive | 642 | 7,408 | 1 | 8 | 11 | 20 | 5 | 1 | |||
46 | North Rancho Drive | 391 | 5,953 | 43 | 31 | 9 | 547 | 1 | 934 | 43 | 54 | 2 |
47 | North Tenaya Way | 628 | 6,046 | 38 | 26 | 10 | 409 | 753 | 14 | 21 | ||
48 | Mountain Vista Street | 1,603 | 6,122 | 1 | 2 | 2 | 29 | 2 | 1 | 2 | ||
49 | Stewart Avenue | 1,979 | 5,279 | 1 | 4 | 59 | 419 | 21 | 3 | 2 | ||
50 | East Silverado Ranch Boulevard | 708 | 6,537 | 18 | 10 | 6 | 32 | 9 | 1 | 6 | 3 | |
51 | Fremont Street | 887 | 5,032 | 22 | 4 | 10 | 216 | 2 | 903 | 140 | 12 | 5 |
52 | Koval Lane | 1,497 | 5,558 | 2 | 4 | 4 | 77 | 33 | 7 | |||
53 | Spring Mountain Road | 1,239 | 5,041 | 66 | 24 | 9 | 449 | 1 | 1 | 88 | 75 | 14 |
54 | Tamarus Street | 1,638 | 5,415 | 1 | 3 | 31 | 1 | 2 | ||||
55 | Wynn Road | 1,497 | 5,184 | 29 | 6 | 5 | 239 | 68 | 16 | 11 | ||
56 | Alta Drive | 2,014 | 4,073 | 44 | 21 | 18 | 115 | 6 | 551 | 22 | 3 | |
57 | East Warm Springs Road | 454 | 5,137 | 235 | 59 | 39 | 457 | 3 | 1 | 10 | 36 | 9 |
58 | North Pecos Road | 701 | 5,560 | 7 | 6 | 15 | 172 | 197 | 32 | 12 | 12 | |
59 | Vegas Valley Drive | 1,953 | 4,717 | 11 | 7 | 6 | 53 | 4 | 10 | 33 | 2 | 2 |
60 | West Rochelle Avenue | 861 | 5,707 | 1 | 2 | 6 | 33 | 5 | 3 | |||
61 | Sky Pointe Drive | 1,191 | 4,303 | 503 | 16 | 22 | 67 | 1 | 294 | 24 | 13 | 2 |
62 | East Sunset Road | 419 | 4,960 | 121 | 27 | 17 | 468 | 1 | 77 | 51 | 8 | |
63 | North Buffalo Drive | 572 | 4,619 | 82 | 19 | 12 | 328 | 3 | 638 | 3 | 23 | |
64 | Las Vegas Boulevard North | 211 | 5,924 | 10 | 2 | 3 | 25 | 119 | 45 | 1 | 1 | |
65 | Pennwood Avenue | 1,374 | 4,538 | 3 | 2 | 2 | 47 | 156 | 20 | 4 | 2 | |
66 | South Pecos Road | 545 | 3,440 | 60 | 29 | 14 | 1,739 | 2 | 44 | 42 | 9 | |
67 | Cambridge Street | 920 | 4,816 | 3 | 1 | 3 | 13 | 27 | 1 | 3 | ||
68 | North Torrey Pines Drive | 873 | 4,522 | 1 | 2 | 9 | 41 | 1 | 223 | 16 | 1 | 2 |
69 | South Torrey Pines Drive | 931 | 4,370 | 8 | 7 | 14 | 60 | 1 | 71 | 15 | 3 | 3 |
70 | West Oakey Boulevard | 689 | 4,294 | 24 | 8 | 6 | 122 | 223 | 23 | 9 | 2 | |
71 | West Pirates Cove Road | 222 | 5,162 | |||||||||
72 | Smoke Ranch Road | 1,020 | 3,664 | 29 | 7 | 6 | 151 | 1 | 211 | 21 | 27 | 3 |
73 | East Russell Road | 615 | 4,226 | 38 | 21 | 12 | 134 | 2 | 20 | 22 | 13 | |
74 | North Walnut Road | 664 | 4,259 | 2 | 2 | 1 | 41 | |||||
75 | Howard Hughes Parkway | 16 | 900 | 565 | 104 | 109 | 412 | 9 | 84 | 14 | 2 | |
76 | East Rochelle Avenue | 600 | 4,065 | 6 | 2 | 7 | 22 | 1 | ||||
77 | South Martin L King Boulevard | 342 | 3,808 | 5 | 17 | 3 | 51 | 1 | 202 | 10 | 1 | |
78 | Lake East Drive | 766 | 3,533 | 37 | 9 | 4 | 32 | 16 | 2 | 8 | 4 | |
79 | Redwood Street | 1,055 | 3,285 | 8 | 5 | 9 | 39 | 19 | 2 | 3 | 5 | |
80 | 3151 Soaring Gulls Dr | 860 | 3,401 | 2 | 2 | 16 | 107 | 1 | ||||
81 | West Reno Avenue | 405 | 3,623 | 28 | 11 | 6 | 134 | 1 | 13 | 15 | 7 | |
82 | West Hacienda Avenue | 375 | 3,356 | 55 | 19 | 11 | 304 | 2 | 33 | 20 | 10 | |
83 | West Cheyenne Avenue | 237 | 2,956 | 100 | 13 | 65 | 265 | 2 | 560 | 16 | 30 | |
84 | Bermuda Road | 757 | 3,184 | 13 | 10 | 12 | 80 | 3 | 45 | 7 | 2 | |
85 | Starboard Drive | 758 | 3,186 | 1 | 1 | 2 | 12 | 109 | 4 | |||
86 | South Bruce Street | 428 | 3,632 | 7 | 1 | 4 | 17 | 20 | 1 | 5 | 2 | |
87 | Lindell Road | 1,265 | 2,777 | 2 | 3 | 3 | 25 | 3 | 2 | 2 | 4 | 5 |
88 | East Reno Avenue | 506 | 3,295 | 28 | 9 | 24 | 158 | 1 | 14 | 9 | 3 | |
89 | Palm Street | 1,611 | 2,346 | 4 | 3 | 14 | 52 | 3 | 3 | 4 | 2 | |
90 | West Warm Springs Road | 532 | 3,263 | 7 | 12 | 10 | 56 | 5 | 11 | 2 | ||
91 | West Twain Avenue | 472 | 3,181 | 56 | 12 | 11 | 90 | 1 | 15 | 5 | 2 | |
92 | Peace Way | 604 | 3,021 | 12 | 6 | 6 | 23 | 1 | 1 | 15 | 3 | |
93 | South Town Center Drive | 417 | 3,300 | 39 | 8 | 15 | 26 | 3 | 2 | 1 | 2 | |
94 | West Viking Road | 598 | 3,298 | 6 | 1 | 1 | 25 | 1 | 1 | 1 | ||
95 | West Bonanza Road | 405 | 3,026 | 7 | 4 | 3 | 152 | 1 | 317 | 30 | 7 | 7 |
96 | West Wigwam Avenue | 514 | 3,253 | 5 | 8 | 8 | 37 | 2 | 1 | 6 | 7 | 1 |
97 | West Sirius Avenue | 203 | 3,683 | 1 | 1 | 12 | 3 | 1 | 5 | |||
98 | Algonquin Drive | 959 | 2,910 | 2 | 1 | 8 | 1 | 1 | ||||
99 | Spyglass Hill Drive | 711 | 3,107 | 2 | 1 | 2 | 12 | 2 | ||||
100 | North Durango Drive | 406 | 2,369 | 10 | 6 | 5 | 67 | 772 | 23 | 9 | 1 | |
101 | West Harmon Avenue | 712 | 2,833 | 13 | 7 | 2 | 116 | 2 | 21 | 7 | 6 | |
102 | Casey Drive | 778 | 2,907 | 1 | 3 | 1 | 10 | 1 | 1 | 1 | 1 | |
103 | Sunrise Avenue | 1,014 | 2,296 | 10 | 3 | 3 | 79 | 188 | 31 | 3 | ||
104 | East Hacienda Avenue | 842 | 2,669 | 5 | 2 | 2 | 32 | 1 | 6 | 4 | 5 | |
105 | Convention Center Drive | 9 | 1,157 | 1,431 | 80 | 15 | 512 | 70 | 7 | 85 | 20 | 3 |
106 | River Glen Drive | 518 | 2,915 | 1 | 1 | 5 | 2 | |||||
107 | North Hualapai Way | 348 | 2,798 | 2 | 1 | 8 | 16 | 245 | 1 | |||
108 | South Main Street | 67 | 2,719 | 7 | 5 | 2 | 120 | 373 | 79 | 12 | 3 | |
109 | Jeffreys Street | 690 | 2,609 | 2 | 4 | 9 | 7 | 10 | 1 | |||
110 | Dalecrest Drive | 453 | 2,751 | 3 | 2 | 2 | 15 | 12 | 1 | 2 | ||
111 | East Owens Avenue | 551 | 2,624 | 4 | 23 | 35 | 8 | 2 | 1 | |||
112 | Indian River Drive | 502 | 2,673 | 1 | 2 | 2 | 8 | 4 | 1 | 3 | ||
113 | Brush Street | 964 | 2,116 | 1 | 1 | 6 | 49 | 34 | 1 | 1 | ||
114 | Dean Martin Drive | 349 | 1,932 | 94 | 48 | 30 | 224 | 4 | 110 | 17 | 8 | |
115 | Silver Dollar Avenue | 704 | 2,298 | 7 | 101 | 1 | ||||||
116 | South Sandhill Road | 497 | 2,285 | 45 | 12 | 6 | 170 | 6 | 15 | 11 | 4 | |
117 | West Sunset Road | 256 | 1,896 | 146 | 52 | 24 | 368 | 27 | 1 | 22 | 24 | 14 |
118 | Del Rey Avenue | 883 | 1,959 | 2 | 5 | 12 | 1 | 158 | 6 | 2 | 2 | |
119 | Simmons Street | 908 | 2,062 | 5 | 51 | 1 | ||||||
120 | North 28th Street | 363 | 2,578 | 3 | 1 | 7 | 45 | 9 | ||||
121 | South Grand Central Parkway | 6 | 223 | 1 | 3 | 4 | 30 | 2,633 | 53 | 1 | ||
122 | El Camino Avenue | 773 | 2,017 | 6 | 4 | 2 | 44 | 102 | 7 | 2 | ||
123 | West Gowan Road | 430 | 2,339 | 1 | 5 | 41 | 112 | 3 | 2 | |||
124 | Carmen Boulevard | 822 | 1,936 | 1 | 2 | 10 | 159 | 10 | 2 | |||
125 | North Town Center Drive | 131 | 2,332 | 25 | 4 | 13 | 32 | 291 | 2 | 2 | ||
126 | Silverstream Avenue | 620 | 2,194 | 7 | 32 | 6 | 1 | 1 | ||||
127 | West Alexander Road | 363 | 2,225 | 4 | 2 | 3 | 21 | 1 | 196 | 6 | 2 | |
128 | South Topaz Street | 238 | 2,527 | 5 | 1 | 1 | ||||||
129 | Village Center Circle | 66 | 1,037 | 323 | 70 | 29 | 348 | 5 | 307 | 14 | 20 | |
130 | Dumont Boulevard | 237 | 2,483 | 2 | 1 | 1 | 15 | 1 | ||||
131 | Westcliff Drive | 404 | 2,011 | 24 | 23 | 5 | 55 | 58 | 89 | 10 | 9 | |
132 | Escondido Street | 702 | 1,878 | 6 | 7 | 1 | 36 | 11 | 8 | 2 | ||
133 | Duneville Street | 1,067 | 1,486 | 1 | 4 | 3 | 35 | 1 | 7 | 6 | 3 | 3 |
134 | Cedar Avenue | 767 | 1,738 | 2 | 11 | 104 | 11 | 1 | ||||
135 | East Carey Avenue | 597 | 1,850 | 5 | 1 | 2 | 61 | 13 | 4 | 9 | ||
136 | East Viking Road | 497 | 1,979 | 3 | 5 | 24 | 2 | 1 | 10 | 1 | 4 | |
137 | North Michael Way | 377 | 1,984 | 3 | 12 | 160 | 1 | |||||
138 | Cabana Drive | 691 | 1,719 | 2 | 1 | 4 | 18 | 1 | 2 | |||
139 | Marion Drive | 764 | 1,434 | 7 | 3 | 1 | 68 | 107 | 33 | 1 | 5 | |
140 | Tara Avenue | 652 | 1,658 | 3 | 2 | 15 | 37 | 1 | 1 | |||
141 | Harrison Drive | 479 | 1,535 | 19 | 6 | 4 | 196 | 28 | 33 | 2 | ||
142 | West Katie Avenue | 342 | 1,994 | 6 | 2 | 1 | 20 | 1 | 1 | 1 | ||
143 | South Rancho Drive | 80 | 1,274 | 90 | 28 | 7 | 445 | 1 | 203 | 11 | 16 | |
144 | East Saint Louis Avenue | 563 | 1,562 | 5 | 4 | 4 | 44 | 1 | 174 | 7 | 2 | 2 |
145 | Rawhide Street | 722 | 1,616 | 2 | 2 | 21 | 1 | |||||
146 | Southern Highlands Parkway | 349 | 1,641 | 31 | 20 | 10 | 97 | 2 | 6 | 8 | 1 | |
147 | West Serene Avenue | 240 | 2,001 | 3 | 1 | 6 | 27 | 4 | 3 | |||
148 | East Cheyenne Avenue | 162 | 2,016 | 4 | 6 | 60 | 22 | 7 | 5 | |||
149 | O'Bannon Drive | 355 | 1,921 | 3 | 5 | 13 | 2 | 1 | 2 | |||
150 | South Mojave Road | 427 | 1,712 | 7 | 5 | 3 | 88 | 1 | 5 | 2 | 3 | |
151 | South Casino Center Boulevard | 111 | 1,463 | 158 | 23 | 5 | 130 | 4 | 252 | 15 | 5 | 1 |
152 | East Katie Avenue | 238 | 1,910 | 1 | 3 | 1 | 9 | 31 | 2 | |||
153 | Annie Oakley Drive | 686 | 1,319 | 18 | 6 | 7 | 74 | 30 | 8 | 3 | ||
154 | Juniper Hills Boulevard | 364 | 1,793 | 4 | 7 | |||||||
155 | Cameron Street | 343 | 1,198 | 39 | 16 | 15 | 332 | 37 | 43 | 36 | 20 | |
156 | North Las Vegas Boulevard | 89 | 1,783 | 1 | 4 | 44 | 173 | 28 | 6 | 5 | ||
157 | Sandy Lane | 587 | 1,521 | 12 | 2 | |||||||
158 | Winnick Avenue | 19 | 2,020 | 1 | 4 | 9 | ||||||
159 | South Cimarron Road | 325 | 1,514 | 8 | 4 | 7 | 54 | 2 | 80 | 1 | 15 | 5 |
160 | South Buffalo Drive | 255 | 1,389 | 30 | 13 | 6 | 166 | 1 | 90 | 18 | 9 | 1 |
161 | Pioneer Avenue | 601 | 1,344 | 2 | 2 | 23 | 2 | 1 | 4 | 1 | 5 | |
162 | Burnham Avenue | 665 | 1,198 | 6 | 3 | 2 | 61 | 16 | 33 | 4 | ||
163 | La Solana Way | 90 | 77 | 6 | 4 | 36 | 1 | |||||
164 | North 21st Street | 340 | 1,498 | 2 | 1 | 1 | 16 | 78 | 1 | |||
165 | West Gilmore Avenue | 647 | 916 | 1 | 3 | 17 | 4 | 344 | 1 | |||
166 | Edmond Street | 631 | 1,216 | 1 | 1 | 19 | 1 | 46 | ||||
167 | East Wyoming Avenue | 568 | 1,241 | 5 | 3 | 26 | 3 | 2 | 2 | |||
168 | North 15th Street | 305 | 1,425 | 5 | 1 | 6 | 94 | 1 | ||||
169 | Deer Springs Way | 574 | 1,197 | 2 | 4 | 26 | 1 | |||||
170 | Wyandotte Street | 297 | 1,501 | 1 | 5 | 15 | 1 | |||||
171 | Dorrell Lane | 390 | 1,401 | 1 | 1 | 4 | 3 | 2 | 3 | |||
172 | Evergreen Avenue | 652 | 941 | 2 | 1 | 1 | 19 | 1 | 148 | 1 | 2 | |
173 | Bel Air Drive | 571 | 774 | 33 | 19 | 4 | 83 | 6 | 1 | 30 | 1 | |
174 | West Post Road | 175 | 1,212 | 41 | 20 | 18 | 158 | 7 | 36 | 8 | ||
175 | South 6th Street | 194 | 1,126 | 12 | 3 | 2 | 148 | 206 | 6 | 4 | ||
176 | Red Rock Street | 576 | 1,033 | 13 | 7 | 6 | 27 | 1 | 15 | 7 | 2 | 3 |
177 | Casada Way | 381 | 1,173 | 1 | 1 | 8 | 91 | 1 | 2 | |||
178 | Oakmont Avenue | 166 | 1,450 | 5 | 3 | 4 | 8 | 4 | 2 | 1 | ||
179 | Hauck Street | 377 | 1,230 | 1 | 1 | 16 | 1 | 1 | ||||
180 | Greenbriar Townhouse Way | 631 | 1,000 | 1 | 1 | 7 | 3 | |||||
181 | Gym Road | 17 | 1,609 | 15 | ||||||||
182 | South 3rd Street | 128 | 1,141 | 5 | 3 | 76 | 231 | 23 | 3 | |||
183 | South 4th Street | 41 | 916 | 80 | 22 | 6 | 254 | 5 | 164 | 24 | 6 | |
184 | West Craig Road | 160 | 861 | 16 | 4 | 4 | 101 | 2 | 326 | 1 | 22 | 3 |
185 | Santa Margarita Street | 468 | 1,075 | 4 | 2 | 3 | 56 | 6 | 2 | |||
186 | East Serene Avenue | 230 | 1,249 | 5 | 4 | 5 | 21 | 2 | 8 | 7 | 1 | |
187 | East Agate Avenue | 238 | 1,319 | 1 | 4 | 2 | 11 | 2 | 2 | 1 | ||
188 | Polaris Avenue | 134 | 716 | 38 | 17 | 9 | 340 | 118 | 97 | 27 | 17 | |
189 | El Conlon Avenue | 658 | 846 | 1 | 3 | 4 | 67 | 1 | 1 | |||
190 | Lewis Avenue | 257 | 1,127 | 1 | 10 | 104 | 58 | 1 | ||||
191 | Jimmy Durante Boulevard | 279 | 1,257 | 1 | 1 | 2 | 14 | |||||
192 | East Ogden Avenue | 324 | 1,016 | 17 | 4 | 32 | 6 | 140 | 15 | 1 | 1 | |
193 | Palos Verdes Street | 388 | 1,146 | 2 | 8 | 10 | ||||||
194 | West Arby Avenue | 348 | 1,059 | 10 | 10 | 7 | 34 | 1 | 5 | 5 | ||
195 | East Oakey Boulevard | 404 | 893 | 1 | 1 | 23 | 210 | 2 | ||||
196 | West Lone Mountain Road | 227 | 956 | 5 | 3 | 7 | 46 | 2 | 245 | 3 | 4 | 4 |
197 | West Ford Avenue | 367 | 1,119 | 2 | 2 | 1 | 23 | 1 | 1 | 2 | ||
198 | Villa Ridge Drive | 743 | 323 | 4 | 8 | 2 | 10 | 2 | 428 | |||
199 | North Grand Canyon Drive | 297 | 1,104 | 6 | 2 | 9 | 9 | 2 | 79 | 1 | ||
200 | South Pavilion Center Drive | 139 | 1,216 | 14 | 3 | 6 | 46 | 1 | 47 | 6 | 1 | |
201 | South Hualapai Way | 155 | 1,212 | 10 | 8 | 6 | 33 | 20 | 1 | 2 | 3 | |
202 | East University Avenue | 202 | 1,268 | 1 | 3 | 7 | 6 | |||||
203 | Crestdale Lane | 409 | 1,012 | 3 | 1 | 15 | 1 | 7 | 1 | |||
204 | North Christy Lane | 472 | 974 | 30 | 1 | 2 | ||||||
205 | Clarice Avenue | 219 | 1,215 | 8 | 41 | 2 | ||||||
206 | Erva Street | 511 | 929 | 3 | 10 | 1 | 1 | 1 | 1 | |||
207 | Badura Avenue | 229 | 1,147 | 10 | 2 | 5 | 27 | 12 | 1 | 1 | ||
208 | Key Largo Drive | 310 | 1,150 | 2 | 1 | 3 | 1 | |||||
209 | Winwood Street | 405 | 968 | 2 | 15 | 67 | 1 | |||||
210 | Desert Lane | 241 | 969 | 44 | 6 | 6 | 74 | 1 | 83 | 11 | 3 | |
211 | N Street | 40 | 1,417 | 2 | ||||||||
212 | Walnut Avenue | 402 | 992 | 1 | 3 | 31 | 1 | |||||
213 | Gilcrease Avenue | 260 | 914 | 3 | 5 | 1 | 201 | 1 | ||||
214 | Los Feliz Street | 522 | 842 | 2 | 3 | 2 | 9 | |||||
215 | Bromley Avenue | 375 | 960 | 1 | 1 | 7 | 53 | |||||
216 | South 15th Street | 238 | 1,039 | 1 | 5 | 104 | 1 | 1 | ||||
217 | Sherwood Street | 334 | 1,041 | 1 | 7 | |||||||
218 | Shady Timber Street | 259 | 1,082 | 1 | 7 | 2 | ||||||
219 | Judson Avenue | 515 | 789 | 17 | 2 | 2 | 5 | 4 | ||||
220 | Hargrove Avenue | 269 | 1,039 | 4 | 11 | 7 | ||||||
221 | South Highland Drive | 19 | 524 | 56 | 22 | 19 | 473 | 108 | 32 | 15 | ||
222 | South Lamb Boulevard | 284 | 972 | 3 | 2 | 3 | 44 | 9 | 1 | |||
223 | North Lamont Street | 177 | 1,132 | 1 | 12 | 3 | 1 | 1 | ||||
224 | Boseck Drive | 412 | 692 | 2 | 1 | 2 | 4 | 2 | 121 | 1 | 7 | |
225 | Bonita Avenue | 514 | 673 | 3 | 2 | 3 | 125 | |||||
226 | Royal Crest Street | 359 | 948 | 9 | 1 | 1 | ||||||
227 | Grand Teton Drive | 202 | 1,022 | 1 | 2 | 2 | 11 | 53 | ||||
228 | East Patrick Lane | 71 | 553 | 161 | 33 | 41 | 325 | 19 | 19 | 4 | ||
229 | Gannet Circle | 398 | 876 | 3 | 10 | 1 | 1 | |||||
230 | East Carson Avenue | 82 | 984 | 27 | 3 | 61 | 2 | 114 | 2 | 5 | ||
231 | North Campbell Road | 425 | 701 | 4 | 3 | 4 | 14 | 1 | 106 | 1 | 1 | |
232 | Wengert Avenue | 364 | 795 | 5 | 8 | 91 | ||||||
233 | North 11th Street | 144 | 1,043 | 1 | 1 | 9 | 64 | |||||
234 | North 13th Street | 168 | 1,002 | 18 | 65 | 2 | 1 | |||||
235 | Nara Vista Way | 468 | 779 | 1 | 1 | 8 | 1 | 14 | ||||
236 | Toni Avenue | 312 | 928 | 2 | 6 | 1 | ||||||
237 | Pebble Beach Boulevard | 357 | 834 | 1 | 5 | 39 | 1 | |||||
238 | Westwind Road | 532 | 606 | 6 | 5 | 6 | 55 | 2 | 3 | 3 | 2 | |
239 | Balzar Avenue | 321 | 736 | 14 | 150 | 2 | ||||||
240 | South 10th Street | 202 | 833 | 17 | 4 | 2 | 50 | 94 | 1 | 3 | ||
241 | North Wallace Drive | 144 | 1,031 | 2 | 4 | 26 | 1 | |||||
242 | Oso Blanca Road | 157 | 917 | 1 | 7 | 3 | 85 | 13 | ||||
243 | North Bruce Street | 205 | 894 | 2 | 11 | 86 | 5 | 1 | ||||
244 | North 10th Street | 188 | 937 | 3 | 7 | 68 | 1 | |||||
245 | Meadows Lane | 6 | 247 | 17 | 2 | 127 | 419 | 65 | 16 | |||
246 | West Maule Avenue | 225 | 900 | 3 | 2 | 17 | 1 | 2 | ||||
247 | South Rampart Boulevard | 11 | 377 | 125 | 8 | 16 | 90 | 514 | 11 | 6 | ||
248 | Willow Tree Drive | 282 | 858 | 1 | 3 | 38 | ||||||
249 | Lulu Avenue | 260 | 903 | 2 | 4 | |||||||
250 | Montebello Avenue | 433 | 624 | 12 | 88 | |||||||
251 | South 11th Street | 175 | 854 | 1 | 1 | 15 | 1 | 106 | 2 | |||
252 | Paradise Village Way | 428 | 709 | 1 | 1 | 4 | 2 | 1 | 3 | |||
253 | Franklin Avenue | 407 | 605 | 2 | 10 | 122 | 2 | 1 | 1 | |||
254 | South 7th Street | 177 | 741 | 6 | 5 | 68 | 116 | 14 | 5 | |||
255 | South 8th Street | 159 | 771 | 7 | 2 | 6 | 64 | 1 | 105 | 9 | 12 | 1 |
256 | Fairfield Avenue | 369 | 700 | 7 | 5 | 26 | 30 | 3 | ||||
257 | El Camino Road | 456 | 531 | 54 | 14 | 4 | 51 | 1 | 9 | 1 | 2 | |
258 | West Windmill Lane | 195 | 890 | 6 | 4 | 5 | 15 | 3 | 2 | 4 | ||
259 | Pacific Terrace Drive | 366 | 671 | 10 | 88 | |||||||
260 | South Tenaya Way | 317 | 489 | 61 | 17 | 10 | 46 | 83 | 2 | 2 | ||
261 | Shadow Lane | 299 | 455 | 2 | 2 | 4 | 63 | 1 | 220 | 84 | 2 | |
262 | Griffith Avenue | 425 | 569 | 1 | 10 | 114 | 1 | |||||
263 | Alpine Place | 308 | 627 | 10 | 1 | 2 | 64 | 95 | 10 | 2 | ||
264 | North 14th Street | 182 | 858 | 1 | 1 | 2 | 70 | 1 | ||||
265 | Betty Lane | 444 | 645 | 1 | 1 | 4 | 18 | 3 | 3 | |||
266 | Steelhead Lane | 73 | 1,030 | |||||||||
