The most popular names in Charlotte
This is a list of addresses in Charlotte with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Park Road | 3,199 | 6,640 | 109 | 34 | 283 | 9 | 9 | 424 | 141 | 54 | 5 |
2 | Providence Road | 2,215 | 7,597 | 77 | 33 | 296 | 17 | 10 | 395 | 115 | 40 | 1 |
3 | North Tryon Street | 241 | 4,910 | 155 | 47 | 564 | 115 | 102 | 405 | 159 | 40 | 41 |
4 | Central Avenue | 1,054 | 5,186 | 19 | 8 | 323 | 5 | 265 | 94 | 41 | 7 | |
5 | South Tryon Street | 336 | 4,180 | 397 | 110 | 547 | 108 | 269 | 388 | 169 | 47 | 9 |
6 | Beatties Ford Road | 3,653 | 2,480 | 2 | 1 | 103 | 3 | 391 | 48 | 17 | 11 | |
7 | Monroe Road | 527 | 3,891 | 252 | 47 | 166 | 50 | 19 | 299 | 115 | 50 | 16 |
8 | Eastway Drive | 959 | 4,107 | 1 | 120 | 2 | 1 | 254 | 26 | 16 | 3 | |
9 | Queens Road | 2,597 | 2,571 | 13 | 8 | 7 | 1 | 5 | 138 | 20 | 2 | 2 |
10 | Selwyn Avenue | 2,251 | 2,481 | 28 | 6 | 52 | 9 | 3 | 185 | 14 | 9 | 2 |
11 | Sharon Road | 2,001 | 2,269 | 58 | 28 | 126 | 12 | 6 | 328 | 53 | 7 | 3 |
12 | Waterford Lakes Drive | 249 | 4,593 | 1 | 4 | 1 | 1 | 2 | 1 | |||
13 | Shamrock Drive | 1,939 | 2,298 | 3 | 1 | 41 | 1 | 199 | 34 | 2 | 1 | |
14 | Albemarle Road | 459 | 3,253 | 9 | 1 | 248 | 3 | 293 | 75 | 33 | 9 | |
15 | Fairview Road | 511 | 2,272 | 385 | 66 | 71 | 128 | 3 | 63 | 38 | 32 | 3 |
16 | Commonwealth Avenue | 1,511 | 2,374 | 7 | 5 | 38 | 1 | 301 | 11 | 5 | 3 | |
17 | Scaleybark Road | 835 | 3,074 | 7 | 2 | 8 | 133 | 17 | 3 | |||
18 | Colony Road | 946 | 2,621 | 93 | 17 | 73 | 10 | 57 | 138 | 12 | 8 | |
19 | East 4th Street | 20 | 337 | 3 | 12 | 1 | 36 | 24 | 1 | |||
20 | West Boulevard | 1,045 | 2,091 | 5 | 2 | 1 | 1 | 1 | 259 | 14 | 7 | 10 |
21 | Farm Pond Lane | 842 | 2,554 | 3 | 1 | 117 | 3 | 4 | ||||
22 | East Morehead Street | 155 | 1,994 | 195 | 83 | 74 | 22 | 316 | 69 | 19 | 16 | 3 |
23 | Archdale Drive | 886 | 2,357 | 8 | 4 | 10 | 7 | 179 | 10 | 6 | 4 | |
24 | University City Boulevard | 182 | 2,932 | 5 | 5 | 138 | 2 | 76 | 71 | 12 | 3 | |
25 | The Plaza | 1,116 | 1,586 | 1 | 2 | 142 | 1 | 404 | 28 | 12 | 2 | |
26 | Wallace Road | 292 | 3,004 | 14 | 2 | 1 | 1 | |||||
27 | Tuckaseegee Road | 1,095 | 1,281 | 29 | 5 | 76 | 1 | 358 | 40 | 7 | 3 | |
28 | North Sharon Amity Road | 339 | 2,221 | 4 | 2 | 64 | 2 | 242 | 39 | 8 | 11 | |
29 | East Boulevard | 531 | 1,736 | 66 | 42 | 11 | 11 | 3 | 149 | 29 | 42 | 1 |
30 | West Trade Street | 241 | 2,036 | 161 | 17 | 161 | 54 | 14 | 108 | 39 | 9 | 4 |
31 | South Boulevard | 246 | 1,636 | 69 | 30 | 27 | 12 | 350 | 206 | 44 | 15 | |
32 | West 5th Street | 233 | 2,485 | 6 | 6 | 32 | 2 | 2 | 28 | 3 | ||
33 | Reafield Drive | 173 | 2,603 | 1 | 2 | 4 | 2 | 2 | 1 | |||
34 | East Independence Boulevard | 50 | 1,524 | 198 | 36 | 289 | 74 | 2 | 215 | 103 | 38 | 13 |
35 | Eastcrest Drive | 478 | 2,223 | 6 | 2 | |||||||
36 | South College Street | 84 | 1,843 | 186 | 26 | 85 | 150 | 5 | 15 | 35 | ||
37 | Falls Creek Lane | 154 | 2,511 | 3 | 4 | 1 | 1 | 1 | ||||
38 | Yateswood Drive | 166 | 2,437 | 1 | 1 | |||||||
39 | Winding Cedar Trail | 106 | 2,456 | 3 | 1 | 1 | 3 | |||||
40 | Kelston Place | 181 | 2,373 | 1 | 1 | 2 | 1 | |||||
41 | Carmel Road | 898 | 963 | 63 | 15 | 68 | 33 | 3 | 204 | 39 | 12 | 2 |
42 | Vinca Circle | 570 | 1,962 | 1 | 3 | 2 | ||||||
43 | North Graham Street | 174 | 1,781 | 35 | 19 | 95 | 5 | 171 | 83 | 7 | 17 | |
44 | Hawthorne Lane | 596 | 1,516 | 55 | 7 | 27 | 10 | 93 | 61 | 4 | 5 | |
45 | Eastover Ridge Drive | 134 | 2,298 | 2 | 4 | 2 | 3 | |||||
46 | Wilkinson Boulevard | 437 | 1,288 | 30 | 10 | 127 | 11 | 2 | 213 | 161 | 17 | 22 |
47 | Reddman Road | 472 | 1,891 | 3 | 1 | 53 | 5 | 1 | 1 | |||
48 | Randolph Road | 520 | 1,389 | 58 | 10 | 23 | 8 | 4 | 114 | 51 | 21 | |
49 | Idlewild Road | 643 | 1,307 | 35 | 7 | 28 | 150 | 175 | 15 | 11 | 1 | |
50 | North Davidson Street | 315 | 1,621 | 8 | 2 | 130 | 3 | 176 | 54 | 19 | 7 | |
51 | Foxhaven Drive | 692 | 1,655 | 3 | 4 | 5 | 1 | 1 | 2 | 1 | ||
52 | Farmhurst Drive | 475 | 1,839 | 2 | 39 | 1 | ||||||
53 | Paces Oaks Boulevard | 169 | 2,185 | 1 | ||||||||
54 | University Terrace Drive | 451 | 1,891 | 2 | 5 | |||||||
55 | Krefeld Glen Drive | 195 | 2,123 | 1 | 2 | 1 | 2 | |||||
56 | Beacon Ridge Road | 245 | 2,070 | 1 | 1 | 1 | 1 | 3 | ||||
57 | Prospect Drive | 132 | 2,125 | 1 | 1 | |||||||
58 | Kilborne Drive | 495 | 1,663 | 4 | 89 | 2 | ||||||
59 | North Wendover Road | 160 | 2,021 | 4 | 29 | 6 | 7 | 1 | ||||
60 | Providence Square Drive | 128 | 2,080 | 4 | 1 | |||||||
61 | Yager Creek Drive | 142 | 2,073 | 1 | 6 | 1 | ||||||
62 | Northbend Drive | 138 | 2,058 | 3 | ||||||||
63 | Glenwater Drive | 227 | 1,888 | 3 | 1 | 45 | 1 | 3 | 1 | |||
64 | Fishers Farm Lane | 162 | 1,967 | 1 | 1 | 1 | 1 | |||||
65 | Westbury Lake Drive | 112 | 1,993 | 1 | 1 | 2 | ||||||
66 | Barrington Drive | 655 | 1,324 | 114 | 2 | 1 | ||||||
67 | Orchard Trace Lane | 920 | 1,178 | 4 | 4 | |||||||
68 | English Hills Drive | 129 | 1,954 | 1 | 1 | 1 | 3 | 1 | 3 | |||
69 | Pebblestone Drive | 339 | 1,618 | 125 | 2 | |||||||
70 | Magnolia Hill Drive | 162 | 1,911 | 1 | 1 | 1 | ||||||
71 | Ballantyne Corporate Place | 24 | 679 | 665 | 184 | 112 | 66 | 14 | 19 | 9 | 2 | 8 |
72 | East 7th Street | 192 | 1,392 | 11 | 5 | 112 | 17 | 151 | 16 | 10 | 1 | |
73 | Sharview Circle | 258 | 1,693 | 4 | 2 | 1 | 34 | 2 | ||||
74 | North Church Street | 387 | 1,350 | 51 | 13 | 35 | 4 | 1 | 40 | 13 | 1 | 4 |
75 | Endolwood Drive | 81 | 1,895 | 1 | 2 | 1 | 1 | 1 | ||||
76 | Quail Hollow Road | 322 | 1,613 | 2 | 3 | 5 | 3 | |||||
77 | McAlway Road | 665 | 1,108 | 7 | 117 | 3 | 1 | |||||
78 | Willow Ridge Road | 103 | 1,787 | 1 | 1 | 2 | ||||||
79 | Avebury Drive | 102 | 1,764 | 1 | 4 | 1 | 1 | 1 | ||||
80 | Poppy Hills Lane | 243 | 1,613 | 1 | 2 | 1 | 1 | 1 | ||||
81 | Lex Drive | 665 | 1,105 | 100 | 1 | |||||||
82 | Green Oaks Lane | 423 | 1,405 | 1 | 3 | 4 | 1 | |||||
83 | Arboretum Drive | 80 | 1,743 | 5 | 6 | 1 | 1 | |||||
84 | Murrayhill Road | 961 | 610 | 1 | 2 | 2 | 1 | 219 | 1 | 1 | ||
85 | Selwyn Farms Lane | 913 | 842 | 2 | 1 | 1 | 44 | 1 | ||||
86 | Cherrycrest Lane | 512 | 1,188 | 2 | 1 | 94 | 2 | |||||
87 | Freedom Drive | 514 | 732 | 17 | 6 | 88 | 3 | 253 | 68 | 15 | 7 | |
88 | Simsbury Road | 233 | 1,536 | 1 | 2 | 2 | 2 | 25 | 1 | |||
89 | Delane Avenue | 244 | 1,497 | 1 | 1 | 24 | 1 | 1 | ||||
90 | East Woodlawn Road | 256 | 1,226 | 26 | 5 | 76 | 2 | 126 | 33 | 4 | ||
91 | Chasewood Drive | 165 | 1,603 | 1 | ||||||||
92 | Andover Woods Drive | 151 | 1,615 | 1 | 1 | |||||||
93 | Cranbrook Lane | 713 | 1,012 | 2 | 2 | 14 | 3 | |||||
94 | Otter Creek Drive | 129 | 1,595 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | |
95 | Fairway Ridge Road | 869 | 662 | 4 | 6 | 2 | 1 | 178 | 1 | 1 | ||
96 | Cedars East Court | 73 | 1,648 | 4 | 1 | |||||||
97 | Water Oak Road | 292 | 1,380 | 42 | 7 | 1 | ||||||
98 | Rea Road | 496 | 671 | 6 | 9 | 157 | 3 | 129 | 34 | 22 | 1 | |
99 | Countryside Drive | 120 | 1,584 | 1 | 1 | 2 | ||||||
100 | Roswell Avenue | 824 | 694 | 3 | 7 | 9 | 9 | 86 | 7 | 2 | ||
101 | Copper Creek Court | 103 | 1,574 | 2 | 1 | 1 | 2 | |||||
102 | Statesville Road | 177 | 323 | 19 | 5 | 798 | 10 | 2 | 160 | 86 | 8 | 10 |
103 | Remount Road | 582 | 878 | 5 | 2 | 17 | 120 | 16 | 2 | 1 | ||
104 | East W.T. Harris Boulevard | 89 | 1,288 | 12 | 5 | 1 | 1 | 1 | 20 | 11 | 15 | |
105 | Lasalle Street | 813 | 596 | 14 | 199 | 2 | ||||||
106 | Shenandoah Avenue | 741 | 692 | 1 | 1 | 1 | 167 | 6 | 1 | |||
107 | Heathstead Place | 129 | 1,454 | 1 | 2 | 2 | 7 | 1 | 1 | |||
108 | Mount Holly-Huntersville Road | 484 | 594 | 4 | 5 | 6 | 1 | 274 | 20 | 10 | 4 | |
109 | Village Brook Drive | 106 | 1,509 | 1 | 1 | 2 | ||||||
110 | Briar Creek Road | 384 | 1,124 | 1 | 7 | 84 | 3 | 3 | ||||
111 | Ivy Meadow Drive | 126 | 1,463 | 1 | 1 | 1 | 1 | 5 | 1 | |||
112 | Rozzelles Ferry Road | 440 | 659 | 5 | 1 | 65 | 2 | 1 | 315 | 20 | 7 | 12 |
113 | Strawberry Hill Drive | 188 | 1,396 | 2 | 2 | 1 | 1 | 6 | ||||
114 | Northwoods Forest Drive | 739 | 612 | 2 | 3 | 1 | 2 | 1 | 209 | 5 | ||
115 | Creekridge Road | 208 | 1,374 | 1 | 1 | 2 | ||||||
116 | Nations Ford Road | 430 | 770 | 22 | 3 | 53 | 3 | 194 | 27 | 12 | 7 | |
117 | Bay Street | 712 | 656 | 3 | 3 | 1 | 1 | 158 | 1 | |||
118 | Keyway Boulevard | 98 | 1,463 | 1 | ||||||||
119 | Village Lake Drive | 407 | 1,104 | 1 | 1 | 3 | 20 | 1 | 2 | |||
120 | Point Lake Drive | 124 | 1,411 | 1 | 1 | 1 | 1 | |||||
121 | Creekwood Quorum Drive | 77 | 1,455 | 1 | 3 | |||||||
122 | Williams Road | 356 | 1,104 | 1 | 1 | 60 | 2 | |||||
123 | Nevin Road | 663 | 655 | 3 | 1 | 155 | ||||||
124 | Prescott Court | 696 | 628 | 2 | 3 | 173 | 1 | |||||
125 | Wakefield Drive | 392 | 1,107 | 1 | 3 | 5 | ||||||
126 | Canterwood Drive | 208 | 1,266 | 7 | 4 | |||||||
127 | Delta Crossing Lane | 105 | 1,359 | 1 | 1 | 1 | 1 | |||||
128 | Chesterfield Avenue | 763 | 539 | 3 | 155 | 1 | ||||||
129 | Sharon Oaks Lane | 70 | 1,389 | 1 | 1 | 1 | ||||||
130 | Harrowfield Road | 737 | 674 | 1 | 1 | 2 | 40 | |||||
131 | Kenilworth Avenue | 443 | 864 | 17 | 6 | 9 | 2 | 74 | 12 | 3 | 1 | |
132 | Arlyn Circle | 353 | 1,093 | 2 | 1 | 1 | ||||||
133 | North College Street | 73 | 1,081 | 5 | 11 | 194 | 5 | 2 | 36 | 15 | 2 | 1 |
134 | Sardis Road | 673 | 506 | 4 | 2 | 11 | 1 | 1 | 118 | 30 | 1 | 4 |
135 | Parkland Circle | 134 | 1,300 | 1 | 1 | |||||||
136 | Barringer Drive | 644 | 499 | 9 | 1 | 5 | 3 | 165 | 30 | 4 | 1 | |
137 | Dry Brook Road | 108 | 1,293 | 1 | 1 | 1 | 1 | |||||
138 | Corktree Court | 343 | 1,061 | 1 | ||||||||
139 | Prosperity Church Road | 348 | 815 | 9 | 1 | 28 | 85 | 20 | 11 | 4 | ||
140 | Finchley Drive | 631 | 605 | 151 | 2 | |||||||
141 | Arnold Drive | 623 | 584 | 2 | 1 | 154 | 4 | |||||
142 | Charleston Place Lane | 38 | 1,342 | 1 | 1 | 1 | ||||||
143 | Quail Meadow Lane | 609 | 746 | 1 | 1 | 6 | ||||||
144 | High Glen Drive | 53 | 1,313 | 1 | 2 | 1 | ||||||
145 | Pineburr Road | 414 | 910 | 44 | 1 | 2 | ||||||
146 | Windsor Gate Lane | 689 | 668 | 1 | 2 | 2 | 1 | |||||
147 | Commons East Drive | 62 | 1,278 | 1 | 1 | 4 | 1 | 1 | 1 | |||
148 | Old Concord Road | 331 | 827 | 5 | 4 | 17 | 1 | 114 | 17 | 5 | 5 | |
149 | Moores Chapel Road | 546 | 409 | 9 | 210 | 4 | 1 | 7 | ||||
150 | Oakdale Road | 578 | 485 | 1 | 9 | 158 | 4 | 1 | 4 | |||
151 | Forestbrook Drive | 149 | 1,190 | 6 | 1 | |||||||
152 | Wedgewood Drive | 734 | 400 | 1 | 3 | 5 | 1 | 156 | 1 | |||
153 | Park Fairfax Drive | 211 | 1,114 | 2 | 1 | |||||||
154 | Point South Drive | 60 | 1,255 | 1 | 2 | |||||||
155 | Nantucket Lane | 141 | 1,170 | 1 | 1 | |||||||
156 | Thomas Avenue | 598 | 539 | 1 | 3 | 10 | 1 | 126 | 1 | 2 | ||
157 | Wisteria Drive | 100 | 1,195 | 2 | 2 | |||||||
158 | Paces Glen Avenue | 159 | 1,135 | 1 | 3 | |||||||
159 | Wilmore Drive | 638 | 498 | 149 | ||||||||
160 | Cameron Forest Lane | 99 | 1,184 | 1 | 1 | 1 | 2 | |||||
161 | Fishers Pond Drive | 66 | 1,208 | 3 | 2 | 1 | 1 | |||||
162 | Sharon Road West | 261 | 990 | 3 | 6 | 19 | 4 | |||||
163 | Brooktree Drive | 484 | 683 | 122 | ||||||||
164 | Barton Creek Drive | 54 | 1,226 | 2 | 2 | |||||||
165 | Shannopin Drive | 84 | 1,188 | 3 | 1 | 1 | 1 | |||||
166 | Ideal Way | 549 | 560 | 1 | 121 | 22 | ||||||
167 | Timber Commons Lane | 152 | 1,106 | 1 | 1 | 1 | ||||||
168 | Seton House Lane | 821 | 262 | 3 | 8 | 3 | 147 | |||||
169 | Steele Creek Road | 334 | 321 | 39 | 5 | 42 | 10 | 152 | 48 | 9 | 4 | |
170 | Timberbrook Drive | 195 | 1,063 | |||||||||
171 | North Poplar Street | 147 | 1,027 | 1 | 1 | 3 | 3 | 39 | 3 | |||
172 | Mallard Creek Road | 386 | 419 | 44 | 11 | 37 | 45 | 136 | 21 | 12 | 5 | |
173 | South Kings Drive | 293 | 661 | 2 | 1 | 60 | 2 | 85 | 6 | 10 | ||
174 | Balsam Fir Drive | 321 | 923 | 1 | 1 | |||||||
175 | Golf Ridge Drive | 456 | 627 | 1 | 151 | 1 | ||||||
176 | Cornerwood Lane | 107 | 1,133 | 1 | ||||||||
177 | West Sugar Creek Road | 225 | 508 | 1 | 6 | 93 | 1 | 1 | 272 | 28 | 10 | 2 |
178 | Piedmont Row Drive | 200 | 400 | 387 | 58 | 74 | 63 | 1 | 6 | 7 | 1 | |
179 | Seneca Place | 527 | 563 | 3 | 1 | 120 | 1 | 1 | ||||
180 | Petrea Lane | 614 | 433 | 174 | 1 | |||||||
181 | Herrin Avenue | 526 | 583 | 1 | 1 | 1 | 96 | 2 | 2 | |||
182 | Marvin Road | 489 | 577 | 2 | 1 | 34 | 113 | 6 | 1 | |||
183 | East 5th Street | 247 | 754 | 3 | 1 | 15 | 3 | 128 | 4 | 1 | ||
184 | Pecan Avenue | 500 | 529 | 7 | 2 | 14 | 2 | 115 | 2 | 2 | 2 | |
185 | Whispering Forest Drive | 117 | 1,093 | 1 | 2 | |||||||
186 | Graduate Lane | 312 | 898 | 1 | ||||||||
187 | Dunlavin Way | 324 | 803 | 69 | 2 | |||||||
188 | South Church Street | 100 | 452 | 137 | 59 | 57 | 10 | 28 | 18 | 4 | 1 | |
189 | Vail Avenue | 461 | 639 | 2 | 5 | 63 | 9 | 1 | ||||
190 | Sterling Road | 680 | 299 | 4 | 4 | 1 | 2 | 1 | 143 | 7 | ||
191 | East 8th Street | 229 | 801 | 1 | 2 | 124 | 2 | |||||
192 | Painted Tree Road | 681 | 352 | 2 | 1 | 1 | 2 | 1 | 137 | 1 | 1 | |
193 | Hovis Road | 352 | 636 | 3 | 9 | 89 | 80 | 5 | 5 | |||
194 | Andover Creek Drive | 112 | 1,078 | 1 | ||||||||
195 | Sudbury Road | 641 | 379 | 4 | 4 | 1 | 1 | 152 | 1 | |||
196 | Belvedere Avenue | 633 | 401 | 1 | 1 | 120 | 2 | 1 | ||||
197 | Sharon View Road | 585 | 363 | 1 | 4 | 1 | 3 | 136 | 1 | |||
198 | Woodscape Drive | 55 | 1,126 | 1 | 1 | |||||||
199 | Kettering Drive | 104 | 1,062 | 8 | 5 | 1 | 2 | |||||
200 | Reedy Creek Road | 579 | 310 | 4 | 1 | 142 | 4 | 2 | ||||
201 | Yorkridge Drive | 85 | 1,082 | 2 | 1 | 1 | 1 | |||||
202 | University Station Circle | 89 | 1,070 | 1 | 2 | 2 | ||||||
203 | John Price Road | 257 | 803 | 1 | 28 | 25 | 4 | 3 | ||||
204 | Willow Run Road | 65 | 1,093 | 1 | 1 | 1 | ||||||
205 | Plum Creek Lane | 67 | 1,094 | 1 | 1 | |||||||
206 | Hedley Way | 92 | 1,059 | 2 | 1 | 1 | ||||||
207 | Spratt Street | 520 | 622 | 2 | 6 | 1 | 1 | |||||
208 | Bennettsville Lane | 119 | 1,029 | 1 | 2 | |||||||
209 | Carter Creek Drive | 135 | 999 | 2 | 3 | 1 | 1 | 5 | ||||
210 | Waterford Knoll Drive | 118 | 1,022 | 2 | 1 | 1 | ||||||
211 | Willow Park Drive | 63 | 1,077 | 1 | 1 | |||||||
212 | Old Pineville Road | 216 | 625 | 33 | 11 | 69 | 2 | 91 | 29 | 14 | 6 | |
213 | Michelle Linnea Drive | 104 | 1,025 | 1 | 1 | 4 | ||||||
214 | Waterford Valley Circle | 65 | 1,067 | 1 | 1 | |||||||
215 | Atkins Circle Drive | 94 | 1,025 | 1 | 1 | 2 | 2 | 3 | ||||
216 | Rockwood Road | 640 | 392 | 4 | 81 | |||||||
217 | West 7th Street | 119 | 972 | 3 | 1 | 2 | 1 | 8 | 8 | |||
218 | West 8th Street | 155 | 925 | 29 | 2 | |||||||
219 | Winery Lane | 591 | 532 | 3 | ||||||||
220 | Sharon Chase Drive | 242 | 878 | 2 | 3 | |||||||
221 | Sunset Road | 437 | 384 | 1 | 1 | 30 | 144 | 40 | 3 | 4 | ||
222 | Cedar Creek Lane | 62 | 1,052 | 2 | 1 | 1 | ||||||
223 | Camp Greene Street | 499 | 483 | 6 | 122 | 1 | ||||||
224 | Rosehaven Drive | 386 | 671 | 5 | 49 | 1 | 2 | |||||
225 | Club Road | 586 | 401 | 2 | 1 | 2 | 115 | 1 | ||||
226 | Interface Lane | 100 | 1,010 | 1 | 2 | |||||||
227 | Matheson Avenue | 454 | 509 | 2 | 2 | 126 | 1 | |||||
228 | Estates Avenue | 87 | 1,020 | 1 | 1 | |||||||
229 | Carnegie Boulevard | 87 | 492 | 286 | 53 | 46 | 45 | 6 | 10 | 5 | 1 | 2 |
230 | Pressley Road | 126 | 797 | 26 | 11 | 7 | 34 | 46 | 3 | 5 | ||
231 | Maryland Avenue | 640 | 282 | 3 | 3 | 125 | 3 | |||||
232 | University Ridge Drive | 54 | 1,047 | 1 | 2 | 2 | 1 | |||||
233 | Waterford Ridge Drive | 91 | 1,013 | 2 | 1 | |||||||
234 | Academy Street | 469 | 519 | 1 | 1 | 2 | 103 | 1 | ||||
235 | Craig Avenue | 590 | 396 | 1 | 96 | 7 | 1 | |||||
236 | Gold Pan Road | 551 | 336 | 1 | 182 | 2 | ||||||
237 | Waterford Square Drive | 95 | 973 | 2 | 1 | 1 | 2 | 2 | ||||
238 | Woodbend Drive | 94 | 999 | 1 | 2 | |||||||
239 | Harris Corners Parkway | 89 | 84 | 25 | 26 | 7 | 1 | 9 | 10 | 4 | 3 | |
240 | Quail Wood Drive | 79 | 1,003 | 1 | 1 | 1 | ||||||
241 | Longleaf Drive | 518 | 428 | 1 | 130 | |||||||
242 | Milton Road | 260 | 685 | 1 | 30 | 70 | 11 | 6 | 1 | |||
243 | Queens Road West | 469 | 382 | 8 | 10 | 5 | 2 | 94 | 9 | |||
244 | Toddville Road | 566 | 327 | 1 | 134 | 15 | 2 | 1 | ||||
245 | Driftwood Drive | 394 | 579 | 8 | 89 | 1 | 1 | |||||
246 | Shadow Oaks Drive | 84 | 982 | 1 | 1 | |||||||
247 | Kenmore Avenue | 488 | 497 | 3 | 66 | 1 | ||||||
248 | Walnut Avenue | 444 | 459 | 1 | 102 | 1 | ||||||
249 | Lawton Bluff Road | 645 | 282 | 1 | 119 | 1 | ||||||
250 | Calibre Crossing Drive | 58 | 997 | 1 | ||||||||
251 | Westbury Woods Drive | 63 | 985 | 1 | 1 | 1 | 1 | |||||
252 | Winter Oaks Lane | 31 | 1,025 | |||||||||
253 | Amity Place | 567 | 348 | 1 | 2 | 128 | 2 | |||||
254 | Norris Avenue | 454 | 445 | 139 | 1 | 2 | ||||||
255 | Cherokee Road | 581 | 293 | 23 | 11 | 8 | 6 | 1 | 67 | 8 | ||
256 | Tyvola Road | 278 | 496 | 42 | 10 | 45 | 9 | 83 | 22 | 11 | 4 | |
257 | Cinderella Road | 371 | 593 | 1 | 80 | 1 | ||||||
258 | Cougar Lane | 508 | 396 | 141 | ||||||||
259 | Wensley Drive | 561 | 323 | 1 | 2 | 123 | 1 | |||||
260 | Linda Lake Drive | 539 | 326 | 1 | 1 | 1 | 1 | 134 | ||||
261 | Laburnum Avenue | 491 | 409 | 1 | 113 | |||||||
262 | Poindexter Drive | 438 | 476 | 2 | 2 | 94 | 2 | 1 | ||||
263 | Lake Forest Road East | 157 | 788 | 68 | 2 | |||||||
264 | Old Plank Road | 416 | 408 | 1 | 1 | 1 | 154 | 3 | 1 | |||
265 | Hackberry Creek Trail | 47 | 967 | 1 | 1 | 1 | 2 | |||||
266 | Meadowmont View Drive | 362 | 470 | 2 | 180 | 2 | 2 | |||||
267 | Carmel Commons Boulevard | 14 | 195 | 94 | 31 | 16 | 50 | 11 | 9 | 12 | 1 | |
268 | Crescent Springs Drive | 153 | 865 | 1 | 1 | |||||||
269 | Ashley Road | 471 | 372 | 12 | 119 | 13 | 4 | 1 | ||||
270 | Lombardy Circle | 416 | 434 | 1 | 9 | 1 | 87 | 6 | ||||
271 | Riverbirch Drive | 76 | 914 | 1 | 1 | 2 | ||||||
272 | Fernwood Drive | 87 | 904 | 1 | 1 | |||||||
273 | Euclid Avenue | 308 | 569 | 10 | 6 | 5 | 60 | 19 | 2 | |||
274 | Ferncliff Road | 618 | 202 | 3 | 1 | 1 | 1 | 124 | 1 | |||
275 | Wood Lake Court | 34 | 950 | 1 | ||||||||
276 | Grandin Road | 388 | 478 | 2 | 86 | 4 | ||||||
277 | South Sharon Amity Road | 53 | 551 | 23 | 8 | 64 | 3 | 1 | 28 | 13 | 12 | 1 |
278 | Old Meadow Road | 435 | 415 | 1 | 121 | 2 | ||||||
279 | Timbertop Lane | 487 | 337 | 145 | 1 | |||||||
280 | Coronado Drive | 480 | 412 | 1 | 78 | 1 | ||||||
281 | Shady Oak Trail | 81 | 888 | 4 | ||||||||
282 | East Worthington Avenue | 263 | 541 | 5 | 1 | 2 | 2 | 137 | 1 | 1 | ||
283 | Harris Pond Drive | 60 | 908 | 2 | 2 | |||||||
284 | Shannon Green Drive | 233 | 738 | 2 | ||||||||
285 | Lambeth Drive | 141 | 817 | 9 | 1 | 2 | 1 | |||||
286 | North Pine Street | 145 | 866 | 7 | 3 | 1 | 35 | 1 | ||||
287 | Rebecca Bailey Drive | 149 | 812 | 1 | 1 | |||||||
288 | Cedar Circle Drive | 40 | 922 | 1 | 1 | |||||||
289 | Pegram Street | 438 | 394 | 1 | 1 | 114 | 2 | |||||
290 | Colony Crossing Drive | 345 | 601 | 1 | 3 | |||||||
291 | Park Vista Circle | 389 | 434 | 2 | 114 | 1 | ||||||
292 | Briardale Drive | 403 | 460 | 1 | 84 | 1 | ||||||
293 | Kingfisher Drive | 469 | 363 | 1 | 2 | 110 | ||||||
294 | Northstream Drive | 76 | 864 | 3 | 3 | |||||||
295 | Beverly Drive | 552 | 273 | 1 | 2 | 2 | 1 | 98 | ||||
296 | Knob Oak Lane | 60 | 883 | 2 | 1 | 1 | ||||||
297 | Walker Road | 345 | 548 | 1 | 2 | 48 | ||||||
298 | Ginger Lane | 107 | 830 | 1 | 2 | 1 | 1 | |||||
299 | Hilo Drive | 67 | 877 | 1 | ||||||||
300 | Sardis Road North | 119 | 443 | 38 | 12 | 72 | 36 | 78 | 33 | 16 | ||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds