These are the major cities in Maine based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Maine
The Maine major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Maine. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Portland | 66,490 | 85,853 | 727 | 552 | 1,067 | 341 | 158 |
2 | Lewiston | 36,356 | 46,026 | 87 | 82 | 299 | 68 | 34 |
3 | Bangor | 32,695 | 29,834 | 175 | 122 | 383 | 61 | 37 |
4 | South Portland | 25,304 | 24,721 | 234 | 196 | 316 | 66 | 50 |
5 | Auburn | 22,916 | 28,768 | 63 | 69 | 239 | 55 | 37 |
6 | Biddeford | 21,289 | 18,139 | 26 | 43 | 149 | 45 | 21 |
7 | Sanford | 20,864 | 15,979 | 16 | 34 | 114 | 13 | 12 |
8 | Saco | 18,874 | 24,636 | 37 | 86 | 194 | 30 | 48 |
9 | Augusta | 18,772 | 15,869 | 37 | 47 | 189 | 40 | 23 |
10 | Westbrook | 17,754 | 17,210 | 148 | 68 | 192 | 61 | 26 |
11 | Waterville | 15,989 | 13,129 | 13 | 23 | 132 | 10 | 15 |
12 | Brunswick | 15,453 | 24,299 | 41 | 79 | 294 | 25 | 49 |
13 | Orono | 9,522 | 4,431 | 9 | 13 | 81 | 6 | 12 |
14 | Presque Isle | 9,378 | 11,493 | 9 | 9 | 87 | 15 | 10 |
15 | Brewer | 9,341 | 8,799 | 11 | 23 | 79 | 8 | 13 |
16 | Old Orchard Beach | 8,697 | 12,443 | 6 | 23 | 99 | 19 | 36 |
17 | Bath | 8,349 | 12,989 | 16 | 38 | 120 | 10 | 11 |
18 | Caribou | 7,960 | 11,055 | 4 | 5 | 71 | 4 | |
19 | Ellsworth | 7,832 | 8,716 | 9 | 9 | 113 | 8 | 12 |
20 | Old Town | 7,726 | 4,258 | 10 | 10 | 46 | 3 | 10 |
21 | Winslow | 7,661 | 6,117 | 5 | 8 | 60 | 4 | 10 |
22 | Rockland | 7,233 | 6,418 | 14 | 29 | 141 | 23 | 11 |
23 | Belfast | 6,668 | 4,352 | 7 | 9 | 100 | 1 | 4 |
24 | Topsham | 6,483 | 11,698 | 18 | 27 | 138 | 10 | 15 |
25 | Gorham | 6,445 | 18,733 | 55 | 64 | 169 | 22 | 23 |
26 | Skowhegan | 6,260 | 5,510 | 6 | 8 | 58 | 4 | 7 |
27 | Gardiner | 5,697 | 6,829 | 19 | 8 | 55 | 8 | 3 |
28 | Yarmouth | 5,628 | 10,127 | 51 | 63 | 125 | 13 | 33 |
29 | Kennebunk | 5,621 | 9,181 | 52 | 66 | 138 | 25 | 28 |
30 | Houlton | 4,778 | 3,931 | 7 | 6 | 49 | 11 | 7 |
31 | Kittery | 4,515 | 11,922 | 41 | 57 | 139 | 21 | 24 |
32 | Millinocket | 4,419 | 3,519 | 4 | 4 | 43 | 9 | 7 |
33 | Rumford | 4,214 | 8,043 | 3 | 3 | 46 | 2 | 7 |
34 | Farmington | 3,795 | 2,721 | 3 | 3 | 55 | 2 | |
35 | Hampden | 3,468 | 6,462 | 14 | 23 | 70 | 4 | 9 |
36 | Camden | 3,304 | 4,654 | 11 | 37 | 126 | 5 | 8 |
37 | Pittsfield | 3,110 | 1,596 | 20 | 8 | 18 | 5 | 1 |
38 | Fairfield | 3,105 | 3,370 | 2 | 3 | 75 | 5 | |
39 | Calais | 3,038 | 1,831 | 2 | 12 | 1 | ||
40 | Cape Neddick | 2,780 | 6 | |||||
41 | Lincoln | 2,688 | 2,397 | 1 | 28 | 2 | ||
42 | Winthrop | 2,651 | 2,385 | 4 | 5 | 30 | 4 | 5 |
43 | Madawaska | 2,623 | 1,860 | 3 | 2 | 16 | 1 | 4 |
44 | Bar Harbor | 2,585 | 5,688 | 8 | 19 | 143 | 9 | 17 |
45 | Hallowell | 2,514 | 1,985 | 7 | 7 | 38 | 3 | 4 |
46 | Bucksport | 2,481 | 3,777 | 5 | 7 | 35 | 2 | 2 |
47 | Lake Arrowhead | 2,477 | 27 | |||||
48 | Oakland | 2,448 | 4,826 | 11 | 11 | 42 | 2 | 13 |
49 | Dover-Foxcroft | 2,445 | 2,530 | 4 | 9 | 13 | 3 | 4 |
50 | Berwick | 2,412 | 4,402 | 17 | 7 | 29 | 6 | 7 |
51 | Madison | 2,372 | 2,418 | 4 | 3 | 17 | 2 | |
52 | Fort Kent | 2,345 | 2,019 | 1 | 4 | 24 | 8 | |
53 | Norway | 2,341 | 6,008 | 6 | 8 | 56 | 3 | 6 |
54 | Milford | 2,239 | 908 | 10 | 6 | 2 | ||
55 | Bridgton | 2,214 | 1,754 | 8 | 6 | 43 | 3 | |
56 | Dexter | 2,087 | 3,011 | 4 | 3 | 23 | 2 | 6 |
57 | Falmouth | 2,051 | 16,121 | 49 | 150 | 174 | 46 | 74 |
58 | Wilton | 2,036 | 2,028 | 2 | 25 | 2 | 2 | |
59 | Thomaston | 2,031 | 2,086 | 5 | 13 | 75 | 2 | 4 |
60 | Farmingdale | 1,969 | 1,696 | 2 | 2 | 16 | ||
61 | Richmond | 1,942 | 3,729 | 7 | 13 | 29 | 5 | |
62 | Milo | 1,923 | 1,152 | 2 | 2 | 12 | 2 | 2 |
63 | Van Buren | 1,877 | 1,035 | 2 | 12 | |||
64 | Fryeburg | 1,797 | 1,173 | 3 | 19 | 2 | 1 | |
65 | Randolph | 1,792 | 1,554 | 2 | 2 | 16 | 2 | 3 |
66 | North Berwick | 1,792 | 3,029 | 7 | 16 | 33 | 5 | 1 |
67 | Fort Fairfield | 1,763 | 2,354 | 3 | 32 | 1 | 2 | |
68 | East Millinocket | 1,717 | 1,239 | 1 | 3 | 10 | 2 | 2 |
69 | Mechanic Falls | 1,649 | 2,492 | 4 | 6 | 24 | 1 | |
70 | Newport | 1,616 | 1,473 | 1 | 1 | 17 | 2 | 3 |
71 | Mexico | 1,574 | 1,596 | 10 | 1 | |||
72 | Oxford | 1,538 | 4,191 | 10 | 5 | 49 | 9 | 6 |
73 | Freeport | 1,507 | 8,501 | 21 | 44 | 134 | 12 | 21 |
74 | Greenville | 1,453 | 107 | 8 | ||||
75 | Livermore Falls | 1,366 | 2,384 | 2 | 18 | 3 | ||
76 | Eastport | 1,365 | 1,044 | 1 | 29 | 3 | ||
77 | Limestone | 1,257 | 1,519 | 3 | 8 | 1 | ||
78 | Gray | 1,225 | 7,901 | 14 | 28 | 78 | 8 | 20 |
79 | Machias | 1,206 | 783 | 1 | 2 | 28 | 2 | 1 |
80 | Norridgewock | 1,198 | 694 | 3 | ||||
81 | Wiscasset | 1,193 | 2,447 | 1 | 5 | 41 | 2 | 4 |
82 | Howland | 1,193 | 175 | 1 | ||||
83 | Waldoboro | 1,135 | 5,151 | 2 | 9 | 68 | 2 | 9 |
84 | Winterport | 1,110 | 2,598 | 2 | 2 | 22 | 1 | |
85 | Damariscotta | 1,095 | 742 | 3 | 6 | 24 | 1 | 1 |
86 | Kennebunkport | 1,078 | 1,918 | 10 | 15 | 62 | 9 | 10 |
87 | Clinton | 1,076 | 1,173 | 2 | 11 | 3 | ||
88 | Searsport | 1,059 | 1,591 | 18 | 5 | |||
89 | Dixfield | 1,039 | 888 | 8 | ||||
90 | Guilford | 1,031 | 566 | 1 | 1 | 16 | 5 | 1 |
91 | Blue Hill | 1,000 | 354 | 1 | 1 | 16 | 1 | |
92 | Castine | 959 | 121 | 2 | 20 | |||
93 | Mars Hill | 956 | 195 | 9 | ||||
94 | Washburn | 948 | 988 | 6 | ||||
95 | Boothbay Harbor | 922 | 1,591 | 8 | 9 | 67 | 2 | 7 |
96 | Woodland | 869 | 700 | 8 | 1 | |||
97 | Anson | 791 | 297 | 4 | ||||
98 | Hartland | 768 | 554 | 1 | 2 | |||
99 | Mapleton | 763 | 1,864 | 1 | 19 | 1 | ||
100 | Southwest Harbor | 753 | 1,706 | 4 | 5 | 44 | 1 | 2 |
101 | Newcastle | 697 | 972 | 2 | 3 | 18 | 2 | |
102 | Alfred | 658 | 2,052 | 1 | 4 | 15 | 1 | |
103 | Casco | 646 | 3,167 | 2 | 6 | 29 | 1 | 8 |
104 | Ashland | 606 | 107 | 3 | 6 | |||
105 | Bingham | 605 | 176 | 4 | ||||
106 | Eagle Lake | 530 | 102 | 4 | ||||
107 | Unity | 529 | 413 | 2 | 10 | |||
108 | Bowdoinham | 520 | 3,164 | 6 | 24 | 1 | 4 | |
109 | Naples | 462 | 925 | 2 | 4 | 24 | 6 | |
110 | Blaine | 438 | 58 | 3 | ||||
111 | Winter Harbor | 398 | 130 | 1 | 13 | |||
112 | Standish | 393 | 6,252 | 16 | 9 | 50 | 7 | 14 |
113 | Lubec | 377 | 334 | 1 | 11 | |||
114 | Chesterville | 243 | ||||||
115 | Bethel | 1,272 | 1 | 4 | 25 | 4 | ||
116 | Swans Island | 29 | ||||||
117 | Vassalboro | 1,161 | 2 | 9 | 1 | |||
118 | Masardis | 31 | 1 | |||||
119 | Dyer Brook | 60 | ||||||
120 | Ogunquit | 1,069 | 3 | 22 | 61 | 5 | 2 | |
121 | Woodville | 10 | ||||||
122 | South Berwick | 6,025 | 9 | 21 | 78 | 3 | 16 | |
123 | Andover | 53 | ||||||
124 | Great Pond | 30 | 1 | |||||
125 | Detroit | 525 | 1 | 2 | ||||
126 | Buckfield | 1,294 | 1 | 2 | 19 | |||
127 | Brookton | 14 | ||||||
128 | Stow | 175 | 3 | |||||
129 | Weld | 99 | 2 | |||||
130 | Athens | 99 | ||||||
131 | Jonesboro | 25 | ||||||
132 | Saint George | 215 | 6 | 1 | ||||
133 | Stockton Springs | 392 | 4 | 2 | 2 | |||
134 | Palermo | 660 | 5 | |||||
135 | Limerick | 1,434 | 2 | 3 | 18 | 1 | ||
136 | Swanville | 272 | 2 | 2 | ||||
137 | Medway | 307 | 7 | |||||
138 | Danforth | 43 | 1 | |||||
139 | Readfield | 1,454 | 6 | 5 | 12 | 3 | 3 | |
140 | Orland | 1,938 | 1 | 17 | ||||
141 | Phippsburg | 2,480 | 6 | 32 | 2 | |||
142 | West Forks | 5 | 1 | |||||
143 | Sabattus | 3,366 | 2 | 7 | 27 | 4 | ||
144 | Burlington | 25 | 1 | |||||
145 | Strong | 402 | 5 | |||||
146 | Moscow | 218 | ||||||
147 | Eliot | 3,697 | 15 | 25 | 42 | 7 | 9 | |
148 | Frenchville | 173 | 1 | |||||
149 | Moro | 4 | ||||||
150 | Bridgewater | 180 | 1 | |||||
151 | Carrabassett Valley | 360 | 1 | 13 | ||||
152 | Columbia Falls | 8 | ||||||
153 | Temple | 263 | 1 | 2 | ||||
154 | Hebron | 304 | 3 | |||||
155 | Long Island | 178 | 3 | |||||
156 | Alexander | 195 | 1 | 1 | 10 | |||
157 | Littleton | 191 | 1 | 1 | ||||
158 | Levant | 1,453 | 1 | 9 | ||||
159 | Harmony | 241 | 4 | |||||
160 | Saint Agatha | 305 | 1 | 7 | 1 | |||
161 | Stetson | 157 | 1 | |||||
162 | Porter | 798 | 1 | 1 | 11 | 3 | ||
163 | Washington | 1,012 | 1 | 11 | 1 | |||
164 | Caswell | 45 | ||||||
165 | Meddybemps | 21 | 1 | |||||
166 | Avon | 96 | 1 | |||||
167 | Hiram | 345 | 3 | 2 | ||||
168 | West Paris | 1,111 | 1 | 11 | 6 | |||
169 | Bowdoin | 2,919 | 1 | 3 | 28 | 1 | ||
170 | Deer Isle | 88 | 1 | |||||
171 | Scarborough | 26,105 | 111 | 143 | 299 | 48 | 75 | |
172 | Lincolnville | 525 | 1 | 20 | 1 | |||
173 | Boothbay | 671 | 3 | 7 | 15 | 6 | ||
174 | Frye Island | 6 | 2 | |||||
175 | Arrowsic | 116 | ||||||
176 | Newry | 212 | 7 | 1 | ||||
177 | Searsmont | 336 | 8 | |||||
178 | Sidney | 2,806 | 2 | 1 | 32 | 6 | 8 | |
179 | Bowerbank | 12 | ||||||
180 | Vienna | 128 | ||||||
181 | Otisfield | 1,083 | 2 | 4 | 9 | 1 | ||
182 | Ripley | 9 | ||||||
183 | Greenwood | 192 | 4 | |||||
184 | Otis | 76 | ||||||
185 | Waterford | 945 | 2 | 5 | 18 | 1 | ||
186 | Linneus | 107 | 6 | |||||
187 | Columbia | 13 | 1 | |||||
188 | Lamoine | 1,036 | 1 | 1 | 29 | 4 | ||
189 | Cumberland | 7,861 | 92 | 74 | 88 | 21 | 35 | |
190 | Owls Head | 856 | 23 | 2 | ||||
191 | Sinclair | 30 | ||||||
192 | Palmyra | 1,272 | 1 | 3 | 14 | |||
193 | Buxton | 5,045 | 3 | 9 | 61 | 9 | ||
194 | Peru | 928 | 2 | 4 | ||||
195 | Castle Hill | 280 | 2 | |||||
196 | Raymond | 5,347 | 12 | 19 | 62 | 7 | 10 | |
197 | Cutler | 66 | 2 | |||||
198 | Shirley | 4 | ||||||
199 | Charleston | 645 | 1 | 4 | 1 | |||
200 | Bristol | 1,227 | 4 | 1 | 33 | 3 | 6 | |
201 | Waterboro | 1,747 | 1 | 2 | 18 | 3 | ||
202 | Sorrento | 238 | 3 | 4 | ||||
203 | Liberty | 146 | 4 | |||||
204 | Industry | 183 | 3 | 1 | ||||
205 | Westport | 28 | 1 | |||||
206 | Stacyville | 31 | ||||||
207 | Verona Island | 128 | ||||||
208 | Sebec | 29 | ||||||
209 | North Haven | 13 | 1 | |||||
210 | Whiting | 13 | ||||||
211 | Litchfield | 1,077 | 1 | 18 | 2 | |||
212 | Mariaville | 323 | 4 | 2 | ||||
213 | Milbridge | 275 | 1 | 9 | ||||
214 | Harrison | 2,803 | 2 | 5 | 26 | 1 | 3 | |
215 | Limington | 2,181 | 3 | 2 | 22 | 4 | ||
216 | Woodstock | 987 | 1 | 1 | 7 | 1 | ||
217 | Grand Isle | 222 | 6 | 1 | ||||
218 | Hollis | 149 | 2 | 10 | 2 | |||
219 | Cooper | 66 | 1 | |||||
220 | Baileyville | 431 | 1 | 9 | ||||
221 | Greene | 2,912 | 2 | 6 | 19 | 2 | 1 | |
222 | Trenton | 344 | 3 | 9 | 2 | 1 | ||
223 | Aurora | 60 | 1 | |||||
224 | Albion | 947 | 1 | 3 | 11 | 3 | ||
225 | Prospect | 187 | 3 | 1 | ||||
226 | Eustis | 25 | ||||||
227 | Rockport | 4,084 | 30 | 16 | 66 | 30 | 35 | |
228 | Warren | 2,737 | 1 | 4 | 23 | 11 | 8 | |
229 | Newburgh | 1,077 | 2 | 10 | 1 | |||
230 | Brownville | 99 | 3 | |||||
231 | Mount Chase | 19 | ||||||
232 | Topsfield | 14 | ||||||
233 | Windsor | 477 | 3 | 1 | ||||
234 | Westfield | 60 | ||||||
235 | Dresden | 1,091 | 1 | 5 | 15 | 4 | ||
236 | Orient | 25 | 1 | |||||
237 | Troy | 314 | 1 | 1 | ||||
238 | Alna | 455 | 2 | 2 | 1 | 2 | ||
239 | Eddington | 938 | 7 | 1 | ||||
240 | Merrill | 13 | ||||||
241 | South Thomaston | 654 | 1 | 20 | 1 | |||
242 | Lee | 127 | 4 | |||||
243 | Charlotte | 45 | 2 | |||||
244 | Rome | 174 | 1 | |||||
245 | Manchester | 1,534 | 3 | 5 | 16 | 1 | ||
246 | Embden | 91 | ||||||
247 | New Sweden | 568 | 7 | 1 | ||||
248 | Whitefield | 1,455 | 1 | 21 | 1 | 2 | ||
249 | Brooklin | 143 | 1 | 5 | ||||
250 | Wells | 7,443 | 17 | 44 | 101 | 12 | 23 | |
251 | West Gardiner | 1,867 | 1 | 21 | 3 | |||
252 | Paris | 5,285 | 13 | 13 | 34 | 5 | 4 | |
253 | Burnham | 686 | 2 | |||||
254 | Perry | 84 | ||||||
255 | Beddington | 3 | ||||||
256 | Parkman | 423 | 1 | 2 | 1 | |||
257 | Bradley | 285 | 3 | |||||
258 | Livermore | 1,411 | 1 | 4 | 14 | 4 | ||
259 | Shapleigh | 1,693 | 7 | 15 | 1 | 4 | ||
260 | Lovell | 742 | 2 | 16 | 4 | |||
261 | Pembroke | 223 | 2 | |||||
262 | Plymouth | 245 | 1 | 3 | ||||
263 | Chapman | 374 | 1 | 2 | ||||
264 | Monmouth | 2,421 | 1 | 5 | 23 | 3 | 4 | |
265 | Jonesport | 176 | 3 | |||||
266 | Argyle | 33 | ||||||
267 | Parsonsfield | 653 | 4 | 4 | ||||
268 | Harpswell | 2,690 | 3 | 11 | 71 | 4 | 14 | |
269 | Solon | 444 | 1 | 7 | 1 | |||
270 | Wales | 917 | 1 | 6 | 1 | |||
271 | Beaver Cove | 36 | ||||||
272 | Sangerville | 267 | 1 | |||||
273 | York | 8,570 | 25 | 80 | 115 | 32 | 30 | |
274 | Jackson | 298 | 1 | 5 | 1 | |||
275 | New Canada | 161 | 1 | 1 | ||||
276 | Lowell | 33 | ||||||
277 | Wytopitlock | 2 | ||||||
278 | Blanchard | 1 | ||||||
279 | Durham | 3,103 | 4 | 7 | 42 | 6 | 6 | |
280 | Maxfield | 3 | ||||||
281 | Denmark | 845 | 6 | 8 | 1 | 1 | ||
282 | Abbot | 313 | 1 | 3 | 2 | |||
283 | Cross Lake Township | |||||||
284 | Monticello | 132 | 1 | 2 | ||||
285 | Brooksville | 947 | 2 | 5 | 17 | 4 | ||
286 | Kingfield | 88 | 7 | |||||
287 | Rangeley | 100 | 14 | |||||
288 | Osborn | 42 | 2 | |||||
289 | Turner | 4,808 | 2 | 8 | 38 | 2 | 12 | |
290 | Hanover | 43 | ||||||
291 | Lisbon | 7,561 | 5 | 15 | 78 | 5 | 9 | |
292 | Pittston | 477 | 3 | |||||
293 | Byron | 4 | ||||||
294 | Clifton | 356 | 2 | |||||
295 | Errol | 6 | 2 | |||||
296 | Union | 1,243 | 1 | 16 | 1 | 1 | ||
297 | Veazie | 1,229 | 6 | 9 | 2 | 5 | ||
298 | Springfield | 35 | 2 | |||||
299 | Northport | 878 | 17 | 4 | 1 | |||
300 | New Limerick | 187 | 6 | |||||
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds