The most popular names in Upper Marlboro
This is a list of addresses in Upper Marlboro with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campus Way South | 708 | 842 | 4 | 2 | 1 | 5 | 109 | 257 | 2 | 1 | ||
2 | Joyceton Drive | 766 | 827 | 2 | 10 | 44 | 259 | 1 | |||||
3 | Lottsford Road | 251 | 715 | 8 | 12 | 36 | 460 | 250 | 1 | 1 | |||
4 | Grandhaven Avenue | 737 | 597 | 1 | 3 | 21 | 71 | 219 | 2 | 2 | |||
5 | Harry S Truman Drive | 462 | 1,019 | 1 | 4 | 46 | 104 | 1 | |||||
6 | Crain Highway | 342 | 415 | 4 | 1 | 4 | 2 | 13 | 409 | 172 | 17 | 5 | 16 |
7 | Heathermore Boulevard | 92 | 1,170 | 12 | 8 | 1 | 1 | ||||||
8 | Marlboro Pike | 312 | 446 | 9 | 3 | 10 | 2 | 13 | 245 | 157 | 14 | 8 | 15 |
9 | Croom Road | 454 | 459 | 1 | 2 | 6 | 97 | 166 | 5 | 1 | |||
10 | Water Fowl Way | 522 | 297 | 1 | 6 | 1 | 29 | 127 | 173 | 1 | 3 | ||
11 | Largo Road | 407 | 221 | 1 | 9 | 367 | 72 | 28 | 2 | 3 | |||
12 | Lake Point Court | 370 | 533 | 10 | 21 | 204 | |||||||
13 | Joyceton Way | 431 | 549 | 1 | 1 | 1 | 4 | 2 | 127 | 2 | |||
14 | Old Marlboro Pike | 257 | 364 | 25 | 4 | 3 | 1 | 36 | 154 | 196 | 8 | 9 | 17 |
15 | Prince Place | 364 | 522 | 6 | 25 | 179 | 1 | ||||||
16 | Whistling Duck Drive | 457 | 315 | 1 | 1 | 28 | 61 | 194 | 3 | 1 | |||
17 | Town Center Circle | 344 | 429 | 1 | 2 | 14 | 204 | ||||||
18 | Old Colony Drive | 401 | 397 | 1 | 1 | 6 | 40 | 119 | 1 | ||||
19 | Fairhaven Avenue | 367 | 385 | 1 | 32 | 104 | |||||||
20 | Mary Bowie Parkway | 127 | 91 | 1 | 1 | 3 | 495 | 118 | |||||
21 | Farnsworth Lane | 289 | 322 | 1 | 9 | 225 | 1 | ||||||
22 | Rosaryville Road | 353 | 253 | 2 | 8 | 77 | 115 | 2 | 1 | 4 | |||
23 | Lords Landing Road | 219 | 577 | 1 | 6 | 3 | 1 | 1 | |||||
24 | Mercantile Lane | 16 | 298 | 46 | 8 | 6 | 8 | 66 | 229 | 8 | 3 | 36 | 6 |
25 | Kettering Place | 297 | 377 | 4 | 17 | 98 | |||||||
26 | Midland Turn | 353 | 273 | 2 | 2 | 30 | 101 | 1 | |||||
27 | Joyceton Terrace | 334 | 333 | 1 | 7 | 18 | 63 | 1 | |||||
28 | Rhodenda Avenue | 329 | 218 | 2 | 1 | 4 | 52 | 122 | 1 | ||||
29 | Summit Circle | 53 | 666 | 5 | |||||||||
30 | Village Drive West | 311 | 243 | 6 | 44 | 107 | 2 | 1 | |||||
31 | Fox Bow Drive | 287 | 156 | 15 | 59 | 202 | 1 | ||||||
32 | Lake Forest Drive | 193 | 116 | 3 | 1 | 1 | 6 | 257 | 116 | 2 | 5 | 1 | |
33 | Lord Fairfax Place | 280 | 307 | 1 | 3 | 17 | 88 | ||||||
34 | New Acadia Lane | 301 | 172 | 2 | 1 | 8 | 36 | 166 | 1 | ||||
35 | Whiteholm Drive | 300 | 213 | 1 | 1 | 10 | 46 | 90 | 1 | ||||
36 | Herrington Drive | 268 | 227 | 1 | 2 | 7 | 81 | 76 | 1 | 1 | |||
37 | Queen Anne Road | 269 | 197 | 3 | 13 | 76 | 93 | ||||||
38 | Hollaway Drive | 240 | 272 | 1 | 36 | 89 | 1 | ||||||
39 | Largo Center Drive | 56 | 458 | 106 | 9 | 4 | |||||||
40 | Woodlawn Boulevard | 243 | 236 | 1 | 2 | 4 | 53 | 79 | 2 | ||||
41 | Carlene Drive | 285 | 170 | 1 | 7 | 47 | 101 | 1 | 2 | ||||
42 | Florin Way | 224 | 274 | 1 | 2 | 28 | 76 | ||||||
43 | Burleigh Street | 269 | 181 | 1 | 64 | 85 | |||||||
44 | Bishopmill Drive | 240 | 240 | 1 | 2 | 39 | 74 | 1 | |||||
45 | Dower House Road | 208 | 175 | 4 | 2 | 2 | 5 | 64 | 100 | 4 | 4 | 10 | |
46 | Dunkirk Drive | 257 | 196 | 4 | 1 | 10 | 30 | 89 | 1 | ||||
47 | Westphalia Road | 159 | 182 | 9 | 2 | 2 | 1 | 8 | 116 | 84 | 5 | 7 | |
48 | New Orchard Drive | 215 | 179 | 3 | 102 | 71 | 1 | 2 | |||||
49 | McCormick Drive | 5 | 101 | 51 | 4 | 11 | 270 | 126 | 11 | 3 | 3 | 1 | |
50 | Binghampton Place | 226 | 237 | 1 | 24 | 68 | |||||||
51 | Castleton Turn | 248 | 217 | 5 | 7 | 70 | 1 | ||||||
52 | Van Brady Road | 214 | 171 | 4 | 6 | 39 | 104 | 5 | |||||
53 | Trumps Hill Road | 209 | 185 | 11 | 51 | 83 | 1 | ||||||
54 | Bennington Drive | 263 | 192 | 2 | 30 | 68 | |||||||
55 | Trafton Drive | 223 | 216 | 38 | 62 | 1 | |||||||
56 | South Marwood Boulevard | 269 | 226 | 1 | 42 | ||||||||
57 | Edwards Street | 234 | 171 | 9 | 42 | 71 | 2 | ||||||
58 | Halloway North | 234 | 225 | 1 | 1 | 4 | 6 | 41 | 1 | ||||
59 | Capstan Drive | 233 | 128 | 1 | 1 | 1 | 5 | 57 | 77 | 1 | 1 | ||
60 | Robert Lewis Avenue | 234 | 168 | 2 | 26 | 74 | 2 | ||||||
61 | Muirfield Drive | 221 | 184 | 1 | 1 | 20 | 71 | 2 | |||||
62 | Main Street | 69 | 205 | 4 | 3 | 3 | 15 | 138 | 33 | 8 | 6 | ||
63 | Candy Hill Road | 218 | 135 | 1 | 4 | 8 | 33 | 89 | 4 | ||||
64 | Castlewood Drive | 215 | 175 | 5 | 31 | 60 | 1 | ||||||
65 | Ashford Drive | 224 | 173 | 1 | 5 | 30 | 61 | 1 | |||||
66 | Brown Station Road | 121 | 105 | 1 | 2 | 150 | 62 | 1 | 3 | 1 | |||
67 | Marlton Center Drive | 209 | 171 | 1 | 3 | 20 | 78 | 3 | |||||
68 | Tyrone Drive | 216 | 163 | 2 | 2 | 37 | 60 | 2 | 1 | ||||
69 | Woodford Lane | 208 | 174 | 1 | 33 | 60 | |||||||
70 | Perrywood Road | 227 | 135 | 2 | 1 | 8 | 36 | 64 | |||||
71 | Turner Wootton Parkway | 206 | 126 | 1 | 2 | 11 | 41 | 78 | 3 | 1 | |||
72 | Lord Baltimore Place | 152 | 244 | 12 | 60 | 1 | |||||||
73 | Dunloring Court | 201 | 173 | 1 | 13 | 67 | 1 | ||||||
74 | Phillips Drive | 197 | 158 | 2 | 41 | 57 | 2 | ||||||
75 | Woodyard Circle | 192 | 145 | 1 | 1 | 7 | 14 | 91 | 1 | ||||
76 | Ring Bill Loop | 189 | 142 | 2 | 2 | 4 | 35 | 77 | |||||
77 | Spring Branch Drive | 195 | 177 | 4 | 15 | 60 | |||||||
78 | Waco Drive | 206 | 136 | 5 | 3 | 29 | 68 | 2 | 2 | ||||
79 | Staton Drive | 220 | 136 | 3 | 23 | 59 | |||||||
80 | Galeshead Drive | 188 | 124 | 1 | 1 | 9 | 41 | 75 | 1 | ||||
81 | Cambleton Drive | 193 | 160 | 3 | 25 | 57 | 2 | ||||||
82 | King John Way | 124 | 228 | 15 | 73 | 1 | |||||||
83 | Weymouth Street | 193 | 141 | 1 | 1 | 2 | 37 | 61 | 2 | ||||
84 | Narrowleaf Drive | 184 | 155 | 1 | 2 | 33 | 63 | ||||||
85 | Locris Drive | 163 | 164 | 6 | 4 | 42 | 53 | 1 | |||||
86 | Green Apple Turn | 210 | 156 | 2 | 11 | 51 | 1 | ||||||
87 | Wimbleton Street | 183 | 163 | 3 | 28 | 56 | |||||||
88 | Castleton Way | 162 | 212 | 2 | 49 | ||||||||
89 | Royal Commerce Place | 172 | 148 | 1 | 7 | 21 | 76 | 1 | 1 | ||||
90 | Robert Bowie Drive | 165 | 117 | 1 | 32 | 51 | 54 | 1 | 2 | ||||
91 | Old Crain Highway | 176 | 156 | 5 | 2 | 8 | 13 | 62 | 1 | ||||
92 | Kettering Drive | 165 | 165 | 3 | 27 | 58 | |||||||
93 | South Osborne Road | 137 | 182 | 3 | 2 | 6 | 88 | 1 | 2 | ||||
94 | Town Center Way | 184 | 148 | 9 | 78 | 2 | |||||||
95 | Ripon Place | 179 | 166 | 1 | 12 | 62 | |||||||
96 | Merganser Court | 197 | 130 | 2 | 7 | 28 | 53 | ||||||
97 | Sturdee Drive | 180 | 151 | 1 | 1 | 21 | 51 | 2 | |||||
98 | Croom Airport Road | 186 | 126 | 2 | 5 | 27 | 65 | ||||||
99 | Laughton Street | 184 | 163 | 2 | 13 | 44 | |||||||
100 | Fairway View Lane | 177 | 146 | 1 | 2 | 21 | 58 | 1 | 1 | ||||
101 | Welshire Drive | 202 | 91 | 5 | 47 | 56 | 1 | ||||||
102 | Gambier Drive | 186 | 119 | 1 | 1 | 40 | 58 | 1 | |||||
103 | Paragon Court | 176 | 170 | 1 | 7 | 52 | 1 | ||||||
104 | College Station Drive | 177 | 134 | 2 | 6 | 12 | 60 | ||||||
105 | Brookmeadow Lane | 162 | 147 | 1 | 1 | 30 | 57 | 1 | |||||
106 | Canyonview Drive | 182 | 143 | 15 | 53 | ||||||||
107 | Nottingham Road | 150 | 120 | 3 | 1 | 5 | 41 | 67 | 1 | 2 | |||
108 | Midstock Lane | 162 | 144 | 1 | 10 | 28 | 51 | ||||||
109 | Watkins Park Drive | 63 | 104 | 1 | 1 | 172 | 38 | 3 | 2 | ||||
110 | Princeleigh Street | 160 | 140 | 1 | 6 | 35 | 51 | ||||||
111 | Pookey Way | 172 | 116 | 10 | 45 | 53 | 1 | ||||||
112 | Chesterton Drive | 154 | 158 | 1 | 5 | 17 | 55 | 1 | |||||
113 | Keverton Drive | 167 | 122 | 2 | 6 | 47 | 49 | ||||||
114 | Birdie Lane | 178 | 97 | 52 | 57 | 3 | |||||||
115 | Hunterton Street | 179 | 123 | 8 | 30 | 42 | 1 | ||||||
116 | Hummingbird Lane | 184 | 98 | 1 | 2 | 47 | 56 | 1 | 1 | ||||
117 | Chester Grove Road | 123 | 212 | 2 | 10 | 42 | 1 | ||||||
118 | Prince Georges Boulevard | 2 | 94 | 29 | 6 | 4 | 3 | 86 | 71 | 31 | 38 | 6 | 13 |
119 | Swindon Terrace | 140 | 153 | 2 | 18 | 74 | |||||||
120 | Basil Court | 5 | 88 | 10 | 2 | 2 | 178 | 91 | 4 | 1 | 1 | ||
121 | Bridle Ridge Road | 118 | 54 | 1 | 1 | 131 | 68 | ||||||
122 | Salford Terrace | 128 | 140 | 1 | 1 | 12 | 27 | 68 | 1 | ||||
123 | Ritchie Marlboro Road | 130 | 113 | 1 | 5 | 70 | 59 | 5 | |||||
124 | Avis Drive | 157 | 150 | 9 | 16 | 48 | 1 | 1 | |||||
125 | Brookmead Court | 151 | 167 | 14 | 49 | ||||||||
126 | Sherwood Drive | 168 | 135 | 1 | 4 | 26 | 43 | ||||||
127 | Homestead Drive | 157 | 127 | 3 | 41 | 46 | 1 | 1 | |||||
128 | Wyman Way | 154 | 124 | 2 | 48 | 47 | 2 | ||||||
129 | Glastonbury Way | 158 | 97 | 4 | 50 | 66 | 1 | ||||||
130 | Castleton Place | 134 | 166 | 1 | 7 | 46 | |||||||
131 | Aquinas Avenue | 168 | 144 | 9 | 51 | 2 | |||||||
132 | Roblee Drive | 167 | 125 | 1 | 25 | 47 | 1 | ||||||
133 | Harry S Truman Drive North | 145 | 217 | 1 | 3 | 1 | |||||||
134 | Northern Lights Drive | 146 | 94 | 2 | 6 | 60 | 55 | ||||||
135 | Willoughby Road | 169 | 82 | 14 | 46 | 47 | 2 | ||||||
136 | New Orchard Place | 140 | 134 | 34 | 47 | ||||||||
137 | Cedarhollow Lane | 140 | 127 | 2 | 1 | 8 | 24 | 45 | |||||
138 | Colonel Ashton Place | 118 | 174 | 7 | 52 | ||||||||
139 | Havre Turn | 158 | 136 | 1 | 13 | 43 | |||||||
140 | Symondsbury Way | 154 | 76 | 1 | 48 | 65 | |||||||
141 | Tam O Shanter Drive | 150 | 128 | 4 | 17 | 48 | 1 | ||||||
142 | Hampshire Hall Court | 114 | 155 | 4 | 5 | 68 | 1 | ||||||
143 | Wyld Drive | 160 | 111 | 1 | 3 | 20 | 50 | ||||||
144 | Eton Drive | 139 | 124 | 3 | 26 | 48 | 2 | ||||||
145 | Wheeling Avenue | 138 | 140 | 1 | 1 | 4 | 13 | 42 | |||||
146 | Andean Goose Way | 160 | 89 | 1 | 7 | 29 | 51 | 2 | |||||
147 | Thomas Sim Lee Terrace | 130 | 116 | 1 | 21 | 71 | |||||||
148 | Carousel Court | 122 | 160 | 2 | 7 | 40 | |||||||
149 | Hotomtot Drive | 146 | 67 | 1 | 22 | 54 | 43 | 1 | |||||
150 | North Marlton Avenue | 132 | 150 | 3 | 6 | 45 | 1 | ||||||
151 | Etna Drive | 142 | 126 | 1 | 17 | 45 | 2 | ||||||
152 | Dunloring Place | 137 | 146 | 5 | 42 | ||||||||
153 | Pritchard Lane | 156 | 104 | 2 | 4 | 18 | 42 | 1 | |||||
154 | Cranford Drive | 166 | 103 | 1 | 10 | 48 | |||||||
155 | Chariot Way | 143 | 84 | 1 | 7 | 12 | 78 | ||||||
156 | Georgian Drive | 146 | 103 | 1 | 5 | 34 | 38 | 1 | 2 | ||||
157 | Captain Marbury Lane | 133 | 135 | 3 | 52 | 1 | |||||||
158 | Dorval Avenue | 145 | 116 | 3 | 1 | 7 | 14 | 34 | 1 | ||||
159 | Central Avenue | 81 | 70 | 1 | 2 | 2 | 13 | 113 | 30 | 3 | 1 | 2 | |
160 | Wedgedale Court | 131 | 141 | 3 | 45 | 2 | 1 | ||||||
161 | Apollo Drive | 6 | 109 | 15 | 5 | 3 | 9 | 55 | 2 | 9 | 3 | ||
162 | Geaton Drive | 146 | 96 | 1 | 5 | 37 | 37 | 1 | |||||
163 | Woodyard Road | 70 | 151 | 3 | 45 | 35 | 1 | ||||||
164 | Croom Station Road | 128 | 68 | 14 | 49 | 55 | 1 | ||||||
165 | Darlenen Street | 142 | 103 | 6 | 27 | 39 | 1 | ||||||
166 | Woodstock Drive East | 143 | 127 | 1 | 4 | 45 | |||||||
167 | Dorchester Place | 130 | 110 | 1 | 1 | 36 | 37 | ||||||
168 | Twin Knoll Way | 159 | 101 | 5 | 10 | 39 | |||||||
169 | Lyndia Place | 132 | 119 | 19 | 39 | ||||||||
170 | Gay Drive | 115 | 137 | 2 | 16 | 38 | |||||||
171 | Tanyard Road | 135 | 91 | 1 | 4 | 25 | 52 | 1 | |||||
172 | Sholton Street | 136 | 108 | 5 | 17 | 42 | |||||||
173 | Sutherland Circle | 132 | 103 | 2 | 6 | 21 | 40 | 1 | 3 | ||||
174 | Duley Station Road | 133 | 62 | 10 | 3 | 4 | 16 | 24 | 50 | 3 | |||
175 | Chancelsors Drive | 24 | 15 | 228 | 35 | 2 | |||||||
176 | Timberline Drive | 121 | 135 | 2 | 11 | 35 | |||||||
177 | Governor Sprigg Place | 131 | 128 | 9 | 36 | ||||||||
178 | Brookwood Avenue | 153 | 80 | 21 | 50 | 1 | |||||||
179 | Lord Loudoun Court | 67 | 153 | 7 | 6 | 41 | |||||||
180 | Village Drive North | 149 | 99 | 1 | 1 | 1 | 8 | 39 | 2 | ||||
181 | Clairfield Lane | 113 | 107 | 1 | 37 | 37 | 1 | 2 | |||||
182 | Mandarin Drive | 152 | 86 | 2 | 15 | 40 | 1 | ||||||
183 | Rosemont Street | 131 | 102 | 3 | 10 | 43 | 2 | ||||||
184 | Amberfield Drive | 112 | 118 | 1 | 5 | 6 | 49 | ||||||
185 | Brookhaven Lane | 140 | 71 | 1 | 1 | 5 | 19 | 48 | 1 | ||||
186 | Rectory Lane | 124 | 99 | 1 | 1 | 1 | 21 | 35 | |||||
187 | Rhodenda Place | 137 | 114 | 1 | 3 | 33 | 1 | ||||||
188 | Blue Wing Terrace | 108 | 98 | 4 | 17 | 60 | 1 | 1 | |||||
189 | Trotters Glen Drive | 130 | 54 | 1 | 38 | 56 | 1 | ||||||
190 | Old Indian Head Road | 99 | 109 | 3 | 28 | 48 | 1 | ||||||
191 | Melwood Park Avenue | 119 | 99 | 1 | 2 | 27 | 35 | 1 | |||||
192 | Belton Street | 140 | 86 | 1 | 21 | 38 | |||||||
193 | Bishops Bequest Road | 137 | 76 | 1 | 1 | 3 | 20 | 47 | |||||
194 | White House Road | 125 | 106 | 20 | 34 | 1 | |||||||
195 | Dale Drive | 132 | 93 | 1 | 2 | 21 | 33 | 1 | |||||
196 | Williamsburg Drive | 121 | 113 | 3 | 9 | 38 | |||||||
197 | Medwick Road | 126 | 83 | 1 | 1 | 8 | 24 | 38 | |||||
198 | Dunbarton Drive | 111 | 95 | 1 | 34 | 37 | 3 | ||||||
199 | Victoria Drive | 129 | 92 | 1 | 3 | 17 | 41 | ||||||
200 | Lord Sterling Place | 70 | 173 | 1 | 1 | 4 | 35 | ||||||
201 | Penn Randall Place | 9 | 117 | 7 | 3 | 11 | 75 | 27 | 11 | 13 | 7 | ||
202 | Stockport Way | 136 | 98 | 5 | 41 | ||||||||
203 | Endsley Place | 122 | 100 | 1 | 1 | 22 | 33 | 1 | |||||
204 | Trumpeter Swan Court | 123 | 77 | 14 | 25 | 36 | |||||||
205 | Essenton Drive | 126 | 95 | 1 | 21 | 33 | 1 | ||||||
206 | Kyle Avenue | 101 | 81 | 1 | 60 | 10 | 26 | ||||||
207 | Crestmar Court | 17 | 20 | 1 | 213 | 24 | 1 | ||||||
208 | Marlborough Circle | 113 | 111 | 5 | 43 | ||||||||
209 | Sir Edwards Drive | 102 | 58 | 1 | 10 | 40 | 60 | 1 | 1 | ||||
210 | Pennsylvania Avenue | 7 | 117 | 7 | 2 | 2 | 48 | 68 | 14 | 7 | 2 | 1 | |
211 | Trade Zone Avenue | 1 | 36 | 19 | 2 | 7 | 31 | 17 | 32 | 12 | 1 | 10 | |
212 | Green Tee Turn | 127 | 101 | 13 | 31 | ||||||||
213 | Pickering Circle | 105 | 92 | 1 | 35 | 38 | |||||||
214 | Molly Berry Road | 137 | 65 | 1 | 1 | 3 | 14 | 46 | |||||
215 | Usher Place | 131 | 94 | 11 | 35 | ||||||||
216 | Marlborough Lane | 102 | 125 | 1 | 8 | 33 | 1 | ||||||
217 | Castlewood Place | 126 | 85 | 2 | 17 | 38 | 2 | ||||||
218 | King George Way | 67 | 150 | 1 | 8 | 43 | |||||||
219 | Wallace Lane | 118 | 72 | 1 | 1 | 1 | 3 | 35 | 37 | ||||
220 | John Rogers Boulevard | 47 | 214 | 1 | 1 | 2 | 2 | ||||||
221 | Brooktrail Court | 134 | 131 | 2 | 1 | ||||||||
222 | Colonels Choice Road | 77 | 136 | 9 | 43 | ||||||||
223 | Governor Kent Court | 99 | 123 | 7 | 36 | 1 | |||||||
224 | Old Burton Circle | 95 | 119 | 2 | 16 | 30 | 1 | ||||||
225 | Jones Bridge Road | 108 | 52 | 2 | 4 | 8 | 38 | 48 | 1 | 1 | |||
226 | Trumbull Drive | 117 | 99 | 2 | 11 | 32 | 1 | ||||||
227 | Bending Brook Way | 127 | 71 | 1 | 5 | 18 | 39 | 1 | |||||
228 | Moores Plains Boulevard | 104 | 92 | 1 | 1 | 2 | 8 | 51 | 2 | 1 | |||
229 | Barcroft Drive | 116 | 80 | 2 | 21 | 37 | 2 | ||||||
230 | Brightfield Lane | 120 | 74 | 1 | 2 | 18 | 44 | 1 | |||||
231 | Eddington Drive | 112 | 84 | 1 | 2 | 21 | 36 | 1 | |||||
232 | Old Largo Road | 92 | 64 | 3 | 2 | 4 | 45 | 40 | 1 | 1 | |||
233 | Dixie Bowie Way | 110 | 90 | 20 | 35 | 1 | |||||||
234 | James Street | 121 | 91 | 1 | 9 | 35 | |||||||
235 | Beaver Knoll Drive | 115 | 88 | 16 | 36 | 1 | |||||||
236 | Town Farm Road | 91 | 91 | 4 | 25 | 43 | 3 | ||||||
237 | Graiden Street | 111 | 86 | 1 | 2 | 19 | 34 | ||||||
238 | Sansbury Road | 85 | 62 | 1 | 57 | 47 | 1 | ||||||
239 | Commerce Drive | 3 | 40 | 3 | 2 | 1 | 87 | 9 | 15 | 3 | 10 | ||
240 | Halloway Circle | 111 | 99 | 1 | 7 | 34 | |||||||
241 | Pyles Drive | 121 | 91 | 2 | 7 | 33 | |||||||
242 | Cameron Grove Boulevard | 97 | 71 | 3 | 22 | 61 | |||||||
243 | Persimmon Road | 122 | 101 | 4 | 27 | ||||||||
244 | Ronald Beall Road | 124 | 76 | 1 | 6 | 9 | 36 | ||||||
245 | Marcando Lane | 125 | 72 | 2 | 11 | 8 | 30 | 1 | 2 | ||||
246 | Silver Teal Way | 107 | 87 | 1 | 12 | 40 | |||||||
247 | Mount Calvert Road | 139 | 52 | 3 | 1 | 5 | 10 | 40 | 2 | ||||
248 | Dauntly Street | 111 | 75 | 5 | 26 | 33 | |||||||
249 | Bleak Hill Place | 53 | 40 | 1 | 113 | 40 | |||||||
250 | Peppercorn Place | 1 | 11 | 1 | 152 | 61 | 5 | 2 | |||||
251 | Cloverly Drive | 108 | 83 | 2 | 20 | 31 | 1 | ||||||
252 | Falcon Drive | 107 | 87 | 1 | 2 | 23 | 28 | ||||||
253 | Altair Lane | 104 | 75 | 3 | 35 | 31 | |||||||
254 | Rolling Paddock Drive | 64 | 29 | 8 | 101 | 39 | |||||||
255 | Copper Beech Drive | 96 | 64 | 5 | 41 | 41 | |||||||
256 | Hancock Drive | 118 | 74 | 1 | 21 | 31 | 1 | ||||||
257 | Toucan Drive | 99 | 78 | 1 | 7 | 16 | 33 | 1 | 1 | ||||
258 | Spring Water Lane | 125 | 58 | 2 | 24 | 32 | 2 | ||||||
259 | Ladova Way | 119 | 80 | 42 | 1 | ||||||||
260 | Wrightwood Court | 97 | 112 | 1 | 2 | 31 | 1 | ||||||
261 | Lord Fairfax Court | 93 | 106 | 1 | 12 | 28 | |||||||
262 | Sybaris Drive | 100 | 105 | 2 | 10 | 24 | |||||||
263 | Brock Hall Drive | 103 | 75 | 1 | 1 | 3 | 18 | 35 | 2 | ||||
264 | New Kent Drive | 106 | 77 | 1 | 19 | 32 | 1 | ||||||
265 | Parkmont Drive | 106 | 79 | 6 | 18 | 27 | 1 | ||||||
266 | Hollow Log Drive | 92 | 40 | 4 | 49 | 40 | |||||||
267 | Fittleworth Terrace | 74 | 39 | 2 | 5 | 60 | 53 | ||||||
268 | Thurston Drive | 115 | 72 | 1 | 3 | 13 | 29 | ||||||
269 | Osborne Hill Drive | 38 | 16 | 2 | 147 | 28 | 1 | ||||||
270 | Open View Lane | 84 | 87 | 2 | 58 | 1 | |||||||
271 | Colton Street | 95 | 87 | 11 | 11 | 27 | |||||||
272 | Turleygreen Place | 64 | 48 | 2 | 63 | 50 | |||||||
273 | Northwood Drive | 113 | 74 | 1 | 9 | 31 | 1 | ||||||
274 | Hawley Lane | 103 | 50 | 3 | 9 | 61 | |||||||
275 | Captain Bayne Court | 87 | 101 | 1 | 10 | 28 | |||||||
276 | Dario Road | 93 | 96 | 10 | 29 | ||||||||
277 | Manor House Drive | 85 | 61 | 1 | 2 | 42 | 22 | 1 | |||||
278 | Great Gorge Way | 82 | 75 | 5 | 17 | 46 | 1 | ||||||
279 | Churchville Drive | 70 | 111 | 1 | 2 | 10 | 34 | 1 | |||||
280 | Governor Lee Place | 83 | 108 | 1 | 5 | 26 | |||||||
281 | Broadleaf Drive | 97 | 70 | 1 | 25 | 33 | 1 | ||||||
282 | Southern Springs Lane | 108 | 49 | 1 | 26 | 36 | 1 | ||||||
283 | Biscayne Court | 87 | 98 | 7 | 32 | ||||||||
284 | McConnell Drive | 74 | 69 | 1 | 10 | 52 | |||||||
285 | Gold Yarrow Lane | 83 | 38 | 4 | 64 | 35 | |||||||
286 | King Gregory Way | 58 | 118 | 2 | 8 | 38 | |||||||
287 | Swanson Road | 87 | 67 | 25 | 38 | 1 | |||||||
288 | King Frederick Way | 69 | 110 | 7 | 36 | ||||||||
289 | Colonel Contee Place | 107 | 83 | 5 | 25 | ||||||||
290 | Beech Orchard Lane | 61 | 49 | 2 | 4 | 1 | 3 | 57 | 39 | 2 | |||
291 | Monmouth Drive | 96 | 88 | 9 | 27 | ||||||||
292 | Halifax Place | 83 | 78 | 1 | 1 | 27 | 30 | ||||||
293 | Dunloring Drive | 96 | 73 | 1 | 17 | 30 | 1 | 1 | |||||
294 | Antock Place | 78 | 85 | 1 | 1 | 23 | 28 | 1 | |||||
295 | Dormansville Boulevard | 74 | 40 | 9 | 48 | 45 | 1 | ||||||
296 | Bannington Drive | 91 | 80 | 1 | 14 | 30 | |||||||
297 | Pepin Drive | 83 | 94 | 2 | 2 | 12 | 22 | ||||||
298 | Keepsake Lane | 77 | 27 | 1 | 84 | 26 | |||||||
299 | Varus Place | 94 | 69 | 1 | 20 | 30 | |||||||
300 | Foyette Lane | 99 | 68 | 1 | 4 | 6 | 34 | ||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | Parcels | OSHA Inspections | SBA Loans | Motor Carriers |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds