The most popular names in Silver Spring
This is a list of addresses in Silver Spring with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia Avenue | 3,085 | 5,520 | 197 | 42 | 86 | 57 | 2,249 | 1,368 | 828 | 87 | 70 | 17 |
2 | 16th Street | 2,365 | 6,217 | 24 | 18 | 20 | 42 | 81 | 11 | 3 | 6 | ||
3 | University Boulevard West | 3,519 | 2,761 | 14 | 5 | 13 | 73 | 368 | 859 | 8 | 12 | 8 | |
4 | Castle Boulevard | 1,430 | 5,627 | 3 | 8 | 65 | 12 | 1 | 1 | 5 | |||
5 | East West Highway | 494 | 6,119 | 4 | 5 | 5 | 46 | 4 | 1 | 6 | |||
6 | New Hampshire Avenue | 1,891 | 2,512 | 16 | 4 | 22 | 10 | 270 | 766 | 432 | 51 | 20 | 16 |
7 | Lockwood Drive | 1,927 | 3,898 | 7 | 4 | 5 | 5 | 17 | 88 | 81 | 2 | 9 | 10 |
8 | Colesville Road | 1,293 | 2,097 | 313 | 53 | 64 | 46 | 204 | 986 | 163 | 34 | 28 | 6 |
9 | North Leisure World Boulevard | 2,599 | 1,201 | 1 | 4 | 13 | 5 | 115 | 1,470 | 1 | |||
10 | Old Columbia Pike | 1,964 | 1,865 | 73 | 14 | 11 | 23 | 52 | 155 | 212 | 16 | 7 | 7 |
11 | Piney Branch Road | 1,102 | 2,852 | 15 | 6 | 9 | 2 | 37 | 133 | 232 | 8 | 6 | 13 |
12 | Veirs Mill Road | 879 | 1,662 | 9 | 2 | 6 | 5 | 36 | 844 | 181 | 12 | 19 | 11 |
13 | Gracefield Road | 2,520 | 771 | 1 | 2 | 19 | 107 | 283 | 59 | 19 | 2 | ||
14 | Thayer Avenue | 1,507 | 1,718 | 19 | 6 | 4 | 2 | 17 | 127 | 126 | 4 | 9 | 3 |
15 | Interlachen Drive | 1,804 | 702 | 3 | 1 | 6 | 59 | 30 | 955 | 1 | |||
16 | 2nd Avenue | 1,227 | 1,280 | 3 | 2 | 4 | 19 | 73 | 703 | 11 | 4 | ||
17 | Randolph Road | 1,402 | 1,190 | 2 | 1 | 7 | 1 | 53 | 198 | 282 | 3 | 15 | |
18 | Lyttonsville Road | 1,371 | 1,192 | 1 | 11 | 26 | 377 | 1 | 3 | ||||
19 | Blair Mill Road | 1,289 | 1,329 | 2 | 1 | 2 | 10 | 42 | 250 | ||||
20 | Bel Pre Road | 736 | 1,474 | 1 | 1 | 17 | 89 | 394 | 1 | 3 | |||
21 | 1st Avenue | 811 | 1,745 | 2 | 1 | 6 | 11 | 46 | 50 | 1 | |||
22 | Oak Leaf Drive | 464 | 1,913 | 1 | 1 | 6 | 36 | 33 | 4 | ||||
23 | Sligo Avenue | 1,035 | 1,035 | 7 | 2 | 6 | 1 | 29 | 89 | 148 | 7 | 5 | 1 |
24 | University Boulevard East | 954 | 997 | 1 | 1 | 4 | 20 | 169 | 174 | 2 | 6 | 5 | |
25 | Eastern Avenue | 690 | 1,332 | 7 | 2 | 4 | 4 | 48 | 223 | 5 | |||
26 | Manchester Road | 972 | 1,006 | 1 | 1 | 1 | 8 | 41 | 174 | ||||
27 | Wayne Avenue | 450 | 501 | 108 | 18 | 38 | 17 | 53 | 459 | 212 | 11 | 19 | 1 |
28 | Valleywood Drive | 1,007 | 724 | 1 | 1 | 2 | 11 | 80 | 232 | 1 | 3 | ||
29 | Bluhill Road | 938 | 769 | 2 | 1 | 13 | 103 | 223 | 1 | 11 | |||
30 | Spring Street | 593 | 725 | 87 | 14 | 14 | 8 | 260 | 191 | 22 | 6 | 14 | 3 |
31 | Amherst Avenue | 661 | 1,035 | 13 | 5 | 5 | 23 | 85 | 171 | 2 | |||
32 | Glenallan Avenue | 667 | 1,208 | 2 | 2 | 4 | 7 | 57 | 31 | 1 | 3 | ||
33 | Fidler Lane | 871 | 1,061 | 4 | 1 | 5 | 1 | 3 | 20 | 6 | 1 | ||
34 | Mount Pisgah Road | 276 | 1,575 | 4 | 6 | 19 | 4 | ||||||
35 | Stewart Lane | 583 | 1,234 | 2 | 5 | 13 | 1 | 2 | 1 | ||||
36 | Dennis Avenue | 886 | 540 | 1 | 1 | 23 | 132 | 223 | 1 | ||||
37 | Bucknell Drive | 654 | 891 | 1 | 2 | 8 | 78 | 154 | 3 | ||||
38 | Dale Drive | 896 | 428 | 3 | 1 | 2 | 27 | 194 | 200 | 1 | 1 | 1 | |
39 | Connecticut Avenue | 709 | 572 | 15 | 1 | 3 | 1 | 13 | 151 | 162 | 5 | 1 | 6 |
40 | Forest Glen Road | 631 | 540 | 3 | 5 | 5 | 1 | 40 | 238 | 147 | 14 | 4 | 1 |
41 | Easley Street | 677 | 860 | 7 | 49 | 47 | 1 | ||||||
42 | Arcola Avenue | 713 | 553 | 10 | 2 | 3 | 4 | 25 | 104 | 170 | 3 | 3 | |
43 | South Leisure World Boulevard | 799 | 372 | 2 | 20 | 414 | |||||||
44 | Dalewood Drive | 662 | 569 | 1 | 8 | 75 | 161 | 17 | 6 | ||||
45 | Sligo Creek Parkway | 721 | 421 | 2 | 5 | 3 | 20 | 49 | 277 | ||||
46 | Silver Spring Avenue | 662 | 473 | 9 | 6 | 20 | 129 | 123 | 2 | 6 | 2 | ||
47 | Weller Road | 720 | 430 | 2 | 13 | 80 | 154 | 3 | 3 | ||||
48 | Notley Road | 764 | 292 | 2 | 4 | 1 | 43 | 103 | 171 | 1 | 1 | ||
49 | Colgate Way | 121 | 1,251 | 1 | 2 | 5 | 1 | ||||||
50 | Littleton Street | 714 | 435 | 1 | 10 | 60 | 157 | 1 | 4 | ||||
51 | Lorain Avenue | 656 | 345 | 5 | 6 | 3 | 11 | 130 | 166 | 1 | 1 | ||
52 | Featherwood Street | 651 | 488 | 2 | 1 | 17 | 37 | 154 | |||||
53 | Tenbrook Drive | 680 | 357 | 1 | 3 | 38 | 95 | 160 | 1 | 2 | |||
54 | Layhill Road | 396 | 666 | 7 | 33 | 105 | 86 | 20 | 3 | 4 | |||
55 | Briggs Chaney Road | 649 | 295 | 3 | 1 | 68 | 134 | 157 | 3 | 6 | 4 | ||
56 | Gateshead Manor Way | 110 | 1,191 | 2 | 1 | 3 | 1 | 1 | |||||
57 | Ferrara Drive | 621 | 453 | 1 | 1 | 7 | 56 | 145 | 2 | 1 | 2 | ||
58 | East Wayne Avenue | 443 | 757 | 2 | 2 | 76 | 1 | ||||||
59 | Woodland Drive | 648 | 317 | 1 | 8 | 2 | 1 | 17 | 91 | 151 | 1 | ||
60 | Glenville Road | 614 | 444 | 4 | 1 | 1 | 27 | 45 | 115 | 4 | |||
61 | Holdridge Road | 621 | 388 | 3 | 4 | 75 | 152 | 2 | |||||
62 | Blueridge Avenue | 388 | 650 | 4 | 2 | 1 | 32 | 76 | 85 | 3 | 1 | 3 | |
63 | Hathaway Drive | 644 | 329 | 4 | 25 | 67 | 147 | 3 | |||||
64 | Dilston Road | 602 | 377 | 32 | 65 | 122 | 1 | 4 | |||||
65 | February Circle | 214 | 969 | 1 | 10 | 1 | 1 | ||||||
66 | Hewitt Avenue | 419 | 664 | 1 | 1 | 1 | 1 | 1 | 17 | 92 | |||
67 | Inwood Avenue | 645 | 310 | 5 | 8 | 78 | 109 | 1 | |||||
68 | Bradford Road | 521 | 420 | 1 | 1 | 1 | 18 | 68 | 105 | 1 | |||
69 | Tamarack Road | 580 | 298 | 2 | 1 | 28 | 74 | 124 | 3 | ||||
70 | Windmill Lane | 625 | 288 | 1 | 1 | 2 | 13 | 69 | 130 | 1 | |||
71 | Ruatan Street | 595 | 363 | 4 | 21 | 115 | 2 | ||||||
72 | Washington Avenue | 366 | 555 | 1 | 3 | 3 | 4 | 12 | 171 | 1 | |||
73 | Centerhill Street | 517 | 424 | 8 | 51 | 121 | 3 | ||||||
74 | Lamberton Drive | 536 | 203 | 9 | 6 | 4 | 1 | 123 | 103 | 108 | 2 | 5 | |
75 | Greenwich Wood Drive | 120 | 981 | 1 | 2 | ||||||||
76 | Flower Avenue | 514 | 275 | 1 | 4 | 25 | 97 | 131 | 1 | 1 | 2 | ||
77 | Isbell Street | 538 | 353 | 1 | 1 | 2 | 3 | 50 | 118 | 5 | |||
78 | Hampton Point Drive | 124 | 931 | 14 | 1 | 1 | |||||||
79 | Rippling Brook Drive | 560 | 249 | 2 | 1 | 2 | 40 | 91 | 122 | ||||
80 | 11th Avenue | 525 | 381 | 4 | 26 | 124 | 1 | 5 | |||||
81 | Grandview Avenue | 439 | 365 | 2 | 5 | 25 | 104 | 113 | 2 | 3 | 1 | ||
82 | Brunett Avenue | 360 | 207 | 334 | 68 | 87 | 1 | 1 | 2 | ||||
83 | Fenwick Lane | 468 | 358 | 72 | 3 | 4 | 3 | 4 | 22 | 106 | 6 | ||
84 | Parker Avenue | 522 | 340 | 18 | 56 | 113 | 1 | ||||||
85 | Colston Drive | 480 | 414 | 1 | 7 | 25 | 101 | 1 | |||||
86 | Ednor Road | 520 | 217 | 3 | 2 | 1 | 1 | 47 | 102 | 119 | 1 | 12 | |
87 | Columbia Pike | 96 | 452 | 162 | 32 | 5 | 37 | 12 | 169 | 19 | 32 | 1 | |
88 | Flack Street | 521 | 329 | 1 | 1 | 2 | 46 | 111 | 5 | ||||
89 | Dewey Road | 507 | 334 | 1 | 1 | 5 | 52 | 122 | 2 | ||||
90 | Glenmont Circle | 106 | 914 | 2 | 1 | ||||||||
91 | Henderson Avenue | 512 | 308 | 1 | 16 | 47 | 125 | 3 | |||||
92 | International Drive | 745 | 204 | 1 | 4 | 15 | 22 | 2 | 7 | 2 | |||
93 | Brunswick Avenue | 628 | 235 | 1 | 1 | 20 | 61 | 59 | |||||
94 | Beaverwood Lane | 510 | 285 | 1 | 1 | 27 | 53 | 114 | 1 | ||||
95 | Harbour Town Drive | 495 | 135 | 1 | 3 | 1 | 72 | 152 | 112 | 2 | |||
96 | Fenton Street | 89 | 255 | 72 | 6 | 27 | 9 | 69 | 275 | 32 | 8 | 24 | 6 |
97 | Lanier Drive | 308 | 520 | 1 | 1 | 88 | 54 | ||||||
98 | Elm Grove Circle | 484 | 314 | 1 | 2 | 27 | 134 | ||||||
99 | Cameron Street | 254 | 539 | 30 | 4 | 8 | 4 | 20 | 51 | 19 | 6 | 7 | |
100 | Woodside Parkway | 483 | 178 | 8 | 1 | 6 | 1 | 21 | 135 | 118 | 1 | 1 | |
101 | Broadmore Road | 535 | 251 | 1 | 2 | 18 | 36 | 111 | 2 | ||||
102 | Mount Pisgah Lane | 92 | 862 | 1 | 1 | ||||||||
103 | Rossmoor Boulevard | 5 | 4 | 934 | 8 | 1 | 1 | ||||||
104 | Ritchie Avenue | 453 | 267 | 1 | 2 | 13 | 81 | 103 | 1 | ||||
105 | Cresthaven Drive | 476 | 271 | 1 | 1 | 13 | 63 | 111 | 2 | ||||
106 | Adams Drive | 450 | 306 | 2 | 1 | 15 | 53 | 110 | 2 | ||||
107 | Castle Cliff Way | 264 | 578 | 1 | 4 | 17 | 21 | 48 | 1 | ||||
108 | Fairland Road | 397 | 249 | 4 | 38 | 114 | 123 | 3 | |||||
109 | Selfridge Road | 425 | 357 | 5 | 43 | 95 | 1 | 6 | |||||
110 | Gist Avenue | 441 | 260 | 2 | 1 | 12 | 82 | 116 | 2 | ||||
111 | Plyers Mill Road | 460 | 254 | 1 | 1 | 39 | 68 | 103 | |||||
112 | Teagarden Circle | 103 | 815 | 1 | 2 | 1 | 1 | ||||||
113 | Judson Road | 401 | 340 | 3 | 6 | 48 | 98 | 1 | 1 | ||||
114 | Weisman Road | 403 | 310 | 3 | 9 | 56 | 110 | 4 | |||||
115 | Belvedere Boulevard | 380 | 383 | 1 | 1 | 8 | 52 | 73 | |||||
116 | Tech Road | 11 | 155 | 46 | 10 | 5 | 10 | 363 | 196 | 26 | 13 | 9 | 5 |
117 | Downs Drive | 461 | 241 | 2 | 3 | 12 | 47 | 106 | 2 | ||||
118 | Hillsboro Drive | 465 | 204 | 1 | 18 | 70 | 113 | 1 | 1 | ||||
119 | Dallas Avenue | 454 | 230 | 1 | 1 | 7 | 65 | 108 | 3 | 3 | |||
120 | Good Hope Road | 396 | 215 | 5 | 5 | 3 | 32 | 77 | 106 | 3 | 4 | ||
121 | Atherton Drive | 440 | 253 | 2 | 1 | 14 | 40 | 98 | 4 | ||||
122 | Plymouth Street | 342 | 453 | 2 | 17 | 36 | |||||||
123 | Mozart Drive | 420 | 285 | 1 | 2 | 27 | 106 | 1 | |||||
124 | Brisbane Street | 420 | 213 | 2 | 7 | 89 | 98 | ||||||
125 | Bushey Drive | 419 | 272 | 2 | 1 | 37 | 94 | ||||||
126 | Bonifant Street | 290 | 252 | 19 | 5 | 5 | 2 | 33 | 101 | 84 | 7 | 7 | 1 |
127 | 12th Avenue | 390 | 296 | 1 | 2 | 27 | 104 | 1 | |||||
128 | Sutherland Road | 376 | 239 | 1 | 3 | 17 | 81 | 100 | 1 | ||||
129 | Charles Road | 393 | 265 | 1 | 4 | 8 | 42 | 97 | 2 | ||||
130 | Dawson Avenue | 392 | 273 | 1 | 3 | 10 | 45 | 88 | 1 | 1 | |||
131 | Schoolhouse Circle | 370 | 304 | 2 | 2 | 12 | 16 | 98 | |||||
132 | Roeder Road | 274 | 360 | 35 | 5 | 10 | 4 | 1 | 93 | 4 | 1 | ||
133 | Peach Orchard Road | 413 | 216 | 2 | 1 | 21 | 43 | 91 | 2 | 4 | |||
134 | Wendy Lane | 395 | 264 | 1 | 1 | 8 | 35 | 88 | 1 | 3 | |||
135 | Navahoe Drive | 404 | 275 | 1 | 3 | 17 | 94 | 3 | |||||
136 | Norbeck Road | 420 | 217 | 1 | 1 | 23 | 40 | 69 | 1 | 5 | |||
137 | Tahona Drive | 319 | 385 | 1 | 3 | 16 | 60 | 1 | 4 | ||||
138 | Kinsman View Circle | 358 | 257 | 1 | 1 | 13 | 83 | 1 | |||||
139 | Highland Drive | 423 | 112 | 2 | 3 | 45 | 93 | 90 | 1 | 1 | |||
140 | Kayson Street | 404 | 241 | 18 | 25 | 84 | |||||||
141 | Heather Hollow Circle | 107 | 617 | 1 | 1 | 1 | 1 | ||||||
142 | Lamberton Square Road | 43 | 710 | 3 | 1 | ||||||||
143 | Lindell Street | 358 | 271 | 1 | 7 | 27 | 87 | 2 | |||||
144 | Sheffield Manor Terrace | 63 | 679 | 3 | 2 | 4 | 2 | 1 | 2 | ||||
145 | Loxford Terrace | 281 | 245 | 2 | 2 | 2 | 4 | 79 | 134 | 1 | |||
146 | Chesterwood Drive | 166 | 483 | 1 | 1 | 4 | 87 | ||||||
147 | Ross Road | 209 | 459 | 1 | 5 | 31 | 39 | ||||||
148 | Hampshire Green Lane | 73 | 666 | 5 | 1 | 1 | |||||||
149 | Southampton Drive | 154 | 578 | 1 | 2 | 2 | 5 | ||||||
150 | Pershing Drive | 290 | 214 | 15 | 2 | 4 | 1 | 19 | 87 | 95 | 6 | ||
151 | College View Drive | 347 | 235 | 3 | 1 | 1 | 20 | 38 | 87 | 1 | 2 | ||
152 | Linden Lane | 244 | 169 | 29 | 2 | 2 | 11 | 70 | 91 | 90 | 17 | 3 | 3 |
153 | Shepperton Terrace | 225 | 370 | 1 | 3 | 16 | 117 | 1 | |||||
154 | Goodhill Road | 379 | 220 | 1 | 2 | 4 | 42 | 83 | 1 | ||||
155 | Hannes Street | 384 | 198 | 14 | 40 | 92 | 2 | ||||||
156 | Quebec Terrace | 172 | 510 | 1 | 1 | 1 | 3 | 20 | 23 | 1 | |||
157 | Greenery Lane | 175 | 404 | 4 | 9 | 137 | |||||||
158 | Cavendish Drive | 401 | 204 | 2 | 3 | 20 | 83 | 1 | |||||
159 | Shorefield Road | 117 | 550 | 2 | 21 | 10 | 2 | 3 | |||||
160 | Schubert Drive | 387 | 185 | 1 | 1 | 1 | 13 | 38 | 86 | 2 | |||
161 | Newton Street | 342 | 263 | 1 | 2 | 5 | 28 | 74 | 2 | ||||
162 | Seminary Road | 301 | 229 | 1 | 4 | 3 | 19 | 59 | 80 | 2 | 2 | ||
163 | Kerwin Road | 371 | 204 | 1 | 1 | 1 | 12 | 32 | 82 | 1 | |||
164 | Cottrell Terrace | 240 | 329 | 5 | 38 | 95 | 1 | ||||||
165 | Noyes Drive | 351 | 158 | 3 | 2 | 16 | 102 | 79 | |||||
166 | Lester Street | 311 | 278 | 1 | 1 | 5 | 27 | 76 | |||||
167 | Claridge Road | 310 | 263 | 1 | 6 | 32 | 76 | ||||||
168 | Tanley Road | 373 | 174 | 3 | 12 | 46 | 81 | 1 | |||||
169 | Hedin Drive | 356 | 209 | 12 | 36 | 75 | 1 | ||||||
170 | Westchester Drive | 342 | 205 | 2 | 2 | 2 | 15 | 25 | 85 | 1 | |||
171 | Caddington Avenue | 354 | 160 | 2 | 1 | 16 | 52 | 81 | 2 | ||||
172 | Lombardy Road | 361 | 189 | 1 | 1 | 4 | 35 | 81 | |||||
173 | Dauphine Street | 344 | 243 | 2 | 3 | 22 | 67 | 1 | |||||
174 | Walden Road | 327 | 173 | 1 | 1 | 3 | 11 | 67 | 79 | 2 | |||
175 | Winding Waye Lane | 338 | 183 | 2 | 1 | 5 | 54 | 76 | 1 | 1 | |||
176 | 13th Street | 264 | 288 | 1 | 14 | 28 | 66 | 1 | 2 | ||||
177 | Northwest Drive | 370 | 136 | 11 | 64 | 85 | |||||||
178 | Rosemere Avenue | 332 | 182 | 3 | 2 | 3 | 22 | 32 | 85 | 5 | |||
179 | Bonifant Road | 332 | 157 | 3 | 1 | 1 | 2 | 17 | 57 | 85 | 3 | ||
180 | Idlewood Road | 302 | 246 | 2 | 9 | 28 | 71 | 2 | |||||
181 | Lovejoy Street | 370 | 134 | 1 | 1 | 3 | 10 | 60 | 81 | ||||
182 | Foxhall Drive | 335 | 151 | 1 | 17 | 43 | 78 | ||||||
183 | Cedar Creek Lane | 313 | 236 | 1 | 7 | 16 | 84 | ||||||
184 | Hidden Valley Lane | 343 | 181 | 11 | 38 | 80 | |||||||
185 | Matey Road | 330 | 206 | 11 | 24 | 78 | 2 | ||||||
186 | Elkin Street | 166 | 446 | 1 | 3 | 1 | 12 | 23 | 3 | 1 | |||
187 | Greenly Street | 314 | 223 | 1 | 2 | 25 | 71 | 3 | |||||
188 | Eldrid Drive | 332 | 164 | 3 | 1 | 15 | 57 | 72 | 1 | 1 | |||
189 | Capitol View Avenue | 298 | 188 | 1 | 18 | 52 | 84 | 1 | 4 | ||||
190 | Coleridge Drive | 263 | 264 | 2 | 6 | 38 | 69 | ||||||
191 | Medway Street | 270 | 267 | 2 | 28 | 73 | 1 | ||||||
192 | Granville Drive | 301 | 156 | 2 | 1 | 6 | 72 | 66 | |||||
193 | Casino Circle | 326 | 211 | 1 | 1 | 19 | 80 | 1 | |||||
194 | Hollywood Avenue | 335 | 158 | 1 | 14 | 39 | 80 | 1 | 2 | ||||
195 | Devere Drive | 325 | 158 | 1 | 4 | 1 | 2 | 15 | 48 | 74 | 1 | 2 | |
196 | North Belgrade Road | 307 | 218 | 1 | 1 | 3 | 9 | 89 | 1 | ||||
197 | Havard Street | 314 | 201 | 1 | 3 | 36 | 72 | 1 | |||||
198 | Oakview Drive | 316 | 201 | 3 | 2 | 1 | 1 | 1 | 30 | 71 | 1 | ||
199 | East Indian Spring Drive | 330 | 183 | 3 | 11 | 92 | 2 | ||||||
200 | Douglas Avenue | 294 | 211 | 1 | 2 | 4 | 23 | 80 | 2 | ||||
201 | Sudbury Road | 318 | 157 | 1 | 1 | 13 | 44 | 80 | 1 | ||||
202 | Piping Rock Drive | 319 | 121 | 7 | 1 | 3 | 1 | 22 | 55 | 74 | 2 | ||
203 | Long Green Drive | 292 | 220 | 1 | 2 | 18 | 79 | ||||||
204 | Jeffry Street | 305 | 206 | 1 | 4 | 22 | 72 | 1 | |||||
205 | Brantford Avenue | 360 | 129 | 1 | 1 | 3 | 4 | 34 | 78 | 1 | |||
206 | Dexter Avenue | 246 | 261 | 1 | 6 | 33 | 50 | 1 | |||||
207 | Herrington Manor Drive | 280 | 214 | 3 | 1 | 10 | 19 | 66 | |||||
208 | Luzerne Avenue | 284 | 163 | 2 | 10 | 67 | 75 | 2 | |||||
209 | Goodloe Road | 305 | 198 | 3 | 28 | 63 | 2 | ||||||
210 | Middlevale Lane | 306 | 169 | 3 | 1 | 2 | 5 | 38 | 69 | 1 | |||
211 | Countryside Drive | 345 | 127 | 3 | 6 | 30 | 81 | ||||||
212 | Jaystone Drive | 330 | 125 | 2 | 4 | 1 | 1 | 23 | 33 | 72 | |||
213 | Aquarius Avenue | 293 | 176 | 1 | 4 | 44 | 80 | ||||||
214 | Brookmoor Drive | 298 | 128 | 3 | 1 | 4 | 6 | 78 | 74 | ||||
215 | December Drive | 102 | 491 | 2 | 1 | ||||||||
216 | Andrew Street | 307 | 184 | 2 | 29 | 72 | 1 | ||||||
217 | Urbana Drive | 294 | 185 | 3 | 4 | 29 | 69 | 2 | |||||
218 | Normandy Drive | 298 | 147 | 2 | 1 | 7 | 49 | 80 | |||||
219 | Hugo Circle | 314 | 165 | 4 | 2 | 8 | 13 | 76 | |||||
220 | Hardy Avenue | 295 | 187 | 2 | 1 | 1 | 2 | 31 | 65 | 1 | |||
221 | Haywood Drive | 263 | 208 | 2 | 3 | 36 | 65 | 1 | |||||
222 | Livingston Street | 284 | 187 | 3 | 1 | 4 | 29 | 62 | 1 | ||||
223 | Shanandale Drive | 307 | 143 | 1 | 6 | 45 | 70 | 1 | |||||
224 | Ripley Street | 159 | 283 | 5 | 1 | 6 | 2 | 35 | 29 | 17 | |||
225 | November Circle | 41 | 532 | ||||||||||
226 | Edgewood Avenue | 303 | 139 | 2 | 2 | 47 | 72 | 1 | |||||
227 | Tilton Drive | 303 | 154 | 10 | 37 | 65 | |||||||
228 | Renfrew Road | 286 | 174 | 1 | 4 | 31 | 69 | 1 | |||||
229 | Burnt Mills Avenue | 338 | 126 | 1 | 2 | 1 | 8 | 21 | 62 | 3 | |||
230 | Kersey Road | 316 | 105 | 6 | 5 | 5 | 51 | 69 | 1 | ||||
231 | Monticello Avenue | 320 | 91 | 2 | 12 | 59 | 69 | 1 | 1 | ||||
232 | Highview Avenue | 286 | 164 | 1 | 4 | 4 | 31 | 71 | 2 | ||||
233 | Milton Street | 264 | 211 | 3 | 17 | 62 | |||||||
234 | Lexington Drive | 289 | 123 | 1 | 4 | 58 | 69 | ||||||
235 | Schuyler Road | 220 | 296 | 1 | 25 | 18 | |||||||
236 | Cherry Tree Lane | 271 | 158 | 1 | 6 | 52 | 68 | ||||||
237 | Carona Drive | 304 | 127 | 1 | 1 | 20 | 30 | 69 | 1 | ||||
238 | Sheraton Street | 261 | 194 | 1 | 2 | 20 | 68 | 4 | |||||
239 | Middlebridge Drive | 291 | 149 | 2 | 2 | 18 | 26 | 67 | |||||
240 | Hayes Avenue | 259 | 182 | 5 | 38 | 65 | 1 | ||||||
241 | Kemp Mill Road | 261 | 122 | 2 | 3 | 32 | 66 | 58 | 2 | ||||
242 | Carona Court | 231 | 251 | 1 | 1 | 8 | 53 | ||||||
243 | Collingwood Terrace | 206 | 182 | 1 | 2 | 10 | 51 | 85 | 1 | ||||
244 | McMahon Road | 104 | 436 | 2 | 1 | ||||||||
245 | Feldon Street | 270 | 179 | 2 | 2 | 23 | 68 | ||||||
246 | Sanford Road | 299 | 133 | 1 | 3 | 43 | 65 | ||||||
247 | Concerto Lane | 272 | 174 | 1 | 1 | 2 | 23 | 68 | 1 | ||||
248 | Kenbrook Drive | 306 | 128 | 8 | 36 | 65 | |||||||
249 | Gresham Road | 269 | 164 | 2 | 1 | 6 | 36 | 55 | |||||
250 | Gardiner Avenue | 265 | 160 | 2 | 2 | 34 | 69 | ||||||
251 | Gridley Lane | 272 | 130 | 1 | 1 | 1 | 5 | 50 | 66 | 3 | |||
252 | Hermleigh Road | 262 | 112 | 3 | 2 | 2 | 4 | 25 | 61 | 60 | |||
253 | Leonard Drive | 282 | 151 | 2 | 37 | 60 | 1 | ||||||
254 | Cold Meadow Way | 279 | 151 | 2 | 14 | 14 | 64 | 3 | 1 | ||||
255 | Hampton Hollow Drive | 34 | 496 | 1 | 1 | ||||||||
256 | Sturtevant Road | 295 | 116 | 1 | 10 | 40 | 66 | ||||||
257 | Ellsworth Drive | 206 | 84 | 1 | 2 | 10 | 6 | 161 | 49 | 1 | |||
258 | Manchester Place | 113 | 409 | 1 | 1 | 3 | 3 | ||||||
259 | Nordic Hill Circle | 265 | 159 | 1 | 2 | 6 | 16 | 66 | 1 | ||||
260 | Baileys Lane | 288 | 119 | 23 | 30 | 61 | 1 | 3 | |||||
261 | Ladd Street | 265 | 158 | 1 | 14 | 26 | 60 | ||||||
262 | Hampshire West Court | 51 | 468 | 5 | 1 | ||||||||
263 | Deer Ridge Drive | 262 | 155 | 3 | 1 | 1 | 2 | 5 | 26 | 65 | 1 | 2 | |
264 | Farthing Drive | 242 | 195 | 1 | 2 | 22 | 57 | 2 | |||||
265 | Reedie Drive | 250 | 173 | 3 | 10 | 25 | 53 | 1 | |||||
266 | English Orchard Court | 266 | 150 | 1 | 10 | 32 | 64 | ||||||
267 | Sandy Point Court | 251 | 198 | 1 | 4 | 5 | 54 | 1 | 1 | ||||
268 | Venice Drive | 298 | 127 | 6 | 22 | 66 | |||||||
269 | Bryants Nursery Road | 268 | 93 | 1 | 41 | 36 | 67 | 2 | |||||
270 | Mississippi Avenue | 278 | 120 | 2 | 2 | 1 | 9 | 42 | 67 | 1 | |||
271 | Eastbourne Drive | 276 | 112 | 1 | 1 | 12 | 51 | 62 | |||||
272 | Memory Lane | 255 | 155 | 2 | 2 | 4 | 32 | 59 | |||||
273 | Hildarose Drive | 178 | 291 | 1 | 21 | 25 | 1 | ||||||
274 | North Gate Drive | 248 | 174 | 9 | 1 | 78 | 2 | ||||||
275 | Galt Avenue | 259 | 147 | 1 | 8 | 32 | 60 | 2 | |||||
276 | Carroll Avenue | 195 | 247 | 27 | 38 | 6 | |||||||
277 | Sundale Drive | 269 | 121 | 2 | 5 | 41 | 59 | ||||||
278 | Wire Avenue | 263 | 116 | 1 | 1 | 10 | 50 | 64 | 1 | ||||
279 | Crockett Lane | 272 | 119 | 2 | 1 | 1 | 26 | 25 | 56 | 3 | |||
280 | Dinsdale Drive | 257 | 171 | 1 | 1 | 11 | 62 | ||||||
281 | Estelle Road | 264 | 153 | 4 | 20 | 55 | |||||||
282 | Wagon Way | 265 | 128 | 1 | 1 | 20 | 28 | 57 | 1 | ||||
283 | Birchtree Lane | 247 | 104 | 4 | 11 | 52 | 61 | ||||||
284 | Firestone Drive | 223 | 74 | 1 | 4 | 3 | 2 | 37 | 101 | 53 | 1 | ||
285 | Strauss Terrace | 166 | 237 | 2 | 7 | 12 | 78 | ||||||
286 | Pebblestone Drive | 273 | 90 | 2 | 2 | 20 | 30 | 60 | 1 | ||||
287 | Twig Road | 288 | 119 | 2 | 2 | 1 | 7 | 19 | 60 | ||||
288 | Finale Terrace | 163 | 208 | 1 | 3 | 14 | 74 | 1 | |||||
289 | Sweet Clover Court | 235 | 187 | 1 | 1 | 5 | 16 | 48 | 1 | ||||
290 | Fairdale Road | 218 | 62 | 49 | 105 | 57 | 2 | 1 | 1 | ||||
291 | Billman Lane | 275 | 109 | 1 | 14 | 31 | 61 | 1 | |||||
292 | Dublin Drive | 272 | 105 | 3 | 1 | 2 | 50 | 61 | |||||
