These are the major cities in Massachusetts based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Massachusetts
The Massachusetts major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Massachusetts. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Boston | 650,281 | 583,087 | 88,961 | 48,424 | 4,977 | 53,971 | 2,397 |
2 | Worcester | 183,382 | 200,759 | 13,344 | 10,025 | 1,590 | 13,038 | 247 |
3 | Springfield | 153,947 | 142,909 | 8,154 | 5,800 | 3,593 | 10,510 | 176 |
4 | Lowell | 109,349 | 85,886 | 5,462 | 4,533 | 544 | 5,493 | 132 |
5 | Cambridge | 107,916 | 110,343 | 14,442 | 9,402 | 1,146 | 7,746 | 270 |
6 | New Bedford | 94,909 | 112,145 | 5,209 | 3,739 | 681 | 5,148 | 193 |
7 | Brockton | 94,532 | 76,296 | 3,333 | 3,613 | 337 | 5,634 | 175 |
8 | Quincy | 93,177 | 116,102 | 8,988 | 7,018 | 619 | 6,599 | 347 |
9 | Lynn | 91,626 | 99,797 | 3,949 | 3,640 | 342 | 4,597 | 160 |
10 | Fall River | 88,727 | 101,134 | 4,181 | 3,145 | 518 | 4,878 | 119 |
11 | Newton | 87,675 | 61,371 | 10,266 | 9,295 | 1,094 | 6,516 | 696 |
12 | Lawrence | 78,804 | 49,326 | 3,255 | 2,220 | 1,497 | 3,512 | 52 |
13 | Somerville | 78,595 | 98,767 | 6,166 | 5,173 | 480 | 3,987 | 130 |
14 | Framingham | 70,443 | 78,064 | 8,640 | 6,261 | 701 | 6,506 | 297 |
15 | Waltham | 62,438 | 51,925 | 6,366 | 4,352 | 733 | 6,408 | 204 |
16 | Haverhill | 62,079 | 50,993 | 3,005 | 2,677 | 344 | 4,083 | 107 |
17 | Malden | 60,612 | 64,555 | 4,824 | 4,127 | 241 | 3,554 | 141 |
18 | Brookline | 59,132 | 65,846 | 5,255 | 5,241 | 484 | 4,050 | 264 |
19 | Medford | 57,136 | 57,759 | 4,862 | 4,423 | 583 | 3,385 | 200 |
20 | Taunton | 56,276 | 71,433 | 3,356 | 2,830 | 414 | 4,548 | 132 |
21 | Chicopee | 56,186 | 48,850 | 2,218 | 1,866 | 1,494 | 4,172 | 80 |
22 | Revere | 53,095 | 63,476 | 3,505 | 3,296 | 213 | 2,544 | 221 |
23 | Peabody | 52,065 | 62,999 | 5,016 | 3,805 | 393 | 5,543 | 163 |
24 | Arlington | 44,128 | 55,063 | 2,287 | 2,980 | 381 | 1,789 | 140 |
25 | Attleboro | 43,953 | 37,446 | 2,666 | 2,342 | 360 | 2,902 | 85 |
26 | Pittsfield | 43,926 | 63,326 | 3,214 | 2,480 | 555 | 5,687 | 97 |
27 | Methuen | 43,889 | 60,816 | 3,252 | 3,012 | 449 | 3,296 | 135 |
28 | Everett | 43,885 | 45,785 | 3,362 | 2,744 | 299 | 2,505 | 62 |
29 | Salem | 42,499 | 57,891 | 4,262 | 3,090 | 336 | 3,697 | 114 |
30 | Westfield | 41,480 | 49,985 | 2,287 | 2,226 | 1,418 | 3,829 | 94 |
31 | Leominster | 41,176 | 30,316 | 2,949 | 2,476 | 298 | 3,515 | 123 |
32 | Beverly | 40,670 | 58,554 | 4,068 | 3,285 | 388 | 3,899 | 739 |
33 | Fitchburg | 40,462 | 46,308 | 2,306 | 1,756 | 237 | 2,775 | 39 |
34 | Holyoke | 40,342 | 37,200 | 2,335 | 1,688 | 655 | 2,868 | 43 |
35 | Woburn | 39,104 | 49,634 | 6,906 | 3,812 | 463 | 5,835 | 192 |
36 | Chelsea | 37,581 | 31,830 | 2,442 | 1,634 | 159 | 2,003 | 61 |
37 | Randolph | 33,409 | 28,401 | 2,269 | 2,216 | 194 | 1,699 | 115 |
38 | Watertown | 32,767 | 47,620 | 2,599 | 2,559 | 330 | 2,440 | 130 |
39 | Lexington | 32,700 | 41,229 | 3,730 | 3,899 | 503 | 2,994 | 195 |
40 | Needham | 29,853 | 39,748 | 4,114 | 3,768 | 417 | 3,176 | 173 |
41 | Gloucester | 29,399 | 42,992 | 3,225 | 2,963 | 512 | 2,837 | 148 |
42 | Norwood | 28,962 | 34,624 | 3,770 | 2,498 | 305 | 3,034 | 80 |
43 | Wellesley | 28,832 | 34,802 | 4,416 | 3,943 | 319 | 2,998 | 227 |
44 | Northampton | 28,602 | 36,339 | 2,559 | 2,331 | 538 | 2,901 | 70 |
45 | West Springfield | 28,324 | 34,084 | 3,545 | 2,118 | 1,018 | 4,142 | 281 |
46 | Melrose | 27,681 | 35,301 | 2,077 | 2,159 | 188 | 1,459 | 105 |
47 | Saugus | 27,620 | 27,223 | 2,548 | 2,457 | 172 | 2,309 | 175 |
48 | Danvers | 27,400 | 35,773 | 3,611 | 2,669 | 303 | 3,893 | 122 |
49 | Milton | 27,303 | 36,632 | 2,937 | 3,470 | 194 | 1,818 | 181 |
50 | Wakefield | 26,157 | 27,629 | 3,256 | 2,474 | 294 | 2,692 | 112 |
51 | Milford | 25,729 | 24,252 | 2,608 | 2,139 | 283 | 2,064 | 60 |
52 | Burlington | 25,467 | 30,861 | 4,384 | 2,838 | 403 | 3,272 | 132 |
53 | Reading | 25,357 | 25,723 | 2,315 | 2,382 | 251 | 1,747 | 91 |
54 | Belmont | 25,337 | 32,629 | 1,905 | 2,467 | 246 | 1,441 | 120 |
55 | Dedham | 25,224 | 34,593 | 3,415 | 2,621 | 259 | 2,370 | 102 |
56 | Wilmington | 23,141 | 22,476 | 2,859 | 2,041 | 286 | 2,979 | 98 |
57 | Winchester | 22,075 | 29,922 | 3,013 | 3,232 | 210 | 1,826 | 154 |
58 | Stoneham | 21,752 | 28,424 | 2,461 | 1,942 | 144 | 2,105 | 119 |
59 | Gardner | 20,306 | 24,653 | 874 | 777 | 146 | 1,347 | 43 |
60 | Marblehead | 20,270 | 32,053 | 3,414 | 3,514 | 351 | 2,176 | 156 |
61 | Somerset | 18,271 | 14,830 | 892 | 1,097 | 168 | 1,001 | 73 |
62 | Newburyport | 17,766 | 27,061 | 2,820 | 2,340 | 239 | 2,393 | 60 |
63 | Abington | 16,112 | 13,688 | 1,113 | 1,031 | 111 | 1,254 | 34 |
64 | Longmeadow | 15,877 | 16,457 | 1,586 | 2,373 | 1,386 | 1,194 | 102 |
65 | Hudson | 15,340 | 22,912 | 1,902 | 1,557 | 210 | 1,993 | 69 |
66 | Swampscott | 14,036 | 20,775 | 1,870 | 1,941 | 144 | 1,259 | 91 |
67 | North Adams | 13,459 | 8,737 | 612 | 514 | 128 | 1,358 | 14 |
68 | Greenfield | 13,128 | 22,958 | 1,188 | 968 | 253 | 2,271 | 25 |
69 | Southbridge | 13,068 | 10,788 | 812 | 704 | 367 | 1,025 | 24 |
70 | Webster | 12,522 | 11,596 | 877 | 808 | 479 | 1,208 | 32 |
71 | Lynnfield | 12,270 | 17,300 | 1,982 | 1,999 | 107 | 1,543 | 110 |
72 | Amesbury | 12,225 | 20,396 | 1,172 | 1,187 | 122 | 1,442 | 32 |
73 | South Yarmouth | 11,532 | ||||||
74 | Holbrook | 10,975 | 10,080 | 733 | 626 | 60 | 907 | 28 |
75 | Maynard | 10,459 | 12,344 | 858 | 771 | 116 | 708 | 17 |
76 | Hull | 10,403 | 8,909 | 865 | 1,020 | 121 | 693 | 69 |
77 | Andover | 8,783 | 43,983 | 4,677 | 4,558 | 484 | 2,835 | 213 |
78 | Bridgewater | 8,516 | 19,107 | 1,297 | 1,404 | 179 | 1,383 | 64 |
79 | Athol | 8,427 | 8,909 | 419 | 447 | 103 | 796 | 16 |
80 | Plymouth | 7,532 | 39,070 | 3,959 | 3,985 | 571 | 4,473 | 217 |
81 | Nantucket | 7,475 | 23,157 | 2,336 | 1,974 | 185 | 1,627 | 45 |
82 | Clinton | 7,386 | 8,661 | 733 | 663 | 145 | 828 | 11 |
83 | Medfield | 6,322 | 11,869 | 1,323 | 1,391 | 154 | 830 | 39 |
84 | Kingston | 6,211 | 9,204 | 1,106 | 1,096 | 136 | 1,281 | 52 |
85 | Oxford | 6,108 | 17,886 | 894 | 915 | 358 | 1,151 | 25 |
86 | East Falmouth | 6,091 | 16 | 1 | 2 | |||
87 | Sharon | 5,932 | 24,260 | 2,056 | 2,579 | 219 | 1,040 | 112 |
88 | Walpole | 5,881 | 29,954 | 2,288 | 2,197 | 243 | 1,830 | 98 |
89 | Ware | 5,772 | 6,924 | 331 | 334 | 188 | 870 | 17 |
90 | Spencer | 5,578 | 8,885 | 564 | 589 | 186 | 991 | 46 |
91 | Adams | 5,475 | 11,522 | 330 | 337 | 71 | 860 | 10 |
92 | Hingham | 5,416 | 18,950 | 3,835 | 3,089 | 322 | 2,652 | 135 |
93 | Bellingham | 5,396 | 22,434 | 1,046 | 1,033 | 159 | 1,200 | 43 |
94 | Scituate | 5,355 | 15,870 | 1,652 | 1,974 | 246 | 1,300 | 77 |
95 | Rockport | 4,846 | 11,368 | 594 | 749 | 130 | 513 | 53 |
96 | Salisbury | 4,595 | 11,581 | 694 | 596 | 117 | 1,205 | 31 |
97 | Williamstown | 4,437 | 5,482 | 688 | 695 | 135 | 869 | 1,856 |
98 | Marshfield | 4,362 | 19,726 | 2,107 | 2,118 | 275 | 1,768 | 93 |
99 | Ipswich | 4,235 | 19,724 | 1,311 | 1,580 | 179 | 1,604 | 63 |
100 | Palmer | 4,170 | 11,935 | 486 | 447 | 244 | 1,068 | 18 |
101 | Orange | 4,160 | 9,281 | 235 | 253 | 73 | 616 | 14 |
102 | Wilbraham | 3,892 | 14,653 | 1,315 | 1,457 | 653 | 1,502 | 78 |
103 | Hopedale | 3,875 | 5,230 | 468 | 463 | 56 | 354 | 16 |
104 | Falmouth | 3,487 | 56,590 | 2,929 | 3,306 | 511 | 3,089 | 218 |
105 | Nahant | 3,454 | 5,384 | 379 | 515 | 52 | 253 | 34 |
106 | Winchendon | 3,369 | 6,172 | 359 | 364 | 89 | 595 | 13 |
107 | Belchertown | 3,289 | 18,067 | 676 | 859 | 428 | 1,796 | 34 |
108 | Ayer | 3,103 | 8,549 | 512 | 422 | 90 | 640 | 20 |
109 | Topsfield | 3,029 | 8,543 | 1,047 | 972 | 85 | 779 | 55 |
110 | Upton | 3,028 | 6,487 | 511 | 597 | 80 | 490 | 7 |
111 | Sandwich | 2,988 | 28,912 | 1,426 | 1,767 | 260 | 1,541 | 121 |
112 | Provincetown | 2,744 | 9,881 | 1,387 | 979 | 122 | 1,123 | 37 |
113 | Hopkinton | 2,656 | 17,890 | 1,641 | 1,765 | 241 | 1,289 | 73 |
114 | Dennis | 2,551 | 27,802 | 979 | 946 | 163 | 1,142 | 80 |
115 | Sturbridge | 2,515 | 11,399 | 757 | 817 | 298 | 998 | 27 |
116 | Dover | 2,441 | 8,473 | 964 | 1,201 | 91 | 507 | 49 |
117 | Rutland | 2,433 | 6,444 | 354 | 453 | 84 | 557 | 14 |
118 | Boxford | 2,366 | 6,007 | 832 | 1,088 | 93 | 515 | 47 |
119 | Great Barrington | 2,344 | 6,093 | 1,003 | 738 | 273 | 1,105 | 26 |
120 | Brewster | 2,280 | 17,740 | 763 | 994 | 146 | 870 | 72 |
121 | Pepperell | 2,245 | 13,346 | 634 | 739 | 124 | 838 | 39 |
122 | North Brookfield | 2,132 | 3,507 | 168 | 210 | 64 | 335 | 7 |
123 | Bondsville | 1,929 | 9 | 1 | 1 | 5 | 5 | |
124 | Lunenburg | 1,798 | 13,913 | 643 | 696 | 124 | 877 | 23 |
125 | Lee | 1,773 | 4,256 | 445 | 463 | 84 | 921 | 21 |
126 | Hanson | 1,772 | 8,055 | 619 | 632 | 86 | 793 | 55 |
127 | Devens | 1,733 | 49 | 34 | 31 | 10 | 27 | |
128 | Shelburne Falls | 1,674 | 2,114 | 194 | 203 | 50 | 346 | 8 |
129 | Orleans | 1,669 | 9,408 | 557 | 564 | 80 | 634 | 27 |
130 | Essex | 1,613 | 4,942 | 500 | 516 | 71 | 652 | 19 |
131 | Lenox | 1,599 | 7,852 | 580 | 535 | 116 | 698 | 15 |
132 | Chatham | 1,516 | 12,337 | 903 | 837 | 137 | 989 | 42 |
133 | Rowley | 1,511 | 7,470 | 643 | 641 | 85 | 858 | 13 |
134 | Hatfield | 1,506 | 4,732 | 234 | 276 | 69 | 459 | 5 |
135 | Holland | 1,433 | 2,150 | 88 | 124 | 123 | 131 | 9 |
136 | Granby | 1,431 | 4,987 | 257 | 378 | 211 | 671 | 13 |
137 | Duxbury | 1,375 | 11,658 | 1,527 | 1,882 | 196 | 1,206 | 86 |
138 | West Brookfield | 1,333 | 2,138 | 168 | 201 | 75 | 265 | 3 |
139 | Townsend | 1,294 | 11,160 | 418 | 483 | 103 | 737 | 22 |
140 | Shirley | 1,283 | 5,743 | 343 | 348 | 63 | 485 | 10 |
141 | Warren | 1,271 | 129 | 54 | 68 | 27 | 143 | 1 |
142 | Bourne | 1,202 | 19,273 | 1,291 | 1,228 | 196 | 1,511 | 83 |
143 | Northfield | 1,170 | 2,259 | 100 | 172 | 41 | 252 | 4 |
144 | East Brookfield | 1,169 | 1,349 | 54 | 94 | 32 | 166 | 6 |
145 | Groton | 1,081 | 7,623 | 769 | 1,027 | 146 | 637 | 37 |
146 | Barre | 1,075 | 5,910 | 186 | 251 | 59 | 401 | 9 |
147 | Millers Falls | 974 | 458 | 18 | 19 | 5 | 35 | 1 |
148 | Deerfield | 900 | 5,533 | 215 | 267 | 55 | 386 | 14 |
149 | Brookfield | 786 | 1,882 | 94 | 122 | 65 | 243 | 4 |
150 | Chester | 754 | 650 | 26 | 38 | 34 | 93 | 2 |
151 | Edgartown | 681 | 2,263 | 488 | 488 | 61 | 357 | 8 |
152 | Huntington | 679 | 1,550 | 75 | 110 | 58 | 189 | 3 |
153 | Cheshire | 593 | 3,580 | 67 | 136 | 50 | 407 | 5 |
154 | Russell | 485 | 1,053 | 55 | 74 | 38 | 122 | |
155 | Seabrook | 461 | ||||||
156 | Blandford | 382 | 689 | 21 | 50 | 26 | 106 | 4 |
157 | Petersham | 252 | 897 | 33 | 41 | 8 | 62 | 1 |
158 | West Bridgewater | 5,975 | 675 | 469 | 71 | 959 | 16 | |
159 | Concord | 22,056 | 3,463 | 2,848 | 324 | 2,080 | 95 | |
160 | Bernardston | 1,572 | 96 | 121 | 30 | 208 | 1 | |
161 | Berkley | 7,456 | 332 | 444 | 61 | 497 | 14 | |
162 | Leyden | 366 | 16 | 29 | 14 | 38 | 3 | |
163 | Foxborough | 12,656 | 1,988 | 1,713 | 180 | 1,721 | 67 | |
164 | ROXBURY CROSSING | 2,051 | 208 | 170 | 9 | 117 | 2 | |
165 | Rockland | 16,145 | 1,769 | 1,144 | 126 | 1,864 | 44 | |
166 | New Salem | 621 | 26 | 36 | 8 | 53 | ||
167 | North Truro | 78 | 21 | 25 | 10 | 26 | ||
168 | Egremont | 164 | 26 | 22 | 5 | 8 | 4 | |
169 | Worthington | 812 | 57 | 85 | 22 | 146 | 4 | |
170 | Lancaster | 7,082 | 414 | 538 | 62 | 428 | 25 | |
171 | Sutton | 10,972 | 560 | 738 | 167 | 695 | 27 | |
172 | Royalston | 1,005 | 18 | 39 | 10 | 70 | ||
173 | Cumberland | 2 | ||||||
174 | Millbury | 16,453 | 716 | 714 | 148 | 947 | 54 | |
175 | Wales | 1,133 | 41 | 64 | 69 | 158 | 1 | |
176 | Middleborough | 14,791 | 1,283 | 1,253 | 142 | 2,039 | 50 | |
177 | West Stockbridge | 693 | 111 | 103 | 24 | 108 | 1 | |
178 | Wayland | 19,224 | 2,270 | 2,292 | 198 | 1,165 | 77 | |
179 | Chesterfield | 294 | 24 | 27 | 11 | 85 | 2 | |
180 | Peru | 410 | 14 | 18 | 5 | 67 | 1 | |
181 | Millis | 7,257 | 777 | 762 | 90 | 677 | 17 | |
182 | East Longmeadow | 21,028 | 1,567 | 1,475 | 1,054 | 1,808 | 72 | |
183 | Lincoln | 4,554 | 864 | 951 | 95 | 384 | 86 | |
184 | Dartmouth | 34,668 | 2,319 | 2,684 | 280 | 2,083 | 175 | |
185 | Pawtucket | |||||||
186 | Rowe | 309 | 10 | 16 | 6 | 23 | ||
187 | Middleboro | 2 | 1 | 1 | ||||
188 | Winthrop | 18,124 | 1,289 | 1,295 | 100 | 934 | 71 | |
189 | Whately | 475 | 34 | 42 | 16 | 176 | 2 | |
190 | Tyringham | 17 | 2 | 4 | ||||
191 | Becket | 1,304 | 75 | 96 | 32 | 110 | 7 | |
192 | Hinsdale | 1,704 | 62 | 99 | 16 | 198 | 3 | |
193 | Gill | 1,281 | 35 | 47 | 20 | 119 | 1 | |
194 | North Smithfield | 2 | 1 | 1 | ||||
195 | Phillipston | 1,261 | 52 | 97 | 11 | 169 | 1 | |
196 | Tewksbury | 22,418 | 2,575 | 1,990 | 238 | 2,724 | 144 | |
197 | Cummington | 774 | 47 | 70 | 23 | 134 | 1 | |
198 | Carver | 7,603 | 419 | 530 | 81 | 836 | 27 | |
199 | Boxborough | 5,243 | 632 | 630 | 70 | 358 | 9 | |
200 | North Attleborough | 20,830 | 2,007 | 1,990 | 200 | 1,950 | 78 | |
201 | Hardwick | 827 | 25 | 28 | 23 | 149 | 1 | |
202 | Stow | 7,997 | 781 | 905 | 120 | 605 | 58 | |
203 | Sherborn | 5,707 | 686 | 804 | 59 | 339 | 21 | |
204 | Groveland | 7,702 | 352 | 505 | 80 | 494 | 24 | |
205 | Shrewsbury | 44,151 | 3,026 | 3,203 | 456 | 2,594 | 155 | |
206 | Templeton | 3,004 | 110 | 154 | 28 | 227 | 5 | |
207 | Westminster | 5,725 | 398 | 485 | 77 | 556 | 18 | |
208 | Leicester | 8,733 | 426 | 499 | 152 | 747 | 20 | |
209 | Hanscom Air Force Base | 154 | 4 | 3 | 7 | 3 | ||
210 | Douglas | 6,501 | 336 | 429 | 139 | 543 | 21 | |
211 | Auburn | 15,503 | 1,548 | 1,236 | 319 | 1,833 | 40 | |
212 | Rochdale | 2 | 1 | |||||
213 | Northbridge | 11,118 | 810 | 847 | 149 | 837 | 25 | |
214 | Woonsocket | 3 | ||||||
215 | Osterville | 3 | 1 | |||||
216 | Norwell | 8,882 | 2,340 | 1,724 | 183 | 1,901 | 73 | |
217 | Bolton | 6,246 | 576 | 699 | 93 | 446 | 25 | |
218 | Hubbardston | 3,616 | 186 | 261 | 47 | 340 | 7 | |
219 | Dighton | 7,886 | 493 | 534 | 70 | 664 | 19 | |
220 | Monroe | 38 | 2 | 2 | 11 | 7 | ||
221 | Carlisle | 6,639 | 717 | 849 | 110 | 357 | 41 | |
222 | Stockbridge | 233 | 163 | 140 | 33 | 111 | ||
223 | Tiverton | 1 | ||||||
224 | Wendell | 529 | 22 | 42 | 8 | 30 | ||
225 | Wellfleet | 4,487 | 187 | 234 | 40 | 163 | 12 | |
226 | Truro | 191 | 29 | 32 | 5 | 47 | ||
227 | New Marlborough | 643 | 64 | 67 | 44 | 67 | 2 | |
228 | New Ashford | 40 | 3 | 1 | 2 | 1 | ||
229 | Hampden | 4,987 | 343 | 421 | 313 | 542 | 12 | |
230 | Billerica | 46,597 | 3,926 | 2,837 | 416 | 4,379 | 151 | |
231 | Tisbury | 4,156 | 624 | 577 | 33 | 317 | 9 | |
232 | Charlemont | 623 | 35 | 37 | 18 | 80 | ||
233 | Hancock | 36 | 40 | 12 | 7 | 22 | ||
234 | Tolland | 317 | 19 | 26 | 29 | 34 | 5 | |
235 | South Hadley | 12,106 | 919 | 995 | 477 | 1,295 | 53 | |
236 | Easton | 25,907 | 2,752 | 2,636 | 191 | 2,735 | 87 | |
237 | Little Compton | |||||||
238 | Plainfield | 421 | 25 | 45 | 10 | 49 | 1 | |
239 | North Reading | 17,164 | 1,796 | 1,570 | 283 | 1,716 | 78 | |
240 | Middleton | 9,313 | 840 | 890 | 72 | 939 | 31 | |
241 | Halifax | 4,938 | 299 | 414 | 64 | 452 | 18 | |
242 | Richmond | 849 | 67 | 96 | 18 | 75 | 5 | |
243 | Blackstone | 7,661 | 480 | 502 | 92 | 623 | 17 | |
244 | Wareham | 18,855 | 1,263 | 1,195 | 174 | 1,744 | 46 | |
245 | West Tisbury | 1,942 | 53 | 64 | 18 | 98 | 6 | |
246 | Otis | 113 | 17 | 21 | 6 | 31 | ||
247 | Mount Washington | 88 | 7 | 5 | 3 | 7 | ||
248 | Eastham | 10,384 | 278 | 362 | 92 | 248 | 26 | |
249 | Montgomery | 647 | 58 | 69 | 39 | 128 | 3 | |
250 | Ashby | 3,335 | 147 | 218 | 30 | 216 | 4 | |
251 | North Andover | 21,511 | 3,569 | 3,138 | 288 | 2,697 | 129 | |
252 | Ashburnham | 6,934 | 226 | 350 | 61 | 497 | 11 | |
253 | Weston | 15,236 | 1,644 | 2,110 | 160 | 1,225 | 168 | |
254 | Uxbridge | 10,408 | 724 | 801 | 176 | 888 | 43 | |
255 | Ashfield | 1,534 | 58 | 76 | 32 | 160 | 1 | |
256 | Northborough | 19,178 | 1,523 | 1,389 | 243 | 1,342 | 52 | |
257 | Rochester | 4,837 | 381 | 492 | 55 | 479 | 19 | |
258 | Conway | 1,043 | 72 | 128 | 17 | 103 | 2 | |
259 | Sterling | 5,874 | 601 | 742 | 95 | 809 | 29 | |
260 | Whitman | 12,997 | 877 | 733 | 112 | 1,106 | 20 | |
261 | Dunstable | 2,364 | 250 | 321 | 27 | 289 | 14 | |
262 | Agawam | 27,666 | 1,973 | 1,694 | 1,235 | 2,767 | 73 | |
263 | Fairhaven | 17,220 | 1,226 | 1,189 | 289 | 1,161 | 59 | |
264 | Plainville | 7,551 | 802 | 611 | 152 | 909 | 30 | |
265 | Brimfield | 2,640 | 179 | 237 | 133 | 368 | 4 | |
266 | Natick | 42,279 | 4,274 | 3,445 | 349 | 2,852 | 272 | |
267 | Oak Bluffs | 1,742 | 238 | 223 | 32 | 241 | 2 | |
268 | Berlin | 1,960 | 248 | 294 | 33 | 313 | 4 | |
269 | Manchester-by-the-Sea | 4,267 | 899 | 993 | 89 | 592 | 46 | |
270 | Monterey | 463 | 45 | 53 | 9 | 27 | ||
271 | Canton | 27,846 | 4,442 | 3,078 | 370 | 3,382 | 185 | |
272 | Wenham | 5,003 | 477 | 576 | 36 | 343 | 17 | |
273 | East Bridgewater | 11,931 | 735 | 801 | 105 | 1,036 | 42 | |
274 | Southborough | 13,435 | 1,665 | 1,464 | 172 | 1,175 | 53 | |
275 | Wrentham | 13,822 | 1,060 | 1,037 | 154 | 1,056 | 49 | |
276 | Braintree | 46,451 | 5,796 | 3,491 | 410 | 4,307 | 142 | |
277 | Merrimac | 4,361 | 254 | 356 | 36 | 373 | 20 | |
278 | Gosnold | 1 | ||||||
279 | North Canaan | 2 | 3 | 2 | 4 | 4 | ||
280 | Hawley | 237 | 7 | 13 | 3 | 26 | ||
281 | Weymouth | 60,719 | 3,792 | 3,158 | 387 | 3,990 | 162 | |
282 | Raynham | 14,897 | 1,231 | 1,010 | 122 | 1,466 | 54 | |
283 | Littleton | 11,326 | 1,116 | 949 | 154 | 1,181 | 32 | |
284 | Holliston | 18,558 | 1,677 | 1,595 | 194 | 1,289 | 49 | |
285 | Rehoboth | 15,552 | 1,216 | 1,368 | 173 | 1,153 | 75 | |
286 | Mashpee | 24,672 | 1,173 | 1,304 | 155 | 1,161 | 70 | |
287 | Hamilton | 5,401 | 586 | 807 | 76 | 648 | 40 | |
288 | Marlborough | 33,496 | 4,576 | 3,390 | 385 | 4,169 | 112 | |
289 | Medway | 16,986 | 1,187 | 1,249 | 140 | 960 | 37 | |
290 | Norfolk | 12,758 | 934 | 1,099 | 144 | 708 | 51 | |
291 | Middlefield | 7 | 8 | 7 | 1 | 14 | ||
292 | Colrain | 2,094 | 69 | 80 | 23 | 206 | 2 | |
293 | Westborough | 22,915 | 2,948 | 2,021 | 324 | 2,670 | 84 | |
294 | Florida | 428 | 10 | 10 | 12 | 102 | ||
295 | Yarmouth | 38,485 | 1,584 | 1,591 | 230 | 1,621 | 127 | |
296 | Montague | 4,644 | 248 | 306 | 52 | 520 | 11 | |
297 | Shutesbury | 2,115 | 62 | 103 | 21 | 79 | 5 | |
298 | Warwick | 1,083 | 17 | 36 | 11 | 99 | 2 | |
299 | Oakham | 1,590 | 92 | 137 | 28 | 145 | 4 | |
300 | Swansea | 21,508 | 1,224 | 1,273 | 202 | 1,235 | 71 | |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds