These are the major cities in Indiana based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Indiana
The Indiana major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Indiana. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Indianapolis | 841,449 | 859,199 | 116,024 | 81,540 | 4,050 | 1,714 | 1,584 |
2 | Fort Wayne | 257,059 | 331,583 | 27,717 | 23,249 | 1,530 | 300 | 575 |
3 | Evansville | 120,212 | 186,899 | 13,220 | 10,518 | 742 | 181 | 263 |
4 | South Bend | 100,590 | 111,818 | 8,909 | 7,726 | 553 | 120 | 166 |
5 | Carmel | 85,367 | 89,268 | 16,436 | 11,849 | 657 | 362 | 522 |
6 | Fishers | 83,177 | 70,240 | 9,364 | 7,542 | 423 | 61 | 222 |
7 | Bloomington | 82,813 | 88,794 | 6,099 | 4,854 | 503 | 58 | 180 |
8 | Hammond | 78,983 | 78,137 | 4,359 | 3,708 | 172 | 61 | 38 |
9 | Gary | 78,483 | 98,562 | 4,982 | 4,778 | 222 | 41 | 27 |
10 | Lafayette | 70,661 | 96,446 | 6,109 | 5,270 | 388 | 56 | 286 |
11 | Muncie | 70,173 | 73,195 | 4,004 | 3,662 | 283 | 61 | 105 |
12 | Terre Haute | 61,061 | 62,265 | 4,145 | 3,922 | 474 | 28 | 103 |
13 | Kokomo | 58,054 | 69,631 | 3,451 | 3,417 | 367 | 27 | 111 |
14 | Noblesville | 58,013 | 60,740 | 6,307 | 5,487 | 332 | 39 | 161 |
15 | Anderson | 55,630 | 85,236 | 3,797 | 3,907 | 362 | 38 | 110 |
16 | Greenwood | 53,828 | 80,394 | 7,144 | 6,510 | 387 | 68 | 220 |
17 | Elkhart | 52,354 | 90,412 | 6,968 | 5,866 | 455 | 180 | 153 |
18 | Mishawaka | 48,121 | 40,815 | 4,252 | 2,938 | 206 | 78 | 80 |
19 | Lawrence | 47,120 | 3,717 | 643 | 341 | 25 | 3 | |
20 | Jeffersonville | 46,259 | 34,384 | 4,149 | 3,085 | 205 | 30 | 57 |
21 | Columbus | 45,868 | 43,943 | 4,000 | 3,699 | 354 | 61 | 145 |
22 | West Lafayette | 43,999 | 43,735 | 2,880 | 2,727 | 308 | 32 | 115 |
23 | Portage | 37,197 | 32,997 | 2,059 | 2,092 | 158 | 18 | 45 |
24 | New Albany | 36,582 | 54,617 | 4,970 | 3,767 | 203 | 54 | 70 |
25 | Richmond | 36,291 | 47,859 | 2,275 | 2,164 | 235 | 103 | 58 |
26 | Merrillville | 35,322 | 35,654 | 4,984 | 3,274 | 199 | 71 | 48 |
27 | Westfield | 33,744 | 25,876 | 2,828 | 2,510 | 136 | 15 | 43 |
28 | Goshen | 32,946 | 46,278 | 2,359 | 2,408 | 202 | 67 | 60 |
29 | Valparaiso | 32,123 | 60,814 | 5,398 | 5,094 | 359 | 28 | 163 |
30 | Michigan City | 31,412 | 41,097 | 2,603 | 2,236 | 140 | 26 | 44 |
31 | Granger | 30,690 | 25,945 | 2,561 | 2,761 | 134 | 20 | 117 |
32 | Plainfield | 29,710 | 26,176 | 2,037 | 1,897 | 154 | 16 | 54 |
33 | East Chicago | 29,178 | 26,382 | 1,595 | 1,384 | 105 | 10 | 7 |
34 | Marion | 29,075 | 37,457 | 1,810 | 1,687 | 188 | 15 | 42 |
35 | Schererville | 28,987 | 27,099 | 2,178 | 2,188 | 105 | 12 | 87 |
36 | Hobart | 28,943 | 31,537 | 1,584 | 1,553 | 105 | 12 | 30 |
37 | Crown Point | 28,444 | 64,318 | 5,250 | 5,155 | 243 | 36 | 154 |
38 | Zionsville | 25,072 | 21,593 | 3,530 | 3,243 | 151 | 38 | 142 |
39 | Franklin | 24,090 | 29,029 | 1,791 | 1,762 | 142 | 42 | 42 |
40 | Brownsburg | 23,484 | 32,100 | 2,614 | 2,670 | 172 | 24 | 64 |
41 | Highland | 23,285 | 30,183 | 2,452 | 1,972 | 109 | 28 | 42 |
42 | Munster | 23,250 | 29,667 | 2,953 | 2,912 | 121 | 27 | 107 |
43 | La Porte | 22,242 | 42,226 | 2,239 | 2,467 | 203 | 38 | 49 |
44 | Clarksville | 21,627 | 18,308 | 1,284 | 889 | 63 | 8 | 20 |
45 | Greenfield | 21,179 | 36,076 | 2,599 | 2,519 | 248 | 23 | 66 |
46 | Shelbyville | 19,250 | 28,171 | 1,762 | 1,689 | 133 | 15 | 45 |
47 | Seymour | 18,861 | 25,614 | 1,516 | 1,419 | 98 | 11 | 26 |
48 | Vincennes | 18,135 | 26,248 | 1,362 | 1,244 | 105 | 24 | 26 |
49 | New Castle | 17,755 | 28,831 | 1,114 | 1,147 | 120 | 16 | 33 |
50 | Logansport | 17,716 | 26,267 | 1,016 | 999 | 104 | 14 | 13 |
51 | Huntington | 17,231 | 29,315 | 1,310 | 1,448 | 176 | 33 | 31 |
52 | Griffith | 16,643 | 17,414 | 916 | 865 | 126 | 1 | 16 |
53 | Frankfort | 16,467 | 20,277 | 924 | 982 | 78 | 10 | 24 |
54 | Dyer | 16,257 | 24,841 | 1,971 | 1,687 | 67 | 25 | 76 |
55 | Crawfordsville | 15,982 | 19,290 | 1,101 | 1,042 | 87 | 10 | 35 |
56 | New Haven | 15,832 | 18,767 | 1,010 | 1,035 | 103 | 13 | 17 |
57 | Lebanon | 15,762 | 16,663 | 1,360 | 1,275 | 111 | 17 | 50 |
58 | Jasper | 15,538 | 20,910 | 1,416 | 1,331 | 133 | 17 | 35 |
59 | Avon | 15,145 | 30,225 | 2,380 | 2,249 | 176 | 16 | 79 |
60 | Warsaw | 14,385 | 32,655 | 2,061 | 1,764 | 211 | 27 | 75 |
61 | Chesterton | 14,124 | 14,381 | 1,581 | 1,437 | 113 | 12 | 37 |
62 | Beech Grove | 14,000 | 12,596 | 762 | 752 | 35 | 1 | 10 |
63 | Bedford | 13,371 | 27,384 | 1,331 | 1,385 | 177 | 31 | 36 |
64 | Connersville | 13,241 | 23,881 | 660 | 687 | 107 | 5 | 18 |
65 | Auburn | 12,979 | 18,653 | 971 | 890 | 90 | 3 | 19 |
66 | Lake Station | 12,268 | 12,577 | 542 | 494 | 23 | 3 | 9 |
67 | Speedway | 12,100 | 5,906 | 479 | 466 | 38 | 9 | 6 |
68 | Greensburg | 12,054 | 14,369 | 665 | 735 | 59 | 4 | 13 |
69 | Madison | 12,054 | 22,668 | 1,304 | 1,277 | 108 | 14 | 37 |
70 | Washington | 11,874 | 12,228 | 800 | 775 | 65 | 2 | 13 |
71 | Cedar Lake | 11,757 | 14,607 | 828 | 867 | 43 | 5 | 21 |
72 | Martinsville | 11,739 | 31,019 | 1,762 | 1,918 | 169 | 16 | 59 |
73 | Yorktown | 11,268 | 5,829 | 416 | 363 | 38 | 2 | 18 |
74 | Peru | 11,197 | 18,363 | 802 | 812 | 114 | 8 | 19 |
75 | Wabash | 10,469 | 17,407 | 812 | 836 | 66 | 12 | 20 |
76 | Greencastle | 10,314 | 8,531 | 518 | 516 | 51 | 13 | 10 |
77 | Plymouth | 10,031 | 14,927 | 956 | 934 | 78 | 6 | 40 |
78 | Kendallville | 9,870 | 14,547 | 696 | 766 | 54 | 6 | 11 |
79 | Bluffton | 9,536 | 11,736 | 675 | 761 | 93 | 5 | 37 |
80 | Mooresville | 9,508 | 21,487 | 1,095 | 1,128 | 95 | 10 | 41 |
81 | Lowell | 9,400 | 18,109 | 1,026 | 1,160 | 77 | 17 | 34 |
82 | Danville | 9,379 | 13,042 | 847 | 841 | 66 | 2 | 14 |
83 | Decatur | 9,084 | 18,837 | 977 | 1,022 | 91 | 4 | 37 |
84 | Columbia City | 9,070 | 20,177 | 1,022 | 1,034 | 121 | 5 | 12 |
85 | Sellersburg | 8,675 | 15,556 | 1,184 | 1,107 | 77 | 6 | 17 |
86 | Princeton | 8,618 | 8,537 | 481 | 454 | 54 | 3 | 8 |
87 | Angola | 8,615 | 16,064 | 1,491 | 1,232 | 73 | 14 | 41 |
88 | Elwood | 8,484 | 11,572 | 356 | 391 | 31 | 2 | 5 |
89 | Brazil | 8,028 | 15,226 | 527 | 555 | 51 | 5 | 17 |
90 | Charlestown | 7,906 | 13,858 | 791 | 776 | 58 | 12 | 31 |
91 | Tell City | 7,234 | 9,434 | 400 | 398 | 47 | 4 | 4 |
92 | Westville | 7,065 | 4,226 | 201 | 239 | 18 | 2 | 9 |
93 | North Vernon | 6,895 | 16,124 | 469 | 410 | 29 | 5 | 16 |
94 | Scottsburg | 6,677 | 11,970 | 492 | 520 | 39 | 1 | 11 |
95 | Nappanee | 6,650 | 9,408 | 611 | 492 | 41 | 2 | 6 |
96 | Mount Vernon | 6,610 | 9,674 | 534 | 652 | 76 | 2 | 11 |
97 | Garrett | 6,552 | 6,757 | 259 | 258 | 32 | 3 | 1 |
98 | Bargersville | 6,492 | 5,492 | 352 | 346 | 23 | 15 | |
99 | Notre Dame | 6,446 | 59 | 3 | 2 | |||
100 | Huntingburg | 6,446 | 7,795 | 360 | 389 | 38 | 2 | 7 |
101 | Ellettsville | 6,434 | 7,133 | 244 | 276 | 39 | 6 | |
102 | Batesville | 6,398 | 8,907 | 570 | 599 | 63 | 20 | 16 |
103 | North Manchester | 6,303 | 7,303 | 330 | 358 | 40 | 5 | 8 |
104 | Salem | 6,256 | 12,516 | 572 | 618 | 49 | 7 | 3 |
105 | Boonville | 6,213 | 11,576 | 541 | 580 | 31 | 8 | 10 |
106 | Portland | 6,201 | 9,003 | 464 | 482 | 58 | 14 | 5 |
107 | Rushville | 6,192 | 7,493 | 447 | 476 | 52 | 2 | 5 |
108 | Hartford City | 6,156 | 8,238 | 319 | 357 | 47 | 3 | 9 |
109 | Rochester | 6,123 | 9,728 | 579 | 692 | 54 | 2 | 37 |
110 | Gas City | 6,046 | 6,112 | 166 | 156 | 14 | 1 | 10 |
111 | New Whiteland | 5,725 | 112 | 19 | 11 | |||
112 | Rensselaer | 5,495 | 5,851 | 581 | 410 | 33 | 9 | 10 |
113 | Linton | 5,340 | 4,096 | 155 | 136 | 22 | 2 | |
114 | Monticello | 5,332 | 9,415 | 708 | 750 | 51 | 7 | 42 |
115 | Cumberland | 5,316 | 556 | 48 | 42 | |||
116 | Huntertown | 5,260 | 5,517 | 402 | 457 | 35 | 1 | 14 |
117 | Tipton | 5,252 | 9,464 | 535 | 513 | 68 | 10 | 13 |
118 | McCordsville | 5,224 | 7,879 | 925 | 900 | 36 | 1 | 39 |
119 | Alexandria | 5,074 | 10,118 | 393 | 418 | 46 | 4 | 14 |
120 | Winfield | 5,054 | 10 | 6 | 1 | 1 | ||
121 | Lawrenceburg | 4,996 | 18,275 | 1,058 | 1,026 | 80 | 4 | 37 |
122 | Winona Lake | 4,935 | 4,713 | 308 | 300 | 36 | 2 | 21 |
123 | Whiting | 4,905 | 15,007 | 579 | 553 | 39 | 3 | 14 |
124 | Cicero | 4,894 | 6,857 | 688 | 649 | 49 | 5 | 22 |
125 | Porter | 4,887 | 3,827 | 285 | 286 | 23 | 4 | 7 |
126 | Whitestown | 4,864 | 2,808 | 252 | 215 | 23 | 9 | |
127 | Winchester | 4,822 | 7,643 | 360 | 350 | 24 | 7 | 7 |
128 | Clinton | 4,812 | 9,182 | 269 | 320 | 30 | 6 | 4 |
129 | Whiteland | 4,732 | 12,871 | 637 | 688 | 45 | 6 | 9 |
130 | Bremen | 4,588 | 6,100 | 455 | 458 | 34 | 2 | 11 |
131 | Greendale | 4,554 | 3,237 | 260 | 234 | 33 | 5 | 2 |
132 | North Terre Haute | 4,505 | 672 | 10 | 10 | 4 | ||
133 | Ligonier | 4,361 | 5,862 | 228 | 235 | 25 | 7 | |
134 | Edinburgh | 4,346 | 6,656 | 368 | 349 | 31 | 4 | 4 |
135 | Mitchell | 4,291 | 8,478 | 245 | 272 | 52 | 3 | 8 |
136 | Austin | 4,235 | 6,002 | 73 | 86 | 8 | 4 | 3 |
137 | Pendleton | 4,224 | 11,630 | 820 | 792 | 56 | 9 | 19 |
138 | Sullivan | 4,184 | 4,616 | 207 | 221 | 26 | 7 | |
139 | Fortville | 4,095 | 9,023 | 983 | 901 | 39 | 5 | 28 |
140 | Roselawn | 4,087 | 2 | 2 | ||||
141 | De Motte | 3,944 | 8,386 | 557 | 637 | 42 | 4 | 19 |
142 | Upland | 3,883 | 2,514 | 112 | 111 | 24 | 2 | 2 |
143 | Berne | 3,863 | 5,956 | 317 | 356 | 42 | 3 | 8 |
144 | Paoli | 3,852 | 5,290 | 205 | 184 | 24 | 1 | 3 |
145 | Leo-Cedarville | 3,785 | 3,757 | 299 | 342 | 12 | 7 | |
146 | Aurora | 3,744 | 9,403 | 447 | 441 | 46 | 5 | 13 |
147 | Hebron | 3,723 | 7,269 | 449 | 535 | 42 | 3 | 10 |
148 | Knox | 3,723 | 9,766 | 338 | 331 | 40 | 4 | 19 |
149 | Ossian | 3,658 | 5,268 | 240 | 291 | 33 | 1 | 9 |
150 | Hanover | 3,495 | 4,595 | 120 | 163 | 14 | 3 | 4 |
151 | Middlebury | 3,494 | 8,922 | 411 | 415 | 37 | 12 | 2 |
152 | Union City | 3,486 | 5,077 | 221 | 247 | 12 | 6 | |
153 | Chandler | 3,355 | 4,528 | 185 | 201 | 33 | 4 | 2 |
154 | Attica | 3,352 | 4,408 | 171 | 173 | 12 | 4 | |
155 | Newburgh | 3,306 | 36,075 | 2,364 | 2,490 | 166 | 18 | 83 |
156 | Corydon | 3,121 | 10,124 | 820 | 748 | 54 | 8 | 14 |
157 | Pittsboro | 3,116 | 5,821 | 366 | 362 | 16 | 1 | 18 |
158 | Georgetown | 3,084 | 10,130 | 625 | 613 | 44 | 3 | 21 |
159 | Bicknell | 3,080 | 3,603 | 82 | 100 | 12 | 1 | 3 |
160 | Fairmount | 3,002 | 4,252 | 164 | 182 | 33 | 1 | 5 |
161 | Fort Branch | 2,971 | 2,940 | 106 | 146 | 13 | ||
162 | Brownstown | 2,958 | 4,025 | 165 | 201 | 12 | 2 | 5 |
163 | Delphi | 2,874 | 4,409 | 247 | 302 | 23 | 2 | 3 |
164 | Butler | 2,870 | 4,204 | 95 | 91 | 10 | 2 | |
165 | Syracuse | 2,864 | 10,563 | 597 | 634 | 40 | 4 | 56 |
166 | Sheridan | 2,841 | 5,901 | 379 | 385 | 34 | 4 | 6 |
167 | Osceola | 2,711 | 10,718 | 700 | 762 | 53 | 7 | 18 |
168 | Greentown | 2,710 | 5,031 | 237 | 274 | 46 | 4 | 13 |
169 | Loogootee | 2,701 | 6,482 | 287 | 285 | 13 | 3 | |
170 | Santa Claus | 2,671 | 2,097 | 68 | 50 | 2 | ||
171 | Winamac | 2,623 | 6,323 | 346 | 338 | 36 | 8 | 10 |
172 | Centerville | 2,609 | 5,728 | 193 | 236 | 30 | 1 | 6 |
173 | Oakland City | 2,601 | 3,152 | 79 | 94 | 11 | 1 | 3 |
174 | Petersburg | 2,592 | 4,743 | 93 | 116 | 26 | 2 | |
175 | Chesterfield | 2,590 | 396 | 13 | 16 | 1 | 2 | |
176 | Rockville | 2,577 | 6,898 | 279 | 271 | 22 | 1 | 8 |
177 | Brookville | 2,573 | 10,216 | 516 | 557 | 36 | 4 | 19 |
178 | Covington | 2,553 | 4,958 | 235 | 249 | 27 | 10 | 9 |
179 | Bloomfield | 2,507 | 6,427 | 777 | 250 | 36 | 1 | 8 |
180 | West Terre Haute | 2,505 | 5,865 | 188 | 240 | 26 | 7 | |
181 | Albion | 2,468 | 6,662 | 271 | 342 | 38 | 3 | 4 |
182 | Rockport | 2,467 | 4,254 | 197 | 183 | 28 | 9 | |
183 | Rising Sun | 2,456 | 5,165 | 189 | 206 | 19 | 3 | 3 |
184 | Dunkirk | 2,446 | 2,515 | 59 | 75 | 9 | 1 | |
185 | Spencer | 2,374 | 10,014 | 417 | 434 | 62 | 3 | 10 |
186 | Jasonville | 2,370 | 2,780 | 299 | 71 | 9 | 1 | |
187 | Hope | 2,306 | 2,171 | 115 | 115 | 9 | 2 | 10 |
188 | Southport | 2,288 | 1,579 | 82 | 86 | 4 | ||
189 | Middletown | 2,272 | 5,095 | 169 | 169 | 14 | 8 | |
190 | Fowler | 2,269 | 3,250 | 184 | 213 | 26 | 3 | 5 |
191 | Fremont | 2,255 | 6,202 | 241 | 270 | 38 | 1 | 5 |
192 | Veedersburg | 2,237 | 3,385 | 128 | 132 | 15 | 3 | |
193 | Orleans | 2,212 | 3,053 | 89 | 85 | 21 | 2 | 1 |
194 | Waterloo | 2,210 | 2,903 | 58 | 67 | 12 | ||
195 | Avilla | 2,193 | 3,586 | 215 | 225 | 19 | 3 | 4 |
196 | New Palestine | 2,169 | 10,880 | 708 | 765 | 60 | 7 | 31 |
197 | Flora | 2,148 | 1,975 | 154 | 167 | 18 | 1 | |
198 | Versailles | 2,126 | 2,268 | 98 | 95 | 17 | 1 | |
199 | Knightstown | 2,123 | 4,378 | 206 | 221 | 15 | 1 | 10 |
200 | Ingalls | 2,123 | 1,427 | 40 | 40 | 3 | 1 | |
201 | Ferdinand | 2,092 | 3,760 | 220 | 233 | 18 | 2 | |
202 | Milan | 2,088 | 2,281 | 89 | 89 | 12 | 2 | 3 |
203 | New Chicago | 2,081 | 1,532 | 58 | 57 | 3 | 1 | 2 |
204 | Albany | 2,076 | 3,252 | 118 | 123 | 13 | 3 | 2 |
205 | Liberty | 2,074 | 1,498 | 53 | 53 | 3 | 3 | 1 |
206 | New Carlisle | 2,028 | 4,321 | 255 | 282 | 26 | 5 | 7 |
207 | Wakarusa | 2,024 | 2,489 | 144 | 133 | 10 | 3 | |
208 | Trail Creek | 2,006 | 2,272 | 127 | 162 | 11 | 2 | |
209 | French Lick | 1,989 | 2,438 | 80 | 82 | 16 | 4 | |
210 | Churubusco | 1,953 | 6,554 | 315 | 371 | 20 | 4 | 6 |
211 | Argos | 1,944 | 2,169 | 96 | 101 | 9 | 4 | |
212 | Monon | 1,910 | 1,204 | 79 | 84 | 9 | 2 | 1 |
213 | South Whitley | 1,903 | 3,275 | 136 | 135 | 10 | 6 | |
214 | Kouts | 1,899 | 3,016 | 172 | 203 | 10 | 3 | 6 |
215 | Kentland | 1,886 | 2,126 | 142 | 110 | 13 | 2 | 4 |
216 | North Liberty | 1,883 | 2,730 | 146 | 161 | 17 | 7 | |
217 | Frankton | 1,878 | 1,959 | 73 | 79 | 28 | ||
218 | Walkerton | 1,874 | 7,546 | 255 | 270 | 36 | 6 | 14 |
219 | North Judson | 1,867 | 5,730 | 170 | 183 | 42 | 2 | 7 |
220 | Williamsport | 1,842 | 173 | 7 | 16 | 3 | ||
221 | Henryville | 1,837 | 3,616 | 154 | 180 | 11 | 10 | |
222 | Lapel | 1,833 | 2,141 | 84 | 107 | 8 | 4 | |
223 | Bristol | 1,809 | 8,090 | 480 | 513 | 26 | 3 | 16 |
224 | Osgood | 1,806 | 2,055 | 74 | 90 | 20 | 1 | |
225 | Galena | 1,803 | 41 | 9 | 4 | 1 | ||
226 | Cloverdale | 1,794 | 3,252 | 104 | 116 | 12 | 3 | |
227 | Dale | 1,789 | 1,773 | 88 | 79 | 9 | ||
228 | Roanoke | 1,784 | 5,914 | 525 | 515 | 41 | 7 | 13 |
229 | Cambridge City | 1,773 | 3,963 | 148 | 156 | 13 | 5 | 9 |
230 | Shadeland | 1,746 | 4 | 3 | 2 | |||
231 | Monrovia | 1,725 | 2,808 | 127 | 138 | 21 | 1 | |
232 | Montpelier | 1,704 | 2,371 | 97 | 107 | 11 | 1 | |
233 | Warren Park | 1,697 | 250 | 6 | 6 | 1 | ||
234 | Bourbon | 1,697 | 1,983 | 109 | 118 | 14 | 2 | |
235 | Milford | 1,683 | 3,268 | 200 | 205 | 20 | 4 | 6 |
236 | Eaton | 1,671 | 1,596 | 49 | 56 | 6 | 1 | |
237 | Harlan | 1,669 | 2,068 | 102 | 97 | 7 | ||
238 | Hamilton | 1,665 | 2,597 | 96 | 123 | 10 | 1 | 6 |
239 | Meridian Hills | 1,660 | 1 | 1 | ||||
240 | Thorntown | 1,648 | 2,434 | 159 | 182 | 17 | 2 | |
241 | Brooklyn | 1,635 | 31 | 1 | 1 | |||
242 | Dillsboro | 1,634 | 3,150 | 109 | 132 | 13 | 2 | |
243 | Rossville | 1,623 | 2,354 | 86 | 123 | 11 | 4 | |
244 | Jonesboro | 1,621 | 3,082 | 68 | 93 | 15 | 5 | |
245 | Daleville | 1,588 | 2,108 | 120 | 119 | 9 | 5 | 3 |
246 | Haubstadt | 1,587 | 2,905 | 159 | 185 | 4 | 6 | |
247 | Hagerstown | 1,584 | 3,906 | 210 | 185 | 28 | 2 | 6 |
248 | Crothersville | 1,574 | 2,097 | 52 | 58 | 9 | 2 | |
249 | Woodburn | 1,549 | 4,031 | 264 | 259 | 20 | 1 | 2 |
250 | Brookston | 1,526 | 2,404 | 108 | 130 | 13 | 4 | |
251 | Cannelton | 1,520 | 2,122 | 63 | 46 | 4 | 2 | |
252 | Warren | 1,511 | 2,655 | 125 | 150 | 16 | 5 | 5 |
253 | Dayton | 1,500 | 757 | 50 | 45 | 4 | ||
254 | New Pekin | 1,497 | 4,146 | 153 | 178 | 18 | 4 | 2 |
255 | Akron | 1,488 | 1,866 | 68 | 67 | 6 | 4 | |
256 | Kingsford Heights | 1,477 | 2 | 3 | 3 | |||
257 | Odon | 1,477 | 3,548 | 222 | 221 | 8 | 1 | 3 |
258 | Vevay | 1,471 | 4,754 | 143 | 151 | 15 | 3 | |
259 | Redkey | 1,456 | 1,069 | 46 | 50 | 6 | 1 | |
260 | Converse | 1,455 | 1,119 | 83 | 83 | 13 | 4 | 9 |
261 | Grabill | 1,454 | 2,770 | 410 | 325 | 22 | 4 | 3 |
262 | Culver | 1,444 | 2,849 | 122 | 158 | 14 | 8 | |
263 | Princes Lakes | 1,433 | 25 | 7 | 3 | |||
264 | Parker City | 1,411 | 1,814 | 117 | 86 | 5 | 2 | |
265 | Geneva | 1,407 | 2,621 | 83 | 90 | 8 | 3 | 2 |
266 | Otterbein | 1,404 | 782 | 39 | 39 | 4 | 3 | |
267 | Westport | 1,403 | 2,333 | 43 | 40 | 6 | 1 | 1 |
268 | Farmland | 1,392 | 2,333 | 115 | 87 | 6 | 2 | |
269 | Mulberry | 1,362 | 1,805 | 46 | 56 | 5 | ||
270 | Clermont | 1,352 | 5 | 9 | 6 | |||
271 | Burns Harbor | 1,326 | 707 | 80 | 58 | 8 | 1 | |
272 | Poseyville | 1,311 | 1,824 | 68 | 69 | 11 | 2 | 2 |
273 | Palmyra | 1,290 | 2,276 | 109 | 108 | 7 | 3 | |
274 | Morristown | 1,264 | 1,645 | 122 | 102 | 4 | 3 | |
275 | Farmersburg | 1,257 | 1,283 | 41 | 35 | 9 | ||
276 | Nashville | 1,255 | 5,014 | 381 | 400 | 22 | 2 | 9 |
277 | Arcadia | 1,248 | 2,146 | 172 | 163 | 16 | 4 | |
278 | Sweetser | 1,242 | 1 | 1 | 1 | |||
279 | Waynetown | 1,237 | 674 | 33 | 41 | 1 | ||
280 | Owensville | 1,233 | 1,775 | 72 | 78 | 4 | 1 | |
281 | Worthington | 1,214 | 2,389 | 78 | 91 | 9 | 2 | |
282 | Ogden Dunes | 1,203 | 58 | 13 | 13 | 1 | 2 | |
283 | Shelburn | 1,200 | 2,453 | 42 | 59 | 5 | 1 | 2 |
284 | North Webster | 1,196 | 2,338 | 112 | 117 | 12 | 5 | |
285 | Monroeville | 1,188 | 3,918 | 203 | 226 | 15 | 3 | 2 |
286 | Oxford | 1,171 | 1,147 | 80 | 85 | 5 | 3 | |
287 | Remington | 1,165 | 1,485 | 101 | 115 | 15 | 4 | 1 |
288 | Markle | 1,164 | 1,588 | 112 | 113 | 16 | 4 | 6 |
289 | Trafalgar | 1,161 | 4,234 | 309 | 334 | 17 | 2 | 16 |
290 | New Paris | 1,160 | 2,684 | 58 | 63 | 10 | 1 | |
291 | Rome City | 1,159 | 2,186 | 101 | 117 | 11 | 3 | 9 |
292 | Wanatah | 1,158 | 2,242 | 91 | 112 | 8 | 3 | |
293 | Long Beach | 1,127 | 1,894 | 253 | 271 | 10 | 17 | |
294 | Lynn | 1,113 | 1,820 | 69 | 69 | 5 | 1 | |
295 | Morocco | 1,111 | 1,472 | 81 | 81 | 8 | ||
296 | Russiaville | 1,104 | 3,895 | 172 | 216 | 25 | 8 | |
297 | Walton | 1,102 | 1,099 | 54 | 65 | 6 | ||
298 | Oolitic | 1,091 | 1,167 | 55 | 41 | 3 | ||
299 | Andrews | 1,090 | 2,042 | 63 | 82 | 7 | 4 | |
300 | Winslow | 1,087 | 2,389 | 16 | 25 | 8 | 1 | |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds