The most popular names in Boise
This is a list of addresses in Boise with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | West State Street | 477 | 2,481 | 1,417 | 360 | 35 | 611 | 41 | 58 | 13 | |
2 | West Fairview Avenue | 289 | 2,739 | 456 | 196 | 24 | 386 | 30 | 28 | 40 | 8 |
3 | West Overland Road | 324 | 2,432 | 676 | 164 | 28 | 281 | 24 | 37 | 8 | |
4 | North Cole Road | 467 | 1,700 | 587 | 160 | 9 | 537 | 11 | 32 | 2 | |
5 | North Maple Grove Road | 532 | 2,381 | 193 | 89 | 7 | 289 | 15 | 15 | 6 | |
6 | South Curtis Road | 680 | 2,227 | 138 | 85 | 9 | 310 | 1 | 1 | 3 | 8 |
7 | North Lakeharbor Lane | 249 | 2,923 | 104 | 35 | 1 | 73 | 3 | 5 | 1 | |
8 | West Boise Avenue | 269 | 2,722 | 97 | 57 | 5 | 171 | 2 | 11 | 1 | |
9 | North 30th Street | 403 | 2,563 | 82 | 61 | 1 | 128 | 1 | 1 | 1 | |
10 | North Liberty Street | 385 | 2,339 | 122 | 60 | 3 | 309 | 3 | 8 | 2 | |
11 | North Five Mile Road | 475 | 1,659 | 441 | 77 | 6 | 355 | 1 | 13 | 5 | |
12 | West Ustick Road | 486 | 2,170 | 137 | 54 | 9 | 132 | 3 | 5 | 3 | |
13 | South Gekeler Lane | 473 | 2,364 | 42 | 33 | 1 | 38 | 2 | 3 | ||
14 | West Jefferson Street | 378 | 1,352 | 479 | 160 | 16 | 291 | 9 | 19 | 2 | |
15 | South Federal Way | 191 | 1,859 | 302 | 73 | 19 | 73 | 36 | 9 | 7 | |
16 | West Bannock Street | 280 | 972 | 804 | 201 | 10 | 244 | 16 | 15 | 4 | |
17 | North Allumbaugh Street | 349 | 1,927 | 57 | 31 | 3 | 82 | 9 | 3 | 5 | |
18 | South Apple Street | 247 | 2,041 | 47 | 12 | 5 | 69 | 1 | |||
19 | West Targee Street | 625 | 1,455 | 89 | 71 | 1 | 151 | 3 | 1 | ||
20 | South Leadville Avenue | 440 | 1,766 | 54 | 46 | 2 | 55 | ||||
21 | East Mallard Drive | 166 | 1,960 | 94 | 24 | 8 | 101 | 1 | 1 | 1 | |
22 | West Main Street | 126 | 848 | 718 | 208 | 21 | 259 | 17 | 33 | 1 | |
23 | West Rifleman Street | 311 | 1,553 | 157 | 30 | 3 | 192 | 1 | |||
24 | North 9th Street | 307 | 910 | 519 | 116 | 9 | 186 | 4 | 20 | ||
25 | North 8th Street | 340 | 1,206 | 249 | 109 | 16 | 184 | 2 | 18 | ||
26 | West Idaho Street | 181 | 761 | 565 | 164 | 28 | 325 | 11 | 18 | 3 | |
27 | West Franklin Street | 308 | 1,232 | 222 | 87 | 3 | 203 | 19 | |||
28 | West Kootenai Street | 541 | 1,475 | 30 | 17 | 1 | 12 | 1 | 1 | ||
29 | South Orchard Street | 147 | 771 | 579 | 128 | 9 | 294 | 1 | 22 | 25 | 5 |
30 | South Owyhee Street | 508 | 1,073 | 90 | 59 | 4 | 223 | 1 | 2 | 1 | |
31 | Cherry Lane | 541 | 1,137 | 39 | 31 | 1 | 199 | 5 | 2 | ||
32 | East Boise Avenue | 493 | 963 | 160 | 76 | 1 | 187 | 1 | 8 | ||
33 | North 28th Street | 410 | 1,045 | 123 | 83 | 2 | 169 | 2 | 3 | ||
34 | South Roosevelt Street | 456 | 923 | 151 | 79 | 7 | 172 | 1 | 1 | 1 | |
35 | East Parkcenter Boulevard | 215 | 606 | 591 | 57 | 12 | 159 | 4 | 5 | 10 | 2 |
36 | West Cesar Chavez Lane | 91 | 1,545 | ||||||||
37 | West Camas Street | 486 | 894 | 87 | 53 | 2 | 94 | 2 | 1 | ||
38 | South Vista Avenue | 169 | 879 | 312 | 81 | 16 | 125 | 11 | 10 | 2 | |
39 | West Hays Street | 238 | 981 | 196 | 96 | 1 | 82 | 11 | |||
40 | West Edna Street | 535 | 734 | 81 | 62 | 2 | 123 | 1 | |||
41 | North 15th Street | 381 | 905 | 114 | 71 | 1 | 87 | 1 | 1 | 1 | |
42 | North 12th Street | 261 | 1,098 | 70 | 50 | 1 | 76 | ||||
43 | Nez Perce Street | 464 | 838 | 36 | 22 | 3 | 165 | 1 | |||
44 | South Phillippi Street | 389 | 891 | 62 | 49 | 8 | 104 | 1 | 1 | 1 | |
45 | South Colorado Avenue | 399 | 932 | 42 | 37 | 48 | 1 | ||||
46 | West Irving Street | 442 | 782 | 71 | 62 | 3 | 83 | 1 | 5 | 7 | |
47 | South Cole Road | 253 | 558 | 214 | 103 | 13 | 206 | 38 | 16 | 16 | |
48 | Mountain View Drive | 812 | 264 | 126 | 83 | 6 | 128 | 3 | 1 | ||
49 | South Dale Street | 225 | 1,032 | 35 | 24 | 3 | 66 | 2 | |||
50 | North 16th Street | 384 | 696 | 113 | 78 | 4 | 90 | 2 | 3 | ||
51 | North 20th Street | 450 | 597 | 140 | 92 | 93 | 1 | 2 | |||
52 | North 19th Street | 409 | 679 | 105 | 81 | 3 | 87 | 1 | 1 | ||
53 | Village Lane | 590 | 581 | 49 | 45 | 92 | |||||
54 | North 17th Street | 418 | 641 | 109 | 72 | 3 | 93 | 3 | 1 | ||
55 | West Victory Road | 394 | 538 | 122 | 71 | 7 | 186 | 2 | 5 | 5 | |
56 | North Collister Drive | 495 | 716 | 52 | 36 | 2 | 35 | 2 | 2 | ||
57 | East Red Cedar Lane | 98 | 1,160 | 17 | 12 | 1 | 48 | 1 | |||
58 | East Warm Springs Avenue | 413 | 847 | 38 | 30 | 3 | 2 | 5 | 3 | ||
59 | North Bogus Basin Road | 277 | 903 | 66 | 39 | 2 | 34 | 6 | 1 | ||
60 | West Hill Road | 481 | 690 | 77 | 49 | 1 | 22 | 1 | 4 | 4 | |
61 | South Riverstone Lane | 82 | 1,133 | 27 | 16 | 3 | 47 | ||||
62 | Marvin Lane | 62 | 1,206 | 3 | 2 | 26 | |||||
63 | West Amity Road | 377 | 518 | 125 | 81 | 7 | 160 | 9 | 4 | 4 | |
64 | North Park Meadow Way | 69 | 1,185 | 11 | 5 | 7 | 1 | ||||
65 | Emerald Street | 114 | 337 | 314 | 126 | 5 | 280 | 28 | 30 | 3 | |
66 | North 10th Street | 243 | 603 | 200 | 84 | 4 | 101 | 3 | 1 | ||
67 | North 18th Street | 384 | 616 | 101 | 73 | 61 | 1 | ||||
68 | South Longmont Avenue | 280 | 872 | 30 | 22 | 32 | 1 | ||||
69 | North 21st Street | 411 | 551 | 109 | 69 | 4 | 81 | 1 | |||
70 | Barrister Drive | 12 | 893 | 4 | 2 | 3 | 296 | 1 | |||
71 | South Latah Street | 310 | 578 | 125 | 58 | 3 | 129 | 1 | |||
72 | South Denver Avenue | 162 | 984 | 17 | 14 | 21 | |||||
73 | West Fort Street | 329 | 660 | 71 | 34 | 3 | 58 | 33 | 1 | ||
74 | North 13th Street | 229 | 648 | 109 | 68 | 6 | 109 | 10 | 11 | ||
75 | North 24th Street | 380 | 496 | 104 | 81 | 86 | 1 | ||||
76 | North Whistler Lane | 57 | 1,033 | 12 | 5 | 14 | 1 | ||||
77 | North 6th Street | 185 | 390 | 304 | 90 | 8 | 101 | 5 | |||
78 | North Curtis Road | 91 | 275 | 354 | 71 | 12 | 229 | 75 | 12 | 3 | |
79 | North 31st Street | 286 | 661 | 52 | 41 | 2 | 70 | 1 | |||
80 | North Raymond Street | 162 | 775 | 46 | 32 | 1 | 98 | ||||
81 | North 23rd Street | 346 | 452 | 133 | 89 | 2 | 74 | 4 | |||
82 | North 26th Street | 340 | 498 | 104 | 67 | 2 | 84 | 3 | |||
83 | South 13th Street | 170 | 743 | 40 | 17 | 129 | 2 | 2 | |||
84 | West Washington Street | 130 | 651 | 134 | 71 | 98 | 2 | 6 | |||
85 | North 7th Street | 272 | 557 | 106 | 55 | 5 | 82 | 1 | 2 | ||
86 | South Hilton Street | 321 | 582 | 29 | 29 | 4 | 105 | 6 | 3 | 1 | |
87 | South Eagleson Road | 286 | 534 | 83 | 47 | 2 | 113 | 6 | 2 | 4 | |
88 | West Explorer Drive | 2 | 61 | 762 | 55 | 5 | 174 | 4 | 1 | 2 | 1 |
89 | North 29th Street | 300 | 551 | 77 | 54 | 75 | 1 | 2 | 1 | 1 | |
90 | Rose Hill Street | 449 | 374 | 85 | 40 | 1 | 96 | 3 | 3 | 2 | |
91 | North Hartman Street | 103 | 911 | 7 | 6 | 1 | 19 | 6 | 1 | ||
92 | East Jefferson Street | 304 | 510 | 79 | 60 | 4 | 68 | 3 | 2 | 1 | |
93 | Colonial Street | 37 | 977 | 4 | 2 | 9 | 1 | ||||
94 | West Grover Street | 275 | 674 | 24 | 24 | 12 | |||||
95 | North 32nd Street | 285 | 475 | 82 | 54 | 110 | 2 | 1 | |||
96 | South Euclid Avenue | 237 | 740 | 9 | 8 | 16 | |||||
97 | North Harrison Boulevard | 381 | 571 | 22 | 19 | 1 | 14 | 1 | |||
98 | West Chinden Boulevard | 65 | 453 | 209 | 66 | 10 | 128 | 8 | 18 | 8 | |
99 | North Milwaukee Street | 103 | 410 | 183 | 68 | 12 | 137 | 22 | 30 | 1 | |
100 | West Stoker Lane | 43 | 940 | 6 | |||||||
101 | East Bergeson Street | 334 | 501 | 45 | 32 | 1 | 71 | 1 | |||
102 | West Denton Street | 197 | 728 | 19 | 19 | 2 | 16 | 1 | 1 | ||
103 | East Front Street | 201 | 552 | 70 | 28 | 5 | 92 | 1 | |||
104 | Lemhi Street | 476 | 200 | 100 | 51 | 129 | 1 | 6 | 3 | ||
105 | North 14th Street | 283 | 479 | 75 | 57 | 2 | 60 | 2 | |||
106 | Albion Street | 421 | 346 | 33 | 27 | 1 | 127 | 1 | 1 | 1 | |
107 | South Manitou Avenue | 272 | 605 | 28 | 20 | 21 | 3 | 1 | |||
108 | East Bannock Street | 271 | 385 | 145 | 47 | 2 | 75 | 4 | |||
109 | North Mitchell Street | 227 | 389 | 150 | 50 | 4 | 111 | 4 | 4 | 2 | |
110 | West Sherwood Street | 49 | 866 | 8 | 4 | 14 | |||||
111 | South Five Mile Road | 228 | 366 | 117 | 75 | 4 | 108 | 2 | 2 | 2 | |
112 | West River Street | 24 | 392 | 291 | 80 | 4 | 92 | 11 | 6 | 1 | |
113 | South Maple Grove Road | 227 | 399 | 94 | 54 | 4 | 130 | 6 | 4 | 5 | |
114 | Crescent Rim Drive | 582 | 193 | 52 | 26 | 1 | 51 | 10 | 1 | 1 | |
115 | South Broadway Avenue | 58 | 688 | 77 | 40 | 9 | 32 | 5 | 5 | 1 | |
116 | North Cloverdale Road | 263 | 301 | 171 | 49 | 5 | 98 | 7 | 9 | 4 | |
117 | South Pond Street | 228 | 517 | 38 | 29 | 1 | 101 | ||||
118 | South Straughan Avenue | 119 | 687 | 24 | 7 | 1 | 66 | ||||
119 | North 27th Street | 211 | 444 | 97 | 55 | 3 | 78 | 2 | 2 | 1 | |
120 | West Alpine Street | 169 | 698 | 9 | 7 | 6 | |||||
121 | West Morris Hill Road | 148 | 708 | 9 | 7 | 12 | |||||
122 | North 22nd Street | 294 | 389 | 76 | 54 | 8 | 61 | ||||
123 | North Orchard Street | 15 | 286 | 266 | 107 | 6 | 156 | 17 | 15 | 4 | |
124 | East Holly Street | 220 | 532 | 46 | 30 | 28 | |||||
125 | North Fry Street | 210 | 426 | 40 | 32 | 3 | 99 | 1 | |||
126 | South Shoshone Street | 109 | 715 | 11 | 9 | 1 | 8 | 4 | 2 | ||
127 | North 11th Street | 237 | 448 | 70 | 47 | 45 | 1 | 2 | 1 | ||
128 | North Linda Vista Lane | 222 | 482 | 27 | 22 | 1 | 88 | ||||
129 | South Atlantic Street | 251 | 383 | 46 | 40 | 3 | 111 | 2 | |||
130 | Hummel Drive | 472 | 126 | 68 | 52 | 4 | 109 | ||||
131 | Malad Street | 419 | 152 | 63 | 43 | 1 | 153 | 1 | |||
132 | South Loggers Pond Place | 117 | 660 | 14 | 12 | 3 | 17 | 1 | 1 | ||
133 | Shoshone Street | 545 | 5 | 58 | 46 | 175 | 2 | ||||
134 | South Grant Avenue | 168 | 615 | 17 | 14 | 2 | 10 | 1 | 1 | ||
135 | North Avenue H | 36 | 758 | ||||||||
136 | West Cory Lane | 216 | 460 | 33 | 25 | 2 | 52 | 2 | 1 | ||
137 | West Poppy Street | 246 | 410 | 29 | 24 | 2 | 66 | 1 | |||
138 | North Horseshoe Bend Road | 172 | 574 | 12 | 7 | 4 | 1 | 2 | |||
139 | North Dalton Lane | 225 | 468 | 29 | 24 | 23 | 1 | ||||
140 | South Capitol Boulevard | 66 | 223 | 254 | 76 | 19 | 94 | 9 | 4 | 4 | |
141 | West Irving Lane | 167 | 447 | 33 | 29 | 79 | 2 | ||||
142 | North Pierce Park Lane | 179 | 482 | 24 | 16 | 48 | 1 | ||||
143 | South 8th Street | 13 | 117 | 238 | 45 | 8 | 123 | 14 | 12 | ||
144 | North Hampton Road | 139 | 391 | 55 | 29 | 112 | 3 | ||||
145 | North Tamarack Drive | 298 | 378 | 18 | 14 | 8 | |||||
146 | West Brogan Drive | 175 | 467 | 11 | 11 | 60 | |||||
147 | West Palouse Street | 218 | 488 | 10 | 6 | 2 | 1 | ||||
148 | Morris Hill Road | 315 | 206 | 46 | 33 | 118 | 1 | ||||
149 | West Hale Street | 93 | 598 | 8 | 6 | 14 | |||||
150 | North Eldorado Street | 192 | 459 | 27 | 16 | 1 | 20 | 2 | 1 | ||
151 | North Garden Street | 195 | 334 | 54 | 44 | 5 | 82 | 1 | 1 | ||
152 | North 25th Street | 262 | 295 | 63 | 46 | 1 | 34 | 2 | |||
153 | South Pacific Street | 202 | 363 | 36 | 32 | 1 | 76 | ||||
154 | East Pennsylvania Street | 149 | 450 | 38 | 31 | 36 | |||||
155 | North Cobbler Lane | 199 | 394 | 23 | 22 | 1 | 61 | 1 | |||
156 | West Northview Street | 259 | 367 | 37 | 20 | 16 | 1 | ||||
157 | East Riverpark Lane | 231 | 328 | 75 | 32 | 22 | |||||
158 | South Arcadia Street | 186 | 371 | 40 | 30 | 62 | |||||
159 | Poplar Street | 375 | 150 | 35 | 23 | 3 | 95 | 1 | 1 | ||
160 | South Vermont Avenue | 167 | 459 | 19 | 17 | 16 | |||||
161 | East State Street | 227 | 310 | 53 | 47 | 36 | |||||
162 | North Whitewater Park Boulevard | 64 | 585 | 8 | 5 | 2 | |||||
163 | South Cloverdale Road | 218 | 225 | 95 | 58 | 4 | 88 | 1 | 3 | 3 | |
164 | Sunrise Rim Road | 384 | 23 | 109 | 49 | 1 | 89 | 1 | 1 | 2 | |
165 | South Law Avenue | 179 | 438 | 14 | 12 | 2 | 11 | 1 | 1 | ||
166 | South Columbus Street | 175 | 440 | 15 | 13 | 13 | |||||
167 | Cassia Street | 388 | 15 | 76 | 44 | 1 | 115 | 10 | |||
168 | Shoreline Drive | 35 | 205 | 234 | 72 | 1 | 88 | 10 | 3 | 2 | |
169 | North North Street | 68 | 536 | 10 | 6 | 26 | |||||
170 | North Patricia Lane | 125 | 452 | 18 | 15 | 1 | 31 | 1 | 1 | ||
171 | Shenandoah Drive | 321 | 173 | 55 | 45 | 44 | 1 | ||||
172 | West Dorian Street | 152 | 423 | 19 | 14 | 29 | |||||
173 | West Spaulding Street | 184 | 423 | 10 | 8 | 12 | |||||
174 | West Malad Street | 210 | 402 | 3 | 3 | 6 | 1 | ||||
175 | Madison Avenue | 348 | 172 | 29 | 27 | 1 | 47 | ||||
176 | West Ramrod Drive | 225 | 282 | 32 | 26 | 2 | 52 | 1 | |||
177 | West McMillan Road | 56 | 225 | 230 | 16 | 3 | 50 | 3 | 11 | ||
178 | East Braemere Road | 291 | 173 | 79 | 48 | 1 | 23 | 3 | |||
179 | Douglas Street | 216 | 330 | 9 | 8 | 56 | |||||
180 | Gourley Street | 358 | 128 | 33 | 30 | 1 | 65 | ||||
181 | West Resseguie Street | 175 | 387 | 17 | 15 | 9 | |||||
182 | 36th Street | 407 | 194 | ||||||||
183 | Hervey Street | 414 | 3 | 49 | 37 | 2 | 93 | ||||
184 | West Landmark Court | 188 | 314 | 35 | 25 | 37 | |||||
185 | South Swallowtail Lane | 282 | 164 | 69 | 41 | 2 | 31 | 3 | 1 | ||
186 | West Franklin Road | 42 | 506 | 1 | 3 | 1 | 10 | 26 | 2 | 2 | |
187 | West Pleasanton Avenue | 200 | 340 | 19 | 18 | 12 | |||||
188 | Randolph Drive | 376 | 5 | 81 | 53 | 3 | 45 | 1 | 1 | 1 | |
189 | West Bloom Street | 178 | 360 | 14 | 13 | 18 | |||||
190 | West Canal Street | 142 | 425 | 5 | 5 | 5 | |||||
191 | North Stilson Road | 38 | 530 | 4 | 3 | 4 | |||||
192 | East Washington Street | 174 | 271 | 53 | 34 | 3 | 37 | 5 | |||
193 | Riva Ridge Way | 390 | 61 | 58 | 31 | 1 | 28 | 1 | 1 | ||
194 | West Goldenrod Avenue | 212 | 279 | 34 | 24 | 17 | 2 | ||||
195 | White Cloud Drive | 183 | 306 | 12 | 11 | 45 | |||||
196 | Hillway Drive | 231 | 177 | 74 | 41 | 2 | 27 | 1 | |||
197 | Cory Street | 151 | 331 | 21 | 15 | 36 | 2 | ||||
198 | West Thunder Mountain Drive | 249 | 204 | 43 | 28 | 25 | |||||
199 | West Highland View Drive | 171 | 291 | 37 | 26 | 2 | 23 | 1 | |||
200 | West Taft Street | 166 | 317 | 25 | 19 | 20 | |||||
201 | West Hickory Drive | 206 | 188 | 53 | 35 | 2 | 55 | 1 | |||
202 | Desert Avenue | 386 | 11 | 41 | 32 | 4 | 67 | 1 | 1 | ||
203 | West Sunset Avenue | 199 | 303 | 14 | 12 | 15 | |||||
204 | West Grand Avenue | 87 | 429 | 11 | 4 | 7 | 4 | ||||
205 | Ellens Ferry Drive | 288 | 152 | 22 | 20 | 1 | 57 | ||||
206 | South Stephen Avenue | 113 | 382 | 14 | 13 | 13 | 1 | 1 | |||
207 | South Jackson Street | 131 | 376 | 11 | 11 | 2 | 2 | ||||
208 | North 33rd Street | 163 | 272 | 30 | 19 | 1 | 48 | ||||
209 | West Front Street | 59 | 177 | 148 | 60 | 12 | 50 | 10 | 5 | 2 | |
210 | West Colt Drive | 243 | 213 | 28 | 21 | 1 | 23 | ||||
211 | West Garverdale Lane | 99 | 365 | 13 | 11 | 1 | 36 | ||||
212 | Reutzel Drive | 338 | 47 | 44 | 34 | 4 | 53 | 3 | 2 | ||
213 | Highlander Road | 354 | 7 | 40 | 33 | 1 | 84 | 1 | 2 | 2 | |
214 | North Prescott Avenue | 147 | 277 | 38 | 18 | 1 | 41 | 1 | |||
215 | South Minuteman Way | 169 | 310 | 15 | 13 | 13 | |||||
216 | South Amy Avenue | 67 | 407 | 14 | 11 | 19 | |||||
217 | West Ashland Drive | 178 | 302 | 9 | 8 | 18 | 1 | ||||
218 | South Annett Street | 147 | 347 | 9 | 8 | 1 | 1 | 1 | |||
219 | North 5th Street | 134 | 273 | 31 | 23 | 1 | 37 | 2 | 2 | ||
220 | Pasadena Drive | 318 | 79 | 25 | 19 | 56 | 2 | ||||
221 | East 46th Street | 25 | 312 | 48 | 20 | 1 | 84 | 1 | 4 | 2 | |
222 | West Irving Court | 115 | 300 | 20 | 14 | 1 | 45 | ||||
223 | Christine Street | 264 | 135 | 14 | 12 | 64 | 1 | ||||
224 | West Cassia Street | 119 | 350 | 6 | 5 | 2 | 5 | 1 | 1 | ||
225 | West Melrose Street | 100 | 301 | 17 | 14 | 7 | 45 | ||||
226 | North Cormorant Place | 52 | 415 | 4 | 2 | 11 | |||||
227 | West Alliance Street | 216 | 181 | 32 | 25 | 4 | 24 | 1 | |||
228 | South Division Avenue | 117 | 353 | 4 | 4 | 5 | 1 | ||||
229 | Hearthstone Drive | 300 | 65 | 55 | 35 | 1 | 21 | 2 | 1 | ||
230 | West Flintlock Drive | 192 | 208 | 21 | 20 | 4 | 38 | ||||
231 | South Lincoln Avenue | 88 | 379 | 3 | 3 | 9 | 1 | ||||
232 | West Regan Avenue | 136 | 318 | 10 | 9 | 6 | |||||
233 | Woodlawn Avenue | 289 | 27 | 50 | 36 | 76 | 1 | ||||
234 | South Kerr Street | 118 | 329 | 12 | 9 | 7 | 1 | ||||
235 | Everett Street | 254 | 113 | 23 | 22 | 65 | |||||
236 | West Wright Street | 141 | 159 | 75 | 42 | 2 | 53 | 5 | |||
237 | South Broxon Lane | 27 | 439 | 5 | 3 | 1 | 1 | ||||
238 | Panama Street | 258 | 101 | 27 | 21 | 1 | 69 | ||||
239 | Freemont Street | 239 | 133 | 21 | 20 | 53 | |||||
240 | Ona Street | 245 | 131 | 27 | 20 | 1 | 40 | ||||
241 | North Kimball Street | 122 | 256 | 24 | 16 | 1 | 44 | 1 | |||
242 | West Lupine Street | 157 | 217 | 18 | 16 | 55 | |||||
243 | Brynwood Drive | 289 | 48 | 36 | 32 | 5 | 52 | ||||
244 | Cleveland Street | 282 | 74 | 25 | 18 | 65 | |||||
245 | South Garden Street | 139 | 210 | 33 | 19 | 1 | 52 | 2 | |||
246 | North 39th Street | 186 | 158 | 45 | 38 | 29 | |||||
247 | East Gloucester Street | 199 | 160 | 28 | 24 | 15 | |||||
248 | West Gage Street | 120 | 269 | 20 | 12 | 1 | 25 | 1 | 1 | ||
249 | Martha Street | 53 | 380 | 4 | 3 | 10 | |||||
250 | West Hollandale Drive | 228 | 157 | 20 | 16 | 21 | |||||
251 | East Anemone Court | 154 | 237 | 20 | 17 | 1 | 17 | ||||
252 | East Roanoke Drive | 176 | 198 | 25 | 21 | 10 | 1 | ||||
253 | East Curling Drive | 150 | 168 | 52 | 34 | 1 | 35 | 1 | |||
254 | West Florence Lane | 57 | 319 | 24 | 12 | 29 | |||||
255 | West Ginger Creek Drive | 170 | 171 | 38 | 26 | 3 | 28 | 1 | |||
256 | Eastgate Drive | 262 | 86 | 23 | 21 | 2 | 42 | ||||
257 | West Littlewood Drive | 151 | 179 | 29 | 23 | 5 | 32 | 1 | 1 | ||
258 | West Highland Street | 102 | 274 | 28 | 18 | 13 | 1 | ||||
259 | South Latigo Drive | 216 | 159 | 16 | 15 | 26 | 3 | 1 | |||
260 | East Pineridge Drive | 138 | 207 | 28 | 22 | 35 | 1 | 2 | |||
261 | West Holt Street | 138 | 197 | 30 | 25 | 38 | 2 | 1 | |||
262 | South Hervey Street | 83 | 338 | 4 | 3 | 2 | |||||
263 | North Rothmans Avenue | 153 | 166 | 47 | 27 | 1 | 31 | ||||
264 | Penninger Drive | 213 | 123 | 18 | 17 | 1 | 54 | 1 | |||
265 | North Tumbleweed Place | 167 | 172 | 28 | 20 | 4 | 31 | 1 | 2 | ||
266 | West Lemp Street | 102 | 274 | 18 | 16 | 11 | 1 | 2 | |||
267 | West Irene Street | 95 | 279 | 21 | 16 | 1 | 11 | ||||
268 | Dill Drive | 186 | 126 | 24 | 16 | 69 | |||||
269 | West Anderson Street | 86 | 284 | 22 | 16 | 12 | |||||
270 | North Rose Street | 19 | 383 | 9 | 6 | 2 | |||||
271 | West Quail Ridge Drive | 166 | 151 | 48 | 32 | 3 | 18 | ||||
272 | South Michigan Avenue | 77 | 312 | 11 | 11 | 6 | |||||
273 | Pueblo Street | 220 | 139 | 15 | 13 | 1 | 24 | ||||
274 | South Empire Way | 145 | 196 | 23 | 18 | 2 | 23 | 4 | |||
275 | West Greenbrier Drive | 146 | 218 | 26 | 17 | 5 | |||||
276 | Wylie Lane | 176 | 112 | 32 | 23 | 1 | 66 | 1 | |||
277 | Bacon Drive | 227 | 85 | 31 | 26 | 1 | 38 | 1 | |||
278 | Franklin Road | 10 | 46 | 147 | 50 | 7 | 103 | 15 | 8 | 2 | |
279 | Clearwater Lane | 33 | 369 | 5 | 2 | ||||||
280 | Sunflower Lane | 236 | 92 | 14 | 10 | 56 | |||||
281 | West Glendale Street | 82 | 311 | 5 | 4 | 2 | 1 | ||||
282 | West Cascade Street | 137 | 210 | 17 | 14 | 1 | 24 | 2 | |||
283 | North Riviera Drive | 90 | 301 | 2 | 3 | 1 | 7 | ||||
284 | East Old Saybrook Lane | 101 | 288 | 4 | 1 | 1 | 6 | ||||
285 | Ellis Avenue | 253 | 66 | 25 | 20 | 35 | 1 | 1 | |||
286 | South Ticonderoga Way | 131 | 233 | 7 | 6 | 8 | |||||
287 | South Springbrook Lane | 204 | 149 | 18 | 17 | 2 | 6 | 1 | |||
288 | West Grove Street | 38 | 246 | 41 | 16 | 9 | 35 | 5 | 3 | ||
289 | Robert Street | 189 | 119 | 25 | 17 | 1 | 43 | 2 | |||
290 | North Pennfield Place | 125 | 172 | 28 | 22 | 2 | 38 | 3 | 1 | ||
291 | Danmore Drive | 174 | 111 | 51 | 29 | 3 | 26 | 1 | 1 | ||
292 | North Phillippi Street | 68 | 202 | 30 | 22 | 2 | 40 | 3 | 6 | 2 | |
293 | East Victory Road | 140 | 177 | 17 | 17 | 2 | 41 | ||||
294 | Main Street | 7 | 216 | 46 | 1 | 83 | 22 | 18 | |||
295 | East Carter Street | 154 | 157 | 37 | 23 | 1 | 19 | ||||
296 | West Canterbury Drive | 154 | 173 | 17 | 13 | 1 | 29 | 2 | |||
297 | North Arthur Street | 119 | 233 | 14 | 12 | 1 | 8 | ||||
298 | North Eagle Road | 29 | 59 | 155 | 43 | 3 | 59 | 12 | 16 | 1 | |
299 | South Dorothy Avenue | 97 | 262 | 11 | 10 | 6 | |||||
300 | Sweetwater Drive | 264 | 41 | 30 | 23 | 29 | |||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds