The most popular names in Atlanta
This is a list of addresses in Atlanta with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peachtree Street Northeast | 6,250 | 16,240 | 8,650 | 3,370 | 425 | 340 | 118 | 172 | 76 | 32 |
2 | Peachtree Road Northeast | 4,516 | 9,124 | 11,192 | 2,591 | 545 | 628 | 189 | 192 | 92 | 49 |
3 | Roswell Road Northeast | 7,691 | 13,966 | 2,420 | 613 | 130 | 13 | 12 | 57 | 106 | 12 |
4 | Piedmont Road Northeast | 1,451 | 5,833 | 6,818 | 1,897 | 221 | 235 | 505 | 96 | 79 | 20 |
5 | Piedmont Avenue Northeast | 4,954 | 8,623 | 1,744 | 559 | 101 | 13 | 21 | 71 | 52 | 9 |
6 | Roswell Road | 3,385 | 8,673 | 2,074 | 536 | 136 | 80 | 10 | 49 | 76 | 15 |
7 | Buford Highway Northeast | 3,442 | 7,962 | 2,333 | 627 | 140 | 28 | 1 | 74 | 80 | 28 |
8 | Glenridge Drive | 1,163 | 10,781 | 1,714 | 386 | 54 | 95 | 11 | 58 | 20 | 4 |
9 | Lenox Road Northeast | 4,088 | 6,250 | 2,725 | 735 | 112 | 93 | 8 | 63 | 36 | 20 |
10 | Campbellton Road Southwest | 3,573 | 8,506 | 773 | 293 | 54 | 2 | 4 | 15 | 32 | 21 |
11 | Cumberland Parkway Southeast | 1,984 | 5,494 | 2,649 | 339 | 53 | 68 | 13 | 18 | 19 | 17 |
12 | Briarcliff Road Northeast | 3,330 | 7,710 | 1,117 | 443 | 87 | 3 | 5 | 59 | 46 | 3 |
13 | Akers Mill Road Southeast | 3,503 | 8,982 | 244 | 77 | 19 | 2 | 1 | 8 | 3 | 2 |
14 | Fairburn Road Southwest | 3,697 | 6,663 | 442 | 211 | 18 | 2 | 2 | 17 | 17 | 23 |
15 | Collier Road Northwest | 2,939 | 6,183 | 725 | 204 | 25 | 14 | 3 | 21 | 17 | 8 |
16 | Monroe Drive Northeast | 2,524 | 4,726 | 1,899 | 412 | 47 | 38 | 12 | 14 | 32 | 14 |
17 | Peachtree Road | 1,290 | 3,311 | 2,917 | 712 | 208 | 138 | 43 | 77 | 41 | 21 |
18 | Ponce De Leon Avenue Northeast | 2,572 | 4,977 | 1,239 | 436 | 98 | 6 | 11 | 23 | 45 | 4 |
19 | Peachtree Road Northwest | 2,718 | 3,143 | 1,818 | 350 | 92 | 87 | 25 | 24 | 21 | 5 |
20 | Riverdale Road | 1,607 | 6,237 | 264 | 79 | 13 | 1 | 13 | 4 | ||
21 | Northside Drive Northwest | 1,804 | 3,489 | 1,895 | 412 | 41 | 32 | 11 | 61 | 25 | 10 |
22 | Northside Parkway Northwest | 852 | 2,564 | 3,245 | 538 | 107 | 71 | 46 | 34 | 12 | 1 |
23 | Clairmont Road | 882 | 4,502 | 1,049 | 368 | 47 | 6 | 4 | 11 | 26 | 11 |
24 | Ralph McGill Boulevard Northeast | 2,212 | 3,753 | 633 | 190 | 41 | 9 | 7 | 21 | 17 | 5 |
25 | Peachtree Street Northwest | 998 | 3,706 | 1,488 | 500 | 58 | 44 | 4 | 24 | 13 | 11 |
26 | Garden Walk Boulevard | 674 | 5,654 | 121 | 44 | 2 | 1 | 2 | 3 | ||
27 | Memorial Drive Southeast | 1,832 | 3,175 | 489 | 231 | 35 | 3 | 5 | 61 | 26 | 17 |
28 | Peachtree Industrial Boulevard | 1,281 | 3,728 | 600 | 114 | 23 | 7 | 1 | 37 | 10 | 10 |
29 | 26th Street Northwest | 1,678 | 3,775 | 236 | 86 | 10 | 1 | 4 | 2 | 1 | |
30 | Peachtree Dunwoody Road Northeast | 2,074 | 3,292 | 168 | 71 | 22 | 12 | 1 | 13 | 1 | 5 |
31 | Camp Creek Parkway | 1,394 | 4,029 | 56 | 11 | 17 | 2 | 7 | 9 | 3 | |
32 | West Paces Ferry Road Northwest | 652 | 3,467 | 810 | 227 | 31 | 10 | 2 | 10 | 9 | 1 |
33 | 14th Street Northeast | 1,874 | 2,826 | 369 | 147 | 33 | 4 | 9 | 20 | 6 | |
34 | Howell Mill Road Northwest | 1,460 | 2,534 | 691 | 269 | 55 | 4 | 14 | 35 | 25 | 15 |
35 | Glenwood Avenue Southeast | 1,847 | 2,230 | 610 | 278 | 46 | 3 | 5 | 30 | 22 | 8 |
36 | Paces Ferry Road Southeast | 158 | 1,232 | 2,590 | 457 | 122 | 260 | 18 | 38 | 34 | 9 |
37 | Godby Road | 1,137 | 3,632 | 175 | 51 | 5 | 4 | 7 | 3 | ||
38 | Greenwood Avenue Northeast | 1,632 | 2,950 | 215 | 151 | 10 | 7 | ||||
39 | Virginia Avenue Northeast | 1,579 | 2,939 | 206 | 146 | 12 | 1 | 8 | |||
40 | 17th Street Northwest | 1,072 | 2,485 | 786 | 314 | 19 | 12 | 11 | 4 | 7 | 9 |
41 | Boulevard Southeast | 1,531 | 2,869 | 233 | 113 | 16 | 1 | 13 | 4 | 4 | |
42 | Juniper Street Northeast | 1,966 | 2,152 | 378 | 98 | 30 | 2 | 10 | 15 | 7 | |
43 | Marietta Street NorthWest | 325 | 2,266 | 1,321 | 314 | 80 | 54 | 4 | 72 | 17 | 3 |
44 | Henderson Mill Road | 1,139 | 2,470 | 581 | 154 | 9 | 11 | 18 | 11 | 4 | |
45 | Flowers Road South | 280 | 3,880 | 19 | 17 | 2 | 1 | 2 | |||
46 | Roberts Drive | 1,604 | 2,105 | 323 | 119 | 15 | 11 | 1 | 1 | 3 | 8 |
47 | Powers Ferry Road Northwest | 788 | 809 | 1,612 | 628 | 52 | 197 | 11 | 29 | 6 | 1 |
48 | Bolton Road Northwest | 1,137 | 2,751 | 141 | 93 | 8 | 1 | 6 | 8 | 8 | |
49 | Johnson Ferry Road Northeast | 956 | 2,220 | 549 | 165 | 43 | 16 | 6 | 66 | 7 | 1 |
50 | Northside Circle Northwest | 1,123 | 2,792 | 81 | 39 | 1 | 1 | 1 | 1 | ||
51 | Sidney Marcus Boulevard Northeast | 1,386 | 2,422 | 123 | 32 | 1 | 3 | 1 | |||
52 | Cascade Road | 534 | 2,791 | 363 | 138 | 12 | 5 | 7 | 8 | ||
53 | Martin Luther King Junior Drive Southwest | 532 | 3,156 | 111 | 50 | 3 | 1 | 5 | 4 | ||
54 | Hammond Drive Northeast | 1,769 | 1,462 | 395 | 105 | 6 | 20 | 3 | 2 | 11 | 2 |
55 | Northeast Expressway | 137 | 2,619 | 747 | 86 | 22 | 20 | 34 | 23 | 17 | 14 |
56 | Pharr Road Northeast | 595 | 1,772 | 946 | 204 | 26 | 20 | 1 | 9 | 23 | 1 |
57 | Cheshire Bridge Road Northeast | 898 | 1,932 | 493 | 155 | 51 | 9 | 1 | 33 | 21 | 8 |
58 | Old National Highway | 898 | 2,119 | 361 | 130 | 14 | 15 | 28 | 7 | ||
59 | Peachtree Hills Avenue Northeast | 961 | 2,093 | 317 | 102 | 22 | 12 | 3 | 8 | 12 | |
60 | Lindbergh Drive Northeast | 1,158 | 2,118 | 156 | 85 | 4 | 1 | 8 | 2 | 1 | |
61 | Briarwood Road Northeast | 826 | 2,437 | 177 | 69 | 3 | 1 | 9 | 4 | 2 | |
62 | Spring Street Northwest | 280 | 1,113 | 1,431 | 307 | 67 | 26 | 4 | 68 | 46 | 4 |
63 | East Paces Ferry Road Northeast | 762 | 1,622 | 600 | 276 | 3 | 33 | 5 | 25 | 15 | 3 |
64 | Shallowford Road | 464 | 2,379 | 329 | 138 | 6 | 1 | 8 | 10 | 11 | |
65 | Westview Drive Southwest | 765 | 2,450 | 87 | 30 | 3 | 3 | 1 | |||
66 | Lake Forrest Drive Northeast | 502 | 789 | 1,425 | 442 | 13 | 79 | 5 | 5 | 3 | 4 |
67 | Lavista Road Northeast | 1,075 | 1,795 | 242 | 129 | 6 | 1 | 12 | 1 | 3 | |
68 | Metropolitan Parkway Southwest | 704 | 1,757 | 528 | 154 | 40 | 2 | 15 | 18 | 34 | |
69 | Ashford Dunwoody Road Northeast | 721 | 2,016 | 284 | 90 | 45 | 8 | 3 | 49 | 3 | 1 |
70 | North Highland Avenue Northeast | 944 | 1,898 | 159 | 97 | 6 | 1 | 2 | 16 | 7 | |
71 | Springdale Road Southwest | 1,445 | 1,593 | 43 | 39 | 2 | 7 | 1 | 2 | ||
72 | Pharr Court South Northwest | 431 | 2,337 | 217 | 63 | 16 | 1 | 1 | 10 | 2 | 3 |
73 | Habersham Road Northwest | 1,053 | 1,537 | 297 | 169 | 2 | 11 | 5 | 7 | 3 | |
74 | Chamblee Tucker Road | 550 | 1,606 | 657 | 161 | 19 | 2 | 1 | 3 | 35 | 6 |
75 | Myrtle Street Northeast | 1,078 | 1,769 | 129 | 108 | 4 | 1 | 4 | 1 | ||
76 | Flat Shoals Road | 839 | 2,076 | 104 | 63 | 1 | 1 | 4 | 5 | ||
77 | Dunwoody Crossing | 215 | 2,808 | 45 | 19 | 1 | 2 | 1 | 2 | ||
78 | Flat Shoals Road Southeast | 975 | 1,996 | 56 | 52 | 11 | 6 | 2 | |||
79 | Powers Ferry Road Southeast | 60 | 439 | 1,848 | 342 | 47 | 55 | 28 | 3 | 17 | 2 |
80 | Euclid Avenue Northeast | 1,000 | 1,613 | 211 | 127 | 57 | 1 | 3 | 1 | 2 | 2 |
81 | Canterbury Road Northeast | 970 | 1,906 | 92 | 34 | 1 | 1 | 2 | 2 | ||
82 | Lenox Park Boulevard Northeast | 806 | 1,510 | 769 | 55 | 15 | 15 | 3 | 1 | 1 | |
83 | North Avenue Northeast | 614 | 2,146 | 109 | 46 | 4 | 3 | 14 | 1 | ||
84 | Cumberland Boulevard Southeast | 92 | 585 | 1,592 | 294 | 96 | 95 | 75 | 2 | 15 | 9 |
85 | Defoors Ferry Road Northwest | 1,099 | 1,547 | 180 | 88 | 9 | 1 | 7 | 3 | ||
86 | Chamblee Dunwoody Road | 507 | 1,036 | 979 | 205 | 33 | 16 | 2 | 17 | 20 | 6 |
87 | Continental Colony Parkway Southwest | 1,093 | 1,720 | 50 | 19 | 2 | 1 | 3 | |||
88 | Post Woods Drive Northwest | 212 | 2,615 | 29 | 14 | 4 | |||||
89 | Winters Chapel Road | 1,898 | 497 | 247 | 74 | 25 | 9 | 1 | 10 | 20 | 15 |
90 | The Exchange Southeast | 31 | 370 | 1,858 | 241 | 34 | 124 | 29 | 12 | 9 | 13 |
91 | 10th Street Northwest | 377 | 1,830 | 452 | 72 | 42 | 2 | 4 | 5 | 8 | 4 |
92 | Highland Avenue Northeast | 796 | 1,633 | 240 | 81 | 16 | 5 | 5 | 7 | 2 | |
93 | Peachtree Dunwoody Road | 225 | 1,044 | 985 | 288 | 40 | 86 | 12 | 53 | 15 | 2 |
94 | Bouldercrest Road | 301 | 2,268 | 88 | 65 | 15 | 1 | 3 | 18 | 11 | |
95 | Oakdale Road Northeast | 1,037 | 1,364 | 182 | 153 | 2 | 2 | 14 | 1 | ||
96 | Interstate North Circle Southeast | 15 | 2,410 | 193 | 78 | 26 | 20 | ||||
97 | Moreland Avenue Southeast | 643 | 1,170 | 521 | 238 | 41 | 5 | 52 | 29 | 21 | |
98 | Joseph E. Boone Boulevard Northwest | 381 | 2,240 | 42 | 25 | 9 | 1 | 1 | |||
99 | McDaniel Street Southwest | 1,021 | 1,508 | 98 | 55 | 2 | 1 | 6 | 2 | 1 | |
100 | Kingsboro Road Northeast | 1,026 | 1,312 | 191 | 86 | 3 | 7 | 1 | 1 | ||
101 | Alison Court Southwest | 751 | 1,896 | 25 | 7 | 2 | 1 | 1 | |||
102 | Parkwood Circle Southeast | 352 | 1,242 | 621 | 306 | 25 | 47 | 6 | 2 | 2 | 2 |
103 | Stone Road Southwest | 714 | 1,836 | 56 | 29 | 1 | 2 | ||||
104 | Abernathy Road Northeast | 21 | 629 | 1,262 | 291 | 96 | 177 | 22 | 14 | 5 | 1 |
105 | Northridge Road | 350 | 1,507 | 465 | 132 | 22 | 61 | 6 | 1 | 2 | |
106 | McLendon Avenue Northeast | 1,094 | 1,033 | 190 | 158 | 41 | 4 | 1 | 3 | ||
107 | Glen Iris Drive Northeast | 823 | 1,223 | 291 | 95 | 8 | 1 | 3 | 8 | 8 | 2 |
108 | Peachtree Battle Avenue Northwest | 874 | 1,117 | 255 | 187 | 18 | 14 | 6 | 13 | 5 | |
109 | Perimeter Center East | 412 | 1,310 | 494 | 196 | 8 | 14 | 6 | 8 | 2 | 3 |
110 | Clifton Road | 615 | 1,309 | 227 | 192 | 40 | 5 | 59 | 3 | 1 | |
111 | Jonesboro Road Southeast | 767 | 1,339 | 185 | 94 | 15 | 1 | 49 | 11 | 21 | |
112 | Peachtree Avenue Northeast | 854 | 1,462 | 94 | 52 | 2 | 2 | 2 | 2 | ||
113 | 10th Street Northeast | 741 | 1,473 | 123 | 59 | 65 | 1 | 3 | 2 | ||
114 | Plaster Road Northeast | 625 | 1,637 | 137 | 44 | 1 | |||||
115 | Riverwood Parkway | 14 | 329 | 1,533 | 286 | 28 | 101 | 14 | 13 | 14 | 5 |
116 | West Peachtree Street Northeast | 149 | 1,671 | 398 | 67 | 38 | 10 | 9 | 23 | 1 | 1 |
117 | Stratford Road Northeast | 808 | 1,287 | 177 | 54 | 3 | 18 | 16 | 1 | ||
118 | Landrum Drive Southwest | 686 | 1,634 | 26 | 19 | 1 | |||||
119 | Peachtree Center Avenue Northeast | 17 | 506 | 974 | 325 | 23 | 301 | 6 | 13 | 4 | |
120 | Hollywood Road Northwest | 824 | 1,377 | 85 | 51 | 6 | 9 | 3 | 3 | ||
121 | Washington Road | 536 | 1,630 | 93 | 50 | 1 | 2 | 4 | 3 | ||
122 | Boulevard Northeast | 676 | 1,442 | 133 | 50 | 11 | 5 | 7 | 1 | ||
123 | Pleasantdale Road | 663 | 649 | 672 | 123 | 16 | 11 | 1 | 59 | 29 | 29 |
124 | Mercer University Drive | 226 | 1,690 | 302 | 70 | 3 | 3 | 1 | |||
125 | North Dekalb Drive | 236 | 1,909 | 102 | 46 | 2 | |||||
126 | Colonial Homes Drive Northwest | 645 | 1,529 | 85 | 23 | 7 | 1 | ||||
127 | Plantation Drive Northeast | 1,088 | 889 | 137 | 155 | 7 | 1 | 4 | 1 | 1 | |
128 | Ashford Dunwoody Road | 1,210 | 254 | 557 | 110 | 12 | 23 | 2 | 16 | 1 | 1 |
129 | Spalding Drive | 962 | 759 | 233 | 216 | 10 | 4 | 8 | 2 | 2 | |
130 | Argonne Avenue Northeast | 747 | 1,292 | 93 | 77 | 4 | 1 | 1 | |||
131 | Circle 75 Parkway | 19 | 606 | 1,100 | 278 | 24 | 60 | 19 | 10 | 7 | 3 |
132 | Perimeter Center North | 327 | 945 | 732 | 67 | 14 | 12 | 1 | 9 | 1 | |
133 | Hammond Drive | 100 | 1,545 | 232 | 40 | 55 | 5 | 29 | 18 | 12 | 3 |
134 | Sylvan Road Southwest | 654 | 1,218 | 150 | 82 | 10 | 10 | 2 | 12 | ||
135 | Donald Lee Hollowell Parkway Northwest | 60 | 1,508 | 366 | 104 | 34 | 8 | 13 | 12 | 27 | |
136 | Pine Heights Drive Northeast | 713 | 1,155 | 116 | 124 | 5 | 1 | 2 | 4 | ||
137 | Woodland Avenue Southeast | 911 | 964 | 128 | 119 | 1 | 1 | ||||
138 | Auburn Avenue Northeast | 696 | 682 | 491 | 160 | 33 | 4 | 12 | 7 | 6 | |
139 | Myrtle Drive Southwest | 937 | 1,137 | 32 | 14 | 1 | |||||
140 | Roosevelt Highway | 357 | 1,469 | 221 | 44 | 10 | 5 | 4 | 5 | ||
141 | 12th Street Northeast | 561 | 1,225 | 143 | 54 | 27 | 1 | 2 | 4 | ||
142 | Colonial Way | 609 | 1,307 | 40 | 38 | 2 | 2 | 1 | 1 | ||
143 | Spelman Lane Southwest | 93 | 1,886 | 6 | 3 | 1 | 1 | 15 | |||
144 | North Stratford Road Northeast | 333 | 320 | 89 | 74 | 1 | |||||
145 | 15th Street Northeast | 822 | 803 | 215 | 78 | 7 | 2 | 4 | 5 | 6 | |
146 | Cleveland Avenue Southwest | 578 | 1,068 | 233 | 63 | 10 | 6 | 8 | 3 | ||
147 | Wingate Way | 690 | 1,122 | 67 | 68 | 2 | 1 | ||||
148 | Carpenter Drive Northeast | 694 | 637 | 494 | 92 | 2 | 3 | 4 | 4 | 9 | 1 |
149 | Conley Road Southeast | 627 | 1,289 | 9 | 7 | 2 | 2 | ||||
150 | Charles Allen Drive Northeast | 655 | 1,132 | 83 | 58 | 3 | 2 | 1 | |||
151 | Delowe Drive Southwest | 537 | 1,319 | 45 | 31 | 2 | 1 | ||||
152 | Moury Avenue Southeast | 482 | 1,341 | 56 | 35 | 7 | 1 | 1 | |||
153 | Pine Drive | 453 | 1,429 | 19 | 8 | ||||||
154 | Mitchell Street Southwest | 169 | 1,111 | 441 | 152 | 5 | 3 | 9 | 13 | ||
155 | Grant Street Southeast | 776 | 749 | 188 | 142 | 7 | 1 | 1 | 5 | 5 | 3 |
156 | Peyton Place Southwest | 917 | 908 | 41 | 39 | ||||||
157 | Drew Valley Road Northeast | 786 | 864 | 107 | 121 | 1 | 1 | 2 | 2 | 1 | |
158 | Biscayne Drive Northwest | 729 | 1,032 | 93 | 27 | 1 | 1 | 2 | 1 | ||
159 | James P Brawley Drive Northwest | 271 | 1,551 | 21 | 18 | 3 | |||||
160 | DeKalb Avenue Northeast | 611 | 854 | 251 | 106 | 5 | 1 | 5 | 11 | 1 | |
161 | Wieuca Road Northeast | 714 | 813 | 191 | 123 | 8 | 1 | 2 | 3 | ||
162 | Meadowglenn Village Lane | 91 | 1,773 | 1 | |||||||
163 | Mount Zion Road Southwest | 427 | 1,290 | 105 | 18 | 4 | 2 | 6 | |||
164 | North Shallowford Road | 284 | 1,221 | 250 | 48 | 13 | 2 | 2 | 4 | 2 | |
165 | Chappell Road Northwest | 736 | 1,021 | 27 | 31 | 1 | |||||
166 | Donnelly Avenue Southwest | 635 | 1,080 | 49 | 35 | 1 | 4 | 2 | 5 | ||
167 | Summit North Drive Northeast | 171 | 1,571 | 29 | 31 | 1 | 1 | ||||
168 | Oglethorpe Avenue Southwest | 654 | 982 | 87 | 68 | 1 | 2 | 1 | 3 | ||
169 | Garson Drive Northeast | 494 | 1,224 | 52 | 13 | 2 | 1 | 1 | |||
170 | Amsterdam Avenue Northeast | 758 | 726 | 135 | 121 | 14 | 2 | 2 | 4 | 9 | |
171 | Old Hapeville Road Southwest | 640 | 1,077 | 37 | 27 | 2 | 4 | ||||
172 | Fairburn Road Northwest | 658 | 1,037 | 39 | 44 | 2 | 2 | 2 | 1 | ||
173 | Mathieson Drive Northeast | 593 | 959 | 153 | 62 | 1 | 6 | 1 | 4 | 1 | |
174 | Parkway Drive Northeast | 506 | 1,132 | 60 | 50 | 1 | 3 | 19 | 3 | 1 | |
175 | West Wesley Road Northwest | 745 | 658 | 206 | 144 | 2 | 1 | 5 | 2 | ||
176 | Wimbledon Road Northeast | 611 | 1,037 | 63 | 42 | 3 | 2 | 1 | |||
177 | Oak Street Southwest | 515 | 970 | 179 | 77 | 1 | 6 | 4 | 1 | ||
178 | Saint Charles Avenue Northeast | 539 | 990 | 78 | 108 | 2 | 1 | 1 | |||
179 | Windy Ridge Parkway Southeast | 254 | 652 | 601 | 94 | 30 | 30 | 8 | 2 | 2 | 1 |
180 | Martin Street Southeast | 423 | 1,216 | 43 | 33 | 1 | 7 | 1 | 1 | ||
181 | North Druid Hills Road Northeast | 163 | 636 | 622 | 127 | 25 | 6 | 5 | 13 | 17 | 2 |
182 | Delmar Lane Northwest | 611 | 1,054 | 17 | 15 | 1 | |||||
183 | Browns Mill Road Southeast | 662 | 774 | 110 | 64 | 5 | 3 | 53 | 2 | 10 | |
184 | Perimeter Center Parkway Northeast | 147 | 1,030 | 295 | 102 | 15 | 68 | 1 | 8 | 4 | |
185 | Northwood Drive | 144 | 1,356 | 127 | 21 | 11 | 7 | 3 | |||
186 | Huntcliff Trce | 713 | 488 | 202 | 163 | 3 | 4 | 26 | 1 | 1 | |
187 | Huff Road Northwest | 424 | 903 | 204 | 53 | 12 | 2 | 23 | 6 | 8 | |
188 | East Andrews Drive Northwest | 172 | 1,122 | 266 | 62 | 25 | 2 | 5 | 1 | ||
189 | Beckwith Street Southwest | 291 | 1,303 | 40 | 32 | ||||||
190 | Beecher Street Southwest | 683 | 839 | 65 | 62 | 1 | |||||
191 | Interstate North Parkway | 9 | 325 | 875 | 227 | 28 | 100 | 7 | 23 | 1 | 3 |
192 | Atlanta Avenue Southeast | 642 | 847 | 70 | 74 | 1 | |||||
193 | Ponce De Leon Place Northeast | 640 | 854 | 76 | 55 | 1 | 1 | 1 | 2 | ||
194 | West Wieuca Road Northeast | 127 | 419 | 839 | 121 | 11 | 9 | 16 | 1 | 6 | 1 |
195 | Glenlake Parkway Northeast | 17 | 338 | 873 | 154 | 74 | 32 | 25 | 25 | 2 | 1 |
196 | Moores Mill Road Northwest | 675 | 632 | 143 | 147 | 2 | 7 | 1 | |||
197 | Cumberland Road Northeast | 783 | 513 | 120 | 131 | 7 | 3 | 2 | |||
198 | 13th Street Northeast | 624 | 835 | 72 | 33 | 4 | 2 | ||||
199 | Fair Street Southwest | 325 | 941 | 231 | 50 | 3 | 2 | 1 | 3 | 2 | 2 |
200 | Renaissance Parkway Northeast | 593 | 855 | 79 | 27 | 5 | |||||
201 | Deering Road Northwest | 330 | 1,132 | 40 | 40 | 2 | 1 | ||||
202 | 400 Perimeter Center Terrace | 5 | 345 | 718 | 220 | 16 | 181 | 8 | 3 | 5 | 1 |
203 | Cascade Road Southwest | 525 | 567 | 254 | 155 | 9 | 3 | 8 | 7 | 3 | |
204 | Parklake Drive Northeast | 235 | 711 | 418 | 113 | 6 | 19 | 5 | 7 | ||
205 | Ravinia Drive Northeast | 21 | 489 | 675 | 155 | 24 | 76 | 2 | 1 | 1 | 2 |
206 | Paces Mill Road Southeast | 187 | 562 | 625 | 76 | 3 | 47 | 9 | 1 | 2 | 1 |
207 | Lindbergh Place Northeast | 73 | 1,421 | 11 | 4 | ||||||
208 | Honeysuckle Lane Southwest | 354 | 1,084 | 33 | 35 | 1 | 1 | ||||
209 | Savoy Drive | 336 | 915 | 187 | 31 | 4 | 7 | 2 | 8 | 6 | 1 |
210 | Shadowood Parkway Southeast | 128 | 1,335 | 23 | 14 | 2 | |||||
211 | Penn Avenue Northeast | 495 | 870 | 70 | 60 | 2 | 1 | ||||
212 | Forrest Park Road Southeast | 573 | 827 | 43 | 33 | 2 | 2 | 3 | 2 | 7 | |
213 | Granville Court | 335 | 1,042 | 54 | 55 | 1 | 1 | ||||
214 | Woodland Avenue Northeast | 557 | 845 | 42 | 38 | 2 | 1 | 1 | 2 | ||
215 | Riveredge Parkway | 4 | 337 | 722 | 247 | 39 | 34 | 5 | 26 | 2 | 1 |
216 | Centennial Olympic Park Drive Northwest | 202 | 1,129 | 93 | 39 | 9 | 1 | 1 | 3 | ||
217 | Greenbriar Parkway Southwest | 288 | 795 | 322 | 49 | 3 | 3 | 3 | 5 | 4 | |
218 | Pryor Street Southwest | 363 | 756 | 222 | 81 | 6 | 3 | 30 | 5 | 2 | |
219 | Boulder Park Drive Southwest | 509 | 920 | 27 | 14 | 1 | 2 | ||||
220 | Oakcliff Road | 495 | 681 | 184 | 40 | 4 | 3 | 16 | 19 | 12 | |
221 | Dresden Drive Northeast | 515 | 685 | 145 | 89 | 12 | 1 | 3 | 1 | 12 | 2 |
222 | Peachtree Memorial Drive Northwest | 432 | 966 | 42 | 21 | 2 | |||||
223 | Cleveland Avenue Southeast | 510 | 877 | 30 | 14 | 1 | 4 | 5 | 1 | ||
224 | Pinhurst Drive | 68 | 769 | 1 | |||||||
225 | Luckie Street Northwest | 189 | 730 | 282 | 65 | 33 | 1 | 111 | 5 | 5 | 1 |
226 | 5th Street Northeast | 460 | 853 | 68 | 45 | 3 | 1 | ||||
227 | Cherokee Avenue Southeast | 520 | 643 | 116 | 96 | 26 | 1 | 3 | 12 | 2 | |
228 | Seminole Avenue Northeast | 374 | 741 | 221 | 66 | 5 | 1 | 2 | 10 | ||
229 | Peachtree Park Drive Northeast | 61 | 1,203 | 131 | 31 | 2 | 1 | ||||
230 | Peters Street Southwest | 439 | 601 | 211 | 82 | 21 | 2 | 5 | 3 | 2 | |
231 | Hosea L Williams Drive Northeast | 526 | 657 | 107 | 95 | 10 | 4 | 1 | |||
232 | Wylie Street Southeast | 533 | 706 | 91 | 67 | 2 | 1 | ||||
233 | Johnson Road Northeast | 461 | 725 | 113 | 78 | 1 | 16 | 1 | |||
234 | 14th Street Northwest | 186 | 522 | 451 | 131 | 26 | 5 | 17 | 24 | 7 | |
235 | Herschel Road | 405 | 943 | 26 | 18 | 1 | 3 | ||||
236 | Paces Ridge | 112 | 1,235 | 27 | 17 | 2 | |||||
237 | Huntingdon Chase | 633 | 625 | 49 | 65 | 2 | 1 | 1 | |||
238 | Mecaslin Street Northwest | 311 | 982 | 47 | 26 | 4 | 1 | 9 | 1 | 2 | |
239 | Akers Ridge Drive Southeast | 96 | 1,276 | 2 | 4 | ||||||
240 | 6th Street Northeast | 454 | 798 | 63 | 38 | 1 | 1 | 3 | 1 | ||
241 | Hill Street Southeast | 531 | 673 | 94 | 76 | 2 | 2 | 2 | 5 | ||
242 | Westchester Ridge Northeast | 386 | 857 | 47 | 53 | 5 | 1 | 1 | |||
243 | John Wesley Dobbs Avenue Northeast | 391 | 674 | 202 | 56 | 16 | 2 | 1 | 5 | ||
244 | Hosea L Williams Drive Southeast | 501 | 689 | 105 | 64 | 3 | 1 | ||||
245 | River Green Drive Northwest | 486 | 758 | 57 | 45 | 3 | 1 | ||||
246 | Lanier Boulevard Northeast | 582 | 507 | 137 | 116 | 8 | 1 | ||||
247 | Martin Luther King Junior Drive Northwest | 236 | 1,034 | 47 | 33 | 1 | 2 | 1 | 1 | ||
248 | McGill Place Northeast | 543 | 644 | 75 | 79 | 1 | 2 | 4 | 1 | ||
249 | Peachtree Street Southwest | 176 | 674 | 342 | 96 | 11 | 6 | 5 | 7 | 1 | |
250 | Defoor Avenue Northwest | 362 | 720 | 150 | 59 | 4 | 13 | 1 | 8 | 1 | 4 |
251 | Stanton Road Southwest | 453 | 873 | 13 | 11 | ||||||
252 | Holderness Street Southwest | 507 | 742 | 45 | 46 | 1 | 1 | 1 | 1 | ||
253 | Rugby Avenue | 433 | 806 | 67 | 21 | 10 | 5 | ||||
254 | Noble Creek Drive Northwest | 89 | 1,245 | 4 | 6 | ||||||
255 | Ormewood Avenue Southeast | 598 | 480 | 174 | 81 | 1 | 1 | 1 | |||
256 | Plaza Lane Southwest | 415 | 901 | 14 | 14 | ||||||
257 | Harwell Road Northwest | 468 | 839 | 15 | 17 | 1 | 1 | ||||
258 | West Andrews Drive Northwest | 137 | 1,154 | 33 | 17 | 1 | 1 | ||||
259 | Peachwood Circle Northeast | 288 | 953 | 51 | 34 | 2 | 2 | 1 | 1 | ||
260 | Bouldercrest Drive Southeast | 311 | 950 | 31 | 33 | 2 | 1 | ||||
261 | Monroe Place Northeast | 494 | 768 | 33 | 11 | 1 | 9 | ||||
262 | Winding River Drive | 467 | 793 | 37 | 22 | 2 | |||||
263 | Park Avenue Southeast | 501 | 642 | 90 | 83 | 1 | 1 | 1 | |||
