The most popular names in Naples
This is a list of addresses in Naples with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulf Shore Boulevard North | 13,557 | 5,866 | 965 | 378 | 58 | 371 | 420 | 5,281 | 35 | 4 | |
2 | Tamiami Trail North | 385 | 3,380 | 4,239 | 1,347 | 113 | 1,628 | 1,343 | 305 | 36 | 48 | 12 |
3 | Pelican Bay Boulevard | 4,845 | 1,752 | 671 | 292 | 27 | 232 | 149 | 1,574 | 35 | ||
4 | River Reach Drive | 1,066 | 4,394 | 136 | 121 | 6 | 61 | 32 | 83 | |||
5 | Wildwood Lakes Boulevard | 1,590 | 3,135 | 109 | 89 | 2 | 24 | 13 | 653 | 2 | 2 | |
6 | Golden Gate Parkway | 677 | 1,478 | 770 | 259 | 29 | 242 | 1,001 | 248 | 12 | 12 | 13 |
7 | Gulf Shore Drive | 1,935 | 1,094 | 161 | 85 | 10 | 35 | 166 | 1,105 | 24 | ||
8 | Pine Ridge Road | 442 | 1,208 | 1,380 | 274 | 46 | 381 | 357 | 176 | 32 | 29 | 8 |
9 | Bay Colony Drive | 2,162 | 825 | 263 | 111 | 15 | 91 | 109 | 706 | 16 | ||
10 | Kings Lake Boulevard | 1,994 | 1,262 | 108 | 107 | 15 | 39 | 63 | 580 | 1 | 3 | |
11 | Cypress Way East | 1,870 | 1,494 | 140 | 104 | 8 | 39 | 22 | 459 | |||
12 | Airport Pulling Road North | 630 | 1,310 | 598 | 210 | 30 | 288 | 138 | 338 | 20 | 15 | 8 |
13 | Collier Boulevard | 854 | 929 | 864 | 172 | 60 | 223 | 192 | 214 | 11 | 11 | 12 |
14 | Mainsail Drive | 1,699 | 1,079 | 58 | 54 | 4 | 15 | 13 | 569 | |||
15 | 5th Avenue South | 448 | 918 | 756 | 299 | 42 | 290 | 319 | 299 | 22 | 5 | 1 |
16 | Vanderbilt Beach Road | 341 | 750 | 1,330 | 232 | 56 | 225 | 99 | 248 | 37 | 6 | |
17 | Tamiami Trail East | 531 | 1,454 | 541 | 230 | 52 | 233 | 108 | 246 | 15 | 18 | 6 |
18 | Bayshore Drive | 834 | 1,918 | 147 | 56 | 11 | 76 | 31 | 241 | 2 | 4 | |
19 | Rattlesnake Hammock Road | 1,481 | 992 | 156 | 31 | 10 | 25 | 18 | 491 | 6 | 2 | 1 |
20 | Bluebill Avenue | 1,573 | 703 | 56 | 35 | 2 | 14 | 12 | 634 | 5 | ||
21 | Palm Drive | 1,383 | 1,034 | 41 | 41 | 5 | 18 | 12 | 469 | 1 | ||
22 | Immokalee Road | 250 | 827 | 862 | 168 | 30 | 246 | 138 | 188 | 6 | 11 | 6 |
23 | Imperial Golf Course Boulevard | 1,356 | 756 | 230 | 146 | 11 | 63 | 54 | 340 | |||
24 | Huntington Lakes Circle | 1,556 | 714 | 67 | 59 | 4 | 27 | 21 | 457 | |||
25 | 27th Court Southwest | 1,390 | 884 | 24 | 29 | 1 | 10 | 13 | 546 | 1 | ||
26 | Park Shore Drive | 1,390 | 730 | 76 | 92 | 2 | 22 | 47 | 506 | 6 | ||
27 | Quail Forest Boulevard | 783 | 1,571 | 35 | 42 | 1 | 6 | 11 | 371 | 1 | 2 | |
28 | Arbour Walk Circle | 271 | 2,291 | 19 | 33 | 1 | 7 | 188 | 1 | |||
29 | Ibis Cove Circle | 1,217 | 893 | 99 | 130 | 2 | 14 | 23 | 372 | |||
30 | Rookery Bay Drive | 908 | 1,347 | 31 | 44 | 22 | 7 | 240 | 2 | 3 | ||
31 | Crayton Road | 1,248 | 575 | 161 | 137 | 10 | 64 | 72 | 323 | 6 | ||
32 | Preserve Circle | 992 | 1,135 | 82 | 34 | 2 | 7 | 11 | 264 | 3 | ||
33 | Charlemagne Boulevard | 1,466 | 501 | 25 | 27 | 4 | 12 | 8 | 475 | 1 | ||
34 | Boca Ciega Drive | 1,232 | 719 | 55 | 52 | 16 | 16 | 374 | 2 | |||
35 | Santa Barbara Boulevard | 512 | 1,089 | 375 | 106 | 9 | 94 | 92 | 147 | 5 | 5 | |
36 | Saint Croix Lane | 654 | 1,251 | 68 | 31 | 2 | 12 | 42 | 359 | 1 | ||
37 | 17th Avenue Southwest | 1,162 | 700 | 116 | 130 | 1 | 31 | 41 | 216 | 1 | 9 | |
38 | Seagate Drive | 805 | 384 | 200 | 62 | 9 | 52 | 40 | 806 | 16 | 2 | |
39 | Beach Resort Drive | 1,209 | 622 | 42 | 32 | 13 | 19 | 431 | 1 | |||
40 | Cypress Trace Circle | 1,070 | 710 | 47 | 34 | 2 | 7 | 14 | 469 | 1 | ||
41 | 22nd Avenue Northeast | 991 | 550 | 141 | 138 | 1 | 53 | 101 | 267 | 1 | 24 | |
42 | Trade Center Way | 35 | 367 | 815 | 172 | 5 | 361 | 82 | 97 | 9 | 18 | 8 |
43 | Forest Lakes Boulevard | 1,092 | 586 | 85 | 62 | 5 | 23 | 27 | 345 | |||
44 | Santa Clara Drive | 222 | 1,683 | 19 | 28 | 8 | 14 | 249 | 4 | |||
45 | Bermuda Isle Circle | 247 | 1,857 | 11 | 28 | 3 | 13 | 1 | 2 | |||
46 | Naples Heritage Drive | 1,213 | 416 | 31 | 44 | 1 | 9 | 23 | 416 | 1 | ||
47 | Golden Gate Boulevard East | 873 | 560 | 138 | 129 | 1 | 56 | 102 | 233 | 1 | 45 | |
48 | 19th Street Southwest | 936 | 540 | 129 | 120 | 4 | 78 | 136 | 190 | 6 | ||
49 | Tamiami Trail | 625 | 873 | 124 | 58 | 14 | 69 | 187 | 174 | 2 | 1 | 2 |
50 | Woodshire Lane | 1,032 | 613 | 55 | 47 | 1 | 13 | 26 | 323 | 1 | ||
51 | Horseshoe Drive South | 20 | 156 | 271 | 49 | 3 | 128 | 1,389 | 57 | 4 | 2 | 7 |
52 | 24th Avenue Northeast | 948 | 529 | 115 | 126 | 1 | 51 | 66 | 254 | 1 | 11 | |
53 | Morning Sun Lane | 1,092 | 458 | 101 | 97 | 8 | 19 | 34 | 279 | 1 | ||
54 | 32nd Avenue Southwest | 923 | 689 | 79 | 105 | 2 | 40 | 49 | 195 | 6 | ||
55 | Marino Circle | 480 | 1,489 | 43 | 31 | 1 | 7 | 6 | 1 | 1 | 3 | |
56 | Fountainview Circle | 400 | 1,237 | 5 | 14 | 3 | 11 | 352 | 6 | 2 | ||
57 | 20th Avenue Northeast | 908 | 525 | 118 | 116 | 2 | 39 | 57 | 246 | 20 | ||
58 | Davis Boulevard | 287 | 576 | 401 | 135 | 21 | 191 | 125 | 183 | 18 | 13 | 5 |
59 | 102nd Avenue North | 695 | 863 | 113 | 92 | 3 | 19 | 32 | 161 | |||
60 | Everglades Boulevard North | 803 | 561 | 116 | 117 | 1 | 41 | 34 | 257 | 33 | ||
61 | 10th Street North | 737 | 644 | 152 | 110 | 2 | 57 | 51 | 194 | 3 | ||
62 | 41st Street Southwest | 776 | 855 | 65 | 75 | 14 | 18 | 133 | 1 | 10 | ||
63 | 21st Street Southwest | 852 | 537 | 111 | 128 | 1 | 75 | 32 | 182 | 7 | ||
64 | Enterprise Avenue | 227 | 376 | 575 | 101 | 12 | 240 | 72 | 209 | 10 | 19 | 16 |
65 | 18th Avenue Northeast | 855 | 521 | 100 | 105 | 2 | 35 | 43 | 218 | 1 | 18 | |
66 | Augusta Boulevard | 1,030 | 446 | 29 | 40 | 4 | 4 | 21 | 334 | 1 | ||
67 | Vanderbilt Drive | 801 | 550 | 97 | 68 | 4 | 32 | 80 | 261 | 1 | ||
68 | Radio Road | 238 | 548 | 391 | 97 | 20 | 187 | 200 | 172 | 6 | 11 | 7 |
69 | Cedarwood Lane | 952 | 458 | 45 | 39 | 1 | 6 | 11 | 342 | 1 | ||
70 | Summit Place Circle | 825 | 491 | 99 | 105 | 1 | 12 | 40 | 276 | |||
71 | 99th Avenue North | 762 | 738 | 67 | 68 | 25 | 22 | 160 | 1 | |||
72 | Sunshine Boulevard | 551 | 1,148 | 34 | 41 | 1 | 3 | 13 | 56 | 1 | 1 | |
73 | 103rd Avenue North | 728 | 763 | 65 | 67 | 4 | 18 | 20 | 159 | 1 | ||
74 | Robin Hood Circle | 936 | 451 | 58 | 58 | 6 | 15 | 22 | 284 | |||
75 | Forest Lakes Drive | 1,050 | 350 | 31 | 21 | 2 | 1 | 10 | 351 | |||
76 | 106th Avenue North | 689 | 685 | 127 | 90 | 2 | 25 | 25 | 163 | 4 | ||
77 | Fountain View Lane | 134 | 1,581 | 2 | 8 | 88 | 1 | |||||
78 | Burnt Pine Drive | 791 | 378 | 170 | 140 | 4 | 33 | 128 | 151 | 2 | ||
79 | 97th Avenue North | 720 | 726 | 65 | 77 | 5 | 23 | 21 | 156 | |||
80 | Wilson Boulevard North | 759 | 491 | 131 | 117 | 5 | 34 | 54 | 189 | 9 | ||
81 | Golden Gate Boulevard West | 732 | 536 | 99 | 102 | 3 | 49 | 81 | 175 | 13 | ||
82 | 55th Terrace Southwest | 425 | 992 | 61 | 85 | 1 | 23 | 29 | 165 | 8 | ||
83 | 47th Avenue Northeast | 824 | 429 | 85 | 96 | 2 | 26 | 57 | 252 | 1 | 1 | 20 |
84 | 23rd Avenue Southwest | 803 | 502 | 114 | 94 | 3 | 62 | 42 | 153 | 1 | 7 | |
85 | Harbour Drive | 711 | 372 | 221 | 69 | 2 | 28 | 88 | 266 | |||
86 | Airport Pulling Road South | 214 | 615 | 455 | 149 | 11 | 120 | 61 | 89 | 2 | 3 | 1 |
87 | 105th Avenue North | 702 | 699 | 67 | 80 | 21 | 21 | 158 | ||||
88 | 94th Avenue North | 700 | 684 | 79 | 71 | 1 | 31 | 30 | 144 | 2 | ||
89 | Heritage Bay Boulevard | 257 | 622 | 18 | 42 | 1 | 1 | 15 | 786 | 2 | ||
90 | Citrus Lake Drive | 888 | 515 | 38 | 27 | 3 | 7 | 13 | 249 | |||
91 | 101st Avenue North | 659 | 735 | 65 | 64 | 4 | 15 | 27 | 148 | 1 | 1 | |
92 | 17th Street Southwest | 765 | 428 | 114 | 116 | 1 | 53 | 58 | 165 | 7 | ||
93 | 104th Avenue North | 671 | 695 | 74 | 69 | 4 | 29 | 14 | 150 | 2 | ||
94 | 109th Avenue North | 653 | 700 | 69 | 62 | 3 | 22 | 26 | 163 | 2 | ||
95 | Indigo Lakes Circle | 774 | 353 | 142 | 129 | 6 | 44 | 65 | 177 | 1 | ||
96 | 98th Avenue North | 718 | 658 | 69 | 73 | 11 | 20 | 162 | ||||
97 | Quail Village Way | 925 | 368 | 61 | 72 | 3 | 24 | 25 | 217 | |||
98 | West Crown Pointe Boulevard | 730 | 390 | 22 | 36 | 4 | 7 | 171 | 322 | |||
99 | Beck Boulevard | 578 | 194 | 52 | 11 | 3 | 26 | 783 | 23 | 1 | 1 | 1 |
100 | Treetops Drive | 675 | 746 | 24 | 34 | 2 | 4 | 12 | 181 | 1 | ||
101 | 107th Avenue North | 665 | 701 | 59 | 63 | 21 | 18 | 142 | ||||
102 | Broad Avenue South | 672 | 387 | 96 | 64 | 6 | 46 | 30 | 355 | 1 | ||
103 | 108th Avenue North | 673 | 694 | 51 | 55 | 1 | 22 | 16 | 152 | |||
104 | 100th Avenue North | 734 | 596 | 66 | 78 | 24 | 15 | 149 | ||||
105 | Turtle Lake Court | 797 | 520 | 23 | 10 | 2 | 2 | 8 | 288 | 1 | 1 | |
106 | 92nd Avenue North | 681 | 628 | 60 | 74 | 1 | 25 | 17 | 145 | 1 | 1 | |
107 | Randall Boulevard | 712 | 434 | 95 | 95 | 4 | 49 | 40 | 183 | 1 | 1 | 21 |
108 | Belair Lane | 822 | 411 | 65 | 41 | 1 | 11 | 12 | 267 | 1 | ||
109 | Sandpiper Street | 679 | 473 | 61 | 52 | 6 | 26 | 43 | 271 | |||
110 | 19th Avenue Southwest | 739 | 458 | 99 | 93 | 2 | 45 | 37 | 131 | 1 | 8 | |
111 | Leawood Circle | 740 | 480 | 65 | 81 | 3 | 11 | 12 | 207 | 1 | ||
112 | 14th Avenue Northeast | 662 | 428 | 87 | 90 | 1 | 40 | 56 | 187 | 1 | 17 | |
113 | 15th Avenue Southwest | 633 | 446 | 134 | 119 | 56 | 64 | 126 | 1 | 5 | ||
114 | 96th Avenue North | 648 | 604 | 73 | 75 | 1 | 12 | 11 | 151 | 2 | 1 | |
115 | 93rd Avenue North | 612 | 643 | 62 | 66 | 18 | 17 | 156 | 1 | |||
116 | 8th Avenue South | 675 | 481 | 77 | 56 | 4 | 20 | 23 | 241 | 3 | ||
117 | 95th Avenue North | 703 | 555 | 51 | 49 | 1 | 26 | 37 | 154 | |||
118 | Lakewood Boulevard | 769 | 396 | 77 | 87 | 3 | 19 | 24 | 185 | 2 | ||
119 | 25th Avenue Southwest | 703 | 467 | 80 | 88 | 23 | 42 | 148 | 2 | 9 | ||
120 | Danbury Boulevard | 914 | 272 | 21 | 29 | 3 | 8 | 34 | 277 | |||
121 | Timberwood Circle | 704 | 559 | 56 | 71 | 3 | 17 | 17 | 117 | 1 | ||
122 | 10th Avenue Northeast | 649 | 444 | 81 | 81 | 4 | 40 | 44 | 186 | 13 | ||
123 | Lambton Lane | 773 | 355 | 82 | 83 | 3 | 36 | 40 | 166 | |||
124 | Cove Tower Drive | 814 | 334 | 60 | 15 | 4 | 13 | 22 | 273 | |||
125 | 12th Avenue South | 557 | 361 | 191 | 71 | 10 | 75 | 24 | 217 | 1 | ||
126 | 23rd Street Southwest | 648 | 371 | 126 | 115 | 2 | 61 | 44 | 143 | 1 | 8 | |
127 | Palm View Drive | 743 | 415 | 46 | 51 | 12 | 7 | 234 | ||||
128 | 110th Avenue North | 579 | 611 | 67 | 73 | 19 | 17 | 137 | 1 | 2 | ||
129 | Winding Oaks Way | 891 | 243 | 48 | 42 | 5 | 15 | 10 | 251 | |||
130 | 16th Street Northeast | 663 | 363 | 100 | 95 | 49 | 56 | 175 | 8 | |||
131 | Tarpon Bay Drive South | 721 | 397 | 59 | 64 | 2 | 8 | 11 | 232 | |||
132 | 55th Street Southwest | 736 | 472 | 48 | 64 | 1 | 22 | 14 | 129 | 1 | 1 | 7 |
133 | Arielle Drive | 799 | 361 | 42 | 29 | 2 | 10 | 9 | 233 | 2 | ||
134 | Gabriel Circle | 868 | 310 | 16 | 20 | 5 | 6 | 6 | 250 | |||
135 | Goodlette Road | 99 | 439 | 385 | 110 | 8 | 215 | 21 | 182 | 5 | ||
136 | Meadowland Drive | 685 | 522 | 27 | 34 | 8 | 21 | 177 | ||||
137 | Bristol Circle | 604 | 367 | 75 | 97 | 1 | 4 | 8 | 293 | 3 | ||
138 | Orange Grove Trail | 608 | 408 | 90 | 89 | 1 | 36 | 23 | 192 | 2 | 1 | |
139 | 2nd Avenue Southeast | 584 | 427 | 94 | 96 | 1 | 37 | 28 | 164 | 1 | 11 | |
140 | Saint Andrews Boulevard | 752 | 212 | 37 | 54 | 5 | 22 | 27 | 320 | |||
141 | Misty Pines Circle | 654 | 487 | 47 | 32 | 3 | 9 | 10 | 180 | 1 | ||
142 | 13th Avenue Southwest | 617 | 402 | 115 | 100 | 2 | 21 | 44 | 123 | 1 | 2 | |
143 | 31st Avenue Southwest | 712 | 331 | 86 | 83 | 29 | 40 | 134 | 3 | |||
144 | 5th Avenue North | 552 | 505 | 111 | 83 | 1 | 36 | 33 | 94 | 1 | ||
145 | Pebble Creek Circle | 782 | 295 | 23 | 17 | 2 | 7 | 9 | 264 | 14 | ||
146 | Laurel Lakes Boulevard | 651 | 311 | 110 | 122 | 3 | 18 | 41 | 147 | 1 | ||
147 | Jewel Lane | 669 | 456 | 33 | 32 | 10 | 1 | 204 | ||||
148 | 3rd Street South | 403 | 388 | 153 | 72 | 5 | 64 | 59 | 192 | 9 | 3 | |
149 | La Costa Circle | 156 | 1,203 | 8 | 14 | 1 | 4 | 6 | 2 | |||
150 | Green Boulevard | 449 | 638 | 77 | 72 | 1 | 42 | 22 | 87 | 1 | 3 | |
151 | Marcello Circle | 576 | 464 | 72 | 76 | 5 | 4 | 9 | 187 | 1 | ||
152 | Cove Circle | 670 | 427 | 63 | 68 | 4 | 6 | 13 | 139 | 2 | ||
153 | Borghese Lane | 418 | 426 | 31 | 37 | 2 | 7 | 42 | 424 | |||
154 | Sandpiper Bay Circle | 653 | 434 | 21 | 17 | 3 | 16 | 9 | 234 | |||
155 | 8th Street Northeast | 543 | 415 | 76 | 75 | 30 | 79 | 161 | 7 | |||
156 | Turtle Creek Drive | 268 | 1,075 | 18 | 9 | 7 | 3 | 1 | 2 | 1 | ||
157 | Lone Oak Boulevard | 596 | 283 | 210 | 79 | 28 | 25 | 153 | 2 | |||
158 | Emerald Bay Circle | 669 | 396 | 41 | 27 | 1 | 4 | 16 | 209 | 1 | ||
159 | 44th Street Southwest | 684 | 384 | 52 | 61 | 18 | 18 | 131 | 1 | 7 | ||
160 | Arbor Lake Drive | 913 | 147 | 29 | 22 | 3 | 6 | 21 | 207 | |||
161 | Gordon Drive | 574 | 292 | 93 | 85 | 4 | 60 | 47 | 188 | 4 | ||
162 | Dunes Boulevard | 659 | 310 | 67 | 23 | 1 | 4 | 20 | 253 | 1 | ||
163 | White Boulevard | 546 | 393 | 94 | 100 | 2 | 52 | 35 | 109 | 5 | ||
164 | 8th Avenue Southeast | 605 | 408 | 72 | 70 | 1 | 18 | 16 | 137 | 1 | 8 | |
165 | Gardner Drive | 749 | 288 | 50 | 50 | 1 | 10 | 11 | 178 | 1 | ||
166 | 9th Street South | 188 | 393 | 286 | 76 | 10 | 72 | 74 | 216 | 2 | 4 | |
167 | 14th Street North | 484 | 529 | 112 | 60 | 2 | 22 | 20 | 99 | 1 | 1 | |
168 | Binnacle Drive | 701 | 309 | 52 | 38 | 3 | 11 | 19 | 201 | |||
169 | Estey Avenue | 507 | 536 | 57 | 56 | 1 | 20 | 15 | 110 | 3 | 1 | |
170 | Malibu Lake Circle | 218 | 1,062 | 20 | 12 | 5 | 6 | 4 | 3 | 1 | ||
171 | Cortona Way | 592 | 389 | 65 | 80 | 2 | 20 | 181 | 1 | |||
172 | Hidden Lake Drive | 739 | 263 | 22 | 22 | 2 | 3 | 5 | 259 | 1 | ||
173 | Coventry Court | 717 | 299 | 4 | 31 | 1 | 2 | 242 | ||||
174 | Reserve Way | 129 | 834 | 23 | 29 | 2 | 13 | 267 | 2 | |||
175 | 12th Avenue Northeast | 580 | 295 | 67 | 81 | 2 | 34 | 34 | 172 | 11 | ||
176 | Chesapeake Avenue | 412 | 481 | 173 | 68 | 1 | 18 | 13 | 120 | |||
177 | Tropicana Boulevard | 442 | 706 | 32 | 36 | 7 | 11 | 53 | 4 | |||
178 | 46th Street Southwest | 556 | 464 | 58 | 65 | 3 | 15 | 15 | 99 | 1 | 4 | |
179 | Regent Circle | 700 | 296 | 47 | 56 | 3 | 18 | 13 | 148 | 2 | 1 | |
180 | Manatee Road | 594 | 429 | 21 | 23 | 1 | 12 | 3 | 201 | 1 | ||
181 | 2647 Professional Ln | 1 | 11 | 29 | 7 | 37 | 1,158 | 39 | ||||
182 | Grove Drive | 611 | 301 | 73 | 78 | 2 | 19 | 19 | 165 | 2 | ||
183 | 11th Avenue Southwest | 576 | 325 | 90 | 95 | 34 | 37 | 116 | ||||
184 | Hunter Boulevard | 501 | 548 | 62 | 48 | 16 | 6 | 78 | 1 | 4 | ||
185 | 11th Street Southwest | 524 | 392 | 77 | 77 | 38 | 40 | 114 | 3 | |||
186 | Grand Rapids Boulevard | 671 | 281 | 66 | 69 | 1 | 21 | 21 | 134 | 1 | ||
187 | Crossfield Circle | 670 | 310 | 40 | 57 | 16 | 22 | 143 | 2 | 1 | ||
188 | Everglades Boulevard South | 567 | 349 | 61 | 57 | 40 | 19 | 148 | 2 | 19 | ||
189 | Taylor Road | 26 | 220 | 449 | 110 | 6 | 248 | 36 | 101 | 9 | 17 | 17 |
190 | Pine Isle Lane | 606 | 401 | 24 | 29 | 3 | 2 | 4 | 182 | 1 | ||
191 | 16th Avenue Northeast | 539 | 328 | 75 | 75 | 1 | 35 | 28 | 160 | 1 | 9 | |
192 | Atoll Court | 240 | 956 | 22 | 23 | 6 | 1 | 1 | 1 | |||
193 | Arbor View Boulevard | 278 | 924 | 19 | 10 | 1 | 2 | 1 | 1 | 5 | 2 | |
194 | Regency Reserve Circle | 665 | 226 | 64 | 47 | 1 | 1 | 19 | 216 | |||
195 | Linwood Avenue | 344 | 554 | 98 | 50 | 39 | 7 | 140 | 1 | 2 | ||
196 | Kent Drive | 590 | 332 | 41 | 62 | 7 | 39 | 27 | 142 | 2 | ||
197 | Wading Bird Circle | 655 | 339 | 24 | 18 | 2 | 7 | 192 | ||||
198 | Newport Drive | 471 | 274 | 33 | 28 | 5 | 36 | 10 | 378 | |||
199 | Commonwealth Circle | 648 | 364 | 19 | 22 | 8 | 5 | 172 | ||||
200 | Hemingway Circle | 79 | 1,136 | 3 | 6 | 4 | ||||||
201 | 31st Place Southwest | 632 | 349 | 33 | 43 | 2 | 21 | 27 | 118 | 3 | ||
202 | 10th Avenue South | 469 | 344 | 91 | 46 | 1 | 33 | 31 | 196 | 1 | 2 | |
203 | Loblolly Bay Drive | 580 | 302 | 13 | 14 | 1 | 6 | 3 | 299 | 1 | ||
204 | Oakes Boulevard | 459 | 359 | 120 | 78 | 43 | 60 | 85 | 1 | 2 | ||
205 | Mentor Drive | 544 | 357 | 82 | 68 | 2 | 27 | 18 | 106 | |||
206 | 29th Avenue Northeast | 562 | 324 | 53 | 57 | 25 | 23 | 151 | 15 | |||
207 | Sawgrass Way | 605 | 294 | 9 | 10 | 1 | 2 | 3 | 282 | 1 | ||
208 | Kensington High Street | 632 | 240 | 34 | 60 | 24 | 43 | 168 | 2 | |||
209 | Victoria Lane | 646 | 419 | 37 | 26 | 2 | 6 | 166 | ||||
210 | Deauville Circle | 635 | 292 | 10 | 11 | 2 | 3 | 1 | 241 | |||
211 | 16th Place Southwest | 420 | 607 | 33 | 36 | 9 | 8 | 77 | 2 | |||
212 | Birdie Drive | 554 | 275 | 73 | 84 | 7 | 23 | 174 | 1 | 1 | 2 | |
213 | Parkstone Place | 605 | 319 | 14 | 11 | 1 | 5 | 1 | 217 | |||
214 | Hardee Street | 500 | 475 | 27 | 40 | 8 | 17 | 114 | 3 | |||
215 | Emerald Woods Drive | 497 | 462 | 31 | 23 | 1 | 5 | 6 | 150 | 1 | ||
216 | 4th Avenue Southeast | 535 | 311 | 70 | 71 | 2 | 26 | 18 | 135 | 5 | ||
217 | Foxfire Lane | 618 | 339 | 13 | 17 | 1 | 2 | 4 | 173 | 1 | ||
218 | Nottingham Drive | 528 | 321 | 72 | 78 | 31 | 30 | 100 | ||||
219 | Wiggins Lake Drive | 620 | 298 | 18 | 22 | 1 | 4 | 9 | 189 | |||
220 | Neapolitan Way | 444 | 270 | 71 | 39 | 5 | 29 | 12 | 223 | 3 | ||
221 | Recreation Lane | 582 | 222 | 52 | 67 | 3 | 11 | 49 | 167 | |||
222 | 27th Street Southwest | 494 | 305 | 96 | 81 | 7 | 39 | 32 | 99 | 2 | ||
223 | Sterling Oaks Drive | 619 | 212 | 50 | 65 | 1 | 8 | 11 | 188 | 1 | ||
224 | Ridge Drive | 450 | 286 | 93 | 89 | 1 | 43 | 36 | 85 | 1 | ||
225 | Boca Circle | 552 | 271 | 68 | 77 | 4 | 30 | 36 | 108 | |||
226 | 7th Avenue Northwest | 471 | 302 | 88 | 78 | 4 | 35 | 67 | 92 | |||
227 | Key Royal Circle | 474 | 383 | 48 | 26 | 2 | 3 | 9 | 198 | 1 | ||
228 | Tiburon Boulevard East | 402 | 250 | 75 | 63 | 2 | 9 | 52 | 260 | |||
229 | La Peninsula Boulevard | 501 | 273 | 50 | 44 | 18 | 46 | 194 | ||||
230 | Monterey Drive | 529 | 227 | 116 | 94 | 3 | 21 | 24 | 107 | 1 | ||
231 | 19th Place Southwest | 503 | 387 | 46 | 47 | 2 | 14 | 9 | 108 | 4 | ||
232 | Pebble Beach Boulevard | 529 | 356 | 33 | 29 | 1 | 6 | 18 | 151 | |||
233 | 15th Street Southwest | 525 | 289 | 70 | 65 | 3 | 26 | 22 | 113 | 6 | ||
234 | Nicholas Boulevard | 528 | 243 | 56 | 18 | 4 | 18 | 41 | 209 | 3 | ||
235 | River Point Drive | 378 | 343 | 20 | 17 | 5 | 11 | 5 | 335 | 3 | 1 | |
236 | 27th Avenue Northeast | 454 | 323 | 65 | 66 | 1 | 19 | 31 | 145 | 10 | ||
237 | 8th Street North | 370 | 620 | 29 | 22 | 2 | 34 | 8 | 22 | 1 | 2 | |
238 | Grenadier Boulevard | 622 | 196 | 36 | 18 | 2 | 4 | 11 | 215 | 7 | ||
239 | Hampton Circle | 459 | 352 | 67 | 70 | 9 | 10 | 140 | 1 | |||
240 | Dennis Circle | 580 | 284 | 9 | 8 | 1 | 7 | 2 | 217 | |||
241 | Cedar Hammock Circle | 578 | 271 | 6 | 5 | 3 | 3 | 6 | 230 | |||
242 | Positano Circle | 115 | 541 | 14 | 30 | 2 | 23 | 374 | ||||
243 | 31st Street Southwest | 461 | 277 | 94 | 85 | 40 | 42 | 100 | 1 | |||
244 | 13th Street Southwest | 474 | 269 | 87 | 68 | 1 | 34 | 46 | 109 | 1 | 7 | |
245 | Ridgewood Drive | 166 | 129 | 108 | 84 | 5 | 54 | 509 | 41 | |||
246 | Beechwood Lake Drive | 563 | 270 | 54 | 60 | 7 | 21 | 118 | 2 | |||
247 | Longboat Drive | 434 | 301 | 100 | 81 | 5 | 25 | 48 | 88 | 2 | ||
248 | 21st Avenue Southwest | 449 | 320 | 75 | 78 | 1 | 33 | 21 | 98 | 6 | ||
249 | Beachwalk Circle | 538 | 313 | 10 | 14 | 1 | 9 | 200 | ||||
250 | Fox Glen Drive | 567 | 292 | 7 | 10 | 1 | 3 | 201 | ||||
251 | Pebble Shores Drive | 533 | 347 | 18 | 16 | 2 | 13 | 8 | 144 | |||
252 | 6th Avenue Southeast | 460 | 276 | 56 | 68 | 38 | 22 | 140 | 1 | 9 | ||
253 | Imperial Circle | 553 | 227 | 64 | 66 | 3 | 13 | 37 | 115 | |||
254 | New Waterford Drive | 585 | 255 | 20 | 21 | 2 | 4 | 15 | 169 | |||
255 | Tarpon Road | 445 | 267 | 70 | 74 | 4 | 35 | 70 | 100 | |||
256 | Central Avenue | 403 | 253 | 135 | 51 | 7 | 53 | 17 | 134 | 1 | 2 | |
257 | Martin Street | 523 | 327 | 33 | 33 | 1 | 11 | 24 | 101 | 5 | ||
258 | 5th Avenue Southwest | 424 | 274 | 66 | 81 | 3 | 35 | 71 | 89 | 1 | ||
259 | 14th Street Northeast | 543 | 228 | 48 | 60 | 18 | 15 | 131 | 11 | |||
260 | Crestview Way | 549 | 233 | 44 | 48 | 1 | 5 | 9 | 156 | |||
261 | Dover Place | 541 | 284 | 30 | 30 | 1 | 10 | 13 | 135 | 1 | ||
262 | 35th Avenue Northeast | 420 | 261 | 73 | 88 | 2 | 22 | 26 | 134 | 16 | ||
263 | Carrick Bend Circle | 581 | 204 | 22 | 32 | 3 | 14 | 7 | 176 | |||
264 | Galleon Drive | 398 | 214 | 124 | 78 | 4 | 45 | 54 | 110 | |||
