The most popular names in Lehigh Acres
This is a list of addresses in Lehigh Acres with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Boulevard | 587 | 1,049 | 903 | 236 | 31 | 269 | 983 | 480 | 3 | 19 | 11 |
2 | 6th Street West | 1,016 | 1,008 | 114 | 126 | 2 | 54 | 70 | 491 | 1 | 1 | 4 |
3 | 28th Street Southwest | 798 | 943 | 47 | 59 | 1 | 5 | 39 | 534 | 5 | ||
4 | 7th Street West | 934 | 698 | 75 | 85 | 1 | 29 | 67 | 402 | 10 | ||
5 | 4th Street West | 804 | 805 | 46 | 61 | 38 | 36 | 426 | 1 | 13 | ||
6 | 3rd Street West | 790 | 727 | 64 | 91 | 33 | 37 | 474 | 8 | |||
7 | 29th Street Southwest | 678 | 780 | 48 | 63 | 1 | 5 | 33 | 499 | 1 | 7 | |
8 | Joel Boulevard | 433 | 1,019 | 52 | 46 | 7 | 26 | 57 | 375 | 3 | ||
9 | 5th Street West | 740 | 668 | 74 | 80 | 34 | 40 | 359 | 6 | |||
10 | 27th Street Southwest | 642 | 728 | 25 | 36 | 1 | 6 | 24 | 468 | 7 | ||
11 | 24th Street Southwest | 590 | 764 | 45 | 53 | 1 | 5 | 14 | 444 | 1 | 3 | |
12 | Meadow Road | 250 | 501 | 15 | 22 | 4 | 44 | 1,034 | 1 | 4 | ||
13 | 26th Street Southwest | 628 | 676 | 35 | 45 | 3 | 25 | 450 | 11 | |||
14 | 30th Street Southwest | 560 | 628 | 46 | 59 | 10 | 35 | 393 | 3 | |||
15 | Greenwood Avenue | 617 | 517 | 55 | 64 | 3 | 32 | 91 | 356 | 1 | ||
16 | 25th Street Southwest | 534 | 583 | 42 | 62 | 7 | 22 | 395 | 9 | |||
17 | Lincoln Avenue | 590 | 527 | 44 | 55 | 23 | 28 | 354 | 7 | |||
18 | 14th Street West | 509 | 457 | 56 | 60 | 1 | 10 | 188 | 311 | 2 | ||
19 | 10th Street West | 558 | 538 | 39 | 58 | 27 | 36 | 325 | 9 | |||
20 | Jefferson Avenue | 514 | 482 | 57 | 67 | 6 | 22 | 57 | 385 | 5 | ||
21 | 22nd Street Southwest | 506 | 555 | 30 | 40 | 2 | 17 | 350 | 5 | |||
22 | 16th Street West | 471 | 476 | 50 | 66 | 1 | 12 | 34 | 380 | 8 | ||
23 | Jackson Avenue | 503 | 404 | 53 | 56 | 2 | 21 | 55 | 401 | 3 | ||
24 | 11th Street West | 564 | 497 | 36 | 49 | 13 | 31 | 292 | 12 | |||
25 | 13th Street West | 552 | 503 | 52 | 57 | 16 | 9 | 291 | 5 | |||
26 | 12th Street West | 544 | 549 | 31 | 46 | 17 | 22 | 268 | 4 | |||
27 | Gerald Avenue | 372 | 740 | 25 | 24 | 3 | 14 | 26 | 237 | 4 | ||
28 | 9th Street West | 508 | 434 | 52 | 65 | 2 | 23 | 55 | 299 | 3 | ||
29 | Richmond Avenue North | 462 | 458 | 57 | 42 | 1 | 10 | 25 | 379 | 4 | ||
30 | 15th Street Southwest | 455 | 484 | 28 | 37 | 1 | 3 | 26 | 398 | 4 | ||
31 | Robert Avenue | 471 | 443 | 36 | 43 | 20 | 47 | 360 | 3 | |||
32 | Roosevelt Avenue | 455 | 430 | 37 | 46 | 17 | 34 | 385 | ||||
33 | McArthur Avenue | 464 | 404 | 31 | 36 | 2 | 13 | 56 | 384 | 1 | 3 | |
34 | Alabama Road South | 517 | 527 | 25 | 32 | 3 | 4 | 22 | 243 | 6 | ||
35 | 21st Street Southwest | 467 | 473 | 27 | 27 | 5 | 20 | 350 | 2 | |||
36 | Hamilton Avenue | 436 | 403 | 32 | 48 | 3 | 10 | 43 | 386 | 2 | ||
37 | Lake Avenue | 445 | 419 | 32 | 44 | 1 | 13 | 62 | 308 | 4 | ||
38 | Grant Boulevard | 350 | 402 | 27 | 35 | 2 | 7 | 19 | 478 | 5 | ||
39 | Columbus Avenue | 418 | 344 | 47 | 58 | 2 | 9 | 47 | 391 | 2 | ||
40 | 2nd Street West | 405 | 413 | 98 | 50 | 2 | 25 | 20 | 279 | 3 | 8 | |
41 | Silver Birch Way | 613 | 311 | 60 | 84 | 16 | 40 | 155 | 3 | 1 | ||
42 | 8th Street Southwest | 357 | 498 | 21 | 26 | 2 | 12 | 17 | 343 | 1 | ||
43 | 4th Street Southwest | 330 | 482 | 24 | 35 | 1 | 5 | 19 | 355 | 6 | ||
44 | 10th Street Southwest | 366 | 447 | 30 | 49 | 7 | 16 | 335 | 2 | |||
45 | Clayton Avenue | 402 | 414 | 28 | 34 | 15 | 42 | 312 | 1 | 4 | ||
46 | 12th Street Southwest | 335 | 454 | 27 | 40 | 4 | 16 | 357 | 10 | |||
47 | Canton Avenue | 338 | 374 | 35 | 36 | 24 | 32 | 397 | 4 | |||
48 | 2nd Street Southwest | 298 | 463 | 28 | 30 | 1 | 9 | 20 | 383 | 2 | ||
49 | McKinley Avenue | 392 | 375 | 26 | 40 | 1 | 9 | 41 | 332 | 2 | ||
50 | 15th Street West | 410 | 382 | 51 | 54 | 1 | 20 | 16 | 292 | 8 | ||
51 | Maple Avenue North | 461 | 346 | 27 | 38 | 4 | 12 | 23 | 319 | 2 | ||
52 | 11th Street Southwest | 364 | 424 | 27 | 31 | 8 | 15 | 350 | 2 | |||
53 | 3rd Street Southwest | 345 | 480 | 21 | 31 | 3 | 18 | 316 | 6 | |||
54 | Wellington Avenue | 338 | 323 | 35 | 29 | 1 | 16 | 64 | 408 | 2 | ||
55 | Bell Boulevard | 336 | 378 | 19 | 18 | 3 | 28 | 424 | 2 | |||
56 | 5th Street Southwest | 373 | 410 | 15 | 27 | 1 | 2 | 19 | 349 | 1 | 5 | |
57 | 6th Street Southwest | 337 | 431 | 27 | 30 | 1 | 11 | 15 | 337 | 1 | 5 | |
58 | 20th Street Southwest | 377 | 413 | 31 | 42 | 4 | 15 | 303 | 3 | |||
59 | Golfview Boulevard | 409 | 510 | 23 | 30 | 1 | 21 | 182 | 1 | |||
60 | 8th Street West | 348 | 320 | 130 | 51 | 4 | 53 | 53 | 205 | 1 | 1 | 6 |
61 | 13th Street Southwest | 334 | 431 | 27 | 25 | 1 | 3 | 14 | 333 | 4 | ||
62 | 9th Street Southwest | 324 | 418 | 34 | 38 | 3 | 18 | 320 | 7 | |||
63 | 19th Street Southwest | 340 | 403 | 34 | 41 | 3 | 20 | 307 | 9 | |||
64 | 7th Street Southwest | 338 | 371 | 31 | 37 | 5 | 16 | 347 | 1 | 11 | ||
65 | Highland Avenue | 365 | 338 | 30 | 31 | 2 | 10 | 44 | 323 | 1 | ||
66 | 14th Street Southwest | 325 | 412 | 25 | 31 | 8 | 12 | 318 | 8 | |||
67 | Homestead Road South | 272 | 449 | 68 | 26 | 3 | 29 | 45 | 238 | 5 | ||
68 | 34th Street Southwest | 383 | 318 | 30 | 41 | 8 | 9 | 330 | 3 | |||
69 | Truman Avenue | 294 | 307 | 34 | 37 | 16 | 29 | 387 | 2 | |||
70 | 35th Street Southwest | 346 | 360 | 30 | 35 | 5 | 14 | 311 | 5 | |||
71 | Leonard Boulevard South | 307 | 521 | 32 | 33 | 6 | 199 | 2 | ||||
72 | 18th Street Southwest | 314 | 377 | 28 | 31 | 6 | 10 | 303 | 1 | 2 | ||
73 | 17th Street West | 313 | 368 | 27 | 29 | 7 | 11 | 303 | 2 | |||
74 | Johns Avenue | 229 | 314 | 15 | 17 | 7 | 33 | 410 | 2 | |||
75 | Calvin Avenue | 373 | 295 | 16 | 18 | 2 | 11 | 16 | 296 | 1 | 3 | |
76 | Pegasus Drive | 480 | 213 | 56 | 70 | 1 | 3 | 30 | 161 | 1 | ||
77 | Milwaukee Boulevard | 284 | 254 | 22 | 29 | 2 | 5 | 34 | 385 | |||
78 | Leroy Avenue | 235 | 293 | 14 | 18 | 1 | 9 | 20 | 418 | |||
79 | 36th Street Southwest | 304 | 307 | 27 | 27 | 1 | 1 | 17 | 285 | 6 | ||
80 | 18th Street West | 294 | 316 | 14 | 23 | 6 | 20 | 317 | 1 | |||
81 | Moore Avenue | 198 | 298 | 21 | 17 | 2 | 7 | 22 | 419 | 3 | ||
82 | East 3rd Street | 391 | 319 | 16 | 25 | 2 | 11 | 219 | 1 | |||
83 | 23rd Street Southwest | 315 | 323 | 20 | 23 | 4 | 14 | 268 | 5 | |||
84 | 37th Street Southwest | 295 | 312 | 32 | 38 | 4 | 20 | 265 | 5 | |||
85 | Grant Avenue | 236 | 248 | 23 | 31 | 1 | 8 | 37 | 384 | 2 | ||
86 | East 5th Street | 309 | 343 | 7 | 7 | 1 | 24 | 270 | 2 | |||
87 | Eisenhower Boulevard | 204 | 348 | 9 | 15 | 1 | 3 | 10 | 356 | 3 | ||
88 | East 6th Street | 294 | 311 | 27 | 32 | 1 | 6 | 33 | 244 | |||
89 | Monroe Avenue | 179 | 277 | 8 | 17 | 1 | 10 | 18 | 419 | 1 | ||
90 | Hibiscus Avenue | 282 | 233 | 21 | 26 | 2 | 7 | 61 | 289 | |||
91 | Thompson Avenue | 292 | 278 | 24 | 36 | 1 | 18 | 25 | 246 | |||
92 | Wells Avenue | 185 | 278 | 14 | 10 | 5 | 6 | 416 | 1 | |||
93 | 33rd Street Southwest | 296 | 256 | 22 | 29 | 8 | 9 | 285 | 3 | |||
94 | Scott Avenue | 189 | 245 | 9 | 19 | 2 | 27 | 418 | 2 | |||
95 | Homestead Road North | 87 | 216 | 206 | 62 | 15 | 84 | 146 | 68 | 8 | 5 | 4 |
96 | 20th Street West | 229 | 312 | 20 | 23 | 11 | 9 | 296 | 2 | |||
97 | Louis Avenue | 157 | 228 | 17 | 19 | 15 | 44 | 418 | 1 | 1 | ||
98 | Hightower Avenue South | 302 | 397 | 17 | 20 | 4 | 11 | 139 | 4 | |||
99 | 1st Street Southwest | 274 | 309 | 29 | 32 | 6 | 10 | 222 | 7 | |||
100 | North Avenue | 267 | 238 | 21 | 25 | 6 | 17 | 293 | 2 | |||
101 | Henry Avenue | 224 | 271 | 20 | 28 | 1 | 8 | 36 | 275 | 4 | ||
102 | Coolidge Avenue | 348 | 351 | 23 | 31 | 3 | 14 | 8 | 84 | 1 | ||
103 | Plumosa Avenue | 229 | 258 | 29 | 32 | 1 | 9 | 22 | 282 | 4 | ||
104 | Cleveland Avenue | 206 | 295 | 33 | 40 | 1 | 13 | 34 | 228 | 3 | ||
105 | Edward Avenue | 289 | 258 | 20 | 17 | 12 | 54 | 191 | 1 | 6 | ||
106 | 21st Street West | 204 | 279 | 18 | 27 | 1 | 7 | 13 | 296 | 1 | ||
107 | Abbott Avenue | 160 | 221 | 19 | 17 | 4 | 6 | 10 | 400 | 2 | ||
108 | Gilbert Avenue South | 241 | 393 | 8 | 10 | 2 | 13 | 159 | 4 | |||
109 | 39th Street Southwest | 226 | 270 | 22 | 24 | 5 | 11 | 261 | 5 | |||
110 | 40th Street Southwest | 212 | 323 | 9 | 15 | 1 | 7 | 251 | 1 | |||
111 | 17th Street Southwest | 257 | 249 | 22 | 28 | 1 | 8 | 244 | 4 | |||
112 | Poinsettia Avenue | 263 | 198 | 20 | 25 | 1 | 14 | 293 | 2 | |||
113 | Naples Avenue South | 166 | 254 | 8 | 10 | 4 | 17 | 351 | 2 | |||
114 | 19th Street West | 213 | 272 | 30 | 36 | 17 | 8 | 222 | 8 | |||
115 | Athena Court | 335 | 246 | 25 | 32 | 1 | 2 | 5 | 150 | |||
116 | Washington Avenue | 240 | 233 | 19 | 23 | 8 | 42 | 229 | 1 | |||
117 | Prospect Avenue | 198 | 199 | 18 | 30 | 3 | 21 | 321 | 2 | |||
118 | 38th Street Southwest | 222 | 263 | 18 | 21 | 5 | 8 | 250 | 4 | |||
119 | Stafford Creek Boulevard | 193 | 570 | 12 | 8 | 3 | 1 | 1 | 1 | |||
120 | Edison Avenue | 217 | 232 | 11 | 13 | 1 | 35 | 273 | 3 | |||
121 | Willard Avenue | 200 | 217 | 15 | 26 | 4 | 38 | 279 | 2 | |||
122 | Irving Avenue | 138 | 193 | 13 | 15 | 4 | 7 | 410 | 1 | |||
123 | Desoto Avenue | 236 | 181 | 26 | 26 | 5 | 38 | 267 | 1 | |||
124 | 22nd Street West | 185 | 277 | 7 | 12 | 3 | 8 | 284 | 1 | |||
125 | 23rd Street West | 205 | 242 | 22 | 21 | 3 | 11 | 267 | 3 | |||
126 | Varsity Circle | 393 | 200 | 27 | 32 | 4 | 10 | 94 | 3 | |||
127 | Glenn Avenue | 246 | 194 | 21 | 30 | 2 | 7 | 56 | 201 | |||
128 | Palmetto Avenue | 213 | 231 | 11 | 15 | 1 | 10 | 12 | 253 | 4 | ||
129 | Cortez Avenue | 175 | 236 | 12 | 16 | 1 | 27 | 280 | 1 | |||
130 | Fitch Avenue | 128 | 191 | 3 | 6 | 1 | 1 | 6 | 411 | 1 | ||
131 | 25th Street West | 198 | 237 | 11 | 17 | 9 | 6 | 250 | 4 | |||
132 | Gordon Avenue South | 213 | 374 | 8 | 6 | 1 | 8 | 121 | ||||
133 | Sheldon Avenue | 213 | 169 | 24 | 30 | 6 | 43 | 227 | 4 | |||
134 | James Avenue | 197 | 231 | 16 | 22 | 1 | 6 | 23 | 217 | |||
135 | Lee Street | 161 | 217 | 88 | 39 | 47 | 20 | 106 | 6 | 7 | ||
136 | Magnolia Avenue | 205 | 173 | 13 | 25 | 4 | 20 | 268 | 1 | |||
137 | Billings Street | 269 | 206 | 24 | 34 | 3 | 12 | 149 | ||||
138 | 41st Street Southwest | 201 | 188 | 9 | 16 | 6 | 8 | 258 | 2 | |||
139 | 24th Street West | 199 | 216 | 19 | 20 | 8 | 6 | 210 | 4 | |||
140 | Genoa Avenue South | 130 | 191 | 4 | 5 | 4 | 338 | 1 | ||||
141 | Broadway Avenue | 213 | 158 | 13 | 22 | 3 | 17 | 27 | 208 | 5 | ||
142 | Broad Street West | 359 | 294 | 4 | 3 | 1 | 2 | 2 | 1 | |||
143 | East 7th Street | 186 | 194 | 13 | 20 | 12 | 239 | 3 | ||||
144 | Beauty Street | 281 | 164 | 39 | 41 | 7 | 25 | 108 | ||||
145 | Jaguar Boulevard | 155 | 196 | 20 | 24 | 2 | 3 | 262 | 1 | |||
146 | Ichabod Avenue | 198 | 346 | 9 | 11 | 1 | 4 | 90 | ||||
147 | Acacia Avenue | 182 | 182 | 23 | 20 | 5 | 25 | 213 | 3 | |||
148 | Venice Avenue North | 235 | 195 | 19 | 24 | 4 | 14 | 146 | 1 | |||
149 | 68th Street West | 158 | 194 | 16 | 19 | 6 | 1 | 238 | 1 | |||
150 | Benton Street | 220 | 213 | 25 | 29 | 5 | 16 | 121 | 5 | |||
151 | Williams Avenue | 123 | 194 | 17 | 19 | 2 | 5 | 16 | 241 | 3 | ||
152 | 50th Street West | 154 | 212 | 6 | 7 | 3 | 2 | 231 | 6 | |||
153 | Richmond Avenue South | 286 | 188 | 19 | 24 | 3 | 12 | 18 | 67 | 1 | ||
154 | Aegean Circle | 244 | 134 | 7 | 11 | 2 | 6 | 211 | ||||
155 | Windermere Drive | 207 | 144 | 16 | 16 | 3 | 5 | 222 | 1 | |||
156 | 42nd Street Southwest | 183 | 174 | 18 | 21 | 4 | 1 | 212 | ||||
157 | Leeland Heights Boulevard West | 251 | 230 | 18 | 21 | 1 | 3 | 15 | 69 | 2 | ||
158 | Ground Dove Circle | 266 | 216 | 17 | 17 | 15 | 11 | 65 | 2 | |||
159 | 56th Street West | 153 | 200 | 9 | 16 | 4 | 2 | 227 | ||||
160 | East Jasmine Road | 223 | 256 | 11 | 18 | 10 | 17 | 69 | 1 | |||
161 | Michael Avenue | 154 | 186 | 7 | 11 | 1 | 4 | 14 | 224 | 2 | ||
162 | 66th Street West | 135 | 194 | 8 | 15 | 9 | 234 | 1 | ||||
163 | Centennial Boulevard | 212 | 198 | 24 | 32 | 10 | 14 | 101 | 3 | |||
164 | 57th Street West | 134 | 186 | 10 | 14 | 3 | 4 | 229 | 1 | |||
165 | Sunniland Boulevard | 181 | 182 | 21 | 26 | 1 | 5 | 160 | 3 | |||
166 | Alcala Avenue | 244 | 239 | 10 | 8 | 10 | 6 | 56 | 3 | |||
167 | Cherokee Avenue | 220 | 268 | 6 | 9 | 9 | 3 | 57 | 1 | 1 | ||
168 | 51st Street West | 132 | 204 | 3 | 7 | 1 | 2 | 221 | 2 | |||
169 | East 9th Street | 192 | 48 | 2 | 4 | 2 | 33 | 284 | 5 | |||
170 | Columbus Boulevard South | 84 | 167 | 5 | 4 | 4 | 8 | 293 | ||||
171 | 65th Street West | 138 | 161 | 5 | 10 | 9 | 238 | |||||
172 | Dayton Avenue | 158 | 159 | 11 | 11 | 1 | 5 | 24 | 187 | 1 | ||
173 | Harold Avenue South | 196 | 229 | 12 | 18 | 1 | 8 | 91 | ||||
174 | Nimitz Boulevard | 76 | 151 | 6 | 8 | 1 | 3 | 308 | 1 | |||
175 | 69th Street West | 129 | 158 | 13 | 17 | 3 | 2 | 232 | 1 | |||
176 | Butte Street | 213 | 130 | 17 | 26 | 3 | 32 | 127 | 2 | |||
177 | Abrams Boulevard | 200 | 206 | 26 | 21 | 3 | 7 | 82 | 1 | |||
178 | Harry Avenue South | 151 | 257 | 9 | 16 | 14 | 94 | |||||
179 | East Jersey Road | 189 | 247 | 12 | 16 | 1 | 4 | 7 | 64 | 1 | ||
180 | Woodward Court | 364 | 152 | 3 | 7 | 1 | 7 | 3 | 1 | |||
181 | Oxford Ridge Circle | 258 | 138 | 10 | 14 | 5 | 11 | 100 | ||||
182 | Taylor Lane | 249 | 171 | 33 | 19 | 1 | 11 | 13 | 39 | 1 | ||
183 | 58th Street West | 137 | 146 | 8 | 9 | 3 | 229 | |||||
184 | 71st Street West | 89 | 156 | 7 | 12 | 1 | 31 | 235 | 2 | |||
185 | Andros Street | 235 | 210 | 16 | 20 | 3 | 1 | 47 | 1 | |||
186 | Navajo Avenue | 222 | 224 | 7 | 12 | 5 | 4 | 55 | ||||
187 | 53rd Street West | 120 | 145 | 12 | 14 | 4 | 7 | 224 | 2 | |||
188 | Valley Drive | 209 | 211 | 10 | 15 | 12 | 8 | 59 | 3 | |||
189 | Fifth Avenue | 51 | 89 | 5 | 27 | 5 | 45 | 302 | 1 | |||
190 | Delaware Road | 235 | 184 | 11 | 21 | 2 | 11 | 58 | 1 | 1 | ||
191 | Rush Avenue | 114 | 150 | 12 | 15 | 4 | 10 | 212 | 1 | |||
192 | East 10th Street | 145 | 58 | 3 | 7 | 7 | 301 | 1 | ||||
193 | Golfside Village Drive | 161 | 228 | 15 | 18 | 1 | 15 | 84 | 1 | |||
194 | Leeland Heights Boulevard East | 253 | 151 | 19 | 16 | 1 | 1 | 11 | 67 | 2 | ||
195 | Archer Street | 215 | 151 | 15 | 21 | 7 | 24 | 87 | ||||
196 | Euclid Avenue | 137 | 138 | 6 | 7 | 2 | 31 | 197 | ||||
197 | Sunrise Boulevard | 117 | 142 | 11 | 13 | 3 | 6 | 221 | 5 | |||
198 | 32nd Street Southwest | 148 | 143 | 12 | 15 | 1 | 6 | 192 | 1 | |||
199 | 64th Street West | 127 | 134 | 8 | 9 | 1 | 235 | 1 | ||||
200 | Ivan Avenue South | 142 | 260 | 11 | 14 | 4 | 82 | |||||
201 | Connecticut Road | 197 | 171 | 23 | 21 | 1 | 12 | 2 | 83 | 1 | 2 | |
202 | Homer Avenue South | 175 | 220 | 4 | 9 | 3 | 8 | 93 | 1 | |||
203 | 44th Street West | 146 | 169 | 8 | 9 | 1 | 2 | 15 | 164 | |||
204 | 44th Street Southwest | 165 | 164 | 13 | 8 | 4 | 3 | 151 | 2 | |||
205 | 55th Street West | 116 | 142 | 8 | 9 | 1 | 8 | 222 | 4 | |||
206 | Bethany Village Circle | 302 | 99 | 5 | 12 | 1 | 6 | 2 | 80 | |||
207 | 52nd Street West | 123 | 144 | 7 | 9 | 1 | 2 | 4 | 210 | |||
208 | 48th Street West | 131 | 151 | 7 | 10 | 7 | 190 | 2 | ||||
209 | Carnaby Court | 245 | 133 | 6 | 9 | 3 | 2 | 7 | 94 | |||
210 | State Avenue | 102 | 159 | 11 | 13 | 1 | 11 | 199 | 2 | |||
211 | River Trent Court | 208 | 119 | 34 | 43 | 7 | 19 | 63 | ||||
212 | Gretchen Avenue South | 104 | 176 | 34 | 23 | 4 | 5 | 9 | 137 | 1 | 1 | |
213 | Alvin Avenue | 212 | 131 | 27 | 29 | 5 | 7 | 81 | 1 | |||
214 | 42nd Street West | 115 | 159 | 14 | 20 | 6 | 7 | 162 | 1 | |||
215 | Eighth Avenue | 53 | 50 | 6 | 21 | 1 | 36 | 315 | ||||
216 | 70th Street West | 100 | 114 | 8 | 14 | 1 | 8 | 235 | ||||
217 | 74th Street West | 102 | 124 | 3 | 4 | 2 | 2 | 239 | ||||
218 | Arthur Avenue | 224 | 133 | 16 | 13 | 16 | 7 | 64 | 1 | 1 | ||
219 | 72nd Street West | 93 | 118 | 11 | 13 | 3 | 236 | |||||
220 | Huntdale Street East | 207 | 187 | 9 | 11 | 9 | 5 | 45 | 1 | |||
221 | 49th Street West | 115 | 121 | 5 | 7 | 1 | 1 | 223 | 1 | |||
222 | 26th Street West | 96 | 179 | 6 | 10 | 7 | 3 | 165 | ||||
223 | Sentinela Boulevard | 109 | 147 | 5 | 9 | 2 | 2 | 14 | 163 | 1 | ||
224 | 43rd Street West | 110 | 182 | 6 | 10 | 164 | ||||||
225 | 73rd Street West | 100 | 121 | 5 | 8 | 2 | 1 | 233 | ||||
226 | Shadyside Street | 243 | 127 | 11 | 11 | 1 | 10 | 6 | 50 | |||
227 | Oak Avenue | 126 | 107 | 10 | 13 | 1 | 12 | 193 | 1 | |||
228 | 62nd Street West | 92 | 113 | 5 | 6 | 3 | 3 | 237 | 1 | |||
229 | 63rd Street West | 87 | 120 | 6 | 8 | 1 | 1 | 1 | 237 | 1 | ||
230 | Schoolside Drive | 213 | 178 | 9 | 9 | 1 | 7 | 40 | 2 | |||
231 | East 11th Street | 111 | 44 | 2 | 2 | 2 | 18 | 277 | 1 | |||
232 | Douglas Lane | 139 | 205 | 11 | 12 | 1 | 3 | 82 | 1 | |||
233 | 41st Street West | 136 | 143 | 7 | 11 | 1 | 6 | 146 | 1 | |||
234 | Bainmar Drive | 218 | 100 | 24 | 17 | 1 | 8 | 80 | ||||
235 | Apache Street | 179 | 190 | 11 | 10 | 8 | 5 | 43 | 1 | |||
236 | 43rd Street Southwest | 112 | 131 | 9 | 16 | 5 | 7 | 164 | 3 | |||
237 | East Penn Road | 162 | 187 | 13 | 15 | 5 | 7 | 53 | 3 | |||
238 | McArthur Boulevard | 69 | 157 | 2 | 3 | 4 | 210 | |||||
239 | Fairloop Run | 221 | 94 | 8 | 11 | 1 | 1 | 14 | 92 | |||
240 | Congress Avenue | 104 | 118 | 5 | 8 | 4 | 3 | 201 | ||||
241 | East 13th Street | 98 | 53 | 2 | 6 | 6 | 277 | |||||
242 | 67th Street West | 66 | 124 | 4 | 7 | 1 | 1 | 239 | ||||
243 | Clark Avenue | 87 | 132 | 3 | 7 | 11 | 200 | 1 | ||||
244 | 39th Street West | 115 | 119 | 9 | 14 | 4 | 5 | 173 | ||||
245 | 40th Street West | 101 | 134 | 10 | 12 | 2 | 10 | 166 | 2 | |||
246 | Alaska Avenue | 187 | 107 | 17 | 22 | 7 | 16 | 76 | ||||
247 | West 12th Street | 121 | 174 | 4 | 6 | 1 | 128 | 1 | ||||
248 | Pine Avenue | 98 | 120 | 10 | 13 | 4 | 14 | 170 | 1 | |||
249 | Adeline Avenue | 152 | 114 | 25 | 38 | 3 | 5 | 88 | 4 | |||
250 | Dixie Avenue | 80 | 129 | 7 | 10 | 14 | 187 | 1 | ||||
251 | 54th Street West | 82 | 127 | 2 | 3 | 1 | 3 | 2 | 209 | 1 | ||
252 | Bywood Street | 198 | 99 | 12 | 22 | 11 | 10 | 70 | 5 | |||
253 | 45th Street West | 103 | 128 | 16 | 21 | 1 | 2 | 1 | 149 | 4 | ||
254 | Morgan Circle South | 150 | 204 | 14 | 10 | 2 | 5 | 38 | 3 | |||
255 | Wagner Avenue | 85 | 124 | 5 | 2 | 12 | 194 | 2 | ||||
256 | Hines Avenue | 85 | 107 | 5 | 9 | 12 | 4 | 200 | ||||
257 | Sunset Road | 156 | 120 | 17 | 16 | 7 | 10 | 94 | 2 | |||
258 | Ocean Park Drive | 137 | 121 | 11 | 12 | 4 | 1 | 79 | ||||
259 | Banning Street | 181 | 108 | 23 | 22 | 4 | 9 | 68 | 2 | |||
260 | East 14th Street | 89 | 47 | 2 | 2 | 2 | 3 | 273 | 1 | |||
261 | Lee Avenue | 105 | 132 | 10 | 12 | 2 | 5 | 147 | 5 | |||
262 | Country Club Parkway | 180 | 122 | 13 | 13 | 30 | 58 | 1 | ||||
263 | Parkdale Boulevard | 151 | 125 | 11 | 13 | 8 | 11 | 96 | 1 | |||
264 | Belrose Street | 165 | 102 | 20 | 23 | 5 | 2 | 100 | 2 | |||
265 | 45th Street Southwest | 121 | 105 | 8 | 10 | 1 | 5 | 6 | 155 | |||
266 | Shadow Lakes Drive | 173 | 56 | 6 | 9 | 2 | 2 | 162 | 1 | |||
267 | 16th Street Southwest | 148 | 108 | 7 | 11 | 4 | 4 | 126 | 3 | |||
268 | 33rd Street West | 67 | 125 | 11 | 10 | 3 | 1 | 187 | 1 | |||
269 | Allman Avenue | 182 | 89 | 26 | 27 | 9 | 20 | 51 | ||||
270 | Berkley Way | 202 | 83 | 4 | 8 | 4 | 33 | 70 | ||||
271 | Lincoln Boulevard | 156 | 136 | 8 | 12 | 5 | 9 | 74 | 1 | |||
272 | Brookfield Street | 138 | 108 | 26 | 19 | 6 | 22 | 77 | 4 | |||
273 | 31st Street West | 116 | 119 | 4 | 6 | 14 | 138 | 1 | ||||
274 | Barth Street | 175 | 120 | 7 | 10 | 1 | 15 | 68 | 1 | |||
275 | East 12th Street | 161 | 81 | 3 | 2 | 18 | 128 | 2 | ||||
276 | Albert Avenue | 147 | 98 | 14 | 21 | 3 | 13 | 93 | 1 | |||
277 | East 17th Street | 52 | 87 | 1 | 3 | 24 | 222 | 1 | ||||
278 | Floyd Avenue South | 121 | 116 | 2 | 2 | 5 | 139 | |||||
279 | 51st Street Southwest | 117 | 152 | 3 | 7 | 2 | 3 | 96 | 1 | |||
280 | Berryman Street | 167 | 86 | 23 | 23 | 2 | 7 | 65 | 2 | |||
281 | Jersey Road West | 127 | 208 | 3 | 4 | 1 | 2 | 30 | 1 | |||
282 | Highview Avenue | 179 | 90 | 10 | 12 | 16 | 26 | 37 | 1 | |||
283 | Vineyard Street | 133 | 180 | 4 | 6 | 2 | 45 | 1 | ||||
284 | Morgan Circle North | 155 | 153 | 7 | 5 | 2 | 2 | 2 | 41 | 2 | ||
285 | Abaco Street | 145 | 161 | 7 | 14 | 5 | 2 | 31 | 1 | |||
286 | 46th Street Southwest | 110 | 131 | 14 | 10 | 3 | 8 | 88 | 1 | |||
287 | Champion Avenue | 122 | 105 | 27 | 30 | 3 | 9 | 67 | 1 | |||
288 | East 15th Street | 77 | 20 | 2 | 263 | 1 | ||||||
289 | Theodore Vail Street East | 83 | 101 | 5 | 7 | 3 | 10 | 154 | ||||
