The most popular names in Jacksonville
This is a list of addresses in Jacksonville with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellis Estates Place | |||||||||||
2 | Atlantic Boulevard | 9,511 | 18,545 | 3,634 | 1,059 | 122 | 1,724 | 436 | 1,119 | 284 | 93 | 17 |
3 | Southside Boulevard | 7,701 | 21,120 | 1,448 | 472 | 66 | 879 | 186 | 542 | 135 | 38 | 14 |
4 | Beach Boulevard | 6,301 | 14,734 | 3,197 | 924 | 184 | 1,751 | 305 | 1,401 | 283 | 132 | 33 |
5 | San Jose Boulevard | 5,912 | 10,923 | 2,634 | 949 | 137 | 1,571 | 574 | 1,099 | 135 | 144 | 14 |
6 | Monument Road | 6,489 | 15,386 | 464 | 184 | 48 | 310 | 49 | 354 | 50 | 22 | 14 |
7 | Collins Road | 7,197 | 13,770 | 318 | 179 | 27 | 268 | 54 | 245 | 14 | 1 | 7 |
8 | 103rd Street | 6,507 | 12,775 | 832 | 305 | 56 | 550 | 112 | 261 | 30 | 20 | 24 |
9 | Baymeadows Road | 4,985 | 11,146 | 1,814 | 590 | 77 | 925 | 144 | 629 | 97 | 59 | 11 |
10 | Hodges Boulevard | 5,845 | 13,765 | 356 | 112 | 23 | 166 | 39 | 61 | 31 | 15 | 6 |
11 | Arlington Expressway | 4,763 | 13,046 | 844 | 186 | 18 | 437 | 341 | 176 | 88 | 27 | 10 |
12 | Sunbeam Road | 5,240 | 9,525 | 684 | 190 | 10 | 394 | 65 | 95 | 30 | 22 | 18 |
13 | Belle Rive Boulevard | 4,947 | 8,097 | 269 | 110 | 12 | 150 | 27 | 735 | 24 | 1 | 5 |
14 | Lane Avenue South | 4,227 | 8,996 | 293 | 154 | 17 | 155 | 130 | 238 | 15 | 17 | 6 |
15 | Touchton Road | 4,391 | 6,324 | 741 | 282 | 12 | 130 | 309 | 890 | 26 | 9 | 3 |
16 | Old Saint Augustine Road | 2,750 | 6,698 | 1,174 | 254 | 65 | 404 | 196 | 248 | 63 | 42 | 6 |
17 | Old Kings Road South | 4,861 | 5,769 | 510 | 202 | 23 | 164 | 300 | 146 | 8 | 12 | 9 |
18 | Confederate Point Road | 3,030 | 8,277 | 121 | 73 | 5 | 116 | 7 | 16 | |||
19 | San Pablo Road South | 4,077 | 6,752 | 202 | 81 | 14 | 70 | 55 | 66 | 18 | 5 | 2 |
20 | Blanding Boulevard | 2,395 | 5,310 | 1,027 | 395 | 46 | 777 | 224 | 405 | 89 | 26 | 7 |
21 | Powers Avenue | 2,989 | 6,060 | 825 | 206 | 28 | 410 | 151 | 62 | 64 | 35 | 17 |
22 | Riverside Avenue | 2,943 | 3,734 | 1,410 | 651 | 49 | 425 | 383 | 426 | 61 | 8 | 3 |
23 | Baymeadows Circle East | 2,754 | 6,760 | 67 | 26 | 4 | 27 | 44 | 3 | 1 | ||
24 | Gate Parkway North | 3,199 | 5,235 | 172 | 77 | 7 | 68 | 430 | 248 | 14 | 1 | |
25 | Timuquana Road | 2,391 | 5,553 | 377 | 179 | 16 | 125 | 185 | 306 | 2 | 9 | 3 |
26 | Broward Road | 3,021 | 5,441 | 182 | 118 | 10 | 98 | 69 | 175 | 18 | 2 | 4 |
27 | Dunn Avenue | 2,453 | 5,275 | 419 | 206 | 37 | 308 | 87 | 223 | 28 | 18 | 6 |
28 | Merrill Road | 2,684 | 4,930 | 379 | 167 | 48 | 181 | 126 | 503 | 28 | 20 | 4 |
29 | Harts Road | 3,158 | 5,263 | 87 | 70 | 4 | 84 | 15 | 68 | 26 | 2 | |
30 | Princeton Square Boulevard South | 2,833 | 5,651 | 103 | 33 | 1 | 46 | 10 | 2 | 2 | 1 | |
31 | Philips Highway | 615 | 2,668 | 1,230 | 366 | 33 | 546 | 2,459 | 270 | 23 | 43 | 68 |
32 | Normandy Boulevard | 1,935 | 3,943 | 873 | 317 | 54 | 453 | 412 | 391 | 83 | 26 | 17 |
33 | University Boulevard | 1,378 | 6,517 | 237 | 135 | 5 | 118 | 71 | 77 | 5 | 2 | 5 |
34 | Fort Caroline Road | 3,124 | 4,240 | 204 | 119 | 6 | 89 | 144 | 305 | 17 | 6 | 2 |
35 | Edenfield Road | 2,943 | 4,486 | 72 | 58 | 1 | 15 | 7 | 14 | 11 | 1 | |
36 | Townsend Road | 2,736 | 4,303 | 97 | 57 | 12 | 93 | 16 | 68 | 4 | ||
37 | Saint Johns Avenue | 1,405 | 4,208 | 470 | 276 | 24 | 226 | 232 | 434 | 7 | 21 | 1 |
38 | Baymeadows Road East | 2,972 | 2,988 | 217 | 55 | 5 | 57 | 1,668 | 14 | 15 | 7 | 1 |
39 | Kernan Boulevard South | 2,061 | 4,576 | 88 | 37 | 8 | 19 | 106 | 20 | 14 | 1 | |
40 | University Boulevard West | 986 | 3,514 | 831 | 251 | 46 | 458 | 550 | 144 | 59 | 28 | 6 |
41 | West Beaver Street | 1,542 | 3,165 | 421 | 216 | 22 | 437 | 220 | 438 | 152 | 15 | 52 |
42 | Baymeadows Circle West | 2,338 | 3,869 | 123 | 40 | 78 | 208 | 37 | 9 | 2 | 1 | |
43 | Jammes Road | 2,263 | 3,834 | 113 | 86 | 8 | 79 | 29 | 275 | 1 | 3 | |
44 | Gran Bay Parkway | 518 | 259 | 791 | 75 | 23 | 62 | 225 | 3 | 4 | 7 | |
45 | Townsend Boulevard | 2,295 | 3,603 | 165 | 127 | 5 | 71 | 34 | 251 | 3 | 3 | 4 |
46 | Post Street | 2,301 | 3,202 | 187 | 181 | 10 | 100 | 86 | 390 | 4 | 6 | 2 |
47 | Gate Parkway West | 2,647 | 2,995 | 233 | 76 | 9 | 32 | 296 | 106 | 7 | 3 | 4 |
48 | Park Street | 1,909 | 2,296 | 698 | 390 | 40 | 363 | 187 | 420 | 26 | 23 | 2 |
49 | Baymeadows Way | 174 | 3,850 | 776 | 140 | 14 | 401 | 520 | 40 | 76 | 18 | 1 |
50 | Hartley Road | 406 | 2,847 | 1,335 | 266 | 33 | 582 | 654 | 65 | 5 | 11 | 1 |
51 | College Street | 2,266 | 2,931 | 159 | 148 | 7 | 83 | 71 | 465 | 12 | 3 | 3 |
52 | San Juan Avenue | 1,754 | 3,031 | 465 | 187 | 16 | 230 | 120 | 279 | 12 | 15 | 4 |
53 | Bartram Park Boulevard | 2,757 | 2,237 | 282 | 77 | 10 | 36 | 27 | 470 | 2 | 21 | 2 |
54 | University Boulevard North | 1,009 | 3,952 | 307 | 147 | 20 | 182 | 116 | 156 | 34 | 13 | 5 |
55 | Herschel Street | 1,989 | 2,652 | 398 | 241 | 7 | 124 | 105 | 342 | 10 | 4 | 3 |
56 | Brookwood Forest Boulevard | 1,896 | 3,750 | 65 | 38 | 6 | 50 | 10 | 32 | 2 | ||
57 | Sutton Park Drive North | 1,396 | 3,637 | 100 | 44 | 1 | 40 | 218 | 298 | 6 | 1 | |
58 | Lem Turner Road | 1,846 | 2,418 | 488 | 236 | 27 | 199 | 69 | 294 | 29 | 24 | 4 |
59 | Riverplace Boulevard | 1,479 | 1,576 | 972 | 484 | 17 | 432 | 145 | 387 | 15 | 4 | 1 |
60 | Oak Street | 2,070 | 2,179 | 371 | 202 | 12 | 156 | 129 | 306 | 4 | 6 | 1 |
61 | Roosevelt Boulevard | 1,026 | 3,314 | 327 | 94 | 34 | 173 | 68 | 63 | 39 | 10 | 5 |
62 | Timberlin Park Boulevard | 1,981 | 2,531 | 108 | 45 | 4 | 26 | 24 | 352 | 1 | 3 | |
63 | Lenox Avenue | 1,744 | 2,148 | 326 | 183 | 5 | 184 | 78 | 271 | 26 | 19 | 11 |
64 | Southbrook Drive | 1,969 | 2,860 | 41 | 33 | 5 | 32 | 14 | 24 | 14 | ||
65 | Point Meadows Drive | 2,029 | 1,965 | 181 | 53 | 10 | 24 | 124 | 528 | 6 | 2 | 4 |
66 | Saint Johns Bluff Road South | 1,803 | 1,421 | 735 | 194 | 23 | 321 | 137 | 94 | 27 | 34 | 14 |
67 | Creekfront Road | 1,232 | 3,474 | 72 | 28 | 2 | 36 | 4 | 1 | 2 | ||
68 | University Club Boulevard | 1,009 | 3,628 | 63 | 46 | 12 | 11 | 17 | 2 | 1 | ||
69 | Leon Road | 1,441 | 2,477 | 153 | 107 | 1 | 98 | 130 | 192 | 2 | 1 | 12 |
70 | Art Museum Drive | 1,339 | 2,566 | 273 | 88 | 2 | 192 | 44 | 41 | 27 | 5 | 1 |
71 | Princeton Square Boulevard East | 1,365 | 2,932 | 57 | 30 | 2 | 28 | 3 | 2 | 1 | ||
72 | Old Kings Road | 1,015 | 2,482 | 183 | 122 | 11 | 129 | 99 | 278 | 46 | 10 | 16 |
73 | Barnes Road South | 1,345 | 2,756 | 95 | 48 | 3 | 36 | 15 | 71 | 4 | 1 | 2 |
74 | Salisbury Road | 89 | 1,366 | 872 | 165 | 16 | 415 | 54 | 35 | 45 | 21 | 14 |
75 | Claire Lane | 1,518 | 2,573 | 94 | 48 | 1 | 50 | 20 | 36 | |||
76 | Burnt Mill Road | 1,530 | 1,952 | 133 | 52 | 6 | 29 | 34 | 565 | 5 | 1 | 1 |
77 | Whispering Forest Drive | 1,183 | 3,020 | 45 | 19 | 1 | 22 | 9 | 2 | 1 | ||
78 | Spring Park Road | 1,520 | 1,965 | 277 | 128 | 9 | 140 | 54 | 173 | 15 | 7 | 3 |
79 | Ortega Farms Boulevard | 1,202 | 2,445 | 81 | 80 | 6 | 58 | 72 | 240 | 1 | 1 | |
80 | Chaffee Road South | 1,763 | 2,032 | 82 | 42 | 11 | 59 | 78 | 95 | 2 | 1 | 9 |
81 | Dellwood Avenue | 1,644 | 1,823 | 119 | 122 | 6 | 40 | 43 | 351 | 3 | 2 | |
82 | Richmond Park Drive North | 1,694 | 1,950 | 81 | 55 | 6 | 20 | 210 | 11 | 1 | ||
83 | Old Plank Road | 1,818 | 1,233 | 140 | 166 | 5 | 128 | 110 | 381 | 7 | 4 | |
84 | Alderman Road | 1,568 | 2,246 | 44 | 40 | 1 | 25 | 27 | 60 | 1 | 1 | |
85 | Lake Shore Boulevard | 1,611 | 1,615 | 91 | 99 | 7 | 51 | 90 | 279 | 13 | 2 | 3 |
86 | Firestone Road | 1,288 | 2,127 | 106 | 74 | 4 | 66 | 21 | 123 | 2 | 2 | |
87 | Losco Road | 1,327 | 2,247 | 82 | 51 | 4 | 37 | 15 | 38 | 1 | 3 | |
88 | Argyle Forest Boulevard | 1,047 | 1,697 | 414 | 95 | 20 | 92 | 47 | 67 | 4 | 17 | 7 |
89 | Myra Street | 1,448 | 1,644 | 114 | 105 | 2 | 52 | 57 | 295 | 1 | ||
90 | Century 21 Drive | 816 | 2,401 | 276 | 53 | 3 | 96 | 13 | 53 | 1 | 1 | 7 |
91 | Starratt Road | 1,642 | 1,575 | 78 | 65 | 9 | 74 | 53 | 195 | 1 | 5 | |
92 | Hogan Road | 1,362 | 2,026 | 92 | 48 | 3 | 44 | 16 | 60 | 15 | 1 | 2 |
93 | Anniston Road | 1,389 | 1,677 | 99 | 111 | 4 | 70 | 46 | 195 | 1 | 2 | |
94 | San Marco Boulevard | 604 | 1,361 | 604 | 258 | 22 | 378 | 123 | 133 | 32 | 19 | 4 |
95 | Catoma Street | 1,059 | 2,306 | 34 | 27 | 2 | 52 | 18 | 72 | 3 | ||
96 | Sutton Park Drive South | 1,039 | 1,301 | 608 | 130 | 55 | 151 | 194 | 3 | 13 | 12 | 14 |
97 | Wilson Boulevard | 1,326 | 1,541 | 201 | 77 | 13 | 115 | 81 | 171 | 11 | 3 | 7 |
98 | Old Baymeadows Road | 639 | 1,979 | 553 | 102 | 13 | 91 | 59 | 7 | 7 | 8 | 7 |
99 | Manotak Avenue | 1,016 | 2,436 | 27 | 13 | 1 | 24 | 3 | 15 | 1 | 1 | |
100 | Main Street North | 980 | 1,544 | 97 | 53 | 13 | 62 | 268 | 426 | 21 | 4 | 23 |
101 | Heckscher Drive | 1,289 | 1,017 | 221 | 174 | 29 | 138 | 186 | 335 | 72 | 6 | 1 |
102 | Crown Point Road | 1,157 | 1,349 | 238 | 62 | 5 | 141 | 177 | 284 | 9 | 4 | 1 |
103 | New Kings Road | 747 | 1,463 | 380 | 132 | 21 | 255 | 83 | 228 | 66 | 18 | 25 |
104 | Commonwealth Avenue | 1,159 | 1,217 | 216 | 146 | 6 | 131 | 92 | 345 | 43 | 5 | 13 |
105 | Saint Augustine Road | 422 | 727 | 880 | 327 | 13 | 450 | 149 | 276 | 58 | 42 | 21 |
106 | Ernest Street | 1,443 | 1,392 | 72 | 80 | 2 | 50 | 30 | 292 | 6 | 1 | |
107 | North Laura Street | 556 | 1,241 | 559 | 407 | 5 | 222 | 137 | 171 | 4 | 3 | |
108 | Forest Boulevard | 1,476 | 1,195 | 127 | 123 | 4 | 48 | 43 | 297 | 1 | 4 | 5 |
109 | Hendricks Avenue | 413 | 1,006 | 766 | 286 | 22 | 404 | 168 | 165 | 23 | 18 | |
110 | Justina Road | 986 | 2,254 | 31 | 23 | 1 | 4 | 21 | ||||
111 | Mandarin Road | 1,344 | 838 | 228 | 227 | 5 | 111 | 201 | 308 | 2 | 1 | |
112 | West 12th Street | 1,100 | 1,596 | 44 | 58 | 2 | 54 | 46 | 320 | 15 | 2 | 10 |
113 | Oldfield Crossing Drive | 1,231 | 1,889 | 66 | 34 | 8 | 17 | 8 | 9 | 1 | 1 | |
114 | Rogero Road | 1,165 | 1,248 | 286 | 151 | 10 | 102 | 185 | 246 | 1 | 9 | 2 |
115 | Mayport Road | 163 | 2,636 | 194 | 47 | 9 | 102 | 3 | 50 | 15 | 5 | 1 |
116 | Gate Parkway | 1,088 | 1,176 | 514 | 75 | 23 | 123 | 147 | 17 | 8 | 8 | 3 |
117 | Skinner Lake Drive | 1,044 | 1,920 | 99 | 35 | 10 | 37 | 3 | 5 | 16 | 1 | 1 |
118 | 118th Street | 1,222 | 1,621 | 70 | 64 | 2 | 33 | 63 | 127 | 2 | 1 | |
119 | Morse Avenue | 1,418 | 1,446 | 54 | 52 | 39 | 19 | 106 | 1 | 1 | ||
120 | Edgewood Avenue South | 1,050 | 761 | 418 | 169 | 24 | 113 | 327 | 220 | 6 | 13 | 7 |
121 | Emerson Street | 677 | 949 | 556 | 173 | 10 | 249 | 287 | 126 | 47 | 16 | |
122 | Assisi Lane | 207 | 2,734 | 56 | 20 | 3 | 15 | 7 | 159 | |||
123 | Laurina Street | 791 | 2,103 | 53 | 46 | 1 | 21 | 6 | 54 | 1 | ||
124 | North Pearl Street | 918 | 1,202 | 191 | 132 | 7 | 58 | 201 | 331 | 12 | 1 | 6 |
125 | Mindanao Drive | 1,036 | 1,814 | 55 | 47 | 1 | 21 | 7 | 60 | 1 | 1 | |
126 | Biscayne Boulevard | 1,352 | 1,427 | 72 | 46 | 2 | 25 | 26 | 82 | 1 | 3 | |
127 | McCormick Road | 1,059 | 1,808 | 39 | 38 | 5 | 34 | 10 | 36 | 1 | ||
128 | Ramona Boulevard | 1,194 | 1,319 | 141 | 80 | 7 | 63 | 53 | 135 | 14 | 5 | |
129 | Cesery Boulevard | 1,015 | 972 | 345 | 172 | 6 | 100 | 152 | 237 | 12 | 4 | 3 |
130 | Julington Creek Road | 1,270 | 878 | 182 | 191 | 9 | 116 | 110 | 262 | 1 | 2 | |
131 | Princeton Square Boulevard West | 929 | 1,873 | 86 | 24 | 37 | 19 | 3 | 1 | 1 | ||
132 | Labelle Street | 1,440 | 1,393 | 15 | 19 | 10 | 7 | 44 | 6 | |||
133 | Ricker Road | 977 | 1,503 | 87 | 77 | 3 | 67 | 26 | 172 | 1 | 7 | 2 |
134 | Trout River Boulevard | 1,039 | 1,214 | 165 | 95 | 2 | 56 | 86 | 262 | 1 | 1 | |
135 | Seaboard Avenue | 930 | 1,611 | 56 | 49 | 1 | 46 | 52 | 164 | 1 | 2 | |
136 | East Bay Street | 611 | 1,325 | 224 | 173 | 9 | 140 | 181 | 478 | 37 | 6 | 3 |
137 | Moncrief Road | 867 | 1,407 | 134 | 65 | 14 | 47 | 144 | 156 | 13 | 2 | 3 |
138 | West 25th Street | 1,106 | 1,260 | 25 | 34 | 1 | 20 | 50 | 338 | 1 | 2 | |
139 | Belfort Road | 295 | 873 | 568 | 209 | 32 | 306 | 268 | 81 | 28 | 15 | 3 |
140 | West 45th Street | 1,179 | 1,252 | 47 | 36 | 1 | 36 | 37 | 211 | 5 | ||
141 | West 23rd Street | 1,136 | 1,155 | 30 | 38 | 23 | 41 | 341 | ||||
142 | West 16th Street | 1,121 | 1,179 | 32 | 39 | 23 | 33 | 330 | 1 | |||
143 | Edgewood Avenue West | 1,077 | 979 | 160 | 89 | 13 | 70 | 152 | 188 | 9 | 6 | |
144 | Bert Road | 873 | 1,735 | 32 | 26 | 1 | 18 | 3 | 59 | |||
145 | Forbes Street | 1,009 | 1,291 | 95 | 102 | 3 | 39 | 22 | 171 | 1 | ||
146 | U N F Drive | 127 | 2,595 | 1 | 4 | 1 | ||||||
147 | King Street | 1,002 | 1,177 | 160 | 75 | 13 | 103 | 54 | 111 | 12 | 7 | 2 |
148 | Caravan Circle | 898 | 1,779 | 36 | 6 | 7 | 1 | 1 | 1 | |||
149 | West 5th Street | 915 | 1,237 | 56 | 55 | 3 | 35 | 50 | 338 | 20 | 2 | 5 |
150 | University Boulevard South | 323 | 779 | 562 | 204 | 14 | 409 | 206 | 107 | 45 | 22 | 2 |
151 | Moncrief Road West | 1,128 | 1,150 | 47 | 50 | 5 | 29 | 78 | 175 | 2 | 1 | 3 |
152 | Broadway Avenue | 997 | 1,099 | 89 | 63 | 7 | 56 | 30 | 274 | 32 | 2 | 4 |
153 | Kings Road | 1,091 | 859 | 139 | 58 | 13 | 55 | 257 | 135 | 45 | 6 | 8 |
154 | Jones Road | 1,074 | 852 | 122 | 113 | 6 | 107 | 121 | 257 | 2 | 3 | 9 |
155 | Western Lake Drive | 925 | 1,591 | 47 | 28 | 5 | 31 | 4 | 1 | 11 | ||
156 | Toledo Road | 1,014 | 1,525 | 36 | 24 | 2 | 34 | 7 | 12 | 4 | 1 | |
157 | West 6th Street | 975 | 1,188 | 52 | 51 | 3 | 7 | 51 | 290 | 4 | ||
158 | West 18th Street | 941 | 1,189 | 34 | 40 | 1 | 34 | 37 | 299 | 7 | 2 | 1 |
159 | North Liberty Street | 795 | 1,205 | 162 | 88 | 4 | 31 | 85 | 181 | 5 | 1 | 2 |
160 | Arlington Road | 263 | 1,630 | 250 | 111 | 5 | 111 | 48 | 104 | 20 | 9 | 3 |
161 | Regency Square Boulevard | 543 | 1,084 | 437 | 97 | 36 | 211 | 42 | 25 | 20 | 2 | 5 |
162 | Ortega Boulevard | 879 | 709 | 241 | 163 | 11 | 116 | 183 | 216 | 8 | 1 | |
163 | West 10th Street | 1,036 | 983 | 36 | 59 | 2 | 23 | 91 | 288 | 1 | ||
164 | West 11th Street | 980 | 1,145 | 23 | 33 | 13 | 48 | 266 | 1 | |||
165 | Gilmore Street | 893 | 1,144 | 83 | 74 | 40 | 17 | 229 | 2 | 4 | 1 | |
166 | Peach Drive | 1,057 | 865 | 97 | 101 | 4 | 59 | 33 | 255 | 1 | 3 | |
167 | New Berlin Road | 571 | 869 | 263 | 125 | 8 | 161 | 94 | 268 | 11 | 21 | 28 |
168 | State Road 13 | 121 | 1,641 | 188 | 77 | 10 | 75 | 29 | 2 | 8 | 10 | 3 |
169 | Deerwood Park Boulevard | 19 | 383 | 1,245 | 209 | 51 | 309 | 103 | 24 | 11 | 9 | 7 |
170 | West 4th Street | 1,130 | 995 | 21 | 29 | 9 | 23 | 191 | 1 | |||
171 | Lexington Avenue | 870 | 941 | 155 | 95 | 2 | 74 | 41 | 191 | 3 | 1 | |
172 | Phillips Highway | 275 | 1,141 | 284 | 98 | 5 | 236 | 84 | 68 | 49 | 8 | 2 |
173 | Broxton Bay Drive | 1,055 | 1,084 | 59 | 24 | 4 | 11 | 7 | 2 | 10 | 1 | 3 |
174 | West 9th Street | 852 | 989 | 27 | 47 | 1 | 10 | 33 | 258 | |||
175 | Prudential Drive | 108 | 386 | 752 | 243 | 23 | 392 | 207 | 27 | 19 | 6 | 3 |
176 | Candlebark Drive | 1,130 | 420 | 100 | 126 | 6 | 24 | 52 | 304 | 5 | 3 | 2 |
177 | Cleveland Road | 1,019 | 922 | 45 | 37 | 5 | 27 | 23 | 78 | 13 | 2 | |
178 | West 15th Street | 848 | 984 | 21 | 22 | 14 | 23 | 254 | 2 | |||
179 | Newton Road | 985 | 1,039 | 37 | 28 | 14 | 13 | 39 | 1 | 3 | ||
180 | Monaco Drive | 811 | 1,238 | 22 | 15 | 1 | 19 | 2 | 36 | 1 | ||
181 | Hare Avenue | 655 | 1,264 | 34 | 32 | 26 | 14 | 114 | ||||
182 | Crane Avenue | 653 | 1,343 | 52 | 35 | 2 | 17 | 9 | 27 | 1 | ||
183 | Yellow Bluff Road | 858 | 762 | 84 | 84 | 11 | 53 | 62 | 201 | 1 | 5 | |
184 | River Road | 765 | 842 | 137 | 108 | 2 | 66 | 88 | 103 | 2 | ||
185 | Talbot Avenue | 883 | 793 | 71 | 89 | 28 | 40 | 194 | 4 | |||
186 | Gregory Drive | 737 | 1,282 | 27 | 14 | 1 | 19 | 3 | 11 | 1 | ||
187 | Cortez Road | 833 | 731 | 80 | 94 | 2 | 61 | 74 | 200 | 1 | 1 | 3 |
188 | Plantation Bay Drive | 662 | 1,383 | 30 | 14 | 4 | 9 | 5 | 7 | 1 | ||
189 | West 30th Street | 790 | 901 | 27 | 34 | 21 | 32 | 241 | 9 | 4 | ||
190 | West Church Street | 357 | 417 | 82 | 20 | 2 | 24 | 1,129 | 9 | 6 | 2 | |
191 | West Adams Street | 360 | 955 | 247 | 110 | 6 | 154 | 23 | 149 | 25 | 5 | |
192 | West 24th Street | 825 | 885 | 16 | 22 | 5 | 34 | 257 | 1 | 2 | ||
193 | West 17th Street | 814 | 848 | 21 | 30 | 18 | 32 | 273 | 4 | |||
194 | Cassat Avenue | 93 | 541 | 463 | 180 | 11 | 360 | 134 | 158 | 36 | 23 | 4 |
195 | Loretto Road | 787 | 834 | 86 | 69 | 4 | 34 | 24 | 173 | 7 | 2 | |
196 | Rosselle Street | 621 | 822 | 133 | 83 | 8 | 69 | 61 | 182 | 17 | 9 | 5 |
197 | Ingleside Avenue | 820 | 824 | 62 | 72 | 3 | 31 | 17 | 163 | 1 | ||
198 | West 19th Street | 734 | 938 | 22 | 20 | 13 | 21 | 240 | ||||
199 | Beacon Point Drive | 561 | 1,360 | 22 | 7 | 1 | 16 | 6 | 2 | 2 | ||
200 | Green Street | 808 | 862 | 35 | 57 | 1 | 19 | 14 | 172 | |||
201 | The Greens Way | 365 | 1,110 | 70 | 34 | 2 | 26 | 99 | 196 | |||
202 | North Market Street | 535 | 866 | 128 | 82 | 3 | 30 | 108 | 170 | 14 | 4 | 4 |
203 | West 26th Street | 702 | 902 | 18 | 21 | 1 | 13 | 22 | 251 | 2 | 1 | 1 |
204 | Jasper Avenue | 628 | 1,094 | 28 | 35 | 13 | 13 | 127 | 2 | |||
205 | West 8th Street | 518 | 917 | 85 | 65 | 5 | 91 | 47 | 182 | 23 | 2 | 1 |
206 | Lake Gray Boulevard | 708 | 1,040 | 73 | 23 | 2 | 45 | 12 | 8 | 11 | 7 | 1 |
207 | West 22nd Street | 682 | 907 | 13 | 25 | 12 | 25 | 235 | ||||
208 | Kendall Town Boulevard | 780 | 813 | 36 | 23 | 1 | 5 | 5 | 215 | 1 | 1 | |
209 | Kernan Forest Boulevard | 931 | 569 | 45 | 32 | 3 | 10 | 20 | 271 | 1 | 1 | |
210 | Noroad | 816 | 766 | 47 | 49 | 2 | 34 | 31 | 134 | 1 | 1 | 2 |
211 | India Avenue | 614 | 1,088 | 17 | 22 | 1 | 13 | 7 | 119 | 1 | ||
212 | Coronet Lane | 680 | 1,126 | 31 | 17 | 12 | 2 | 3 | ||||
213 | Eaton Avenue | 698 | 806 | 52 | 57 | 2 | 34 | 14 | 165 | 1 | ||
214 | Soutel Drive | 592 | 529 | 224 | 106 | 11 | 107 | 63 | 165 | 15 | 10 | 8 |
215 | Shirley Avenue | 726 | 717 | 108 | 70 | 2 | 25 | 11 | 156 | 3 | ||
216 | Southpoint Parkway | 66 | 576 | 587 | 113 | 9 | 243 | 56 | 126 | 7 | 10 | 1 |
217 | West 13th Street | 754 | 797 | 8 | 14 | 10 | 17 | 211 | 1 | 1 | ||
218 | Bowden Road | 422 | 602 | 295 | 73 | 16 | 176 | 13 | 165 | 12 | 9 | 4 |
219 | McDuff Avenue South | 475 | 1,000 | 66 | 41 | 5 | 14 | 64 | 119 | 4 | 1 | 1 |
220 | West 27th Street | 660 | 839 | 15 | 19 | 10 | 36 | 205 | 5 | |||
221 | Dean Road | 630 | 834 | 80 | 46 | 2 | 36 | 72 | 61 | 1 | 3 | 4 |
222 | West 28th Street | 713 | 779 | 15 | 19 | 8 | 19 | 223 | 1 | |||
223 | Deerwood Lake Parkway | 523 | 501 | 401 | 54 | 8 | 29 | 34 | 185 | 1 | 2 | 3 |
224 | Scott Mill Road | 800 | 449 | 95 | 99 | 1 | 47 | 78 | 163 | 3 | ||
225 | Connie Jean Road | 665 | 901 | 26 | 32 | 1 | 31 | 31 | 63 | 1 | ||
226 | Walnut Street | 591 | 656 | 101 | 79 | 2 | 31 | 88 | 165 | 24 | 4 | 3 |
227 | Hyde Park Road | 644 | 927 | 33 | 26 | 1 | 31 | 5 | 53 | 1 | 2 | |
228 | Dames Point Crossing Boulevard | 680 | 742 | 55 | 15 | 5 | 9 | 100 | 109 | 1 | 3 | |
229 | 110th Street | 587 | 901 | 37 | 44 | 3 | 30 | 13 | 106 | |||
230 | Dunn Creek Road | 732 | 626 | 48 | 60 | 2 | 44 | 33 | 156 | 1 | 1 | |
231 | Parental Home Road | 546 | 666 | 149 | 90 | 5 | 75 | 24 | 112 | 2 | 5 | 3 |
232 | Franklin Street | 747 | 647 | 40 | 42 | 16 | 46 | 143 | 4 | |||
233 | Westchase Court | 467 | 1,175 | 3 | 4 | 6 | 31 | |||||
234 | California Avenue | 516 | 1,131 | 6 | 8 | 1 | 6 | 9 | 1 | |||
235 | Silver Street | 635 | 653 | 77 | 72 | 23 | 41 | 150 | 2 | 2 | ||
236 | Free Avenue | 638 | 762 | 31 | 42 | 20 | 31 | 145 | ||||
237 | Dancy Street | 653 | 763 | 40 | 51 | 3 | 7 | 14 | 133 | |||
238 | Berry Avenue | 538 | 725 | 47 | 55 | 64 | 77 | 135 | 3 | 2 | 3 | |
239 | East Monroe Street | 1,064 | 359 | 89 | 50 | 27 | 46 | 14 | 1 | |||
240 | Perry Street | 698 | 675 | 42 | 45 | 2 | 15 | 19 | 151 | |||
241 | Evergreen Avenue | 467 | 571 | 87 | 53 | 3 | 47 | 116 | 210 | 69 | 1 | 3 |
242 | East Adams Street | 352 | 893 | 119 | 59 | 6 | 66 | 58 | 65 | 18 | 5 | |
243 | Galveston Avenue | 610 | 781 | 43 | 35 | 2 | 9 | 6 | 137 | 2 | 1 | |
244 | West 14th Street | 677 | 678 | 16 | 29 | 4 | 24 | 189 | 2 | |||
