The most popular names in Boca Raton
This is a list of addresses in Boca Raton with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Federal Highway | 801 | 4,790 | 6,992 | 1,945 | 88 | 2,218 | 374 | 61 | 77 | 15 |
2 | Glades Road | 2,697 | 2,667 | 6,069 | 1,571 | 94 | 2,092 | 419 | 100 | 60 | 4 |
3 | South Ocean Boulevard | 4,907 | 4,210 | 795 | 291 | 40 | 232 | 150 | 30 | 2 | 3 |
4 | North Military Trail | 1,641 | 5,322 | 1,799 | 523 | 26 | 554 | 725 | 25 | 7 | 3 |
5 | Northwest 13th Street | 3,076 | 5,192 | 1,186 | 312 | 12 | 405 | 28 | 8 | 9 | 7 |
6 | West Palmetto Park Road | 839 | 3,204 | 2,946 | 662 | 27 | 728 | 429 | 15 | 34 | 6 |
7 | North Ocean Boulevard | 4,101 | 3,510 | 726 | 259 | 39 | 211 | 164 | 41 | 3 | 1 |
8 | Northwest 2nd Avenue | 2,812 | 2,752 | 1,306 | 387 | 19 | 290 | 83 | 15 | 17 | 8 |
9 | Southwest 66th Avenue | 2,325 | 4,270 | 586 | 203 | 4 | 63 | 15 | 2 | 1 | |
10 | Clint Moore Road | 1,131 | 2,315 | 2,454 | 358 | 52 | 818 | 64 | 33 | 23 | 6 |
11 | West Camino Real | 1,156 | 2,105 | 1,560 | 313 | 15 | 266 | 74 | 18 | 7 | |
12 | South Federal Highway | 1,010 | 1,572 | 1,625 | 393 | 38 | 393 | 93 | 29 | 11 | 1 |
13 | Pacific Boulevard | 885 | 4,158 | 160 | 90 | 1 | 21 | 8 | 1 | ||
14 | Northwest 4th Avenue | 1,727 | 2,628 | 404 | 227 | 7 | 64 | 243 | 1 | 3 | |
15 | Northwest Boca Raton Boulevard | 212 | 1,559 | 2,065 | 491 | 17 | 460 | 113 | 7 | 26 | 5 |
16 | Royal Palm Way | 2,259 | 1,710 | 499 | 251 | 16 | 139 | 56 | 1 | 2 | 1 |
17 | Boca Entrada Boulevard | 1,140 | 3,124 | 424 | 120 | 3 | 46 | 10 | 4 | 1 | 1 |
18 | Southwest 8th Street | 1,926 | 1,897 | 439 | 162 | 6 | 41 | 36 | 13 | 4 | 2 |
19 | Jeffery Street | 2,309 | 1,754 | 245 | 125 | 8 | 27 | 21 | 2 | 1 | |
20 | Congress Avenue | 87 | 745 | 2,165 | 192 | 124 | 547 | 392 | 18 | 16 | 3 |
21 | Southeast Mizner Boulevard | 1,423 | 1,696 | 742 | 180 | 12 | 117 | 23 | 1 | 1 | |
22 | Corporate Boulevard Northwest | 54 | 1,122 | 1,227 | 368 | 7 | 498 | 706 | 3 | 3 | 9 |
23 | Yamato Road | 114 | 193 | 2,287 | 382 | 67 | 557 | 38 | 19 | 12 | 4 |
24 | East Camino Real | 1,567 | 1,640 | 474 | 111 | 32 | 75 | 27 | 11 | 2 | 1 |
25 | Town Harbour Boulevard | 513 | 3,201 | 120 | 47 | 1 | 16 | 6 | |||
26 | Palmetto Circle South | 1,469 | 2,061 | 217 | 67 | 4 | 41 | 7 | 1 | 3 | |
27 | Severn Drive | 1,172 | 2,243 | 150 | 102 | 5 | 13 | 7 | |||
28 | Northeast 5th Avenue | 1,054 | 1,594 | 611 | 246 | 9 | 93 | 48 | 3 | 10 | 2 |
29 | Broken Sound Parkway Northwest | 105 | 605 | 1,710 | 285 | 42 | 523 | 95 | 23 | 3 | 2 |
30 | Via Regina | 1,664 | 1,216 | 248 | 223 | 2 | 36 | 17 | 1 | ||
31 | Northwest 20th Street | 906 | 1,672 | 440 | 94 | 12 | 130 | 6 | 15 | 4 | 1 |
32 | East Palmetto Park Road | 424 | 799 | 1,121 | 382 | 11 | 313 | 50 | 3 | 10 | 1 |
33 | North Dixie Highway | 817 | 1,164 | 590 | 187 | 12 | 242 | 13 | 9 | 12 | 5 |
34 | Northeast 2nd Street | 240 | 1,533 | 835 | 139 | 12 | 84 | 21 | 4 | 1 | |
35 | Camino Del Sol | 1,754 | 903 | 233 | 76 | 4 | 19 | 23 | 1 | 2 | |
36 | Town Center Circle | 30 | 229 | 1,220 | 245 | 22 | 267 | 4 | 2 | 3 | 1 |
37 | Arbor Oaks Lane | 695 | 1,911 | 277 | 71 | 5 | 18 | 2 | 1 | 1 | 4 |
38 | Southwest 3rd Street | 1,187 | 1,127 | 281 | 149 | 10 | 26 | 43 | 4 | ||
39 | Plaza Real | 328 | 856 | 1,050 | 131 | 31 | 227 | 45 | 8 | 3 | 2 |
40 | La Costa Drive | 1,185 | 1,303 | 208 | 74 | 1 | 12 | 17 | 2 | 1 | |
41 | Boca Club Boulevard | 1,637 | 810 | 161 | 109 | 5 | 19 | 16 | 16 | ||
42 | State Road 7 | 51 | 2,486 | 86 | 31 | 5 | 30 | 20 | 16 | ||
43 | Town Lakes Drive | 442 | 2,052 | 90 | 39 | 3 | 8 | 1 | 1 | ||
44 | Northwest 53rd Street | 627 | 592 | 857 | 277 | 39 | 254 | 56 | 11 | 3 | 1 |
45 | Plaza Real South | 620 | 1,283 | 454 | 85 | 6 | 49 | 21 | 3 | ||
46 | Boca Rio Drive | 1,192 | 856 | 191 | 175 | 2 | 26 | 6 | 1 | ||
47 | Southwest 18th Street | 499 | 734 | 665 | 206 | 16 | 221 | 17 | 6 | 13 | |
48 | Boca Gardens Parkway | 1,186 | 945 | 91 | 98 | 2 | 12 | 16 | 1 | ||
49 | Balboa Circle | 1,518 | 616 | 137 | 36 | 3 | 9 | 19 | 1 | 2 | |
50 | Champion Boulevard | 16 | 651 | 959 | 93 | 20 | 152 | 18 | 1 | 4 | |
51 | Spanish River Road | 1,020 | 813 | 243 | 114 | 3 | 56 | 22 | 3 | ||
52 | Southwest 7th Street | 969 | 895 | 188 | 156 | 4 | 41 | 10 | 3 | ||
53 | Coach House Circle | 1,166 | 895 | 115 | 66 | 3 | 14 | 9 | 1 | ||
54 | Park of Commerce Boulevard | 13 | 671 | 1,011 | 114 | 20 | 237 | 64 | 11 | 7 | 2 |
55 | Via De Sonrisa Del Sur | 1,841 | 374 | 8 | 5 | 1 | 7 | 7 | 2 | ||
56 | Thames Boulevard | 773 | 1,260 | 94 | 68 | 19 | 3 | 3 | |||
57 | South Dixie Highway | 316 | 773 | 562 | 181 | 5 | 139 | 186 | 3 | 4 | |
58 | Town Bay Drive | 360 | 1,634 | 89 | 28 | 3 | 18 | 5 | 4 | 1 | |
59 | Northwest 5th Avenue | 962 | 691 | 217 | 167 | 6 | 51 | 23 | 11 | 1 | |
60 | Southeast 5th Avenue | 921 | 751 | 226 | 69 | 12 | 50 | 20 | 20 | ||
61 | Boca Woods Lane | 1,239 | 379 | 210 | 174 | 5 | 39 | 17 | 2 | 2 | |
62 | Northeast 20th Street | 851 | 880 | 199 | 60 | 5 | 55 | 6 | 3 | ||
63 | Southwest 5th Street | 776 | 825 | 216 | 160 | 8 | 20 | 27 | 1 | ||
64 | Northwest 19th Street | 169 | 419 | 474 | 51 | 9 | 129 | 732 | 5 | 2 | |
65 | Saint Andrews Boulevard | 174 | 657 | 614 | 90 | 7 | 99 | 44 | 1 | 5 | 2 |
66 | Southwest 2nd Avenue | 626 | 931 | 213 | 111 | 13 | 52 | 6 | 7 | 3 | 1 |
67 | Northeast Mizner Boulevard | 400 | 776 | 563 | 121 | 14 | 66 | 20 | 1 | 1 | |
68 | Willow Wood Drive | 1,229 | 579 | 83 | 37 | 6 | 8 | 2 | |||
69 | Arbor Club Way | 168 | 1,741 | 16 | 13 | 3 | 6 | ||||
70 | Bridgewood Drive | 1,083 | 543 | 147 | 124 | 4 | 14 | 12 | |||
71 | Mizner Lane | 607 | 1,035 | 143 | 106 | 3 | 15 | 2 | |||
72 | Southwest 2nd Street | 789 | 673 | 158 | 144 | 3 | 37 | 38 | |||
73 | Camino Del Mar | 1,238 | 468 | 69 | 21 | 23 | 6 | 1 | |||
74 | Boca West Drive | 740 | 738 | 165 | 117 | 8 | 29 | 14 | 6 | 1 | 1 |
75 | Lake Serena Drive | 984 | 388 | 205 | 161 | 1 | 36 | 19 | 3 | ||
76 | Boca Del Mar Drive | 1,204 | 407 | 83 | 40 | 8 | 16 | 18 | 7 | ||
77 | Post Gardens Way | 681 | 946 | 90 | 25 | 1 | 14 | ||||
78 | Island Lakes Lane | 922 | 428 | 179 | 154 | 5 | 33 | 13 | 1 | ||
79 | Lakeside Boulevard | 929 | 634 | 90 | 41 | 5 | 12 | 1 | |||
80 | Arriba Real | 1,260 | 329 | 52 | 39 | 5 | 7 | 5 | |||
81 | Courtyard Run West | 719 | 718 | 116 | 91 | 14 | 3 | 1 | |||
82 | Northwest 3rd Avenue | 683 | 584 | 178 | 129 | 6 | 48 | 17 | 4 | ||
83 | Town Center Road | 33 | 420 | 663 | 183 | 30 | 264 | 7 | 3 | 8 | 2 |
84 | Southwest 16th Street | 745 | 460 | 179 | 163 | 2 | 43 | 28 | 1 | ||
85 | Northwest Executive Center Drive | 8 | 177 | 483 | 88 | 49 | 53 | 56 | |||
86 | Fox Hollow Drive | 810 | 589 | 97 | 85 | 2 | 15 | 12 | |||
87 | Southwest 15th Street | 614 | 584 | 173 | 158 | 2 | 51 | 19 | 2 | ||
88 | Southwest 17th Street | 667 | 477 | 197 | 156 | 3 | 30 | 43 | 1 | ||
89 | Promenade Drive | 1,041 | 371 | 81 | 39 | 3 | 20 | 9 | |||
90 | Southwest 61st Way | 546 | 803 | 114 | 62 | 2 | 10 | 9 | 2 | 2 | |
91 | Richmond Circle | 756 | 430 | 172 | 137 | 2 | 43 | 13 | 1 | 2 | |
92 | Northwest 67th Street | 720 | 530 | 120 | 56 | 3 | 21 | 10 | |||
93 | Southwest 14th Street | 790 | 472 | 107 | 85 | 6 | 22 | 8 | |||
94 | Martella Avenue | 675 | 357 | 229 | 146 | 1 | 56 | 19 | 3 | ||
95 | Boca Place Drive | 190 | 1,241 | 33 | 14 | 1 | 4 | 4 | 2 | ||
96 | La Mirada Drive | 827 | 465 | 86 | 82 | 2 | 14 | 6 | 1 | ||
97 | Vista Del Lago | 1,041 | 331 | 51 | 41 | 2 | 7 | 6 | |||
98 | Northwest 7th Street | 635 | 501 | 154 | 127 | 7 | 31 | 15 | 2 | ||
99 | Marina Boulevard | 974 | 348 | 150 | 34 | 2 | 13 | 20 | |||
100 | Boca River Circle | 659 | 531 | 119 | 103 | 1 | 20 | 4 | 1 | 1 | |
101 | Northwest 15th Avenue | 427 | 875 | 74 | 38 | 2 | 6 | 9 | |||
102 | Powerline Road | 17 | 223 | 678 | 130 | 17 | 273 | 12 | 2 | 6 | |
103 | Northwest 25th Way | 612 | 441 | 149 | 131 | 10 | 51 | 14 | 1 | ||
104 | Palms Way | 719 | 521 | 89 | 41 | 14 | 5 | 1 | 3 | ||
105 | Boca Rancho Drive | 533 | 679 | 103 | 50 | 1 | 14 | 6 | |||
106 | Holland Drive | 15 | 231 | 668 | 88 | 7 | 256 | 6 | 13 | 14 | 3 |
107 | Via Rosa | 717 | 315 | 156 | 109 | 7 | 36 | 10 | |||
108 | Stonebridge Boulevard | 686 | 312 | 164 | 120 | 6 | 59 | 10 | 1 | ||
109 | Town Colony Drive | 227 | 1,052 | 52 | 14 | 4 | |||||
110 | Dinner Key Drive | 638 | 338 | 173 | 132 | 2 | 34 | 16 | 2 | 4 | 1 |
111 | Dynasty Drive | 636 | 409 | 141 | 112 | 18 | 15 | 1 | 1 | ||
112 | Southwest 1st Street | 450 | 671 | 96 | 75 | 5 | 11 | 13 | 1 | 2 | |
113 | Water Circle | 708 | 318 | 128 | 116 | 5 | 31 | 13 | |||
114 | Northeast 4th Avenue | 535 | 505 | 126 | 111 | 2 | 29 | 8 | 1 | ||
115 | Southwest 4th Street | 549 | 497 | 122 | 116 | 3 | 18 | 14 | 1 | ||
116 | Sleepy Brook Way | 647 | 437 | 111 | 92 | 1 | 22 | 5 | 2 | ||
117 | Sandalfoot Boulevard | 512 | 503 | 202 | 44 | 1 | 22 | 4 | 1 | 2 | 2 |
118 | Lake Forest Circle | 577 | 555 | 94 | 21 | 7 | 3 | ||||
119 | South Rogers Circle | 24 | 276 | 471 | 69 | 10 | 274 | 20 | 6 | 18 | 7 |
120 | Northwest 8th Street | 500 | 416 | 132 | 111 | 3 | 22 | 51 | 1 | 1 | |
121 | Old Court Road | 647 | 414 | 113 | 51 | 6 | 5 | 2 | |||
122 | Camino Gardens Boulevard | 51 | 309 | 531 | 165 | 4 | 92 | 32 | 4 | 1 | |
123 | Vistawood Way | 573 | 429 | 93 | 73 | 4 | 10 | 7 | |||
124 | Bocaire Boulevard | 663 | 242 | 132 | 110 | 3 | 42 | 21 | 1 | 1 | |
125 | Meridiana Drive | 719 | 350 | 79 | 68 | 10 | 1 | ||||
126 | Sea Grass Circle | 718 | 243 | 117 | 87 | 17 | 24 | 1 | |||
127 | Southwest 65th Avenue | 499 | 508 | 93 | 80 | 1 | 19 | 12 | 1 | 3 | |
128 | Northwest 1st Avenue | 37 | 281 | 481 | 106 | 12 | 221 | 6 | 9 | 17 | 9 |
129 | Southwest 20th Street | 541 | 378 | 113 | 100 | 3 | 21 | 15 | 1 | 1 | |
130 | Sweetwater Lane | 309 | 701 | 105 | 42 | 2 | 30 | 1 | 4 | ||
131 | Northeast Spanish River Boulevard | 248 | 312 | 393 | 77 | 8 | 97 | 27 | 4 | ||
132 | Lago Del Mar Drive | 582 | 428 | 107 | 39 | 1 | 13 | 5 | 2 | 1 | |
133 | Casa Del Lago | 871 | 250 | 23 | 23 | 2 | 3 | 2 | |||
134 | Northwest 70th Street | 477 | 551 | 77 | 31 | 2 | 13 | 4 | |||
135 | Northwest 24th Terrace | 459 | 323 | 187 | 114 | 52 | 26 | 1 | |||
136 | Southwest 21st Street | 493 | 488 | 67 | 71 | 2 | 22 | 13 | |||
137 | Banyan Boulevard Circle Northwest | 382 | 354 | 188 | 128 | 1 | 61 | 12 | 3 | ||
138 | Bridlewood Court | 516 | 421 | 103 | 85 | 3 | 7 | 2 | 1 | 1 | |
139 | Carolwood Lane | 745 | 270 | 47 | 18 | 4 | 10 | ||||
140 | Bella Lago Drive | 359 | 612 | 85 | 32 | 3 | 8 | 5 | 1 | ||
141 | Mandarin Drive | 490 | 211 | 200 | 100 | 42 | 80 | ||||
142 | Cloud Lake Circle | 537 | 423 | 69 | 72 | 1 | 12 | 6 | 1 | ||
143 | Villa Sonrisa Drive | 550 | 394 | 103 | 43 | 15 | 6 | 1 | |||
144 | Vista Linda Lane | 544 | 277 | 121 | 100 | 6 | 28 | 25 | |||
145 | Boca Gardens Circle North | 603 | 391 | 46 | 49 | 9 | 4 | 1 | 1 | ||
146 | Boca Cove Circle | 573 | 410 | 67 | 30 | 2 | 13 | 2 | |||
147 | Juego Circle | 688 | 309 | 48 | 40 | 1 | 4 | 3 | |||
148 | Palmetto Circle North | 792 | 275 | 12 | 6 | 3 | 2 | 3 | 1 | ||
149 | Clear Brook Circle | 600 | 289 | 90 | 77 | 2 | 14 | 20 | 1 | ||
150 | Northwest 63rd Street | 449 | 297 | 157 | 109 | 2 | 63 | 13 | |||
151 | Boca Glades Boulevard East | 565 | 370 | 65 | 66 | 2 | 8 | 1 | |||
152 | Boca Glades Boulevard West | 597 | 369 | 55 | 40 | 2 | 8 | 4 | 1 | ||
153 | Southwest 19th Street | 472 | 348 | 96 | 84 | 1 | 28 | 22 | 1 | 1 | |
154 | Calibre Court | 205 | 773 | 47 | 17 | 2 | 6 | 1 | |||
155 | Twin Lake Drive | 296 | 196 | 269 | 100 | 75 | 108 | ||||
156 | Southwest 9th Street Circle | 430 | 450 | 87 | 42 | 3 | 10 | 10 | 1 | ||
157 | Glouchester Street | 420 | 400 | 96 | 56 | 2 | 21 | 12 | 1 | ||
158 | Northwest 27th Avenue | 490 | 272 | 108 | 106 | 7 | 25 | 21 | |||
159 | Indian River Street | 653 | 380 | 2 | 2 | ||||||
160 | Banyan Road | 555 | 270 | 90 | 63 | 3 | 11 | 14 | |||
161 | Northeast 2nd Avenue | 312 | 551 | 61 | 51 | 9 | 3 | 1 | |||
162 | Aegean Drive | 507 | 311 | 78 | 63 | 2 | 18 | 15 | 3 | 2 | |
163 | East Boca Raton Road | 288 | 376 | 178 | 73 | 1 | 53 | 20 | 4 | 2 | |
164 | Southampton Place | 503 | 298 | 90 | 90 | 3 | 7 | 10 | 1 | 1 | |
165 | Northeast 7th Avenue | 375 | 417 | 103 | 75 | 2 | 19 | 6 | |||
166 | Southwest 64th Way | 456 | 356 | 83 | 67 | 5 | 18 | 8 | |||
167 | Black Olive Lane | 439 | 223 | 123 | 116 | 2 | 28 | 28 | 1 | 1 | |
168 | Barwood Lane North | 725 | 197 | 36 | 12 | 2 | 4 | 5 | 1 | ||
169 | Trent Court | 436 | 414 | 75 | 37 | 7 | 7 | 1 | 2 | ||
170 | Travelers Tree Drive | 550 | 214 | 86 | 79 | 22 | 8 | ||||
171 | Montego Bay Boulevard | 570 | 306 | 33 | 28 | 1 | 19 | ||||
172 | Wellesley Park Drive | 342 | 535 | 55 | 25 | 1 | 4 | ||||
173 | Yarmouth C | 593 | 323 | 14 | 23 | 2 | 5 | 5 | |||
174 | Northwest 52nd Street | 374 | 296 | 136 | 103 | 1 | 43 | 8 | |||
175 | Skyridge Circle | 490 | 180 | 144 | 93 | 3 | 11 | 30 | 1 | ||
176 | Ocean Mist Drive | 513 | 191 | 105 | 97 | 2 | 32 | 11 | 1 | 1 | |
177 | Southwest 9th Street | 392 | 424 | 49 | 53 | 3 | 15 | 16 | |||
178 | Oxford Place | 399 | 410 | 75 | 41 | 10 | 8 | ||||
179 | Boca Colony Drive | 107 | 799 | 19 | 14 | 1 | 4 | ||||
180 | Boca Gardens Circle South | 538 | 298 | 46 | 46 | 1 | 6 | ||||
181 | Exeter East | 620 | 277 | 14 | 21 | 1 | 1 | 4 | |||
182 | Brandywine Drive | 497 | 257 | 82 | 70 | 2 | 15 | 4 | |||
183 | Wolverton East | 578 | 299 | 23 | 28 | 2 | 2 | 6 | |||
184 | La Salinas Circle | 484 | 231 | 90 | 80 | 1 | 13 | 11 | |||
185 | Cornwall East | 574 | 297 | 23 | 22 | 1 | 3 | 1 | |||
186 | Woodfield Boulevard | 447 | 203 | 116 | 95 | 3 | 40 | 12 | |||
187 | Southwest 1st Avenue | 231 | 563 | 63 | 30 | 22 | 2 | 1 | |||
188 | West Royal Palm Road | 291 | 451 | 80 | 62 | 25 | 12 | 1 | |||
189 | Harbour Springs Circle | 456 | 239 | 106 | 96 | 8 | 3 | ||||
190 | Pine Haven Circle | 466 | 243 | 97 | 78 | 4 | 14 | 3 | 1 | ||
191 | Southwest 65th Way | 357 | 389 | 72 | 65 | 14 | 5 | 1 | |||
192 | Gettysburg Road | 421 | 286 | 82 | 73 | 1 | 27 | 9 | 2 | ||
193 | Northwest 26th Court | 267 | 208 | 33 | 33 | 3 | 24 | 1 | |||
194 | Sweet Maple Lane | 420 | 226 | 114 | 87 | 4 | 13 | 18 | 1 | ||
195 | Southwest 13th Place | 388 | 406 | 42 | 41 | 2 | 9 | 7 | |||
196 | Santa Laguna Drive | 410 | 248 | 114 | 84 | 2 | 20 | 10 | 1 | ||
197 | Northwest 23rd Terrace | 328 | 273 | 124 | 104 | 4 | 41 | 6 | |||
198 | Timbers Way | 426 | 324 | 53 | 53 | 1 | 17 | 5 | |||
199 | Ocean Key Drive | 411 | 204 | 125 | 90 | 19 | 21 | ||||
200 | Northwest 4th Street | 313 | 338 | 99 | 77 | 4 | 21 | 9 | 1 | 1 | |
201 | Rockledge Circle | 431 | 171 | 122 | 96 | 1 | 26 | 21 | |||
202 | Northwest 5th Terrace | 325 | 318 | 115 | 84 | 1 | 11 | 9 | 1 | ||
203 | Northwest 26th Avenue | 361 | 341 | 72 | 70 | 12 | 6 | ||||
204 | Southwest 12th Avenue | 336 | 343 | 76 | 58 | 10 | 40 | 1 | |||
205 | Canoe Brook Circle | 500 | 169 | 87 | 71 | 3 | 18 | 11 | 1 | ||
206 | Southwest 9th Avenue | 353 | 335 | 64 | 69 | 2 | 24 | 9 | 1 | ||
207 | Las Flores Drive | 392 | 252 | 92 | 79 | 2 | 23 | 13 | |||
208 | Northwest 24th Way | 351 | 260 | 102 | 86 | 6 | 38 | 4 | |||
209 | Northwest 23rd Way | 336 | 242 | 109 | 98 | 2 | 50 | 13 | 3 | ||
210 | Queenferry Circle | 451 | 180 | 103 | 71 | 1 | 27 | 17 | |||
211 | Affirmed Lane | 434 | 279 | 59 | 57 | 1 | 14 | 3 | |||
212 | Northwest 15th Street | 364 | 296 | 69 | 34 | 1 | 74 | 2 | 2 | 4 | |
213 | Southwest 4th Avenue | 255 | 209 | 253 | 73 | 6 | 25 | 15 | 4 | ||
214 | Tavernier Drive | 415 | 255 | 79 | 67 | 14 | 4 | ||||
215 | Southwest 13th Street | 388 | 301 | 54 | 44 | 4 | 18 | 5 | 1 | ||
216 | Preston F | 490 | 281 | 27 | 34 | 1 | 1 | ||||
217 | Thatch Palm Drive | 366 | 175 | 152 | 76 | 6 | 50 | 8 | |||
218 | Sea Bass Drive | 424 | 238 | 73 | 65 | 16 | 4 | ||||
219 | Orange Blossom Lane | 422 | 278 | 65 | 51 | 1 | 10 | 2 | 1 | ||
220 | 181st Circle South | 432 | 221 | 80 | 70 | 1 | 20 | 12 | 1 | ||
221 | Southwest 1st Place | 375 | 267 | 84 | 79 | 2 | 8 | 8 | 1 | ||
222 | Coventry Street | 324 | 298 | 89 | 62 | 3 | 43 | 1 | |||
223 | Eagle Run Drive | 419 | 247 | 77 | 57 | 4 | 12 | 4 | 1 | ||
224 | Three Lakes Circle | 356 | 352 | 51 | 49 | 6 | 5 | ||||
225 | Guildford East | 555 | 209 | 22 | 31 | 3 | |||||
226 | Technology Way | 6 | 64 | 486 | 82 | 5 | 64 | 31 | 8 | 3 | 1 |
227 | Southwest 56th Avenue | 385 | 249 | 76 | 75 | 3 | 16 | 8 | |||
228 | Via Stel | 411 | 176 | 84 | 57 | 1 | 13 | 63 | 1 | ||
229 | Maple Chase Drive | 422 | 168 | 97 | 74 | 3 | 20 | 23 | 1 | ||
230 | Boca Circle | 359 | 351 | 46 | 47 | 2 | 6 | 1 | 1 | ||
231 | Back 9 Drive | 350 | 271 | 88 | 80 | 3 | 7 | 7 | |||
232 | Southwest 12th Street | 330 | 239 | 115 | 60 | 3 | 48 | 11 | |||
233 | Middletown Drive | 383 | 240 | 86 | 77 | 9 | 10 | ||||
234 | East Royal Palm Road | 324 | 319 | 87 | 42 | 19 | 12 | ||||
235 | Northwest 9th Street | 312 | 234 | 107 | 63 | 2 | 57 | 25 | 1 | ||
236 | Foxborough Lane | 341 | 259 | 81 | 60 | 26 | 16 | ||||
237 | Nadmar Avenue | 454 | 172 | 70 | 61 | 19 | 17 | ||||
238 | Amberwoods Drive | 398 | 224 | 83 | 69 | 3 | 11 | 2 | |||
239 | West Rogers Circle | 10 | 95 | 258 | 45 | 10 | 151 | 4 | 4 | 18 | 3 |
240 | Lake Vista Circle | 377 | 255 | 74 | 55 | 1 | 18 | 5 | 1 | ||
241 | Buena Ventura Drive | 365 | 186 | 87 | 73 | 2 | 30 | 43 | |||
242 | Sabal Lake Drive | 361 | 316 | 50 | 54 | 1 | 2 | 3 | |||
243 | Parkview Avenue | 383 | 150 | 109 | 77 | 3 | 32 | 20 | 1 | ||
244 | Avenida Santa Ana | 372 | 140 | 112 | 79 | 2 | 16 | 13 | |||
245 | Plainview Circle | 444 | 175 | 62 | 65 | 1 | 9 | 25 | |||
246 | Northwest 6th Avenue | 257 | 247 | 113 | 82 | 3 | 47 | 8 | 8 | 1 | |
247 | Newport Club Drive | 389 | 160 | 90 | 63 | 1 | 12 | 3 | |||
248 | Northwest 59th Street | 305 | 222 | 110 | 78 | 5 | 34 | 19 | |||
249 | Northwest 2nd Court | 234 | 383 | 76 | 46 | 29 | 2 | 1 | |||
250 | Ketay Circle | 375 | 272 | 64 | 43 | 7 | 1 | 1 | |||
251 | Southwest 22nd Street | 372 | 278 | 57 | 42 | 1 | 11 | 7 | |||
252 | Broken Sound Boulevard Northwest | 7 | 215 | 243 | 45 | 8 | 202 | 2 | 4 | 1 | |
253 | Southwest 6th Street | 288 | 339 | 60 | 52 | 2 | 9 | 16 | 1 | ||
254 | Tiburon Circle | 386 | 263 | 54 | 53 | 3 | 3 | ||||
255 | Brookville Lane | 375 | 230 | 79 | 61 | 1 | 13 | 9 | 1 | ||
256 | Swordfish Drive | 352 | 253 | 62 | 54 | 1 | 28 | 6 | 3 | ||
257 | Watergate Circle | 343 | 344 | 30 | 26 | 13 | 1 | 1 | |||
258 | Saddlebrook Drive | 370 | 253 | 55 | 52 | 1 | 20 | 4 | |||
259 | Lexington Estates Boulevard | 384 | 175 | 78 | 73 | 1 | 16 | 22 | |||
260 | Oregon Lane | 354 | 189 | 76 | 78 | 3 | 31 | 12 | |||
261 | Briarcliff Circle | 408 | 189 | 57 | 52 | 1 | 11 | 9 | 1 | ||
262 | Grand Park Place | 347 | 223 | 80 | 64 | 1 | 16 | 5 | 1 | ||
263 | Buckhead Circle | 321 | 298 | 58 | 50 | 3 | 12 | 2 | 1 | ||
264 | Airport Road | 42 | 89 | 360 | 53 | 38 | 116 | 11 | 15 | 5 | |
265 | Villa Nova Drive | 371 | 229 | 65 | 67 | 10 | 5 | ||||
266 | Cypress Hammock Drive | 489 | 183 | 34 | 28 | 1 | 1 | ||||
267 | Brava Way | 418 | 167 | 74 | 57 | 15 | 7 | 1 | 1 | ||
268 | Boca Gardens Trail | 268 | 395 | 29 | 35 | 2 | 7 | 5 | 1 | ||
269 | Cloister Lake Lane | 336 | 176 | 125 | 60 | 1 | 26 | 15 | |||
270 | Northwest 10th Street | 310 | 280 | 59 | 64 | 2 | 12 | 7 | |||
271 | Majorca Club Drive | 346 | 242 | 77 | 51 | 3 | 6 | 8 | 1 | ||
272 | Dover Street | 310 | 218 | 115 | 62 | 3 | 20 | 4 | 1 | ||
273 | Pond Apple Road | 362 | 263 | 48 | 38 | 11 | 10 | ||||
274 | Camino Lakes Circle | 332 | 190 | 134 | 50 | 2 | 22 | 6 | |||
275 | San Sebastian Drive | 392 | 184 | 72 | 61 | 1 | 16 | 2 | 2 | ||
276 | Shady Vista Lane | 352 | 173 | 93 | 61 | 2 | 17 | 26 | 1 | ||
277 | Montrico Drive | 351 | 155 | 97 | 67 | 29 | 20 | ||||
278 | Ironwedge Drive | 328 | 248 | 59 | 60 | 1 | 12 | 4 | 2 | ||
279 | Southeast 12th Street | 231 | 400 | 53 | 17 | 1 | 10 | 3 | 1 | ||
280 | Newport Lake Circle | 317 | 162 | 94 | 69 | 1 | 41 | 11 | 1 | ||
281 | Northwest 35th Street | 216 | 167 | 178 | 79 | 2 | 41 | 10 | 1 | 2 | 1 |
282 | Flynn Circle | 492 | 164 | 31 | 18 | 1 | 1 | 2 | |||
283 | Fox Trot Lane | 352 | 209 | 70 | 61 | 12 | 3 | ||||
284 | Southwest 65th Terrace | 317 | 262 | 51 | 54 | 4 | 6 | 8 | |||
285 | Palma Vista Way | 360 | 126 | 92 | 66 | 2 | 13 | 23 | 2 | ||
286 | Collington Drive | 363 | 163 | 73 | 73 | 3 | 10 | 10 | |||
287 | Wheelhouse Circle | 303 | 228 | 87 | 60 | 11 | 3 | 2 | |||
