These are the major cities in Connecticut based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Connecticut
The Connecticut major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Connecticut. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Bridgeport | 147,340 | 189,975 | 11,886 | 8,344 | 22,502 | 210 | 278 |
2 | New Haven | 130,612 | 173,166 | 11,301 | 7,727 | 25,437 | 234 | 165 |
3 | Stamford | 126,592 | 202,366 | 21,013 | 12,809 | 26,242 | 1,207 | 837 |
4 | Hartford | 124,795 | 122,624 | 11,747 | 7,104 | 18,360 | 913 | 138 |
5 | Waterbury | 109,551 | 140,969 | 7,231 | 5,043 | 19,010 | 140 | 174 |
6 | Norwalk | 87,701 | 140,190 | 13,392 | 7,835 | 19,202 | 600 | 556 |
7 | Danbury | 83,476 | 101,436 | 9,506 | 6,563 | 14,584 | 390 | 301 |
8 | New Britain | 72,988 | 101,158 | 4,058 | 2,967 | 11,192 | 73 | 93 |
9 | West Hartford | 63,288 | 91,028 | 7,594 | 5,703 | 14,997 | 204 | 245 |
10 | Bristol | 60,554 | 50,643 | 3,806 | 2,567 | 9,840 | 46 | 81 |
11 | Meriden | 60,439 | 84,837 | 3,998 | 2,804 | 12,068 | 102 | 146 |
12 | West Haven | 55,189 | 79,101 | 4,458 | 3,201 | 11,739 | 46 | 123 |
13 | Stratford | 52,316 | 74,144 | 4,482 | 3,365 | 12,843 | 58 | 158 |
14 | Milford | 51,643 | 82,476 | 6,917 | 4,438 | 15,299 | 170 | 252 |
15 | East Hartford | 51,137 | 59,008 | 4,356 | 2,755 | 8,978 | 142 | 70 |
16 | Middletown | 47,218 | 46,859 | 3,673 | 2,608 | 9,748 | 127 | 90 |
17 | Shelton | 40,783 | 60,282 | 5,204 | 3,679 | 10,905 | 229 | 203 |
18 | Norwich | 40,254 | 42,334 | 2,255 | 1,719 | 6,678 | 56 | 66 |
19 | Trumbull | 36,571 | 54,753 | 5,081 | 3,880 | 10,331 | 73 | 262 |
20 | Torrington | 35,493 | 50,021 | 2,537 | 2,007 | 7,931 | 42 | 85 |
21 | Naugatuck | 31,722 | 32,679 | 2,384 | 1,793 | 6,633 | 44 | 60 |
22 | Manchester | 30,883 | 70,781 | 3,643 | 2,725 | 11,828 | 132 | 111 |
23 | Newington | 30,638 | 35,310 | 3,342 | 2,242 | 7,945 | 70 | 104 |
24 | East Haven | 29,104 | 33,326 | 2,320 | 1,745 | 6,759 | 15 | 86 |
25 | New London | 27,423 | 29,278 | 2,370 | 1,777 | 4,574 | 73 | 66 |
26 | Westport | 27,343 | 48,531 | 9,624 | 5,596 | 6,668 | 349 | 287 |
27 | Wethersfield | 26,510 | 41,919 | 2,966 | 2,449 | 6,676 | 75 | 126 |
28 | North Haven | 23,937 | 31,306 | 4,292 | 2,722 | 8,148 | 116 | 135 |
29 | Darien | 21,392 | 35,966 | 3,896 | 2,617 | 4,383 | 162 | 204 |
30 | Ansonia | 19,035 | 27,943 | 1,126 | 957 | 3,843 | 4 | 41 |
31 | Orange | 13,946 | 17,760 | 2,689 | 2,006 | 4,943 | 33 | 118 |
32 | Greenwich | 13,499 | 103,288 | 15,318 | 8,850 | 10,050 | 1,024 | 1,182 |
33 | Derby | 12,796 | 14,997 | 1,025 | 713 | 2,961 | 10 | 36 |
34 | Windsor Locks | 12,564 | 14,841 | 935 | 669 | 2,724 | 33 | 23 |
35 | Bethel | 9,731 | 28,388 | 2,359 | 1,803 | 4,668 | 42 | 81 |
36 | Groton | 9,305 | 46,055 | 2,322 | 1,794 | 5,661 | 63 | 107 |
37 | Ridgefield | 7,725 | 28,787 | 4,222 | 3,104 | 5,215 | 80 | 218 |
38 | Putnam | 7,147 | 8,174 | 698 | 537 | 1,830 | 30 | 19 |
39 | New Milford | 6,915 | 30,901 | 3,362 | 2,469 | 6,619 | 51 | 91 |
40 | Portland | 5,619 | 11,952 | 841 | 726 | 2,674 | 8 | 25 |
41 | Colchester | 4,309 | 22,736 | 1,292 | 1,075 | 4,428 | 16 | 40 |
42 | Clinton | 3,498 | 14,152 | 1,102 | 890 | 3,232 | 42 | 65 |
43 | Watertown | 2,996 | 30,893 | 2,208 | 1,718 | 6,203 | 68 | 118 |
44 | Waterford | 2,948 | 31,857 | 2,011 | 1,483 | 5,113 | 32 | 83 |
45 | Durham | 2,932 | 7,451 | 672 | 525 | 1,720 | 1 | 16 |
46 | East Hampton | 2,643 | 12,165 | 850 | 646 | 2,797 | 10 | 38 |
47 | West Simsbury | 2,466 | 10 | 1 | 1 | 2 | ||
48 | Newtown | 2,009 | 39,567 | 3,371 | 2,835 | 5,466 | 51 | 140 |
49 | Somers | 1,927 | 11,630 | 702 | 688 | 2,063 | 60 | 40 |
50 | Thomaston | 1,909 | 11,895 | 681 | 555 | 2,214 | 9 | 20 |
51 | Litchfield | 1,474 | 9,049 | 878 | 696 | 1,618 | 15 | 28 |
52 | Moodus | 1,212 | 1 | |||||
53 | Canaan | 1,098 | 3,425 | 278 | 221 | 676 | 11 | 6 |
54 | Stonington | 971 | 25,854 | 1,858 | 1,431 | 2,636 | 27 | 72 |
55 | Brooklyn | 908 | 10,679 | 455 | 362 | 1,631 | 8 | 14 |
56 | Sharon | 666 | 4,359 | 351 | 233 | 665 | 4 | 10 |
57 | Norfolk | 591 | 2,875 | 199 | 155 | 492 | 2 | 2 |
58 | Chaplin | 2,998 | 143 | 123 | 555 | 2 | 3 | |
59 | Barkhamsted | 3,128 | 216 | 198 | 669 | 5 | 10 | |
60 | Woodbridge | 14,986 | 1,981 | 1,593 | 3,159 | 37 | 62 | |
61 | Glastonbury | 49,276 | 5,576 | 4,269 | 8,574 | 239 | 1,867 | |
62 | Windham | 23,123 | 1,093 | 816 | 1,985 | 19 | 21 | |
63 | Chester | 3,418 | 388 | 305 | 765 | 9 | 14 | |
64 | Bozrah | 3,038 | 240 | 155 | 830 | 6 | 6 | |
65 | Andover | 4,392 | 247 | 207 | 888 | 3 | 6 | |
66 | Roxbury | 2,792 | 394 | 334 | 635 | 6 | 16 | |
67 | Southington | 56,555 | 3,781 | 2,823 | 9,210 | 68 | 171 | |
68 | Sprague | 3,703 | 126 | 97 | 256 | 3 | 1 | |
69 | Goshen | 3,585 | 334 | 288 | 944 | 2 | 13 | |
70 | New Fairfield | 15,164 | 881 | 883 | 2,483 | 14 | 75 | |
71 | Suffield | 18,229 | 1,145 | 1,044 | 2,385 | 111 | 59 | |
72 | Woodbury | 15,538 | 1,372 | 1,102 | 2,906 | 27 | 52 | |
73 | Rocky Hill | 23,109 | 2,682 | 1,684 | 4,676 | 168 | 73 | |
74 | Stafford | 11,932 | 604 | 498 | 1,324 | 29 | 24 | |
75 | South Windsor | 30,074 | 3,417 | 2,427 | 6,632 | 79 | 110 | |
76 | Middlebury | 11,102 | 978 | 772 | 2,280 | 38 | 61 | |
77 | Southbury | 16,894 | 1,702 | 1,419 | 4,183 | 34 | 102 | |
78 | Sterling | 4,426 | 159 | 131 | 590 | 4 | 10 | |
79 | East Windsor | 12,189 | 887 | 607 | 1,720 | 47 | 29 | |
80 | East Haddam | 12,391 | 703 | 606 | 1,712 | 10 | 22 | |
81 | Sherman | 5,964 | 377 | 330 | 761 | 10 | 23 | |
82 | Wilton | 29,070 | 4,356 | 2,854 | 4,100 | 171 | 233 | |
83 | Cromwell | 15,373 | 1,369 | 999 | 3,610 | 19 | 62 | |
84 | Washington | 5,732 | 614 | 435 | 644 | 10 | 6 | |
85 | Canterbury | 5,635 | 269 | 249 | 1,401 | 4 | 19 | |
86 | Seymour | 17,358 | 1,374 | 1,116 | 4,247 | 15 | 34 | |
87 | Burlington | 8,957 | 861 | 701 | 2,278 | 10 | 23 | |
88 | Haddam | 11,595 | 814 | 672 | 1,739 | 14 | 19 | |
89 | Brewster | 8 | 1 | |||||
90 | Coventry | 19,028 | 902 | 790 | 3,475 | 13 | 43 | |
91 | Tolland | 18,167 | 1,371 | 1,164 | 3,854 | 29 | 71 | |
92 | Canton | 12,352 | 981 | 708 | 1,724 | 12 | 23 | |
93 | Simsbury | 33,788 | 3,025 | 2,239 | 5,392 | 92 | 109 | |
94 | Enfield | 49,910 | 2,779 | 2,013 | 8,431 | 190 | 118 | |
95 | Branford | 43,891 | 3,571 | 2,713 | 8,022 | 61 | 169 | |
96 | Salem | 6,328 | 321 | 275 | 1,261 | 1 | 9 | |
97 | Monroe | 22,234 | 2,733 | 1,947 | 5,643 | 22 | 98 | |
98 | New Hartford | 7,944 | 602 | 513 | 1,945 | 1 | 20 | |
99 | Killingworth | 7,066 | 568 | 494 | 1,517 | 15 | 29 | |
100 | Middlefield | 5,086 | 497 | 362 | 1,127 | 6 | 15 | |
101 | Deep River | 5,326 | 364 | 339 | 1,012 | 1 | 15 | |
102 | West Hartland | 17 | 9 | |||||
103 | Harwinton | 6,547 | 528 | 465 | 1,646 | 6 | 22 | |
104 | Thompson | 8,755 | 420 | 365 | 986 | 44 | 16 | |
105 | Oxford | 12,658 | 1,392 | 1,089 | 3,647 | 22 | 61 | |
106 | Lyme | 3,613 | 242 | 238 | 425 | 7 | 2 | |
107 | Ashford | 5,289 | 269 | 248 | 1,083 | 6 | 8 | |
108 | Hebron | 9,627 | 736 | 630 | 2,017 | 5 | 24 | |
109 | New Canaan | 35,924 | 4,580 | 3,016 | 3,902 | 130 | 269 | |
110 | Wolcott | 17,086 | 1,570 | 1,224 | 4,518 | 16 | 52 | |
111 | Old Lyme | 9,316 | 1,088 | 903 | 2,175 | 14 | 50 | |
112 | West Greenwich | 2 | ||||||
113 | Guilford | 28,119 | 3,370 | 2,619 | 6,365 | 71 | 109 | |
114 | North Stonington | 6,008 | 359 | 316 | 1,057 | 6 | 9 | |
115 | Old Saybrook | 18,763 | 1,994 | 1,436 | 3,472 | 33 | 91 | |
116 | Union | 748 | 77 | 64 | 179 | 3 | ||
117 | Southwick | 5 | ||||||
118 | Plainville | 18,383 | 1,612 | 981 | 4,048 | 34 | 32 | |
119 | East Lyme | 28,230 | 1,637 | 1,340 | 3,413 | 14 | 75 | |
120 | Griswold | 9,959 | 612 | 516 | 1,789 | 2 | 26 | |
121 | Killingly | 22,236 | 924 | 767 | 1,673 | 37 | 20 | |
122 | Port Chester | 4 | ||||||
123 | Granville | 5 | 1 | |||||
124 | Southbridge | 1 | ||||||
125 | New Marlborough | 1 | ||||||
126 | Pomfret | 5,301 | 321 | 312 | 501 | 16 | 8 | |
127 | Eastford | 1,428 | 112 | 96 | 263 | 3 | 3 | |
128 | Dudley | 2 | ||||||
129 | Essex | 7,210 | 912 | 687 | 1,262 | 34 | 19 | |
130 | Bridgewater | 1,907 | 284 | 229 | 476 | 10 | 13 | |
131 | Hartland | 1,764 | 103 | 81 | 171 | 3 | 3 | |
132 | Willington | 8,522 | 398 | 346 | 1,497 | 10 | 10 | |
133 | Preston | 5,450 | 292 | 231 | 1,160 | 3 | 9 | |
134 | Marlborough | 9,312 | 556 | 468 | 1,636 | 26 | 21 | |
135 | Cornwall | 2,152 | 205 | 153 | 245 | 1 | 8 | |
136 | Lisbon | 4,121 | 228 | 215 | 999 | 2 | 7 | |
137 | Kent | 4,962 | 285 | 230 | 591 | 1 | 9 | |
138 | Winchester | 9,855 | 667 | 516 | 1,229 | 16 | 23 | |
139 | Bloomfield | 21,599 | 2,860 | 1,846 | 4,327 | 142 | 92 | |
140 | Wallingford | 61,731 | 4,138 | 2,956 | 10,863 | 112 | 136 | |
141 | Northford | 7,337 | 673 | 554 | 2,078 | 8 | 25 | |
142 | Windsor | 45,707 | 3,319 | 2,387 | 7,091 | 224 | 185 | |
143 | Hamden | 84,830 | 6,076 | 4,308 | 13,532 | 67 | 170 | |
144 | Salisbury | 6,785 | 454 | 329 | 510 | 20 | 8 | |
145 | Easton | 10,136 | 1,449 | 1,184 | 2,151 | 13 | 73 | |
146 | Granby | 16,019 | 1,033 | 887 | 2,189 | 31 | 40 | |
147 | Colebrook | 632 | 31 | 28 | 136 | |||
148 | Brookfield | 26,752 | 2,524 | 1,766 | 4,324 | 129 | 106 | |
149 | Redding | 10,397 | 1,421 | 1,102 | 2,189 | 15 | 48 | |
150 | Morris | 3,099 | 237 | 182 | 644 | 1 | 12 | |
151 | Plymouth | 11,780 | 697 | 534 | 1,652 | 53 | 32 | |
152 | Beacon Falls | 6,665 | 395 | 338 | 1,599 | 6 | 6 | |
153 | Bethlehem | 4,318 | 447 | 377 | 1,203 | 3 | 13 | |
154 | Madison | 33,443 | 2,972 | 2,425 | 5,156 | 40 | 184 | |
155 | Weston | 16,464 | 2,060 | 1,573 | 1,993 | 41 | 84 | |
156 | Berlin | 28,868 | 2,510 | 1,790 | 4,677 | 64 | 85 | |
157 | North Canaan | 379 | 33 | 26 | 38 | 2 | ||
158 | Mansfield | 12,594 | 954 | 738 | 1,455 | 15 | 29 | |
159 | East Granby | 7,233 | 576 | 393 | 1,211 | 38 | 20 | |
160 | Farmington | 23,994 | 4,397 | 2,578 | 7,309 | 349 | 147 | |
161 | Westbrook | 12,182 | 1,026 | 727 | 1,799 | 18 | 41 | |
162 | Ledyard | 15,860 | 809 | 682 | 2,492 | 10 | 53 | |
163 | Franklin | 2,008 | 122 | 105 | 226 | 3 | 5 | |
164 | Bolton | 6,671 | 458 | 420 | 1,409 | 7 | 19 | |
165 | Prospect | 10,317 | 1,111 | 904 | 3,000 | 10 | 30 | |
166 | Voluntown | 3,161 | 138 | 121 | 682 | 3 | 7 | |
167 | Scotland | 670 | 16 | 16 | 113 | 1 | ||
168 | Warren | 1,897 | 211 | 163 | 439 | 1 | 8 | |
169 | Ellington | 19,589 | 1,172 | 982 | 3,938 | 30 | 43 | |
170 | North Branford | 8,567 | 842 | 616 | 2,275 | 6 | 28 | |
171 | Cheshire | 40,047 | 3,260 | 2,690 | 7,162 | 62 | 129 | |
172 | Avon | 32,903 | 2,920 | 2,182 | 4,686 | 134 | 155 | |
173 | Bethany | 8,863 | 841 | 671 | 1,864 | 7 | 37 | |
174 | Woodstock | 11,124 | 481 | 444 | 1,315 | 30 | 22 | |
175 | Montville | 22,206 | 760 | 650 | 1,912 | 9 | 36 | |
176 | Plainfield | 18,028 | 689 | 552 | 2,151 | 17 | 18 | |
177 | Hampton | 2,898 | 132 | 118 | 536 | 1 | 1 | |
178 | Foster | 3 | ||||||
179 | Lebanon | 11,618 | 591 | 521 | 2,107 | 9 | 22 | |
180 | Vernon | 27,505 | 2,067 | 1,475 | 5,268 | 64 | 54 | |
181 | Columbia | 7,724 | 312 | 285 | 1,111 | 2 | 10 | |
182 | Fairfield | 77,906 | 7,947 | 5,248 | 13,527 | 115 | 368 | |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds