The most popular names in San Diego
This is a list of addresses in San Diego with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clairemont Mesa Boulevard | 2,983 | 7,531 | 1,040 | 312 | 219 | 576 | 56 | 82 | 24 | |
2 | University Avenue | 1,769 | 7,635 | 1,195 | 484 | 316 | 869 | 9 | 70 | 126 | 38 |
3 | Friars Road | 4,216 | 6,851 | 354 | 121 | 150 | 207 | 14 | 40 | 34 | 6 |
4 | Rancho Mission Road | 3,635 | 7,799 | 86 | 74 | 18 | 40 | 3 | 3 | 3 | |
5 | Charmant Drive | 2,518 | 8,566 | 77 | 61 | 20 | 23 | 1 | 5 | 2 | 3 |
6 | Nobel Drive | 3,091 | 7,108 | 425 | 154 | 18 | 134 | 1 | 6 | 6 | 4 |
7 | Broadway | 3,042 | 6,146 | 620 | 234 | 57 | 199 | 10 | 25 | 26 | 9 |
8 | Grand Avenue | 2,692 | 6,736 | 297 | 142 | 47 | 153 | 3 | 3 | 25 | 3 |
9 | Clairemont Drive | 2,673 | 6,623 | 273 | 126 | 66 | 169 | 3 | 16 | 26 | 7 |
10 | West San Ysidro Boulevard | 1,753 | 7,715 | 136 | 54 | 27 | 107 | 1 | 1 | 9 | 29 |
11 | El Cajon Boulevard | 1,161 | 5,409 | 1,264 | 499 | 237 | 833 | 61 | 164 | 39 | |
12 | Gilman Drive | 500 | 8,951 | 36 | 39 | 31 | 25 | 28 | 2 | 2 | |
13 | Oro Vista Road | 1,718 | 7,845 | 10 | 11 | 8 | 25 | 14 | |||
14 | Camino del Rio South | 161 | 3,393 | 3,641 | 576 | 127 | 1,037 | 1 | 32 | 120 | 13 |
15 | Montezuma Road | 1,665 | 7,445 | 16 | 12 | 4 | 6 | 11 | |||
16 | 1st Avenue | 3,001 | 5,452 | 169 | 107 | 42 | 174 | 4 | 10 | 19 | 9 |
17 | C Street | 2,631 | 5,770 | 256 | 103 | 33 | 105 | 1 | 5 | 15 | 7 |
18 | Diamond Street | 2,896 | 5,646 | 103 | 96 | 24 | 41 | 5 | 3 | 2 | 1 |
19 | Logan Avenue | 3,034 | 5,351 | 110 | 64 | 38 | 117 | 7 | 16 | 18 | |
20 | Regents Road | 2,029 | 6,101 | 293 | 81 | 36 | 83 | 5 | 12 | 13 | 2 |
21 | Lebon Drive | 2,003 | 6,398 | 80 | 32 | 16 | 24 | 11 | 2 | 2 | |
22 | 30th Street | 2,259 | 4,818 | 479 | 232 | 116 | 267 | 6 | 13 | 67 | 23 |
23 | Front Street | 3,025 | 4,416 | 370 | 199 | 40 | 148 | 12 | 58 | 12 | 2 |
24 | B Street | 1,782 | 3,902 | 1,488 | 416 | 60 | 291 | 2 | 15 | 21 | 7 |
25 | West Point Loma Boulevard | 1,369 | 6,346 | 103 | 69 | 37 | 56 | 1 | 1 | 11 | 6 |
26 | Florida Street | 2,722 | 5,088 | 39 | 59 | 8 | 34 | 3 | 14 | 3 | |
27 | La Jolla Boulevard | 1,903 | 4,228 | 788 | 284 | 88 | 298 | 4 | 13 | 45 | 5 |
28 | Costa Verde Boulevard | 2,755 | 4,850 | 155 | 45 | 27 | 58 | 4 | 10 | 4 | 4 |
29 | Thomas Avenue | 2,281 | 5,327 | 93 | 96 | 20 | 30 | 3 | 2 | 2 | 2 |
30 | Camino De La Reina | 2,298 | 4,764 | 444 | 96 | 44 | 84 | 2 | 35 | 14 | 6 |
31 | 33rd Street | 2,993 | 4,593 | 56 | 74 | 12 | 37 | 3 | 1 | 6 | 10 |
32 | Genesee Avenue | 1,745 | 4,872 | 487 | 104 | 52 | 214 | 5 | 20 | 22 | 2 |
33 | Cowley Way | 2,279 | 5,292 | 69 | 73 | 24 | 27 | 2 | 3 | 2 | |
34 | Park Boulevard | 2,387 | 4,306 | 402 | 158 | 108 | 228 | 7 | 39 | 50 | 4 |
35 | Camino Ruiz | 1,570 | 5,786 | 100 | 55 | 30 | 59 | 3 | 9 | 9 | 7 |
36 | Linda Vista Road | 1,897 | 5,190 | 181 | 96 | 48 | 120 | 9 | 14 | 5 | |
37 | Avenida Venusto | 2,568 | 4,729 | 54 | 55 | 12 | 20 | 4 | 1 | ||
38 | Imperial Avenue | 1,963 | 4,851 | 180 | 98 | 46 | 172 | 35 | 19 | 20 | |
39 | Reed Avenue | 2,074 | 5,009 | 80 | 80 | 8 | 30 | 2 | 4 | 2 | |
40 | 44th Street | 2,258 | 4,896 | 27 | 28 | 3 | 24 | 2 | 3 | 2 | 3 |
41 | Palm Avenue | 1,827 | 4,945 | 97 | 71 | 40 | 164 | 2 | 10 | 32 | 19 |
42 | Market Street | 1,882 | 4,101 | 369 | 163 | 73 | 290 | 2 | 34 | 64 | 26 |
43 | Reflection Drive | 649 | 6,441 | 37 | 36 | 17 | 12 | 1 | 1 | ||
44 | Rio San Diego Drive | 909 | 4,991 | 679 | 162 | 37 | 177 | 5 | 36 | 14 | 7 |
45 | 32nd Street | 2,576 | 4,310 | 65 | 78 | 16 | 55 | 1 | 1 | 8 | 7 |
46 | Alabama Street | 2,450 | 4,418 | 56 | 75 | 13 | 26 | 5 | 3 | 4 | |
47 | Ruffin Road | 1,508 | 3,973 | 740 | 170 | 52 | 269 | 2 | 67 | 39 | 20 |
48 | Home Avenue | 1,085 | 5,760 | 42 | 31 | 16 | 33 | 2 | 9 | 7 | 4 |
49 | 47th Street | 2,693 | 4,119 | 39 | 35 | 12 | 34 | 1 | 8 | 4 | 10 |
50 | Jewell Street | 1,597 | 4,899 | 105 | 74 | 16 | 28 | 2 | 2 | 3 | |
51 | Hornblend Street | 1,774 | 4,657 | 115 | 96 | 16 | 65 | 2 | 9 | 14 | 2 |
52 | El Camino Real | 967 | 2,109 | 1,979 | 378 | 133 | 478 | 49 | 21 | 21 | 1 |
53 | Ingraham Street | 1,433 | 4,890 | 179 | 79 | 23 | 90 | 8 | 3 | 14 | 7 |
54 | Arizona Street | 2,307 | 4,197 | 34 | 50 | 13 | 15 | 4 | 1 | ||
55 | Texas Street | 2,061 | 4,228 | 169 | 53 | 12 | 38 | 9 | 2 | 8 | 3 |
56 | 3rd Avenue | 1,989 | 4,218 | 89 | 79 | 18 | 39 | 6 | 4 | 5 | 4 |
57 | Garnet Avenue | 643 | 3,437 | 954 | 281 | 135 | 474 | 7 | 17 | 81 | 10 |
58 | West Bernardo Drive | 1,511 | 3,847 | 350 | 122 | 58 | 170 | 61 | 42 | 9 | 7 |
59 | 34th Street | 2,188 | 3,798 | 54 | 59 | 12 | 34 | 1 | 3 | 9 | 5 |
60 | 35th Street | 2,234 | 3,739 | 52 | 61 | 11 | 41 | 2 | 4 | 3 | |
61 | Coronado Avenue | 2,202 | 3,541 | 107 | 81 | 42 | 81 | 2 | 6 | 8 | 15 |
62 | Bancroft Street | 2,418 | 3,459 | 87 | 85 | 10 | 24 | 2 | 4 | ||
63 | Kansas Street | 2,122 | 3,785 | 43 | 48 | 12 | 22 | 2 | 5 | 3 | |
64 | Bernardo Center Drive | 595 | 3,978 | 760 | 171 | 73 | 235 | 27 | 9 | 45 | 6 |
65 | State Street | 1,577 | 3,770 | 364 | 116 | 27 | 92 | 5 | 11 | 16 | 3 |
66 | Cherokee Avenue | 2,253 | 3,678 | 30 | 40 | 10 | 27 | 1 | 1 | 2 | 3 |
67 | High Bluff Drive | 58 | 1,435 | 2,382 | 399 | 85 | 542 | 21 | 4 | 29 | 2 |
68 | 39th Street | 2,310 | 3,578 | 38 | 52 | 3 | 33 | 2 | 12 | ||
69 | Maya Linda Road | 1,409 | 4,532 | 24 | 27 | 8 | 8 | 1 | 3 | 2 | |
70 | Missouri Street | 1,854 | 3,864 | 89 | 98 | 10 | 27 | 22 | 5 | 1 | |
71 | Pacific Beach Drive | 1,788 | 3,878 | 105 | 84 | 24 | 33 | 1 | 3 | 3 | 4 |
72 | Felspar Street | 1,694 | 4,010 | 85 | 90 | 12 | 28 | 1 | 5 | ||
73 | Island Avenue | 2,202 | 3,412 | 163 | 68 | 30 | 87 | 3 | 16 | 10 | 10 |
74 | Carmel Creek Road | 1,992 | 3,525 | 119 | 121 | 11 | 34 | 3 | 3 | 4 | 1 |
75 | Oliver Avenue | 1,716 | 3,913 | 78 | 75 | 12 | 28 | 2 | 5 | 2 | |
76 | Kettner Boulevard | 1,476 | 2,948 | 653 | 219 | 78 | 225 | 5 | 23 | 28 | 11 |
77 | Utah Street | 2,064 | 3,552 | 62 | 71 | 9 | 37 | 1 | 1 | 1 | |
78 | 36th Street | 2,018 | 3,722 | 14 | 22 | 3 | 22 | 1 | 7 | ||
79 | College Avenue | 1,716 | 3,833 | 72 | 51 | 40 | 43 | 1 | 9 | 4 | 4 |
80 | Beadnell Way | 1,820 | 3,884 | 29 | 17 | 3 | 11 | 1 | 1 | 1 | |
81 | Hamilton Street | 1,891 | 3,739 | 39 | 40 | 10 | 12 | 2 | 2 | 3 | |
82 | Adams Avenue | 1,520 | 3,113 | 383 | 218 | 102 | 218 | 2 | 5 | 58 | 7 |
83 | Mission Gorge Road | 1,090 | 3,133 | 614 | 166 | 68 | 340 | 1 | 86 | 68 | 60 |
84 | Mission Boulevard | 1,207 | 3,388 | 456 | 143 | 92 | 221 | 12 | 48 | 4 | |
85 | 50th Street | 2,125 | 3,420 | 33 | 40 | 8 | 23 | 1 | 2 | 2 | 5 |
86 | Chalcedony Street | 1,805 | 3,601 | 86 | 93 | 16 | 30 | 2 | 2 | ||
87 | Wilson Avenue | 1,916 | 3,575 | 35 | 38 | 7 | 29 | 1 | 3 | 4 | |
88 | 42nd Street | 2,266 | 3,277 | 24 | 27 | 4 | 25 | 5 | |||
89 | Van Dyke Avenue | 2,132 | 3,409 | 20 | 27 | 7 | 25 | 1 | 4 | ||
90 | Georgia Street | 2,065 | 3,375 | 44 | 62 | 6 | 10 | 6 | 3 | 2 | |
91 | Palmilla Drive | 1,431 | 4,004 | 45 | 29 | 7 | 9 | 1 | 5 | 3 | |
92 | Villa La Jolla Drive | 1,373 | 3,605 | 281 | 99 | 46 | 59 | 5 | 7 | 26 | 1 |
93 | 51st Street | 2,015 | 3,441 | 22 | 32 | 4 | 22 | 4 | |||
94 | Rosecrans Street | 951 | 2,779 | 815 | 230 | 158 | 338 | 5 | 24 | 53 | 11 |
95 | 9th Avenue | 1,378 | 3,602 | 172 | 64 | 24 | 60 | 5 | 11 | 9 | 2 |
96 | Mississippi Street | 1,821 | 3,433 | 41 | 60 | 10 | 22 | 1 | 6 | ||
97 | Black Mountain Road | 1,586 | 3,075 | 297 | 78 | 45 | 189 | 5 | 45 | 30 | 9 |
98 | Balboa Avenue | 486 | 2,508 | 1,087 | 295 | 148 | 462 | 26 | 61 | 61 | 23 |
99 | Louisiana Street | 1,946 | 3,253 | 64 | 70 | 11 | 29 | 1 | 2 | 2 | |
100 | Ambrosia Drive | 434 | 4,830 | 47 | 26 | 10 | 20 | 1 | 1 | 2 | 1 |
101 | Worden Street | 1,374 | 3,852 | 43 | 44 | 9 | 9 | 1 | 4 | ||
102 | Euclid Avenue | 1,906 | 3,098 | 87 | 48 | 26 | 100 | 1 | 14 | 23 | 10 |
103 | Monroe Avenue | 2,114 | 3,002 | 47 | 59 | 8 | 23 | 1 | 1 | 6 | 5 |
104 | Marlborough Avenue | 1,925 | 3,266 | 20 | 27 | 2 | 26 | 2 | 2 | 6 | |
105 | Menlo Avenue | 2,075 | 3,056 | 22 | 21 | 7 | 29 | 1 | 1 | 2 | 7 |
106 | Morena Boulevard | 647 | 2,019 | 1,280 | 243 | 108 | 460 | 5 | 26 | 63 | 33 |
107 | Fifth Avenue | 788 | 2,065 | 1,364 | 370 | 24 | 219 | 1 | 14 | 55 | 7 |
108 | Highland Avenue | 1,874 | 3,122 | 23 | 20 | 2 | 11 | 1 | 2 | 6 | |
109 | J Street | 1,658 | 2,984 | 132 | 51 | 38 | 115 | 6 | 7 | 6 | 17 |
110 | Fenton Parkway | 795 | 3,864 | 127 | 47 | 45 | 60 | 3 | 1 | 8 | 2 |
111 | Winona Avenue | 2,016 | 2,857 | 28 | 30 | 4 | 23 | 2 | 5 | ||
112 | Altadena Avenue | 1,906 | 2,974 | 21 | 30 | 2 | 27 | 4 | 1 | 6 | |
113 | East San Ysidro Boulevard | 544 | 3,882 | 156 | 60 | 44 | 131 | 1 | 3 | 5 | 25 |
114 | Hancock Street | 845 | 1,119 | 925 | 128 | 70 | 393 | 1,140 | 17 | 43 | 19 |
115 | Alvarado Road | 1,037 | 3,625 | 143 | 31 | 10 | 49 | 1 | 16 | 5 | 1 |
116 | A Street | 1,535 | 2,923 | 203 | 81 | 20 | 58 | 3 | 5 | 4 | 6 |
117 | Alta View Drive | 1,491 | 3,324 | 28 | 22 | 13 | 35 | 1 | 3 | 6 | |
118 | Windcrest Lane | 693 | 4,100 | 31 | 36 | 6 | 15 | 1 | 1 | 3 | 2 |
119 | 55th Street | 1,749 | 3,055 | 14 | 22 | 7 | 19 | 1 | 1 | ||
120 | Scripps Ranch Boulevard | 1,307 | 2,915 | 322 | 87 | 34 | 119 | 11 | 7 | 19 | 4 |
121 | Cleveland Avenue | 1,864 | 2,803 | 64 | 63 | 14 | 11 | 2 | 6 | 5 | 2 |
122 | 49th Street | 1,907 | 2,822 | 32 | 41 | 7 | 21 | 1 | 1 | 9 | |
123 | Fourth Avenue | 868 | 2,729 | 727 | 264 | 10 | 141 | 1 | 3 | 47 | 6 |
124 | India Street | 1,423 | 2,184 | 457 | 178 | 95 | 270 | 13 | 13 | 57 | 8 |
125 | Midway Drive | 735 | 3,237 | 311 | 87 | 69 | 164 | 4 | 18 | 31 | 9 |
126 | E Street | 1,000 | 3,572 | 83 | 42 | 20 | 32 | 2 | 3 | 12 | |
127 | National Avenue | 1,669 | 2,554 | 158 | 100 | 41 | 141 | 23 | 29 | 32 | |
128 | Lamont Street | 1,354 | 3,033 | 101 | 72 | 11 | 52 | 4 | 5 | 4 | 2 |
129 | Felton Street | 1,862 | 2,686 | 54 | 74 | 9 | 25 | 4 | 2 | 1 | 4 |
130 | Gold Coast Drive | 1,635 | 3,009 | 27 | 32 | 10 | 9 | 2 | 3 | 3 | |
131 | 54th Street | 1,698 | 2,760 | 81 | 61 | 15 | 68 | 6 | 8 | 7 | |
132 | Balboa Arms Drive | 1,516 | 3,133 | 30 | 14 | 4 | 10 | 1 | 2 | 3 | |
133 | Illinois Street | 1,492 | 3,091 | 34 | 42 | 11 | 14 | 1 | 3 | ||
134 | 46th Street | 1,820 | 2,748 | 14 | 17 | 3 | 23 | 1 | 1 | 5 | |
135 | Manzana Way | 2,140 | 2,351 | 26 | 40 | 9 | 35 | 1 | 2 | 3 | |
136 | Narragansett Avenue | 1,688 | 2,767 | 48 | 61 | 12 | 21 | 3 | 1 | ||
137 | Columbia Street | 1,292 | 2,385 | 356 | 139 | 35 | 191 | 10 | 17 | 37 | 3 |
138 | 2nd Avenue | 1,513 | 2,725 | 112 | 67 | 19 | 51 | 17 | 7 | 1 | |
139 | 60th Street | 1,650 | 2,739 | 24 | 28 | 9 | 19 | 7 | 2 | ||
140 | 41st Street | 1,740 | 2,641 | 18 | 26 | 7 | 20 | 1 | 1 | 5 | |
141 | Ohio Street | 1,529 | 2,652 | 52 | 39 | 17 | 29 | 3 | 1 | 2 | 2 |
142 | Stoney Peak Drive | 482 | 3,822 | 24 | 25 | 7 | 12 | 2 | |||
143 | Madison Avenue | 1,696 | 2,491 | 61 | 61 | 11 | 26 | 1 | 5 | 2 | |
144 | Emerald Street | 1,242 | 2,842 | 114 | 79 | 14 | 40 | 1 | 1 | 4 | 3 |
145 | San Diego Mission Road | 710 | 3,291 | 125 | 37 | 15 | 56 | 7 | 10 | 6 | |
146 | Meade Avenue | 1,639 | 2,508 | 54 | 54 | 12 | 21 | 8 | 1 | ||
147 | Idaho Street | 1,501 | 2,676 | 32 | 37 | 16 | 14 | 1 | 1 | 2 | |
148 | Newton Avenue | 1,769 | 2,170 | 93 | 50 | 14 | 52 | 16 | 19 | 21 | |
149 | K Street | 1,660 | 2,300 | 98 | 34 | 16 | 51 | 2 | 3 | 7 | 6 |
150 | Del Monte Avenue | 1,374 | 2,616 | 52 | 66 | 14 | 23 | 1 | 3 | 3 | |
151 | West Canyon Avenue | 1,290 | 2,679 | 46 | 71 | 10 | 47 | 4 | 2 | ||
152 | Camino Del Rio North | 62 | 1,283 | 1,666 | 307 | 117 | 479 | 8 | 39 | 33 | 6 |
153 | Beyer Boulevard | 1,144 | 2,575 | 200 | 30 | 18 | 90 | 6 | 15 | 40 | |
154 | Fay Avenue | 320 | 1,018 | 922 | 222 | 51 | 283 | 13 | 6 | 25 | 2 |
155 | Oregon Street | 1,386 | 2,522 | 79 | 47 | 10 | 22 | 1 | 2 | 1 | 4 |
156 | 6th Avenue | 1,215 | 2,514 | 142 | 60 | 22 | 62 | 2 | 19 | 12 | |
157 | 7th Avenue | 1,383 | 2,334 | 123 | 49 | 22 | 62 | 1 | 9 | 7 | 2 |
158 | 38th Street | 1,460 | 2,557 | 17 | 25 | 2 | 24 | 1 | 2 | 4 | |
159 | Mahaila Avenue | 1,163 | 2,802 | 29 | 25 | 7 | 6 | 1 | 8 | ||
160 | Via Mallorca | 1,631 | 2,244 | 68 | 74 | 13 | 14 | 5 | 1 | 1 | 2 |
161 | Capricorn Way | 1,342 | 2,601 | 25 | 24 | 11 | 18 | 1 | 1 | 1 | |
162 | Prospect Street | 458 | 1,383 | 1,209 | 253 | 94 | 448 | 8 | 8 | 31 | 2 |
163 | Miramar Road | 77 | 1,518 | 956 | 209 | 171 | 650 | 2 | 59 | 104 | 52 |
164 | Flanders Drive | 1,321 | 2,208 | 186 | 82 | 26 | 96 | 1 | 4 | 26 | 6 |
165 | Riviera Drive | 1,290 | 2,374 | 114 | 93 | 8 | 36 | 3 | 2 | ||
166 | Fiore Terrace | 604 | 3,160 | 60 | 27 | 7 | 10 | 5 | 1 | ||
167 | 37th Street | 1,347 | 2,534 | 12 | 14 | 5 | 20 | 3 | 2 | 7 | |
168 | Beyer Way | 1,355 | 2,486 | 18 | 19 | 7 | 32 | 1 | 1 | 10 | |
169 | 4th Avenue | 1,015 | 2,689 | 88 | 49 | 12 | 32 | 2 | 7 | 3 | 1 |
170 | Voltaire Street | 1,115 | 2,327 | 175 | 94 | 40 | 105 | 8 | 3 | 25 | 1 |
171 | Fairmount Avenue | 1,139 | 2,243 | 189 | 82 | 26 | 106 | 6 | 16 | 16 | |
172 | Carroll Canyon Road | 617 | 2,660 | 336 | 87 | 22 | 102 | 15 | 20 | 6 | |
173 | 43rd Street | 1,512 | 2,310 | 24 | 19 | 1 | 23 | 3 | 1 | 1 | |
174 | Ocean View Boulevard | 1,602 | 2,151 | 29 | 15 | 12 | 22 | 3 | 3 | 5 | |
175 | Adobe Falls Road | 1,334 | 2,374 | 41 | 45 | 16 | 19 | 6 | |||
176 | 48th Street | 1,466 | 2,287 | 24 | 26 | 12 | 1 | 4 | |||
177 | Toscana Way | 1,142 | 2,660 | 42 | 28 | 6 | 12 | 1 | 1 | ||
178 | Swift Avenue | 1,347 | 2,341 | 30 | 25 | 8 | 16 | 1 | 1 | 4 | |
179 | Pacific Highway | 851 | 1,858 | 391 | 144 | 87 | 176 | 5 | 122 | 26 | 18 |
180 | Cape May Avenue | 1,269 | 2,359 | 40 | 44 | 14 | 14 | 1 | 1 | ||
181 | Judicial Drive | 1,104 | 1,921 | 119 | 34 | 22 | 46 | 7 | 13 | 3 | 8 |
182 | Caminito Alvarez | 857 | 2,816 | 17 | 20 | 10 | 3 | 1 | 1 | ||
183 | Estrella Avenue | 1,473 | 2,133 | 26 | 32 | 8 | 22 | 3 | |||
184 | Chamoune Avenue | 1,491 | 2,162 | 8 | 11 | 2 | 16 | 2 | 3 | ||
185 | Beech Street | 1,126 | 2,344 | 70 | 42 | 12 | 28 | 6 | 6 | 2 | |
186 | La Jolla Village Drive | 361 | 1,487 | 985 | 186 | 155 | 312 | 9 | 61 | 19 | |
187 | F Street | 950 | 2,357 | 114 | 64 | 27 | 74 | 6 | 15 | 10 | |
188 | Camino De La Plaza | 561 | 2,744 | 72 | 25 | 67 | 72 | 1 | 3 | 20 | |
189 | Dennery Road | 613 | 2,899 | 17 | 19 | 15 | 31 | 4 | 5 | 4 | 3 |
190 | Potomac Street | 997 | 2,562 | 12 | 13 | 4 | 8 | 2 | 4 | ||
191 | Towne Centre Drive | 263 | 1,246 | 1,148 | 222 | 82 | 278 | 19 | 18 | 13 | 6 |
192 | New Salem Street | 1,707 | 1,791 | 28 | 28 | 6 | 5 | 2 | 1 | 3 | |
193 | River Run Drive | 923 | 2,570 | 22 | 22 | 5 | 7 | 1 | 1 | 1 | |
194 | Delta Street | 1,204 | 2,296 | 11 | 15 | 1 | 18 | 1 | 5 | ||
195 | Kika Court | 765 | 2,671 | 47 | 40 | 6 | 12 | ||||
196 | Golfcrest Drive | 1,413 | 1,964 | 40 | 43 | 4 | 36 | 2 | 1 | ||
197 | 31st Street | 1,297 | 2,075 | 40 | 47 | 4 | 22 | 6 | 3 | 2 | |
198 | Carmel Country Road | 1,411 | 1,766 | 105 | 59 | 19 | 57 | 8 | 2 | 11 | 1 |
199 | West Broadway | 138 | 1,773 | 813 | 235 | 57 | 213 | 5 | 16 | 18 | 5 |
200 | Doriana Street | 549 | 2,919 | 6 | 5 | 2 | 6 | 2 | |||
201 | Boundary Street | 1,287 | 2,047 | 32 | 44 | 5 | 18 | 3 | 3 | ||
202 | Huerfano Avenue | 1,096 | 2,268 | 28 | 18 | 5 | 15 | 1 | 1 | 3 | 4 |
203 | Robinson Avenue | 1,280 | 1,995 | 51 | 38 | 13 | 31 | 2 | 5 | ||
204 | Haines Street | 974 | 2,342 | 43 | 38 | 7 | 14 | 5 | 2 | 3 | |
205 | Alta Carmel Court | 1,159 | 2,164 | 25 | 26 | 8 | 22 | 1 | 1 | 6 | 2 |
206 | Orange Avenue | 1,254 | 2,067 | 31 | 26 | 3 | 12 | 3 | 2 | 5 | |
207 | Avenida Navidad | 689 | 2,611 | 34 | 36 | 8 | 2 | 4 | 1 | 1 | 1 |
208 | Iowa Street | 1,236 | 2,052 | 47 | 25 | 2 | 12 | 1 | 1 | 3 | 3 |
209 | West G Street | 698 | 2,551 | 73 | 22 | 16 | 34 | 3 | 3 | 1 | |
210 | 17th Street | 870 | 2,440 | 15 | 10 | 3 | 12 | 3 | 6 | 1 | |
211 | Saratoga Avenue | 1,170 | 2,039 | 39 | 46 | 9 | 8 | 3 | 1 | ||
212 | Rancho Bernardo Road | 268 | 1,910 | 399 | 69 | 44 | 132 | 319 | 8 | 23 | 6 |
213 | Carmel Mountain Road | 255 | 1,462 | 640 | 136 | 138 | 300 | 2 | 20 | 64 | 9 |
214 | Niagara Avenue | 1,284 | 1,811 | 63 | 55 | 20 | 45 | 2 | 2 | 7 | 1 |
215 | Lake Murray Boulevard | 1,108 | 2,040 | 29 | 38 | 16 | 29 | 3 | 9 | 5 | |
216 | 63rd Street | 1,208 | 1,973 | 18 | 18 | 1 | 43 | 2 | 4 | ||
217 | Paseo Montril | 649 | 2,557 | 14 | 14 | 6 | 9 | 3 | 1 | 2 | |
218 | Collwood Boulevard | 797 | 2,425 | 11 | 11 | 2 | 2 | 3 | |||
219 | Loring Street | 1,242 | 1,770 | 71 | 84 | 19 | 30 | 2 | 5 | 5 | 1 |
220 | 5th Avenue | 922 | 2,056 | 84 | 45 | 33 | 51 | 3 | 13 | 5 | 2 |
221 | Azuaga Street | 1,162 | 2,017 | 20 | 21 | 6 | 9 | 1 | |||
222 | L Street | 1,320 | 1,850 | 10 | 10 | 6 | 14 | 1 | 1 | 2 | 9 |
223 | Santa Cruz Avenue | 1,193 | 1,879 | 47 | 54 | 17 | 17 | 2 | 3 | 1 | 1 |
224 | Streamview Drive | 1,286 | 1,871 | 17 | 16 | 5 | 17 | 1 | 1 | ||
225 | 10th Avenue | 827 | 1,926 | 155 | 50 | 35 | 84 | 6 | 7 | 13 | 2 |
226 | Castle Glen Drive | 931 | 2,201 | 12 | 11 | 3 | 8 | 1 | 1 | ||
227 | G Street | 858 | 1,934 | 137 | 60 | 23 | 82 | 1 | 10 | 9 | 5 |
228 | Repecho Drive | 425 | 2,684 | 15 | 13 | 10 | 9 | 1 | 2 | ||
229 | 40th Street | 1,168 | 1,857 | 21 | 21 | 1 | 18 | 1 | 1 | 11 | |
230 | 8th Avenue | 967 | 2,014 | 49 | 33 | 7 | 20 | 6 | 4 | 2 | 2 |
231 | Mira Mesa Boulevard | 489 | 1,475 | 491 | 141 | 158 | 210 | 2 | 22 | 56 | 6 |
232 | Del Sol Boulevard | 1,184 | 1,812 | 38 | 22 | 9 | 27 | 2 | 3 | 5 | |
233 | Brighton Avenue | 1,071 | 1,922 | 33 | 39 | 12 | 15 | 2 | 2 | 2 | 1 |
234 | Paseo Lucido | 854 | 2,161 | 22 | 40 | 11 | 8 | ||||
235 | Union Street | 1,008 | 1,716 | 168 | 75 | 12 | 44 | 2 | 15 | 11 | 2 |
236 | Wightman Street | 1,190 | 1,845 | 12 | 16 | 5 | 13 | 1 | |||
237 | 27th Street | 982 | 2,057 | 6 | 7 | 2 | 11 | 6 | |||
238 | Vista Sorrento Parkway | 650 | 1,649 | 378 | 68 | 35 | 130 | 7 | 7 | 6 | 1 |
239 | 45th Street | 1,283 | 1,733 | 16 | 16 | 5 | 4 | 1 | 5 | ||
240 | Avenida Del Mexico | 782 | 2,242 | 3 | 7 | 3 | 6 | 1 | 3 | ||
241 | Muir Avenue | 986 | 1,953 | 26 | 33 | 13 | 17 | 1 | 1 | 2 | |
242 | Albatross Street | 1,216 | 1,620 | 67 | 51 | 7 | 53 | 1 | 5 | 4 | 3 |
243 | Margerum Avenue | 1,058 | 1,872 | 29 | 34 | 3 | 14 | 1 | 1 | ||
244 | Navajo Road | 949 | 1,680 | 157 | 48 | 28 | 84 | 1 | 3 | 23 | 2 |
245 | Caminito Cantilena | 1,403 | 1,538 | 18 | 23 | 6 | 8 | ||||
246 | Cass Street | 700 | 1,407 | 346 | 125 | 42 | 170 | 2 | 4 | 25 | 2 |
247 | Hillery Drive | 791 | 2,111 | 22 | 34 | 6 | 6 | 2 | 1 | ||
248 | Paseo Montanoso | 346 | 2,572 | 11 | 14 | 7 | 4 | 1 | 2 | ||
249 | Juniper Street | 932 | 1,801 | 84 | 63 | 9 | 49 | 2 | 4 | ||
250 | Hollister Street | 911 | 1,840 | 45 | 40 | 13 | 71 | 3 | 11 | 15 | |
251 | Sorrento Valley Road | 48 | 727 | 1,152 | 197 | 74 | 436 | 24 | 52 | 6 | |
252 | Long Branch Avenue | 1,063 | 1,754 | 21 | 35 | 11 | 8 | 1 | 3 | 3 | |
253 | Shoreline Drive | 1,082 | 1,740 | 25 | 20 | 10 | 5 | 2 | 1 | ||
254 | Westmore Road | 1,243 | 1,596 | 13 | 20 | 5 | 3 | 7 | 1 | 1 | |
255 | Alva Road | 1,181 | 1,626 | 23 | 14 | 5 | 19 | 1 | 1 | 3 | |
256 | Mission Center Road | 400 | 1,599 | 391 | 70 | 54 | 109 | 6 | 26 | 16 | 2 |
257 | 52nd Street | 1,203 | 1,594 | 18 | 17 | 5 | 8 | 2 | 6 | ||
258 | Poblado Road | 600 | 2,164 | 26 | 30 | 7 | 5 | 1 | |||
259 | Via Alicante | 1,110 | 1,635 | 45 | 46 | 4 | 6 | 1 | 1 | ||
