The most popular names in Glendale
This is a list of addresses in Glendale with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Brand Boulevard | 590 | 4,196 | 2,725 | 608 | 148 | 810 | 18 | 216 | 45 | 84 | 17 | |
2 | North Central Avenue | 977 | 2,711 | 1,315 | 271 | 87 | 449 | 2 | 236 | 25 | 48 | 22 | |
3 | North Verdugo Road | 1,676 | 3,099 | 310 | 150 | 41 | 116 | 1 | 511 | 11 | 30 | 12 | |
4 | Montrose Avenue | 1,978 | 3,243 | 150 | 134 | 15 | 59 | 1 | 333 | 1 | 9 | 10 | |
5 | West Glenoaks Boulevard | 1,010 | 2,313 | 864 | 275 | 65 | 261 | 2 | 295 | 11 | 62 | 31 | |
6 | East Chevy Chase Drive | 1,782 | 2,310 | 250 | 165 | 26 | 111 | 9 | 392 | 2 | 12 | 23 | |
7 | San Fernando Road | 218 | 868 | 652 | 322 | 100 | 344 | 2 | 299 | 48 | 106 | 63 | |
8 | North Louise Street | 1,895 | 2,299 | 122 | 100 | 6 | 30 | 1 | 545 | 5 | 4 | 17 | |
9 | Honolulu Avenue | 1,253 | 1,529 | 447 | 200 | 45 | 264 | 3 | 328 | 8 | 43 | 12 | |
10 | Thompson Avenue | 2,004 | 1,305 | 170 | 128 | 24 | 72 | 310 | 12 | 20 | 29 | ||
11 | Western Avenue | 1,341 | 1,437 | 611 | 98 | 38 | 87 | 57 | 232 | 8 | 16 | 13 | |
12 | East Broadway | 703 | 1,783 | 532 | 151 | 51 | 166 | 150 | 6 | 40 | 14 | ||
13 | West Dryden Street | 1,260 | 2,309 | 84 | 65 | 8 | 19 | 210 | 2 | 4 | 11 | ||
14 | North Columbus Avenue | 1,353 | 1,885 | 136 | 82 | 7 | 30 | 1 | 375 | 3 | 7 | ||
15 | North Jackson Street | 1,414 | 1,530 | 191 | 92 | 9 | 60 | 4 | 493 | 6 | 2 | 9 | |
16 | East Garfield Avenue | 1,470 | 1,849 | 98 | 69 | 3 | 26 | 313 | 8 | 23 | |||
17 | East Glenoaks Boulevard | 1,320 | 1,186 | 316 | 169 | 22 | 124 | 9 | 398 | 3 | 10 | 6 | |
18 | North Kenwood Street | 1,333 | 1,710 | 104 | 76 | 14 | 39 | 1 | 370 | 7 | 12 | ||
19 | East Windsor Road | 1,614 | 1,548 | 81 | 63 | 10 | 31 | 248 | 1 | 7 | 22 | ||
20 | Allen Avenue | 1,354 | 1,241 | 136 | 112 | 11 | 56 | 1 | 277 | 12 | 5 | 9 | |
21 | Burchett Street | 1,454 | 1,329 | 116 | 48 | 6 | 48 | 1 | 404 | 1 | 3 | 13 | |
22 | East Acacia Avenue | 1,169 | 1,787 | 61 | 66 | 7 | 24 | 244 | 4 | 19 | |||
23 | Glenwood Road | 1,573 | 1,207 | 85 | 75 | 10 | 49 | 1 | 279 | 14 | 2 | 17 | |
24 | Irving Avenue | 1,588 | 1,057 | 98 | 93 | 6 | 41 | 2 | 267 | 3 | 11 | 22 | |
25 | East Palmer Avenue | 1,192 | 1,648 | 69 | 60 | 8 | 19 | 220 | 2 | 3 | 22 | ||
26 | West Stocker Street | 1,092 | 1,527 | 117 | 79 | 11 | 32 | 290 | 6 | 7 | |||
27 | East Maple Street | 1,271 | 1,365 | 73 | 72 | 9 | 31 | 271 | 3 | 4 | 19 | ||
28 | Piedmont Avenue | 1,377 | 1,147 | 87 | 58 | 13 | 25 | 357 | 6 | 4 | |||
29 | West Kenneth Road | 964 | 586 | 144 | 135 | 15 | 52 | 1 | 317 | 2 | 5 | ||
30 | Winchester Avenue | 1,552 | 1,062 | 69 | 69 | 4 | 34 | 1 | 197 | 1 | 4 | 27 | |
31 | East Wilson Avenue | 909 | 1,485 | 171 | 84 | 8 | 75 | 1 | 195 | 1 | 10 | 14 | |
32 | Raymond Avenue | 1,401 | 957 | 77 | 78 | 3 | 29 | 1 | 253 | 1 | 5 | 11 | |
33 | West California Avenue | 1,073 | 1,227 | 88 | 69 | 13 | 31 | 2 | 308 | 3 | 5 | 17 | |
34 | Pioneer Drive | 1,049 | 1,267 | 100 | 56 | 10 | 43 | 2 | 282 | 2 | 4 | ||
35 | West Wilson Avenue | 963 | 1,248 | 94 | 73 | 14 | 53 | 1 | 239 | 4 | 7 | 10 | |
36 | Justin Avenue | 1,244 | 1,111 | 74 | 57 | 4 | 31 | 1 | 147 | 3 | 4 | 5 | |
37 | West Doran Street | 877 | 1,389 | 62 | 49 | 5 | 24 | 1 | 213 | 1 | 19 | ||
38 | Riverdale Drive | 928 | 1,202 | 67 | 36 | 2 | 24 | 73 | 2 | 15 | 7 | ||
39 | East Harvard Street | 947 | 1,120 | 206 | 75 | 9 | 47 | 2 | 158 | 6 | 18 | ||
40 | Linden Avenue | 1,201 | 995 | 52 | 53 | 5 | 17 | 1 | 151 | 1 | 9 | ||
41 | Salem Street | 1,202 | 922 | 58 | 58 | 1 | 25 | 1 | 175 | 4 | 5 | 19 | |
42 | South Adams Street | 1,002 | 1,093 | 69 | 50 | 8 | 32 | 1 | 173 | 5 | 12 | ||
43 | North Howard Street | 1,020 | 1,010 | 55 | 53 | 5 | 18 | 288 | 5 | 10 | |||
44 | North Adams Street | 960 | 1,137 | 47 | 41 | 4 | 18 | 243 | 1 | 2 | 14 | ||
45 | North Isabel Street | 984 | 1,008 | 82 | 83 | 11 | 27 | 1 | 248 | 4 | 4 | 2 | |
46 | Valley View Road | 1,144 | 658 | 79 | 54 | 4 | 55 | 2 | 380 | 3 | 4 | ||
47 | North Maryland Avenue | 702 | 945 | 218 | 111 | 9 | 60 | 234 | 5 | 8 | 7 | ||
48 | Orange Grove Avenue | 1,280 | 768 | 31 | 27 | 6 | 23 | 162 | 3 | 15 | |||
49 | Palm Drive | 1,062 | 866 | 70 | 57 | 6 | 38 | 1 | 162 | 4 | 5 | ||
50 | Myrtle Street | 1,091 | 992 | 42 | 42 | 4 | 23 | 136 | 3 | 6 | |||
51 | Stanley Avenue | 1,017 | 1,053 | 32 | 31 | 5 | 26 | 87 | 2 | 13 | |||
52 | Elm Avenue | 1,120 | 850 | 44 | 59 | 3 | 24 | 140 | 4 | 10 | |||
53 | East California Avenue | 742 | 1,230 | 44 | 38 | 5 | 23 | 153 | 6 | 10 | |||
54 | West Lexington Drive | 752 | 881 | 160 | 64 | 10 | 62 | 1 | 166 | 2 | 5 | 16 | |
55 | East Elk Avenue | 856 | 1,036 | 35 | 36 | 7 | 8 | 121 | 5 | 5 | |||
56 | Ivy Street | 851 | 766 | 47 | 40 | 6 | 23 | 160 | 2 | 14 | |||
57 | South Glendale Avenue | 313 | 762 | 319 | 140 | 46 | 146 | 1 | 142 | 15 | 41 | 26 | |
58 | Ruberta Avenue | 871 | 664 | 99 | 67 | 12 | 60 | 1 | 166 | 4 | 14 | 10 | |
59 | North Cedar Street | 875 | 811 | 63 | 62 | 4 | 23 | 1 | 140 | 6 | 15 | ||
60 | Hawthorne Street | 812 | 960 | 33 | 34 | 3 | 17 | 115 | 1 | 6 | 5 | ||
61 | South Central Avenue | 247 | 675 | 422 | 136 | 39 | 207 | 3 | 95 | 17 | 41 | 11 | |
62 | Sonora Avenue | 715 | 818 | 71 | 50 | 4 | 39 | 148 | 5 | 11 | 15 | ||
63 | Canada Boulevard | 783 | 536 | 159 | 78 | 6 | 58 | 157 | 9 | 4 | |||
64 | East Chestnut Street | 809 | 812 | 45 | 37 | 3 | 22 | 142 | 3 | 18 | |||
65 | Raleigh Street | 958 | 746 | 22 | 21 | 3 | 13 | 117 | 16 | ||||
66 | East Lomita Avenue | 834 | 805 | 31 | 26 | 7 | 29 | 1 | 109 | 3 | 14 | ||
67 | North Pacific Avenue | 484 | 507 | 287 | 97 | 35 | 135 | 165 | 4 | 33 | 9 | ||
68 | Oak Street | 759 | 859 | 37 | 17 | 3 | 13 | 160 | 2 | 1 | 2 | ||
69 | Arden Avenue | 518 | 571 | 245 | 79 | 11 | 99 | 1 | 151 | 9 | 9 | ||
70 | Boynton Street | 759 | 858 | 34 | 22 | 4 | 28 | 60 | 5 | 9 | |||
71 | Altura Avenue | 810 | 668 | 40 | 41 | 2 | 16 | 171 | 1 | 1 | 2 | ||
72 | North Belmont Street | 690 | 798 | 51 | 41 | 5 | 19 | 3 | 85 | 3 | 16 | ||
73 | North Glendale Avenue | 292 | 631 | 261 | 98 | 40 | 96 | 2 | 112 | 15 | 26 | 3 | |
74 | West Lomita Avenue | 600 | 886 | 37 | 34 | 1 | 15 | 52 | 1 | 1 | 12 | ||
75 | Spazier Avenue | 792 | 456 | 37 | 41 | 2 | 28 | 137 | 1 | 2 | 7 | ||
76 | West Maple Street | 637 | 769 | 26 | 23 | 4 | 11 | 137 | 1 | 2 | 6 | ||
77 | Geneva Street | 730 | 513 | 23 | 38 | 2 | 15 | 2 | 146 | 3 | |||
78 | West Elk Avenue | 519 | 845 | 46 | 37 | 2 | 19 | 101 | 5 | 3 | 7 | ||
79 | East Lexington Drive | 600 | 729 | 36 | 35 | 5 | 8 | 170 | 1 | 6 | |||
80 | West Loraine Street | 482 | 874 | 26 | 22 | 2 | 12 | 98 | 7 | ||||
81 | Rock Glen Avenue | 696 | 628 | 21 | 21 | 5 | 6 | 113 | 2 | 3 | |||
82 | Mariposa Street | 667 | 688 | 40 | 23 | 2 | 25 | 64 | 2 | 6 | |||
83 | Highland Avenue | 720 | 370 | 63 | 71 | 2 | 22 | 2 | 183 | 1 | 2 | ||
84 | South Brand Boulevard | 66 | 362 | 293 | 115 | 59 | 172 | 121 | 21 | 19 | 4 | ||
85 | South Verdugo Road | 518 | 782 | 37 | 27 | 8 | 12 | 84 | 2 | 4 | |||
86 | Fairesta Street | 549 | 743 | 34 | 30 | 3 | 17 | 93 | 3 | ||||
87 | South Street | 739 | 493 | 35 | 43 | 4 | 13 | 140 | 1 | 2 | 4 | ||
88 | East Colorado Street | 104 | 426 | 345 | 151 | 40 | 108 | 154 | 9 | 50 | 9 | ||
89 | Alameda Avenue | 733 | 477 | 33 | 34 | 4 | 16 | 111 | 3 | 6 | |||
90 | West Mountain Street | 586 | 405 | 75 | 73 | 5 | 27 | 1 | 203 | 3 | 1 | ||
91 | Sinclair Avenue | 637 | 600 | 25 | 18 | 1 | 10 | 2 | 121 | 2 | |||
92 | West Windsor Road | 466 | 741 | 39 | 31 | 3 | 22 | 91 | 5 | 15 | |||
93 | Concord Street | 616 | 588 | 28 | 31 | 3 | 21 | 94 | 1 | 1 | 6 | ||
94 | West Broadway | 132 | 390 | 381 | 119 | 20 | 107 | 75 | 13 | 19 | 7 | ||
95 | North Everett Street | 530 | 493 | 31 | 31 | 6 | 9 | 155 | 3 | 7 | |||
96 | Idlewood Road | 672 | 251 | 47 | 50 | 4 | 22 | 172 | 1 | 1 | 2 | ||
97 | Hermosa Avenue | 597 | 446 | 30 | 33 | 6 | 16 | 1 | 155 | 1 | 3 | ||
98 | Grandview Avenue | 517 | 275 | 170 | 52 | 9 | 21 | 125 | 1 | 5 | 8 | ||
99 | San Rafael Avenue | 579 | 568 | 24 | 22 | 1 | 12 | 67 | 5 | 3 | 2 | ||
100 | West Colorado Street | 105 | 303 | 322 | 91 | 23 | 102 | 63 | 10 | 37 | 5 | ||
101 | Gardena Avenue | 403 | 530 | 103 | 51 | 5 | 33 | 71 | 4 | 13 | 4 | ||
102 | East Fairview Avenue | 413 | 611 | 38 | 22 | 4 | 8 | 165 | 2 | ||||
103 | Fischer Street | 597 | 519 | 16 | 26 | 4 | 5 | 74 | 2 | 7 | |||
104 | La Crescenta Avenue | 401 | 377 | 131 | 47 | 3 | 37 | 111 | 1 | 7 | 2 | ||
105 | Ocean View Boulevard | 39 | 184 | 201 | 63 | 18 | 97 | 1 | 57 | 14 | 4 | ||
106 | Campbell Street | 630 | 299 | 39 | 30 | 8 | 1 | 181 | 1 | 3 | |||
107 | Fairmont Avenue | 221 | 212 | 87 | 17 | 5 | 23 | 26 | 5 | 2 | 3 | ||
108 | West Acacia Avenue | 424 | 557 | 21 | 14 | 1 | 12 | 126 | 1 | 2 | |||
109 | Cleveland Road | 596 | 207 | 40 | 45 | 3 | 10 | 1 | 155 | 2 | |||
110 | Alpha Road | 539 | 366 | 27 | 14 | 6 | 5 | 160 | 3 | ||||
111 | West Milford Street | 559 | 320 | 21 | 29 | 1 | 5 | 1 | 164 | 1 | 1 | 11 | |
112 | Foothill Boulevard | 75 | 310 | 232 | 97 | 51 | 116 | 107 | 3 | 48 | 10 | ||
113 | South Chevy Chase Drive | 381 | 539 | 69 | 21 | 3 | 35 | 1 | 61 | 5 | 4 | ||
114 | Norton Avenue | 566 | 282 | 25 | 29 | 7 | 15 | 2 | 135 | 4 | |||
115 | Vine Street | 428 | 470 | 17 | 21 | 3 | 10 | 1 | 81 | 4 | 5 | ||
116 | West Chevy Chase Drive | 318 | 638 | 29 | 16 | 6 | 26 | 2 | 39 | 2 | 5 | 12 | |
117 | Porter Street | 539 | 374 | 17 | 20 | 1 | 8 | 68 | 3 | 7 | |||
118 | 5th Street | 528 | 408 | 11 | 13 | 8 | 103 | 2 | 5 | ||||
119 | West Garfield Avenue | 348 | 417 | 54 | 30 | 3 | 22 | 75 | 7 | 7 | 11 | ||
120 | West Harvard Street | 377 | 528 | 14 | 12 | 1 | 12 | 77 | 1 | 4 | 7 | ||
121 | East Cypress Street | 383 | 547 | 21 | 20 | 4 | 12 | 53 | 1 | 4 | |||
122 | East Mountain Street | 478 | 239 | 42 | 47 | 4 | 5 | 144 | 2 | 5 | |||
123 | Lincoln Avenue | 460 | 487 | 18 | 12 | 2 | 7 | 46 | 1 | 3 | |||
124 | Riverside Drive | 432 | 410 | 32 | 36 | 3 | 17 | 1 | 86 | 1 | 1 | 3 | |
125 | Vassar Street | 411 | 509 | 28 | 16 | 9 | 36 | 2 | 6 | ||||
126 | Monterey Road | 476 | 267 | 48 | 18 | 6 | 13 | 1 | 139 | 5 | 4 | ||
127 | Cumberland Road | 484 | 185 | 47 | 39 | 8 | 34 | 1 | 128 | 1 | 1 | 1 | |
128 | Stancrest Drive | 453 | 332 | 21 | 20 | 5 | 3 | 138 | 1 | 1 | |||
129 | Lake Street | 382 | 456 | 20 | 23 | 1 | 7 | 86 | 1 | 3 | |||
130 | Santa Carlotta Street | 467 | 283 | 21 | 30 | 2 | 11 | 122 | 1 | 1 | |||
131 | Hollister Terrace | 347 | 236 | 53 | 52 | 2 | 18 | 1 | 138 | ||||
132 | Graynold Avenue | 459 | 195 | 28 | 31 | 7 | 11 | 1 | 127 | 1 | |||
133 | Rosedale Avenue | 403 | 337 | 14 | 17 | 1 | 3 | 65 | 1 | 3 | |||
134 | East Dryden Street | 350 | 433 | 26 | 20 | 2 | 7 | 57 | 1 | 3 | |||
135 | Alexander Street | 452 | 301 | 32 | 22 | 1 | 10 | 78 | 1 | 6 | |||
136 | Sycamore Avenue | 444 | 283 | 17 | 19 | 1 | 5 | 4 | 125 | ||||
137 | Cordova Avenue | 400 | 184 | 49 | 48 | 1 | 16 | 2 | 112 | 1 | 3 | ||
138 | El Caminito | 432 | 267 | 20 | 24 | 6 | 9 | 1 | 109 | 1 | 1 | ||
139 | Melrose Avenue | 384 | 368 | 17 | 19 | 2 | 6 | 51 | 1 | 2 | |||
140 | West Palmer Avenue | 220 | 450 | 32 | 16 | 1 | 9 | 45 | 2 | 5 | 6 | ||
141 | Virginia Avenue | 427 | 203 | 45 | 35 | 2 | 18 | 101 | |||||
142 | Chester Street | 392 | 328 | 13 | 16 | 2 | 69 | 1 | 3 | ||||
143 | Country Club Drive | 410 | 155 | 43 | 44 | 8 | 28 | 112 | 2 | 1 | |||
144 | Community Avenue | 433 | 240 | 18 | 19 | 4 | 6 | 114 | 2 | ||||
145 | Bel Aire Drive | 400 | 188 | 36 | 35 | 2 | 16 | 1 | 95 | 1 | 1 | ||
146 | Hillside Drive | 383 | 185 | 39 | 42 | 5 | 9 | 1 | 106 | 2 | 2 | 4 | |
147 | South Jackson Street | 214 | 358 | 105 | 23 | 2 | 41 | 50 | 1 | 7 | 3 | ||
148 | Pennsylvania Avenue | 324 | 315 | 30 | 23 | 3 | 16 | 97 | 1 | 2 | |||
149 | Los Olivos Lane | 393 | 245 | 23 | 27 | 3 | 8 | 97 | |||||
150 | East Doran Street | 299 | 417 | 20 | 20 | 1 | 6 | 53 | 1 | 3 | |||
151 | Encinal Avenue | 407 | 244 | 16 | 23 | 4 | 9 | 1 | 96 | 2 | |||
152 | Flower Street | 22 | 251 | 190 | 63 | 8 | 52 | 1 | 49 | 14 | 14 | 3 | |
153 | Patterson Avenue | 386 | 215 | 20 | 22 | 3 | 14 | 98 | 1 | ||||
154 | Verdugo Boulevard | 89 | 345 | 153 | 17 | 13 | 69 | 2 | 34 | 10 | 14 | 3 | |
155 | Manhattan Avenue | 382 | 246 | 11 | 16 | 3 | 1 | 96 | 2 | ||||
156 | East Stocker Street | 292 | 277 | 38 | 17 | 2 | 5 | 1 | 106 | 4 | |||
157 | Valderas Drive | 266 | 441 | 16 | 8 | 4 | 2 | 10 | 3 | ||||
158 | Emerald Isle Drive | 350 | 162 | 31 | 41 | 14 | 1 | 94 | |||||
159 | Opechee Way | 337 | 129 | 35 | 44 | 3 | 15 | 2 | 91 | ||||
160 | Cameron Place | 326 | 301 | 17 | 17 | 1 | 12 | 40 | 2 | 3 | |||
161 | Marion Drive | 340 | 186 | 23 | 32 | 2 | 7 | 97 | 1 | 1 | |||
162 | Prospect Avenue | 355 | 227 | 15 | 14 | 2 | 5 | 89 | 2 | ||||
163 | Burritt Way | 370 | 187 | 22 | 25 | 2 | 3 | 96 | 2 | ||||
164 | Dunsmore Avenue | 320 | 233 | 19 | 23 | 5 | 4 | 101 | 1 | 1 | |||
165 | Flintridge Drive | 284 | 148 | 39 | 36 | 2 | 32 | 73 | 1 | ||||
166 | Carr Drive | 251 | 413 | 7 | 9 | 3 | 20 | 3 | |||||
167 | Ethel Street | 361 | 181 | 20 | 19 | 2 | 9 | 93 | |||||
168 | Dixon Street | 283 | 339 | 9 | 9 | 4 | 52 | 1 | |||||
169 | Victory Boulevard | 84 | 221 | 95 | 49 | 2 | 45 | 50 | 5 | 34 | 2 | ||
170 | Lowell Avenue | 287 | 214 | 30 | 25 | 8 | 11 | 5 | 84 | 4 | 3 | ||
171 | Spencer Street | 292 | 142 | 27 | 23 | 4 | 12 | 1 | 68 | 1 | |||
172 | Rimcrest Drive | 249 | 103 | 52 | 51 | 2 | 28 | 67 | 1 | ||||
173 | Royal Boulevard | 309 | 112 | 24 | 36 | 2 | 14 | 76 | 1 | ||||
174 | Griswold Street | 345 | 223 | 15 | 15 | 1 | 42 | 4 | |||||
175 | New York Avenue | 289 | 204 | 13 | 21 | 3 | 3 | 85 | 5 | 1 | |||
176 | Lauderdale Avenue | 281 | 176 | 27 | 20 | 3 | 1 | 86 | 1 | ||||
177 | Greenbriar Road | 312 | 74 | 18 | 21 | 1 | 23 | 75 | 1 | ||||
178 | West Fairview Avenue | 143 | 425 | 14 | 10 | 1 | 4 | 27 | 1 | ||||
179 | Bruce Avenue | 303 | 122 | 35 | 32 | 9 | 1 | 88 | 2 | 3 | |||
180 | South Pacific Avenue | 191 | 322 | 23 | 13 | 3 | 1 | 42 | 1 | 1 | |||
181 | Wabasso Way | 303 | 136 | 22 | 21 | 2 | 4 | 68 | 1 | ||||
182 | Viola Avenue | 234 | 251 | 15 | 15 | 2 | 9 | 30 | 3 | ||||
183 | Downing Avenue | 273 | 194 | 20 | 21 | 1 | 5 | 1 | 69 | 1 | |||
184 | South Louise Street | 168 | 210 | 63 | 27 | 4 | 12 | 46 | 1 | 3 | 1 | ||
185 | Calafia Street | 225 | 125 | 19 | 26 | 1 | 8 | 51 | 1 | 1 | |||
186 | Broadview Drive | 187 | 133 | 30 | 21 | 2 | 18 | 57 | 2 | 6 | 3 | ||
187 | Hillcrest Avenue | 232 | 120 | 45 | 37 | 2 | 17 | 1 | 66 | ||||
188 | El Rito Avenue | 294 | 109 | 27 | 25 | 3 | 10 | 67 | 1 | ||||
189 | Magnolia Avenue | 197 | 291 | 11 | 12 | 3 | 4 | 43 | 3 | 2 | |||
190 | Boston Avenue | 265 | 171 | 12 | 20 | 3 | 1 | 80 | 2 | ||||
191 | Glenmore Boulevard | 265 | 157 | 21 | 20 | 1 | 4 | 2 | 67 | 1 | |||
192 | West Chestnut Street | 172 | 343 | 7 | 7 | 1 | 11 | 13 | 3 | ||||
193 | Buena Vista Avenue | 229 | 125 | 11 | 14 | 3 | 5 | 67 | |||||
194 | Sparr Boulevard | 283 | 111 | 18 | 20 | 2 | 2 | 2 | 73 | 1 | 1 | ||
195 | South Belmont Street | 262 | 206 | 11 | 8 | 3 | 10 | 35 | 3 | 5 | |||
196 | Calle Amable | 249 | 174 | 15 | 28 | 5 | 58 | ||||||
197 | Brookhill Street | 294 | 142 | 8 | 13 | 3 | 2 | 72 | 1 | ||||
198 | Oakmont View Drive | 186 | 93 | 46 | 39 | 3 | 37 | 1 | 48 | 1 | 1 | ||
199 | North Chevy Chase Drive | 185 | 245 | 33 | 13 | 3 | 14 | 30 | 1 | 6 | 1 | ||
200 | Calle La Primavera | 287 | 122 | 21 | 25 | 1 | 5 | 68 | |||||
201 | Randall Street | 248 | 172 | 14 | 12 | 3 | 3 | 1 | 64 | 1 | |||
202 | Barrington Way | 241 | 203 | 12 | 12 | 2 | 41 | 1 | |||||
203 | Las Palmas Avenue | 258 | 119 | 15 | 16 | 1 | 5 | 76 | |||||
204 | 2nd Avenue | 234 | 194 | 5 | 4 | 14 | 71 | 1 | |||||
205 | Grover Avenue | 257 | 205 | 12 | 6 | 3 | 29 | 1 | 4 | ||||
206 | Dorothy Drive | 276 | 106 | 17 | 22 | 1 | 9 | 72 | 6 | ||||
207 | Paraiso Way | 264 | 126 | 17 | 20 | 3 | 1 | 71 | |||||
208 | Northwoods Lane | 225 | 192 | 14 | 19 | 2 | 4 | 1 | 58 | 1 | |||
209 | 4th Avenue | 242 | 176 | 7 | 9 | 1 | 4 | 74 | |||||
210 | South Kenwood Street | 243 | 181 | 39 | 23 | 4 | 10 | 17 | 1 | 3 | 1 | ||
211 | Sierra Vista Avenue | 260 | 133 | 14 | 16 | 4 | 1 | 71 | |||||
212 | South Columbus Avenue | 197 | 247 | 9 | 7 | 1 | 2 | 45 | |||||
213 | Mills Avenue | 265 | 137 | 17 | 18 | 3 | 6 | 62 | 1 | ||||
214 | Vista Court | 237 | 170 | 11 | 15 | 2 | 4 | 61 | 3 | ||||
215 | Alma Street | 266 | 114 | 7 | 8 | 2 | 8 | 3 | 73 | 1 | |||
216 | El Lado Drive | 242 | 138 | 19 | 24 | 2 | 70 | ||||||
217 | Americana Way | 130 | 260 | 34 | 8 | 22 | 24 | 11 | |||||
218 | Hermosita Drive | 226 | 119 | 18 | 18 | 8 | 61 | 1 | |||||
219 | Chilton Drive | 228 | 75 | 15 | 18 | 1 | 15 | 63 | 1 | 1 | 2 | ||
220 | Carlton Drive | 212 | 187 | 9 | 12 | 2 | 42 | 1 | 1 | ||||
221 | South Orange Street | 138 | 292 | 7 | 9 | 1 | 16 | 19 | 1 | 1 | |||
222 | El Arbolita Drive | 254 | 82 | 28 | 25 | 8 | 69 | 1 | |||||
223 | Old Phillips Road | 182 | 39 | 39 | 37 | 1 | 45 | 52 | |||||
224 | Wing Street | 243 | 149 | 9 | 9 | 1 | 1 | 52 | 1 | 1 | |||
225 | Mayfield Avenue | 263 | 132 | 8 | 14 | 4 | 2 | 59 | |||||
226 | Calle Del Pacifico | 227 | 122 | 24 | 27 | 2 | 7 | 2 | 51 | ||||
227 | Olive Street | 244 | 195 | 6 | 7 | 4 | 10 | 14 | 1 | 2 | |||
228 | Rosemary Avenue | 246 | 119 | 7 | 13 | 2 | 5 | 3 | 71 | 1 | |||
229 | South Everett Street | 189 | 189 | 6 | 5 | 2 | 15 | 31 | 4 | ||||
230 | Davis Avenue | 203 | 160 | 7 | 9 | 2 | 48 | 2 | |||||
231 | Luton Drive | 237 | 109 | 15 | 21 | 2 | 4 | 62 | 3 | ||||
232 | Henrietta Avenue | 224 | 128 | 13 | 14 | 1 | 10 | 62 | 1 | 2 | |||
233 | South Maryland Avenue | 157 | 221 | 17 | 13 | 7 | 3 | 38 | 2 | 2 | |||
234 | West Cypress Street | 111 | 272 | 15 | 9 | 9 | 25 | 3 | 5 | ||||
235 | Mary Ann Street | 187 | 205 | 2 | 3 | 1 | 3 | 44 | 1 | 1 | |||
236 | Kirkham Drive | 209 | 88 | 25 | 22 | 2 | 12 | 53 | 1 | ||||
237 | Markridge Road | 209 | 116 | 21 | 26 | 1 | 4 | 51 | 1 | ||||
238 | Olmsted Drive | 198 | 87 | 17 | 17 | 6 | 3 | 48 | 1 | ||||
239 | Fairfield Street | 174 | 114 | 15 | 12 | 1 | 1 | 54 | 2 | ||||
240 | Omar Street | 202 | 132 | 10 | 9 | 6 | 1 | 57 | 1 | 1 | 1 | ||
241 | Ashington Drive | 190 | 79 | 24 | 29 | 1 | 10 | 53 | |||||
242 | Woodbury Road | 229 | 101 | 14 | 13 | 12 | 1 | 56 | 1 | ||||
243 | Cavanagh Road | 189 | 85 | 16 | 23 | 1 | 11 | 58 | 1 | ||||
244 | Ridge Drive | 187 | 80 | 32 | 27 | 1 | 18 | 45 | 1 | ||||
245 | San Augustine Drive | 211 | 80 | 20 | 19 | 1 | 13 | 67 | 1 | ||||
246 | Buckingham Road | 201 | 82 | 18 | 25 | 1 | 8 | 55 | |||||
247 | Moncado Drive | 207 | 86 | 20 | 18 | 5 | 1 | 72 | |||||
248 | North Kenilworth Avenue | 175 | 160 | 5 | 10 | 3 | 2 | 39 | 1 | 1 | |||
249 | Pontiac Street | 210 | 131 | 5 | 6 | 1 | 55 | ||||||
250 | Sheridan Road | 191 | 86 | 12 | 19 | 5 | 49 | ||||||
251 | McHenry Road | 177 | 148 | 14 | 11 | 4 | 41 | 2 | |||||
252 | 1st Avenue | 171 | 148 | 5 | 4 | 1 | 2 | 50 | 1 | ||||
253 | Angelus Avenue | 212 | 98 | 8 | 8 | 2 | 1 | 65 | 1 | ||||
254 | Sherer Lane | 155 | 114 | 23 | 22 | 8 | 38 | 1 | |||||
255 | Ben Lomond Drive | 185 | 96 | 16 | 17 | 3 | 10 | 53 | |||||
256 | Jackson Place | 213 | 108 | 5 | 1 | 3 | 73 | 1 | |||||
257 | Beaudry Terrace | 127 | 93 | 57 | 22 | 2 | 23 | 51 | 1 | ||||
258 | Calle Vaquero | 74 | 324 | 2 | 3 | ||||||||
259 | Verdugo Loma Drive | 171 | 158 | 12 | 11 | 6 | 24 | 3 | |||||
260 | Calle Canta | 191 | 80 | 18 | 24 | 1 | 9 | 46 | |||||
261 | Orchard Avenue | 170 | 168 | 6 | 9 | 2 | 31 | 1 | |||||
262 | Ramsdell Avenue | 157 | 136 | 11 | 17 | 2 | 11 | 1 | 48 | 1 | 1 | ||
263 | Dora Verdugo Drive | 146 | 44 | 20 | 25 | 37 | 1 | 32 | |||||
264 | Del Valle Avenue | 156 | 104 | 24 | 16 | 3 | 11 | 36 | |||||
265 | Ridgeway Drive | 179 | 54 | 25 | 27 | 17 | 44 | ||||||
