The most popular names in Anaheim
This is a list of addresses in Anaheim with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Lincoln Avenue | 3,280 | 12,661 | 751 | 294 | 138 | 456 | 9 | 56 | 55 | 63 | |
2 | West Ball Road | 4,144 | 12,355 | 282 | 161 | 74 | 176 | 1 | 6 | 21 | 23 | 45 |
3 | East La Palma Avenue | 2,553 | 8,388 | 1,544 | 503 | 174 | 797 | 12 | 134 | 149 | 116 | |
4 | West Broadway | 2,297 | 8,997 | 246 | 103 | 23 | 68 | 1 | 3 | 2 | 8 | 19 |
5 | West Orange Avenue | 1,624 | 5,089 | 124 | 61 | 12 | 62 | 1 | 6 | 4 | 10 | |
6 | East Ball Road | 863 | 5,009 | 239 | 86 | 33 | 113 | 1 | 3 | 35 | 20 | 30 |
7 | East Lincoln Avenue | 1,196 | 4,614 | 231 | 75 | 46 | 115 | 1 | 14 | 18 | 10 | |
8 | South State College Boulevard | 858 | 3,035 | 562 | 161 | 85 | 244 | 9 | 27 | 26 | 36 | |
9 | West Crescent Avenue | 1,164 | 4,292 | 90 | 24 | 11 | 28 | 15 | 1 | 12 | ||
10 | South Beach Boulevard | 1,164 | 4,146 | 156 | 59 | 15 | 76 | 3 | 10 | 28 | 9 | |
11 | South Harbor Boulevard | 493 | 1,665 | 498 | 175 | 93 | 173 | 1 | 5 | 157 | 39 | 6 |
12 | South Douglass Road | 103 | 4,984 | 126 | 23 | 17 | 25 | 63 | 1 | 2 | 3 | |
13 | West Orangewood Avenue | 950 | 3,880 | 30 | 19 | 6 | 19 | 2 | 5 | |||
14 | East Katella Avenue | 842 | 2,175 | 498 | 110 | 81 | 225 | 2 | 13 | 70 | 24 | 14 |
15 | East Orangethorpe Avenue | 593 | 2,999 | 250 | 79 | 48 | 137 | 3 | 2 | 20 | 27 | 77 |
16 | South Brookhurst Street | 725 | 2,686 | 310 | 113 | 59 | 127 | 7 | 12 | 15 | 11 | |
17 | South Haster Street | 967 | 2,990 | 10 | 5 | 2 | 5 | 1 | 3 | |||
18 | South Magnolia Avenue | 831 | 2,885 | 41 | 34 | 21 | 35 | 2 | 3 | 5 | 8 | |
19 | North Magnolia Avenue | 697 | 2,858 | 121 | 43 | 20 | 66 | 2 | 7 | 8 | 5 | |
20 | South Webster Avenue | 886 | 2,848 | 35 | 31 | 6 | 20 | 1 | 3 | |||
21 | West La Palma Avenue | 723 | 2,254 | 296 | 82 | 40 | 142 | 2 | 25 | 22 | 8 | |
22 | Cerritos Avenue | 1,519 | 2,001 | 20 | 14 | 5 | 13 | 1 | 1 | 2 | 4 | |
23 | East Center Street | 624 | 2,723 | 56 | 34 | 11 | 21 | 9 | 6 | |||
24 | South Knott Avenue | 649 | 2,610 | 23 | 24 | 17 | 22 | 1 | 5 | 4 | 5 | |
25 | West Romneya Drive | 786 | 2,245 | 98 | 27 | 6 | 43 | 2 | 6 | 10 | 3 | |
26 | East Frontera Street | 579 | 2,468 | 35 | 12 | 4 | 23 | 2 | 11 | 9 | ||
27 | North East Street | 911 | 2,173 | 33 | 17 | 19 | 23 | 1 | 2 | 2 | 10 | |
28 | South Walnut Street | 1,133 | 1,880 | 28 | 26 | 13 | 21 | 1 | 3 | 1 | 2 | |
29 | East Orangewood Avenue | 369 | 2,429 | 137 | 27 | 17 | 64 | 28 | 5 | 41 | ||
30 | South Sunkist Street | 764 | 1,886 | 132 | 35 | 12 | 68 | 1 | 3 | 15 | 8 | |
31 | West North Street | 610 | 2,279 | 21 | 14 | 5 | 5 | 7 | ||||
32 | North Loara Street | 687 | 2,225 | 5 | 5 | 3 | 3 | 1 | 1 | 5 | ||
33 | South Anaheim Boulevard | 394 | 1,064 | 339 | 113 | 85 | 247 | 4 | 23 | 34 | 21 | |
34 | West Cerritos Avenue | 842 | 1,736 | 102 | 65 | 8 | 32 | 5 | 10 | 4 | 12 | |
35 | South Lewis Street | 520 | 1,831 | 144 | 48 | 19 | 75 | 22 | 18 | 15 | ||
36 | West Del Monte Drive | 619 | 2,186 | 15 | 14 | 2 | 2 | 3 | ||||
37 | North West Street | 690 | 1,998 | 14 | 18 | 4 | 6 | 4 | ||||
38 | East Jackson Avenue | 524 | 2,183 | 4 | 7 | 3 | 5 | 1 | 2 | |||
39 | West Greenleaf Avenue | 713 | 1,837 | 6 | 13 | 4 | 5 | 1 | 4 | |||
40 | North Euclid Street | 360 | 1,325 | 345 | 112 | 51 | 204 | 4 | 13 | 35 | 7 | |
41 | South Euclid Street | 415 | 2,123 | 28 | 20 | 2 | 19 | 1 | 1 | 3 | 2 | |
42 | Pacific Avenue | 1,141 | 1,372 | 13 | 13 | 2 | 6 | 4 | 5 | |||
43 | North State College Boulevard | 464 | 1,671 | 159 | 67 | 18 | 79 | 10 | 23 | 6 | ||
44 | West Katella Avenue | 367 | 1,140 | 248 | 84 | 246 | 158 | 4 | 2 | 43 | 26 | 10 |
45 | East South Street | 553 | 1,750 | 29 | 30 | 6 | 15 | 1 | 4 | 2 | 9 | |
46 | East Santa Ana Canyon Road | 155 | 1,247 | 328 | 77 | 62 | 148 | 3 | 6 | 10 | 18 | 2 |
47 | East Blackwillow Circle | 211 | 2,181 | 5 | 8 | 3 | 7 | 1 | ||||
48 | South Rio Vista Street | 337 | 1,950 | 5 | 4 | 4 | 8 | 3 | ||||
49 | East Sycamore Street | 846 | 1,345 | 25 | 29 | 2 | 15 | 5 | 2 | 2 | 13 | |
50 | South Citron Street | 768 | 1,478 | 8 | 10 | 3 | 13 | 3 | ||||
51 | East Romneya Drive | 720 | 1,497 | 15 | 13 | 9 | 1 | 2 | 7 | |||
52 | South Chatham Circle | 244 | 1,943 | 5 | 5 | 3 | 1 | 4 | ||||
53 | Knott Avenue | 768 | 1,408 | 1 | 2 | 2 | 1 | |||||
54 | South Lemon Street | 627 | 1,478 | 15 | 18 | 6 | 15 | 3 | 5 | |||
55 | East Miraloma Avenue | 80 | 658 | 366 | 129 | 52 | 260 | 1 | 5 | 30 | 60 | 87 |
56 | North Gilbert Street | 743 | 1,289 | 40 | 32 | 8 | 16 | 2 | 6 | 5 | 16 | |
57 | South Western Avenue | 618 | 1,436 | 21 | 22 | 5 | 15 | 4 | 1 | 2 | ||
58 | South Westchester Drive | 600 | 1,503 | 5 | 8 | 2 | 3 | 1 | 1 | |||
59 | West Glenoaks Avenue | 333 | 1,743 | 2 | 6 | 2 | 2 | 1 | ||||
60 | South Mallul Drive | 471 | 1,639 | 4 | 5 | 1 | 2 | 4 | ||||
61 | North Tustin Avenue | 348 | 874 | 316 | 98 | 27 | 91 | 2 | 1 | 21 | 15 | 9 |
62 | South Nutwood Street | 774 | 1,201 | 22 | 18 | 2 | 14 | 4 | 3 | 5 | ||
63 | North Chippewa Avenue | 380 | 1,656 | 5 | 7 | 1 | 2 | 1 | ||||
64 | South Loara Street | 655 | 1,217 | 48 | 30 | 5 | 13 | 2 | 3 | 7 | ||
65 | West Savanna Street | 432 | 1,550 | 7 | 9 | 6 | 2 | 5 | ||||
66 | Gilbert Street | 743 | 1,189 | 12 | 10 | 3 | 6 | 3 | ||||
67 | East Ward Terrace | 385 | 1,505 | 13 | 7 | 4 | 3 | 6 | ||||
68 | West Vermont Avenue | 610 | 1,240 | 19 | 12 | 1 | 4 | 3 | 8 | |||
69 | West Alameda Avenue | 428 | 1,402 | 14 | 4 | 2 | 5 | 1 | 1 | 2 | ||
70 | South Clementine Street | 386 | 1,177 | 20 | 18 | 4 | 15 | 1 | 1 | 2 | 2 | |
71 | North Brookhurst Street | 230 | 831 | 377 | 82 | 19 | 138 | 2 | 5 | 12 | 5 | |
72 | South Philadelphia Street | 577 | 1,194 | 8 | 7 | 1 | 8 | 1 | 4 | |||
73 | East Broadway | 563 | 1,079 | 32 | 24 | 6 | 28 | 1 | 5 | 3 | 3 | |
74 | North Lemon Street | 498 | 1,099 | 36 | 17 | 13 | 27 | 4 | 9 | 4 | 4 | |
75 | West Chateau Avenue | 751 | 812 | 19 | 25 | 7 | 15 | 1 | 1 | 1 | 5 | |
76 | West Beacon Avenue | 810 | 766 | 16 | 17 | 2 | 14 | 1 | 1 | 7 | ||
77 | West Coronet Avenue | 751 | 832 | 11 | 9 | 8 | 12 | 3 | ||||
78 | West Juno Avenue | 471 | 1,135 | 8 | 8 | 2 | 1 | 1 | ||||
79 | West Glencrest Avenue | 455 | 1,144 | 3 | 4 | 3 | 3 | 2 | ||||
80 | North Armando Street | 201 | 1,027 | 96 | 45 | 12 | 56 | 4 | 22 | 18 | ||
81 | West Winston Road | 469 | 1,109 | 5 | 7 | 2 | 4 | 2 | 3 | |||
82 | North Red Gum Street | 23 | 211 | 134 | 45 | 14 | 83 | 3 | 23 | 29 | ||
83 | South Claudina Street | 468 | 990 | 37 | 25 | 2 | 19 | 2 | 5 | 4 | 10 | |
84 | North Chrisden Street | 181 | 1,334 | 5 | 2 | 2 | 3 | 1 | 1 | |||
85 | East Woodsboro Avenue | 755 | 679 | 29 | 36 | 1 | 17 | 1 | 2 | 2 | ||
86 | North Park Vista Street | 487 | 962 | 49 | 11 | 2 | 23 | 1 | 1 | 2 | ||
87 | West South Street | 279 | 1,194 | 13 | 7 | 4 | 1 | 1 | ||||
88 | South Manchester Avenue | 338 | 904 | 109 | 34 | 6 | 35 | 6 | 6 | 9 | ||
89 | West Sumac Lane | 466 | 973 | 5 | 7 | 1 | 4 | 1 | 3 | |||
90 | South Olive Street | 503 | 898 | 10 | 13 | 3 | 7 | 1 | 1 | 1 | ||
91 | South Country Glen Way | 628 | 752 | 17 | 21 | 2 | 10 | 2 | ||||
92 | Magnolia Avenue | 372 | 953 | 43 | 16 | 8 | 12 | 2 | 2 | 2 | ||
93 | West Crone Avenue | 607 | 683 | 22 | 28 | 8 | 7 | 4 | 3 | |||
94 | East Balsam Avenue | 470 | 885 | 6 | 9 | 1 | 1 | 4 | ||||
95 | West Gramercy Avenue | 422 | 890 | 10 | 6 | 2 | 3 | 1 | 3 | |||
96 | West Pampas Lane | 292 | 1,055 | 2 | 3 | 1 | 2 | 1 | ||||
97 | East Leatrice Lane | 368 | 973 | 1 | 4 | 1 | ||||||
98 | South East Street | 344 | 861 | 48 | 30 | 7 | 24 | 7 | 2 | 8 | ||
99 | North Pauline Street | 465 | 833 | 2 | 2 | 3 | 3 | 3 | ||||
100 | East Wakefield Avenue | 340 | 970 | 2 | 2 | |||||||
101 | West Palais Road | 534 | 660 | 15 | 18 | 5 | 13 | 3 | ||||
102 | South West Street | 309 | 932 | 6 | 7 | 4 | 7 | 1 | ||||
103 | Katella Avenue | 354 | 552 | 200 | 54 | 22 | 69 | 7 | 23 | 6 | ||
104 | West Chanticleer Road | 603 | 573 | 21 | 25 | 5 | 10 | 1 | 2 | 1 | 2 | |
105 | West Tedmar Avenue | 388 | 821 | 24 | 21 | 1 | 7 | 4 | ||||
106 | East Park Lane | 321 | 959 | 5 | 3 | 4 | 1 | 2 | ||||
107 | North Bush Street | 457 | 790 | 3 | 5 | 8 | ||||||
108 | North Anna Drive | 358 | 908 | 2 | 4 | 3 | 1 | |||||
109 | West Palm Lane | 288 | 955 | 2 | 2 | 2 | 2 | |||||
110 | West Crestwood Lane | 450 | 755 | 7 | 8 | 2 | 1 | |||||
111 | North Harbor Boulevard | 294 | 759 | 60 | 30 | 10 | 51 | 1 | 4 | 10 | 5 | |
112 | North Syracuse Street | 318 | 890 | 1 | 2 | 1 | 6 | 3 | 1 | 4 | ||
113 | East Westport Drive | 351 | 853 | 5 | 8 | 4 | 4 | 3 | ||||
114 | South Anaheim Hills Road | 483 | 546 | 61 | 18 | 34 | 31 | 3 | 10 | 1 | ||
115 | South Velare Street | 283 | 879 | 4 | 6 | 1 | 2 | 1 | 3 | |||
116 | North Sabina Street | 421 | 745 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | |
117 | South Hampstead Street | 402 | 702 | 14 | 8 | 1 | 2 | 1 | 19 | |||
118 | North Rose Street | 419 | 739 | 8 | 6 | 2 | 6 | 2 | 2 | |||
119 | East Vermont Avenue | 466 | 535 | 48 | 33 | 6 | 24 | 2 | 7 | 8 | 14 | |
120 | North Olive Street | 396 | 722 | 10 | 12 | 4 | 8 | 18 | 4 | 6 | ||
121 | North Anaheim Boulevard | 80 | 614 | 125 | 60 | 21 | 119 | 9 | 2 | 13 | 19 | 44 |
122 | North Muller Street | 220 | 854 | 17 | 11 | 4 | 5 | 6 | 1 | 2 | 4 | |
123 | North Vine Street | 385 | 744 | 4 | 3 | 5 | 3 | |||||
124 | South Mountain View Avenue | 288 | 853 | 4 | 7 | 1 | 1 | |||||
125 | South Melrose Street | 443 | 644 | 8 | 7 | 3 | 9 | 1 | ||||
126 | East Almont Avenue | 267 | 842 | 1 | 1 | 2 | 3 | 2 | ||||
127 | North Wilshire Avenue | 230 | 821 | 26 | 12 | 1 | 9 | 1 | 2 | |||
128 | West Guinida Lane | 281 | 806 | 2 | 3 | 2 | ||||||
129 | South Dale Avenue | 326 | 709 | 6 | 7 | 4 | 4 | 3 | 3 | |||
130 | North Citron Street | 405 | 641 | 2 | 3 | 3 | 1 | 4 | ||||
131 | North Valley Street | 120 | 363 | 144 | 22 | 27 | 66 | 9 | 13 | 9 | ||
132 | East Benmore Lane | 260 | 797 | 3 | 4 | 1 | 1 | |||||
133 | North Claudina Street | 337 | 678 | 7 | 7 | 1 | 8 | 3 | ||||
134 | West Summerfield Circle | 509 | 474 | 19 | 28 | 2 | 6 | 1 | 1 | |||
135 | South Ohio Street | 364 | 631 | 6 | 6 | 4 | 7 | 2 | 3 | |||
136 | West Coolidge Avenue | 328 | 651 | 8 | 9 | 2 | 2 | 2 | 1 | 1 | ||
137 | West Harriet Lane | 436 | 526 | 9 | 8 | 3 | 5 | 1 | 5 | |||
138 | East Canfield Lane | 262 | 773 | 2 | 2 | 3 | 1 | 1 | ||||
139 | West Falmouth Avenue | 445 | 515 | 3 | 9 | 3 | 2 | 2 | 4 | 1 | 2 | |
140 | East Hunter Avenue | 17 | 163 | 135 | 55 | 13 | 81 | 21 | 11 | 15 | ||
141 | East Coronado Street | 53 | 272 | 185 | 74 | 10 | 127 | 1 | 24 | 30 | 34 | |
142 | West Catalpa Avenue | 361 | 569 | 14 | 6 | 10 | 1 | 1 | 1 | 2 | ||
143 | North Acacia Street | 298 | 645 | 2 | 3 | 6 | 1 | 1 | ||||
144 | South Chantilly Street | 461 | 426 | 21 | 19 | 11 | 6 | 1 | 1 | 2 | ||
145 | North Philadelphia Street | 260 | 681 | 2 | 4 | 6 | ||||||
146 | North Kodiak Street | 255 | 676 | 3 | 4 | 4 | 4 | 1 | ||||
147 | West Dudley Avenue | 142 | 803 | 1 | 1 | 2 | ||||||
148 | North Mayfair Avenue | 249 | 689 | 1 | 2 | 1 | 1 | |||||
149 | West Cris Avenue | 423 | 422 | 7 | 14 | 2 | 4 | 1 | 2 | |||
150 | West Sallie Lane | 278 | 602 | 12 | 9 | 1 | 1 | 1 | 1 | |||
151 | North Alamo Street | 316 | 569 | 5 | 7 | 1 | 2 | |||||
152 | West Glen Avenue | 254 | 653 | 3 | 2 | 2 | ||||||
153 | North Clementine Street | 349 | 490 | 16 | 22 | 4 | 1 | 3 | ||||
154 | East Terrace Street | 205 | 690 | 2 | 4 | 1 | 2 | 1 | ||||
155 | North Moraga Street | 311 | 557 | 3 | 3 | 2 | 3 | 1 | 2 | |||
156 | West Brownwood Avenue | 248 | 654 | 1 | ||||||||
157 | West Catalpa Drive | 252 | 635 | 3 | 1 | 2 | 1 | 3 | ||||
158 | North Coffman Street | 225 | 634 | 5 | 4 | 1 | 4 | 2 | 1 | 1 | ||
159 | North Dale Avenue | 303 | 514 | 13 | 7 | 2 | 6 | 1 | 5 | |||
160 | East Santa Ana Street | 361 | 445 | 14 | 13 | 4 | 18 | 9 | 1 | 5 | ||
161 | West Midway Drive | 283 | 580 | 6 | 3 | 1 | 6 | 1 | 2 | 1 | ||
162 | South Helena Street | 298 | 539 | 2 | 4 | 9 | 2 | 4 | 2 | |||
163 | North Zeyn Street | 307 | 514 | 4 | 6 | 3 | 3 | 1 | 6 | |||
164 | East Adele Street | 355 | 470 | 4 | 9 | 2 | 1 | 1 | 1 | 6 | ||
165 | North Willow Woods Drive | 271 | 579 | 5 | 6 | 1 | ||||||
166 | South Illinois Street | 335 | 483 | 8 | 12 | 1 | 1 | 3 | 2 | |||
167 | East Camino Manzano | 440 | 370 | 8 | 13 | 3 | 6 | |||||
168 | Ball Road | 307 | 511 | 6 | 10 | 2 | 5 | 1 | 1 | |||
169 | West Arlington Avenue | 311 | 441 | 7 | 7 | 1 | 5 | |||||
170 | North Lakeview Avenue | 27 | 383 | 184 | 42 | 20 | 81 | 1 | 2 | 8 | 24 | 8 |
171 | West Lullaby Lane | 375 | 362 | 12 | 14 | 1 | 6 | 1 | 3 | 2 | ||
172 | South Spinnaker Street | 274 | 544 | 1 | 4 | 1 | 1 | 1 | ||||
173 | West Baylor Circle | 140 | 687 | 1 | 2 | 1 | 1 | |||||
174 | East Clifton Avenue | 207 | 619 | 1 | 1 | 2 | ||||||
175 | North Placentia Avenue | 185 | 595 | 19 | 6 | 1 | 12 | 3 | ||||
176 | West Diamond Street | 178 | 636 | 1 | 1 | 1 | 9 | 1 | ||||
177 | West Hampshire Avenue | 339 | 450 | 9 | 7 | 7 | 3 | 1 | 2 | |||
178 | East Crystal Drive | 8 | 28 | 25 | 17 | 1 | 25 | 7 | 6 | 2 | ||
179 | South Grand Avenue | 224 | 572 | 4 | 6 | 1 | 3 | |||||
180 | South Ranch View Circle | 187 | 603 | 6 | 5 | 1 | 1 | |||||
181 | West Chalet Avenue | 353 | 376 | 14 | 12 | 3 | 13 | 1 | 3 | 2 | ||
182 | East Elm Street | 382 | 415 | 1 | 3 | 3 | 3 | |||||
183 | West Greentree Circle | 244 | 545 | 6 | 9 | 4 | 1 | |||||
184 | West Chevy Chase Drive | 354 | 434 | 3 | 1 | 2 | ||||||
185 | West Bellevue Drive | 219 | 550 | 2 | 1 | 2 | ||||||
186 | East Kaiser Boulevard | 16 | 290 | 207 | 40 | 16 | 99 | 13 | 2 | |||
187 | South Belhaven Street | 127 | 645 | 3 | 3 | 1 | ||||||
188 | West Yale Avenue | 235 | 527 | 4 | 4 | 4 | 2 | 1 | 1 | |||
189 | West Harle Avenue | 461 | 264 | 9 | 10 | 2 | 6 | 1 | 3 | |||
190 | North Dresden Place | 165 | 601 | 1 | 1 | |||||||
191 | South Peralta Hills Drive | 301 | 308 | 34 | 33 | 1 | 33 | 13 | 4 | 1 | 4 | |
192 | East Diana Avenue | 354 | 358 | 9 | 10 | 2 | 5 | 3 | 1 | 1 | ||
193 | North La Reina Circle | 184 | 560 | 3 | 3 | 2 | 1 | 1 | ||||
194 | South Rose Street | 186 | 434 | 30 | 15 | 1 | 38 | 9 | 2 | 8 | ||
195 | South Hilda Street | 401 | 289 | 13 | 14 | 5 | 1 | 1 | 2 | |||
196 | East Cerritos Avenue | 5 | 106 | 99 | 38 | 15 | 53 | 23 | 9 | 34 | ||
197 | East Wilhelmina Street | 284 | 432 | 4 | 4 | 1 | 2 | |||||
198 | South Santa Cruz Street | 9 | 548 | 81 | 27 | 5 | 33 | 1 | 4 | 3 | 6 | |
199 | West Neighbors Avenue | 186 | 536 | 3 | 2 | 2 | 2 | |||||
200 | East Alderdale Avenue | 364 | 310 | 12 | 15 | 2 | 6 | 3 | ||||
201 | East North Street | 162 | 535 | 6 | 8 | 4 | 4 | |||||
202 | South Silver Star Way | 365 | 282 | 16 | 26 | 3 | 12 | 1 | ||||
203 | South Roberts Street | 142 | 580 | 2 | 2 | 1 | 1 | |||||
204 | Poes Street | 354 | 349 | 7 | 8 | 3 | ||||||
205 | East Cypress Street | 265 | 389 | 18 | 14 | 4 | 2 | 1 | 2 | |||
206 | West Olinda Lane | 222 | 469 | 4 | 4 | 3 | 4 | |||||
207 | North Helena Street | 300 | 357 | 11 | 11 | 1 | 3 | 2 | ||||
208 | East Camino Vista | 211 | 455 | 12 | 13 | 1 | 4 | |||||
209 | South Laxore Street | 191 | 508 | 2 | 2 | 2 | 1 | |||||
210 | South Kroeger Street | 284 | 376 | 14 | 14 | 3 | ||||||
211 | South Park Circle | 195 | 500 | 1 | 2 | 2 | ||||||
212 | East Clifpark Way | 351 | 319 | 3 | 5 | 3 | 4 | 2 | 3 | |||
213 | West Colchester Drive | 244 | 429 | 3 | 2 | 2 | 8 | 1 | 1 | |||
214 | North Belinda Circle | 164 | 522 | 2 | 2 | 2 | 1 | |||||
215 | West Provential Drive | 173 | 508 | 1 | 2 | |||||||
216 | South Kenmore Street | 334 | 310 | 11 | 11 | 3 | 5 | 1 | 1 | 1 | ||
217 | Nearing Drive | 353 | 319 | 4 | 8 | 1 | 3 | 1 | ||||
218 | East Willow Street | 329 | 325 | 8 | 6 | 3 | 1 | |||||
219 | South Fann Street | 244 | 416 | 5 | 4 | 1 | 1 | 1 | 1 | |||
220 | South Nautical Street | 239 | 430 | 2 | 3 | 4 | ||||||
221 | West Minerva Avenue | 304 | 336 | 10 | 6 | 1 | 4 | 3 | 1 | |||
222 | South Gilbert Street | 314 | 324 | 14 | 13 | 3 | 3 | 2 | 2 | |||
223 | West Woodland Drive | 21 | 169 | 165 | 52 | 7 | 88 | 8 | 14 | 6 | ||
224 | North Janss Street | 309 | 318 | 5 | 7 | 2 | 1 | 1 | 3 | |||
225 | East Cliffside Drive | 40 | 627 | 1 | 2 | |||||||
226 | North Ventura Street | 263 | 369 | 7 | 6 | 8 | 1 | 2 | ||||
227 | West Victoria Avenue | 307 | 306 | 6 | 9 | 5 | 4 | |||||
228 | South Gilbuck Drive | 296 | 341 | 2 | 2 | 1 | 2 | |||||
229 | West Lamark Lane | 252 | 384 | 3 | 2 | 2 | 1 | |||||
230 | South Falcon Street | 251 | 356 | 4 | 5 | 2 | 10 | 2 | 2 | |||
231 | South Bella Vista Street | 180 | 459 | 4 | 2 | 1 | ||||||
232 | North Topeka Street | 240 | 377 | 3 | 4 | 2 | 1 | 3 | ||||
233 | East Calle Durango | 314 | 255 | 11 | 12 | 1 | 9 | 1 | ||||
234 | Moen Street | 297 | 317 | 4 | 9 | 7 | 1 | |||||
235 | East Northfield Avenue | 276 | 315 | 10 | 9 | 4 | 8 | 4 | 1 | |||
236 | East Standish Avenue | 322 | 254 | 11 | 13 | 11 | 1 | |||||
237 | Stonybrook Drive | 385 | 230 | 4 | 4 | 1 | 2 | |||||
238 | East Winston Road | 12 | 142 | 148 | 34 | 12 | 67 | 2 | 16 | 19 | 15 | |
239 | West Dogwood Avenue | 282 | 320 | 2 | 4 | 1 | 7 | 1 | 1 | 2 | ||
240 | West Greenacre Avenue | 227 | 379 | 4 | 5 | 1 | 1 | 1 | ||||
241 | West Santa Ana Street | 267 | 310 | 9 | 5 | 4 | 1 | |||||
242 | North Community Drive | 278 | 306 | 10 | 9 | 1 | 1 | |||||
243 | East Whitewater Drive | 50 | 549 | 1 | 1 | 3 | ||||||
244 | South Agate Street | 265 | 312 | 7 | 8 | 2 | 6 | 1 | 3 | |||
245 | West Elm Avenue | 292 | 247 | 17 | 20 | 2 | 1 | |||||
246 | West Mungall Drive | 169 | 424 | 3 | 4 | 1 | ||||||
247 | East Virginia Avenue | 295 | 261 | 10 | 9 | 6 | 1 | 2 | ||||
248 | West Pearl Street | 140 | 432 | 3 | 5 | 2 | 1 | |||||
249 | West Valdina Avenue | 293 | 264 | 4 | 5 | 4 | 7 | |||||
250 | North La Reina Street | 277 | 283 | 4 | 5 | 3 | 5 | |||||
251 | East Addington Drive | 277 | 277 | 12 | 11 | 8 | 1 | |||||
252 | East Rosewood Avenue | 274 | 299 | 3 | 3 | 2 | 2 | |||||
253 | East Redwood Avenue | 305 | 266 | 2 | 4 | 1 | ||||||
254 | North Kraemer Boulevard | 15 | 199 | 129 | 36 | 27 | 64 | 2 | 22 | 4 | 25 | |
255 | South Athena Way | 122 | 441 | 4 | 3 | 1 | 2 | |||||
256 | East Viewrim Drive | 261 | 279 | 7 | 16 | 2 | 6 | 2 | 1 | 1 | ||
257 | Pearson Avenue | 196 | 381 | |||||||||
258 | West Glen Holly Drive | 292 | 211 | 4 | 7 | 1 | 3 | |||||
259 | South Mancos Place | 265 | 252 | 10 | 14 | 10 | 2 | 2 | ||||
260 | South Indiana Street | 264 | 279 | 3 | 2 | 2 | 4 | 1 | 1 | |||
261 | West Fay Lane | 145 | 420 | 2 | ||||||||
262 | West Lynrose Drive | 243 | 286 | 6 | 4 | 1 | 5 | 1 | 2 | |||
263 | South Marjan Street | 263 | 236 | 10 | 10 | 1 | 6 | 2 | 1 | |||
264 | North Resh Street | 232 | 291 | 6 | 5 | 4 | 1 | |||||
265 | North Pine Street | 266 | 249 | 4 | 7 | 3 | 8 | 4 | 1 | 2 | ||
266 | West Brewster Avenue | 162 | 334 | 1 | 1 | |||||||
267 | South Dickel Street | 224 | 292 | 5 | 8 | 7 | 3 | |||||
268 | South Roanne Street | 223 | 307 | 8 | 8 | 1 | 3 | 1 | 1 | |||
269 | Harcourt Avenue | 271 | 272 | 1 | 5 | |||||||
270 | South Positano Avenue | 204 | 318 | 8 | 10 | 1 | 5 | |||||
271 | South Jetty Drive | 172 | 363 | 3 | 2 | 1 | 1 | |||||
272 | North Grove Street | 22 | 132 | 154 | 53 | 8 | 71 | 2 | 16 | 12 | 27 | |
273 | South Dakota Street | 116 | 418 | 1 | 1 | 3 | 2 | |||||
274 | East Belmont Avenue | 219 | 275 | 8 | 9 | 1 | 2 | 1 | ||||
275 | South Mira Court | 212 | 301 | 9 | 11 | 2 | ||||||
276 | South Cutty Way | 201 | 315 | 8 | 7 | 1 | 2 | 1 | 1 | |||
277 | North Siesta Street | 267 | 257 | 3 | 3 | 5 | 1 | |||||
278 | South Empire Street | 197 | 308 | 6 | 6 | 4 | ||||||
279 | South Weir Canyon Road | 15 | 290 | 89 | 16 | 13 | 41 | 1 | 8 | 1 | ||
280 | East Timberline Drive | 45 | 473 | 6 | 8 | 1 | 1 | |||||
281 | South Barnett Street | 271 | 226 | 5 | 4 | 2 | 6 | 1 | ||||
282 | Woodwind Lane | 357 | 125 | 9 | 9 | 3 | 4 | 1 | ||||
283 | West Bluejay Lane | 96 | 345 | |||||||||
284 | North Riverview Drive | 7 | 126 | 207 | 22 | 8 | 63 | 1 | 4 | 3 | ||
285 | Tina Way | 194 | 327 | 1 | 1 | 1 | 1 | 1 | ||||
286 | North Knollwood Circle | 12 | 95 | 74 | 38 | 9 | 32 | 3 | 16 | 11 | 20 | |
287 | East Wilken Way | 117 | 391 | 2 | 1 | 1 | 1 | |||||
288 | South Bruce Street | 233 | 264 | 7 | 12 | 1 | 8 | 1 | ||||
289 | South Cambridge Street | 198 | 311 | 1 | 1 | |||||||
290 | North Beth Street | 150 | 363 | 1 | 2 | 1 | 2 | 1 | ||||
291 | East Alberta Street | 187 | 316 | 2 | 2 | 2 | 1 | 1 | ||||
292 | Perdido Street | 271 | 232 | 2 | 5 | 4 | 1 | 3 | ||||
