The most popular names in Tucson
This is a list of addresses in Tucson with information about local companies or construction work going on there
Our table is wide, contains a lot of columns. Please use horizontal scrollStreet/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Speedway Boulevard | 4,152 | 17,222 | 1,485 | 658 | 231 | 27 | 9 | 845 | 243 | 97 | 18 |
2 | East Broadway Boulevard | 2,430 | 10,907 | 2,507 | 1,066 | 264 | 71 | 13 | 540 | 386 | 117 | 15 |
3 | North Oracle Road | 2,771 | 11,613 | 1,540 | 659 | 243 | 42 | 252 | 282 | 116 | 20 | |
4 | East Golf Links Road | 2,467 | 14,472 | 190 | 132 | 61 | 1 | 1 | 252 | 89 | 12 | 11 |
5 | East River Road | 2,247 | 9,342 | 1,262 | 520 | 82 | 11 | 7 | 62 | 59 | 30 | 2 |
6 | East Grant Road | 1,846 | 6,971 | 1,379 | 522 | 139 | 13 | 2 | 572 | 160 | 73 | 14 |
7 | North Wilmot Road | 1,650 | 9,420 | 441 | 238 | 48 | 33 | 2 | 76 | 107 | 15 | |
8 | East Fort Lowell Road | 2,178 | 9,001 | 271 | 197 | 29 | 6 | 2 | 495 | 28 | 19 | 6 |
9 | East 29th Street | 2,327 | 8,910 | 119 | 100 | 35 | 5 | 455 | 45 | 13 | 8 | |
10 | West Orange Grove Road | 2,503 | 10,149 | 182 | 141 | 31 | 4 | 3 | 81 | 14 | 17 | 2 |
11 | North 1st Avenue | 2,010 | 9,288 | 354 | 221 | 65 | 2 | 1 | 317 | 40 | 30 | 2 |
12 | East 5th Street | 2,353 | 8,300 | 334 | 262 | 35 | 2 | 3 | 98 | 11 | 12 | 6 |
13 | East Tanque Verde Road | 1,516 | 7,044 | 838 | 386 | 146 | 24 | 225 | 90 | 43 | 3 | |
14 | East 22nd Street | 1,258 | 6,859 | 439 | 238 | 139 | 8 | 2 | 487 | 153 | 63 | 12 |
15 | West Ina Road | 1,848 | 7,713 | 367 | 202 | 88 | 8 | 1 | 85 | 125 | 38 | 7 |
16 | North Campbell Avenue | 1,254 | 6,159 | 1,073 | 479 | 121 | 18 | 300 | 122 | 47 | 6 | |
17 | South Mission Road | 1,357 | 8,050 | 43 | 38 | 27 | 2 | 118 | 72 | 1 | 3 | |
18 | West Valencia Road | 1,350 | 7,348 | 106 | 69 | 65 | 4 | 214 | 112 | 8 | 7 | |
19 | North Pantano Road | 1,870 | 7,550 | 94 | 76 | 22 | 4 | 51 | 27 | 8 | 1 | |
20 | East Pima Street | 1,613 | 6,362 | 333 | 224 | 30 | 7 | 1 | 416 | 41 | 36 | 1 |
21 | East Glenn Street | 2,105 | 5,625 | 118 | 133 | 9 | 570 | 6 | 6 | 1 | ||
22 | East Sunrise Drive | 1,039 | 5,386 | 1,255 | 349 | 70 | 16 | 2 | 9 | 49 | 7 | 2 |
23 | West Ajo Way | 1,570 | 5,516 | 87 | 49 | 18 | 1 | 1 | 75 | 31 | 4 | 2 |
24 | East Bellevue Street | 1,871 | 5,564 | 73 | 92 | 6 | 2 | 453 | 4 | |||
25 | South Pantano Road | 1,643 | 5,961 | 68 | 42 | 10 | 1 | 1 | 194 | 15 | 3 | 3 |
26 | East Lee Street | 1,834 | 4,569 | 129 | 139 | 8 | 717 | 1 | 1 | 1 | ||
27 | East 2nd Street | 2,029 | 4,745 | 147 | 175 | 9 | 609 | 14 | 2 | 2 | ||
28 | East 4th Street | 2,008 | 4,410 | 157 | 197 | 14 | 3 | 643 | 2 | |||
29 | North Alvernon Way | 1,256 | 5,147 | 234 | 133 | 22 | 1 | 94 | 34 | 14 | 5 | |
30 | East Blacklidge Drive | 1,665 | 5,040 | 78 | 94 | 15 | 4 | 1 | 443 | 9 | 3 | |
31 | South Kolb Road | 1,744 | 5,161 | 81 | 58 | 44 | 1 | 2 | 129 | 15 | 5 | 7 |
32 | North Silverbell Road | 1,209 | 4,548 | 159 | 114 | 39 | 1 | 4 | 422 | 62 | 8 | 5 |
33 | East Irvington Road | 1,265 | 4,716 | 103 | 65 | 30 | 3 | 1 | 159 | 55 | 8 | 9 |
34 | North Mona Lisa Road | 1,070 | 6,186 | 41 | 42 | 9 | 1 | 63 | 9 | 1 | ||
35 | North Kolb Road | 1,088 | 5,318 | 407 | 142 | 25 | 11 | 2 | 84 | 32 | 10 | 2 |
36 | North Swan Road | 1,145 | 3,882 | 706 | 368 | 50 | 7 | 2 | 242 | 47 | 42 | 2 |
37 | East Prince Road | 1,236 | 4,557 | 145 | 140 | 29 | 2 | 190 | 15 | 10 | 6 | |
38 | North Stone Avenue | 796 | 4,506 | 402 | 226 | 57 | 5 | 267 | 71 | 36 | 3 | |
39 | West Prince Road | 995 | 4,132 | 289 | 104 | 22 | 2 | 157 | 27 | 15 | 7 | |
40 | East 3rd Street | 2,100 | 2,574 | 142 | 185 | 6 | 1 | 6 | 765 | 3 | ||
41 | South Campbell Avenue | 1,033 | 4,782 | 50 | 35 | 13 | 56 | 58 | 3 | 12 | ||
42 | East Seneca Street | 1,604 | 3,249 | 87 | 139 | 13 | 2 | 1 | 580 | 3 | ||
43 | North Country Club Road | 1,038 | 3,507 | 308 | 185 | 8 | 3 | 207 | 22 | 14 | 1 | |
44 | East 6th Street | 1,336 | 2,894 | 171 | 164 | 37 | 1 | 2 | 430 | 43 | 7 | 2 |
45 | East Benson Highway | 976 | 4,066 | 105 | 52 | 42 | 1 | 1 | 26 | 12 | 9 | 15 |
46 | East Fairmount Street | 1,338 | 3,127 | 55 | 75 | 3 | 437 | 1 | 1 | 2 | ||
47 | South 6th Avenue | 935 | 2,795 | 210 | 172 | 77 | 1 | 444 | 47 | 9 | 28 | |
48 | East 8th Street | 1,276 | 2,957 | 73 | 105 | 10 | 441 | 10 | 3 | 1 | ||
49 | East 28th Street | 1,494 | 2,635 | 53 | 62 | 4 | 3 | 524 | 1 | 4 | ||
50 | East 25th Street | 1,390 | 2,573 | 44 | 68 | 6 | 4 | 606 | 2 | 4 | ||
51 | South Park Avenue | 786 | 3,323 | 143 | 73 | 18 | 7 | 148 | 69 | 6 | 13 | |
52 | East Roger Road | 961 | 3,562 | 52 | 45 | 2 | 5 | 57 | 8 | 2 | ||
53 | North Park Avenue | 666 | 3,791 | 54 | 41 | 19 | 7 | 227 | 3 | |||
54 | East 24th Street | 1,406 | 2,459 | 72 | 72 | 3 | 2 | 564 | 4 | 1 | 4 | |
55 | East 1st Street | 995 | 3,183 | 62 | 71 | 8 | 383 | 26 | 1 | |||
56 | East Waverly Street | 1,454 | 2,232 | 88 | 144 | 8 | 1 | 591 | 1 | |||
57 | North Flowing Wells Road | 1,102 | 3,146 | 71 | 60 | 19 | 1 | 3 | 113 | 79 | 7 | 5 |
58 | East 26th Street | 1,357 | 2,226 | 61 | 71 | 6 | 469 | 1 | 2 | 1 | ||
59 | South Camino Seco | 1,392 | 2,270 | 89 | 71 | 7 | 3 | 2 | 169 | 15 | 9 | |
60 | East Stella Road | 1,129 | 2,697 | 30 | 38 | 2 | 1 | 283 | 4 | 1 | ||
61 | East Linden Street | 1,235 | 2,013 | 77 | 99 | 14 | 506 | 2 | 1 | 1 | ||
62 | North Dodge Boulevard | 899 | 2,634 | 59 | 64 | 7 | 228 | 6 | 1 | 1 | ||
63 | North Romero Road | 1,052 | 2,731 | 26 | 41 | 10 | 2 | 1 | 76 | 21 | 5 | 4 |
64 | East Water Street | 997 | 2,572 | 50 | 65 | 7 | 354 | 4 | 1 | 3 | ||
65 | East 9th Street | 1,123 | 2,250 | 81 | 109 | 16 | 397 | 9 | 3 | 1 | ||
66 | West Roger Road | 939 | 2,781 | 57 | 34 | 5 | 1 | 1 | 232 | 6 | 2 | 2 |
67 | East 32nd Street | 1,414 | 1,774 | 35 | 70 | 4 | 500 | 6 | ||||
68 | East 18th Street | 1,268 | 1,789 | 99 | 99 | 6 | 4 | 516 | 24 | 9 | 3 | |
69 | South Country Club Road | 522 | 3,077 | 94 | 62 | 23 | 5 | 82 | 77 | 5 | 10 | |
70 | East Hawthorne Street | 1,451 | 1,463 | 95 | 122 | 11 | 2 | 577 | 1 | |||
71 | East 30th Street | 1,207 | 2,127 | 30 | 50 | 8 | 364 | 4 | 2 | |||
72 | East Lester Street | 1,049 | 2,034 | 59 | 94 | 9 | 1 | 1 | 473 | 1 | 1 | 3 |
73 | East 7th Street | 1,173 | 1,792 | 81 | 113 | 10 | 450 | 5 | 2 | 1 | ||
74 | East Monte Vista Drive | 905 | 2,550 | 25 | 51 | 2 | 1 | 234 | 7 | 2 | 1 | |
75 | East 27th Street | 1,334 | 1,514 | 51 | 82 | 6 | 3 | 3 | 501 | 1 | 2 | 6 |
76 | East Snyder Road | 802 | 2,673 | 84 | 77 | 10 | 43 | 2 | 1 | |||
77 | West Saint Mary’s Road | 341 | 2,932 | 53 | 33 | 6 | 1 | 39 | 28 | 2 | ||
78 | East Old Spanish Trail | 800 | 2,641 | 46 | 51 | 15 | 1 | 10 | 2 | 6 | ||
79 | East 17th Street | 992 | 1,691 | 119 | 113 | 5 | 432 | 18 | 5 | 9 | ||
80 | West Speedway Boulevard | 612 | 2,665 | 40 | 45 | 13 | 96 | 38 | 1 | |||
81 | North Sabino Canyon Road | 650 | 2,748 | 101 | 44 | 12 | 5 | 1 | 41 | 57 | 3 | |
82 | East Edison Street | 1,069 | 1,724 | 58 | 95 | 6 | 387 | 1 | 1 | |||
83 | North Columbus Boulevard | 901 | 2,266 | 74 | 77 | 5 | 3 | 2 | 1 | 1 | ||
84 | South Prudence Road | 649 | 2,686 | 15 | 27 | 2 | 100 | 23 | 2 | |||
85 | East Limberlost Drive | 692 | 2,452 | 25 | 31 | 4 | 77 | 15 | 2 | |||
86 | South 12th Avenue | 509 | 2,216 | 162 | 103 | 38 | 250 | 47 | 12 | 10 | ||
87 | East 23rd Street | 1,047 | 1,536 | 39 | 52 | 2 | 2 | 414 | 3 | 1 | ||
88 | East 33rd Street | 1,159 | 1,471 | 38 | 54 | 3 | 414 | 1 | 1 | |||
89 | South Craycroft Road | 472 | 2,256 | 123 | 72 | 32 | 7 | 103 | 51 | 7 | 2 | |
90 | East 10th Street | 917 | 1,935 | 69 | 59 | 9 | 1 | 255 | 6 | 1 | 1 | |
91 | East Mabel Street | 818 | 1,732 | 74 | 93 | 9 | 1 | 1 | 409 | 20 | 1 | |
92 | East 20th Street | 1,073 | 1,418 | 56 | 69 | 8 | 1 | 438 | 10 | 3 | 7 | |
93 | East Adams Street | 788 | 1,979 | 48 | 55 | 6 | 314 | 2 | ||||
94 | West Irvington Road | 449 | 2,148 | 49 | 33 | 21 | 100 | 69 | 9 | 1 | ||
95 | North Tyndall Avenue | 652 | 2,151 | 27 | 38 | 5 | 252 | 14 | ||||
96 | North Camino Seco | 504 | 2,548 | 28 | 28 | 3 | 38 | 9 | 2 | |||
97 | East Hampton Street | 921 | 1,434 | 39 | 78 | 11 | 311 | |||||
98 | North Tucson Boulevard | 562 | 1,653 | 262 | 133 | 4 | 2 | 204 | 4 | 17 | ||
99 | East Drachman Street | 633 | 1,939 | 57 | 59 | 4 | 275 | 2 | 1 | 1 | ||
100 | East Helen Street | 791 | 1,518 | 63 | 75 | 6 | 1 | 1 | 382 | 2 | ||
101 | East Rosewood Street | 1,035 | 1,010 | 73 | 82 | 8 | 6 | 421 | 30 | |||
102 | North Harrison Road | 557 | 2,288 | 26 | 26 | 10 | 31 | 8 | 2 | |||
103 | North Euclid Avenue | 490 | 2,152 | 15 | 30 | 7 | 198 | 3 | ||||
104 | East 31st Street | 1,026 | 1,209 | 33 | 45 | 3 | 347 | 1 | 3 | |||
105 | East Eastland Street | 881 | 1,266 | 36 | 58 | 4 | 2 | 1 | 381 | 1 | 2 | |
106 | East 19th Street | 878 | 1,192 | 60 | 66 | 5 | 1 | 370 | 12 | 4 | 6 | |
107 | South Wilmot Road | 214 | 2,222 | 30 | 25 | 17 | 63 | 69 | 4 | 2 | ||
108 | East 34th Street | 887 | 1,276 | 41 | 40 | 6 | 318 | 9 | 5 | 4 | ||
109 | North La Cholla Boulevard | 674 | 1,940 | 39 | 28 | 6 | 18 | 9 | 7 | |||
110 | East Skyline Drive | 317 | 1,552 | 299 | 65 | 31 | 1 | 13 | 10 | 7 | ||
111 | West 36th Street | 484 | 2,000 | 6 | 9 | 53 | ||||||
112 | North Winstel Boulevard | 562 | 1,615 | 50 | 40 | 2 | 1 | 183 | 3 | 2 | 1 | |
113 | North Mountain Avenue | 396 | 1,888 | 29 | 34 | 4 | 134 | 2 | 1 | |||
114 | East Wetmore Road | 259 | 1,925 | 85 | 29 | 12 | 4 | 28 | 34 | 4 | 2 | |
115 | North Los Altos Avenue | 511 | 1,796 | 15 | 17 | 2 | 134 | 2 | 4 | |||
116 | West Broadway Boulevard | 477 | 1,792 | 29 | 13 | 8 | 1 | 8 | 3 | 3 | ||
117 | East Elm Street | 527 | 1,537 | 44 | 52 | 5 | 1 | 270 | 1 | 1 | ||
118 | East Flower Street | 595 | 1,543 | 27 | 37 | 1 | 167 | 1 | 2 | |||
119 | West Anklam Road | 459 | 1,628 | 40 | 38 | 1 | 1 | 100 | 24 | 3 | 1 | |
120 | North Craycroft Road | 421 | 1,244 | 125 | 66 | 4 | 7 | 178 | 15 | 4 | 1 | |
121 | West Miracle Mile | 421 | 1,487 | 63 | 40 | 20 | 11 | 14 | 4 | 8 | ||
122 | North Arcadia Avenue | 464 | 1,793 | 25 | 31 | 2 | 1 | 89 | 14 | |||
123 | East University Boulevard | 323 | 1,775 | 109 | 64 | 54 | 17 | 12 | 9 | |||
124 | North Shannon Road | 624 | 1,528 | 46 | 48 | 2 | 3 | 1 | 67 | 45 | 2 | 4 |
125 | East Presidio Road | 587 | 1,336 | 40 | 49 | 3 | 3 | 202 | ||||
126 | North Vía Entrada | 254 | 2,091 | 52 | ||||||||
127 | North 4th Avenue | 371 | 1,157 | 117 | 84 | 35 | 2 | 178 | 9 | 7 | ||
128 | South 5th Avenue | 589 | 1,437 | 43 | 31 | 4 | 137 | 4 | 2 | |||
129 | East Kleindale Road | 661 | 1,036 | 101 | 101 | 10 | 1 | 252 | 1 | 4 | 4 | |
130 | West River Road | 716 | 1,445 | 46 | 42 | 28 | 3 | 1 | 7 | 16 | 3 | 1 |
131 | East Hedrick Drive | 471 | 1,480 | 27 | 36 | 5 | 1 | 195 | 1 | |||
132 | East Baker Street | 788 | 868 | 51 | 67 | 3 | 1 | 306 | ||||
133 | West Ironwood Hill Drive | 499 | 1,525 | 21 | 32 | 8 | 1 | 109 | 1 | 1 | ||
134 | East Shiloh Street | 552 | 1,528 | 16 | 31 | 4 | 1 | 126 | 1 | |||
135 | South Nogales Highway | 536 | 1,442 | 52 | 48 | 17 | 3 | 5 | 32 | 5 | 19 | |
136 | West Limberlost Drive | 639 | 1,535 | 16 | 19 | 3 | 23 | 1 | 2 | |||
137 | North Richey Boulevard | 587 | 1,268 | 26 | 28 | 2 | 250 | 2 | 2 | |||
138 | East Copper Street | 603 | 1,117 | 34 | 55 | 2 | 260 | 5 | ||||
139 | East Timrod Street | 730 | 832 | 54 | 60 | 7 | 1 | 265 | ||||
140 | East 35th Street | 687 | 992 | 11 | 26 | 4 | 259 | 1 | 2 | |||
141 | North Geronimo Avenue | 491 | 1,499 | 34 | 31 | 2 | 62 | 1 | 1 | |||
142 | East 12th Street | 628 | 1,023 | 54 | 55 | 4 | 2 | 239 | 1 | 2 | 3 | |
143 | East Mary Drive | 741 | 868 | 16 | 26 | 1 | 282 | 3 | 4 | |||
144 | North Highland Avenue | 276 | 1,843 | 4 | 5 | 4 | 42 | |||||
145 | East Cooper Street | 703 | 827 | 46 | 58 | 6 | 1 | 262 | 1 | |||
146 | South Cottonwood Lane | 426 | 862 | 14 | 10 | 27 | 2 | |||||
147 | East 38th Street | 669 | 892 | 42 | 49 | 4 | 244 | 5 | 1 | 5 | ||
148 | North Thornydale Road | 303 | 1,352 | 161 | 79 | 19 | 3 | 45 | 10 | 8 | 1 | |
149 | North Fontana Avenue | 566 | 1,340 | 15 | 37 | 1 | 4 | 1 | ||||
150 | South 4th Avenue | 425 | 1,091 | 127 | 113 | 21 | 119 | 15 | 8 | 6 | ||
151 | North la Cholla Boulevard | 242 | 973 | 381 | 185 | 34 | 3 | 4 | 42 | 37 | 11 | |
152 | South Houghton Road | 109 | 769 | 161 | 67 | 41 | 3 | 80 | 28 | 14 | 2 | |
153 | West Wetmore Road | 316 | 1,164 | 104 | 59 | 21 | 9 | 60 | 60 | 8 | 9 | |
154 | East Vía Palomita | 300 | 1,692 | |||||||||
155 | South Forgeus Avenue | 409 | 1,538 | 4 | 5 | 1 | 1 | 26 | ||||
156 | West Stone Loop | 407 | 1,486 | 16 | 6 | |||||||
157 | North Maguire Avenue | 712 | 1,243 | 7 | 10 | 4 | 13 | 2 | ||||
158 | East Pastime Road | 404 | 1,305 | 8 | 19 | 163 | 3 | 1 | ||||
159 | East Bermuda Street | 500 | 1,128 | 25 | 39 | 3 | 190 | 1 | ||||
160 | East North Street | 270 | 1,562 | 6 | 11 | 1 | 65 | |||||
161 | East Juarez Street | 551 | 1,025 | 17 | 30 | 1 | 244 | 1 | ||||
162 | West Los Reales Road | 593 | 1,238 | 14 | 13 | 3 | 19 | 1 | 2 | |||
163 | East 21st Street | 596 | 797 | 40 | 46 | 1 | 1 | 262 | 1 | 1 | 1 | |
164 | North Jessica Avenue | 467 | 1,372 | 7 | 3 | 2 | 3 | 4 | ||||
165 | East Orange Grove Road | 457 | 1,449 | 15 | 20 | 4 | 5 | 13 | ||||
166 | East Williams Boulevard | 231 | 1,685 | 14 | 8 | 5 | 1 | 1 | 1 | |||
167 | East 39th Street | 644 | 770 | 21 | 34 | 2 | 246 | 1 | ||||
168 | West Cool Drive | 399 | 1,452 | 19 | 23 | 2 | 1 | 1 | ||||
169 | West Magee Road | 460 | 1,172 | 62 | 52 | 9 | 2 | 68 | 7 | 6 | ||
170 | West Linda Vista Boulevard | 465 | 1,340 | 23 | 19 | 9 | 44 | 15 | 2 | |||
171 | East 42nd Street | 656 | 755 | 21 | 36 | 3 | 1 | 242 | 1 | 2 | ||
172 | East Silver Street | 521 | 961 | 29 | 43 | 2 | 229 | |||||
173 | East Holmes Street | 706 | 629 | 34 | 48 | 6 | 245 | |||||
174 | West Grant Road | 102 | 611 | 259 | 133 | 49 | 9 | 131 | 56 | 26 | 14 | |
175 | East Adelaide Drive | 395 | 1,248 | 11 | 27 | 1 | 1 | 128 | 1 | |||
176 | West Rudasill Road | 791 | 593 | 111 | 45 | 11 | 126 | 12 | 4 | |||
177 | East Kenyon Drive | 609 | 717 | 19 | 28 | 2 | 245 | 2 | 2 | |||
178 | South Shannon Road | 241 | 1,345 | 5 | 14 | 5 | 50 | |||||
179 | North 2nd Avenue | 380 | 1,090 | 23 | 27 | 122 | 9 | 1 | ||||
180 | East Escalante Road | 606 | 753 | 52 | 35 | 9 | 131 | 1 | 3 | |||
181 | North Fairview Avenue | 490 | 993 | 27 | 20 | 6 | 36 | 11 | 1 | 4 | ||
182 | East 13th Street | 525 | 712 | 42 | 58 | 3 | 213 | 3 | 1 | |||
183 | East Catalina Highway | 362 | 1,289 | 20 | 31 | 5 | ||||||
184 | South Columbus Boulevard | 412 | 1,103 | 22 | 12 | 1 | 1 | 1 | 7 | 1 | 1 | |
185 | South Turquoise Vista | 184 | 1,472 | 5 | 3 | 1 | 1 | 21 | ||||
186 | East Nicaragua Drive | 560 | 742 | 11 | 19 | 4 | 210 | 1 | ||||
187 | North Forgeus Avenue | 454 | 802 | 33 | 43 | 6 | 1 | 205 | ||||
188 | North 6th Avenue | 293 | 1,048 | 76 | 48 | 10 | 1 | 114 | 15 | 7 | 2 | |
189 | North Balboa Avenue | 233 | 1,101 | 13 | 11 | 58 | 1 | |||||
190 | East Drexel Road | 383 | 1,004 | 21 | 24 | 4 | 93 | 11 | 8 | |||
191 | North Belvedere Avenue | 375 | 992 | 15 | 21 | 1 | 168 | |||||
192 | East 36th Street | 400 | 770 | 42 | 33 | 8 | 4 | 170 | 21 | 4 | 9 | |
193 | North Camino Esplendora | 428 | 895 | 38 | 46 | 2 | 2 | 100 | 4 | |||
194 | South Tucson Boulevard | 182 | 820 | 73 | 26 | 37 | 37 | 29 | 8 | 5 | ||
195 | East Spring Street | 441 | 794 | 25 | 34 | 11 | 199 | 5 | 1 | |||
196 | North Río Canción | 77 | 1,558 | |||||||||
197 | North Catalina Avenue | 429 | 860 | 23 | 29 | 2 | 144 | 2 | 1 | |||
198 | West Alturas Street | 243 | 649 | 4 | 13 | 1 | 76 | 1 | 1 | |||
199 | East Uhl Street | 257 | 1,323 | 6 | 2 | 2 | 4 | 7 | 1 | |||
200 | North Cherry Avenue | 310 | 1,091 | 21 | 25 | 3 | 39 | 11 | 1 | |||
201 | North Vine Avenue | 182 | 657 | 17 | 19 | 2 | 1 | 31 | ||||
202 | West Nebraska Street | 537 | 640 | 28 | 38 | 2 | 2 | 75 | 6 | 1 | 5 | |
203 | North Desert Links Drive | 219 | 1,257 | 13 | 2 | 2 | 4 | 5 | 1 | |||
204 | East Navajo Road | 283 | 984 | 7 | 17 | 86 | 4 | |||||
205 | East Mohave Road | 294 | 1,052 | 8 | 15 | 71 | ||||||
206 | North Grande Avenue | 364 | 961 | 19 | 22 | 10 | 6 | 1 | 2 | |||
207 | North Estrella Avenue | 304 | 1,026 | 11 | 14 | 1 | 104 | 1 | ||||
208 | East 14th Street | 366 | 825 | 39 | 49 | 4 | 1 | 135 | 4 | 4 | 1 | |
209 | East Scarlett Street | 513 | 516 | 36 | 45 | 3 | 2 | 210 | 1 | |||
210 | South Liberty Avenue | 534 | 775 | 10 | 14 | 1 | 6 | 6 | ||||
211 | West Cortaro Farms Road | 336 | 969 | 36 | 28 | 14 | 85 | 2 | 5 | 2 | ||
212 | South 7th Avenue | 373 | 839 | 6 | 14 | 6 | 126 | 1 | 1 | 1 | ||
213 | South 8th Avenue | 439 | 720 | 7 | 19 | 138 | 1 | |||||
214 | East Alta Vista Street | 472 | 585 | 28 | 41 | 1 | 2 | 194 | 1 | |||
215 | West Massingale Road | 464 | 621 | 21 | 33 | 4 | 1 | 170 | 5 | 2 | 2 | |
216 | East Beverly Street | 447 | 554 | 22 | 27 | 5 | 1 | 1 | 188 | 2 | 2 | |
217 | North Sparkman Boulevard | 385 | 879 | 17 | 24 | 4 | 1 | 34 | ||||
218 | North Rosemont Boulevard | 580 | 607 | 27 | 30 | 1 | 24 | 16 | 2 | 1 | ||
219 | East Montecito Street | 370 | 707 | 12 | 25 | 4 | 153 | 1 | ||||
220 | South Harrison Road | 451 | 751 | 21 | 21 | 13 | 66 | 1 | 2 | 2 | ||
221 | Calle La Paz | 1,002 | 261 | 1 | 2 | 61 | 1 | |||||
222 | North Paseo De Los Rios | 354 | 1,019 | 20 | 14 | 8 | 1 | |||||
223 | West Bopp Road | 427 | 518 | 18 | 30 | 7 | 1 | 197 | 4 | |||
224 | East Hermans Road | 109 | 866 | 4 | 10 | 1 | 7 | 3 | ||||
225 | West Kelso Street | 288 | 907 | 8 | 13 | 81 | 1 | |||||
226 | South 9th Avenue | 448 | 610 | 8 | 10 | 5 | 146 | 3 | ||||
227 | West Dakota Street | 465 | 693 | 7 | 19 | 2 | 49 | 1 | ||||
228 | East Milton Road | 340 | 938 | 6 | 8 | 37 | ||||||
229 | North El Dorado Place | 120 | 921 | 107 | 46 | 6 | 5 | 1 | 13 | 2 | 1 | |
230 | West Bilby Road | 489 | 578 | 14 | 20 | 1 | 85 | 3 | ||||
231 | South Palo Verde Road | 69 | 967 | 97 | 49 | 17 | 5 | 63 | 22 | 22 | 11 | |
232 | West Fort Lowell Road | 271 | 735 | 15 | 13 | 4 | 49 | 2 | 3 | |||
233 | North Palo Verde Avenue | 214 | 896 | 18 | 11 | 4 | 107 | 4 | 2 | 1 | ||
234 | East Calle Luna | 293 | 806 | 6 | 13 | 4 | 37 | |||||
235 | South Santa Clara Avenue | 237 | 912 | 2 | 4 | 1 | 54 | |||||
236 | West Picture Rocks Road | 418 | 498 | 22 | 32 | 2 | 1 | 193 | 1 | |||
237 | North Canyon Crest Drive | 202 | 1,010 | 16 | 9 | 1 | 1 | 14 | ||||
238 | South 16th Avenue | 265 | 777 | 8 | 11 | 2 | 59 | 11 | ||||
239 | South 3rd Avenue | 291 | 624 | 66 | 35 | 3 | 112 | 10 | ||||
240 | South Sierrita Mountain Road | 158 | 602 | 25 | 25 | 11 | 222 | 1 | 2 | |||
241 | East 45th Street | 403 | 525 | 27 | 34 | 5 | 1 | 143 | 10 | 6 | ||
242 | North Camino De Oeste | 510 | 357 | 61 | 74 | 10 | 1 | 63 | 2 | 1 | 2 | |
243 | North Treat Avenue | 349 | 714 | 16 | 28 | 6 | 1 | 63 | ||||
244 | South Mann Avenue | 275 | 856 | 4 | 8 | 1 | 79 | 1 | 1 | |||
245 | East Burns Street | 456 | 441 | 20 | 45 | 1 | 2 | 181 | 1 | 1 | ||
246 | East Colette Street | 463 | 409 | 19 | 38 | 4 | 171 | 3 | ||||
247 | East Lurlene Drive | 469 | 442 | 14 | 29 | 3 | 163 | 1 | ||||
248 | North Fremont Avenue | 263 | 769 | 14 | 25 | 2 | 148 | |||||
249 | South Missiondale Road | 397 | 582 | 1 | 5 | 156 | 1 | |||||
250 | East Beverly Drive | 461 | 480 | 21 | 28 | 7 | 1 | 91 | 5 | 1 | 2 | |
251 | East Lind Road | 325 | 626 | 30 | 30 | 4 | 1 | 108 | 2 | |||
252 | East Yavapai Road | 242 | 851 | 4 | 8 | 55 | 4 | |||||
253 | East Eli Street | 410 | 525 | 22 | 25 | 7 | 53 | 1 | ||||
254 | East Bilby Road | 251 | 721 | 11 | 11 | 2 | 1 | 72 | 18 | 1 | 1 | |
255 | North Granada Avenue | 217 | 865 | 26 | 19 | 8 | 2 | 13 | 4 | 1 | ||
256 | South 13th Avenue | 382 | 539 | 4 | 9 | 151 | 1 | |||||
257 | West Ruthrauff Road | 388 | 489 | 70 | 48 | 31 | 1 | 53 | 8 | 9 | 3 | |
258 | South Camino De La Tierra | 299 | 766 | 13 | 20 | 1 | 4 | 1 | 2 | |||
259 | West Illinois Street | 464 | 521 | 13 | 16 | 1 | 80 | 2 | 2 | |||
260 | North Edith Boulevard | 324 | 826 | 10 | 14 | 2 | 1 | 12 | ||||
261 | North Santa Rita Avenue | 288 | 789 | 15 | 21 | 2 | 24 | 1 | ||||
262 | South Cherry Avenue | 301 | 624 | 50 | 31 | 2 | 2 | 31 | 16 | 2 | 4 | |
263 | East Carondelet Drive | 354 | 400 | 79 | 52 | 5 | 1 | 58 | 19 | 6 | ||
264 | East David Drive | 492 | 490 | 11 | 13 | 5 | 1 | 38 | 2 | 1 | ||
265 | West Sunset Road | 423 | 431 | 46 | 57 | 6 | 4 | 33 | 1 | 2 | 1 | |
266 | North Haskell Drive | 234 | 849 | 5 | 4 | 37 | ||||||
267 | East Bantam Road | 383 | 643 | 3 | 4 | 103 | 1 | |||||
268 | North Castro Avenue | 250 | 871 | 3 | 6 | 1 | 30 | 1 | ||||
269 | North Cortaro Road | 220 | 879 | 19 | 17 | 10 | 3 | 32 | 2 | 2 | ||
270 | North Venice Avenue | 302 | 677 | 25 | 26 | 2 | 33 | |||||
271 | West Ajo Highway | 218 | 606 | 35 | 47 | 13 | 4 | 8 | 4 | |||
272 | South Bill Martin Drive | 191 | 922 | 11 | 10 | 6 | 1 | 12 | ||||
