This chart shows the number of sales, minimum, maximum and average prices. The data is based on a study of information about the nearest 1,500 houses
Below are fair market rent values established by the HUD for San Juan County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2021 | $629 | $644 | $734 | $917 | $1,012 |
2020 | $503 | $627 | $714 | $904 | $1,043 |
2019 | $476 | $611 | $699 | $930 | $1,097 |
2018 | $461 | $607 | $697 | $990 | $1,096 |
2017 | $430 | $563 | $650 | $946 | $1,017 |
2016 | $432 | $506 | $658 | $959 | $1,045 |
2015 | $460 | $511 | $606 | $818 | $821 |
2014 | $473 | $525 | $623 | $841 | $844 |
2013 | $467 | $519 | $615 | $830 | $833 |
2012 | $485 | $527 | $584 | $757 | $1,026 |
2011 | $507 | $551 | $611 | $792 | $1,074 |
2010 | $495 | $538 | $596 | $773 | $1,047 |
2009 | $479 | $520 | $577 | $748 | $1,014 |
2008 | $461 | $501 | $555 | $720 | $975 |
2007 | $461 | $501 | $555 | $720 | $975 |
2006 | $445 | $483 | $536 | $695 | $942 |
Fair Rent Values in San Juan County, 2012 - 2021
Latitude | 37.2820397 |
Longitude | -109.5564423 |
DMS Latitude | 37° 16′ 55.3429″ N |
DMS Longitude | 109° 33′ 23.1923″ W |
UTM Easting | 627969.76483067 |
UTM Northing | 4127137.3202176 |
UTM Zone | 12S |
Please see our full analysis of Bluff here
View information about the place where you are now.
This feature is based on HTML5 technologies and requires your consent. Please allow this website to access your current location to show you information about your address.
Coronavirus Live Feed: real-time map of the spread of the COVID-19 virus. Find out about affected areas and recent cases. Check out the statistics. Important information only.
www.kawree.com
www.kawree.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, www.kawree.com cannot be used for any purpose covered by the FCRA
Text on www.kawree.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 2.0.jtp5sFds